Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
1. | Dark-bellied Brent Goose | 4 | 3 | 120 | 5335 | 42 | 32 | 1831 | 65 | 14839 | 13800 | 36071 | 3607 | 2 | 14839 (2023) | ||||
2. | Pale-bellied Brent Goose | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2018) | ||||
3. | Black Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
4. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 1.2 | 0 | 12 (2024) | ||||
5. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0.9 | 0 | 9 (2024) | ||||
6. | Greylag Goose | 0 | 2 | 0 | 0 | 5 | 0 | 4 | 12 | 28 | 252 | 303 | 30 | 0 | 252 (2024) | ||||
7. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 128 | 135 | 14 | 0 | 128 (2024) | ||||
8. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 1.4 | 14 | 14 (2024) | ||||
9. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.5 | 0 | 5 (2024) | ||||
10. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 338 | 595 | 60 | 0 | 338 (2024) | ||||
11. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | 50 | 70 | 7 | 0 | 50 (2024) | ||||
12. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 28 | 38 | 3.8 | 0 | 28 (2024) | ||||
13. | Shelduck | 9 | 7 | 34 | 1 | 9 | 75 | 69 | 0 | 1991 | 2098 | 4293 | 429 | 70 | 2098 (2024) | ||||
14. | Mandarin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
15. | Garganey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | 5.8 | 0 | 58 (2024) | ||||
16. | Shoveler | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 191 | 496 | 699 | 70 | 0 | 496 (2024) | ||||
17. | Gadwall | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 11 | 30 | 55 | 5.5 | 0 | 30 (2024) | ||||
18. | Wigeon | 1 | 5 | 41 | 17 | 52 | 0 | 68 | 4 | 705 | 929 | 1822 | 182 | 0 | 929 (2024) | ||||
19. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 47 | 51 | 5.1 | 0 | 47 (2024) | ||||
20. | Pintail | 0 | 5 | 10 | 23 | 11 | 0 | 9 | 6 | 2040 | 1858 | 3962 | 396 | 0 | 2040 (2023) | ||||
21. | Teal | 0 | 13 | 1 | 23 | 8 | 0 | 22 | 16 | 326 | 929 | 1338 | 134 | 0 | 929 (2024) | ||||
22. | dabbling duck sp. | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 68 | 593 | 733 | 73 | 0 | 593 (2024) | ||||
23. | duck sp. | 0 | 0 | 0 | 0 | 29 | 0 | 2 | 0 | 0 | 9 | 40 | 4 | 0 | 29 (2019) | ||||
24. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
25. | Tufted Duck | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 12 | 1.2 | 0 | 5 (2024) | ||||
26. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 1 | 0 | 8 (2023) | ||||
27. | Eider | 1 | 3 | 2 | 9 | 2 | 2 | 0 | 0 | 47 | 93 | 159 | 16 | 0 | 93 (2024) | ||||
28. | Velvet Scoter | 0 | 7 | 0 | 6 | 3 | 4 | 0 | 11 | 22 | 85 | 138 | 14 | 0 | 85 (2024) | ||||
29. | Common Scoter | 200 | 210 | 97 | 896 | 369 | 103 | 1127 | 110 | 5630 | 28545 | 37287 | 3729 | 4 | 28545 (2024) | ||||
30. | Long-tailed Duck | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0.3 | 0 | 1 (2019) | ||||
31. | Goldeneye | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0.5 | 0 | 3 (2024) | ||||
32. | Goosander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 21 | 2.1 | 0 | 18 (2023) | ||||
33. | Red-breasted Merganser | 0 | 0 | 9 | 3 | 6 | 1 | 4 | 3 | 128 | 193 | 347 | 35 | 0 | 193 (2024) | ||||
34. | Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 389 | 430 | 43 | 0 | 389 (2024) | ||||
35. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.5 | 1 | 5 (2024) | ||||
36. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
37. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 143 | 23 | 1080 | 1351 | 135 | 0 | 1080 (2024) | ||||
38. | Turtle Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
39. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 172 | 181 | 18 | 0 | 172 (2024) | ||||
40. | Red-necked Grebe | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 16 | 1.6 | 0 | 10 (2024) | ||||
41. | Great Crested Grebe | 10 | 23 | 1 | 5 | 59 | 1 | 13 | 1 | 167 | 376 | 656 | 66 | 42 | 376 (2024) | ||||
42. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.5 | 0 | 5 (2024) | ||||
43. | Black-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.3 | 0 | 3 (2024) | ||||
44. | Oystercatcher | 1 | 5 | 0 | 1 | 1 | 0 | 9 | 1 | 100 | 1167 | 1285 | 129 | 0 | 1167 (2024) | ||||
45. | Avocet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 151 | 187 | 19 | 0 | 151 (2024) | ||||
46. | Grey Plover | 6 | 1 | 6 | 27 | 7 | 0 | 2 | 0 | 119 | 362 | 530 | 53 | 0 | 362 (2024) | ||||
47. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 102 | 83 | 223 | 22 | 0 | 102 (2023) | ||||
48. | Charadrius sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 10 (2024) | ||||
49. | Ringed Plover | 0 | 0 | 0 | 37 | 2 | 0 | 1 | 0 | 170 | 237 | 447 | 45 | 14 | 237 (2024) | ||||
50. | Lapwing | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 29 | 221 | 1262 | 1522 | 152 | 120 | 1262 (2024) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
51. | Whimbrel | 0 | 0 | 0 | 0 | 22 | 0 | 2 | 1 | 4 | 1333 | 1362 | 136 | 11 | 1333 (2024) | ||||
52. | Curlew | 3 | 0 | 1 | 9 | 1 | 0 | 1 | 1 | 76 | 78 | 170 | 17 | 0 | 78 (2024) | ||||
53. | Numenius sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 3.5 | 0 | 35 (2024) | ||||
54. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6111 | 6122 | 612 | 0 | 6111 (2024) | ||||
55. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 81 | 8.1 | 0 | 81 (2024) | ||||
56. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
57. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 92 | 105 | 11 | 0 | 92 (2024) | ||||
58. | Grey Phalarope | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 10 | 1 | 0 | 6 (2023) | ||||
59. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | 9.2 | 0 | 92 (2024) | ||||
60. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0.4 | 0 | 3 (2024) | ||||
61. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 87 | 109 | 11 | 0 | 87 (2024) | ||||
62. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 16 | 1.6 | 0 | 15 (2024) | ||||
63. | Turnstone | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 36 | 111 | 154 | 15 | 0 | 111 (2024) | ||||
64. | Knot | 0 | 0 | 0 | 100 | 1 | 0 | 0 | 0 | 108 | 440 | 649 | 65 | 0 | 440 (2024) | ||||
65. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 10 (2024) | ||||
66. | wader sp. | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 50 | 358 | 443 | 44 | 0 | 358 (2024) | ||||
67. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 3 | 0 | 30 (2024) | ||||
68. | Temminck's Stint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.4 | 0 | 4 (2024) | ||||
69. | Sanderling | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 10 | 253 | 679 | 951 | 95 | 50 | 679 (2024) | ||||
70. | Dunlin | 14 | 0 | 62 | 47 | 67 | 0 | 0 | 0 | 6539 | 2891 | 9620 | 962 | 3 | 6539 (2023) | ||||
71. | Purple Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 1 | 0 | 5 (2023) | ||||
72. | Little Stint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.4 | 0 | 4 (2024) | ||||
73. | Calidris sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 2.4 | 0 | 24 (2024) | ||||
74. | Little Tern | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 461 | 470 | 47 | 0 | 461 (2024) | ||||
75. | Gull-billed Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
76. | Caspian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
77. | Black Tern | 14 | 0 | 0 | 0 | 3 | 0 | 20 | 0 | 16 | 780 | 833 | 83 | 0 | 780 (2024) | ||||
78. | Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 36 | 3.6 | 0 | 22 (2023) | ||||
79. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25154 | 25160 | 2516 | 0 | 25154 (2024) | ||||
80. | Common Tern | 326 | 0 | 17 | 69 | 105 | 0 | 1031 | 450 | 472 | 654 | 3124 | 312 | 0 | 1031 (2021) | ||||
81. | Sandwich Tern | 109 | 137 | 180 | 502 | 903 | 6 | 442 | 95 | 1317 | 19136 | 22827 | 2283 | 0 | 19136 (2024) | ||||
82. | Little Gull | 53 | 53 | 94 | 72 | 14 | 0 | 159 | 373 | 3629 | 5480 | 9927 | 993 | 0 | 5480 (2024) | ||||
83. | Kittiwake | 239 | 181 | 743 | 2829 | 2014 | 113 | 401 | 109 | 5189 | 19815 | 31633 | 3163 | 100 | 19815 (2024) | ||||
84. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 22 | 2.2 | 0 | 16 (2024) | ||||
85. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 5 | 85 | 20 | 1279 | 11675 | 13064 | 1306 | 0 | 11675 (2024) | ||||
86. | Mediterranean Gull | 0 | 5 | 0 | 2 | 9 | 4 | 27 | 9 | 412 | 9137 | 9605 | 961 | 20 | 9137 (2024) | ||||
87. | Common Gull | 300 | 2 | 2538 | 110 | 110 | 82 | 119 | 96 | 2201 | 4839 | 10397 | 1040 | 0 | 4839 (2024) | ||||
88. | Caspian Gull | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 37 | 33 | 71 | 7.1 | 1 | 37 (2023) | ||||
89. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6456 | 6506 | 651 | 600 | 6456 (2024) | ||||
90. | Yellow-legged Gull | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 5 | 23 | 2.3 | 0 | 14 (2023) | ||||
91. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1435 | 1435 | 144 | 100 | 1435 (2024) | ||||
92. | Glaucous Gull | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0 | 1 (2015) | ||||
93. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 222 | 98 | 12150 | 12511 | 1251 | 0 | 12150 (2024) | ||||
94. | Long-tailed Skua | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 16 | 1.6 | 0 | 13 (2024) | ||||
95. | skua sp. | 2 | 1 | 1 | 8 | 24 | 1 | 4 | 1 | 20 | 73 | 135 | 14 | 0 | 73 (2024) | ||||
96. | Arctic Skua | 0 | 1 | 6 | 57 | 46 | 1 | 24 | 1 | 89 | 639 | 864 | 86 | 2 | 639 (2024) | ||||
97. | S. parasiticus / pomarinus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 32 | 3.2 | 0 | 28 (2023) | ||||
98. | Pomarine Skua | 0 | 1 | 0 | 8 | 11 | 3 | 5 | 0 | 84 | 83 | 195 | 20 | 0 | 84 (2023) | ||||
99. | Great Skua | 19 | 7 | 18 | 338 | 197 | 9 | 12 | 1 | 41 | 48 | 690 | 69 | 0 | 338 (2018) | ||||
100. | Puffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.3 | 0 | 2 (2023) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
101. | Razorbill | 74 | 521 | 12 | 4 | 97 | 951 | 349 | 3 | 341 | 7802 | 10154 | 1015 | 55 | 7802 (2024) | ||||
102. | Razorbill/Guillemot | 332 | 1943 | 2730 | 1929 | 3880 | 4182 | 1796 | 560 | 15095 | 49747 | 82194 | 8219 | 0 | 49747 (2024) | ||||
103. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 9 | 0.9 | 0 | 6 (2023) | ||||
104. | Guillemot | 10 | 48 | 6 | 28 | 452 | 109 | 60 | 99 | 236 | 3409 | 4457 | 446 | 1 | 3409 (2024) | ||||
105. | Red-throated Diver | 95 | 127 | 223 | 824 | 272 | 195 | 504 | 119 | 2111 | 8116 | 12586 | 1259 | 10 | 8116 (2024) | ||||
106. | Black-throated Diver | 2 | 2 | 2 | 6 | 53 | 24 | 8 | 13 | 158 | 95 | 363 | 36 | 0 | 158 (2023) | ||||
107. | Great Northern Diver | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 10 | 34 | 3.4 | 0 | 17 (2023) | ||||
108. | White-billed Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
109. | diver sp. | 1 | 3 | 31 | 5 | 8 | 2 | 19 | 12 | 55 | 10 | 146 | 15 | 0 | 55 (2023) | ||||
110. | Storm Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 31 | 3.1 | 0 | 30 (2023) | ||||
111. | storm-petrel sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0.6 | 0 | 6 (2023) | ||||
112. | Leach's Petrel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 7 | 0.7 | 0 | 6 (2023) | ||||
113. | Fulmar | 25 | 25 | 24 | 24 | 23 | 8 | 5 | 1 | 79 | 236 | 450 | 45 | 0 | 236 (2024) | ||||
114. | Sooty Shearwater | 0 | 48 | 4 | 12 | 1 | 0 | 1 | 0 | 35 | 772 | 873 | 87 | 0 | 772 (2024) | ||||
115. | Great Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | ||||
116. | Manx Shearwater | 0 | 0 | 2 | 26 | 7 | 0 | 2 | 0 | 6 | 100 | 143 | 14 | 0 | 100 (2024) | ||||
117. | Balearic Shearwater | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 85 | 91 | 9.1 | 0 | 85 (2024) | ||||
118. | shearwater sp. | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 155 | 163 | 16 | 0 | 155 (2024) | ||||
119. | White Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 13 | 1.3 | 0 | 11 (2024) | ||||
120. | Gannet | 738 | 1075 | 1702 | 6457 | 6937 | 520 | 1061 | 294 | 19303 | 36336 | 74423 | 7442 | 256 | 36336 (2024) | ||||
121. | Cormorant | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 28 | 1908 | 9636 | 11677 | 1168 | 0 | 9636 (2024) | ||||
122. | Shag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 93 | 100 | 10 | 0 | 93 (2024) | ||||
123. | Spoonbill | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 24 | 1011 | 1049 | 105 | 0 | 1011 (2024) | ||||
124. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 37 | 41 | 4.1 | 0 | 37 (2024) | ||||
125. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 42 | 45 | 4.5 | 0 | 42 (2024) | ||||
126. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 50 | 59 | 5.9 | 2 | 50 (2024) | ||||
127. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 202 | 225 | 23 | 0 | 202 (2024) | ||||
128. | Purple Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 7 | 0.7 | 0 | 4 (2022) | ||||
129. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 1.2 | 1 | 12 (2024) | ||||
130. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0.7 | 0 | 7 (2024) | ||||
131. | Sparrowhawk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 61 | 78 | 7.8 | 1 | 61 (2024) | ||||
132. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
133. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 45 | 52 | 5.2 | 1 | 45 (2024) | ||||
134. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0.9 | 0 | 9 (2024) | ||||
135. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0.3 | 0 | 2 (2024) | ||||
136. | Black Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
137. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 145 | 15 | 2 | 145 (2024) | ||||
138. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.2 | 0 | 2 (2024) | ||||
139. | Hoopoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1 | 1 (2024) | ||||
140. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1 | 1 (2024) | ||||
141. | Wryneck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
142. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0.6 | 0 | 5 (2024) | ||||
143. | Green Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
144. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 30 | 34 | 3.4 | 3 | 30 (2024) | ||||
145. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
146. | Merlin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0.5 | 0 | 2 (2018) | ||||
147. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 0 | 20 (2024) | ||||
148. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 1.1 | 0 | 10 (2024) | ||||
149. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 23 | 2.3 | 0 | 20 (2024) | ||||
150. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.4 | 0 | 4 (2024) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
151. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 90 | 512 | 648 | 65 | 0 | 512 (2024) | ||||
152. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 12 | 1.2 | 0 | 8 (2022) | ||||
153. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 26 | 507 | 559 | 56 | 0 | 507 (2024) | ||||
154. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
155. | Marsh Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
156. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 87 | 101 | 10 | 0 | 87 (2024) | ||||
157. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 3.1 | 0 | 31 (2024) | ||||
158. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 14 | 27 | 2.7 | 0 | 14 (2024) | ||||
159. | Skylark | 0 | 0 | 0 | 3 | 0 | 0 | 43 | 21 | 371 | 597 | 1035 | 104 | 1 | 597 (2024) | ||||
160. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.2 | 0 | 2 (2023) | ||||
161. | lark sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
162. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 35 | 12 | 156 | 251 | 25 | 0 | 156 (2024) | ||||
163. | Swallow | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 48 | 793 | 4177 | 5048 | 505 | 0 | 4177 (2024) | ||||
164. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 411 | 429 | 43 | 0 | 411 (2024) | ||||
165. | Cetti's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
166. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 29 | 2.9 | 0 | 15 (2024) | ||||
167. | Willow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
168. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 1.1 | 0 | 10 (2024) | ||||
169. | Zitting Cisticola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.2 | 0 | 2 (2024) | ||||
170. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.2 | 0 | 2 (2024) | ||||
171. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.2 | 0 | 2 (2024) | ||||
172. | Starling | 240 | 0 | 0 | 12 | 0 | 0 | 17025 | 300 | 61980 | 86563 | 166120 | 16612 | 1 | 86563 (2024) | ||||
173. | Song Thrush | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 20 | 9 | 5847 | 5880 | 588 | 0 | 5847 (2024) | ||||
174. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.3 | 0 | 3 (2024) | ||||
175. | Redwing | 0 | 0 | 0 | 1 | 0 | 0 | 78 | 0 | 72 | 2653 | 2804 | 280 | 0 | 2653 (2024) | ||||
176. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 80 | 86 | 8.6 | 0 | 80 (2024) | ||||
177. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 14 | 1.4 | 0 | 13 (2024) | ||||
178. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 16 | 1.6 | 0 | 12 (2022) | ||||
179. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.3 | 0 | 3 (2024) | ||||
