Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1826 | 12951 | 60 | 14839 | 14822 | 17 | 8830 (11 Nov) | 68 | 32 | 1 Jan | 23 Dec | ||||
2. | Black Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Nov) | 2 | 1 | 11 Nov | 11 Nov | ||||
3. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 25 | 28 | 28 | 0 | 25 (22 Dec) | 4 | 2 | 9 Oct | 22 Dec | ||||
4. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 7 (10 Nov) | 2 | 1 | 10 Nov | 10 Nov | ||||
5. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 7 | 75 | 257 | 257 | 0 | 175 (31 Oct) | 9 | 4 | 31 Oct | 15 Dec | ||||
6. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 15 | 15 | 0 | 7 ( 7 Nov) | 6 | 3 | 30 Oct | 11 Nov | ||||
7. | Shelduck | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 32 | 1907 | 42 | 1991 | 1981 | 10 | 737 (17 Nov) | 51 | 24 | 1 Jan | 24 Dec | ||||
8. | Shoveler | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 156 | 27 | 191 | 169 | 22 | 93 (17 Nov) | 21 | 10 | 29 Apr | 11 Dec | ||||
9. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 11 | 11 | 0 | 3 (23 Nov) | 11 | 5 | 31 Oct | 16 Dec | ||||
10. | Wigeon | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 586 | 9 | 705 | 694 | 11 | 496 (17 Nov) | 34 | 16 | 1 Jan | 24 Dec | ||||
11. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (10 Oct) | 4 | 2 | 10 Oct | 3 Nov | ||||
12. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1948 | 75 | 2040 | 2040 | 0 | 1146 (17 Nov) | 38 | 18 | 6 Oct | 23 Dec | ||||
13. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 276 | 36 | 326 | 318 | 8 | 200 (17 Nov) | 38 | 18 | 6 Oct | 17 Dec | ||||
14. | dabbling duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 65 | 0 | 68 | 68 | 0 | 30 (12 Nov) | 9 | 4 | 19 Sep | 30 Nov | ||||
15. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 2 (15 Dec) | 6 | 3 | 17 Nov | 15 Dec | ||||
16. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 (16 Dec) | 2 | 1 | 16 Dec | 16 Dec | ||||
17. | Eider | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 47 | 45 | 2 | 21 (17 Nov) | 19 | 9 | 29 Apr | 15 Dec | ||||
18. | Velvet Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 22 | 20 | 2 | 3 ( 2 Dec) | 21 | 10 | 3 Nov | 22 Dec | ||||
19. | Common Scoter | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 26 | 1207 | 3701 | 529 | 5630 | 4673 | 957 | 759 (11 Nov) | 89 | 42 | 29 Apr | 24 Dec | ||||
20. | Long-tailed Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Nov) | 2 | 1 | 25 Nov | 25 Nov | ||||
21. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Nov) | 2 | 1 | 5 Nov | 5 Nov | ||||
22. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 18 | 18 | 0 | 13 (22 Dec) | 6 | 3 | 25 Nov | 23 Dec | ||||
23. | Red-breasted Merganser | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 83 | 40 | 128 | 127 | 1 | 30 (22 Dec) | 45 | 21 | 30 Apr | 24 Dec | ||||
24. | Swift | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 29 (29 Apr) | 4 | 2 | 29 Apr | 30 Apr | ||||
25. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Nov) | 2 | 1 | 11 Nov | 11 Nov | ||||
26. | Woodpigeon | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 23 (30 Apr) | 2 | 1 | 30 Apr | 30 Apr | ||||
27. | Turtle Dove | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Apr) | 2 | 1 | 30 Apr | 30 Apr | ||||
28. | Collared Dove | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 9 (30 Apr) | 2 | 1 | 30 Apr | 30 Apr | ||||
29. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 ( 7 Nov) | 4 | 2 | 7 Nov | 8 Dec | ||||
30. | Great Crested Grebe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 124 | 40 | 167 | 155 | 12 | 54 (26 Nov) | 51 | 24 | 30 Apr | 23 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Oystercatcher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 36 | 54 | 5 | 100 | 99 | 1 | 28 (15 Oct) | 34 | 16 | 29 Apr | 22 Dec | ||||
32. | Avocet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 36 | 0 | 36 (12 Nov) | 2 | 1 | 12 Nov | 12 Nov | ||||
33. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 100 | 0 | 119 | 119 | 0 | 75 ( 1 Nov) | 17 | 8 | 2 Oct | 6 Nov | ||||
34. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 102 | 22 | 80 | 80 (22 Nov) | 13 | 6 | 12 Oct | 24 Dec | ||||
35. | Ringed Plover | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 89 | 0 | 170 | 162 | 8 | 77 (31 Oct) | 17 | 8 | 30 Apr | 25 Nov | ||||
36. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 0 | 221 | 221 | 0 | 114 (22 Nov) | 9 | 4 | 7 Nov | 22 Nov | ||||
37. | Whimbrel | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (29 Apr) | 4 | 2 | 29 Apr | 30 Apr | ||||
38. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 57 | 12 | 76 | 76 | 0 | 22 ( 1 Nov) | 30 | 14 | 3 Oct | 22 Dec | ||||
39. | Bar-tailed Godwit | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 11 | 9 | 2 | 3 (12 Oct) | 13 | 6 | 29 Apr | 24 Nov | ||||
40. | Snipe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 13 | 12 | 1 | 12 ( 1 Nov) | 4 | 2 | 30 Apr | 1 Nov | ||||
41. | Grey Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 3 (11 Nov) | 6 | 3 | 5 Nov | 25 Nov | ||||
42. | Redshank | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 11 | 10 | 1 | 8 ( 6 Nov) | 6 | 3 | 30 Apr | 6 Nov | ||||
43. | Greenshank | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 2 | 1 | 30 Apr | 30 Apr | ||||
44. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 28 | 6 | 36 | 36 | 0 | 11 ( 1 Nov) | 17 | 8 | 19 Sep | 24 Dec | ||||
45. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 106 | 1 | 108 | 108 | 0 | 105 ( 1 Nov) | 9 | 4 | 15 Oct | 6 Dec | ||||
46. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 50 | 50 | 0 | 30 ( 1 Nov) | 4 | 2 | 1 Nov | 17 Dec | ||||
47. | Sanderling | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 20 | 221 | 0 | 253 | 241 | 12 | 160 (26 Nov) | 13 | 6 | 30 Apr | 26 Nov | ||||
48. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 788 | 5726 | 25 | 6539 | 6539 | 0 | 3936 ( 1 Nov) | 45 | 21 | 10 Oct | 23 Dec | ||||
49. | Purple Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 4 (24 Nov) | 4 | 2 | 17 Nov | 24 Nov | ||||
50. | Caspian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 2 | 1 | 9 Oct | 9 Oct | ||||
51. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 16 | 16 | 0 | 8 ( 6 Oct) | 9 | 4 | 19 Sep | 5 Nov | ||||
52. | Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 22 | 22 | 0 | 10 (15 Oct) | 15 | 7 | 15 Oct | 11 Nov | ||||
53. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 6 | 0 | 2 (22 Oct) | 9 | 4 | 22 Oct | 11 Nov | ||||
54. | Common Tern | 0 | 0 | 0 | 371 | 0 | 0 | 0 | 0 | 7 | 87 | 7 | 0 | 472 | 101 | 371 | 255 (29 Apr) | 21 | 10 | 29 Apr | 11 Nov | ||||
55. | Sandwich Tern | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 29 | 1040 | 214 | 1 | 1317 | 1283 | 34 | 322 ( 6 Oct) | 55 | 26 | 29 Apr | 8 Dec | ||||
56. | Little Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 920 | 2689 | 20 | 3629 | 3629 | 0 | 1139 (11 Nov) | 62 | 29 | 9 Oct | 24 Dec | ||||
57. | Kittiwake | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 212 | 4807 | 163 | 5189 | 5189 | 0 | 2066 (11 Nov) | 57 | 27 | 1 Jan | 23 Dec | ||||
58. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 6 | 0 | 4 ( 5 Nov) | 4 | 2 | 9 Oct | 5 Nov | ||||
59. | Black-headed Gull | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 61 | 1098 | 79 | 1279 | 1238 | 41 | 450 (12 Nov) | 28 | 13 | 30 Apr | 23 Dec | ||||
60. | Mediterranean Gull | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | 200 | 72 | 77 | 412 | 382 | 30 | 137 (31 Oct) | 47 | 22 | 1 Jan | 23 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Common Gull | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 110 | 1895 | 190 | 2201 | 2199 | 2 | 1195 (25 Nov) | 66 | 31 | 1 Jan | 24 Dec | ||||
62. | Caspian Gull | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 37 | 35 | 2 | 14 (22 Dec) | 23 | 11 | 29 Apr | 24 Dec | ||||
63. | Herring Gull | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 50 (30 Apr) | 2 | 1 | 30 Apr | 30 Apr | ||||
64. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 14 | 14 | 0 | 6 (10 Dec) | 17 | 8 | 11 Nov | 24 Dec | ||||
65. | Lesser Black-backed Gull | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 98 | 78 (29 Apr) | 4 | 2 | 29 Apr | 30 Apr | ||||
66. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (15 Oct) | 4 | 2 | 15 Oct | 5 Nov | ||||
67. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 20 | 20 | 0 | 7 (11 Nov) | 17 | 8 | 22 Oct | 26 Nov | ||||
68. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 33 | 0 | 89 | 88 | 1 | 33 (15 Oct) | 32 | 15 | 19 Sep | 24 Nov | ||||
69. | S. parasiticus / pomarinus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 0 | 28 | 28 | 0 | 23 (15 Oct) | 6 | 3 | 15 Oct | 25 Nov | ||||
70. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 63 | 1 | 84 | 84 | 0 | 40 (11 Nov) | 19 | 9 | 15 Oct | 10 Dec | ||||
71. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 20 | 41 | 41 | 0 | 11 (11 Dec) | 23 | 11 | 15 Oct | 23 Dec | ||||
72. | Puffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 (15 Oct) | 4 | 2 | 15 Oct | 17 Dec | ||||
73. | Razorbill | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 104 | 86 | 341 | 330 | 11 | 46 (22 Oct) | 70 | 33 | 1 Jan | 24 Dec | ||||
74. | Razorbill/Guillemot | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4781 | 2409 | 7572 | 15095 | 15050 | 45 | 4444 (31 Oct) | 77 | 36 | 1 Jan | 24 Dec | ||||
75. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 5 (25 Nov) | 4 | 2 | 25 Nov | 26 Nov | ||||
76. | Guillemot | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 207 | 236 | 234 | 2 | 112 (23 Dec) | 38 | 18 | 1 Jan | 24 Dec | ||||
77. | Red-throated Diver | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 812 | 1202 | 2111 | 2081 | 30 | 241 ( 6 Dec) | 91 | 43 | 1 Jan | 24 Dec | ||||
78. | Black-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 142 | 8 | 158 | 158 | 0 | 38 (19 Nov) | 43 | 20 | 19 Sep | 23 Dec | ||||
79. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 17 | 15 | 2 | 4 (26 Nov) | 26 | 12 | 31 Oct | 24 Dec | ||||
80. | White-billed Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (10 Dec) | 2 | 1 | 10 Dec | 10 Dec | ||||
81. | diver sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 55 | 55 | 0 | 22 (26 Nov) | 11 | 5 | 2 Nov | 26 Nov | ||||
82. | Storm Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 30 | 0 | 30 ( 3 Nov) | 2 | 1 | 3 Nov | 3 Nov | ||||
83. | storm-petrel sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 3 | 3 ( 2 Nov) | 4 | 2 | 2 Nov | 3 Nov | ||||
84. | Leach's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 3 | 3 ( 2 Nov) | 4 | 2 | 2 Nov | 3 Nov | ||||
85. | Fulmar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 68 | 79 | 79 | 0 | 21 (11 Dec) | 21 | 10 | 1 Jan | 24 Dec | ||||
86. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 4 | 35 | 35 | 0 | 13 ( 6 Oct) | 19 | 9 | 6 Oct | 22 Dec | ||||
87. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 ( 6 Oct) | 2 | 1 | 6 Oct | 6 Oct | ||||
88. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Nov) | 2 | 1 | 3 Nov | 3 Nov | ||||
89. | Gannet | 413 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 17 | 3308 | 8656 | 6893 | 19303 | 19250 | 53 | 5534 ( 3 Nov) | 91 | 43 | 1 Jan | 24 Dec | ||||
90. | Cormorant | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 17 | 512 | 1358 | 1908 | 1237 | 671 | 766 ( 6 Dec) | 19 | 9 | 30 Apr | 22 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Shag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 7 | 7 | 0 | 3 ( 5 Nov) | 11 | 5 | 9 Oct | 23 Dec | ||||
92. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 24 | 24 | 0 | 20 (11 Nov) | 6 | 3 | 6 Oct | 11 Nov | ||||
93. | Little Egret | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (30 Apr) | 4 | 2 | 30 Apr | 22 Oct | ||||
94. | Great White Egret | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (29 Apr) | 4 | 2 | 29 Apr | 12 Nov | ||||
95. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 14 | 14 | 0 | 5 (10 Oct) | 13 | 6 | 10 Oct | 8 Dec | ||||
96. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 12 | 12 | 0 | 3 ( 1 Nov) | 17 | 8 | 6 Oct | 26 Nov | ||||
97. | Marsh Harrier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 (30 Apr) | 6 | 3 | 30 Apr | 7 Nov | ||||
98. | Great Spotted Woodpecker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 2 | 1 | 30 Apr | 30 Apr | ||||
99. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 2 | 1 | 31 Oct | 31 Oct | ||||
100. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Dec) | 2 | 1 | 8 Dec | 8 Dec | ||||
101. | Jay | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (30 Apr) | 2 | 1 | 30 Apr | 30 Apr | ||||
102. | Jackdaw | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 68 | 10 | 0 | 90 | 78 | 12 | 65 (31 Oct) | 9 | 4 | 30 Apr | 12 Nov | ||||
103. | Carrion Crow | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 19 (30 Apr) | 4 | 2 | 29 Apr | 30 Apr | ||||
104. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 10 | 10 | 0 | 5 (30 Oct) | 6 | 3 | 30 Oct | 26 Nov | ||||
105. | Wood Lark | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 (30 Apr) | 6 | 3 | 30 Apr | 7 Nov | ||||
106. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 262 | 0 | 371 | 371 | 0 | 129 (11 Nov) | 30 | 14 | 10 Oct | 22 Nov | ||||
107. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (30 Oct) | 4 | 2 | 30 Oct | 7 Nov | ||||
108. | lark sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (17 Dec) | 2 | 1 | 17 Dec | 17 Dec | ||||
109. | Sand Martin | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 9 (29 Apr) | 4 | 2 | 29 Apr | 30 Apr | ||||
110. | Swallow | 0 | 0 | 0 | 789 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 793 | 54 | 739 | 625 (29 Apr) | 9 | 4 | 29 Apr | 30 Oct | ||||
111. | House Martin | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 13 (29 Apr) | 4 | 2 | 29 Apr | 30 Apr | ||||
112. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 14 | 0 | 9 (26 Nov) | 4 | 2 | 1 Nov | 26 Nov | ||||
113. | Chiffchaff | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 2 | 1 | 30 Apr | 30 Apr | ||||
114. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13217 | 48598 | 165 | 61980 | 61790 | 190 | 18715 ( 7 Nov) | 49 | 23 | 10 Oct | 8 Dec | ||||
115. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 9 | 9 | 0 | 5 (19 Nov) | 9 | 4 | 10 Oct | 17 Dec | ||||
116. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 57 | 72 | 14 | 58 | 57 ( 2 Dec) | 17 | 8 | 10 Oct | 2 Dec | ||||
117. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 5 (12 Nov) | 4 | 2 | 12 Nov | 26 Nov | ||||
118. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (24 Dec) | 2 | 1 | 24 Dec | 24 Dec | ||||
119. | Yellow wagtail sp. | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 23 (30 Apr) | 4 | 2 | 29 Apr | 30 Apr | ||||
120. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 22 | 22 | 0 | 4 (30 Oct) | 19 | 9 | 10 Oct | 26 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | alba wagtail sp. | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 5 | 26 | 21 | 5 | 4 (30 Apr) | 30 | 14 | 29 Apr | 8 Dec | ||||
122. | Meadow Pipit | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 92 | 13 | 0 | 128 | 105 | 23 | 54 (22 Oct) | 21 | 10 | 29 Apr | 22 Nov | ||||
123. | Tree Pipit | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 7 (30 Apr) | 4 | 2 | 29 Apr | 30 Apr | ||||
