Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 7379 | 1720 | 4115 | 8205 | 2016 | 2448 | 1 | 25884 | 3698 | 0 | 8205 (2022) | ||||
2. | Pale-bellied Brent Goose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2020) | ||||
3. | brent goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2024) | ||||
4. | Canada Goose | 0 | 0 | 0 | 89 | 0 | 36 | 78 | 13 | 45 | 0 | 261 | 37 | 0 | 89 (2019) | ||||
5. | Barnacle Goose | 0 | 0 | 0 | 6666 | 15914 | 6528 | 32514 | 7716 | 9630 | 0 | 78968 | 11281 | 1100 | 32514 (2022) | ||||
6. | Branta sp. | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 60 | 8.6 | 0 | 60 (2022) | ||||
7. | Greylag Goose | 0 | 0 | 0 | 510 | 343 | 280 | 590 | 749 | 997 | 0 | 3469 | 496 | 0 | 997 (2024) | ||||
8. | Anser sp. | 0 | 0 | 0 | 25 | 146 | 78 | 0 | 248 | 213 | 0 | 710 | 101 | 0 | 248 (2023) | ||||
9. | goose sp. | 0 | 0 | 0 | 140 | 399 | 312 | 7306 | 435 | 1769 | 0 | 10361 | 1480 | 0 | 7306 (2022) | ||||
10. | Taiga Bean Goose | 0 | 0 | 0 | 5 | 12 | 42 | 35 | 72 | 5 | 0 | 171 | 24 | 0 | 72 (2023) | ||||
11. | Pink-footed Goose | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 59 | 96 | 0 | 162 | 23 | 0 | 96 (2024) | ||||
12. | Tundra Bean Goose | 0 | 0 | 0 | 798 | 60 | 127 | 256 | 125 | 774 | 7 | 2147 | 307 | 0 | 798 (2019) | ||||
13. | Bean Goose sp. | 0 | 0 | 0 | 75 | 8 | 0 | 458 | 196 | 61 | 12 | 810 | 116 | 0 | 458 (2022) | ||||
14. | Eurasian White-fronted Goose | 0 | 0 | 0 | 2318 | 536 | 1104 | 1671 | 3853 | 6752 | 0 | 16234 | 2319 | 0 | 6752 (2024) | ||||
15. | Lesser White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2024) | ||||
16. | Mute Swan | 0 | 0 | 0 | 1247 | 831 | 810 | 3028 | 2289 | 2464 | 184 | 10853 | 1550 | 0 | 3028 (2022) | ||||
17. | Bewick's Swan | 0 | 0 | 0 | 18 | 10 | 17 | 1 | 0 | 89 | 0 | 135 | 19 | 0 | 89 (2024) | ||||
18. | Whooper Swan | 0 | 0 | 0 | 242 | 12 | 5 | 296 | 391 | 188 | 0 | 1134 | 162 | 0 | 391 (2023) | ||||
19. | swan sp. | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 160 | 0 | 201 | 29 | 0 | 160 (2024) | ||||
20. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.3 | 0 | 1 (2021) | ||||
21. | Shelduck | 0 | 0 | 0 | 46 | 38 | 4 | 31 | 42 | 185 | 0 | 346 | 49 | 0 | 185 (2024) | ||||
22. | Garganey | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 13 | 0 | 21 | 3 | 0 | 13 (2024) | ||||
23. | Shoveler | 0 | 0 | 0 | 1123 | 1215 | 175 | 765 | 471 | 1082 | 0 | 4831 | 690 | 0 | 1215 (2020) | ||||
24. | Gadwall | 0 | 0 | 0 | 79 | 95 | 160 | 240 | 211 | 191 | 0 | 976 | 139 | 0 | 240 (2022) | ||||
25. | Wigeon | 0 | 0 | 0 | 17293 | 13812 | 20914 | 23183 | 15748 | 41281 | 3 | 132234 | 18891 | 0 | 41281 (2024) | ||||
26. | Mallard | 0 | 0 | 0 | 2229 | 393 | 639 | 2239 | 1716 | 2837 | 12 | 10065 | 1438 | 0 | 2837 (2024) | ||||
27. | Pintail | 0 | 0 | 0 | 1152 | 1277 | 612 | 1793 | 1224 | 1863 | 0 | 7921 | 1132 | 0 | 1863 (2024) | ||||
28. | Teal | 0 | 0 | 0 | 5503 | 7290 | 2038 | 5296 | 3070 | 7154 | 0 | 30351 | 4336 | 0 | 7290 (2020) | ||||
29. | dabbling duck sp. | 0 | 0 | 0 | 0 | 626 | 0 | 453 | 74 | 27 | 0 | 1180 | 169 | 0 | 626 (2020) | ||||
30. | duck sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 254 | 0 | 261 | 37 | 0 | 254 (2024) | ||||
31. | Pochard | 0 | 0 | 0 | 71 | 46 | 1 | 68 | 8 | 28 | 0 | 222 | 32 | 0 | 71 (2019) | ||||
32. | Tufted Duck | 0 | 0 | 0 | 551 | 240 | 182 | 333 | 369 | 234 | 0 | 1909 | 273 | 0 | 551 (2019) | ||||
33. | Scaup | 0 | 0 | 0 | 3628 | 162 | 159 | 5837 | 2412 | 2740 | 62 | 15000 | 2143 | 67 | 5837 (2022) | ||||
34. | Aythya sp. | 0 | 0 | 0 | 0 | 16 | 7 | 186 | 11 | 0 | 0 | 220 | 31 | 0 | 186 (2022) | ||||
35. | King Eider | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 7 | 1 | 0 | 4 (2022) | ||||
36. | Eider | 0 | 0 | 0 | 143518 | 86355 | 144614 | 176793 | 180133 | 292335 | 146 | 1023894 | 146271 | 7800 | 292335 (2024) | ||||
37. | Velvet Scoter | 0 | 0 | 0 | 1003 | 516 | 643 | 4630 | 5867 | 4462 | 448 | 17569 | 2510 | 0 | 5867 (2023) | ||||
38. | Common Scoter | 0 | 0 | 0 | 39822 | 31378 | 20348 | 45942 | 39815 | 38169 | 1621 | 217095 | 31014 | 24000 | 45942 (2022) | ||||
39. | Long-tailed Duck | 0 | 0 | 0 | 2788 | 567 | 180 | 5337 | 2844 | 2653 | 69 | 14438 | 2063 | 940 | 5337 (2022) | ||||
40. | Goldeneye | 0 | 0 | 0 | 711 | 179 | 226 | 1088 | 622 | 718 | 4 | 3548 | 507 | 0 | 1088 (2022) | ||||
41. | Smew | 0 | 0 | 0 | 22 | 2 | 3 | 523 | 41 | 6 | 0 | 597 | 85 | 0 | 523 (2022) | ||||
42. | Goosander | 0 | 0 | 0 | 378 | 56 | 45 | 697 | 558 | 651 | 5 | 2390 | 341 | 0 | 697 (2022) | ||||
43. | Red-breasted Merganser | 0 | 0 | 0 | 9459 | 2446 | 2610 | 12747 | 9733 | 11924 | 121 | 49040 | 7006 | 55 | 12747 (2022) | ||||
44. | Swift | 0 | 0 | 0 | 1318 | 774 | 4 | 2527 | 51 | 2310 | 0 | 6984 | 998 | 0 | 2527 (2022) | ||||
45. | Cuckoo | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 6 | 0.9 | 0 | 2 (2022) | ||||
46. | Rock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 1.4 | 0 | 10 (2024) | ||||
47. | Feral Pigeon | 0 | 0 | 0 | 2 | 14 | 0 | 6 | 45 | 44 | 0 | 111 | 16 | 0 | 45 (2023) | ||||
48. | Stock Dove | 0 | 0 | 0 | 1545 | 143 | 335 | 825 | 701 | 1200 | 0 | 4749 | 678 | 0 | 1545 (2019) | ||||
49. | Woodpigeon | 0 | 0 | 0 | 38572 | 34193 | 62647 | 42857 | 40458 | 86049 | 0 | 304776 | 43539 | 200 | 86049 (2024) | ||||
50. | dove (Columba) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
51. | Collared Dove | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 0.9 | 0 | 3 (2024) | ||||
52. | Crane | 0 | 0 | 0 | 1465 | 1134 | 507 | 848 | 2076 | 6193 | 0 | 12223 | 1746 | 0 | 6193 (2024) | ||||
53. | Red-necked Grebe | 0 | 0 | 0 | 256 | 101 | 17 | 171 | 91 | 103 | 3 | 742 | 106 | 1 | 256 (2019) | ||||
54. | Great Crested Grebe | 0 | 0 | 0 | 146 | 49 | 33 | 97 | 38 | 69 | 0 | 432 | 62 | 2 | 146 (2019) | ||||
55. | Slavonian Grebe | 0 | 0 | 0 | 25 | 6 | 1 | 10 | 26 | 15 | 3 | 86 | 12.3 | 0 | 26 (2023) | ||||
56. | Black-necked Grebe | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 2 (2019) | ||||
57. | Black-necked / Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0.4 | 0 | 2 (2023) | ||||
58. | grebe sp. | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 7 | 1 | 0 | 5 (2022) | ||||
59. | Oystercatcher | 0 | 0 | 0 | 79 | 165 | 24 | 108 | 113 | 425 | 0 | 914 | 131 | 0 | 425 (2024) | ||||
60. | Avocet | 0 | 0 | 0 | 3 | 24 | 0 | 5 | 0 | 0 | 0 | 32 | 4.6 | 0 | 24 (2020) | ||||
61. | Grey Plover | 0 | 0 | 0 | 262 | 102 | 18 | 144 | 166 | 38 | 0 | 730 | 104 | 0 | 262 (2019) | ||||
62. | Golden Plover | 0 | 0 | 0 | 595 | 1372 | 52 | 1333 | 911 | 677 | 0 | 4940 | 706 | 1 | 1372 (2020) | ||||
63. | Ringed Plover | 0 | 0 | 0 | 15 | 40 | 0 | 24 | 38 | 44 | 0 | 161 | 23 | 0 | 44 (2024) | ||||
64. | Little Ringed Plover | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0.9 | 0 | 3 (2022) | ||||
65. | Lapwing | 0 | 0 | 0 | 30 | 245 | 169 | 77 | 91 | 352 | 0 | 964 | 138 | 0 | 352 (2024) | ||||
66. | Whimbrel | 0 | 0 | 0 | 74 | 9 | 0 | 856 | 33 | 69 | 0 | 1041 | 149 | 0 | 856 (2022) | ||||
67. | Curlew | 0 | 0 | 0 | 35 | 25 | 3 | 147 | 31 | 79 | 0 | 320 | 46 | 2 | 147 (2022) | ||||
68. | Bar-tailed Godwit | 0 | 0 | 0 | 57 | 32 | 0 | 88 | 59 | 495 | 0 | 731 | 104 | 0 | 495 (2024) | ||||
69. | Black-tailed Godwit | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2019) | ||||
70. | Snipe | 0 | 0 | 0 | 9 | 19 | 11 | 29 | 24 | 4 | 0 | 96 | 13.7 | 0 | 29 (2022) | ||||
71. | Common Sandpiper | 0 | 0 | 0 | 11 | 37 | 0 | 7 | 13 | 14 | 0 | 82 | 11.7 | 0 | 37 (2020) | ||||
72. | Green Sandpiper | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 9 | 1.3 | 0 | 5 (2022) | ||||
73. | Wood Sandpiper | 0 | 0 | 0 | 2 | 5 | 0 | 10 | 0 | 1 | 0 | 18 | 2.6 | 0 | 10 (2022) | ||||
74. | Redshank | 0 | 0 | 0 | 12 | 9 | 1 | 42 | 11 | 16 | 0 | 91 | 13 | 0 | 42 (2022) | ||||
75. | Spotted Redshank | 0 | 0 | 0 | 7 | 4 | 1 | 9 | 0 | 3 | 0 | 24 | 3.4 | 0 | 9 (2022) | ||||
76. | Greenshank | 0 | 0 | 0 | 10 | 17 | 1 | 5 | 6 | 15 | 0 | 54 | 7.7 | 0 | 17 (2020) | ||||
77. | Turnstone | 0 | 0 | 0 | 14 | 14 | 3 | 6 | 3 | 15 | 0 | 55 | 7.9 | 0 | 15 (2024) | ||||
78. | Knot | 0 | 0 | 0 | 89 | 97 | 33 | 61 | 19 | 1 | 0 | 300 | 43 | 0 | 97 (2020) | ||||
79. | Ruff | 0 | 0 | 0 | 19 | 17 | 2 | 48 | 28 | 2 | 0 | 116 | 17 | 0 | 48 (2022) | ||||
80. | wader sp. | 0 | 0 | 0 | 0 | 29 | 0 | 19 | 9 | 11 | 0 | 68 | 9.7 | 0 | 29 (2020) | ||||
81. | small wader | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 8 | 0 | 23 | 3.3 | 0 | 12 (2022) | ||||
82. | large wader | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.6 | 0 | 4 (2022) | ||||
83. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 4 | 0 | 15 | 2.1 | 0 | 9 (2022) | ||||
84. | Sanderling | 0 | 0 | 0 | 42 | 70 | 27 | 145 | 48 | 297 | 0 | 629 | 90 | 8 | 297 (2024) | ||||
85. | Dunlin | 0 | 0 | 0 | 628 | 1313 | 272 | 636 | 467 | 681 | 0 | 3997 | 571 | 0 | 1313 (2020) | ||||
86. | Purple Sandpiper | 0 | 0 | 0 | 21 | 10 | 6 | 4 | 16 | 7 | 0 | 64 | 9.1 | 0 | 21 (2019) | ||||
87. | Little Stint | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2019) | ||||
88. | Calidris sp. | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 0 | 18 | 0 | 39 | 5.6 | 0 | 18 (2024) | ||||
89. | Little Tern | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 13 | 71 | 0 | 106 | 15 | 0 | 71 (2024) | ||||
90. | Caspian Tern | 0 | 0 | 0 | 2 | 3 | 1 | 21 | 9 | 20 | 0 | 56 | 8 | 0 | 21 (2022) | ||||
91. | Black Tern | 0 | 0 | 0 | 104 | 26 | 0 | 492 | 31 | 198 | 0 | 851 | 122 | 0 | 492 (2022) | ||||
92. | tern/marsh tern sp. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.6 | 0 | 4 (2022) | ||||
93. | Arctic Tern | 0 | 0 | 0 | 130 | 18 | 0 | 936 | 239 | 436 | 0 | 1759 | 251 | 0 | 936 (2022) | ||||
94. | Common/Arctic Tern | 0 | 0 | 0 | 728 | 172 | 0 | 912 | 14 | 402 | 0 | 2228 | 318 | 0 | 912 (2022) | ||||
95. | Common Tern | 0 | 0 | 0 | 1157 | 1035 | 4 | 1061 | 525 | 2231 | 0 | 6013 | 859 | 0 | 2231 (2024) | ||||
96. | Sandwich Tern | 0 | 0 | 0 | 167 | 1719 | 391 | 2872 | 2211 | 3279 | 0 | 10639 | 1520 | 64 | 3279 (2024) | ||||
97. | Little Gull | 0 | 0 | 0 | 2408 | 886 | 568 | 1832 | 1416 | 1461 | 0 | 8571 | 1224 | 0 | 2408 (2019) | ||||
98. | Kittiwake | 0 | 0 | 0 | 10 | 10 | 2 | 13 | 19 | 13 | 0 | 67 | 9.6 | 0 | 19 (2023) | ||||
99. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0.4 | 0 | 2 (2024) | ||||
100. | Black-headed Gull | 0 | 0 | 0 | 1569 | 2185 | 952 | 5863 | 4551 | 4579 | 75 | 19774 | 2825 | 0 | 5863 (2022) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
101. | small gull sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 145 | 21 | 0 | 145 (2024) | ||||
102. | Mediterranean Gull | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2020) | ||||
103. | Common Gull | 0 | 0 | 0 | 1055 | 35265 | 1010 | 25666 | 6226 | 6650 | 154 | 76026 | 10861 | 0 | 35265 (2020) | ||||
104. | Caspian Gull | 0 | 0 | 0 | 2 | 43 | 3 | 13 | 23 | 91 | 0 | 175 | 25 | 2 | 91 (2024) | ||||
105. | Herring Gull | 0 | 0 | 0 | 0 | 300 | 376 | 1622 | 71 | 1616 | 3 | 3988 | 570 | 0 | 1622 (2022) | ||||
106. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 1 | 0 | 54 | 45 | 352 | 0 | 452 | 65 | 0 | 352 (2024) | ||||
107. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 14 | 5 | 12 | 1 | 8 | 0 | 40 | 5.7 | 0 | 14 (2020) | ||||
108. | Larus fuscus fuscus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2024) | ||||
109. | Long-tailed Skua | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 2 | 0 | 12 | 1.7 | 0 | 6 (2022) | ||||
110. | skua sp. | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 1 | 2 | 0 | 12 | 1.7 | 0 | 3 (2019) | ||||
111. | Arctic Skua | 0 | 0 | 0 | 75 | 47 | 58 | 36 | 26 | 60 | 0 | 302 | 43 | 0 | 75 (2019) | ||||
112. | Pomarine Skua | 0 | 0 | 0 | 18 | 0 | 0 | 6 | 7 | 1 | 0 | 32 | 4.6 | 0 | 18 (2019) | ||||
113. | Great Skua | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 0.9 | 0 | 2 (2019) | ||||
114. | Puffin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
115. | Black Guillemot | 0 | 0 | 0 | 4 | 4 | 0 | 6 | 4 | 2 | 0 | 20 | 2.9 | 0 | 6 (2022) | ||||
116. | Razorbill | 0 | 0 | 0 | 310 | 9 | 10 | 100 | 67 | 118 | 5 | 619 | 88 | 0 | 310 (2019) | ||||
117. | Razorbill/Guillemot | 0 | 0 | 0 | 13 | 3 | 14 | 7 | 1 | 28 | 1 | 67 | 9.6 | 0 | 28 (2024) | ||||
118. | alca / fratercula spec | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 29 | 0 | 0 | 58 | 8.3 | 0 | 29 (2023) | ||||
119. | Little Auk | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0.4 | 0 | 2 (2022) | ||||
120. | Guillemot | 0 | 0 | 0 | 23 | 0 | 6 | 33 | 10 | 24 | 0 | 96 | 13.7 | 0 | 33 (2022) | ||||
121. | Red-throated Diver | 0 | 0 | 0 | 12176 | 567 | 480 | 7434 | 6449 | 5615 | 187 | 32908 | 4701 | 13 | 12176 (2019) | ||||
122. | Black-throated Diver | 0 | 0 | 0 | 390 | 88 | 48 | 232 | 174 | 224 | 3 | 1159 | 166 | 6 | 390 (2019) | ||||
123. | Red-/Blackthroated Diver | 0 | 0 | 0 | 12 | 2 | 32 | 58 | 74 | 34 | 1 | 213 | 30 | 0 | 74 (2023) | ||||
124. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 8 | 1.1 | 0 | 5 (2024) | ||||
125. | White-billed Diver | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.4 | 0 | 2 (2022) | ||||
126. | diver sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2020) | ||||
127. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2024) | ||||
128. | White Stork | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 1 | 0 | 15 | 2.1 | 0 | 9 (2022) | ||||
129. | Gannet | 0 | 0 | 0 | 42 | 5 | 12 | 118 | 65 | 136 | 7 | 385 | 55 | 2 | 136 (2024) | ||||
130. | Cormorant | 0 | 0 | 0 | 462 | 292 | 331 | 1960 | 3385 | 5142 | 11 | 11583 | 1655 | 1440 | 5142 (2024) | ||||
131. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
132. | Great White Egret | 0 | 0 | 0 | 4 | 5 | 16 | 46 | 22 | 96 | 0 | 189 | 27 | 1 | 96 (2024) | ||||
133. | heron sp. | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0.7 | 0 | 5 (2022) | ||||
134. | Grey Heron | 0 | 0 | 0 | 41 | 47 | 35 | 166 | 83 | 197 | 1 | 570 | 81 | 1 | 197 (2024) | ||||
135. | Osprey | 0 | 0 | 0 | 27 | 25 | 9 | 33 | 13 | 15 | 0 | 122 | 17 | 0 | 33 (2022) | ||||
136. | Honey Buzzard | 0 | 0 | 0 | 228 | 80 | 103 | 203 | 106 | 48 | 0 | 768 | 110 | 0 | 228 (2019) | ||||
137. | Lesser Spotted Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
138. | Sparrowhawk | 0 | 0 | 0 | 3714 | 1366 | 1970 | 4480 | 3168 | 2095 | 0 | 16793 | 2399 | 0 | 4480 (2022) | ||||
139. | Marsh Harrier | 0 | 0 | 0 | 102 | 71 | 47 | 243 | 58 | 97 | 0 | 618 | 88 | 3 | 243 (2022) | ||||
140. | Hen Harrier | 0 | 0 | 0 | 45 | 26 | 29 | 100 | 104 | 57 | 0 | 361 | 52 | 1 | 104 (2023) | ||||
141. | Pallid Harrier | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 0 | 10 | 1.4 | 0 | 4 (2022) | ||||
142. | Montagu's Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0.6 | 0 | 3 (2022) | ||||
143. | harrier sp. | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.4 | 0 | 3 (2022) | ||||
144. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2024) | ||||
145. | Red Kite | 0 | 0 | 0 | 273 | 75 | 161 | 381 | 596 | 418 | 5 | 1909 | 273 | 12 | 596 (2023) | ||||
146. | Black Kite | 0 | 0 | 0 | 3 | 2 | 3 | 28 | 6 | 3 | 0 | 45 | 6.4 | 5 | 28 (2022) | ||||
147. | White-tailed Eagle | 0 | 0 | 0 | 7 | 1 | 0 | 32 | 27 | 44 | 3 | 114 | 16 | 2 | 44 (2024) | ||||
148. | Rough-legged Buzzard | 0 | 0 | 0 | 203 | 50 | 27 | 477 | 109 | 273 | 0 | 1139 | 163 | 2 | 477 (2022) | ||||
149. | Common Buzzard | 0 | 0 | 0 | 155 | 73 | 140 | 476 | 170 | 204 | 0 | 1218 | 174 | 3 | 476 (2022) | ||||
150. | buzzard sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0.4 | 0 | 2 (2024) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
151. | Short-eared Owl | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 2 | 1 | 0 | 12 | 1.7 | 0 | 4 (2022) | ||||
152. | Hoopoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2024) | ||||
153. | European Bee-eater | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.4 | 0 | 3 (2022) | ||||
154. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.3 | 0 | 1 (2022) | ||||
155. | Kestrel | 0 | 0 | 0 | 223 | 145 | 244 | 457 | 222 | 133 | 0 | 1424 | 203 | 10 | 457 (2022) | ||||
156. | falcon sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2020) | ||||
157. | Red-footed Falcon | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 8 | 1.1 | 0 | 3 (2019) | ||||
158. | Merlin | 0 | 0 | 0 | 73 | 23 | 65 | 52 | 77 | 61 | 0 | 351 | 50 | 1 | 77 (2023) | ||||
159. | Hobby | 0 | 0 | 0 | 7 | 8 | 13 | 45 | 7 | 15 | 0 | 95 | 13.6 | 0 | 45 (2022) | ||||
160. | Peregrine | 0 | 0 | 0 | 11 | 0 | 1 | 9 | 13 | 4 | 0 | 38 | 5.4 | 0 | 13 (2023) | ||||
161. | Golden Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 9 | 1.3 | 0 | 8 (2022) | ||||
162. | Great Grey Shrike | 0 | 0 | 0 | 6 | 4 | 6 | 4 | 3 | 2 | 0 | 25 | 3.6 | 0 | 6 (2019) | ||||
163. | Red-backed Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2024) | ||||
164. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.3 | 0 | 1 (2023) | ||||
165. | Nutcracker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | ||||
166. | Jackdaw | 0 | 0 | 0 | 834 | 95 | 35 | 462 | 5969 | 1780 | 0 | 9175 | 1311 | 0 | 5969 (2023) | ||||
167. | Rook | 0 | 0 | 0 | 440 | 204 | 192 | 625 | 391 | 900 | 0 | 2752 | 393 | 0 | 900 (2024) | ||||
168. | Carrion Crow | 0 | 0 | 0 | 8 | 13 | 0 | 26 | 22 | 2 | 0 | 71 | 10.1 | 0 | 26 (2022) | ||||
169. | Hooded Crow | 0 | 0 | 0 | 102 | 11 | 25 | 50 | 55 | 45 | 0 | 288 | 41 | 0 | 102 (2019) | ||||
170. | Carrion/Hooded Crow hybrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.4 | 0 | 3 (2023) | ||||
171. | Raven | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 26 | 0 | 39 | 5.6 | 2 | 26 (2024) | ||||
172. | Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 4 | 0 | 35 | 5 | 0 | 31 (2022) | ||||
173. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2024) | ||||
174. | Blue Tit | 0 | 0 | 0 | 52 | 1948 | 0 | 21 | 1015 | 175 | 0 | 3211 | 459 | 0 | 1948 (2020) | ||||
175. | Great Tit | 0 | 0 | 0 | 0 | 35 | 0 | 2 | 17 | 445 | 0 | 499 | 71 | 0 | 445 (2024) | ||||
176. | Wood Lark | 0 | 0 | 0 | 39 | 63 | 14 | 53 | 62 | 84 | 0 | 315 | 45 | 0 | 84 (2024) | ||||
177. | Skylark | 0 | 0 | 0 | 703 | 428 | 115 | 842 | 1274 | 2569 | 0 | 5931 | 847 | 9 | 2569 (2024) | ||||
