Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
1. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
2. | Gadwall | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0 | 2 (2019) | ||||
3. | Mallard | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 1.4 | 0 | 7 (2016) | ||||
4. | Teal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.3 | 0 | 3 (2016) | ||||
5. | Alpine Swift | 2 | 718 | 489 | 120 | 97 | 229 | 380 | 59 | 816 | 0 | 2910 | 323 | 0 | 816 (2024) | ||||
6. | Swift | 651 | 20348 | 21812 | 58111 | 49415 | 81510 | 46865 | 0 | 6 | 0 | 278718 | 30969 | 0 | 81510 (2021) | ||||
7. | Pallid Swift | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 1 | 0 | 6 (2019) | ||||
8. | Swift / Pallid Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0.6 | 0 | 4 (2024) | ||||
9. | Apus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0.6 | 0 | 5 (2022) | ||||
10. | Cuckoo | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0.4 | 0 | 2 (2021) | ||||
11. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 93 | 10.3 | 0 | 93 (2022) | ||||
12. | Stock Dove | 277 | 397 | 438 | 228 | 78 | 440 | 506 | 384 | 241 | 0 | 2989 | 332 | 0 | 506 (2022) | ||||
13. | Woodpigeon | 6846 | 4085 | 5089 | 2673 | 5199 | 3850 | 4230 | 936 | 3439 | 0 | 36347 | 4039 | 0 | 6846 (2016) | ||||
14. | dove (Columba) sp. | 0 | 0 | 0 | 15 | 0 | 0 | 287 | 192 | 0 | 0 | 494 | 55 | 0 | 287 (2022) | ||||
15. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 10 | 1.1 | 0 | 6 (2021) | ||||
16. | Crane | 2598 | 62 | 8 | 415 | 414 | 2513 | 8 | 0 | 0 | 0 | 6018 | 669 | 0 | 2598 (2016) | ||||
17. | Dotterel | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 10 | 11 | 0 | 32 | 3.6 | 0 | 11 (2024) | ||||
18. | Lapwing | 10 | 6 | 2 | 13 | 0 | 0 | 103 | 0 | 8 | 0 | 142 | 16 | 0 | 103 (2022) | ||||
19. | Snipe | 6 | 0 | 0 | 0 | 5 | 2 | 9 | 0 | 4 | 0 | 26 | 2.9 | 0 | 9 (2022) | ||||
20. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 10 | 1.1 | 0 | 6 (2021) | ||||
21. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
22. | large wader | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 0 | 0 | 28 | 3.1 | 0 | 21 (2021) | ||||
23. | Caspian Tern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2018) | ||||
24. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2024) | ||||
25. | Slender-billed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
26. | Black-headed Gull | 0 | 25 | 7 | 0 | 0 | 9 | 37 | 0 | 8 | 0 | 86 | 9.6 | 0 | 37 (2022) | ||||
27. | Yellow-legged Gull | 5 | 0 | 12 | 44 | 13 | 38 | 5 | 2 | 2 | 0 | 121 | 13 | 0 | 44 (2019) | ||||
28. | Lesser Black-backed Gull | 5 | 2 | 41 | 8 | 11 | 21 | 38 | 19 | 58 | 0 | 203 | 23 | 0 | 58 (2024) | ||||
29. | large gull sp. | 0 | 0 | 1 | 0 | 1 | 0 | 16 | 4 | 19 | 0 | 41 | 4.6 | 0 | 19 (2024) | ||||
30. | Black Stork | 102 | 74 | 49 | 107 | 51 | 84 | 41 | 46 | 76 | 0 | 630 | 70 | 0 | 107 (2019) | ||||
31. | White Stork | 788 | 666 | 42 | 534 | 461 | 1175 | 1037 | 2125 | 490 | 0 | 7318 | 813 | 0 | 2125 (2023) | ||||
32. | Cormorant | 1338 | 1298 | 1936 | 1327 | 1033 | 1596 | 2775 | 1353 | 1605 | 0 | 14261 | 1585 | 0 | 2775 (2022) | ||||
33. | Glossy Ibis | 0 | 0 | 0 | 0 | 71 | 0 | 53 | 65 | 23 | 0 | 212 | 24 | 0 | 71 (2020) | ||||
34. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0.4 | 0 | 2 (2021) | ||||
35. | Night Heron | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.6 | 0 | 5 (2016) | ||||
36. | Cattle Egret | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 0.8 | 0 | 3 (2017) | ||||
37. | Great White Egret | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 11 | 1.2 | 0 | 4 (2021) | ||||
38. | Grey Heron | 11 | 2 | 2 | 16 | 21 | 13 | 13 | 15 | 30 | 0 | 123 | 14 | 0 | 30 (2024) | ||||
39. | Purple Heron | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 7 (2021) | ||||
40. | Osprey | 50 | 40 | 62 | 54 | 72 | 81 | 68 | 50 | 75 | 0 | 552 | 61 | 0 | 81 (2021) | ||||
41. | Black-winged Kite | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 8 | 0.9 | 0 | 4 (2022) | ||||
42. | Egyptian Vulture | 0 | 0 | 4 | 5 | 4 | 4 | 3 | 2 | 3 | 0 | 25 | 2.8 | 0 | 5 (2019) | ||||
43. | Honey Buzzard | 10203 | 13375 | 19421 | 5145 | 18749 | 15509 | 19489 | 8153 | 12320 | 0 | 122364 | 13596 | 0 | 19489 (2022) | ||||
44. | Short-toed Eagle | 1270 | 1876 | 1496 | 2070 | 1902 | 3442 | 3000 | 2087 | 3439 | 0 | 20582 | 2287 | 0 | 3442 (2021) | ||||
45. | Lesser Spotted Eagle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2020) | ||||
46. | Lesser Spotted / Greater Spotted Eagle | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0 | 2 (2017) | ||||
47. | Booted Eagle | 35 | 34 | 30 | 36 | 25 | 42 | 47 | 62 | 73 | 0 | 384 | 43 | 0 | 73 (2024) | ||||
48. | Golden Eagle | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 11 | 1.2 | 0 | 5 (2024) | ||||
49. | Bonelli's Eagle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.2 | 0 | 1 (2016) | ||||
50. | eagle sp. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.4 | 0 | 2 (2016) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
51. | Sparrowhawk | 1013 | 1519 | 1352 | 813 | 1403 | 1996 | 2041 | 1248 | 1549 | 0 | 12934 | 1437 | 0 | 2041 (2022) | ||||
52. | Goshawk | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 15 | 1.7 | 0 | 3 (2016) | ||||
53. | Sparrowhawk/Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.3 | 0 | 3 (2022) | ||||
54. | Marsh Harrier | 208 | 331 | 323 | 270 | 343 | 608 | 407 | 467 | 592 | 0 | 3549 | 394 | 0 | 608 (2021) | ||||
55. | Hen Harrier | 7 | 8 | 4 | 10 | 7 | 8 | 9 | 1 | 3 | 0 | 57 | 6.3 | 0 | 10 (2019) | ||||
56. | Pallid Harrier | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 0.8 | 0 | 2 (2023) | ||||
57. | Montagu's Harrier | 55 | 30 | 44 | 38 | 85 | 70 | 39 | 45 | 34 | 0 | 440 | 49 | 0 | 85 (2020) | ||||
58. | harrier sp. | 2 | 0 | 0 | 2 | 0 | 5 | 14 | 1 | 1 | 0 | 25 | 2.8 | 0 | 14 (2022) | ||||
59. | Montagu's/Pallid Harrier | 0 | 0 | 0 | 0 | 6 | 13 | 1 | 13 | 25 | 0 | 58 | 6.4 | 0 | 25 (2024) | ||||
60. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0.6 | 0 | 4 (2022) | ||||
61. | Red Kite | 183 | 517 | 332 | 326 | 279 | 452 | 394 | 202 | 429 | 0 | 3114 | 346 | 0 | 517 (2017) | ||||
62. | Black Kite | 355 | 1323 | 1025 | 2272 | 1572 | 5209 | 1827 | 149 | 1289 | 0 | 15021 | 1669 | 0 | 5209 (2021) | ||||
63. | Common Buzzard | 421 | 343 | 219 | 255 | 191 | 430 | 245 | 102 | 115 | 0 | 2321 | 258 | 0 | 430 (2021) | ||||
64. | raptor sp. | 0 | 1 | 9 | 26 | 8 | 12 | 274 | 12 | 5 | 0 | 347 | 39 | 0 | 274 (2022) | ||||
65. | Buzzard/Honey Buzzard | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 10 | 1.1 | 0 | 4 (2022) | ||||
66. | MediumRaptor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2024) | ||||
67. | Hoopoe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.2 | 0 | 2 (2022) | ||||
68. | European Roller | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 8 | 0 | 18 | 2 | 0 | 8 (2024) | ||||
69. | European Bee-eater | 2533 | 2262 | 3226 | 3021 | 3075 | 6201 | 4111 | 3925 | 4560 | 0 | 32914 | 3657 | 0 | 6201 (2021) | ||||
70. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.2 | 0 | 1 (2022) | ||||
71. | Green Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
72. | Lesser Kestrel | 1 | 2 | 0 | 2 | 0 | 0 | 21 | 9 | 6 | 0 | 41 | 4.6 | 0 | 21 (2022) | ||||
73. | Kestrel | 1180 | 1588 | 1017 | 1436 | 1107 | 262 | 361 | 400 | 177 | 0 | 7528 | 836 | 0 | 1588 (2017) | ||||
74. | Common / Lesser Kestrel | 12 | 0 | 0 | 0 | 0 | 2630 | 1820 | 1322 | 1070 | 0 | 6854 | 762 | 0 | 2630 (2021) | ||||
75. | falcon sp. | 4 | 2 | 3 | 0 | 2 | 10 | 58 | 1 | 8 | 0 | 88 | 9.8 | 0 | 58 (2022) | ||||
76. | Red-footed Falcon | 5 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 16 | 1.8 | 0 | 5 (2016) | ||||
77. | Eleonora's Falcon | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.7 | 0 | 3 (2019) | ||||
78. | Merlin | 4 | 2 | 3 | 5 | 3 | 21 | 20 | 6 | 16 | 0 | 80 | 8.9 | 0 | 21 (2021) | ||||
79. | Hobby | 22 | 65 | 76 | 53 | 54 | 81 | 100 | 91 | 134 | 0 | 676 | 75 | 0 | 134 (2024) | ||||
80. | Peregrine | 0 | 6 | 1 | 5 | 0 | 3 | 7 | 3 | 2 | 0 | 27 | 3 | 0 | 7 (2022) | ||||
81. | Golden Oriole | 2 | 0 | 2 | 0 | 2 | 0 | 6 | 4 | 1 | 0 | 17 | 1.9 | 0 | 6 (2022) | ||||
82. | Red-backed Shrike | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2017) | ||||
83. | Jay | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 7 | 0 | 20 | 2.2 | 0 | 7 (2022) | ||||
84. | Magpie | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 8 | 0.9 | 0 | 4 (2021) | ||||
85. | Yellow-billed Chough | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0 | 2 (2016) | ||||
86. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.3 | 0 | 3 (2022) | ||||
87. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 62 | 6.9 | 0 | 62 (2022) | ||||
88. | Raven | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0.7 | 0 | 4 (2022) | ||||
89. | Corvus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 1.1 | 0 | 10 (2022) | ||||
90. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 69 | 0 | 78 | 8.7 | 0 | 69 (2024) | ||||
91. | Blue Tit | 1 | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 11 | 0 | 38 | 4.2 | 0 | 14 (2022) | ||||
92. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 0 | 20 | 2.2 | 0 | 17 (2024) | ||||
93. | Wood Lark | 68 | 3 | 4 | 24 | 167 | 44 | 514 | 0 | 139 | 0 | 963 | 107 | 0 | 514 (2022) | ||||
94. | Skylark | 232 | 131 | 368 | 244 | 237 | 201 | 2250 | 0 | 159 | 0 | 3822 | 425 | 0 | 2250 (2022) | ||||
95. | lark sp. | 0 | 0 | 0 | 0 | 0 | 0 | 564 | 0 | 0 | 0 | 564 | 63 | 0 | 564 (2022) | ||||
96. | Sand Martin | 26 | 54 | 71 | 69 | 44 | 171 | 92 | 87 | 397 | 0 | 1011 | 112 | 0 | 397 (2024) | ||||
97. | Crag Martin | 204 | 161 | 177 | 72 | 187 | 105 | 300 | 13 | 473 | 0 | 1692 | 188 | 0 | 473 (2024) | ||||
98. | Swallow | 37841 | 26370 | 77504 | 36308 | 32354 | 62862 | 31366 | 0 | 19510 | 0 | 324115 | 36013 | 0 | 77504 (2018) | ||||
99. | House Martin | 21322 | 6916 | 20324 | 12226 | 10065 | 19810 | 19338 | 0 | 176 | 0 | 110177 | 12242 | 0 | 21322 (2016) | ||||
100. | Red-rumped Swallow | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.4 | 0 | 2 (2022) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
101. | swallow sp. | 50020 | 0 | 0 | 16639 | 5837 | 8989 | 1443 | 0 | 340 | 0 | 83268 | 9252 | 0 | 50020 (2016) | ||||
102. | Willow Warbler | 10 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 19 | 2.1 | 0 | 10 (2016) | ||||
103. | Chiffchaff | 6 | 0 | 1 | 0 | 1 | 5 | 12 | 0 | 101 | 0 | 126 | 14 | 0 | 101 (2024) | ||||
104. | Phylloscopus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 23 | 2.6 | 0 | 22 (2022) | ||||
105. | Melodious Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
106. | Zitting Cisticola | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0 | 1 (2016) | ||||
107. | Garden Warbler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2016) | ||||
108. | Starling | 2780 | 3474 | 2849 | 5100 | 2454 | 2946 | 7367 | 0 | 890 | 0 | 27860 | 3096 | 0 | 7367 (2022) | ||||
109. | Song Thrush | 86 | 108 | 20 | 0 | 1 | 1230 | 263 | 0 | 428 | 0 | 2136 | 237 | 0 | 1230 (2021) | ||||
110. | Mistle Thrush | 115 | 235 | 145 | 230 | 139 | 128 | 699 | 0 | 536 | 0 | 2227 | 247 | 0 | 699 (2022) | ||||
111. | Redwing | 0 | 3 | 0 | 0 | 0 | 21 | 23 | 0 | 5 | 0 | 52 | 5.8 | 0 | 23 (2022) | ||||
112. | Blackbird | 3 | 6 | 0 | 0 | 0 | 20 | 44 | 0 | 11 | 0 | 84 | 9.3 | 0 | 44 (2022) | ||||
113. | Fieldfare | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 3.6 | 0 | 20 (2017) | ||||
114. | Ring Ouzel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 23 | 0 | 25 | 2.8 | 0 | 23 (2024) | ||||
115. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 250 | 28 | 0 | 250 (2022) | ||||
116. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.2 | 0 | 1 (2020) | ||||
117. | Pied Flycatcher | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0.6 | 0 | 2 (2020) | ||||
118. | Black Redstart | 18 | 0 | 0 | 16 | 92 | 3 | 147 | 2 | 16 | 0 | 294 | 33 | 0 | 147 (2022) | ||||
119. | Redstart | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0 | 1 (2020) | ||||
120. | Whinchat | 1 | 9 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 16 | 1.8 | 0 | 9 (2017) | ||||
121. | Stonechat | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0.8 | 0 | 3 (2017) | ||||
122. | Wheatear | 3 | 12 | 2 | 0 | 5 | 9 | 9 | 16 | 7 | 0 | 63 | 7 | 0 | 16 (2023) | ||||
123. | Rock Sparrow | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 13 | 1.4 | 0 | 11 (2020) | ||||
124. | Tree Sparrow | 3 | 0 | 3 | 2 | 1 | 2 | 15 | 2 | 10 | 0 | 38 | 4.2 | 0 | 15 (2022) | ||||
125. | sparrow sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 4.3 | 0 | 39 (2024) | ||||
126. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 11 | 0 | 105 | 12 | 0 | 94 (2022) | ||||
127. | Dunnock | 20 | 0 | 6 | 0 | 7 | 35 | 217 | 0 | 30 | 0 | 315 | 35 | 0 | 217 (2022) | ||||
128. | Blue-headed Wagtail | 2799 | 1496 | 1380 | 1462 | 2875 | 3692 | 3336 | 20 | 2473 | 0 | 19533 | 2170 | 0 | 3692 (2021) | ||||
129. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2020) | ||||
130. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1225 | 0 | 0 | 1225 | 136 | 0 | 1225 (2023) | ||||
131. | Grey Wagtail | 60 | 29 | 105 | 110 | 37 | 58 | 93 | 6 | 84 | 0 | 582 | 65 | 0 | 110 (2019) | ||||
132. | White Wagtail | 854 | 1054 | 549 | 376 | 1052 | 1199 | 2537 | 2 | 437 | 0 | 8060 | 896 | 0 | 2537 (2022) | ||||
133. | Motacilla (wagtail) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | 1.8 | 0 | 16 (2022) | ||||
134. | Tawny Pipit | 49 | 15 | 18 | 20 | 29 | 8 | 18 | 12 | 16 | 0 | 185 | 21 | 0 | 49 (2016) | ||||
135. | Meadow Pipit | 974 | 368 | 164 | 451 | 376 | 1135 | 1935 | 0 | 550 | 0 | 5953 | 661 | 0 | 1935 (2022) | ||||
136. | Tree Pipit | 263 | 375 | 415 | 341 | 489 | 773 | 516 | 105 | 535 | 0 | 3812 | 424 | 0 | 773 (2021) | ||||
137. | Red-throated Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
138. | Water Pipit | 1 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 50 | 0 | 66 | 7.3 | 0 | 50 (2024) | ||||
139. | pipit sp. | 0 | 0 | 0 | 12 | 0 | 7 | 101 | 2 | 206 | 0 | 328 | 36 | 0 | 206 (2024) | ||||
140. | Chaffinch | 26588 | 42935 | 20206 | 54122 | 17254 | 25803 | 118564 | 44 | 45989 | 0 | 351505 | 39056 | 0 | 118564 (2022) | ||||
141. | Brambling | 0 | 130 | 4 | 31 | 9 | 681 | 178 | 0 | 14 | 0 | 1047 | 116 | 0 | 681 (2021) | ||||
142. | finch sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1290 | 0 | 0 | 0 | 1290 | 143 | 0 | 1290 (2022) | ||||
143. | Chaffinch/Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 0 | 0 | 0 | 234 | 26 | 0 | 234 (2022) | ||||
144. | Hawfinch | 30 | 65 | 2 | 0 | 12 | 51 | 1134 | 0 | 316 | 0 | 1610 | 179 | 0 | 1134 (2022) | ||||
145. | Bullfinch | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 12 | 1.3 | 0 | 5 (2016) | ||||
146. | Greenfinch | 5 | 0 | 3 | 6 | 14 | 12 | 129 | 0 | 39 | 0 | 208 | 23 | 0 | 129 (2022) | ||||
147. | Linnet | 360 | 127 | 93 | 231 | 400 | 985 | 1792 | 0 | 1018 | 0 | 5006 | 556 | 0 | 1792 (2022) | ||||
148. | Crossbill | 54 | 0 | 6 | 8 | 2 | 32 | 148 | 0 | 13 | 0 | 263 | 29 | 0 | 148 (2022) | ||||
149. | Goldfinch | 584 | 845 | 388 | 379 | 249 | 324 | 859 | 0 | 111 | 0 | 3739 | 415 | 0 | 859 (2022) | ||||
150. | Citril Finch | 1 | 0 | 0 | 0 | 21 | 0 | 41 | 0 | 4 | 0 | 67 | 7.4 | 0 | 41 (2022) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
151. | Serin | 451 | 14 | 21 | 29 | 32 | 106 | 363 | 3 | 130 | 0 | 1149 | 128 | 0 | 451 (2016) | ||||
152. | Siskin | 133 | 146 | 6 | 73 | 152 | 422 | 2621 | 0 | 28 | 0 | 3581 | 398 | 0 | 2621 (2022) | ||||
153. | Corn Bunting | 2 | 0 | 0 | 0 | 1 | 14 | 21 | 0 | 16 | 0 | 54 | 6 | 0 | 21 (2022) | ||||
154. | Yellowhammer | 28 | 0 | 9 | 10 | 59 | 72 | 298 | 0 | 64 | 0 | 540 | 60 | 0 | 298 (2022) | ||||
155. | Rock Bunting | 1 | 0 | 0 | 0 | 1 | 0 | 28 | 0 | 15 | 0 | 45 | 5 | 0 | 28 (2022) | ||||
156. | Ortolan Bunting | 12 | 4 | 5 | 5 | 9 | 10 | 3 | 14 | 5 | 0 | 67 | 7.4 | 0 | 14 (2023) | ||||
157. | Cirl Bunting | 3 | 0 | 9 | 0 | 24 | 2 | 20 | 0 | 10 | 0 | 68 | 7.6 | 0 | 24 (2020) | ||||
158. | Reed Bunting | 14 | 0 | 7 | 0 | 6 | 3 | 43 | 0 | 0 | 0 | 73 | 8.1 | 0 | 43 (2022) | ||||
159. | bunting sp. | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 28 | 0 | 78 | 8.7 | 0 | 50 (2022) | ||||
160. | Species unidentified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0.7 | 0 | 6 (2024) | ||||
161. | passerine sp. | 184 | 4253 | 4179 | 9530 | 2494 | 3396 | 7393 | 35 | 655 | 0 | 32119 | 3569 | 0 | 9530 (2019) | ||||
Other species | |||||||||||||||||||
1. | Dark Clouded Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 200 | 0 | 321 | 36 | 0 | 200 (2024) | ||||
2. | Brimstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.2 | 0 | 1 (2023) | ||||
3. | European Peacock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
4. | Hummingbird Hawk-moth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 32 | 3.6 | 0 | 16 (2023) | ||||
5. | Large White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 10 | 1.1 | 0 | 9 (2024) | ||||
6. | white sp. (butterfly) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 0 | 37 | 4.1 | 0 | 22 (2023) | ||||
7. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 497 | 0 | 516 | 57 | 0 | 497 (2024) | ||||
8. | Painted Lady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
Other species | |||||||||||||||||||
1. | Vagrant Emperor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 0.6 | 0 | 4 (2023) | ||||
2. | Darter unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 20 | 2.2 | 0 | 10 (2023) | ||||
3. | Aeshna spec. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.4 | 0 | 4 (2024) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
Totals | 176461 | 140392 | 187630 | 217600 | 162999 | 264023 | 299831 | 25363 | 109780 | 0 | 1584079 | 176009 | 0 | ||||||
Observation hours | 551:59 | 662:00 | 865:00 | 851:30 | 941:15 | 1,086:00 | 1,128:23 | 477:14 | 669:25 | 7,232:46 | 803:38 |
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.5496 seconds..