Select until 22 January
Totals Onderdendam, VOS en Stee 2016 - 2025
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
1. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 1 | 0 | 1 (2024) | | | | |
2. | Quail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 2.3 | 7 | 0 | 6 (2024) | | | | |
3. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.7 | 2 | 0 | 1 (2023) | | | | |
4. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.7 | 2 | 0 | 1 (2024) | | | | |
5. | Water Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 2.3 | 6 | 1 | 7 (2023) | | | | |
6. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.7 | 2 | 0 | 1 (2023) | | | | |
7. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 14 | 4.7 | 11 | 3 | 9 (2024) | | | | |
8. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 1 | 0 | 1 (2023) | | | | |
9. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1.3 | 4 | 0 | 4 (2023) | | | | |
10. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 2 (2024) | | | | |
11. | Barn Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 4.7 | 14 | 0 | 14 (2023) | | | | |
12. | Long-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1.3 | 4 | 0 | 3 (2023) | | | | |
13. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 22 | 7.3 | 14 | 8 | 17 (2024) | | | | |
14. | Wryneck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 1 | 0 | 1 (2023) | | | | |
15. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 18 | 2 | 49 | 16.3 | 32 | 17 | 29 (2023) | | | | |
16. | Green Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 1 | 0 | 1 (2024) | | | | |
17. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 2 | 5 | 1 | 4 (2023) | | | | |
18. | Fuscous Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 1 | 0 | 1 (2024) | | | | |
19. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 8 | 2.7 | 6 | 2 | 5 (2023) | | | | |
20. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 2 (2024) | | | | |
21. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 1 | 0 | 1 (2023) | | | | |
22. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 1 | 0 | 1 (2023) | | | | |
23. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 507 | 316 | 21 | 844 | 281 | 367 | 477 | 507 (2023) | | | | |
24. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 309 | 12 | 793 | 264 | 264 | 529 | 472 (2023) | | | | |
25. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 3 (2023) | | | | |
26. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 15 | 5 | 15 | 0 | 8 (2023) | | | | |
27. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 26 | 8.7 | 25 | 1 | 22 (2024) | | | | |
28. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 15 | 5 | 14 | 1 | 12 (2024) | | | | |
29. | Willow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 22 | 7.3 | 22 | 0 | 13 (2024) | | | | |
30. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 276 | 0 | 518 | 173 | 365 | 153 | 276 (2024) | | | | |
31. | Sedge Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 1 | 0 | 1 (2024) | | | | |
32. | Reed Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 34 | 0 | 42 | 14 | 32 | 10 | 34 (2024) | | | | |
33. | Marsh Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 34 | 0 | 56 | 18.7 | 39 | 17 | 34 (2024) | | | | |
34. | Icterine Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 3 (2023) | | | | |
35. | Blackcap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 796 | 0 | 991 | 330 | 920 | 71 | 796 (2024) | | | | |
36. | Garden Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 0 | 33 | 11 | 31 | 2 | 26 (2024) | | | | |
37. | Barred Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 | 2 | 0 | 2 (2024) | | | | |
38. | Lesser Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 0 | 37 | 12.3 | 27 | 10 | 19 (2024) | | | | |
39. | Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18 | 0 | 41 | 13.7 | 29 | 12 | 23 (2023) | | | | |
40. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 15 | 5 | 14 | 1 | 11 (2024) | | | | |
41. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 38 | 0 | 85 | 28.3 | 67 | 18 | 47 (2023) | | | | |
42. | Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 63 | 1 | 140 | 47 | 51 | 89 | 76 (2023) | | | | |
43. | Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 1 | 0 | 1 (2023) | | | | |
44. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 60 | 3 | 88 | 29.3 | 88 | 0 | 60 (2024) | | | | |
45. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 45 | 1 | 84 | 28 | 81 | 3 | 45 (2024) | | | | |
46. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 71 | 1 | 238 | 79 | 237 | 1 | 166 (2023) | | | | |
47. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 168 | 9 | 302 | 101 | 189 | 113 | 168 (2024) | | | | |
48. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 18 | 1 | 102 | 34 | 102 | 0 | 83 (2023) | | | | |
49. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 1 | 0 | 1 (2024) | | | | |
50. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1.3 | 4 | 0 | 3 (2024) | | | | |
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
51. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 258 | 2 | 402 | 134 | 252 | 150 | 258 (2024) | | | | |
52. | White-spotted Bluethroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 3 (2024) | | | | |
53. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 1 | 0 | 1 (2024) | | | | |
54. | Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1.3 | 4 | 0 | 3 (2024) | | | | |
55. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 26 | 0 | 174 | 58 | 118 | 56 | 148 (2023) | | | | |
56. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 31 | 0 | 49 | 16.3 | 33 | 16 | 31 (2024) | | | | |
57. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 1.7 | 5 | 0 | 3 (2024) | | | | |
58. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 1.7 | 5 | 0 | 3 (2024) | | | | |
59. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 166 | 4 | 225 | 75 | 195 | 30 | 166 (2024) | | | | |
60. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 1 | 21 | 7 | 17 | 4 | 15 (2024) | | | | |
61. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.7 | 2 | 0 | 1 (2023) | | | | |
62. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 330 | 5 | 583 | 194 | 446 | 137 | 330 (2024) | | | | |
63. | Linnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 22 | 7.3 | 20 | 2 | 17 (2023) | | | | |
64. | Mealy Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 821 | 131 | 0 | 952 | 317 | 924 | 28 | 821 (2023) | | | | |
65. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 28 | 9.3 | 27 | 1 | 26 (2023) | | | | |
66. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 3 | 0 | 81 | 27 | 81 | 0 | 78 (2023) | | | | |
67. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 1 | 36 | 12 | 35 | 1 | 27 (2024) | | | | |
68. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 31 | 0 | 142 | 47 | 142 | 0 | 111 (2023) | | | | |
69. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 1 | 0 | 1 (2024) | | | | |
| Other species |
1. | Large White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 | 1 (2023) | | | | |
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
|
Totals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3858 | 3468 | 67 | 7393 | 2464 | 5427 | 1966 | | |
|
Observation hours |
| | | | | | | 1,341:31 | 1,758:43 | 110:30 | 3,210:44 | 1,070:15 | | | | |