Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
1. | Eastern Whip-poor-will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 (2023) | ||||
2. | Ruby-throated Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 54 | 27 | 51 | 3 | 28 (2024) | ||||
3. | Yellow-billed Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 (2023) | ||||
4. | Black-billed Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 (2023) | ||||
5. | Mourning Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 (2024) | ||||
6. | American Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.5 | 2 | 1 | 2 (2024) | ||||
7. | Solitary Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 (2024) | ||||
8. | Sharp-shinned Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 50 | 25 | 47 | 3 | 26 (2024) | ||||
9. | Cooper's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 2 | 1 | 3 (2024) | ||||
10. | Red-shouldered Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 (2024) | ||||
11. | Broad-winged Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 (2023) | ||||
12. | Red-bellied Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 (2024) | ||||
13. | Yellow-bellied Sapsucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 (2024) | ||||
14. | Downy Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 13 | 6.5 | 12 | 1 | 11 (2024) | ||||
15. | Northern Flicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 3 | 0 | 3 (2024) | ||||
16. | Northern Flicker (Yellow-shafted) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 (2024) | ||||
17. | Eastern Phoebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 38 | 19 | 37 | 1 | 20 (2023) | ||||
18. | Eastern Wood Pewee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 6 | 0 | 3 (2023) | ||||
19. | Yellow-bellied Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 5.5 | 9 | 2 | 7 (2023) | ||||
20. | Acadian Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 (2023) | ||||
21. | Alder Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 (2023) | ||||
22. | Alder/Willow Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 174 | 338 | 169 | 313 | 25 | 174 (2024) | ||||
23. | Least Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 4.5 | 9 | 0 | 5 (2023) | ||||
24. | Eastern Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1.5 | 3 | 0 | 2 (2023) | ||||
25. | Great Crested Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 (2023) | ||||
26. | Red-eyed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 129 | 198 | 99 | 192 | 6 | 129 (2024) | ||||
27. | Philadelphia Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.5 | 3 | 0 | 2 (2024) | ||||
28. | Blue-headed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 0 | 4 (2024) | ||||
29. | White-eyed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 24 | 53 | 26.5 | 40 | 13 | 29 (2023) | ||||
30. | Blue Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 (2024) | ||||
31. | Cedar Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 (2024) | ||||
32. | Tufted Titmouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 3.5 | 4 | 3 | 5 (2024) | ||||
33. | Carolina Chickadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 34 | 70 | 35 | 36 | 34 | 36 (2023) | ||||
34. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 (2023) | ||||
35. | Ruby-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 88 | 119 | 60 | 118 | 1 | 88 (2024) | ||||
36. | Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 39 | 51 | 25.5 | 51 | 0 | 39 (2024) | ||||
37. | Marsh Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 15 | 7.5 | 15 | 0 | 10 (2024) | ||||
38. | Carolina Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 54 | 126 | 63 | 69 | 57 | 72 (2023) | ||||
39. | Winter Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 18 | 9 | 18 | 0 | 10 (2023) | ||||
40. | House Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 30 | 91 | 45.5 | 89 | 2 | 61 (2023) | ||||
41. | Blue-grey Gnatcatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 3 | 0 | 3 (2023) | ||||
42. | Brown Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 25 | 12.5 | 25 | 0 | 20 (2024) | ||||
43. | Grey Catbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 452 | 624 | 1076 | 538 | 985 | 91 | 624 (2024) | ||||
44. | Northern Mockingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 32 | 16 | 29 | 3 | 30 (2024) | ||||
45. | Brown Thrasher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | 7.5 | 12 | 3 | 8 (2024) | ||||
46. | Wood Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.5 | 3 | 0 | 2 (2024) | ||||
47. | Swainson's Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 31 | 15.5 | 30 | 1 | 16 (2023) | ||||
48. | Hermit Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 62 | 75 | 37.5 | 69 | 6 | 62 (2024) | ||||
49. | Grey-cheeked Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 4 | 7 | 1 | 7 (2023) | ||||
50. | Grey-cheeked Thrush / Bicknell's Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 (2023) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
51. | Veery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 144 | 238 | 119 | 202 | 36 | 144 (2024) | ||||
52. | American Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 29 | 14.5 | 28 | 1 | 28 (2024) | ||||
53. | Purple Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 (2024) | ||||
54. | House Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2.5 | 5 | 0 | 5 (2024) | ||||
55. | American Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 5 | 10 | 0 | 7 (2024) | ||||
56. | Chipping Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 6 | 0 | 5 (2024) | ||||
57. | Clay-colored Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 (2023) | ||||
58. | Field Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 31 | 39 | 19.5 | 38 | 1 | 31 (2024) | ||||
59. | Dark-eyed Junco (Slate-colored) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3.5 | 7 | 0 | 7 (2024) | ||||
60. | White-throated Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 223 | 250 | 125 | 247 | 3 | 223 (2024) | ||||
61. | Savannah Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 18 | 9 | 18 | 0 | 9 (2023) | ||||
62. | Song Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 363 | 434 | 217 | 432 | 2 | 363 (2024) | ||||
63. | Lincoln's Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 6 | 12 | 0 | 7 (2024) | ||||
64. | Swamp Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 816 | 1023 | 512 | 1013 | 10 | 816 (2024) | ||||
65. | Eastern Towhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 5 | 10 | 0 | 5 (2023) | ||||
66. | Yellow-breasted Chat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | 7.5 | 13 | 2 | 8 (2024) | ||||
67. | Baltimore Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 80 | 112 | 56 | 110 | 2 | 80 (2024) | ||||
68. | Orchard Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.5 | 3 | 0 | 2 (2024) | ||||
69. | Red-winged Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 6 | 0 | 6 (2024) | ||||
70. | Common Grackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 (2024) | ||||
71. | Ovenbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 98 | 156 | 78 | 119 | 37 | 98 (2024) | ||||
72. | Worm-eating Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 24 | 12 | 19 | 5 | 13 (2023) | ||||
73. | Louisiana Waterthrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 4 | 0 | 3 (2023) | ||||
74. | Northern Waterthrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 | 313 | 843 | 422 | 755 | 88 | 530 (2023) | ||||
75. | Golden-winged Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 (2023) | ||||
76. | Blue-winged Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 7 | 13 | 1 | 8 (2023) | ||||
77. | Blue-winged/Golden-winged Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 (2023) | ||||
78. | Black-and-white Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 88 | 186 | 93 | 172 | 14 | 98 (2023) | ||||
79. | Prothonotary Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 3 | 0 | 3 (2023) | ||||
80. | Tennessee Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2.5 | 5 | 0 | 3 (2024) | ||||
81. | Orange-crowned Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.5 | 3 | 0 | 2 (2024) | ||||
82. | Nashville Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 6.5 | 13 | 0 | 9 (2024) | ||||
83. | Connecticut Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 3.5 | 7 | 0 | 4 (2024) | ||||
84. | Mourning Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 4 | 6 | 2 | 7 (2023) | ||||
85. | Common Yellowthroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1195 | 870 | 2065 | 1033 | 1966 | 99 | 1195 (2023) | ||||
86. | Hooded Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 0 | 2 (2023) | ||||
87. | American Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 451 | 308 | 759 | 380 | 743 | 16 | 451 (2023) | ||||
88. | Cape May Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 21 | 10.5 | 21 | 0 | 12 (2023) | ||||
89. | Northern Parula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 30 | 81 | 40.5 | 81 | 0 | 51 (2023) | ||||
90. | Magnolia Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 36 | 53 | 26.5 | 49 | 4 | 36 (2024) | ||||
91. | Bay-breasted Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 4 | 0 | 3 (2024) | ||||
92. | American Yellow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 39 | 79 | 39.5 | 78 | 1 | 40 (2023) | ||||
93. | Chestnut-sided Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 5 | 10 | 0 | 6 (2024) | ||||
94. | Blackpoll Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 6 | 11 | 1 | 6 (2023) | ||||
95. | Black-throated Blue Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 42 | 77 | 38.5 | 74 | 3 | 42 (2024) | ||||
96. | Palm Warbler (Yellow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 46 | 74 | 37 | 74 | 0 | 46 (2024) | ||||
97. | Palm Warbler (Western) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 33 | 110 | 55 | 110 | 0 | 77 (2023) | ||||
98. | Yellow-rumped Warbler (Myrtle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1122 | 5181 | 6303 | 3152 | 6205 | 98 | 5181 (2024) | ||||
99. | Prairie Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 36 | 66 | 33 | 61 | 5 | 36 (2024) | ||||
100. | Black-throated Green Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 3 | 0 | 3 (2024) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
101. | Canada Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 5.5 | 11 | 0 | 6 (2024) | ||||
102. | Wilson's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2.5 | 5 | 0 | 4 (2023) | ||||
103. | Scarlet Tanager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 0 | 2 (2023) | ||||
104. | Rose-breasted Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 3.5 | 7 | 0 | 6 (2024) | ||||
105. | Northern Cardinal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 77 | 129 | 65 | 86 | 43 | 77 (2024) | ||||
106. | Blue Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 0 | 2 (2023) | ||||
107. | Indigo Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 62 | 91 | 45.5 | 88 | 3 | 62 (2024) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5469 | 10573 | 16042 | 8021 | 15307 | 735 | ||||||
Observation hours | 361:40 | 449:27 | 811:07 | 405:34 |
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.5527 seconds..