Select until 28 January
Totals Piddle Valley RS, Wareham (Dorset, England) 2016 - 2025
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
1. | Nightjar | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 2 | 21 | 0 | 33 | 6.6 | 33 | 0 | 21 (2024) | | | | |
2. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2022) | | | | |
3. | Water Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.6 | 2 | 1 | 3 (2024) | | | | |
4. | Sparrowhawk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0.8 | 4 | 0 | 2 (2020) | | | | |
5. | Barn Owl | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2021) | | | | |
6. | Kingfisher | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 18 | 0 | 32 | 6.4 | 27 | 5 | 18 (2024) | | | | |
7. | Wryneck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 1 | 0 | 1 (2024) | | | | |
8. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.6 | 3 | 0 | 3 (2024) | | | | |
9. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.8 | 4 | 0 | 4 (2024) | | | | |
10. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.6 | 3 | 0 | 3 (2024) | | | | |
11. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 11 | 2.2 | 10 | 1 | 7 (2024) | | | | |
12. | Blue Tit | 0 | 0 | 0 | 0 | 45 | 9 | 11 | 3 | 110 | 0 | 178 | 36 | 148 | 30 | 110 (2024) | | | | |
13. | Great Tit | 0 | 0 | 0 | 0 | 10 | 6 | 9 | 0 | 72 | 0 | 97 | 19.4 | 83 | 14 | 72 (2024) | | | | |
14. | Sand Martin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 8 | 1.6 | 8 | 0 | 6 (2024) | | | | |
15. | Swallow | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 70 | 0 | 143 | 29 | 143 | 0 | 73 (2020) | | | | |
16. | House Martin | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 784 | 0 | 820 | 164 | 820 | 0 | 784 (2024) | | | | |
17. | Cetti's Warbler | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 46 | 0 | 66 | 13.2 | 52 | 14 | 46 (2024) | | | | |
18. | Long-tailed Tit | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 36 | 0 | 48 | 9.6 | 47 | 1 | 36 (2024) | | | | |
19. | Yellow-browed Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 1.6 | 7 | 1 | 8 (2024) | | | | |
20. | Willow Warbler | 0 | 0 | 0 | 0 | 34 | 0 | 25 | 8 | 191 | 0 | 258 | 52 | 257 | 1 | 191 (2024) | | | | |
21. | Chiffchaff | 0 | 0 | 0 | 0 | 160 | 3 | 7 | 5 | 948 | 0 | 1123 | 225 | 1118 | 5 | 948 (2024) | | | | |
22. | Chiffchaff (Siberian - tristis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.4 | 2 | 0 | 2 (2024) | | | | |
23. | Sedge Warbler | 0 | 0 | 0 | 0 | 33 | 1 | 67 | 3 | 1410 | 0 | 1514 | 303 | 1503 | 11 | 1410 (2024) | | | | |
24. | Reed Warbler | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 0 | 190 | 0 | 204 | 41 | 198 | 6 | 190 (2024) | | | | |
25. | Grasshopper Warbler | 0 | 0 | 0 | 0 | 22 | 0 | 5 | 1 | 270 | 0 | 298 | 60 | 286 | 12 | 270 (2024) | | | | |
26. | Blackcap | 0 | 0 | 0 | 0 | 41 | 2 | 12 | 10 | 299 | 0 | 364 | 73 | 362 | 2 | 299 (2024) | | | | |
27. | Garden Warbler | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 22 | 0 | 31 | 6.2 | 31 | 0 | 22 (2024) | | | | |
28. | Lesser Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0.8 | 4 | 0 | 3 (2024) | | | | |
29. | Whitethroat | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 49 | 0 | 58 | 11.6 | 58 | 0 | 49 (2024) | | | | |
30. | Dartford Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 1.4 | 5 | 2 | 7 (2024) | | | | |
31. | Firecrest | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 10 | 2 | 10 | 0 | 5 (2021) | | | | |
32. | Goldcrest | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 12 | 0 | 22 | 4.4 | 21 | 1 | 12 (2024) | | | | |
33. | Wren | 0 | 0 | 0 | 0 | 76 | 4 | 15 | 6 | 118 | 0 | 219 | 44 | 182 | 37 | 118 (2024) | | | | |
34. | Nuthatch | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 11 | 2.2 | 11 | 0 | 9 (2021) | | | | |
35. | Tree Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 1 | 0 | 1 (2024) | | | | |
36. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 2.2 | 11 | 0 | 11 (2024) | | | | |
37. | Song Thrush | 0 | 0 | 0 | 0 | 20 | 2 | 3 | 0 | 47 | 0 | 72 | 14.4 | 69 | 3 | 47 (2024) | | | | |
38. | Redwing | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 154 | 0 | 171 | 34 | 171 | 0 | 154 (2024) | | | | |
39. | Blackbird | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 46 | 0 | 67 | 13.4 | 66 | 1 | 46 (2024) | | | | |
40. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 4.2 | 21 | 0 | 21 (2024) | | | | |
41. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0.8 | 4 | 0 | 3 (2024) | | | | |
42. | Robin | 0 | 0 | 0 | 0 | 26 | 5 | 5 | 1 | 81 | 0 | 118 | 24 | 92 | 26 | 81 (2024) | | | | |
43. | Pied Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 1 | 0 | 1 (2024) | | | | |
44. | Redstart | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5 | 0 | 3 (2024) | | | | |
45. | Whinchat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.6 | 3 | 0 | 3 (2024) | | | | |
46. | Stonechat | 0 | 0 | 0 | 0 | 75 | 0 | 16 | 8 | 91 | 0 | 190 | 38 | 156 | 34 | 91 (2024) | | | | |
47. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 1 | 0 | 1 (2024) | | | | |
48. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 1 | 0 | 1 (2024) | | | | |
49. | Dunnock | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 1 | 13 | 0 | 25 | 5 | 20 | 5 | 13 (2024) | | | | |
50. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 0 | 13 | 2.6 | 13 | 0 | 8 (2024) | | | | |
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
51. | Grey Wagtail | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 30 | 0 | 32 | 6.4 | 32 | 0 | 30 (2024) | | | | |
52. | Pied Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 517 | 0 | 517 | 103 | 516 | 1 | 517 (2024) | | | | |
53. | Meadow Pipit | 0 | 0 | 0 | 0 | 41 | 2 | 0 | 0 | 498 | 0 | 541 | 108 | 535 | 6 | 498 (2024) | | | | |
54. | Tree Pipit | 0 | 0 | 0 | 0 | 19 | 0 | 10 | 0 | 41 | 0 | 70 | 14 | 70 | 0 | 41 (2024) | | | | |
55. | Chaffinch | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 9 | 0 | 16 | 3.2 | 16 | 0 | 9 (2024) | | | | |
56. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1.2 | 6 | 0 | 6 (2024) | | | | |
57. | Greenfinch | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 0 | 0 | 19 | 3.8 | 19 | 0 | 17 (2020) | | | | |
58. | Linnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.4 | 2 | 0 | 2 (2024) | | | | |
59. | Lesser Redpoll | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 14 | 0 | 19 | 3.8 | 19 | 0 | 14 (2024) | | | | |
60. | Goldfinch | 0 | 0 | 0 | 0 | 41 | 3 | 10 | 0 | 36 | 0 | 90 | 18 | 90 | 0 | 41 (2020) | | | | |
61. | Siskin | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 7 | 1.4 | 7 | 0 | 4 (2020) | | | | |
62. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.8 | 4 | 0 | 4 (2024) | | | | |
63. | Reed Bunting | 0 | 0 | 0 | 0 | 143 | 7 | 67 | 14 | 209 | 0 | 440 | 88 | 365 | 75 | 209 (2024) | | | | |
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
|
Totals |
0 | 0 | 0 | 0 | 1014 | 97 | 306 | 69 | 6570 | 0 | 8056 | 1611 | 7761 | 295 | | |
|
Observation hours |
| | | | 201:55 | 33:30 | 37:30 | 8:00 | 762:25 | | 1,043:20 | 208:40 | | | | |