Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2371 | 10411 | 12782 | 6391 | 39 | 10411 (2024) | ||||
2. | Pale-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2024) | ||||
3. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2024) | ||||
4. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 4 (2023) | ||||
5. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 18 | 9 | 0 | 10 (2024) | ||||
6. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2024) | ||||
7. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 6.5 | 0 | 13 (2023) | ||||
8. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 14.5 | 0 | 29 (2024) | ||||
9. | Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 330 | 415 | 208 | 4 | 330 (2024) | ||||
10. | Mandarin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2024) | ||||
11. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 13 | 6.5 | 0 | 7 (2023) | ||||
12. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 (2023) | ||||
13. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 237 | 310 | 155 | 0 | 237 (2024) | ||||
14. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 8 (2024) | ||||
15. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 73 | 129 | 65 | 0 | 73 (2024) | ||||
16. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 188 | 297 | 149 | 0 | 188 (2024) | ||||
17. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 (2024) | ||||
18. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 5 | 0 | 6 (2023) | ||||
19. | Eider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 29 | 14.5 | 4 | 22 (2024) | ||||
20. | Velvet Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 18 | 9 | 0 | 11 (2024) | ||||
21. | Common Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2223 | 6972 | 9195 | 4598 | 31 | 6972 (2024) | ||||
22. | Long-tailed Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.5 | 0 | 2 (2024) | ||||
23. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2.5 | 0 | 5 (2024) | ||||
24. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2023) | ||||
25. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 23 | 35 | 17.5 | 0 | 23 (2024) | ||||
26. | Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 406 | 1162 | 1568 | 784 | 0 | 1162 (2024) | ||||
27. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 (2024) | ||||
28. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 563 | 569 | 285 | 0 | 563 (2024) | ||||
29. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6040 | 6040 | 3020 | 0 | 6040 (2024) | ||||
30. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 9 | 0 | 18 (2024) | ||||
31. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2024) | ||||
32. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 286 | 298 | 149 | 61 | 286 (2024) | ||||
33. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 18 | 55 | 27.5 | 90 | 37 (2023) | ||||
34. | Avocet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 10 (2024) | ||||
35. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 34 | 40 | 20 | 0 | 34 (2024) | ||||
36. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 24 | 138 | 69 | 0 | 114 (2023) | ||||
37. | Dotterel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2023) | ||||
38. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 117 | 153 | 77 | 16 | 117 (2024) | ||||
39. | Little Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 3.5 | 0 | 6 (2024) | ||||
40. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 67 | 33.5 | 0 | 67 (2024) | ||||
41. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 241 | 328 | 164 | 5 | 241 (2024) | ||||
42. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 204 | 251 | 126 | 36 | 204 (2024) | ||||
43. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 14 | 62 | 31 | 1 | 48 (2023) | ||||
44. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 0 | 12 (2024) | ||||
45. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1.5 | 0 | 2 (2023) | ||||
46. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 36 | 18 | 0 | 18 (2023) | ||||
47. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 47 | 52 | 26 | 5 | 47 (2024) | ||||
48. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 32 | 16 | 0 | 18 (2023) | ||||
49. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2.5 | 0 | 3 (2023) | ||||
50. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 52 | 64 | 32 | 1 | 52 (2024) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
51. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 19 | 9.5 | 0 | 11 (2024) | ||||
52. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | 6 | 21 | 11 (2024) | ||||
53. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 34 | 17 | 0 | 27 (2024) | ||||
54. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 4 (2023) | ||||
55. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2023) | ||||
56. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 636 | 669 | 335 | 375 | 636 (2024) | ||||
57. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 276 | 389 | 195 | 3 | 276 (2024) | ||||
58. | Purple Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 5 | 0 | 8 (2024) | ||||
59. | Little Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2023) | ||||
60. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 (2023) | ||||
61. | Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 17 | 8.5 | 0 | 15 (2024) | ||||
62. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 59 | 301 | 151 | 0 | 242 (2023) | ||||
63. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 658 | 1106 | 1764 | 882 | 0 | 1106 (2024) | ||||
64. | Roseate Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2024) | ||||
65. | Sandwich Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3144 | 8891 | 12035 | 6018 | 45 | 8891 (2024) | ||||
66. | Little Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 349 | 619 | 310 | 0 | 349 (2024) | ||||
67. | Kittiwake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1469 | 1664 | 3133 | 1567 | 2 | 1664 (2024) | ||||
68. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2024) | ||||
69. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3187 | 14495 | 17682 | 8841 | 1800 | 14495 (2024) | ||||
70. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 1709 | 2000 | 1000 | 90 | 1709 (2024) | ||||
71. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 906 | 6889 | 7795 | 3898 | 1730 | 6889 (2024) | ||||
72. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 18 | 9 | 0 | 16 (2024) | ||||
73. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1460 | 15462 | 16922 | 8461 | 1200 | 15462 (2024) | ||||
74. | Herring Gull (subsp. argentatus) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 21 | 2 | 42 (2024) | ||||
75. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 31 | 50 | 25 | 1 | 31 (2024) | ||||
76. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1475 | 5784 | 7259 | 3630 | 570 | 5784 (2024) | ||||
77. | Glaucous Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2024) | ||||
78. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 1806 | 2036 | 1018 | 32 | 1806 (2024) | ||||
79. | Larus graellsii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2024) | ||||
80. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 3 (2024) | ||||
81. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 186 | 243 | 122 | 0 | 186 (2024) | ||||
82. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 (2024) | ||||
83. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 39 | 45 | 22.5 | 0 | 39 (2024) | ||||
84. | Razorbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 76 | 121 | 61 | 13 | 76 (2024) | ||||
85. | Razorbill/Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 927 | 3794 | 4721 | 2361 | 33 | 3794 (2024) | ||||
86. | Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 39 | 45 | 22.5 | 0 | 39 (2024) | ||||
87. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1297 | 12104 | 13401 | 6701 | 20 | 12104 (2024) | ||||
88. | Black-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2024) | ||||
89. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 6 | 4 | 6 (2023) | ||||
90. | Fulmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 173 | 209 | 105 | 38 | 173 (2024) | ||||
91. | Cory's Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2023) | ||||
92. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2024) | ||||
93. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 13 | 6.5 | 0 | 11 (2024) | ||||
94. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 15.5 | 0 | 31 (2024) | ||||
95. | Gannet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4335 | 17774 | 22109 | 11055 | 180 | 17774 (2024) | ||||
96. | Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1598 | 26288 | 27886 | 13943 | 435 | 26288 (2024) | ||||
97. | Shag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 35 | 17.5 | 11 | 30 (2024) | ||||
98. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2023) | ||||
99. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 135 | 203 | 102 | 10 | 135 (2024) | ||||
100. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 (2024) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
101. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | 7.5 | 0 | 8 (2024) | ||||
102. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 54 | 91 | 45.5 | 1 | 54 (2024) | ||||
103. | Purple Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2024) | ||||
104. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 (2024) | ||||
105. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4.5 | 0 | 9 (2024) | ||||
106. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 20 | 10 | 4 | 16 (2024) | ||||
107. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | 6 | 0 | 11 (2024) | ||||
108. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 24 | 12 | 0 | 23 (2024) | ||||
109. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 98 | 121 | 61 | 1 | 98 (2024) | ||||
110. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 22 | 11 | 0 | 11 (2023) | ||||
111. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2024) | ||||
112. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 25 | 12.5 | 1 | 22 (2024) | ||||
113. | Green Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 3 (2024) | ||||
114. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 6.5 | 3 | 9 (2024) | ||||
115. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2024) | ||||
116. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 3 (2024) | ||||
117. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 21 | 10.5 | 0 | 12 (2023) | ||||
118. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 19 | 9.5 | 2 | 11 (2024) | ||||
119. | Alexandrine Parakeet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2024) | ||||
120. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 6.5 | 0 | 13 (2024) | ||||
121. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 89 | 44.5 | 0 | 89 (2024) | ||||
122. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 909 | 956 | 478 | 0 | 909 (2024) | ||||
123. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 513 | 552 | 276 | 0 | 513 (2024) | ||||
124. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 1329 | 1381 | 691 | 80 | 1329 (2024) | ||||
125. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 30 | 15 | 0 | 20 (2024) | ||||
126. | Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 (2024) | ||||
127. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 8.5 | 0 | 17 (2024) | ||||
128. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 7 | 0 | 14 (2024) | ||||
129. | Bearded Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 9 | 0 | 18 (2024) | ||||
130. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2.5 | 0 | 5 (2024) | ||||
131. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 764 | 875 | 438 | 2 | 764 (2024) | ||||
132. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 119 | 184 | 92 | 0 | 119 (2024) | ||||
133. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1470 | 4406 | 5876 | 2938 | 103 | 4406 (2024) | ||||
134. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 5442 | 5576 | 2788 | 35 | 5442 (2024) | ||||
135. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 (2024) | ||||
136. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2.5 | 0 | 3 (2023) | ||||
137. | Sedge Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 1 | 1 (2023) | ||||
138. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2023) | ||||
139. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2024) | ||||
140. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 756 | 5991 | 6747 | 3374 | 40 | 5991 (2024) | ||||
141. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 147 | 152 | 76 | 1 | 147 (2024) | ||||
142. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 (2024) | ||||
143. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 855 | 872 | 436 | 0 | 855 (2024) | ||||
144. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 11.5 | 0 | 23 (2024) | ||||
145. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 29 | 14.5 | 0 | 26 (2024) | ||||
146. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 (2024) | ||||
147. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 6 (2024) | ||||
148. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 10.5 | 0 | 21 (2024) | ||||
149. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 14.5 | 0 | 29 (2024) | ||||
150. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2024) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
151. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2024) | ||||
152. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 8 | 138 | 69 | 1 | 130 (2023) | ||||
153. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 353 | 407 | 204 | 0 | 353 (2024) | ||||
154. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 100 | 162 | 81 | 0 | 100 (2024) | ||||
155. | alba wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 572 | 591 | 296 | 1 | 572 (2024) | ||||
156. | Pied Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 25 | 12.5 | 30 | 17 (2024) | ||||
157. | Richard's Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2024) | ||||
158. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 656 | 2616 | 3272 | 1636 | 66 | 2616 (2024) | ||||
159. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 38 | 49 | 24.5 | 0 | 38 (2024) | ||||
160. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 2 | 3 (2024) | ||||
161. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 2635 | 3107 | 1554 | 0 | 2635 (2024) | ||||
162. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 39 | 61 | 30.5 | 0 | 39 (2024) | ||||
163. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3.5 | 0 | 7 (2024) | ||||
164. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2024) | ||||
165. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 35 | 43 | 21.5 | 0 | 35 (2024) | ||||
166. | Linnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 | 2914 | 3259 | 1630 | 14 | 2914 (2024) | ||||
167. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 135 | 236 | 118 | 0 | 135 (2024) | ||||
168. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 5 | 0 | 5 (2023) | ||||
169. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 6431 | 6689 | 3345 | 34 | 6431 (2024) | ||||
170. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 492 | 716 | 1208 | 604 | 0 | 716 (2024) | ||||
171. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1.5 | 0 | 2 (2023) | ||||
172. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 6.5 | 0 | 13 (2024) | ||||
173. | Corn Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 20 | 10 | 3 | 17 (2024) | ||||
174. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2.5 | 0 | 3 (2024) | ||||
175. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 337 | 362 | 181 | 9 | 337 (2024) | ||||
Other species | |||||||||||||||||||
1. | Harbour Porpoise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2024) | ||||
