Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
1. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 1.7 | 0 | 12 (2020) | ||||
2. | goose sp. | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 14 (2019) | ||||
3. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.4 | 0 | 3 (2022) | ||||
4. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 0 | 0 | 25 | 3.6 | 0 | 17 (2021) | ||||
5. | duck sp. | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0.7 | 0 | 5 (2020) | ||||
6. | Alpine Swift | 0 | 0 | 0 | 4 | 3 | 19 | 54 | 239 | 22 | 42 | 383 | 55 | 0 | 239 (2022) | ||||
7. | Swift | 0 | 0 | 0 | 2623 | 30418 | 0 | 34 | 1 | 2 | 1 | 33079 | 4726 | 0 | 30418 (2019) | ||||
8. | Pallid Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.3 | 0 | 2 (2024) | ||||
9. | Apus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 2.4 | 0 | 17 (2022) | ||||
10. | Cuckoo | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 2 | 11 | 1.6 | 0 | 4 (2021) | ||||
11. | Rock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
12. | Feral Pigeon | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 11 | 1 | 2 | 25 | 3.6 | 0 | 11 (2022) | ||||
13. | Stock Dove | 0 | 0 | 0 | 2237 | 2534 | 3096 | 3945 | 4923 | 1758 | 5358 | 23851 | 3407 | 0 | 5358 (2024) | ||||
14. | Woodpigeon | 0 | 0 | 0 | 2405 | 2004 | 2912 | 2624 | 3748 | 955 | 7083 | 21731 | 3104 | 0 | 7083 (2024) | ||||
15. | dove (Columba) sp. | 0 | 0 | 0 | 63195 | 3100 | 25175 | 1850 | 58055 | 606 | 48452 | 200433 | 28633 | 0 | 63195 (2018) | ||||
16. | Turtle Dove | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | ||||
17. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.4 | 0 | 3 (2024) | ||||
18. | Crane | 0 | 0 | 0 | 17564 | 17372 | 6502 | 17652 | 18717 | 2468 | 30644 | 110919 | 15846 | 0 | 30644 (2024) | ||||
19. | Grey Plover | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.6 | 0 | 4 (2019) | ||||
20. | Pluvialis sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
21. | Golden Plover | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 5 | 0 | 35 (2019) | ||||
22. | Dotterel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0.4 | 0 | 2 (2022) | ||||
23. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
24. | Lapwing | 0 | 0 | 0 | 0 | 72 | 68 | 5 | 6 | 0 | 36 | 187 | 27 | 0 | 72 (2019) | ||||
25. | Whimbrel | 0 | 0 | 0 | 0 | 24 | 31 | 1 | 24 | 28 | 1 | 109 | 16 | 0 | 31 (2020) | ||||
26. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 3.7 | 0 | 26 (2024) | ||||
27. | Snipe | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 1 | 10 | 1.4 | 0 | 5 (2019) | ||||
28. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0.6 | 0 | 2 (2023) | ||||
29. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 3.3 | 0 | 23 (2023) | ||||
30. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | ||||
31. | Greenshank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0.4 | 0 | 1 (2020) | ||||
32. | wader sp. | 0 | 0 | 0 | 16 | 82 | 0 | 38 | 0 | 24 | 97 | 257 | 37 | 0 | 97 (2024) | ||||
33. | small wader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
34. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 8 | 1.1 | 0 | 6 (2021) | ||||
35. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
36. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 2.4 | 0 | 17 (2023) | ||||
37. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
38. | Yellow-legged Gull | 0 | 0 | 0 | 34 | 1 | 0 | 7 | 2 | 3 | 6 | 53 | 7.6 | 0 | 34 (2018) | ||||
39. | Yellow-legged/Caspian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
40. | Lesser Black-backed Gull | 0 | 0 | 0 | 36 | 6 | 162 | 244 | 169 | 51 | 44 | 712 | 102 | 0 | 244 (2021) | ||||
41. | large gull sp. | 0 | 0 | 0 | 5 | 46 | 26 | 69 | 7 | 248 | 34 | 435 | 62 | 0 | 248 (2023) | ||||
42. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | ||||
43. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0.6 | 0 | 2 (2023) | ||||
44. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | ||||
45. | Black Stork | 0 | 0 | 0 | 901 | 804 | 954 | 1510 | 1444 | 966 | 1358 | 7937 | 1134 | 0 | 1510 (2021) | ||||
46. | White Stork | 0 | 0 | 0 | 1369 | 1109 | 2322 | 2535 | 1804 | 1629 | 4201 | 14969 | 2138 | 0 | 4201 (2024) | ||||
47. | Ciconia sp. | 0 | 0 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 20 | 50 | 7.1 | 0 | 28 (2018) | ||||
48. | Cormorant | 0 | 0 | 0 | 2495 | 3337 | 3428 | 3379 | 3489 | 3170 | 3683 | 22981 | 3283 | 0 | 3683 (2024) | ||||
49. | Phalacrocorax sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.3 | 0 | 2 (2023) | ||||
50. | Glossy Ibis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 1.9 | 0 | 13 (2023) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
51. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 34 | 36 | 5.1 | 0 | 34 (2024) | ||||
52. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
53. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 20 | 30 | 4.3 | 0 | 20 (2024) | ||||
54. | heron sp. | 0 | 0 | 0 | 52 | 1 | 17 | 0 | 2 | 8 | 5 | 85 | 12.1 | 0 | 52 (2018) | ||||
55. | Grey Heron | 0 | 0 | 0 | 25 | 18 | 76 | 104 | 59 | 32 | 242 | 556 | 79 | 0 | 242 (2024) | ||||
56. | Purple Heron | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 3 | 14 | 2 | 0 | 10 (2020) | ||||
57. | Osprey | 0 | 0 | 0 | 163 | 134 | 233 | 277 | 293 | 255 | 268 | 1623 | 232 | 0 | 293 (2022) | ||||
58. | Black-winged Kite | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 0 | 2 | 16 | 2.3 | 0 | 5 (2021) | ||||
59. | Egyptian Vulture | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 5 | 6 | 6 | 28 | 4 | 0 | 6 (2023) | ||||
60. | Honey Buzzard | 0 | 0 | 0 | 18126 | 14581 | 19146 | 17504 | 15010 | 13432 | 14415 | 112214 | 16031 | 0 | 19146 (2020) | ||||
61. | Short-toed Eagle | 0 | 0 | 0 | 248 | 249 | 305 | 482 | 428 | 335 | 415 | 2462 | 352 | 0 | 482 (2021) | ||||
62. | Lesser Spotted Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.3 | 0 | 1 (2023) | ||||
63. | Lesser Spotted / Greater Spotted Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.3 | 0 | 1 (2021) | ||||
64. | Booted Eagle | 0 | 0 | 0 | 183 | 170 | 158 | 317 | 306 | 224 | 325 | 1683 | 240 | 0 | 325 (2024) | ||||
65. | Adalbert's Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
66. | Golden Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
67. | Bonelli's Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
68. | eagle sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2019) | ||||
69. | large eagle sp | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0.4 | 0 | 1 (2019) | ||||
70. | Sparrowhawk | 0 | 0 | 0 | 556 | 540 | 606 | 1286 | 1167 | 686 | 938 | 5779 | 826 | 2 | 1286 (2021) | ||||
71. | Goshawk | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 3 | 4 | 21 | 3 | 0 | 4 (2018) | ||||
72. | Sparrowhawk/Goshawk | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 14 | 2 | 0 | 7 (2018) | ||||
73. | Marsh Harrier | 0 | 0 | 0 | 439 | 353 | 548 | 1067 | 658 | 955 | 814 | 4834 | 691 | 0 | 1067 (2021) | ||||
74. | Hen Harrier | 0 | 0 | 0 | 57 | 55 | 78 | 98 | 110 | 59 | 71 | 528 | 75 | 0 | 110 (2022) | ||||
75. | Pallid Harrier | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 2 | 3 | 4 | 19 | 2.7 | 0 | 5 (2021) | ||||
76. | Montagu's Harrier | 0 | 0 | 0 | 44 | 59 | 118 | 88 | 95 | 104 | 107 | 615 | 88 | 0 | 118 (2020) | ||||
77. | harrier sp. | 0 | 0 | 0 | 9 | 11 | 10 | 16 | 6 | 13 | 8 | 73 | 10.4 | 0 | 16 (2021) | ||||
78. | Montagu's/Pallid Harrier | 0 | 0 | 0 | 2 | 3 | 6 | 27 | 4 | 16 | 14 | 72 | 10.3 | 0 | 27 (2021) | ||||
79. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 0 | 2 | 7 | 3 | 2 | 8 | 11 | 2 | 35 | 5 | 0 | 11 (2023) | ||||
80. | Red Kite | 0 | 0 | 0 | 4831 | 5068 | 7387 | 15602 | 9199 | 5154 | 11613 | 58854 | 8408 | 0 | 15602 (2021) | ||||
81. | Black Kite | 0 | 0 | 0 | 27043 | 35176 | 32435 | 32821 | 41976 | 25182 | 35911 | 230544 | 32935 | 0 | 41976 (2022) | ||||
82. | Milvus sp. | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 7 | 1 | 0 | 2 (2020) | ||||
83. | Common Buzzard | 0 | 0 | 0 | 149 | 120 | 130 | 428 | 354 | 92 | 133 | 1406 | 201 | 0 | 428 (2021) | ||||
84. | buzzard sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.3 | 0 | 1 (2022) | ||||
85. | raptor sp. | 0 | 0 | 0 | 49 | 30 | 6 | 2 | 12 | 1 | 1 | 101 | 14 | 0 | 49 (2018) | ||||
86. | Buzzard/Honey Buzzard | 0 | 0 | 0 | 3 | 12 | 0 | 2 | 2 | 0 | 0 | 19 | 2.7 | 0 | 12 (2019) | ||||
87. | MediumRaptor | 0 | 0 | 0 | 0 | 0 | 18 | 139 | 551 | 24 | 451 | 1183 | 169 | 0 | 551 (2022) | ||||
88. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
89. | Hoopoe | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0.9 | 0 | 3 (2018) | ||||
90. | European Bee-eater | 0 | 0 | 0 | 54 | 12 | 7 | 45 | 87 | 15 | 44 | 264 | 38 | 0 | 87 (2022) | ||||
91. | Kestrel | 0 | 0 | 0 | 182 | 97 | 145 | 278 | 207 | 137 | 211 | 1257 | 180 | 0 | 278 (2021) | ||||
92. | Common / Lesser Kestrel | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 18 | 1 | 23 | 3.3 | 0 | 18 (2023) | ||||
93. | falcon sp. | 0 | 0 | 0 | 15 | 13 | 6 | 3 | 8 | 11 | 1 | 57 | 8.1 | 0 | 15 (2018) | ||||
94. | Red-footed Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
95. | Eleonora's Falcon | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 1 | 12 | 1.7 | 0 | 4 (2023) | ||||
96. | Merlin | 0 | 0 | 0 | 7 | 8 | 17 | 35 | 25 | 36 | 39 | 167 | 24 | 0 | 39 (2024) | ||||
97. | Hobby | 0 | 0 | 0 | 65 | 56 | 29 | 56 | 87 | 75 | 84 | 452 | 65 | 0 | 87 (2022) | ||||
98. | Hobby / Red-footed Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.3 | 0 | 1 (2022) | ||||
99. | Peregrine | 0 | 0 | 0 | 2 | 8 | 1 | 4 | 7 | 2 | 4 | 28 | 4 | 0 | 8 (2019) | ||||
100. | Golden Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.3 | 0 | 1 (2022) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
101. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 13 | 1.9 | 0 | 11 (2021) | ||||
102. | Coal Tit | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 6 (2019) | ||||
103. | Marsh Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
104. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | ||||
105. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.3 | 0 | 2 (2023) | ||||
106. | Wood Lark | 0 | 0 | 0 | 48 | 228 | 0 | 260 | 98 | 122 | 8 | 764 | 109 | 0 | 260 (2021) | ||||
107. | Skylark | 0 | 0 | 0 | 274 | 1172 | 0 | 214 | 181 | 1891 | 0 | 3732 | 533 | 0 | 1891 (2023) | ||||
108. | Crested Lark | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.4 | 0 | 3 (2019) | ||||
109. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
110. | Short-toed Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
111. | lark sp. | 0 | 0 | 0 | 17 | 70 | 0 | 0 | 2 | 0 | 0 | 89 | 12.7 | 0 | 70 (2019) | ||||
112. | Sand Martin | 0 | 0 | 0 | 161 | 103 | 0 | 1042 | 31 | 1 | 0 | 1338 | 191 | 0 | 1042 (2021) | ||||
113. | Crag Martin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 14 | 2 | 0 | 13 (2023) | ||||
114. | Swallow | 0 | 0 | 0 | 1215 | 1942 | 0 | 3260 | 160 | 36 | 0 | 6613 | 945 | 0 | 3260 (2021) | ||||
115. | House Martin | 0 | 0 | 0 | 2453 | 1069 | 0 | 447 | 54 | 6 | 0 | 4029 | 576 | 0 | 2453 (2018) | ||||
116. | swallow sp. | 0 | 0 | 0 | 60 | 1 | 0 | 3 | 0 | 0 | 0 | 64 | 9.1 | 0 | 60 (2018) | ||||
117. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 7 (2023) | ||||
118. | Willow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.3 | 0 | 1 (2022) | ||||
119. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 17 | 0 | 43 | 6.1 | 0 | 26 (2022) | ||||
120. | Chiffchaff/Willow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.6 | 0 | 4 (2021) | ||||
121. | Phylloscopus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 34 | 340 | 381 | 54 | 0 | 340 (2024) | ||||
122. | Acrocephalus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
123. | Zitting Cisticola | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 11 | 1.6 | 0 | 6 (2022) | ||||
124. | Regulus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
125. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
126. | Wallcreeper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.3 | 0 | 2 (2021) | ||||
127. | Starling | 0 | 0 | 0 | 6191 | 7722 | 5614 | 6652 | 3316 | 4488 | 14 | 33997 | 4857 | 0 | 7722 (2019) | ||||
128. | White's Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
129. | Song Thrush | 0 | 0 | 0 | 4 | 67 | 0 | 139 | 174 | 209 | 0 | 593 | 85 | 0 | 209 (2023) | ||||
130. | Mistle Thrush | 0 | 0 | 0 | 21 | 119 | 0 | 173 | 97 | 176 | 0 | 586 | 84 | 0 | 176 (2023) | ||||
131. | Redwing | 0 | 0 | 0 | 5 | 124 | 0 | 624 | 226 | 56 | 0 | 1035 | 148 | 0 | 624 (2021) | ||||
132. | Blackbird | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 1 | 0 | 19 | 2.7 | 0 | 10 (2022) | ||||
133. | Fieldfare | 0 | 0 | 0 | 2 | 77 | 0 | 27 | 63 | 13 | 0 | 182 | 26 | 0 | 77 (2019) | ||||
134. | Ring Ouzel | 0 | 0 | 0 | 0 | 28 | 0 | 104 | 14 | 45 | 94 | 285 | 41 | 0 | 104 (2021) | ||||
135. | thrush sp. | 0 | 0 | 0 | 0 | 55 | 0 | 1454 | 45 | 7 | 0 | 1561 | 223 | 0 | 1454 (2021) | ||||
136. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.3 | 0 | 2 (2023) | ||||
137. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.4 | 0 | 3 (2023) | ||||
138. | Pied Flycatcher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2019) | ||||
139. | Black Redstart | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 5 | 0 | 12 | 1.7 | 0 | 5 (2023) | ||||
140. | Stonechat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
141. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 12 | 1.7 | 0 | 8 (2023) | ||||
142. | Alpine Accentor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.3 | 0 | 1 (2022) | ||||
143. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 22 | 3.1 | 0 | 21 (2023) | ||||
144. | Blue-headed Wagtail | 0 | 0 | 0 | 252 | 289 | 0 | 3616 | 2672 | 0 | 0 | 6829 | 976 | 0 | 3616 (2021) | ||||
145. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.3 | 0 | 2 (2022) | ||||
146. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 461 | 1 | 463 | 66 | 0 | 461 (2023) | ||||
147. | Grey Wagtail | 0 | 0 | 0 | 35 | 25 | 0 | 51 | 31 | 9 | 0 | 151 | 22 | 0 | 51 (2021) | ||||
148. | White Wagtail | 0 | 0 | 0 | 734 | 803 | 0 | 2429 | 950 | 23 | 0 | 4939 | 706 | 0 | 2429 (2021) | ||||
149. | alba wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1820 | 0 | 1820 | 260 | 0 | 1820 (2023) | ||||
150. | Motacilla (wagtail) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
151. | Tawny Pipit | 0 | 0 | 0 | 2 | 3 | 0 | 19 | 43 | 10 | 13 | 90 | 12.9 | 0 | 43 (2022) | ||||
152. | Meadow Pipit | 0 | 0 | 0 | 840 | 1463 | 0 | 2323 | 944 | 2140 | 1 | 7711 | 1102 | 0 | 2323 (2021) | ||||
153. | Tree Pipit | 0 | 0 | 0 | 247 | 380 | 0 | 902 | 377 | 175 | 0 | 2081 | 297 | 0 | 902 (2021) | ||||
154. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6 | 0.9 | 0 | 3 (2023) | ||||
155. | pipit sp. | 0 | 0 | 0 | 0 | 31 | 0 | 4 | 0 | 2 | 0 | 37 | 5.3 | 0 | 31 (2019) | ||||
156. | Chaffinch | 0 | 0 | 0 | 5677 | 5795 | 0 | 43662 | 43135 | 21969 | 0 | 120238 | 17177 | 0 | 43662 (2021) | ||||
157. | Brambling | 0 | 0 | 0 | 155 | 256 | 0 | 5920 | 386 | 84 | 0 | 6801 | 972 | 0 | 5920 (2021) | ||||
158. | finch sp. | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 1.6 | 0 | 11 (2019) | ||||
159. | Chaffinch/Brambling | 0 | 0 | 0 | 3993 | 40 | 0 | 0 | 0 | 0 | 0 | 4033 | 576 | 0 | 3993 (2018) | ||||
160. | Hawfinch | 0 | 0 | 0 | 34 | 25 | 0 | 421 | 90 | 23 | 205 | 798 | 114 | 0 | 421 (2021) | ||||
161. | Bullfinch | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 3 | 0 | 14 | 2 | 0 | 6 (2019) | ||||
162. | Greenfinch | 0 | 0 | 0 | 6 | 13 | 0 | 50 | 51 | 41 | 0 | 161 | 23 | 0 | 51 (2022) | ||||
163. | Linnet | 0 | 0 | 0 | 497 | 843 | 0 | 2179 | 973 | 1189 | 0 | 5681 | 812 | 0 | 2179 (2021) | ||||
164. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.6 | 0 | 4 (2021) | ||||
165. | Crossbill | 0 | 0 | 0 | 41 | 84 | 0 | 39 | 13 | 498 | 0 | 675 | 96 | 0 | 498 (2023) | ||||
166. | Goldfinch | 0 | 0 | 0 | 1041 | 730 | 0 | 2855 | 743 | 1762 | 0 | 7131 | 1019 | 0 | 2855 (2021) | ||||
167. | Citril Finch | 0 | 0 | 0 | 5 | 40 | 0 | 0 | 0 | 1 | 0 | 46 | 6.6 | 0 | 40 (2019) | ||||
168. | Serin | 0 | 0 | 0 | 6 | 74 | 0 | 85 | 26 | 52 | 0 | 243 | 35 | 0 | 85 (2021) | ||||
169. | Siskin | 0 | 0 | 0 | 165 | 378 | 0 | 6208 | 600 | 2271 | 0 | 9622 | 1375 | 0 | 6208 (2021) | ||||
170. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.4 | 0 | 3 (2023) | ||||
171. | Corn Bunting | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 49 | 1 | 64 | 9.1 | 0 | 49 (2023) | ||||
172. | Yellowhammer | 0 | 0 | 0 | 2 | 9 | 0 | 12 | 10 | 3 | 0 | 36 | 5.1 | 0 | 12 (2021) | ||||
173. | Rock Bunting | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2019) | ||||
174. | Ortolan Bunting | 0 | 0 | 0 | 14 | 28 | 10 | 22 | 12 | 25 | 5 | 116 | 17 | 0 | 28 (2019) | ||||
