Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
1. | Pheasant | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0.3 | 3 | 0 | 2 (2022) | ||||
2. | Quail | 0 | 0 | 4 | 0 | 0 | 0 | 23 | 0 | 1 | 0 | 28 | 3.1 | 28 | 0 | 23 (2022) | ||||
3. | Swallow x House Martin (hybrid) | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 11 | 1.2 | 10 | 1 | 4 (2019) | ||||
4. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2021) | ||||
5. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2024) | ||||
6. | Turtle Dove | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2017) | ||||
7. | Water Rail | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0.6 | 5 | 0 | 2 (2019) | ||||
8. | Spotted Crake | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2021) | ||||
9. | Moorhen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2021) | ||||
10. | Lapwing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2018) | ||||
11. | Woodcock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2021) | ||||
12. | Snipe | 0 | 0 | 1 | 1 | 2 | 20 | 0 | 7 | 2 | 0 | 33 | 3.7 | 33 | 0 | 20 (2021) | ||||
13. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2021) | ||||
14. | Sparrowhawk | 9 | 11 | 18 | 14 | 18 | 18 | 27 | 25 | 10 | 0 | 150 | 17 | 143 | 7 | 27 (2022) | ||||
15. | Goshawk | 1 | 3 | 0 | 3 | 1 | 1 | 4 | 0 | 2 | 0 | 15 | 1.7 | 14 | 1 | 4 (2022) | ||||
16. | Marsh Harrier | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0.3 | 3 | 0 | 1 (2020) | ||||
17. | Hen Harrier | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0.7 | 6 | 0 | 3 (2019) | ||||
18. | Common Buzzard | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.4 | 4 | 0 | 2 (2018) | ||||
19. | Barn Owl | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2019) | ||||
20. | Little Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2023) | ||||
21. | Short-eared Owl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2017) | ||||
22. | Kingfisher | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0.4 | 4 | 0 | 2 (2022) | ||||
23. | Wryneck | 8 | 6 | 16 | 13 | 19 | 10 | 39 | 36 | 14 | 0 | 161 | 18 | 158 | 3 | 39 (2022) | ||||
24. | Lesser Spotted Woodpecker | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.3 | 3 | 0 | 1 (2018) | ||||
25. | Great Spotted Woodpecker | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0.6 | 5 | 0 | 2 (2017) | ||||
26. | Kestrel | 0 | 1 | 0 | 3 | 4 | 2 | 3 | 1 | 1 | 0 | 15 | 1.7 | 14 | 1 | 4 (2020) | ||||
27. | Merlin | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 8 | 0.9 | 8 | 0 | 2 (2019) | ||||
28. | Hobby | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 10 | 1.1 | 8 | 2 | 3 (2019) | ||||
29. | Peregrine | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2018) | ||||
30. | Great Grey Shrike | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2018) | ||||
31. | Red-backed Shrike | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 7 | 2 | 0 | 16 | 1.8 | 14 | 2 | 7 (2023) | ||||
32. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2023) | ||||
33. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2021) | ||||
34. | Coal Tit | 0 | 19 | 0 | 7 | 4 | 74 | 2 | 0 | 1 | 0 | 107 | 12 | 106 | 1 | 74 (2021) | ||||
35. | Crested Tit | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2018) | ||||
36. | Willow Tit | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0.7 | 6 | 0 | 2 (2017) | ||||
37. | Blue Tit | 14 | 269 | 89 | 587 | 236 | 793 | 188 | 258 | 128 | 0 | 2562 | 285 | 2477 | 85 | 793 (2021) | ||||
38. | Great Tit | 5 | 77 | 51 | 157 | 59 | 110 | 59 | 122 | 26 | 0 | 666 | 74 | 622 | 44 | 157 (2019) | ||||
39. | Wood Lark | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 17 | 1.9 | 17 | 0 | 4 (2016) | ||||
40. | Skylark | 981 | 582 | 856 | 655 | 586 | 838 | 838 | 520 | 1429 | 0 | 7285 | 809 | 7283 | 2 | 1429 (2024) | ||||
41. | Short-toed Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2023) | ||||
42. | Sand Martin | 1 | 0 | 2 | 4 | 5 | 7 | 12 | 14 | 3 | 0 | 48 | 5.3 | 46 | 2 | 14 (2023) | ||||
43. | Swallow | 557 | 582 | 627 | 2335 | 1924 | 1978 | 6683 | 5654 | 2108 | 0 | 22448 | 2494 | 22243 | 205 | 6683 (2022) | ||||
44. | House Martin | 103 | 50 | 69 | 186 | 157 | 67 | 283 | 120 | 719 | 0 | 1754 | 195 | 1746 | 8 | 719 (2024) | ||||
45. | Cetti's Warbler | 0 | 0 | 1 | 0 | 3 | 2 | 14 | 9 | 6 | 0 | 35 | 3.9 | 32 | 3 | 14 (2022) | ||||
46. | Long-tailed Tit | 19 | 9 | 18 | 31 | 4 | 19 | 13 | 6 | 11 | 0 | 130 | 14 | 119 | 11 | 31 (2019) | ||||
47. | Yellow-browed Warbler | 4 | 8 | 2 | 15 | 11 | 0 | 1 | 1 | 9 | 0 | 51 | 5.7 | 51 | 0 | 15 (2019) | ||||
48. | Radde's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
49. | Willow Warbler | 67 | 223 | 253 | 337 | 528 | 552 | 1116 | 452 | 249 | 0 | 3777 | 420 | 3770 | 7 | 1116 (2022) | ||||
50. | Phylloscopus trochilus acredula | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 8 | 0.9 | 8 | 0 | 5 (2022) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
51. | Chiffchaff | 439 | 252 | 112 | 886 | 659 | 629 | 1482 | 849 | 990 | 0 | 6298 | 700 | 6278 | 20 | 1482 (2022) | ||||
52. | Chiffchaff (Siberian - tristis) | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 9 | 1 | 9 | 0 | 5 (2022) | ||||
53. | Great Reed Warbler | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 6 | 0 | 13 | 1.4 | 11 | 2 | 6 (2024) | ||||
54. | Aquatic Warbler | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0.6 | 5 | 0 | 2 (2021) | ||||
55. | Sedge Warbler | 11 | 26 | 100 | 173 | 332 | 243 | 513 | 512 | 205 | 0 | 2115 | 235 | 2073 | 42 | 513 (2022) | ||||
56. | Blyth's Reed-Warbler | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2019) | ||||
57. | Reed Warbler | 226 | 307 | 1729 | 1842 | 2448 | 2451 | 4414 | 3776 | 2513 | 0 | 19706 | 2190 | 19391 | 315 | 4414 (2022) | ||||
58. | Marsh Warbler | 3 | 14 | 152 | 199 | 326 | 218 | 447 | 304 | 179 | 0 | 1842 | 205 | 1795 | 47 | 447 (2022) | ||||
59. | Booted Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
60. | Melodious Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2021) | ||||
61. | Icterine Warbler | 3 | 1 | 8 | 9 | 12 | 16 | 22 | 9 | 4 | 0 | 84 | 9.3 | 82 | 2 | 22 (2022) | ||||
62. | Savi's Warbler | 0 | 0 | 3 | 3 | 7 | 5 | 14 | 10 | 7 | 0 | 49 | 5.4 | 49 | 0 | 14 (2022) | ||||
63. | Grasshopper Warbler | 26 | 54 | 111 | 111 | 228 | 165 | 260 | 189 | 102 | 0 | 1246 | 138 | 1192 | 54 | 260 (2022) | ||||
64. | Blackcap | 367 | 654 | 948 | 654 | 625 | 1085 | 1129 | 1525 | 712 | 0 | 7699 | 855 | 7618 | 81 | 1525 (2023) | ||||
65. | Garden Warbler | 12 | 36 | 92 | 78 | 49 | 120 | 163 | 118 | 84 | 0 | 752 | 84 | 746 | 6 | 163 (2022) | ||||
66. | Barred Warbler | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0.8 | 6 | 1 | 3 (2019) | ||||
67. | Lesser Whitethroat | 0 | 3 | 4 | 13 | 5 | 4 | 4 | 6 | 18 | 0 | 57 | 6.3 | 57 | 0 | 18 (2024) | ||||
68. | Central Asian Lesser Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2023) | ||||
69. | Whitethroat | 36 | 131 | 209 | 180 | 231 | 238 | 282 | 269 | 142 | 0 | 1718 | 191 | 1584 | 134 | 282 (2022) | ||||
70. | Firecrest | 6 | 6 | 7 | 5 | 5 | 12 | 4 | 4 | 12 | 0 | 61 | 6.8 | 60 | 1 | 12 (2021) | ||||
71. | Goldcrest | 51 | 33 | 189 | 198 | 479 | 5 | 90 | 16 | 63 | 0 | 1124 | 125 | 1120 | 4 | 479 (2020) | ||||
72. | Wren | 30 | 21 | 30 | 13 | 31 | 21 | 55 | 28 | 20 | 0 | 249 | 28 | 218 | 31 | 55 (2022) | ||||
73. | Nuthatch | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2017) | ||||
74. | Short-toed Tree Creeper | 1 | 0 | 3 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 15 | 1.7 | 15 | 0 | 3 (2018) | ||||
75. | Starling | 557 | 1238 | 1060 | 762 | 1984 | 1985 | 1071 | 1110 | 692 | 0 | 10459 | 1162 | 10442 | 17 | 1985 (2021) | ||||
76. | Song Thrush | 355 | 586 | 721 | 1729 | 796 | 965 | 2132 | 1021 | 600 | 0 | 8905 | 989 | 8903 | 2 | 2132 (2022) | ||||
77. | Mistle Thrush | 1 | 0 | 6 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 19 | 2.1 | 19 | 0 | 9 (2021) | ||||
78. | Redwing | 501 | 370 | 260 | 862 | 190 | 886 | 1676 | 1164 | 726 | 0 | 6635 | 737 | 6634 | 1 | 1676 (2022) | ||||
79. | Blackbird | 42 | 5 | 8 | 17 | 48 | 43 | 171 | 26 | 21 | 0 | 381 | 42 | 377 | 4 | 171 (2022) | ||||
80. | Fieldfare | 576 | 285 | 463 | 106 | 169 | 72 | 356 | 399 | 72 | 0 | 2498 | 278 | 2496 | 2 | 576 (2016) | ||||
81. | Ring Ouzel | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2017) | ||||
82. | Spotted Flycatcher | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 0.7 | 6 | 0 | 1 (2017) | ||||
83. | Robin | 271 | 245 | 356 | 471 | 386 | 465 | 845 | 497 | 479 | 0 | 4015 | 446 | 3773 | 242 | 845 (2022) | ||||
84. | Thrush Nightingale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
85. | Nightingale | 0 | 0 | 3 | 2 | 6 | 6 | 15 | 7 | 6 | 0 | 45 | 5 | 45 | 0 | 15 (2022) | ||||
86. | Bluethroat | 1 | 11 | 37 | 28 | 58 | 61 | 102 | 57 | 41 | 0 | 396 | 44 | 383 | 13 | 102 (2022) | ||||
87. | White-spotted Bluethroat | 2 | 4 | 1 | 7 | 7 | 0 | 1 | 4 | 1 | 0 | 27 | 3 | 26 | 1 | 7 (2019) | ||||
88. | Pied Flycatcher | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 9 | 1 | 9 | 0 | 3 (2022) | ||||
89. | Black Redstart | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 10 | 1.1 | 10 | 0 | 2 (2019) | ||||
90. | Redstart | 38 | 32 | 23 | 61 | 106 | 94 | 113 | 102 | 118 | 0 | 687 | 76 | 685 | 2 | 118 (2024) | ||||
91. | Whinchat | 2 | 1 | 10 | 9 | 24 | 16 | 23 | 10 | 16 | 0 | 111 | 12 | 110 | 1 | 24 (2020) | ||||
92. | Stonechat | 12 | 13 | 26 | 16 | 35 | 24 | 33 | 31 | 15 | 0 | 205 | 23 | 179 | 26 | 35 (2020) | ||||
93. | Wheatear | 2 | 5 | 1 | 5 | 4 | 17 | 13 | 4 | 9 | 0 | 60 | 6.7 | 60 | 0 | 17 (2021) | ||||
94. | Oenanthe oenanthe leucorhoa | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0.3 | 3 | 0 | 2 (2021) | ||||
95. | Tree Sparrow | 2 | 37 | 12 | 107 | 48 | 21 | 24 | 3 | 0 | 0 | 254 | 28 | 253 | 1 | 107 (2019) | ||||
96. | House Sparrow | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0.6 | 5 | 0 | 2 (2018) | ||||
97. | Yellow-Crowned Bishop | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2019) | ||||
98. | Dunnock | 72 | 152 | 209 | 190 | 159 | 123 | 165 | 82 | 42 | 0 | 1194 | 133 | 1179 | 15 | 209 (2018) | ||||
99. | Blue-headed Wagtail | 40 | 13 | 70 | 87 | 149 | 430 | 216 | 371 | 254 | 0 | 1630 | 181 | 1628 | 2 | 430 (2021) | ||||
100. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0.6 | 5 | 0 | 3 (2023) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
101. | Grey-headed Wagtail | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 1 | 3 | 0 | 15 | 1.7 | 15 | 0 | 4 (2021) | ||||
102. | Grey Wagtail | 11 | 8 | 15 | 4 | 10 | 19 | 13 | 41 | 6 | 0 | 127 | 14 | 127 | 0 | 41 (2023) | ||||
103. | White Wagtail | 115 | 81 | 239 | 200 | 585 | 229 | 114 | 286 | 211 | 0 | 2060 | 229 | 2054 | 6 | 585 (2020) | ||||
104. | Richard's Pipit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2016) | ||||
105. | Tawny Pipit | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0.4 | 4 | 0 | 2 (2020) | ||||
106. | Meadow Pipit | 769 | 424 | 292 | 154 | 866 | 309 | 90 | 477 | 82 | 0 | 3463 | 385 | 3457 | 6 | 866 (2020) | ||||
107. | Tree Pipit | 10 | 1 | 41 | 45 | 40 | 40 | 52 | 39 | 20 | 0 | 288 | 32 | 287 | 1 | 52 (2022) | ||||
108. | Water Pipit | 2 | 0 | 1 | 1 | 10 | 9 | 4 | 8 | 0 | 0 | 35 | 3.9 | 33 | 2 | 10 (2020) | ||||
109. | Rock Pipit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2020) | ||||
110. | Chaffinch | 0 | 5 | 12 | 16 | 3 | 4 | 18 | 2 | 1 | 0 | 61 | 6.8 | 61 | 0 | 18 (2022) | ||||
111. | Brambling | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0.6 | 5 | 0 | 1 (2017) | ||||
112. | Greenfinch | 0 | 32 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 4.4 | 38 | 2 | 32 (2017) | ||||
113. | Linnet | 164 | 716 | 682 | 667 | 940 | 1612 | 1973 | 762 | 607 | 0 | 8123 | 903 | 8093 | 30 | 1973 (2022) | ||||
114. | Mealy Redpoll | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2.4 | 21 | 1 | 22 (2018) | ||||
115. | Lesser Redpoll | 0 | 4 | 2 | 0 | 46 | 2 | 2 | 1 | 0 | 0 | 57 | 6.3 | 55 | 2 | 46 (2020) | ||||
116. | redpoll sp. | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 1.2 | 11 | 0 | 9 (2020) | ||||
117. | Goldfinch | 0 | 23 | 11 | 13 | 54 | 13 | 22 | 27 | 13 | 0 | 176 | 20 | 175 | 1 | 54 (2020) | ||||
118. | Siskin | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 41 | 0 | 0 | 48 | 5.3 | 48 | 0 | 41 (2023) | ||||
119. | Lapland Bunting | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.2 | 2 | 0 | 1 (2019) | ||||
120. | Corn Bunting | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2018) | ||||
121. | Yellowhammer | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2018) | ||||
122. | Ortolan Bunting | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2018) | ||||
123. | Reed Bunting | 200 | 57 | 216 | 46 | 90 | 35 | 72 | 39 | 14 | 0 | 769 | 85 | 760 | 9 | 216 (2018) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
Totals | 6733 | 7743 | 10534 | 14356 | 15847 | 17231 | 27551 | 21494 | 13846 | 0 | 135335 | 15037 | 133821 | 1514 | ||||||
Observation hours | 239:15 | 261:00 | 381:00 | 352:50 | 487:00 | 510:00 | 552:35 | 523:10 | 445:50 | 3,752:40 | 416:58 |
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.1870 seconds..