Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
1. | Pheasant | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2019) | ||||
2. | Nightjar | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0.3 | 3 | 0 | 1 (2018) | ||||
3. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
4. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
5. | Water Rail | 47 | 53 | 47 | 17 | 3 | 19 | 2 | 2 | 49 | 0 | 239 | 27 | 237 | 2 | 53 (2017) | ||||
6. | Spotted Crake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.3 | 3 | 0 | 2 (2024) | ||||
7. | Moorhen | 7 | 2 | 11 | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 33 | 3.7 | 33 | 0 | 11 (2018) | ||||
8. | Jack Snipe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2018) | ||||
9. | Woodcock | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 0.9 | 8 | 0 | 3 (2016) | ||||
10. | Green Sandpiper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2016) | ||||
11. | Herring Gull | 2 | 4 | 7 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 25 | 2.8 | 25 | 0 | 9 (2023) | ||||
12. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2024) | ||||
13. | Sparrowhawk | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 14 | 1.6 | 14 | 0 | 3 (2017) | ||||
14. | Barn Owl | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.3 | 0 | 3 | 2 (2016) | ||||
15. | Long-eared Owl | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.3 | 3 | 0 | 1 (2017) | ||||
16. | Short-eared Owl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2017) | ||||
17. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2021) | ||||
18. | Wryneck | 4 | 1 | 1 | 4 | 3 | 4 | 3 | 5 | 0 | 0 | 25 | 2.8 | 24 | 1 | 5 (2023) | ||||
19. | Lesser Spotted Woodpecker | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.4 | 4 | 0 | 1 (2017) | ||||
20. | Great Spotted Woodpecker | 1 | 4 | 0 | 2 | 3 | 5 | 5 | 12 | 0 | 0 | 32 | 3.6 | 26 | 6 | 12 (2023) | ||||
21. | Kestrel | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.3 | 2 | 1 | 2 (2020) | ||||
22. | Jay | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 7 | 0.8 | 7 | 0 | 2 (2018) | ||||
23. | Magpie | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.6 | 5 | 0 | 3 (2017) | ||||
24. | Carrion Crow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2020) | ||||
25. | Coal Tit | 2 | 32 | 5 | 5 | 15 | 41 | 2 | 12 | 10 | 0 | 124 | 14 | 123 | 1 | 41 (2021) | ||||
26. | Blue Tit | 51 | 413 | 84 | 660 | 182 | 1420 | 309 | 207 | 182 | 0 | 3508 | 390 | 3347 | 161 | 1420 (2021) | ||||
27. | Great Tit | 69 | 170 | 162 | 146 | 112 | 187 | 133 | 113 | 59 | 0 | 1151 | 128 | 1107 | 44 | 187 (2021) | ||||
28. | Wood Lark | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.4 | 4 | 0 | 2 (2016) | ||||
29. | Skylark | 10 | 9 | 6 | 6 | 0 | 1 | 0 | 0 | 45 | 0 | 77 | 8.6 | 77 | 0 | 45 (2024) | ||||
30. | Swallow | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 12 | 1.3 | 12 | 0 | 5 (2016) | ||||
31. | House Martin | 39 | 0 | 57 | 0 | 3 | 192 | 0 | 3 | 69 | 0 | 363 | 40 | 363 | 0 | 192 (2021) | ||||
32. | Cetti's Warbler | 1 | 2 | 8 | 4 | 5 | 4 | 21 | 3 | 14 | 0 | 62 | 6.9 | 58 | 4 | 21 (2022) | ||||
33. | Long-tailed Tit | 85 | 62 | 63 | 83 | 55 | 28 | 48 | 73 | 21 | 0 | 518 | 58 | 495 | 23 | 85 (2016) | ||||
34. | Wood Warbler | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.3 | 3 | 0 | 2 (2022) | ||||
35. | Yellow-browed Warbler | 14 | 4 | 8 | 9 | 9 | 6 | 4 | 0 | 3 | 0 | 57 | 6.3 | 57 | 0 | 14 (2016) | ||||
36. | Pallas's Leaf Warbler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2016) | ||||
37. | Radde's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
38. | Dusky Warbler | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2016) | ||||
39. | Willow Warbler | 82 | 146 | 175 | 38 | 102 | 210 | 122 | 129 | 72 | 0 | 1076 | 120 | 1061 | 15 | 210 (2021) | ||||
40. | Chiffchaff | 352 | 159 | 233 | 255 | 211 | 225 | 262 | 206 | 231 | 0 | 2134 | 237 | 2089 | 45 | 352 (2016) | ||||
41. | Chiffchaff (Siberian - tristis) | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 0.8 | 7 | 0 | 3 (2021) | ||||
42. | abietinus Chiffchaff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2016) | ||||
43. | Arctic (Eversmann's) Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2017) | ||||
44. | Sedge Warbler | 16 | 16 | 18 | 1 | 11 | 14 | 11 | 13 | 4 | 0 | 104 | 12 | 102 | 2 | 18 (2018) | ||||
45. | Reed Warbler | 283 | 135 | 352 | 63 | 181 | 257 | 181 | 122 | 104 | 0 | 1678 | 186 | 1656 | 22 | 352 (2018) | ||||
46. | Marsh Warbler | 4 | 11 | 35 | 3 | 29 | 11 | 4 | 9 | 1 | 0 | 107 | 12 | 107 | 0 | 35 (2018) | ||||
47. | Icterine Warbler | 1 | 0 | 6 | 0 | 7 | 9 | 4 | 6 | 2 | 0 | 35 | 3.9 | 35 | 0 | 9 (2021) | ||||
48. | Grasshopper Warbler | 46 | 39 | 108 | 12 | 36 | 79 | 24 | 21 | 22 | 0 | 387 | 43 | 385 | 2 | 108 (2018) | ||||
49. | Blackcap | 765 | 917 | 1154 | 905 | 816 | 701 | 1098 | 1076 | 602 | 0 | 8034 | 893 | 7916 | 118 | 1154 (2018) | ||||
50. | Garden Warbler | 131 | 127 | 214 | 61 | 142 | 146 | 136 | 144 | 91 | 0 | 1192 | 132 | 1186 | 6 | 214 (2018) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
51. | Barred Warbler | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 0.7 | 5 | 1 | 2 (2018) | ||||
52. | Lesser Whitethroat | 20 | 18 | 56 | 11 | 22 | 14 | 17 | 10 | 11 | 0 | 179 | 20 | 177 | 2 | 56 (2018) | ||||
53. | Whitethroat | 58 | 73 | 158 | 28 | 85 | 82 | 42 | 94 | 33 | 0 | 653 | 73 | 611 | 42 | 158 (2018) | ||||
54. | Firecrest | 68 | 464 | 170 | 265 | 234 | 170 | 438 | 167 | 105 | 0 | 2081 | 231 | 2064 | 17 | 464 (2017) | ||||
55. | Goldcrest | 851 | 138 | 975 | 1835 | 1908 | 65 | 335 | 549 | 400 | 0 | 7056 | 784 | 7034 | 22 | 1908 (2020) | ||||
56. | Wren | 60 | 34 | 60 | 24 | 37 | 38 | 71 | 42 | 83 | 0 | 449 | 50 | 406 | 43 | 83 (2024) | ||||
57. | Short-toed Tree Creeper | 7 | 20 | 14 | 10 | 14 | 12 | 17 | 18 | 6 | 0 | 118 | 13 | 118 | 0 | 20 (2017) | ||||
58. | Starling | 12 | 120 | 71 | 72 | 13 | 59 | 2 | 9 | 17 | 0 | 375 | 42 | 374 | 1 | 120 (2017) | ||||
59. | Song Thrush | 125 | 205 | 273 | 162 | 81 | 153 | 203 | 86 | 111 | 0 | 1399 | 155 | 1398 | 1 | 273 (2018) | ||||
60. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.2 | 2 | 0 | 1 (2023) | ||||
61. | Redwing | 37 | 420 | 76 | 168 | 84 | 171 | 135 | 35 | 120 | 0 | 1246 | 138 | 1246 | 0 | 420 (2017) | ||||
62. | Turdus iliacus coburni | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
63. | Blackbird | 155 | 318 | 346 | 240 | 181 | 607 | 194 | 235 | 340 | 0 | 2616 | 291 | 2559 | 57 | 607 (2021) | ||||
64. | Fieldfare | 18 | 7 | 13 | 6 | 3 | 5 | 10 | 7 | 0 | 0 | 69 | 7.7 | 69 | 0 | 18 (2016) | ||||
65. | Ring Ouzel | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0.4 | 2 | 2 | 3 (2022) | ||||
66. | Spotted Flycatcher | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 12 | 1.3 | 12 | 0 | 3 (2018) | ||||
67. | Robin | 476 | 321 | 630 | 653 | 533 | 508 | 578 | 492 | 565 | 0 | 4756 | 528 | 4570 | 186 | 653 (2019) | ||||
68. | Nightingale | 7 | 56 | 109 | 3 | 30 | 55 | 19 | 41 | 15 | 0 | 335 | 37 | 313 | 22 | 109 (2018) | ||||
69. | Bluethroat | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.3 | 3 | 0 | 1 (2018) | ||||
70. | Pied Flycatcher | 9 | 0 | 22 | 9 | 5 | 15 | 21 | 2 | 2 | 0 | 85 | 9.4 | 85 | 0 | 22 (2018) | ||||
71. | Black Redstart | 1 | 2 | 0 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 14 | 1.6 | 14 | 0 | 5 (2021) | ||||
72. | Redstart | 23 | 15 | 22 | 7 | 11 | 29 | 21 | 14 | 7 | 0 | 149 | 17 | 146 | 3 | 29 (2021) | ||||
73. | Whinchat | 2 | 0 | 4 | 4 | 0 | 6 | 12 | 1 | 0 | 0 | 29 | 3.2 | 29 | 0 | 12 (2022) | ||||
74. | Stonechat | 5 | 4 | 24 | 11 | 32 | 31 | 17 | 34 | 7 | 0 | 165 | 18 | 148 | 17 | 34 (2023) | ||||
75. | Wheatear | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.4 | 4 | 0 | 2 (2021) | ||||
76. | Oenanthe oenanthe leucorhoa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2016) | ||||
77. | Tree Sparrow | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1.7 | 15 | 0 | 14 (2016) | ||||
78. | House Sparrow | 0 | 1 | 83 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 86 | 9.6 | 86 | 0 | 83 (2018) | ||||
79. | Dunnock | 128 | 130 | 245 | 101 | 112 | 128 | 140 | 145 | 96 | 0 | 1225 | 136 | 1169 | 56 | 245 (2018) | ||||
80. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0.4 | 4 | 0 | 2 (2021) | ||||
81. | Grey Wagtail | 59 | 107 | 151 | 76 | 124 | 116 | 116 | 97 | 84 | 0 | 930 | 103 | 927 | 3 | 151 (2018) | ||||
82. | White Wagtail | 4 | 2 | 5 | 0 | 2 | 13 | 0 | 2 | 1 | 0 | 29 | 3.2 | 29 | 0 | 13 (2021) | ||||
83. | alba wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2023) | ||||
84. | Meadow Pipit | 84 | 98 | 212 | 44 | 52 | 160 | 85 | 90 | 38 | 0 | 863 | 96 | 859 | 4 | 212 (2018) | ||||
85. | Tree Pipit | 14 | 7 | 25 | 3 | 8 | 15 | 25 | 8 | 6 | 0 | 111 | 12 | 111 | 0 | 25 (2018) | ||||
86. | Olive-backed Pipit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2020) | ||||
87. | Chaffinch | 15 | 144 | 256 | 112 | 146 | 71 | 227 | 40 | 13 | 0 | 1024 | 114 | 1015 | 9 | 256 (2018) | ||||
88. | Brambling | 0 | 37 | 39 | 19 | 38 | 19 | 65 | 5 | 0 | 0 | 222 | 25 | 219 | 3 | 65 (2022) | ||||
89. | Bullfinch | 14 | 14 | 18 | 31 | 13 | 16 | 22 | 14 | 12 | 0 | 154 | 17 | 131 | 23 | 31 (2019) | ||||
90. | Common Rosefinch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2020) | ||||
91. | Greenfinch | 3 | 4 | 13 | 18 | 39 | 11 | 19 | 2 | 1 | 0 | 110 | 12 | 108 | 2 | 39 (2020) | ||||
92. | Linnet | 2 | 17 | 42 | 5 | 25 | 55 | 12 | 9 | 14 | 0 | 181 | 20 | 177 | 4 | 55 (2021) | ||||
93. | Mealy Redpoll | 2 | 0 | 88 | 0 | 1 | 0 | 0 | 90 | 0 | 0 | 181 | 20 | 179 | 2 | 90 (2023) | ||||
94. | Lesser Redpoll | 1 | 3 | 13 | 0 | 16 | 0 | 10 | 49 | 0 | 0 | 92 | 10.2 | 90 | 2 | 49 (2023) | ||||
95. | redpoll sp. | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0.7 | 6 | 0 | 4 (2023) | ||||
96. | Crossbill | 0 | 6 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2.9 | 25 | 1 | 19 (2019) | ||||
97. | Goldfinch | 1 | 5 | 0 | 1 | 12 | 2 | 1 | 7 | 4 | 0 | 33 | 3.7 | 31 | 2 | 12 (2020) | ||||
98. | Serin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
99. | Siskin | 3 | 0 | 7 | 3 | 7 | 26 | 2 | 15 | 3 | 0 | 66 | 7.3 | 66 | 0 | 26 (2021) | ||||
100. | Yellowhammer | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0.7 | 6 | 0 | 2 (2018) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
101. | Ortolan Bunting | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2018) | ||||
102. | Little Bunting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2016) | ||||
103. | Reed Bunting | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 8 | 0.9 | 8 | 0 | 4 (2022) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
Totals | 4314 | 5112 | 6998 | 6230 | 5806 | 6238 | 5256 | 4593 | 3697 | 0 | 48244 | 5360 | 47261 | 983 | ||||||
Observation hours | 440:26 | 442:04 | 1,260:06 | 734:05 | 978:40 | 1,005:48 | 818:47 | 825:05 | 587:15 | 7,092:16 | 788:02 |
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.8691 seconds..