Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 46 | 3 | 38 | 25 | 112 | 110 | 2 | 28 (27 Aug) | 15 | 9 | 25 Aug | 18 Nov | ||||
2. | Barnacle Goose | 0 | 56 | 0 | 0 | 56 | 56 | 0 | 50 (24 Sep) | 3 | 2 | 23 Sep | 24 Sep | ||||
3. | Bar-headed Goose | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Aug) | 2 | 1 | 30 Aug | 30 Aug | ||||
4. | Greylag Goose | 346 | 148 | 846 | 161 | 1501 | 1500 | 1 | 415 (19 Oct) | 57 | 35 | 1 Aug | 28 Nov | ||||
5. | Pink-footed Goose | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 ( 8 Nov) | 2 | 1 | 8 Nov | 8 Nov | ||||
6. | Tundra Bean Goose | 0 | 0 | 75 | 705 | 780 | 704 | 76 | 214 (22 Nov) | 23 | 14 | 9 Oct | 28 Nov | ||||
7. | Eurasian White-fronted Goose | 0 | 2 | 7183 | 3885 | 11070 | 10651 | 419 | 2953 (23 Oct) | 33 | 20 | 27 Sep | 28 Nov | ||||
8. | Mute Swan | 0 | 0 | 3 | 2 | 5 | 5 | 0 | 2 (15 Oct) | 7 | 4 | 15 Oct | 8 Nov | ||||
9. | Egyptian Goose | 10 | 148 | 38 | 8 | 204 | 203 | 1 | 97 ( 1 Sep) | 31 | 19 | 28 Aug | 28 Nov | ||||
10. | Ruddy Shelduck | 3 | 7 | 2 | 38 | 50 | 47 | 3 | 38 (28 Nov) | 10 | 6 | 1 Aug | 28 Nov | ||||
11. | Gadwall | 0 | 2 | 3 | 2 | 7 | 7 | 0 | 2 ( 6 Sep) | 7 | 4 | 6 Sep | 5 Nov | ||||
12. | Mallard | 7 | 5 | 17 | 3 | 32 | 32 | 0 | 7 (30 Aug) | 21 | 13 | 30 Aug | 5 Nov | ||||
13. | Tufted Duck | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 ( 1 Nov) | 2 | 1 | 1 Nov | 1 Nov | ||||
14. | Goosander | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (22 Nov) | 2 | 1 | 22 Nov | 22 Nov | ||||
15. | Swift | 995 | 2 | 0 | 0 | 997 | 997 | 0 | 589 ( 1 Aug) | 20 | 12 | 1 Aug | 20 Sep | ||||
16. | Stock Dove | 13 | 87 | 171 | 433 | 704 | 694 | 10 | 166 ( 8 Nov) | 51 | 31 | 9 Aug | 28 Nov | ||||
17. | Woodpigeon | 0 | 1 | 20281 | 9428 | 29710 | 29709 | 1 | 15175 (17 Oct) | 34 | 21 | 20 Sep | 28 Nov | ||||
18. | dove (Columba) sp. | 6 | 6 | 10 | 14 | 36 | 26 | 10 | 13 ( 8 Nov) | 15 | 9 | 9 Aug | 22 Nov | ||||
19. | Collared Dove | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 ( 1 Nov) | 2 | 1 | 1 Nov | 1 Nov | ||||
20. | Crane | 0 | 0 | 0 | 14 | 14 | 14 | 0 | 14 (28 Nov) | 2 | 1 | 28 Nov | 28 Nov | ||||
21. | Oystercatcher | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Aug) | 2 | 1 | 1 Aug | 1 Aug | ||||
22. | Grey Plover | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (11 Oct) | 2 | 1 | 11 Oct | 11 Oct | ||||
23. | Golden Plover | 0 | 3 | 10 | 83 | 96 | 96 | 0 | 66 (22 Nov) | 11 | 7 | 17 Sep | 22 Nov | ||||
24. | Lapwing | 241 | 71 | 256 | 50 | 618 | 618 | 0 | 237 (28 Aug) | 20 | 12 | 1 Aug | 22 Nov | ||||
25. | Snipe | 1 | 0 | 5 | 1 | 7 | 7 | 0 | 2 ( 8 Oct) | 8 | 5 | 28 Aug | 5 Nov | ||||
26. | Green Sandpiper | 3 | 0 | 0 | 1 | 4 | 4 | 0 | 2 (11 Aug) | 5 | 3 | 9 Aug | 22 Nov | ||||
27. | Wood Sandpiper | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (27 Aug) | 2 | 1 | 27 Aug | 27 Aug | ||||
28. | Greenshank | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Aug) | 2 | 1 | 26 Aug | 26 Aug | ||||
29. | Common Tern | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 3 ( 1 Aug) | 2 | 1 | 1 Aug | 1 Aug | ||||
30. | Black-headed Gull | 2 | 39 | 69 | 14 | 124 | 121 | 3 | 48 ( 4 Oct) | 30 | 18 | 1 Aug | 22 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Common Gull | 1 | 2 | 1 | 24 | 28 | 12 | 16 | 18 (28 Nov) | 13 | 8 | 23 Aug | 28 Nov | ||||
32. | Caspian Gull | 0 | 1 | 1 | 2 | 4 | 4 | 0 | 2 ( 1 Nov) | 5 | 3 | 5 Sep | 1 Nov | ||||
33. | Herring Gull | 1 | 3 | 5 | 0 | 9 | 9 | 0 | 4 ( 8 Oct) | 8 | 5 | 25 Aug | 13 Oct | ||||
34. | Great Black-backed Gull | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 2 (27 Sep) | 3 | 2 | 27 Sep | 8 Nov | ||||
35. | Lesser Black-backed Gull | 23 | 15 | 34 | 1 | 73 | 73 | 0 | 18 ( 8 Oct) | 25 | 15 | 1 Aug | 1 Nov | ||||
36. | Black Stork | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 1 (23 Aug) | 5 | 3 | 23 Aug | 17 Oct | ||||
37. | White Stork | 273 | 57 | 2 | 2 | 334 | 332 | 2 | 115 (16 Aug) | 30 | 18 | 9 Aug | 28 Nov | ||||
38. | Cormorant | 46 | 107 | 197 | 82 | 432 | 413 | 19 | 82 ( 8 Oct) | 72 | 44 | 1 Aug | 28 Nov | ||||
39. | Spoonbill | 5 | 1 | 0 | 0 | 6 | 6 | 0 | 5 ( 9 Aug) | 3 | 2 | 9 Aug | 1 Sep | ||||
40. | Great White Egret | 10 | 14 | 40 | 13 | 77 | 77 | 0 | 24 ( 8 Oct) | 31 | 19 | 13 Aug | 22 Nov | ||||
41. | Grey Heron | 4 | 5 | 38 | 1 | 48 | 48 | 0 | 29 ( 8 Oct) | 20 | 12 | 16 Aug | 1 Nov | ||||
42. | Osprey | 6 | 8 | 5 | 0 | 19 | 18 | 1 | 3 (10 Oct) | 23 | 14 | 9 Aug | 29 Oct | ||||
43. | Honey Buzzard | 71 | 140 | 0 | 0 | 211 | 211 | 0 | 74 ( 6 Sep) | 34 | 21 | 1 Aug | 27 Sep | ||||
44. | Sparrowhawk | 23 | 75 | 699 | 79 | 876 | 875 | 1 | 118 (29 Oct) | 85 | 52 | 11 Aug | 28 Nov | ||||
45. | Marsh Harrier | 15 | 61 | 24 | 1 | 101 | 101 | 0 | 19 (27 Sep) | 57 | 35 | 9 Aug | 28 Nov | ||||
46. | Hen Harrier | 0 | 1 | 11 | 6 | 18 | 18 | 0 | 4 ( 8 Nov) | 16 | 10 | 27 Sep | 28 Nov | ||||
47. | Pallid Harrier | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (22 Nov) | 2 | 1 | 22 Nov | 22 Nov | ||||
48. | Montagu's Harrier | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Aug) | 2 | 1 | 11 Aug | 11 Aug | ||||
49. | Red Kite | 0 | 5 | 10 | 0 | 15 | 15 | 0 | 4 (18 Oct) | 15 | 9 | 8 Sep | 23 Oct | ||||
50. | Black Kite | 7 | 3 | 1 | 0 | 11 | 11 | 0 | 3 (13 Aug) | 13 | 8 | 1 Aug | 28 Oct | ||||
51. | White-tailed Eagle | 3 | 2 | 1 | 1 | 7 | 6 | 1 | 2 (23 Aug) | 10 | 6 | 23 Aug | 28 Nov | ||||
52. | Common Buzzard | 71 | 202 | 2747 | 202 | 3222 | 3221 | 1 | 540 (15 Oct) | 80 | 49 | 11 Aug | 28 Nov | ||||
53. | Middle Spotted Woodpecker | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 5 Nov) | 2 | 1 | 5 Nov | 5 Nov | ||||
54. | Great Spotted Woodpecker | 8 | 5 | 10 | 2 | 25 | 24 | 1 | 5 (15 Oct) | 25 | 15 | 11 Aug | 12 Nov | ||||
55. | Kestrel | 10 | 27 | 92 | 4 | 133 | 132 | 1 | 24 ( 8 Oct) | 59 | 36 | 11 Aug | 12 Nov | ||||
56. | Red-footed Falcon | 0 | 2 | 4 | 0 | 6 | 6 | 0 | 4 ( 8 Oct) | 5 | 3 | 3 Sep | 8 Oct | ||||
57. | Merlin | 0 | 6 | 27 | 4 | 37 | 37 | 0 | 6 ( 8 Oct) | 25 | 15 | 24 Sep | 8 Nov | ||||
58. | Hobby | 14 | 50 | 6 | 0 | 70 | 68 | 2 | 21 (24 Sep) | 36 | 22 | 9 Aug | 29 Oct | ||||
59. | Peregrine | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 2 (27 Aug) | 11 | 7 | 22 Aug | 8 Nov | ||||
60. | Jay | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 (10 Sep) | 5 | 3 | 10 Sep | 19 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Magpie | 0 | 1 | 1 | 12 | 14 | 13 | 1 | 12 ( 8 Nov) | 5 | 3 | 27 Sep | 8 Nov | ||||
62. | Jackdaw | 0 | 33 | 170 | 43 | 246 | 246 | 0 | 55 (29 Oct) | 28 | 17 | 27 Sep | 22 Nov | ||||
63. | Rook | 15 | 7 | 13 | 9 | 44 | 31 | 13 | 13 (25 Aug) | 25 | 15 | 25 Aug | 28 Nov | ||||
64. | Carrion Crow | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (19 Oct) | 2 | 1 | 19 Oct | 19 Oct | ||||
65. | Raven | 2 | 1 | 2 | 0 | 5 | 5 | 0 | 2 (22 Aug) | 7 | 4 | 22 Aug | 10 Oct | ||||
66. | Coal Tit | 0 | 0 | 14 | 0 | 14 | 14 | 0 | 13 ( 9 Oct) | 3 | 2 | 9 Oct | 15 Oct | ||||
67. | Blue Tit | 0 | 32 | 254 | 21 | 307 | 307 | 0 | 70 (29 Oct) | 38 | 23 | 6 Sep | 28 Nov | ||||
68. | Great Tit | 0 | 11 | 35 | 6 | 52 | 52 | 0 | 9 (29 Oct) | 25 | 15 | 24 Sep | 22 Nov | ||||
69. | Wood Lark | 0 | 19 | 175 | 6 | 200 | 200 | 0 | 105 ( 8 Oct) | 30 | 18 | 27 Sep | 18 Nov | ||||
70. | Skylark | 0 | 5 | 1209 | 688 | 1902 | 1902 | 0 | 520 (12 Nov) | 38 | 23 | 27 Sep | 22 Nov | ||||
71. | Sand Martin | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (13 Aug) | 3 | 2 | 13 Aug | 20 Sep | ||||
72. | Swallow | 2832 | 3202 | 74 | 0 | 6108 | 6014 | 94 | 735 (30 Aug) | 62 | 38 | 1 Aug | 16 Oct | ||||
73. | House Martin | 1967 | 1632 | 0 | 0 | 3599 | 3594 | 5 | 693 ( 1 Sep) | 46 | 28 | 1 Aug | 30 Sep | ||||
74. | Long-tailed Tit | 0 | 11 | 0 | 0 | 11 | 11 | 0 | 8 (27 Sep) | 3 | 2 | 27 Sep | 28 Sep | ||||
75. | Chiffchaff | 7 | 32 | 14 | 0 | 53 | 53 | 0 | 12 (27 Sep) | 26 | 16 | 9 Aug | 5 Oct | ||||
76. | Starling | 278 | 801 | 3164 | 2421 | 6664 | 6652 | 12 | 1661 (19 Oct) | 75 | 46 | 1 Aug | 28 Nov | ||||
77. | Song Thrush | 0 | 26 | 160 | 4 | 190 | 189 | 1 | 64 ( 8 Oct) | 30 | 18 | 20 Sep | 12 Nov | ||||
78. | Mistle Thrush | 0 | 6 | 12 | 6 | 24 | 24 | 0 | 8 (11 Oct) | 15 | 9 | 24 Sep | 22 Nov | ||||
79. | Redwing | 0 | 0 | 5161 | 4483 | 9644 | 9589 | 55 | 4088 ( 1 Nov) | 30 | 18 | 8 Oct | 28 Nov | ||||
80. | Blackbird | 0 | 2 | 4 | 4 | 10 | 10 | 0 | 1 (27 Sep) | 16 | 10 | 27 Sep | 12 Nov | ||||
81. | Fieldfare | 0 | 0 | 1675 | 698 | 2373 | 2346 | 27 | 743 (16 Oct) | 28 | 17 | 8 Oct | 28 Nov | ||||
82. | Ring Ouzel | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (22 Oct) | 5 | 3 | 8 Oct | 22 Oct | ||||
83. | Whinchat | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 2 (23 Aug) | 3 | 2 | 23 Aug | 20 Sep | ||||
84. | Stonechat | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (13 Sep) | 3 | 2 | 13 Sep | 23 Sep | ||||
85. | Wheatear | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (27 Aug) | 3 | 2 | 27 Aug | 10 Sep | ||||
86. | Tree Sparrow | 1 | 0 | 9 | 0 | 10 | 10 | 0 | 4 (15 Oct) | 8 | 5 | 13 Aug | 22 Oct | ||||
87. | Dunnock | 2 | 16 | 14 | 0 | 32 | 31 | 1 | 8 (30 Sep) | 20 | 12 | 28 Aug | 22 Oct | ||||
88. | Blue-headed Wagtail | 99 | 69 | 5 | 0 | 173 | 173 | 0 | 54 (27 Aug) | 38 | 23 | 13 Aug | 5 Oct | ||||
89. | Grey Wagtail | 0 | 5 | 9 | 1 | 15 | 15 | 0 | 5 (15 Oct) | 13 | 8 | 3 Sep | 12 Nov | ||||
90. | White Wagtail | 16 | 71 | 191 | 12 | 290 | 288 | 2 | 39 (15 Oct) | 56 | 34 | 9 Aug | 12 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Richard's Pipit | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 2 | 1 | 22 Oct | 22 Oct | ||||
92. | Meadow Pipit | 0 | 109 | 791 | 34 | 934 | 934 | 0 | 184 ( 1 Oct) | 44 | 27 | 17 Sep | 12 Nov | ||||
93. | Tree Pipit | 24 | 42 | 3 | 0 | 69 | 69 | 0 | 24 (10 Sep) | 15 | 9 | 1 Aug | 1 Oct | ||||
94. | Water Pipit | 0 | 0 | 4 | 5 | 9 | 2 | 7 | 4 (12 Nov) | 8 | 5 | 8 Oct | 12 Nov | ||||
95. | Chaffinch | 2 | 552 | 27663 | 581 | 28798 | 28794 | 4 | 7989 (11 Oct) | 54 | 33 | 28 Aug | 28 Nov | ||||
96. | Brambling | 0 | 0 | 717 | 65 | 782 | 782 | 0 | 311 (11 Oct) | 30 | 18 | 1 Oct | 12 Nov | ||||
97. | Chaffinch/Brambling | 0 | 0 | 50 | 0 | 50 | 50 | 0 | 50 ( 6 Oct) | 2 | 1 | 6 Oct | 6 Oct | ||||
98. | Hawfinch | 0 | 4 | 3 | 0 | 7 | 5 | 2 | 2 ( 3 Sep) | 7 | 4 | 3 Sep | 8 Oct | ||||
99. | Greenfinch | 0 | 9 | 125 | 10 | 144 | 144 | 0 | 100 ( 8 Oct) | 28 | 17 | 3 Sep | 12 Nov | ||||
100. | Linnet | 8 | 35 | 308 | 34 | 385 | 385 | 0 | 96 ( 8 Oct) | 46 | 28 | 18 Aug | 18 Nov | ||||
101. | redpoll sp. | 0 | 0 | 1 | 45 | 46 | 41 | 5 | 22 (22 Nov) | 7 | 4 | 29 Oct | 28 Nov | ||||
102. | Crossbill | 9 | 26 | 18 | 2 | 55 | 55 | 0 | 12 (24 Sep) | 25 | 15 | 27 Aug | 12 Nov | ||||
103. | Goldfinch | 4 | 6 | 24 | 27 | 61 | 61 | 0 | 12 ( 4 Nov) | 30 | 18 | 1 Aug | 28 Nov | ||||
104. | Siskin | 0 | 122 | 1265 | 58 | 1445 | 1440 | 5 | 381 ( 8 Oct) | 36 | 22 | 6 Sep | 12 Nov | ||||
105. | Lapland Bunting | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (18 Nov) | 2 | 1 | 18 Nov | 18 Nov | ||||
106. | Yellowhammer | 0 | 2 | 6 | 7 | 15 | 15 | 0 | 4 ( 5 Nov) | 13 | 8 | 27 Sep | 12 Nov | ||||
107. | Ortolan Bunting | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Aug) | 2 | 1 | 30 Aug | 30 Aug | ||||
108. | Reed Bunting | 1 | 6 | 65 | 20 | 92 | 92 | 0 | 19 (22 Oct) | 33 | 20 | 30 Aug | 28 Nov | ||||
Other species | |||||||||||||||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Brimstone | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 2 | 1 | 6 Sep | 6 Sep | ||||
2. | European Peacock | 1 | 21 | 0 | 0 | 22 | 17 | 5 | 8 ( 8 Sep) | 13 | 8 | 23 Aug | 27 Sep | ||||
3. | Swallowtail | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 Aug) | 2 | 1 | 16 Aug | 16 Aug | ||||
4. | Large White | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 2 | 1 | 5 Sep | 5 Sep | ||||
5. | Green-veined White | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 2 | 1 | 27 Sep | 27 Sep | ||||
6. | Small White | 39 | 106 | 11 | 0 | 156 | 156 | 0 | 64 ( 6 Sep) | 21 | 13 | 16 Aug | 19 Oct | ||||
7. | white sp. (butterfly) | 21 | 28 | 3 | 0 | 52 | 52 | 0 | 15 (18 Aug) | 13 | 8 | 18 Aug | 19 Oct | ||||
8. | Red Admiral | 8 | 364 | 10 | 1 | 383 | 379 | 4 | 125 (27 Sep) | 33 | 20 | 18 Aug | 1 Nov | ||||
9. | Painted Lady | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Aug) | 2 | 1 | 20 Aug | 20 Aug | ||||
Other species | |||||||||||||||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Darter unknown | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 2 | 1 | 9 Oct | 9 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 7622 | 8800 | 76409 | 24619 | 117450 | 116631 | 819 | 100 | 61 | ||||||||
Observation hours | 100:43 | 116:44 | 142:59 | 43:27 | 403:53 |
This page is created on 2025/01/20 15:53:16 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.5419 seconds..