Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 4 | 7 | 0 | 11 | 11 | 0 | 7 (13 Oct) | 7 | 3 | 10 Sep | 13 Oct | ||||
2. | Barnacle Goose | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 (15 Oct) | 2 | 1 | 15 Oct | 15 Oct | ||||
3. | Greylag Goose | 0 | 94 | 909 | 8 | 1011 | 1011 | 0 | 310 (13 Oct) | 43 | 20 | 10 Sep | 11 Nov | ||||
4. | Tundra Bean Goose | 0 | 0 | 199 | 13 | 212 | 208 | 4 | 78 (27 Oct) | 20 | 9 | 2 Oct | 8 Nov | ||||
5. | Eurasian White-fronted Goose | 0 | 49 | 4718 | 162 | 4929 | 4818 | 111 | 1086 (15 Oct) | 39 | 18 | 20 Sep | 11 Nov | ||||
6. | Mute Swan | 0 | 3 | 8 | 0 | 11 | 7 | 4 | 4 (19 Oct) | 9 | 4 | 27 Sep | 31 Oct | ||||
7. | Egyptian Goose | 0 | 7 | 4 | 8 | 19 | 18 | 1 | 7 (28 Sep) | 13 | 6 | 28 Sep | 11 Nov | ||||
8. | Ruddy Shelduck | 0 | 14 | 0 | 0 | 14 | 14 | 0 | 12 ( 4 Sep) | 4 | 2 | 4 Sep | 17 Sep | ||||
9. | Gadwall | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 2 | 1 | 5 Oct | 5 Oct | ||||
10. | Mallard | 0 | 10 | 7 | 0 | 17 | 17 | 0 | 9 (23 Sep) | 7 | 3 | 22 Sep | 15 Oct | ||||
11. | duck sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 2 | 1 | 5 Oct | 5 Oct | ||||
12. | Tufted Duck | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (11 Nov) | 2 | 1 | 11 Nov | 11 Nov | ||||
13. | Swift | 42 | 2 | 0 | 0 | 44 | 44 | 0 | 12 (11 Aug) | 17 | 8 | 8 Aug | 4 Sep | ||||
14. | Stock Dove | 1 | 2 | 234 | 145 | 382 | 382 | 0 | 119 ( 7 Nov) | 30 | 14 | 30 Aug | 11 Nov | ||||
15. | Woodpigeon | 0 | 0 | 15359 | 3440 | 18799 | 18799 | 0 | 4483 (29 Oct) | 33 | 15 | 7 Oct | 11 Nov | ||||
16. | dove (Columba) sp. | 9 | 6 | 2 | 1 | 18 | 4 | 14 | 9 (22 Aug) | 15 | 7 | 22 Aug | 7 Nov | ||||
17. | Crane | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 8 Nov) | 2 | 1 | 8 Nov | 8 Nov | ||||
18. | Golden Plover | 0 | 1 | 2 | 2 | 5 | 5 | 0 | 2 ( 7 Oct) | 7 | 3 | 23 Sep | 11 Nov | ||||
19. | Lapwing | 36 | 129 | 464 | 29 | 658 | 658 | 0 | 129 (22 Oct) | 35 | 16 | 28 Aug | 11 Nov | ||||
20. | Curlew | 0 | 0 | 8 | 1 | 9 | 9 | 0 | 3 ( 5 Oct) | 13 | 6 | 2 Oct | 9 Nov | ||||
21. | Snipe | 0 | 1 | 4 | 0 | 5 | 5 | 0 | 2 ( 3 Oct) | 9 | 4 | 17 Sep | 22 Oct | ||||
22. | Green Sandpiper | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 (21 Sep) | 4 | 2 | 21 Sep | 8 Nov | ||||
23. | Black-headed Gull | 5 | 24 | 36 | 150 | 215 | 214 | 1 | 69 ( 8 Nov) | 39 | 18 | 8 Aug | 11 Nov | ||||
24. | Common Gull | 1 | 0 | 0 | 4 | 5 | 5 | 0 | 3 ( 7 Nov) | 7 | 3 | 22 Aug | 11 Nov | ||||
25. | Herring Gull | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 (19 Oct) | 7 | 3 | 19 Oct | 11 Nov | ||||
26. | Yellow-legged Gull | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Sep) | 2 | 1 | 8 Sep | 8 Sep | ||||
27. | Great Black-backed Gull | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 2 | 1 | 23 Sep | 23 Sep | ||||
28. | Lesser Black-backed Gull | 1 | 15 | 3 | 0 | 19 | 19 | 0 | 9 ( 1 Sep) | 20 | 9 | 30 Aug | 5 Oct | ||||
29. | Black Stork | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Aug) | 2 | 1 | 28 Aug | 28 Aug | ||||
30. | White Stork | 149 | 18 | 0 | 3 | 170 | 160 | 10 | 101 (11 Aug) | 15 | 7 | 8 Aug | 3 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Cormorant | 23 | 161 | 298 | 1 | 483 | 472 | 11 | 103 ( 2 Oct) | 67 | 31 | 8 Aug | 11 Nov | ||||
32. | Great White Egret | 2 | 0 | 9 | 8 | 19 | 19 | 0 | 5 ( 9 Nov) | 13 | 6 | 25 Aug | 11 Nov | ||||
33. | Grey Heron | 0 | 10 | 1 | 0 | 11 | 9 | 2 | 3 ( 8 Sep) | 13 | 6 | 1 Sep | 5 Oct | ||||
34. | Osprey | 2 | 2 | 3 | 0 | 7 | 7 | 0 | 2 (20 Sep) | 11 | 5 | 16 Aug | 23 Oct | ||||
35. | Honey Buzzard | 44 | 37 | 0 | 0 | 81 | 81 | 0 | 23 (25 Aug) | 37 | 17 | 8 Aug | 22 Sep | ||||
36. | Sparrowhawk | 4 | 74 | 267 | 17 | 362 | 362 | 0 | 39 (13 Oct) | 76 | 35 | 25 Aug | 11 Nov | ||||
37. | Marsh Harrier | 12 | 8 | 9 | 1 | 30 | 30 | 0 | 4 (25 Aug) | 37 | 17 | 8 Aug | 11 Nov | ||||
38. | Hen Harrier | 0 | 0 | 11 | 1 | 12 | 12 | 0 | 2 ( 7 Oct) | 17 | 8 | 7 Oct | 9 Nov | ||||
39. | Red Kite | 2 | 9 | 4 | 0 | 15 | 15 | 0 | 7 (22 Sep) | 15 | 7 | 22 Aug | 13 Oct | ||||
40. | White-tailed Eagle | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 ( 8 Aug) | 4 | 2 | 8 Aug | 2 Oct | ||||
41. | Common Buzzard | 18 | 232 | 1402 | 80 | 1732 | 1728 | 4 | 288 (30 Oct) | 91 | 42 | 11 Aug | 11 Nov | ||||
42. | Short-eared Owl | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 2 | 1 | 26 Oct | 26 Oct | ||||
43. | Great Spotted Woodpecker | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 1 (22 Sep) | 9 | 4 | 22 Sep | 13 Oct | ||||
44. | Kestrel | 15 | 61 | 28 | 1 | 105 | 105 | 0 | 32 (22 Sep) | 63 | 29 | 11 Aug | 11 Nov | ||||
45. | Red-footed Falcon | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (22 Sep) | 4 | 2 | 1 Sep | 22 Sep | ||||
46. | Merlin | 0 | 4 | 15 | 0 | 19 | 19 | 0 | 7 (13 Oct) | 24 | 11 | 17 Sep | 24 Oct | ||||
47. | Hobby | 3 | 13 | 2 | 0 | 18 | 17 | 1 | 3 ( 4 Sep) | 30 | 14 | 16 Aug | 13 Oct | ||||
48. | Peregrine | 0 | 5 | 5 | 1 | 11 | 11 | 0 | 2 (20 Sep) | 15 | 7 | 20 Sep | 7 Nov | ||||
49. | Jay | 0 | 627 | 256 | 0 | 883 | 703 | 180 | 195 (20 Sep) | 33 | 15 | 12 Sep | 24 Oct | ||||
50. | Magpie | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 2 | 1 | 15 Oct | 15 Oct | ||||
51. | Jackdaw | 8 | 7 | 133 | 69 | 217 | 217 | 0 | 66 ( 8 Nov) | 28 | 13 | 8 Aug | 8 Nov | ||||
52. | Rook | 0 | 0 | 51 | 4 | 55 | 55 | 0 | 17 (22 Oct) | 17 | 8 | 2 Oct | 7 Nov | ||||
53. | Raven | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 2 | 1 | 13 Oct | 13 Oct | ||||
54. | Coal Tit | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (22 Sep) | 4 | 2 | 22 Sep | 13 Oct | ||||
55. | Blue Tit | 1 | 37 | 46 | 5 | 89 | 89 | 0 | 41 (13 Oct) | 30 | 14 | 25 Aug | 11 Nov | ||||
56. | Great Tit | 0 | 4 | 2 | 1 | 7 | 7 | 0 | 2 ( 8 Sep) | 13 | 6 | 8 Sep | 9 Nov | ||||
57. | Wood Lark | 0 | 12 | 49 | 4 | 65 | 65 | 0 | 14 ( 5 Oct) | 28 | 13 | 8 Sep | 8 Nov | ||||
58. | Skylark | 0 | 5 | 2483 | 46 | 2534 | 2528 | 6 | 1075 (24 Oct) | 37 | 17 | 20 Sep | 11 Nov | ||||
59. | Sand Martin | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (20 Sep) | 2 | 1 | 20 Sep | 20 Sep | ||||
60. | Swallow | 1725 | 4431 | 428 | 0 | 6584 | 6562 | 22 | 1092 (13 Sep) | 54 | 25 | 8 Aug | 22 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | House Martin | 1312 | 1162 | 9 | 0 | 2483 | 2483 | 0 | 1127 (30 Aug) | 39 | 18 | 8 Aug | 5 Oct | ||||
62. | Chiffchaff | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 3 (10 Sep) | 7 | 3 | 10 Sep | 23 Sep | ||||
63. | Blackcap | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 2 | 1 | 10 Sep | 10 Sep | ||||
64. | Whitethroat | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 2 | 1 | 22 Aug | 22 Aug | ||||
65. | Starling | 108 | 291 | 3027 | 457 | 3883 | 3857 | 26 | 590 ( 5 Oct) | 61 | 28 | 22 Aug | 11 Nov | ||||
66. | Song Thrush | 0 | 49 | 155 | 1 | 205 | 205 | 0 | 78 ( 5 Oct) | 26 | 12 | 10 Sep | 8 Nov | ||||
67. | Mistle Thrush | 0 | 5 | 46 | 0 | 51 | 51 | 0 | 25 (15 Oct) | 13 | 6 | 17 Sep | 24 Oct | ||||
68. | Redwing | 0 | 0 | 2582 | 118 | 2700 | 2700 | 0 | 1542 (22 Oct) | 30 | 14 | 2 Oct | 11 Nov | ||||
69. | Blackbird | 0 | 1 | 22 | 1 | 24 | 22 | 2 | 10 (15 Oct) | 15 | 7 | 23 Sep | 11 Nov | ||||
70. | Fieldfare | 0 | 0 | 223 | 165 | 388 | 366 | 22 | 150 ( 7 Nov) | 22 | 10 | 3 Oct | 11 Nov | ||||
71. | Ring Ouzel | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (22 Sep) | 4 | 2 | 22 Sep | 13 Oct | ||||
72. | Robin | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 2 | 1 | 31 Oct | 31 Oct | ||||
73. | Whinchat | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 2 | 1 | 23 Sep | 23 Sep | ||||
74. | Stonechat | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 8 (22 Oct) | 2 | 1 | 22 Oct | 22 Oct | ||||
75. | Wheatear | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (25 Aug) | 4 | 2 | 25 Aug | 7 Oct | ||||
76. | Tree Sparrow | 0 | 6 | 20 | 0 | 26 | 26 | 0 | 10 (13 Oct) | 11 | 5 | 22 Sep | 27 Oct | ||||
77. | Dunnock | 0 | 3 | 6 | 0 | 9 | 9 | 0 | 3 ( 5 Oct) | 13 | 6 | 20 Sep | 24 Oct | ||||
78. | Blue-headed Wagtail | 56 | 32 | 0 | 0 | 88 | 88 | 0 | 37 (28 Aug) | 24 | 11 | 22 Aug | 20 Sep | ||||
79. | Grey Wagtail | 0 | 3 | 9 | 0 | 12 | 12 | 0 | 3 ( 3 Oct) | 17 | 8 | 23 Sep | 30 Oct | ||||
80. | White Wagtail | 2 | 38 | 84 | 0 | 124 | 124 | 0 | 47 (13 Oct) | 41 | 19 | 22 Aug | 27 Oct | ||||
81. | Meadow Pipit | 0 | 360 | 423 | 0 | 783 | 783 | 0 | 251 (27 Sep) | 37 | 17 | 13 Sep | 31 Oct | ||||
82. | Tree Pipit | 2 | 11 | 1 | 0 | 14 | 14 | 0 | 5 ( 1 Sep) | 15 | 7 | 22 Aug | 5 Oct | ||||
83. | Water Pipit | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 ( 5 Oct) | 4 | 2 | 5 Oct | 27 Oct | ||||
84. | Chaffinch | 2 | 167 | 3959 | 91 | 4219 | 4211 | 8 | 1338 (13 Oct) | 52 | 24 | 25 Aug | 11 Nov | ||||
85. | Brambling | 0 | 0 | 121 | 1 | 122 | 122 | 0 | 66 (27 Oct) | 20 | 9 | 2 Oct | 8 Nov | ||||
86. | Hawfinch | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 ( 2 Oct) | 7 | 3 | 2 Oct | 24 Oct | ||||
87. | Bullfinch | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 2 | 1 | 24 Oct | 24 Oct | ||||
88. | Greenfinch | 0 | 5 | 5 | 0 | 10 | 10 | 0 | 5 (22 Sep) | 7 | 3 | 22 Sep | 27 Oct | ||||
89. | Linnet | 6 | 86 | 168 | 1 | 261 | 261 | 0 | 42 ( 2 Oct) | 43 | 20 | 25 Aug | 8 Nov | ||||
90. | redpoll sp. | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 ( 7 Oct) | 2 | 1 | 7 Oct | 7 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Crossbill | 0 | 4 | 7 | 0 | 11 | 11 | 0 | 7 ( 5 Oct) | 4 | 2 | 8 Sep | 5 Oct | ||||
92. | Goldfinch | 0 | 12 | 30 | 0 | 42 | 42 | 0 | 17 (22 Oct) | 15 | 7 | 13 Sep | 27 Oct | ||||
93. | Serin | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (22 Sep) | 4 | 2 | 22 Sep | 23 Sep | ||||
94. | Siskin | 0 | 7 | 367 | 0 | 374 | 374 | 0 | 160 ( 7 Oct) | 28 | 13 | 8 Sep | 30 Oct | ||||
95. | Yellowhammer | 0 | 5 | 3 | 0 | 8 | 8 | 0 | 5 (22 Sep) | 4 | 2 | 22 Sep | 13 Oct | ||||
96. | Reed Bunting | 0 | 8 | 47 | 1 | 56 | 56 | 0 | 11 (15 Oct) | 22 | 10 | 22 Sep | 8 Nov | ||||
Other species | |||||||||||||||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Common Noctule | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 2 | 1 | 13 Oct | 13 Oct | ||||
Other species | |||||||||||||||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark Clouded Yellow | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 2 | 1 | 2 Oct | 2 Oct | ||||
2. | Swallowtail | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 2 | 1 | 22 Aug | 22 Aug | ||||
3. | Small White | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (22 Aug) | 2 | 1 | 22 Aug | 22 Aug | ||||
4. | white sp. (butterfly) | 15 | 20 | 3 | 0 | 38 | 38 | 0 | 11 (10 Sep) | 15 | 7 | 22 Aug | 22 Oct | ||||
5. | Red Admiral | 9 | 10 | 4 | 1 | 24 | 24 | 0 | 8 (10 Sep) | 24 | 11 | 8 Aug | 8 Nov | ||||
6. | Painted Lady | 5 | 1 | 0 | 0 | 6 | 6 | 0 | 4 (22 Aug) | 7 | 3 | 8 Aug | 4 Sep | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 3630 | 8425 | 38833 | 5049 | 55937 | 55506 | 431 | 100 | 46 | ||||||||
Observation hours | 51:26 | 88:59 | 128:21 | 24:06 | 292:52 |
This page is created on 2025/02/01 09:30:07 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2233 seconds..