Species | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Barnacle Goose | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 25 | 25 (18 Dec) | 2 | 1 | 18 Dec | 18 Dec | ||||
2. | Greylag Goose | 0 | 0 | 0 | 93 | 0 | 93 | 93 | 0 | 41 (22 Nov) | 7 | 3 | 3 Nov | 22 Nov | ||||
3. | goose sp. | 0 | 0 | 0 | 48 | 22 | 70 | 22 | 48 | 36 ( 4 Nov) | 7 | 3 | 4 Nov | 17 Dec | ||||
4. | Pink-footed Goose | 0 | 0 | 884 | 799 | 200 | 1883 | 694 | 1189 | 555 ( 3 Nov) | 33 | 14 | 11 Oct | 18 Dec | ||||
5. | Mute Swan | 0 | 0 | 0 | 4 | 2 | 6 | 6 | 0 | 2 (12 Nov) | 10 | 4 | 3 Nov | 18 Dec | ||||
6. | Whooper Swan | 0 | 0 | 66 | 65 | 0 | 131 | 124 | 7 | 46 (30 Oct) | 21 | 9 | 8 Oct | 19 Nov | ||||
7. | swan sp. | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 3 ( 3 Nov) | 5 | 2 | 3 Nov | 4 Nov | ||||
8. | Shelduck | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (18 Dec) | 2 | 1 | 18 Dec | 18 Dec | ||||
9. | Shoveler | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Nov) | 2 | 1 | 15 Nov | 15 Nov | ||||
10. | Gadwall | 0 | 0 | 8 | 2 | 0 | 10 | 10 | 0 | 8 (25 Oct) | 5 | 2 | 25 Oct | 18 Nov | ||||
11. | Wigeon | 0 | 0 | 67 | 227 | 0 | 294 | 294 | 0 | 94 (15 Nov) | 10 | 4 | 14 Oct | 21 Nov | ||||
12. | Teal | 14 | 0 | 0 | 4 | 0 | 18 | 18 | 0 | 14 (21 Aug) | 7 | 3 | 21 Aug | 21 Nov | ||||
13. | duck sp. | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 ( 3 Nov) | 2 | 1 | 3 Nov | 3 Nov | ||||
14. | Pochard | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 6 (16 Dec) | 2 | 1 | 16 Dec | 16 Dec | ||||
15. | Goldeneye | 0 | 0 | 8 | 0 | 0 | 8 | 8 | 0 | 8 (14 Oct) | 2 | 1 | 14 Oct | 14 Oct | ||||
16. | Goosander | 0 | 0 | 0 | 15 | 0 | 15 | 15 | 0 | 5 ( 6 Nov) | 12 | 5 | 6 Nov | 28 Nov | ||||
17. | Swift | 181 | 12 | 0 | 0 | 0 | 193 | 193 | 0 | 135 (21 Aug) | 7 | 3 | 21 Aug | 3 Sep | ||||
18. | Stock Dove | 21 | 8 | 12 | 1 | 14 | 56 | 37 | 19 | 13 (18 Dec) | 24 | 10 | 21 Aug | 18 Dec | ||||
19. | Woodpigeon | 0 | 15 | 4647 | 21047 | 372 | 26081 | 23519 | 2562 | 7647 ( 2 Nov) | 69 | 29 | 3 Sep | 18 Dec | ||||
20. | Collared Dove | 0 | 6 | 5 | 1 | 2 | 14 | 12 | 2 | 4 ( 5 Sep) | 14 | 6 | 3 Sep | 18 Dec | ||||
21. | Golden Plover | 0 | 17 | 47 | 364 | 37 | 465 | 465 | 0 | 142 (12 Nov) | 29 | 12 | 3 Sep | 17 Dec | ||||
22. | Ringed Plover | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 2 | 1 | 22 Aug | 22 Aug | ||||
23. | Lapwing | 0 | 0 | 107 | 271 | 441 | 819 | 819 | 0 | 441 (17 Dec) | 17 | 7 | 11 Oct | 17 Dec | ||||
24. | Curlew | 6 | 0 | 2 | 0 | 0 | 8 | 8 | 0 | 6 (22 Aug) | 5 | 2 | 22 Aug | 28 Oct | ||||
25. | Snipe | 7 | 38 | 14 | 10 | 0 | 69 | 61 | 8 | 38 ( 3 Sep) | 24 | 10 | 21 Aug | 22 Nov | ||||
26. | Green Sandpiper | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Aug) | 2 | 1 | 21 Aug | 21 Aug | ||||
27. | Redshank | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Nov) | 2 | 1 | 14 Nov | 14 Nov | ||||
28. | Ruff | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 2 | 1 | 3 Sep | 3 Sep | ||||
29. | Arctic Tern | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 2 | 1 | 22 Aug | 22 Aug | ||||
30. | Kittiwake | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Nov) | 2 | 1 | 3 Nov | 3 Nov | ||||
Species | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Black-headed Gull | 275 | 48 | 167 | 1789 | 143 | 2422 | 2392 | 30 | 428 (21 Nov) | 50 | 21 | 21 Aug | 18 Dec | ||||
32. | Common Gull | 14 | 3 | 34 | 200 | 3 | 254 | 248 | 6 | 54 (21 Nov) | 48 | 20 | 21 Aug | 18 Dec | ||||
33. | Herring Gull | 131 | 20 | 58 | 976 | 73 | 1258 | 1253 | 5 | 233 (13 Nov) | 57 | 24 | 21 Aug | 18 Dec | ||||
34. | Great Black-backed Gull | 0 | 0 | 2 | 16 | 0 | 18 | 18 | 0 | 9 (19 Nov) | 14 | 6 | 28 Oct | 28 Nov | ||||
35. | Lesser Black-backed Gull | 295 | 71 | 124 | 59 | 0 | 549 | 543 | 6 | 218 (22 Aug) | 52 | 22 | 21 Aug | 21 Nov | ||||
36. | large gull sp. | 0 | 0 | 0 | 86 | 0 | 86 | 86 | 0 | 53 ( 4 Nov) | 7 | 3 | 2 Nov | 12 Nov | ||||
37. | Cormorant | 22 | 0 | 37 | 55 | 0 | 114 | 73 | 41 | 22 ( 7 Aug) | 40 | 17 | 7 Aug | 28 Nov | ||||
38. | Little Egret | 0 | 0 | 0 | 7 | 0 | 7 | 6 | 1 | 3 (13 Nov) | 10 | 4 | 13 Nov | 22 Nov | ||||
39. | Grey Heron | 0 | 0 | 1 | 7 | 0 | 8 | 8 | 0 | 6 (11 Nov) | 7 | 3 | 30 Oct | 13 Nov | ||||
40. | Osprey | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 2 | 1 | 5 Sep | 5 Sep | ||||
41. | Sparrowhawk | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 2 | 1 | 30 Oct | 30 Oct | ||||
42. | Hen Harrier | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (26 Oct) | 2 | 1 | 26 Oct | 26 Oct | ||||
43. | Red Kite | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (24 Oct) | 2 | 1 | 24 Oct | 24 Oct | ||||
44. | Great Spotted Woodpecker | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 5 (11 Oct) | 5 | 2 | 11 Oct | 14 Oct | ||||
45. | Merlin | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 2 | 1 | 11 Oct | 11 Oct | ||||
46. | Jay | 0 | 0 | 8 | 0 | 0 | 8 | 4 | 4 | 4 (14 Oct) | 7 | 3 | 11 Oct | 30 Oct | ||||
47. | Jackdaw | 0 | 0 | 901 | 184 | 0 | 1085 | 1081 | 4 | 425 (14 Oct) | 43 | 18 | 11 Oct | 21 Nov | ||||
48. | Rook | 0 | 0 | 55 | 37 | 0 | 92 | 92 | 0 | 23 ( 3 Nov) | 24 | 10 | 14 Oct | 15 Nov | ||||
49. | Carrion Crow | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (14 Nov) | 7 | 3 | 13 Nov | 20 Nov | ||||
50. | Skylark | 0 | 0 | 634 | 384 | 9 | 1027 | 795 | 232 | 222 (14 Oct) | 43 | 18 | 11 Oct | 17 Dec | ||||
51. | Sand Martin | 33 | 12 | 0 | 0 | 0 | 45 | 45 | 0 | 33 (22 Aug) | 7 | 3 | 22 Aug | 5 Sep | ||||
52. | Swallow | 116 | 278 | 21 | 0 | 0 | 415 | 406 | 9 | 127 ( 3 Sep) | 19 | 8 | 21 Aug | 14 Oct | ||||
53. | House Martin | 207 | 696 | 4 | 0 | 0 | 907 | 907 | 0 | 411 ( 3 Sep) | 17 | 7 | 21 Aug | 30 Oct | ||||
54. | Long-tailed Tit | 0 | 0 | 40 | 0 | 0 | 40 | 40 | 0 | 22 (24 Oct) | 7 | 3 | 14 Oct | 29 Oct | ||||
55. | Goldcrest | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 (14 Oct) | 7 | 3 | 14 Oct | 28 Nov | ||||
56. | Starling | 0 | 24 | 2531 | 702 | 82 | 3339 | 1514 | 1825 | 1602 (14 Oct) | 50 | 21 | 3 Sep | 18 Dec | ||||
57. | Song Thrush | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 5 (24 Oct) | 7 | 3 | 11 Oct | 30 Oct | ||||
58. | Mistle Thrush | 0 | 6 | 35 | 2 | 0 | 43 | 34 | 9 | 12 (11 Oct) | 24 | 10 | 3 Sep | 6 Nov | ||||
59. | Redwing | 0 | 0 | 16226 | 2154 | 462 | 18842 | 10718 | 8124 | 6138 (11 Oct) | 62 | 26 | 11 Oct | 18 Dec | ||||
60. | Blackbird | 0 | 0 | 15 | 37 | 0 | 52 | 41 | 11 | 12 (14 Oct) | 26 | 11 | 11 Oct | 22 Nov | ||||
Species | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Fieldfare | 0 | 0 | 4728 | 6070 | 302 | 11100 | 10263 | 837 | 1148 ( 3 Nov) | 64 | 27 | 11 Oct | 18 Dec | ||||
62. | Tree Sparrow | 0 | 3 | 0 | 4 | 2 | 9 | 9 | 0 | 4 (13 Nov) | 7 | 3 | 3 Sep | 18 Dec | ||||
63. | House Sparrow | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Nov) | 2 | 1 | 22 Nov | 22 Nov | ||||
64. | Grey Wagtail | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Nov) | 2 | 1 | 2 Nov | 2 Nov | ||||
65. | alba wagtail sp. | 0 | 6 | 34 | 11 | 1 | 52 | 42 | 10 | 10 (14 Oct) | 31 | 13 | 3 Sep | 17 Dec | ||||
66. | Meadow Pipit | 0 | 1170 | 67 | 52 | 2 | 1291 | 1289 | 2 | 645 ( 8 Sep) | 50 | 21 | 3 Sep | 18 Dec | ||||
67. | Chaffinch | 0 | 11 | 219 | 144 | 6 | 380 | 350 | 30 | 72 (28 Oct) | 60 | 25 | 3 Sep | 18 Dec | ||||
68. | Brambling | 0 | 0 | 8 | 1 | 0 | 9 | 9 | 0 | 5 (29 Oct) | 7 | 3 | 29 Oct | 4 Nov | ||||
69. | finch sp. | 35 | 30 | 224 | 272 | 8 | 569 | 535 | 34 | 92 (11 Oct) | 48 | 20 | 22 Aug | 18 Dec | ||||
70. | Hawfinch | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 2 | 1 | 25 Oct | 25 Oct | ||||
71. | Bullfinch | 0 | 2 | 6 | 4 | 0 | 12 | 9 | 3 | 4 (25 Oct) | 12 | 5 | 5 Sep | 4 Nov | ||||
72. | Greenfinch | 0 | 0 | 5 | 6 | 0 | 11 | 6 | 5 | 5 (14 Oct) | 10 | 4 | 14 Oct | 18 Nov | ||||
73. | Linnet | 0 | 6 | 58 | 65 | 0 | 129 | 129 | 0 | 49 (11 Oct) | 36 | 15 | 5 Sep | 22 Nov | ||||
74. | Lesser Redpoll | 0 | 0 | 77 | 63 | 0 | 140 | 138 | 2 | 36 (14 Oct) | 26 | 11 | 11 Oct | 22 Nov | ||||
75. | redpoll sp. | 0 | 18 | 0 | 0 | 0 | 18 | 18 | 0 | 16 ( 8 Sep) | 5 | 2 | 3 Sep | 8 Sep | ||||
76. | Crossbill | 0 | 16 | 33 | 0 | 0 | 49 | 49 | 0 | 22 (22 Oct) | 10 | 4 | 3 Sep | 22 Oct | ||||
77. | Goldfinch | 0 | 18 | 169 | 232 | 0 | 419 | 386 | 33 | 54 ( 2 Nov) | 55 | 23 | 3 Sep | 22 Nov | ||||
78. | Siskin | 0 | 318 | 0 | 9 | 0 | 327 | 327 | 0 | 166 ( 3 Sep) | 12 | 5 | 3 Sep | 3 Nov | ||||
79. | Corn Bunting | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Nov) | 2 | 1 | 12 Nov | 12 Nov | ||||
80. | Yellowhammer | 0 | 0 | 7 | 13 | 0 | 20 | 20 | 0 | 10 ( 2 Nov) | 12 | 5 | 28 Oct | 2 Nov | ||||
81. | Reed Bunting | 5 | 0 | 3 | 19 | 3 | 30 | 30 | 0 | 5 (22 Aug) | 24 | 10 | 22 Aug | 17 Dec | ||||
Species | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 1365 | 2854 | 32420 | 36632 | 2218 | 75489 | 60358 | 15131 | 100 | 42 | ||||||||
Observation hours | 15:27 | 12:30 | 41:32 | 65:05 | 7:40 | 142:14 |
This page is created on 2024/12/28 10:15:49 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1936 seconds..