Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Barnacle Goose | 0 | 103 | 103 | 0 | 103 | 103 ( 4 May) | 8 | 1 | 4 May | 4 May | ||||
2. | Greylag Goose | 0 | 8 | 8 | 8 | 0 | 7 (23 May) | 17 | 2 | 22 May | 23 May | ||||
3. | Bean Goose sp. | 0 | 38 | 38 | 0 | 38 | 38 ( 5 May) | 8 | 1 | 5 May | 5 May | ||||
4. | Eurasian White-fronted Goose | 0 | 14 | 14 | 0 | 14 | 14 (22 May) | 8 | 1 | 22 May | 22 May | ||||
5. | Mute Swan | 0 | 112 | 112 | 14 | 98 | 29 (21 May) | 50 | 6 | 19 May | 24 May | ||||
6. | Whooper Swan | 0 | 46 | 46 | 1 | 45 | 33 (22 May) | 33 | 4 | 20 May | 23 May | ||||
7. | swan sp. | 0 | 21 | 21 | 0 | 21 | 12 (20 May) | 17 | 2 | 20 May | 22 May | ||||
8. | Shelduck | 0 | 14 | 14 | 8 | 6 | 4 (21 May) | 33 | 4 | 19 May | 24 May | ||||
9. | Gadwall | 0 | 8 | 8 | 5 | 3 | 5 (21 May) | 17 | 2 | 21 May | 24 May | ||||
10. | Wigeon | 0 | 1 | 1 | 0 | 1 | 1 (25 May) | 8 | 1 | 25 May | 25 May | ||||
11. | Mallard | 0 | 12 | 12 | 7 | 5 | 8 (22 May) | 33 | 4 | 21 May | 25 May | ||||
12. | Pintail | 0 | 2 | 2 | 0 | 2 | 2 (21 May) | 8 | 1 | 21 May | 21 May | ||||
13. | Teal | 0 | 5 | 5 | 0 | 5 | 2 ( 4 May) | 25 | 3 | 4 May | 25 May | ||||
14. | Tufted Duck | 0 | 5 | 5 | 0 | 5 | 3 ( 4 May) | 25 | 3 | 4 May | 23 May | ||||
15. | Eider | 0 | 29 | 29 | 2 | 27 | 7 ( 4 May) | 58 | 7 | 4 May | 24 May | ||||
16. | Velvet Scoter | 0 | 540 | 540 | 5 | 535 | 193 (20 May) | 67 | 8 | 4 May | 25 May | ||||
17. | Common Scoter | 0 | 4818 | 4818 | 0 | 4818 | 2100 ( 4 May) | 58 | 7 | 4 May | 25 May | ||||
18. | Long-tailed Duck | 0 | 9547 | 9547 | 14 | 9533 | 9470 ( 4 May) | 42 | 5 | 4 May | 24 May | ||||
19. | Goldeneye | 0 | 62 | 62 | 3 | 59 | 30 (20 May) | 67 | 8 | 4 May | 24 May | ||||
20. | Goosander | 0 | 19 | 19 | 4 | 15 | 12 (20 May) | 33 | 4 | 20 May | 25 May | ||||
21. | Red-breasted Merganser | 0 | 109 | 109 | 9 | 100 | 37 ( 4 May) | 58 | 7 | 4 May | 25 May | ||||
22. | Swift | 0 | 802 | 802 | 2 | 800 | 400 (20 May) | 42 | 5 | 20 May | 24 May | ||||
23. | Cuckoo | 0 | 3 | 3 | 1 | 2 | 1 (19 May) | 25 | 3 | 19 May | 21 May | ||||
24. | Stock Dove | 0 | 3 | 3 | 3 | 0 | 2 (20 May) | 17 | 2 | 20 May | 23 May | ||||
25. | Woodpigeon | 0 | 2478 | 2478 | 278 | 2200 | 1405 ( 4 May) | 83 | 10 | 4 May | 25 May | ||||
26. | Turtle Dove | 0 | 9 | 9 | 4 | 5 | 4 (19 May) | 33 | 4 | 5 May | 21 May | ||||
27. | Collared Dove | 0 | 2 | 2 | 0 | 2 | 1 ( 6 May) | 17 | 2 | 6 May | 19 May | ||||
28. | Crane | 0 | 854 | 854 | 129 | 725 | 418 (20 May) | 75 | 9 | 5 May | 25 May | ||||
29. | Oystercatcher | 0 | 6 | 6 | 4 | 2 | 5 (24 May) | 17 | 2 | 21 May | 24 May | ||||
30. | Avocet | 0 | 2 | 2 | 2 | 0 | 2 (21 May) | 8 | 1 | 21 May | 21 May | ||||
Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Grey Plover | 0 | 4 | 4 | 0 | 4 | 1 ( 4 May) | 33 | 4 | 4 May | 25 May | ||||
32. | Golden Plover | 0 | 14 | 14 | 4 | 10 | 10 ( 5 May) | 17 | 2 | 4 May | 5 May | ||||
33. | Ringed Plover | 0 | 9 | 9 | 6 | 3 | 3 (24 May) | 50 | 6 | 4 May | 25 May | ||||
34. | Lapwing | 0 | 3 | 3 | 0 | 3 | 1 ( 4 May) | 25 | 3 | 4 May | 20 May | ||||
35. | Whimbrel | 0 | 5 | 5 | 0 | 5 | 4 ( 4 May) | 17 | 2 | 4 May | 23 May | ||||
36. | Redshank | 0 | 4 | 4 | 1 | 3 | 1 (20 May) | 33 | 4 | 20 May | 25 May | ||||
37. | Greenshank | 0 | 3 | 3 | 0 | 3 | 1 (20 May) | 25 | 3 | 20 May | 25 May | ||||
38. | Turnstone | 0 | 1 | 1 | 1 | 0 | 1 (24 May) | 8 | 1 | 24 May | 24 May | ||||
39. | Sanderling | 0 | 2 | 2 | 0 | 2 | 2 (21 May) | 8 | 1 | 21 May | 21 May | ||||
40. | Dunlin | 0 | 20 | 20 | 0 | 20 | 14 (24 May) | 25 | 3 | 20 May | 24 May | ||||
41. | Caspian Tern | 0 | 3 | 3 | 2 | 1 | 2 (24 May) | 17 | 2 | 20 May | 24 May | ||||
42. | Black Tern | 0 | 22 | 22 | 0 | 22 | 21 (20 May) | 17 | 2 | 20 May | 21 May | ||||
43. | Arctic Tern | 0 | 5 | 5 | 3 | 2 | 3 (21 May) | 25 | 3 | 5 May | 24 May | ||||
44. | Common/Arctic Tern | 0 | 2 | 2 | 0 | 2 | 2 (24 May) | 8 | 1 | 24 May | 24 May | ||||
45. | Common Tern | 0 | 110 | 110 | 12 | 98 | 41 ( 4 May) | 58 | 7 | 4 May | 25 May | ||||
46. | Sandwich Tern | 0 | 171 | 171 | 76 | 95 | 47 (21 May) | 67 | 8 | 4 May | 25 May | ||||
47. | Little Gull | 0 | 51 | 51 | 10 | 41 | 27 (21 May) | 50 | 6 | 4 May | 25 May | ||||
48. | Black-headed Gull | 0 | 2604 | 2604 | 300 | 2304 | 750 (20 May) | 75 | 9 | 4 May | 25 May | ||||
49. | Mediterranean Gull | 0 | 2 | 2 | 0 | 2 | 2 (22 May) | 8 | 1 | 22 May | 22 May | ||||
50. | Common Gull | 0 | 1103 | 1103 | 110 | 993 | 350 (24 May) | 75 | 9 | 4 May | 25 May | ||||
51. | Great Black-backed Gull | 0 | 16 | 16 | 1 | 15 | 6 ( 4 May) | 42 | 5 | 4 May | 24 May | ||||
52. | Lesser Black-backed Gull | 0 | 4 | 4 | 2 | 2 | 2 (19 May) | 25 | 3 | 4 May | 23 May | ||||
53. | Larus fuscus fuscus | 0 | 3 | 3 | 0 | 3 | 2 (21 May) | 17 | 2 | 20 May | 21 May | ||||
54. | Arctic Skua | 0 | 28 | 28 | 6 | 22 | 15 (21 May) | 58 | 7 | 4 May | 25 May | ||||
55. | Pomarine Skua | 0 | 1 | 1 | 0 | 1 | 1 ( 4 May) | 8 | 1 | 4 May | 4 May | ||||
56. | Razorbill | 0 | 7 | 7 | 0 | 7 | 3 (22 May) | 33 | 4 | 20 May | 25 May | ||||
57. | Red-throated Diver | 0 | 48 | 48 | 2 | 46 | 18 (20 May) | 33 | 4 | 20 May | 24 May | ||||
58. | Black-throated Diver | 0 | 2495 | 2495 | 9 | 2486 | 1242 ( 5 May) | 75 | 9 | 4 May | 25 May | ||||
59. | diver sp. | 0 | 12 | 12 | 0 | 12 | 8 (21 May) | 17 | 2 | 21 May | 24 May | ||||
60. | White Stork | 0 | 16 | 16 | 16 | 0 | 15 (20 May) | 17 | 2 | 20 May | 25 May | ||||
Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Cormorant | 0 | 977 | 977 | 44 | 933 | 323 ( 4 May) | 75 | 9 | 4 May | 25 May | ||||
62. | Great White Egret | 0 | 51 | 51 | 19 | 32 | 22 (20 May) | 50 | 6 | 4 May | 25 May | ||||
63. | Grey Heron | 0 | 27 | 27 | 3 | 24 | 10 (21 May) | 50 | 6 | 4 May | 25 May | ||||
64. | Osprey | 4 | 4 | 8 | 0 | 8 | 4 (27 Apr) | 25 | 3 | 27 Apr | 21 May | ||||
65. | Honey Buzzard | 0 | 597 | 597 | 2 | 595 | 158 (20 May) | 58 | 7 | 19 May | 25 May | ||||
66. | Lesser Spotted Eagle | 0 | 4 | 4 | 3 | 1 | 3 (20 May) | 17 | 2 | 19 May | 20 May | ||||
67. | Booted Eagle | 0 | 2 | 2 | 2 | 0 | 2 (20 May) | 8 | 1 | 20 May | 20 May | ||||
68. | Sparrowhawk | 0 | 174 | 174 | 8 | 166 | 43 (20 May) | 67 | 8 | 4 May | 24 May | ||||
69. | Marsh Harrier | 0 | 42 | 42 | 3 | 39 | 16 (20 May) | 67 | 8 | 4 May | 24 May | ||||
70. | Hen Harrier | 0 | 2 | 2 | 1 | 1 | 1 ( 4 May) | 17 | 2 | 4 May | 19 May | ||||
71. | Pallid Harrier | 0 | 3 | 3 | 0 | 3 | 1 (19 May) | 25 | 3 | 19 May | 25 May | ||||
72. | Montagu's Harrier | 0 | 6 | 6 | 0 | 6 | 3 (20 May) | 25 | 3 | 6 May | 21 May | ||||
73. | Montagu's/Pallid Harrier | 0 | 3 | 3 | 2 | 1 | 1 (20 May) | 25 | 3 | 20 May | 23 May | ||||
74. | Red Kite | 0 | 1 | 1 | 0 | 1 | 1 (19 May) | 8 | 1 | 19 May | 19 May | ||||
75. | Black Kite | 5 | 37 | 42 | 0 | 42 | 10 ( 6 May) | 67 | 8 | 27 Apr | 23 May | ||||
76. | White-tailed Eagle | 0 | 10 | 10 | 7 | 3 | 3 (20 May) | 42 | 5 | 19 May | 25 May | ||||
77. | Rough-legged Buzzard | 0 | 60 | 60 | 0 | 60 | 23 (19 May) | 67 | 8 | 4 May | 23 May | ||||
78. | Common Buzzard | 0 | 116 | 116 | 16 | 100 | 31 ( 6 May) | 75 | 9 | 4 May | 25 May | ||||
79. | Short-eared Owl | 0 | 1 | 1 | 0 | 1 | 1 (20 May) | 8 | 1 | 20 May | 20 May | ||||
80. | Kestrel | 0 | 48 | 48 | 6 | 42 | 12 (21 May) | 75 | 9 | 4 May | 25 May | ||||
81. | Red-footed Falcon | 0 | 7 | 7 | 5 | 2 | 5 (21 May) | 25 | 3 | 19 May | 21 May | ||||
82. | Merlin | 0 | 6 | 6 | 1 | 5 | 2 ( 6 May) | 33 | 4 | 4 May | 23 May | ||||
83. | Hobby | 0 | 27 | 27 | 2 | 25 | 7 (21 May) | 67 | 8 | 6 May | 25 May | ||||
84. | Peregrine | 0 | 2 | 2 | 0 | 2 | 1 (20 May) | 17 | 2 | 20 May | 23 May | ||||
85. | Golden Oriole | 0 | 2 | 2 | 2 | 0 | 1 (21 May) | 17 | 2 | 21 May | 22 May | ||||
86. | Jay | 0 | 1 | 1 | 0 | 1 | 1 ( 6 May) | 8 | 1 | 6 May | 6 May | ||||
87. | Magpie | 0 | 4 | 4 | 0 | 4 | 2 (20 May) | 17 | 2 | 20 May | 23 May | ||||
88. | Jackdaw | 0 | 42 | 42 | 29 | 13 | 13 (21 May) | 42 | 5 | 4 May | 22 May | ||||
89. | Rook | 0 | 13 | 13 | 0 | 13 | 5 ( 4 May) | 50 | 6 | 4 May | 25 May | ||||
90. | Hooded Crow | 0 | 55 | 55 | 14 | 41 | 13 (25 May) | 67 | 8 | 4 May | 25 May | ||||
Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Raven | 0 | 4 | 4 | 4 | 0 | 1 (20 May) | 33 | 4 | 20 May | 23 May | ||||
92. | Waxwing | 0 | 1 | 1 | 0 | 1 | 1 (20 May) | 8 | 1 | 20 May | 20 May | ||||
93. | Wood Lark | 0 | 8 | 8 | 5 | 3 | 3 ( 6 May) | 33 | 4 | 6 May | 25 May | ||||
94. | Skylark | 0 | 6 | 6 | 5 | 1 | 2 (23 May) | 42 | 5 | 6 May | 25 May | ||||
95. | Sand Martin | 0 | 13 | 13 | 4 | 9 | 9 (21 May) | 25 | 3 | 21 May | 24 May | ||||
96. | Swallow | 0 | 3042 | 3042 | 130 | 2912 | 1300 (20 May) | 67 | 8 | 5 May | 25 May | ||||
97. | House Martin | 0 | 202 | 202 | 12 | 190 | 50 (19 May) | 50 | 6 | 19 May | 24 May | ||||
98. | Willow Warbler | 0 | 1 | 1 | 0 | 1 | 1 ( 6 May) | 8 | 1 | 6 May | 6 May | ||||
99. | Phylloscopus sp. | 0 | 1 | 1 | 1 | 0 | 1 ( 4 May) | 8 | 1 | 4 May | 4 May | ||||
100. | Lesser Whitethroat | 0 | 7 | 7 | 0 | 7 | 7 ( 6 May) | 8 | 1 | 6 May | 6 May | ||||
101. | Wren | 0 | 1 | 1 | 1 | 0 | 1 ( 5 May) | 8 | 1 | 5 May | 5 May | ||||
102. | Starling | 0 | 139 | 139 | 70 | 69 | 36 ( 5 May) | 58 | 7 | 4 May | 25 May | ||||
103. | Song Thrush | 0 | 13 | 13 | 10 | 3 | 10 ( 4 May) | 17 | 2 | 4 May | 19 May | ||||
104. | Mistle Thrush | 0 | 36 | 36 | 4 | 32 | 27 ( 6 May) | 50 | 6 | 6 May | 25 May | ||||
105. | Redwing | 0 | 2 | 2 | 1 | 1 | 1 ( 6 May) | 17 | 2 | 6 May | 23 May | ||||
106. | Fieldfare | 0 | 71 | 71 | 0 | 71 | 42 ( 6 May) | 42 | 5 | 4 May | 25 May | ||||
107. | Spotted Flycatcher | 0 | 5 | 5 | 3 | 2 | 5 (23 May) | 8 | 1 | 23 May | 23 May | ||||
108. | Red-breasted Flycatcher | 0 | 1 | 1 | 1 | 0 | 1 (22 May) | 8 | 1 | 22 May | 22 May | ||||
109. | Whinchat | 0 | 1 | 1 | 0 | 1 | 1 (23 May) | 8 | 1 | 23 May | 23 May | ||||
110. | Wheatear | 0 | 3 | 3 | 0 | 3 | 2 (23 May) | 17 | 2 | 20 May | 23 May | ||||
111. | Dunnock | 0 | 2 | 2 | 0 | 2 | 2 ( 6 May) | 8 | 1 | 6 May | 6 May | ||||
112. | Grey-headed Wagtail | 0 | 2692 | 2692 | 78 | 2614 | 1100 (21 May) | 58 | 7 | 19 May | 25 May | ||||
113. | Yellow wagtail sp. | 0 | 26 | 26 | 0 | 26 | 10 ( 5 May) | 25 | 3 | 4 May | 19 May | ||||
114. | Grey Wagtail | 0 | 3 | 3 | 0 | 3 | 1 (20 May) | 25 | 3 | 20 May | 23 May | ||||
115. | White Wagtail | 0 | 82 | 82 | 4 | 78 | 30 (20 May) | 58 | 7 | 19 May | 25 May | ||||
116. | Tawny Pipit | 0 | 1 | 1 | 1 | 0 | 1 (21 May) | 8 | 1 | 21 May | 21 May | ||||
117. | Meadow Pipit | 0 | 8 | 8 | 3 | 5 | 3 (21 May) | 25 | 3 | 21 May | 25 May | ||||
118. | Tree Pipit | 0 | 282 | 282 | 1 | 281 | 173 ( 6 May) | 67 | 8 | 5 May | 25 May | ||||
119. | Chaffinch | 0 | 12301 | 12301 | 3460 | 8841 | 5000 (20 May) | 75 | 9 | 4 May | 25 May | ||||
120. | Brambling | 0 | 50 | 50 | 0 | 50 | 44 ( 5 May) | 33 | 4 | 5 May | 23 May | ||||
Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | finch sp. | 0 | 5500 | 5500 | 0 | 5500 | 5000 (20 May) | 17 | 2 | 20 May | 23 May | ||||
122. | Hawfinch | 0 | 79 | 79 | 34 | 45 | 38 (23 May) | 50 | 6 | 6 May | 25 May | ||||
123. | Northern Bullfinch (trumpet call) | 0 | 41 | 41 | 33 | 8 | 20 (25 May) | 42 | 5 | 20 May | 25 May | ||||
124. | Common Rosefinch | 0 | 63 | 63 | 63 | 0 | 60 (21 May) | 17 | 2 | 21 May | 23 May | ||||
125. | Greenfinch | 0 | 1 | 1 | 1 | 0 | 1 (24 May) | 8 | 1 | 24 May | 24 May | ||||
126. | Linnet | 0 | 20 | 20 | 17 | 3 | 7 (22 May) | 42 | 5 | 20 May | 24 May | ||||
127. | Mealy Redpoll | 0 | 11 | 11 | 5 | 6 | 8 (23 May) | 17 | 2 | 22 May | 23 May | ||||
128. | Crossbill | 0 | 228 | 228 | 167 | 61 | 70 (21 May) | 58 | 7 | 6 May | 25 May | ||||
129. | Goldfinch | 0 | 13 | 13 | 2 | 11 | 7 (21 May) | 25 | 3 | 20 May | 23 May | ||||
130. | Serin | 0 | 1 | 1 | 0 | 1 | 1 (19 May) | 8 | 1 | 19 May | 19 May | ||||
131. | Siskin | 0 | 3920 | 3920 | 690 | 3230 | 1500 (21 May) | 75 | 9 | 4 May | 25 May | ||||
132. | Corn Bunting | 0 | 1 | 1 | 1 | 0 | 1 (21 May) | 8 | 1 | 21 May | 21 May | ||||
133. | Yellowhammer | 0 | 15 | 15 | 3 | 12 | 7 ( 5 May) | 42 | 5 | 4 May | 25 May | ||||
134. | Reed Bunting | 0 | 11 | 11 | 0 | 11 | 11 ( 6 May) | 8 | 1 | 6 May | 6 May | ||||
Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 9 | 57672 | 57681 | 6047 | 51634 | 100 | 12 | ||||||||
Observation hours | 13:15 | 129:15 | 142:30 |
This page is created on 2025/05/15 06:38:40 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1111 seconds..