Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 22 (31 Mar) | 1 | 1 | 31 Mar | 31 Mar | ||||
2. | Greylag Goose | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 19 | 3 | 16 | 4 (16 Sep) | 7 | 9 | 24 Mar | 28 Sep | ||||
3. | Pink-footed Goose | 538 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 9465 | 894 | 1413 | 291 | 12838 | 10686 | 2152 | 1744 (27 Sep) | 27 | 34 | 1 Jan | 3 Dec | ||||
4. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 | 7 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
5. | Whooper Swan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 0 | 42 | 33 | 9 | 9 (15 Oct) | 5 | 6 | 16 Jan | 6 Nov | ||||
6. | swan sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 ( 6 Nov) | 1 | 1 | 6 Nov | 6 Nov | ||||
7. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 12 | 12 | 0 | 8 (18 Dec) | 2 | 2 | 3 Aug | 18 Dec | ||||
8. | Wigeon | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 11 | 2 | 0 | 0 | 24 | 17 | 7 | 6 (16 Aug) | 6 | 7 | 6 Apr | 10 Oct | ||||
9. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 22 | 22 | 0 | 13 ( 2 Sep) | 2 | 2 | 2 Sep | 23 Sep | ||||
10. | Pintail | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 11 | 10 ( 3 Dec) | 2 | 3 | 16 Mar | 3 Dec | ||||
11. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 | 13 | 1 | 11 ( 2 Sep) | 2 | 3 | 2 Sep | 28 Sep | ||||
12. | Tufted Duck | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 (29 Mar) | 1 | 1 | 29 Mar | 29 Mar | ||||
13. | Goosander | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 15 | 5 | 5 | 3 | 36 | 13 | 23 | 12 ( 7 Sep) | 9 | 11 | 16 Apr | 14 Dec | ||||
14. | Swift | 0 | 0 | 0 | 0 | 1281 | 347 | 449 | 136 | 0 | 0 | 0 | 0 | 2213 | 996 | 1217 | 540 (25 May) | 15 | 19 | 4 May | 31 Aug | ||||
15. | Stock Dove | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 18 | 38 | 18 | 20 | 8 ( 8 Dec) | 12 | 15 | 19 Feb | 18 Dec | ||||
16. | Woodpigeon | 0 | 324 | 910 | 972 | 0 | 0 | 0 | 7 | 164 | 7749 | 15465 | 792 | 26383 | 21999 | 4384 | 6650 ( 4 Nov) | 46 | 57 | 19 Feb | 9 Dec | ||||
17. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 2 (23 Sep) | 2 | 2 | 23 Sep | 19 Oct | ||||
18. | Oystercatcher | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 2 (24 Mar) | 6 | 8 | 24 Mar | 29 Jul | ||||
19. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Aug) | 1 | 1 | 21 Aug | 21 Aug | ||||
20. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Oct) | 1 | 1 | 21 Oct | 21 Oct | ||||
21. | Little Ringed Plover | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 3 (31 Mar) | 4 | 5 | 31 Mar | 2 Aug | ||||
22. | Lapwing | 0 | 13 | 50 | 15 | 0 | 0 | 0 | 0 | 175 | 314 | 555 | 181 | 1303 | 1150 | 153 | 503 (19 Nov) | 16 | 20 | 19 Feb | 18 Dec | ||||
23. | Whimbrel | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 ( 4 May) | 2 | 3 | 4 May | 21 Aug | ||||
24. | Curlew | 0 | 2 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 3 (28 Jun) | 8 | 10 | 23 Feb | 11 Aug | ||||
25. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Jul) | 1 | 1 | 21 Jul | 21 Jul | ||||
26. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 89 | 27 | 1 | 8 | 126 | 11 | 115 | 22 (22 Sep) | 13 | 16 | 29 Jul | 18 Dec | ||||
27. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 2 Sep) | 2 | 2 | 2 Sep | 10 Sep | ||||
28. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Sep) | 1 | 1 | 18 Sep | 18 Sep | ||||
29. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Jul) | 1 | 1 | 21 Jul | 21 Jul | ||||
30. | Dunlin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 ( 4 May) | 2 | 2 | 4 May | 18 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Arctic Tern | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 ( 4 May) | 1 | 1 | 4 May | 4 May | ||||
32. | Common Tern | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 ( 4 May) | 2 | 2 | 20 Apr | 4 May | ||||
33. | Sandwich Tern | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 ( 4 May) | 1 | 1 | 4 May | 4 May | ||||
34. | Little Gull | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
35. | Kittiwake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (26 Feb) | 2 | 2 | 26 Feb | 30 Mar | ||||
36. | Black-headed Gull | 0 | 0 | 85 | 15 | 0 | 0 | 0 | 0 | 25 | 0 | 67 | 221 | 413 | 246 | 167 | 221 (18 Dec) | 5 | 6 | 29 Mar | 18 Dec | ||||
37. | Mediterranean Gull | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (29 Mar) | 2 | 3 | 10 Mar | 11 Jun | ||||
38. | Common Gull | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 2 ( 4 May) | 2 | 2 | 4 May | 21 Nov | ||||
39. | Herring Gull | 85 | 0 | 39 | 37 | 0 | 0 | 0 | 0 | 17 | 0 | 413 | 18736 | 19327 | 3467 | 15860 | 6100 ( 9 Dec) | 12 | 15 | 15 Jan | 9 Dec | ||||
40. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 52 | 490 | 543 | 53 | 490 | 250 ( 9 Dec) | 5 | 6 | 21 Aug | 9 Dec | ||||
41. | Lesser Black-backed Gull | 0 | 0 | 0 | 317 | 0 | 24 | 710 | 463 | 47 | 0 | 0 | 0 | 1561 | 426 | 1135 | 320 (26 Jul) | 16 | 20 | 2 Apr | 24 Sep | ||||
42. | Iceland Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 Apr) | 1 | 1 | 6 Apr | 6 Apr | ||||
43. | Cormorant | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 3 | 95 | 0 | 85 | 205 | 0 | 205 | 85 ( 3 Dec) | 8 | 10 | 24 Mar | 3 Dec | ||||
44. | Little Egret | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | 1 | 6 | 3 ( 7 Sep) | 4 | 5 | 6 Apr | 25 Nov | ||||
45. | Grey Heron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 1 ( 3 Apr) | 3 | 4 | 3 Apr | 19 Oct | ||||
46. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 0 | 26 | 26 | 0 | 7 (21 Oct) | 6 | 7 | 15 Sep | 21 Oct | ||||
47. | Common Buzzard | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 18 | 16 | 2 | 8 (26 Aug) | 6 | 7 | 31 Mar | 21 Oct | ||||
48. | buzzard sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
49. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
50. | Hobby | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 4 | 2 | 1 (28 Apr) | 5 | 6 | 28 Apr | 24 Sep | ||||
51. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Aug) | 1 | 1 | 21 Aug | 21 Aug | ||||
52. | Rose-ringed Parakeet | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 8 | 1 | 7 | 2 (19 Nov) | 5 | 6 | 24 Mar | 25 Nov | ||||
53. | Jay | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 18 | 13 | 5 | 7 (16 Sep) | 4 | 5 | 2 Apr | 23 Sep | ||||
54. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 7 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
55. | Jackdaw | 0 | 182 | 90 | 177 | 0 | 0 | 0 | 0 | 16 | 819 | 233 | 0 | 1517 | 1068 | 449 | 216 (19 Oct) | 25 | 31 | 23 Feb | 19 Nov | ||||
56. | Rook | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 107 | 28 | 2 | 0 | 153 | 133 | 20 | 52 (16 Sep) | 10 | 13 | 10 Mar | 19 Nov | ||||
57. | Carrion Crow | 0 | 7 | 36 | 35 | 0 | 0 | 0 | 0 | 0 | 16 | 29 | 0 | 123 | 45 | 78 | 27 (19 Nov) | 9 | 11 | 19 Feb | 19 Nov | ||||
58. | Raven | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 1 | 5 | 4 (23 Sep) | 2 | 3 | 24 Mar | 24 Sep | ||||
59. | Skylark | 0 | 16 | 4 | 7 | 0 | 0 | 0 | 0 | 24 | 8 | 1 | 0 | 60 | 29 | 31 | 13 (23 Sep) | 15 | 18 | 19 Feb | 19 Nov | ||||
60. | Sand Martin | 0 | 0 | 57 | 971 | 46 | 120 | 326 | 737 | 158 | 0 | 0 | 0 | 2415 | 1314 | 1101 | 600 ( 2 Aug) | 32 | 40 | 16 Mar | 21 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Swallow | 0 | 0 | 2 | 57 | 12 | 0 | 64 | 292 | 3121 | 9 | 0 | 0 | 3557 | 3357 | 200 | 440 (14 Sep) | 33 | 41 | 30 Mar | 15 Oct | ||||
62. | House Martin | 0 | 0 | 0 | 13 | 98 | 15 | 60 | 107 | 724 | 3 | 0 | 0 | 1020 | 808 | 212 | 111 (22 Sep) | 24 | 30 | 13 Apr | 12 Oct | ||||
63. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
64. | Starling | 0 | 40 | 100 | 0 | 0 | 0 | 0 | 0 | 78 | 5864 | 892 | 1540 | 8514 | 106 | 8408 | 5437 (21 Oct) | 23 | 28 | 23 Feb | 10 Dec | ||||
65. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 30 | 30 | 0 | 10 (14 Oct) | 6 | 8 | 16 Sep | 21 Oct | ||||
66. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 42 | 4 | 0 | 56 | 52 | 4 | 27 (19 Oct) | 11 | 14 | 8 Sep | 19 Nov | ||||
67. | Redwing | 0 | 49 | 543 | 127 | 0 | 0 | 0 | 0 | 125 | 41644 | 1002 | 346 | 43836 | 42193 | 1643 | 34426 (19 Oct) | 44 | 54 | 19 Feb | 18 Dec | ||||
68. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 33 | 1 | 47 | 42 | 5 | 19 (19 Nov) | 9 | 11 | 19 Oct | 2 Dec | ||||
69. | Fieldfare | 0 | 0 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 4687 | 3091 | 282 | 8095 | 7966 | 129 | 3570 (19 Oct) | 24 | 30 | 17 Mar | 18 Dec | ||||
70. | Stonechat | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Mar) | 1 | 1 | 24 Mar | 24 Mar | ||||
71. | Wheatear | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (13 Apr) | 2 | 2 | 13 Apr | 17 Apr | ||||
72. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
73. | Yellow wagtail sp. | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 1 (13 Apr) | 5 | 6 | 13 Apr | 16 Sep | ||||
74. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 9 | 2 | 0 | 65 | 65 | 0 | 12 (22 Sep) | 17 | 21 | 31 Aug | 19 Nov | ||||
75. | alba wagtail sp. | 0 | 0 | 41 | 29 | 0 | 0 | 0 | 0 | 96 | 115 | 3 | 0 | 284 | 214 | 70 | 21 (23 Sep) | 31 | 39 | 11 Mar | 19 Nov | ||||
76. | Meadow Pipit | 0 | 3 | 430 | 366 | 0 | 0 | 0 | 2 | 1614 | 416 | 30 | 41 | 2902 | 1801 | 1101 | 250 (23 Sep) | 47 | 58 | 23 Feb | 18 Dec | ||||
77. | Tree Pipit | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 (17 Apr) | 3 | 4 | 17 Apr | 21 Aug | ||||
78. | Rock Pipit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Mar) | 1 | 1 | 24 Mar | 24 Mar | ||||
79. | Rock Pipit/Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (16 Nov) | 1 | 1 | 16 Nov | 16 Nov | ||||
80. | Chaffinch | 0 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 37 | 209 | 207 | 41 | 528 | 432 | 96 | 71 (19 Nov) | 31 | 39 | 23 Feb | 14 Dec | ||||
81. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 9 | 9 | 0 | 5 (19 Oct) | 3 | 4 | 13 Oct | 9 Nov | ||||
82. | finch sp. | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 57 | 0 | 132 | 132 | 0 | 50 (11 Oct) | 5 | 6 | 23 Mar | 13 Nov | ||||
83. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 11 | 11 | 0 | 5 (21 Oct) | 3 | 4 | 13 Oct | 30 Nov | ||||
84. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 70 | 3 | 0 | 101 | 84 | 17 | 22 (19 Oct) | 10 | 13 | 18 Sep | 2 Nov | ||||
85. | Linnet | 0 | 0 | 1 | 21 | 0 | 0 | 4 | 0 | 43 | 13 | 0 | 25 | 107 | 56 | 51 | 25 ( 3 Dec) | 14 | 17 | 23 Mar | 3 Dec | ||||
86. | Lesser Redpoll | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 23 | 18 | 1 | 48 | 42 | 6 | 11 (24 Oct) | 16 | 20 | 16 Apr | 18 Dec | ||||
87. | Goldfinch | 0 | 0 | 52 | 48 | 0 | 0 | 0 | 0 | 158 | 166 | 44 | 55 | 523 | 437 | 86 | 57 (18 Sep) | 26 | 32 | 17 Mar | 18 Dec | ||||
88. | Siskin | 0 | 1 | 15 | 0 | 0 | 2 | 0 | 0 | 1 | 29 | 15 | 0 | 63 | 52 | 11 | 11 (17 Mar) | 18 | 22 | 26 Feb | 30 Nov | ||||
89. | Reed Bunting | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 22 | 12 | 0 | 0 | 56 | 33 | 23 | 9 (18 Sep) | 17 | 21 | 17 Mar | 21 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 630 | 882 | 2569 | 3321 | 1452 | 513 | 1620 | 1791 | 16545 | 63452 | 23666 | 23176 | 139617 | 99792 | 39825 | 100 | 124 | ||||||||
Observation hours | 4:09 | 7:35 | 22:15 | 35:25 | 7:15 | 4:05 | 10:30 | 15:40 | 70:47 | 27:29 | 23:50 | 13:00 | 242:00 |
This page is created on 2025/01/21 19:28:54 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4840 seconds..