Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 6 | 0 | 2 ( 8 Jan) | 2 | 4 | 8 Jan | 1 Jul | ||||
2. | Pale-bellied Brent Goose | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (16 Apr) | 1 | 2 | 7 Feb | 16 Apr | ||||
3. | Canada Goose | 2 | 0 | 6 | 1 | 329 | 107 | 0 | 445 | 215 | 230 | 109 (27 May) | 14 | 22 | 29 Jan | 23 Jun | ||||
4. | Canada X Greylag Goose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 May) | 1 | 1 | 30 May | 30 May | ||||
5. | Barnacle Goose | 0 | 0 | 0 | 0 | 39 | 1 | 0 | 40 | 38 | 2 | 38 (30 May) | 2 | 3 | 3 May | 18 Jun | ||||
6. | Greylag Goose | 0 | 2 | 4 | 14 | 36 | 5 | 0 | 61 | 36 | 25 | 15 (27 May) | 9 | 15 | 22 Feb | 30 Jun | ||||
7. | Pink-footed Goose | 590 | 259 | 51 | 24 | 1 | 0 | 0 | 925 | 514 | 411 | 141 (23 Feb) | 10 | 16 | 1 Jan | 23 May | ||||
8. | Eurasian White-fronted Goose | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 (25 Jan) | 1 | 1 | 25 Jan | 25 Jan | ||||
9. | Mute Swan | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 8 | 5 | 3 | 2 (15 Jan) | 3 | 5 | 15 Jan | 8 May | ||||
10. | Whooper Swan | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 55 | 55 | 0 | 19 (28 Mar) | 3 | 5 | 3 Mar | 28 Mar | ||||
11. | Shelduck | 33 | 28 | 32 | 79 | 70 | 35 | 0 | 277 | 128 | 149 | 13 (20 Apr) | 47 | 76 | 3 Jan | 27 Jun | ||||
12. | Garganey | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 2 (14 May) | 1 | 2 | 14 May | 22 Jun | ||||
13. | Shoveler | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 7 | 3 | 2 ( 4 Apr) | 3 | 5 | 4 Apr | 26 Apr | ||||
14. | Gadwall | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 10 | 4 | 6 | 4 ( 3 May) | 3 | 5 | 27 Feb | 15 Jun | ||||
15. | Wigeon | 75 | 3 | 3 | 4 | 3 | 2 | 0 | 90 | 61 | 29 | 25 (19 Jan) | 11 | 18 | 3 Jan | 21 Jun | ||||
16. | Mallard | 12 | 8 | 14 | 4 | 2 | 7 | 0 | 47 | 30 | 17 | 5 ( 4 Jan) | 15 | 24 | 1 Jan | 25 Jun | ||||
17. | Pintail | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 7 | 6 | 1 | 2 (24 Apr) | 3 | 5 | 1 Apr | 22 Jun | ||||
18. | Teal | 45 | 5 | 2 | 15 | 10 | 43 | 65 | 185 | 150 | 35 | 47 ( 1 Jul) | 16 | 26 | 4 Jan | 2 Jul | ||||
19. | Tufted Duck | 3 | 0 | 0 | 6 | 11 | 0 | 2 | 22 | 20 | 2 | 4 (23 Apr) | 7 | 11 | 2 Jan | 1 Jul | ||||
20. | Scaup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 May) | 1 | 1 | 7 May | 7 May | ||||
21. | Aythya sp. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (29 May) | 1 | 1 | 29 May | 29 May | ||||
22. | Eider | 260 | 140 | 287 | 279 | 100 | 45 | 2 | 1113 | 524 | 589 | 41 ( 1 Apr) | 83 | 135 | 1 Jan | 1 Jul | ||||
23. | Velvet Scoter | 7 | 11 | 2 | 6 | 2 | 1 | 2 | 31 | 21 | 10 | 7 (21 Feb) | 9 | 14 | 2 Jan | 3 Jul | ||||
24. | Common Scoter | 396 | 266 | 233 | 673 | 1359 | 3640 | 1873 | 8440 | 5035 | 3405 | 1400 ( 1 Jul) | 90 | 145 | 1 Jan | 3 Jul | ||||
25. | Long-tailed Duck | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 2 ( 5 May) | 2 | 3 | 13 Jan | 21 May | ||||
26. | Goldeneye | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 2 | 5 (12 Jan) | 4 | 7 | 2 Jan | 7 Feb | ||||
27. | Goosander | 1 | 0 | 16 | 6 | 10 | 26 | 1 | 60 | 51 | 9 | 12 (22 Jun) | 15 | 24 | 10 Jan | 3 Jul | ||||
28. | Red-breasted Merganser | 1 | 1 | 4 | 36 | 4 | 0 | 0 | 46 | 38 | 8 | 5 (25 Apr) | 14 | 22 | 12 Jan | 10 May | ||||
29. | Swift | 0 | 0 | 0 | 0 | 7 | 144 | 0 | 151 | 4 | 147 | 36 (22 Jun) | 9 | 15 | 25 May | 30 Jun | ||||
30. | Red-necked Grebe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 7 Feb) | 1 | 2 | 7 Feb | 31 Mar | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Great Crested Grebe | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 7 | 4 | 3 | 2 (17 May) | 4 | 6 | 22 Jan | 28 Jun | ||||
32. | Oystercatcher | 0 | 0 | 0 | 0 | 4 | 89 | 0 | 93 | 92 | 1 | 87 (29 Jun) | 2 | 4 | 24 May | 29 Jun | ||||
33. | Golden Plover | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 228 | 11 | 97 ( 6 Jan) | 5 | 8 | 1 Jan | 28 Jan | ||||
34. | Ringed Plover | 1 | 0 | 0 | 2 | 43 | 2 | 0 | 48 | 43 | 5 | 10 (30 May) | 10 | 16 | 10 Jan | 10 Jun | ||||
35. | Lapwing | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (18 Feb) | 1 | 1 | 18 Feb | 18 Feb | ||||
36. | Whimbrel | 0 | 0 | 0 | 60 | 27 | 1 | 1 | 89 | 78 | 11 | 28 (25 Apr) | 17 | 27 | 4 Apr | 1 Jul | ||||
37. | Curlew | 0 | 3 | 2 | 23 | 7 | 82 | 15 | 132 | 54 | 78 | 17 (27 Jun) | 21 | 34 | 23 Feb | 3 Jul | ||||
38. | Bar-tailed Godwit | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 3 | 2 ( 1 Jul) | 2 | 3 | 29 Mar | 1 Jul | ||||
39. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 52 | 0 | 52 | 30 (28 Jun) | 3 | 5 | 20 Jun | 29 Jun | ||||
40. | Woodcock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 Jan) | 1 | 1 | 4 Jan | 4 Jan | ||||
41. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (30 Jun) | 1 | 2 | 30 Jun | 1 Jul | ||||
42. | Redshank | 9 | 0 | 14 | 0 | 0 | 29 | 89 | 141 | 17 | 124 | 83 ( 2 Jul) | 7 | 11 | 17 Jan | 3 Jul | ||||
43. | Turnstone | 17 | 9 | 35 | 5 | 107 | 9 | 0 | 182 | 126 | 56 | 29 (16 May) | 15 | 24 | 16 Jan | 7 Jun | ||||
44. | Knot | 6 | 0 | 0 | 1 | 15 | 13 | 0 | 35 | 22 | 13 | 15 (18 May) | 4 | 7 | 6 Jan | 30 Jun | ||||
45. | Sanderling | 53 | 0 | 0 | 1 | 57 | 48 | 0 | 159 | 149 | 10 | 25 ( 2 Jan) | 9 | 14 | 2 Jan | 10 Jun | ||||
46. | Dunlin | 2 | 2 | 0 | 6 | 48 | 5 | 3 | 66 | 53 | 13 | 27 (30 May) | 13 | 21 | 16 Jan | 2 Jul | ||||
47. | Purple Sandpiper | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 2 (12 Jan) | 3 | 5 | 12 Jan | 29 Jan | ||||
48. | Little Tern | 0 | 0 | 0 | 6 | 20 | 8 | 0 | 34 | 22 | 12 | 4 (23 May) | 11 | 18 | 15 Apr | 25 Jun | ||||
49. | Arctic Tern | 0 | 0 | 0 | 54 | 179 | 2 | 1 | 236 | 177 | 59 | 38 (29 May) | 20 | 33 | 15 Apr | 1 Jul | ||||
50. | Common Tern | 0 | 0 | 0 | 56 | 1347 | 366 | 32 | 1801 | 1087 | 714 | 155 (16 May) | 41 | 66 | 15 Apr | 3 Jul | ||||
51. | Roseate Tern | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 1 | 4 | 2 (25 Jun) | 2 | 3 | 22 May | 27 Jun | ||||
52. | Sandwich Tern | 1 | 0 | 6 | 2757 | 4211 | 7500 | 825 | 15300 | 2679 | 12621 | 598 (27 Jun) | 54 | 88 | 31 Jan | 3 Jul | ||||
53. | Little Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Apr) | 1 | 1 | 18 Apr | 18 Apr | ||||
54. | Ross' Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Jan) | 1 | 1 | 8 Jan | 8 Jan | ||||
55. | Kittiwake | 77 | 161 | 455 | 0 | 0 | 0 | 0 | 693 | 622 | 71 | 137 (14 Mar) | 21 | 34 | 1 Jan | 16 Mar | ||||
56. | Black-headed Gull | 728 | 442 | 140 | 120 | 72 | 139 | 38 | 1679 | 277 | 1402 | 159 (12 Jan) | 62 | 100 | 1 Jan | 3 Jul | ||||
57. | Mediterranean Gull | 18 | 1 | 2 | 0 | 1 | 84 | 18 | 124 | 20 | 104 | 17 (21 Jun) | 20 | 32 | 1 Jan | 3 Jul | ||||
58. | Common Gull | 6 | 89 | 314 | 1035 | 282 | 122 | 44 | 1892 | 1546 | 346 | 228 ( 7 May) | 27 | 44 | 1 Jan | 3 Jul | ||||
59. | Caspian Gull | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Mar) | 1 | 1 | 3 Mar | 3 Mar | ||||
60. | Herring Gull | 17 | 250 | 0 | 0 | 0 | 0 | 0 | 267 | 257 | 10 | 250 (27 Feb) | 1 | 2 | 1 Jan | 27 Feb | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Herring Gull (subsp. argentatus) | 23 | 42 | 2 | 0 | 0 | 0 | 0 | 67 | 41 | 26 | 15 (27 Feb) | 10 | 16 | 2 Jan | 11 Mar | ||||
62. | Great Black-backed Gull | 146 | 150 | 0 | 0 | 0 | 0 | 0 | 296 | 135 | 161 | 130 ( 6 Jan) | 2 | 4 | 1 Jan | 23 Feb | ||||
63. | Glaucous Gull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 1 Jan) | 1 | 2 | 1 Jan | 6 Jan | ||||
64. | Lesser Black-backed Gull | 0 | 1 | 4 | 6 | 12 | 34 | 6 | 63 | 18 | 45 | 6 (26 Jun) | 20 | 33 | 28 Feb | 3 Jul | ||||
65. | Iceland Gull | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (12 Feb) | 1 | 2 | 12 Feb | 25 Feb | ||||
66. | Long-tailed Skua | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 2 (15 May) | 1 | 2 | 15 May | 22 May | ||||
67. | Arctic Skua | 0 | 1 | 0 | 0 | 25 | 4 | 1 | 31 | 15 | 16 | 6 ( 4 May) | 10 | 17 | 8 Feb | 2 Jul | ||||
68. | Great Skua | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 9 | 8 | 1 | 2 ( 4 May) | 4 | 7 | 5 Apr | 27 Jun | ||||
69. | Puffin | 7 | 6 | 1 | 78 | 1356 | 1957 | 182 | 3587 | 2680 | 907 | 335 (18 May) | 51 | 82 | 1 Jan | 3 Jul | ||||
70. | Razorbill | 64 | 0 | 140 | 0 | 0 | 0 | 0 | 204 | 53 | 151 | 140 ( 3 Mar) | 9 | 14 | 4 Jan | 3 Mar | ||||
71. | Little Auk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 ( 3 Jan) | 2 | 3 | 3 Jan | 8 Jan | ||||
72. | Guillemot | 116 | 5350 | 800 | 0 | 0 | 0 | 0 | 6266 | 5466 | 800 | 4000 (10 Feb) | 4 | 6 | 1 Jan | 3 Mar | ||||
73. | Red-throated Diver | 602 | 479 | 116 | 225 | 237 | 30 | 0 | 1689 | 1096 | 593 | 67 ( 7 Jan) | 92 | 149 | 1 Jan | 30 Jun | ||||
74. | Black-throated Diver | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Feb) | 1 | 1 | 12 Feb | 12 Feb | ||||
75. | Great Northern Diver | 7 | 2 | 1 | 1 | 19 | 1 | 0 | 31 | 27 | 4 | 4 (15 May) | 12 | 19 | 1 Jan | 9 Jun | ||||
76. | White-billed Diver | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Mar) | 1 | 1 | 10 Mar | 10 Mar | ||||
77. | Fulmar | 1101 | 590 | 1419 | 399 | 950 | 0 | 0 | 4459 | 4356 | 103 | 351 (11 Mar) | 34 | 55 | 1 Jan | 23 May | ||||
78. | Blue Fulmar | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 2 (11 Feb) | 2 | 3 | 11 Feb | 18 May | ||||
79. | Manx Shearwater | 2 | 2 | 3 | 83 | 2425 | 4383 | 507 | 7405 | 6592 | 813 | 587 (19 Jun) | 49 | 79 | 8 Jan | 3 Jul | ||||
80. | Gannet | 304 | 870 | 849 | 4776 | 7491 | 2505 | 231 | 17026 | 11861 | 5165 | 1676 (16 Apr) | 86 | 140 | 1 Jan | 2 Jul | ||||
81. | Cormorant | 89 | 60 | 295 | 17 | 0 | 0 | 0 | 461 | 230 | 231 | 24 (30 Mar) | 43 | 69 | 1 Jan | 2 Apr | ||||
82. | Shag | 18 | 29 | 29 | 23 | 27 | 18 | 0 | 144 | 93 | 51 | 8 (18 Mar) | 39 | 63 | 4 Jan | 29 Jun | ||||
83. | Little Egret | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 ( 1 Apr) | 1 | 2 | 1 Apr | 4 Jun | ||||
84. | Great White Egret | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Mar) | 1 | 1 | 27 Mar | 27 Mar | ||||
85. | Grey Heron | 0 | 1 | 4 | 2 | 1 | 2 | 0 | 10 | 1 | 9 | 2 (15 Mar) | 6 | 9 | 25 Feb | 29 Jun | ||||
86. | Marsh Harrier | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 1 (17 Apr) | 2 | 3 | 17 Apr | 28 Jun | ||||
87. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Jun) | 1 | 1 | 25 Jun | 25 Jun | ||||
88. | Red Kite | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (28 Feb) | 1 | 2 | 28 Feb | 28 Jun | ||||
89. | Short-eared Owl | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (29 Mar) | 1 | 2 | 29 Mar | 1 Apr | ||||
90. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (19 Jun) | 1 | 1 | 19 Jun | 19 Jun | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Kestrel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 8 Apr) | 1 | 2 | 8 Apr | 24 Apr | ||||
92. | Peregrine | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 1 (29 Jan) | 4 | 7 | 29 Jan | 2 May | ||||
93. | Carrion Crow | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 37 | 37 | 0 | 37 (26 Mar) | 1 | 1 | 26 Mar | 26 Mar | ||||
94. | Hooded Crow | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
95. | Sand Martin | 0 | 0 | 4 | 33 | 0 | 0 | 0 | 37 | 35 | 2 | 31 (11 Apr) | 2 | 4 | 24 Mar | 11 Apr | ||||
96. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (22 Apr) | 1 | 2 | 22 Apr | 25 May | ||||
97. | Grey Wagtail | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Feb) | 1 | 1 | 28 Feb | 28 Feb | ||||
98. | alba wagtail sp. | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (15 Mar) | 1 | 2 | 14 Mar | 15 Mar | ||||
99. | Meadow Pipit | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 (16 Mar) | 1 | 2 | 14 Mar | 16 Mar | ||||
100. | Siskin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Feb) | 1 | 1 | 28 Feb | 28 Feb | ||||
Other species | ||||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 0 | 5 | 6 | 0 | 1 | 3 | 0 | 15 | 11 | 4 | 4 (26 Mar) | 5 | 8 | 22 Feb | 27 Jun | ||||
2. | White-beaked dolphin | 0 | 0 | 0 | 0 | 24 | 10 | 0 | 34 | 4 | 30 | 20 (27 May) | 2 | 3 | 27 May | 27 Jun | ||||
3. | Bottle-Nosed Dolphin | 3 | 36 | 20 | 73 | 194 | 298 | 0 | 624 | 344 | 280 | 48 (19 Jun) | 25 | 41 | 12 Jan | 30 Jun | ||||
4. | Minke Whale | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (31 May) | 1 | 1 | 31 May | 31 May | ||||
5. | Humpback whale | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Feb) | 1 | 1 | 25 Feb | 25 Feb | ||||
6. | whale sp. | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (26 Feb) | 1 | 2 | 26 Feb | 18 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 5126 | 9325 | 5433 | 11021 | 21198 | 21871 | 3942 | 77916 | 47683 | 30233 | 100 | 162 | ||||||||
Observation hours | 68:35 | 65:30 | 68:05 | 87:25 | 108:51 | 92:35 | 13:05 | 504:06 |
This page is created on 2025/07/04 03:51:12 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4317 seconds..