Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 22 | 21 | 1 | 5 (30 Sep) | 4 | 10 | 7 Jan | 10 Nov | ||||
2. | Pale-bellied Brent Goose | 6 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 158 | 7 | 4 | 182 | 167 | 15 | 29 (12 Sep) | 9 | 23 | 7 Jan | 17 Nov | ||||
3. | Canada Goose | 0 | 0 | 10 | 17 | 42 | 535 | 0 | 0 | 1 | 0 | 0 | 605 | 536 | 69 | 224 ( 4 Jun) | 9 | 23 | 13 Mar | 16 Sep | ||||
4. | Barnacle Goose | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 329 | 20 | 0 | 351 | 266 | 85 | 311 (27 Sep) | 3 | 8 | 25 Apr | 26 Oct | ||||
5. | Greylag Goose | 0 | 1 | 3 | 4 | 17 | 13 | 2 | 1 | 0 | 0 | 0 | 41 | 21 | 20 | 7 ( 8 Jun) | 6 | 15 | 2 Feb | 9 Aug | ||||
6. | Pink-footed Goose | 273 | 166 | 222 | 812 | 8 | 1 | 0 | 0 | 2461 | 8932 | 514 | 13389 | 1755 | 11634 | 2738 (26 Oct) | 19 | 50 | 1 Jan | 16 Nov | ||||
7. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 6 | 0 | 6 | 3 (24 Aug) | 1 | 3 | 1 Jul | 29 Sep | ||||
8. | Whooper Swan | 2 | 28 | 167 | 4 | 1 | 0 | 0 | 0 | 1 | 740 | 116 | 1059 | 204 | 855 | 313 (26 Oct) | 12 | 32 | 13 Jan | 16 Nov | ||||
9. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 (27 Oct) | 0 | 1 | 27 Oct | 27 Oct | ||||
10. | Shelduck | 21 | 42 | 24 | 30 | 82 | 4 | 57 | 41 | 31 | 22 | 56 | 410 | 204 | 206 | 46 ( 3 Nov) | 33 | 90 | 2 Jan | 15 Nov | ||||
11. | Mandarin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 May) | 0 | 1 | 10 May | 10 May | ||||
12. | Shoveler | 0 | 1 | 5 | 2 | 0 | 0 | 14 | 25 | 11 | 1 | 1 | 60 | 56 | 4 | 14 (18 Aug) | 6 | 16 | 2 Feb | 20 Nov | ||||
13. | Gadwall | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 11 | 1 | 3 | 2 | 29 | 19 | 10 | 4 (29 Aug) | 6 | 16 | 15 Feb | 9 Nov | ||||
14. | Wigeon | 26 | 5 | 0 | 0 | 3 | 5 | 12 | 115 | 1301 | 1472 | 1964 | 4903 | 4543 | 360 | 616 ( 3 Nov) | 30 | 82 | 2 Jan | 20 Nov | ||||
15. | Mallard | 1 | 7 | 0 | 3 | 4 | 3 | 1 | 10 | 0 | 14 | 172 | 215 | 180 | 35 | 54 (19 Nov) | 11 | 30 | 6 Jan | 20 Nov | ||||
16. | Pintail | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 4 | 12 | 29 | 9 | 71 | 63 | 8 | 11 (15 Oct) | 10 | 27 | 31 Jan | 19 Nov | ||||
17. | Teal | 1 | 4 | 6 | 12 | 10 | 94 | 361 | 4544 | 2597 | 456 | 1090 | 9175 | 7286 | 1889 | 2287 (28 Aug) | 46 | 123 | 30 Jan | 20 Nov | ||||
18. | Pochard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 7 | 2 | 7 ( 3 Nov) | 1 | 2 | 30 Apr | 3 Nov | ||||
19. | Tufted Duck | 0 | 0 | 1 | 8 | 4 | 5 | 6 | 4 | 13 | 14 | 14 | 69 | 50 | 19 | 6 ( 2 Nov) | 12 | 33 | 8 Mar | 20 Nov | ||||
20. | Scaup | 0 | 0 | 0 | 130 | 20 | 0 | 0 | 1 | 2 | 5 | 18 | 176 | 143 | 33 | 123 (22 Apr) | 5 | 14 | 22 Apr | 20 Nov | ||||
21. | Eider | 208 | 186 | 217 | 163 | 97 | 47 | 32 | 24 | 118 | 510 | 335 | 1937 | 1092 | 845 | 72 ( 3 Nov) | 74 | 200 | 1 Jan | 20 Nov | ||||
22. | Surf Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 0 | 1 | 22 Sep | 22 Sep | ||||
23. | Velvet Scoter | 20 | 8 | 6 | 2 | 3 | 7 | 20 | 0 | 9 | 33 | 25 | 133 | 96 | 37 | 14 ( 2 Oct) | 16 | 44 | 7 Jan | 20 Nov | ||||
24. | Common Scoter | 316 | 213 | 118 | 872 | 1582 | 3622 | 5266 | 3015 | 3399 | 1538 | 1098 | 21039 | 15360 | 5679 | 828 ( 6 Aug) | 96 | 258 | 1 Jan | 20 Nov | ||||
25. | Long-tailed Duck | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 26 | 16 | 10 | 4 ( 3 Jan) | 6 | 16 | 2 Jan | 20 Nov | ||||
26. | Goldeneye | 15 | 3 | 2 | 1 | 1 | 0 | 5 | 1 | 1 | 31 | 149 | 209 | 155 | 54 | 44 (20 Nov) | 12 | 32 | 1 Jan | 20 Nov | ||||
27. | Goosander | 4 | 0 | 10 | 21 | 5 | 25 | 20 | 21 | 17 | 26 | 8 | 157 | 101 | 56 | 16 (29 Oct) | 20 | 54 | 2 Jan | 13 Nov | ||||
28. | Red-breasted Merganser | 3 | 5 | 2 | 13 | 15 | 1 | 5 | 0 | 18 | 28 | 17 | 107 | 75 | 32 | 7 (19 Sep) | 18 | 48 | 7 Jan | 20 Nov | ||||
29. | Swift | 0 | 0 | 0 | 0 | 1 | 213 | 29 | 60 | 0 | 0 | 0 | 303 | 6 | 297 | 72 (22 Jun) | 10 | 28 | 5 May | 29 Aug | ||||
30. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 Jul) | 0 | 1 | 2 Jul | 2 Jul | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 8 | 7 | 1 | 1 ( 6 Sep) | 3 | 8 | 6 Sep | 18 Nov | ||||
32. | Great Crested Grebe | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 5 | 5 | 3 | 8 | 30 | 20 | 10 | 2 (17 Jun) | 9 | 25 | 13 Jan | 19 Nov | ||||
33. | Oystercatcher | 0 | 0 | 0 | 38 | 53 | 11 | 393 | 408 | 103 | 0 | 0 | 1006 | 78 | 928 | 101 (23 Jul) | 19 | 51 | 23 Apr | 6 Sep | ||||
34. | Grey Plover | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 3 | 3 | 0 | 17 | 8 | 9 | 4 (20 Aug) | 5 | 13 | 31 May | 19 Oct | ||||
35. | Golden Plover | 72 | 1 | 0 | 16 | 0 | 0 | 32 | 10 | 8 | 779 | 530 | 1448 | 752 | 696 | 500 ( 8 Nov) | 8 | 22 | 11 Jan | 19 Nov | ||||
36. | Ringed Plover | 0 | 1 | 0 | 1 | 32 | 19 | 11 | 115 | 55 | 19 | 6 | 259 | 67 | 192 | 41 (25 Aug) | 17 | 45 | 16 Feb | 19 Nov | ||||
37. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 13 | 0 | 13 | 9 (25 Oct) | 1 | 3 | 25 Oct | 9 Nov | ||||
38. | Whimbrel | 0 | 0 | 0 | 6 | 11 | 1 | 109 | 310 | 0 | 0 | 0 | 437 | 54 | 383 | 115 ( 2 Aug) | 17 | 45 | 19 Apr | 31 Aug | ||||
39. | Curlew | 0 | 0 | 0 | 45 | 12 | 75 | 113 | 78 | 33 | 0 | 0 | 356 | 147 | 209 | 26 (13 Jul) | 30 | 81 | 10 Apr | 28 Sep | ||||
40. | Bar-tailed Godwit | 0 | 0 | 1 | 7 | 0 | 0 | 43 | 3 | 30 | 7 | 3 | 94 | 73 | 21 | 17 (13 Jul) | 10 | 26 | 5 Mar | 20 Nov | ||||
41. | Black-tailed Godwit | 0 | 0 | 0 | 67 | 1 | 83 | 65 | 43 | 2 | 0 | 0 | 261 | 69 | 192 | 67 (23 Apr) | 8 | 21 | 23 Apr | 10 Sep | ||||
42. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 2 ( 3 Nov) | 1 | 2 | 29 Oct | 3 Nov | ||||
43. | Snipe | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 1 (23 Mar) | 1 | 4 | 23 Mar | 6 Oct | ||||
44. | Grey Phalarope | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Jan) | 0 | 1 | 10 Jan | 10 Jan | ||||
45. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 6 | 1 | 5 | 1 (29 Jun) | 2 | 6 | 29 Jun | 4 Sep | ||||
46. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Aug) | 0 | 1 | 28 Aug | 28 Aug | ||||
47. | Redshank | 0 | 14 | 0 | 50 | 0 | 16 | 249 | 881 | 35 | 8 | 0 | 1253 | 159 | 1094 | 107 (18 Aug) | 25 | 68 | 7 Feb | 23 Oct | ||||
48. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 1 ( 5 Aug) | 1 | 3 | 5 Aug | 5 Sep | ||||
49. | Turnstone | 4 | 22 | 14 | 56 | 64 | 2 | 55 | 90 | 19 | 7 | 4 | 337 | 144 | 193 | 37 (31 May) | 20 | 54 | 3 Jan | 8 Nov | ||||
50. | Knot | 0 | 0 | 20 | 1 | 0 | 25 | 17 | 251 | 88 | 34 | 4 | 440 | 35 | 405 | 46 (12 Aug) | 17 | 46 | 14 Mar | 9 Nov | ||||
51. | Sanderling | 9 | 0 | 0 | 15 | 171 | 70 | 84 | 138 | 0 | 1 | 50 | 538 | 301 | 237 | 97 (24 Aug) | 15 | 41 | 10 Jan | 20 Nov | ||||
52. | Dunlin | 3 | 0 | 3 | 15 | 30 | 34 | 98 | 678 | 56 | 20 | 242 | 1179 | 366 | 813 | 257 (18 Aug) | 22 | 60 | 31 Jan | 20 Nov | ||||
53. | Purple Sandpiper | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 11 | 9 | 2 | 3 ( 2 Nov) | 3 | 9 | 16 Feb | 12 Nov | ||||
54. | Little Tern | 0 | 0 | 0 | 9 | 15 | 16 | 29 | 1 | 0 | 0 | 0 | 70 | 49 | 21 | 7 (15 Jul) | 11 | 29 | 25 Apr | 1 Aug | ||||
55. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 8 | 1 | 6 ( 1 Sep) | 1 | 4 | 1 Sep | 27 Sep | ||||
56. | Arctic Tern | 0 | 0 | 0 | 22 | 37 | 22 | 876 | 366 | 71 | 9 | 3 | 1406 | 1064 | 342 | 206 (16 Jul) | 38 | 101 | 10 Apr | 8 Nov | ||||
57. | Common Tern | 0 | 0 | 0 | 57 | 385 | 439 | 1249 | 7896 | 2850 | 50 | 1 | 12927 | 7673 | 5254 | 1259 (25 Aug) | 57 | 154 | 22 Apr | 3 Nov | ||||
58. | Roseate Tern | 0 | 0 | 0 | 0 | 3 | 2 | 28 | 170 | 8 | 0 | 0 | 211 | 28 | 183 | 28 (20 Aug) | 13 | 34 | 15 May | 7 Sep | ||||
59. | Sandwich Tern | 0 | 0 | 1 | 853 | 3692 | 2005 | 5771 | 8376 | 1295 | 10 | 0 | 22003 | 4425 | 17578 | 830 ( 3 Aug) | 59 | 158 | 31 Mar | 15 Oct | ||||
60. | Little Gull | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 8 | 284 | 615 | 18 | 935 | 766 | 169 | 199 (17 Oct) | 23 | 62 | 10 Jan | 17 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Kittiwake | 54 | 158 | 682 | 474 | 0 | 0 | 3 | 0 | 178 | 13 | 2528 | 4090 | 3898 | 192 | 2140 (19 Nov) | 23 | 62 | 1 Jan | 20 Nov | ||||
62. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 0 | 1 | 20 Sep | 20 Sep | ||||
63. | Black-headed Gull | 6161 | 6665 | 492 | 92 | 25 | 48 | 482 | 343 | 728 | 900 | 152 | 16088 | 1166 | 14922 | 1320 ( 5 Feb) | 71 | 190 | 1 Jan | 8 Nov | ||||
64. | Mediterranean Gull | 1 | 7 | 2 | 1 | 1 | 9 | 17 | 5 | 6 | 13 | 8 | 70 | 35 | 35 | 5 (28 Oct) | 18 | 48 | 27 Jan | 20 Nov | ||||
65. | Common Gull | 130 | 55 | 288 | 1498 | 56 | 155 | 111 | 112 | 307 | 318 | 28 | 3058 | 1929 | 1129 | 191 ( 6 Apr) | 46 | 124 | 23 Jan | 8 Nov | ||||
66. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 1 | 19 | 3 | 16 | 3 ( 1 Sep) | 5 | 13 | 1 Aug | 2 Nov | ||||
67. | Herring Gull | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 180 | 180 (21 Feb) | 0 | 1 | 21 Feb | 21 Feb | ||||
68. | Herring Gull (subsp. argentatus) | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 29 | 0 | 29 | 8 (15 Oct) | 4 | 11 | 14 Jan | 24 Oct | ||||
69. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 1 | 5 | 2 (13 Aug) | 2 | 5 | 31 Jul | 19 Aug | ||||
70. | Great Black-backed Gull | 450 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 | 530 | 0 | 450 (11 Jan) | 1 | 2 | 11 Jan | 26 Feb | ||||
71. | Glaucous Gull | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 2 | 6 | 1 (11 Jan) | 3 | 8 | 11 Jan | 12 Nov | ||||
72. | Lesser Black-backed Gull | 0 | 0 | 3 | 2 | 17 | 11 | 31 | 28 | 12 | 1 | 0 | 105 | 36 | 69 | 6 (15 May) | 22 | 59 | 14 Mar | 13 Oct | ||||
73. | Iceland Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (20 Nov) | 0 | 1 | 20 Nov | 20 Nov | ||||
74. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 14 | 8 | 6 | 5 ( 1 Sep) | 3 | 9 | 26 Aug | 2 Oct | ||||
75. | Arctic Skua | 0 | 0 | 0 | 1 | 7 | 19 | 149 | 120 | 229 | 36 | 3 | 564 | 345 | 219 | 36 ( 6 Sep) | 41 | 109 | 23 Apr | 9 Nov | ||||
76. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 ( 1 Sep) | 1 | 2 | 1 Sep | 27 Sep | ||||
77. | Great Skua | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 8 | 48 | 5 | 4 | 75 | 63 | 12 | 19 ( 6 Sep) | 13 | 34 | 26 Apr | 19 Nov | ||||
78. | Puffin | 0 | 0 | 0 | 220 | 598 | 2664 | 1208 | 11 | 41 | 14 | 8 | 4764 | 3952 | 812 | 489 (12 Jun) | 41 | 110 | 19 Apr | 15 Nov | ||||
79. | Black Guillemot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 May) | 0 | 1 | 15 May | 15 May | ||||
80. | Razorbill | 46 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 180 | 0 | 596 | 550 | 46 | 250 ( 5 Sep) | 10 | 26 | 1 Jan | 21 Oct | ||||
81. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 647 | 647 | 643 | 4 | 438 (19 Nov) | 3 | 7 | 2 Nov | 20 Nov | ||||
82. | Guillemot | 859 | 532 | 0 | 2920 | 3670 | 0 | 0 | 0 | 0 | 30 | 0 | 8011 | 7705 | 306 | 2920 (27 Apr) | 14 | 38 | 1 Jan | 21 Oct | ||||
83. | Red-throated Diver | 308 | 225 | 93 | 99 | 129 | 125 | 110 | 24 | 675 | 681 | 416 | 2885 | 1363 | 1522 | 88 (24 Sep) | 88 | 236 | 1 Jan | 20 Nov | ||||
84. | Black-throated Diver | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 2 (23 Jul) | 2 | 5 | 23 Jan | 27 Sep | ||||
85. | Great Northern Diver | 2 | 2 | 0 | 2 | 2 | 7 | 2 | 0 | 4 | 16 | 37 | 74 | 43 | 31 | 7 (12 Nov) | 16 | 42 | 13 Jan | 20 Nov | ||||
86. | White-billed Diver | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (24 Apr) | 1 | 2 | 24 Apr | 30 Sep | ||||
87. | Storm Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Aug) | 0 | 1 | 22 Aug | 22 Aug | ||||
88. | Leach's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 ( 6 Sep) | 1 | 2 | 6 Sep | 1 Oct | ||||
89. | Fulmar | 1148 | 830 | 799 | 770 | 350 | 738 | 281 | 269 | 1021 | 5 | 12 | 6223 | 5938 | 285 | 678 ( 6 Sep) | 46 | 123 | 1 Jan | 19 Nov | ||||
90. | Blue Fulmar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (11 Jan) | 1 | 3 | 11 Jan | 30 Jan | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Cory's Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 6 | 6 | 0 | 2 ( 6 Sep) | 2 | 5 | 9 Jul | 8 Oct | ||||
92. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 704 | 45 | 7 | 764 | 759 | 5 | 533 ( 6 Sep) | 13 | 36 | 1 Jun | 19 Nov | ||||
93. | Great Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 0 | 1 | 6 Sep | 6 Sep | ||||
94. | Manx Shearwater | 0 | 0 | 0 | 23 | 105 | 2378 | 1708 | 2081 | 6518 | 30 | 2 | 12845 | 10257 | 2588 | 3281 ( 6 Sep) | 53 | 142 | 23 Apr | 2 Nov | ||||
95. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 10 | 10 | 0 | 4 ( 6 Sep) | 2 | 5 | 31 Jul | 21 Sep | ||||
96. | Gannet | 218 | 56 | 213 | 1933 | 3849 | 5590 | 8333 | 6499 | 12887 | 3172 | 1080 | 43830 | 32648 | 11182 | 1893 ( 6 Sep) | 91 | 245 | 1 Jan | 20 Nov | ||||
97. | Cormorant | 28 | 40 | 77 | 134 | 0 | 0 | 209 | 810 | 194 | 171 | 107 | 1770 | 188 | 1582 | 209 (22 Jul) | 32 | 87 | 1 Jan | 20 Nov | ||||
98. | Shag | 19 | 21 | 28 | 18 | 27 | 7 | 1 | 31 | 81 | 71 | 26 | 330 | 186 | 144 | 17 (13 Sep) | 45 | 121 | 1 Jan | 20 Nov | ||||
99. | Little Egret | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 9 | 6 | 3 | 1 (12 Apr) | 3 | 9 | 12 Apr | 21 Oct | ||||
100. | Grey Heron | 6 | 1 | 1 | 0 | 2 | 3 | 5 | 6 | 16 | 5 | 1 | 46 | 20 | 26 | 3 (15 Sep) | 14 | 39 | 2 Jan | 8 Nov | ||||
101. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (10 Nov) | 0 | 1 | 10 Nov | 10 Nov | ||||
102. | Marsh Harrier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 (27 Apr) | 1 | 3 | 27 Apr | 6 Aug | ||||
103. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (27 Oct) | 0 | 1 | 27 Oct | 27 Oct | ||||
104. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 (30 Oct) | 0 | 1 | 30 Oct | 30 Oct | ||||
105. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (25 Aug) | 0 | 1 | 25 Aug | 25 Aug | ||||
106. | Merlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (31 Jan) | 0 | 1 | 31 Jan | 31 Jan | ||||
107. | Peregrine | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 10 | 7 | 3 | 1 (10 Feb) | 4 | 10 | 10 Feb | 20 Nov | ||||
108. | Hooded Crow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 May) | 0 | 1 | 10 May | 10 May | ||||
109. | Sand Martin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Apr) | 0 | 1 | 12 Apr | 12 Apr | ||||
110. | Swallow | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 38 | 38 | 0 | 29 ( 1 Oct) | 1 | 3 | 11 Apr | 1 Oct | ||||
111. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | 279 | 889 | 179 | 710 | 600 (16 Oct) | 2 | 6 | 16 Oct | 13 Nov | ||||
112. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 30 | 30 (15 Oct) | 0 | 1 | 15 Oct | 15 Oct | ||||
113. | Ring Ouzel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 0 | 1 | 12 Apr | 12 Apr | ||||
114. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 Aug) | 0 | 1 | 16 Aug | 16 Aug | ||||
115. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 1 | 4 | 2 (14 Sep) | 1 | 4 | 29 Jun | 14 Sep | ||||
116. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | 15 (11 Sep) | 0 | 1 | 11 Sep | 11 Sep | ||||
117. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 (10 Nov) | 0 | 1 | 10 Nov | 10 Nov | ||||
118. | Snow Bunting | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 6 | 3 | 1 (10 Feb) | 3 | 9 | 10 Feb | 20 Nov | ||||
Other species | ||||||||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 6 | 0 | 0 | 21 | 11 | 10 | 2 (27 Jan) | 6 | 15 | 25 Jan | 20 Sep | ||||
2. | Common Dolphin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 (28 Oct) | 0 | 1 | 28 Oct | 28 Oct | ||||
3. | White-beaked dolphin | 0 | 0 | 0 | 0 | 0 | 9 | 111 | 31 | 5 | 0 | 0 | 156 | 99 | 57 | 35 (29 Jul) | 9 | 23 | 13 Jun | 18 Sep | ||||
4. | Bottle-Nosed Dolphin | 3 | 40 | 17 | 37 | 144 | 206 | 229 | 181 | 66 | 73 | 72 | 1068 | 682 | 386 | 40 (29 Aug) | 32 | 86 | 15 Jan | 20 Nov | ||||
5. | dolphin sp. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 ( 2 Jul) | 0 | 1 | 2 Jul | 2 Jul | ||||
6. | Minke Whale | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 4 | 1 | 0 | 0 | 16 | 8 | 8 | 2 (18 Jul) | 5 | 13 | 9 May | 19 Sep | ||||
7. | whale sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Aug) | 0 | 1 | 12 Aug | 12 Aug | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 10453 | 9738 | 3537 | 11615 | 15395 | 19380 | 28098 | 38322 | 39494 | 21954 | 11925 | 209911 | 122091 | 87820 | 100 | 269 | ||||||||
Observation hours | 54:35 | 57:10 | 51:45 | 59:45 | 69:20 | 96:30 | 130:10 | 133:35 | 132:04 | 94:10 | 61:10 | 940:14 |
This page is created on 2024/11/21 09:26:08 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.8563 seconds..