Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 2 | 9 | 31 | 2 | 0 | 0 | 0 | 0 | 376 | 14 | 434 | 389 | 45 | 371 ( 2 Oct) | 12 | 11 | 10 Feb | 21 Nov | ||||
2. | Pale-bellied Brent Goose | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 13 (10 Feb) | 1 | 1 | 10 Feb | 10 Feb | ||||
3. | Canada Goose | 0 | 4 | 17 | 13 | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 69 | 10 | 59 | 24 (26 May) | 13 | 12 | 15 Feb | 29 Sep | ||||
4. | Barnacle Goose | 0 | 4034 | 143 | 18 | 64 | 0 | 0 | 7 | 0 | 0 | 29 | 4295 | 4185 | 110 | 2198 (13 Feb) | 19 | 18 | 10 Feb | 3 Nov | ||||
5. | Bar-headed Goose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 May) | 1 | 1 | 12 May | 12 May | ||||
6. | Greylag Goose | 40 | 155 | 20 | 14 | 444 | 0 | 0 | 195 | 21 | 61 | 28 | 978 | 305 | 673 | 246 (14 May) | 42 | 39 | 27 Jan | 3 Nov | ||||
7. | Anser sp. | 0 | 1448 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 934 | 0 | 2396 | 934 | 1462 | 1227 (13 Feb) | 10 | 9 | 12 Feb | 31 Oct | ||||
8. | goose sp. | 623 | 1283 | 843 | 6 | 0 | 0 | 0 | 0 | 0 | 93 | 80 | 2928 | 173 | 2755 | 793 (17 Mar) | 15 | 14 | 28 Jan | 3 Nov | ||||
9. | Pink-footed Goose | 847 | 1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 218 | 3358 | 529 | 2829 | 1187 (17 Feb) | 13 | 12 | 27 Jan | 3 Nov | ||||
10. | Eurasian White-fronted Goose | 4119 | 2941 | 2894 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 167 | 10373 | 419 | 9954 | 3162 (27 Jan) | 25 | 23 | 27 Jan | 30 Nov | ||||
11. | Mute Swan | 6 | 3 | 4 | 2 | 58 | 0 | 0 | 4 | 7 | 4 | 0 | 88 | 17 | 71 | 16 (10 May) | 17 | 16 | 28 Jan | 6 Oct | ||||
12. | Egyptian Goose | 5 | 25 | 19 | 23 | 20 | 0 | 0 | 0 | 20 | 16 | 0 | 128 | 43 | 85 | 15 (10 Feb) | 25 | 23 | 28 Jan | 31 Oct | ||||
13. | Shelduck | 0 | 25 | 253 | 145 | 354 | 0 | 433 | 25 | 24 | 6 | 18 | 1283 | 51 | 1232 | 305 (28 Jul) | 55 | 51 | 10 Feb | 20 Nov | ||||
14. | Shoveler | 0 | 7 | 95 | 36 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 152 | 14 | 138 | 29 ( 8 Mar) | 17 | 16 | 15 Feb | 28 Aug | ||||
15. | Gadwall | 0 | 0 | 5 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 17 | 3 | 14 | 5 (27 Mar) | 5 | 5 | 27 Mar | 6 Aug | ||||
16. | Wigeon | 12 | 36 | 29 | 2 | 0 | 0 | 0 | 0 | 8 | 15 | 3 | 105 | 30 | 75 | 36 (21 Feb) | 11 | 10 | 28 Jan | 21 Nov | ||||
17. | Mallard | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 4 ( 1 Apr) | 5 | 5 | 7 Mar | 30 Apr | ||||
18. | Pintail | 2 | 15 | 206 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 43 | 285 | 68 | 217 | 109 (10 Mar) | 15 | 14 | 28 Jan | 3 Nov | ||||
19. | Teal | 0 | 0 | 139 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 147 | 8 | 139 | 107 ( 8 Mar) | 11 | 10 | 7 Mar | 7 Sep | ||||
20. | duck sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 (17 Mar) | 2 | 2 | 17 Mar | 20 Nov | ||||
21. | Pochard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 1 May) | 2 | 2 | 1 May | 12 May | ||||
22. | Tufted Duck | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 9 (10 Mar) | 4 | 4 | 8 Mar | 10 May | ||||
23. | Eider | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 4 ( 5 May) | 3 | 3 | 8 Apr | 5 May | ||||
24. | Common Scoter | 15 | 15 | 13 | 144 | 12 | 0 | 4 | 2 | 2 | 21 | 9 | 237 | 36 | 201 | 70 (30 Apr) | 20 | 19 | 28 Jan | 21 Nov | ||||
25. | Red-breasted Merganser | 0 | 0 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 5 | 10 ( 6 Apr) | 8 | 7 | 9 Mar | 6 May | ||||
26. | Mergus sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 1 May) | 1 | 1 | 1 May | 1 May | ||||
27. | Quail | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 May) | 1 | 1 | 12 May | 12 May | ||||
28. | Swift | 0 | 0 | 0 | 3933 | 12831 | 0 | 733 | 2 | 1 | 0 | 0 | 17500 | 704 | 16796 | 4420 (12 May) | 26 | 24 | 6 Apr | 7 Sep | ||||
29. | Cuckoo | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 3 (27 Apr) | 5 | 5 | 27 Apr | 29 Jul | ||||
30. | Stock Dove | 0 | 16 | 72 | 8 | 22 | 0 | 0 | 0 | 0 | 66 | 0 | 184 | 66 | 118 | 66 (12 Oct) | 24 | 22 | 10 Feb | 12 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Woodpigeon | 152 | 862 | 5020 | 985 | 861 | 0 | 0 | 21 | 2 | 59 | 0 | 7962 | 82 | 7880 | 1737 (14 Mar) | 53 | 49 | 28 Jan | 31 Oct | ||||
32. | Turtle Dove | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 1 | 24 | 13 (12 May) | 11 | 10 | 27 Apr | 6 Oct | ||||
33. | Collared Dove | 0 | 4 | 5 | 19 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 0 | 218 | 59 (12 May) | 22 | 20 | 25 Feb | 14 May | ||||
34. | Coot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 1 May) | 1 | 1 | 1 May | 1 May | ||||
35. | Crane | 0 | 0 | 77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 78 | 75 ( 9 Mar) | 3 | 3 | 8 Mar | 12 May | ||||
36. | Great Crested Grebe | 3 | 13 | 51 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 76 | 9 | 67 | 28 ( 8 Mar) | 22 | 20 | 28 Jan | 21 Nov | ||||
37. | Stone Curlew | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
38. | Oystercatcher | 0 | 0 | 120 | 23 | 110 | 0 | 27 | 0 | 1 | 0 | 0 | 281 | 28 | 253 | 56 ( 7 Mar) | 11 | 10 | 7 Mar | 1 Sep | ||||
39. | Black-winged Stilt | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (14 May) | 3 | 3 | 6 May | 14 May | ||||
40. | Avocet | 0 | 0 | 931 | 15 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 964 | 0 | 964 | 439 ( 7 Mar) | 15 | 14 | 7 Mar | 21 Sep | ||||
41. | Grey Plover | 0 | 0 | 0 | 63 | 236 | 0 | 0 | 1 | 6 | 9 | 0 | 315 | 12 | 303 | 94 (11 May) | 20 | 19 | 20 Apr | 7 Oct | ||||
42. | Pluvialis sp. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (11 May) | 1 | 1 | 11 May | 11 May | ||||
43. | Golden Plover | 1 | 79 | 491 | 0 | 0 | 0 | 0 | 12 | 10 | 25 | 6 | 624 | 53 | 571 | 192 ( 9 Mar) | 19 | 18 | 28 Jan | 3 Nov | ||||
44. | Dotterel | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 3 ( 5 May) | 2 | 2 | 5 May | 7 Sep | ||||
45. | Ringed Plover | 0 | 1 | 32 | 6 | 449 | 0 | 1 | 13 | 46 | 3 | 0 | 551 | 63 | 488 | 169 (12 May) | 34 | 32 | 17 Feb | 5 Oct | ||||
46. | Little Ringed Plover | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 11 (31 Mar) | 3 | 3 | 9 Mar | 31 Mar | ||||
47. | Lapwing | 96 | 8030 | 384 | 7 | 5 | 0 | 0 | 0 | 3 | 794 | 47 | 9366 | 844 | 8522 | 2499 (11 Feb) | 31 | 29 | 28 Jan | 20 Nov | ||||
48. | Kentish Plover | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Apr) | 1 | 1 | 14 Apr | 14 Apr | ||||
49. | Whimbrel | 0 | 0 | 0 | 683 | 194 | 0 | 5 | 52 | 1 | 0 | 0 | 935 | 67 | 868 | 541 (27 Apr) | 29 | 27 | 8 Apr | 1 Sep | ||||
50. | Curlew | 0 | 5 | 50 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 66 | 19 ( 7 Mar) | 18 | 17 | 11 Feb | 14 May | ||||
51. | Numenius sp. | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 12 ( 6 Apr) | 2 | 2 | 6 Apr | 12 May | ||||
52. | Bar-tailed Godwit | 0 | 0 | 0 | 1624 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1640 | 0 | 1640 | 1114 (20 Apr) | 9 | 8 | 20 Apr | 14 May | ||||
53. | Black-tailed Godwit | 0 | 16 | 2124 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2198 | 0 | 2198 | 1592 ( 8 Mar) | 15 | 14 | 10 Feb | 28 Apr | ||||
54. | Woodcock | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 2 (10 Feb) | 3 | 3 | 10 Feb | 20 Nov | ||||
55. | Snipe | 2 | 0 | 29 | 0 | 1 | 0 | 3 | 28 | 58 | 35 | 15 | 171 | 122 | 49 | 22 (30 Sep) | 30 | 28 | 28 Jan | 3 Nov | ||||
56. | Common Sandpiper | 0 | 0 | 0 | 17 | 214 | 0 | 0 | 9 | 2 | 0 | 0 | 242 | 6 | 236 | 168 (12 May) | 16 | 15 | 27 Apr | 21 Sep | ||||
57. | Green Sandpiper | 0 | 0 | 10 | 11 | 1 | 0 | 2 | 10 | 3 | 1 | 0 | 38 | 16 | 22 | 10 (31 Mar) | 18 | 17 | 31 Mar | 4 Oct | ||||
58. | Wood Sandpiper | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 4 (27 Apr) | 3 | 3 | 27 Apr | 12 May | ||||
59. | Redshank | 0 | 0 | 178 | 131 | 515 | 0 | 2 | 1 | 2 | 0 | 0 | 829 | 5 | 824 | 324 (11 May) | 24 | 22 | 8 Mar | 21 Sep | ||||
60. | Tringa sp. | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 ( 6 May) | 1 | 1 | 6 May | 6 May | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Spotted Redshank | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 5 | 3 (28 Apr) | 4 | 4 | 27 Apr | 21 Sep | ||||
62. | Greenshank | 0 | 0 | 0 | 89 | 42 | 0 | 0 | 12 | 0 | 0 | 0 | 143 | 12 | 131 | 79 (27 Apr) | 14 | 13 | 6 Apr | 31 Aug | ||||
63. | Turnstone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 8 | 5 | 3 | 2 (28 Aug) | 6 | 6 | 27 Apr | 27 Sep | ||||
64. | Knot | 0 | 0 | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 72 | 38 (11 May) | 6 | 6 | 7 Mar | 12 May | ||||
65. | Ruff | 0 | 0 | 250 | 4 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 0 | 310 | 78 ( 9 Mar) | 9 | 8 | 8 Mar | 11 May | ||||
66. | wader sp. | 0 | 0 | 87 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | 19 | 168 | 21 | 147 | 35 (14 Mar) | 16 | 15 | 8 Mar | 20 Nov | ||||
67. | Temminck's Stint | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (12 May) | 2 | 2 | 12 May | 20 May | ||||
68. | Sanderling | 0 | 0 | 4 | 18 | 166 | 0 | 0 | 2 | 0 | 0 | 0 | 190 | 2 | 188 | 78 (11 May) | 13 | 12 | 9 Mar | 28 Aug | ||||
69. | Dunlin | 0 | 2 | 4062 | 71 | 61 | 0 | 1 | 3 | 76 | 0 | 29 | 4305 | 109 | 4196 | 2149 ( 9 Mar) | 29 | 27 | 11 Feb | 20 Nov | ||||
70. | Calidris sp. | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (12 May) | 2 | 2 | 8 Apr | 12 May | ||||
71. | Little Tern | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 5 (10 May) | 4 | 4 | 27 Apr | 12 May | ||||
72. | Gull-billed Tern | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (27 Apr) | 2 | 2 | 27 Apr | 4 May | ||||
73. | Caspian Tern | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 3 (30 Apr) | 4 | 4 | 14 Apr | 11 May | ||||
74. | Black Tern | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 10 (27 Apr) | 3 | 3 | 27 Apr | 11 May | ||||
75. | Arctic Tern | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 May) | 1 | 1 | 5 May | 5 May | ||||
76. | Common/Arctic Tern | 0 | 0 | 0 | 381 | 571 | 0 | 0 | 128 | 0 | 0 | 0 | 1080 | 128 | 952 | 316 ( 6 Apr) | 19 | 18 | 6 Apr | 28 Aug | ||||
77. | Common Tern | 0 | 0 | 0 | 10 | 10 | 0 | 120 | 16 | 5 | 0 | 0 | 161 | 141 | 20 | 75 (28 Jul) | 12 | 11 | 8 Apr | 27 Sep | ||||
78. | Sandwich Tern | 0 | 0 | 10 | 984 | 1117 | 0 | 0 | 206 | 21 | 6 | 0 | 2344 | 233 | 2111 | 568 (21 Apr) | 35 | 33 | 31 Mar | 13 Oct | ||||
79. | Little Gull | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | 2 | 15 | 13 (31 Mar) | 5 | 5 | 31 Mar | 7 Oct | ||||
80. | Kittiwake | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 7 | 5 | 9 (20 Nov) | 3 | 3 | 12 May | 21 Nov | ||||
81. | Black-headed Gull | 0 | 4512 | 13018 | 611 | 1187 | 0 | 5146 | 1167 | 413 | 970 | 1956 | 28980 | 9652 | 19328 | 7776 ( 9 Mar) | 84 | 78 | 10 Feb | 30 Nov | ||||
82. | Mediterranean Gull | 0 | 7 | 65 | 196 | 62 | 0 | 510 | 2 | 2 | 0 | 0 | 844 | 516 | 328 | 481 (14 Jul) | 40 | 37 | 11 Feb | 27 Sep | ||||
83. | Common Gull | 0 | 54 | 186 | 13 | 61 | 0 | 79 | 71 | 4 | 21 | 150 | 639 | 325 | 314 | 94 ( 9 Mar) | 39 | 36 | 11 Feb | 30 Nov | ||||
84. | Herring Gull | 0 | 0 | 47 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 114 | 67 (11 May) | 2 | 2 | 9 Mar | 11 May | ||||
85. | Great Black-backed Gull | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 1 | 22 | 8 ( 9 Mar) | 10 | 9 | 7 Mar | 27 Sep | ||||
86. | Lesser Black-backed Gull | 0 | 156 | 9185 | 1736 | 2540 | 0 | 1446 | 915 | 142 | 82 | 36 | 16238 | 2324 | 13914 | 3474 ( 9 Mar) | 66 | 61 | 10 Feb | 30 Nov | ||||
87. | skua sp. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 2 (28 Jan) | 2 | 2 | 28 Jan | 27 Sep | ||||
88. | Arctic Skua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 3 (27 Sep) | 2 | 2 | 28 Jan | 27 Sep | ||||
89. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (29 Sep) | 1 | 1 | 29 Sep | 29 Sep | ||||
90. | Red-throated Diver | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 32 | 31 | 1 | 27 (30 Nov) | 5 | 5 | 28 Jan | 30 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | diver sp. | 15 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 22 | 6 | 15 (28 Jan) | 6 | 6 | 28 Jan | 21 Nov | ||||
92. | Black Stork | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (10 May) | 1 | 1 | 10 May | 10 May | ||||
93. | White Stork | 0 | 0 | 18 | 13 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 3 | 80 | 46 (12 May) | 16 | 15 | 2 Mar | 14 May | ||||
94. | Gannet | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 30 | 4 | 62 | 55 | 7 | 30 (13 Oct) | 12 | 11 | 12 Feb | 21 Nov | ||||
95. | Cormorant | 9 | 190 | 759 | 786 | 607 | 0 | 135 | 805 | 1264 | 795 | 418 | 5768 | 3357 | 2411 | 430 (28 Aug) | 83 | 77 | 28 Jan | 30 Nov | ||||
96. | Glossy Ibis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
97. | Spoonbill | 0 | 7 | 293 | 330 | 378 | 0 | 0 | 61 | 1111 | 379 | 0 | 2559 | 1552 | 1007 | 881 (29 Sep) | 54 | 50 | 25 Feb | 12 Oct | ||||
98. | Little Egret | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | 4 | 14 | 9 (12 May) | 5 | 5 | 13 Apr | 28 Aug | ||||
99. | Cattle Egret | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 16 | 5 | 13 | 0 | 42 | 5 | 37 | 13 ( 5 Oct) | 11 | 10 | 27 Mar | 5 Oct | ||||
100. | Great White Egret | 0 | 1 | 67 | 56 | 45 | 0 | 1 | 16 | 69 | 71 | 8 | 334 | 67 | 267 | 37 ( 9 Mar) | 43 | 40 | 11 Feb | 3 Nov | ||||
101. | Grey Heron | 0 | 9 | 600 | 152 | 125 | 0 | 5 | 95 | 53 | 31 | 9 | 1079 | 191 | 888 | 353 ( 9 Mar) | 60 | 56 | 15 Feb | 3 Nov | ||||
102. | Purple Heron | 0 | 0 | 5 | 19 | 44 | 0 | 0 | 3 | 1 | 0 | 0 | 72 | 2 | 70 | 28 (12 May) | 20 | 19 | 26 Mar | 8 Sep | ||||
103. | Osprey | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 3 | 1 | 0 | 18 | 5 | 13 | 7 (12 May) | 11 | 10 | 29 Apr | 4 Oct | ||||
104. | Honey Buzzard | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 14 | 4 | 10 | 9 (12 May) | 5 | 5 | 12 May | 8 Sep | ||||
105. | Sparrowhawk | 0 | 0 | 51 | 34 | 12 | 0 | 0 | 0 | 1 | 13 | 11 | 122 | 25 | 97 | 14 ( 2 Mar) | 35 | 33 | 2 Mar | 3 Nov | ||||
106. | Marsh Harrier | 0 | 2 | 59 | 125 | 250 | 0 | 0 | 17 | 8 | 2 | 0 | 463 | 27 | 436 | 154 (12 May) | 44 | 41 | 11 Feb | 4 Oct | ||||
107. | Hen Harrier | 0 | 0 | 0 | 12 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 42 | 1 | 41 | 24 (12 May) | 11 | 10 | 6 Apr | 28 Aug | ||||
108. | Pallid Harrier | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (28 Apr) | 2 | 2 | 28 Apr | 12 May | ||||
109. | harrier sp. | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 ( 4 May) | 4 | 4 | 1 Apr | 11 May | ||||
110. | Montagu's/Pallid Harrier | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 (12 May) | 3 | 3 | 6 Apr | 14 May | ||||
111. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (12 May) | 2 | 2 | 28 Apr | 12 May | ||||
112. | Red Kite | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 8 | 2 (21 Feb) | 8 | 7 | 10 Feb | 3 Nov | ||||
113. | Black Kite | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 3 | 7 | 2 (28 Apr) | 8 | 7 | 31 Mar | 18 Aug | ||||
114. | White-tailed Eagle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 Mar) | 1 | 1 | 2 Mar | 2 Mar | ||||
115. | Common Buzzard | 0 | 2 | 42 | 5 | 1 | 0 | 0 | 41 | 2 | 14 | 0 | 107 | 57 | 50 | 27 (31 Mar) | 20 | 19 | 10 Feb | 5 Oct | ||||
116. | Buzzard/Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
117. | Short-eared Owl | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 4 | 5 | 3 (28 Apr) | 8 | 7 | 21 Apr | 3 Nov | ||||
118. | Hoopoe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Apr) | 1 | 1 | 14 Apr | 14 Apr | ||||
119. | European Bee-eater | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 2 | 16 | 16 (12 May) | 2 | 2 | 12 May | 14 Jul | ||||
120. | Great Spotted Woodpecker | 0 | 2 | 6 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 0 | 19 | 3 (17 Mar) | 13 | 12 | 10 Feb | 6 Aug | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | woodpecker sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Mar) | 1 | 1 | 8 Mar | 8 Mar | ||||
122. | Kestrel | 0 | 0 | 10 | 29 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 187 | 115 (12 May) | 16 | 15 | 8 Mar | 14 May | ||||
123. | falcon sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 May) | 1 | 1 | 8 May | 8 May | ||||
124. | Merlin | 0 | 0 | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 1 | 30 | 19 (12 May) | 12 | 11 | 9 Mar | 4 Oct | ||||
125. | Hobby | 0 | 0 | 0 | 13 | 26 | 0 | 1 | 4 | 3 | 0 | 0 | 47 | 7 | 40 | 13 (12 May) | 16 | 15 | 27 Apr | 20 Sep | ||||
126. | Peregrine | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 (12 May) | 4 | 4 | 14 Mar | 12 May | ||||
127. | Rose-ringed Parakeet | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 Apr) | 1 | 1 | 6 Apr | 6 Apr | ||||
128. | Golden Oriole | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 4 (12 May) | 11 | 10 | 28 Apr | 14 May | ||||
129. | Jay | 0 | 0 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 24 | 7 ( 4 May) | 6 | 6 | 28 Apr | 13 May | ||||
130. | Magpie | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 21 ( 9 Mar) | 3 | 3 | 7 Mar | 17 Mar | ||||
131. | Jackdaw | 0 | 708 | 3328 | 463 | 752 | 0 | 0 | 12 | 14 | 952 | 0 | 6229 | 978 | 5251 | 1156 (14 Mar) | 56 | 52 | 10 Feb | 31 Oct | ||||
