Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 61 | 61 | 0 | 26 (17 Oct) | 23 | 5 | 8 Oct | 29 Oct | ||||
2. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (17 Oct) | 5 | 1 | 17 Oct | 17 Oct | ||||
3. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 41 | 0 | 40 (17 Oct) | 9 | 2 | 15 Oct | 17 Oct | ||||
4. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 17 | 0 | 17 (22 Oct) | 5 | 1 | 22 Oct | 22 Oct | ||||
5. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 92 | 106 | 106 | 0 | 27 ( 8 Oct) | 55 | 12 | 26 Sep | 29 Oct | ||||
6. | Woodpigeon | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 54656 | 54678 | 54674 | 4 | 28820 (17 Oct) | 59 | 13 | 9 Mar | 29 Oct | ||||
7. | Crane | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 ( 9 Mar) | 5 | 1 | 9 Mar | 9 Mar | ||||
8. | Lapwing | 152 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 154 | 2 | 152 | 152 ( 9 Mar) | 14 | 3 | 9 Mar | 11 Oct | ||||
9. | Curlew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Mar) | 5 | 1 | 9 Mar | 9 Mar | ||||
10. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 | 13 | 0 | 5 (18 Oct) | 27 | 6 | 16 Sep | 18 Oct | ||||
11. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 (26 Sep) | 14 | 3 | 26 Sep | 16 Oct | ||||
12. | Greenshank | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (26 Aug) | 5 | 1 | 26 Aug | 26 Aug | ||||
13. | Black-headed Gull | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 185 | 54 | 131 | 131 ( 9 Mar) | 18 | 4 | 9 Mar | 29 Oct | ||||
14. | Lesser Black-backed Gull | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 15 | 12 | 3 | 9 ( 8 Oct) | 18 | 4 | 9 Mar | 14 Oct | ||||
15. | Cormorant | 7 | 0 | 0 | 0 | 0 | 0 | 242 | 509 | 758 | 751 | 7 | 176 ( 8 Oct) | 82 | 18 | 9 Mar | 29 Oct | ||||
16. | Cormorant (p. c. carbo) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (11 Oct) | 5 | 1 | 11 Oct | 11 Oct | ||||
17. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 39 | 44 | 44 | 0 | 30 (17 Oct) | 41 | 9 | 26 Sep | 22 Oct | ||||
18. | Grey Heron | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 11 | 10 | 1 | 4 (27 Sep) | 23 | 5 | 9 Mar | 17 Oct | ||||
19. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 5 | 1 | 26 Sep | 26 Sep | ||||
20. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (26 Aug) | 5 | 1 | 26 Aug | 26 Aug | ||||
21. | Sparrowhawk | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 179 | 192 | 191 | 1 | 37 (18 Oct) | 86 | 19 | 9 Mar | 29 Oct | ||||
22. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 24 | 24 | 0 | 4 ( 9 Oct) | 55 | 12 | 26 Sep | 18 Oct | ||||
23. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 (17 Oct) | 9 | 2 | 17 Oct | 18 Oct | ||||
24. | Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 ( 8 Oct) | 9 | 2 | 8 Oct | 15 Oct | ||||
25. | Red Kite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 27 | 2 | 11 (16 Oct) | 27 | 6 | 9 Mar | 18 Oct | ||||
26. | Common Buzzard | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 798 | 815 | 802 | 13 | 238 (15 Oct) | 68 | 15 | 9 Mar | 29 Oct | ||||
27. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (16 Oct) | 5 | 1 | 16 Oct | 16 Oct | ||||
28. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 11 | 0 | 4 ( 6 Oct) | 23 | 5 | 30 Sep | 11 Oct | ||||
29. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 37 | 44 | 44 | 0 | 15 ( 8 Oct) | 55 | 12 | 26 Sep | 29 Oct | ||||
30. | Red-footed Falcon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Aug) | 5 | 1 | 26 Aug | 26 Aug | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 14 | 14 | 0 | 2 ( 4 Oct) | 41 | 9 | 27 Sep | 18 Oct | ||||
32. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Oct) | 5 | 1 | 5 Oct | 5 Oct | ||||
33. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (18 Oct) | 5 | 1 | 18 Oct | 18 Oct | ||||
34. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 8 | 0 | 4 (27 Sep) | 18 | 4 | 27 Sep | 29 Oct | ||||
35. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 997 | 997 | 997 | 0 | 792 (18 Oct) | 27 | 6 | 10 Oct | 29 Oct | ||||
36. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 33 | 0 | 19 (18 Oct) | 14 | 3 | 16 Oct | 18 Oct | ||||
37. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (30 Sep) | 5 | 1 | 30 Sep | 30 Sep | ||||
38. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 3 (18 Oct) | 18 | 4 | 10 Oct | 29 Oct | ||||
39. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 10 (11 Oct) | 9 | 2 | 11 Oct | 22 Oct | ||||
40. | Bearded Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (29 Oct) | 5 | 1 | 29 Oct | 29 Oct | ||||
41. | Wood Lark | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 311 | 365 | 363 | 2 | 60 (11 Oct) | 77 | 17 | 9 Mar | 29 Oct | ||||
42. | Skylark | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1330 | 1335 | 1331 | 4 | 538 (18 Oct) | 50 | 11 | 9 Mar | 29 Oct | ||||
43. | Swallow | 0 | 0 | 0 | 0 | 0 | 2 | 1474 | 68 | 1544 | 1544 | 0 | 713 (26 Sep) | 55 | 12 | 26 Aug | 18 Oct | ||||
44. | House Martin | 0 | 0 | 0 | 0 | 0 | 170 | 3 | 16 | 189 | 189 | 0 | 170 (26 Aug) | 18 | 4 | 26 Aug | 8 Oct | ||||
45. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (10 Oct) | 5 | 1 | 10 Oct | 10 Oct | ||||
46. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Sep) | 5 | 1 | 16 Sep | 16 Sep | ||||
47. | Starling | 60 | 0 | 0 | 0 | 0 | 0 | 412 | 3831 | 4303 | 4243 | 60 | 1175 (19 Oct) | 68 | 15 | 9 Mar | 29 Oct | ||||
48. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 134 | 208 | 208 | 0 | 68 (11 Oct) | 45 | 10 | 26 Sep | 29 Oct | ||||
49. | Mistle Thrush | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 117 | 148 | 147 | 1 | 76 ( 8 Oct) | 59 | 13 | 9 Mar | 22 Oct | ||||
50. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2160 | 2160 | 2160 | 0 | 982 (17 Oct) | 32 | 7 | 4 Oct | 19 Oct | ||||
51. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 6 (18 Oct) | 9 | 2 | 18 Oct | 22 Oct | ||||
52. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1013 | 1013 | 1013 | 0 | 368 ( 8 Oct) | 36 | 8 | 8 Oct | 29 Oct | ||||
53. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | 0 | 12 ( 8 Oct) | 18 | 4 | 8 Oct | 18 Oct | ||||
54. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 74 | 74 | 0 | 40 ( 8 Oct) | 14 | 3 | 8 Oct | 29 Oct | ||||
55. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 5 | 1 | 30 Sep | 30 Sep | ||||
56. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 24 | 24 | 0 | 7 (11 Oct) | 32 | 7 | 26 Sep | 18 Oct | ||||
57. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 13 | 13 | 0 | 7 (26 Aug) | 27 | 6 | 26 Aug | 8 Oct | ||||
58. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 | 15 | 0 | 5 (26 Sep) | 32 | 7 | 26 Sep | 16 Oct | ||||
59. | White Wagtail | 5 | 0 | 0 | 0 | 0 | 0 | 106 | 270 | 381 | 376 | 5 | 83 (11 Oct) | 64 | 14 | 9 Mar | 29 Oct | ||||
60. | Meadow Pipit | 1 | 0 | 0 | 0 | 0 | 0 | 143 | 3995 | 4139 | 4138 | 1 | 1267 ( 8 Oct) | 55 | 12 | 9 Mar | 22 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 12 | 12 | 0 | 4 (26 Sep) | 23 | 5 | 16 Sep | 8 Oct | ||||
62. | Olive-backed Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (11 Oct) | 5 | 1 | 11 Oct | 11 Oct | ||||
63. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 13932 | 14098 | 14098 | 0 | 5767 (11 Oct) | 55 | 12 | 26 Sep | 29 Oct | ||||
64. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 0 | 56 (11 Oct) | 27 | 6 | 4 Oct | 29 Oct | ||||
65. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 28 | 26 | 2 | 5 (11 Oct) | 45 | 10 | 26 Sep | 22 Oct | ||||
66. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (10 Oct) | 5 | 1 | 10 Oct | 10 Oct | ||||
67. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 14 | 14 | 0 | 7 (11 Oct) | 23 | 5 | 27 Sep | 29 Oct | ||||
68. | Linnet | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 1102 | 1148 | 1148 | 0 | 462 (11 Oct) | 55 | 12 | 26 Sep | 29 Oct | ||||
69. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 | 6 (22 Oct) | 23 | 5 | 11 Oct | 22 Oct | ||||
70. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 29 | 73 | 73 | 0 | 38 (26 Sep) | 27 | 6 | 26 Sep | 8 Oct | ||||
71. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 23 | 0 | 5 (16 Oct) | 41 | 9 | 4 Oct | 22 Oct | ||||
72. | Serin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 (30 Sep) | 14 | 3 | 30 Sep | 18 Oct | ||||
73. | Siskin | 20 | 0 | 0 | 0 | 0 | 0 | 175 | 618 | 813 | 793 | 20 | 212 ( 4 Oct) | 59 | 13 | 9 Mar | 29 Oct | ||||
74. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 ( 4 Oct) | 14 | 3 | 4 Oct | 17 Oct | ||||
75. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 180 | 190 | 190 | 0 | 62 (11 Oct) | 55 | 12 | 26 Sep | 29 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 414 | 0 | 0 | 0 | 0 | 186 | 3100 | 87059 | 90759 | 90343 | 416 | 100 | 22 | ||||||||
Observation hours | 1:00 | 0:00 | 0:00 | 0:00 | 0:00 | 3:05 | 15:15 | 82:57 | 102:17 |
This page is created on 2025/03/20 09:19:42 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4359 seconds..