Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 0 | 0 | 62 | 19 | 81 | 81 | 0 | 24 (13 Oct) | 14 | 7 | 7 Oct | 7 Nov | ||||
2. | Anser sp. | 0 | 0 | 190 | 0 | 190 | 0 | 190 | 135 (15 Oct) | 4 | 2 | 15 Oct | 18 Oct | ||||
3. | Tundra Bean Goose | 0 | 0 | 110 | 0 | 110 | 102 | 8 | 83 (16 Oct) | 8 | 4 | 14 Oct | 23 Oct | ||||
4. | Eurasian White-fronted Goose | 0 | 0 | 1173 | 39 | 1212 | 456 | 756 | 702 (15 Oct) | 14 | 7 | 7 Oct | 5 Nov | ||||
5. | Shoveler | 18 | 0 | 0 | 0 | 18 | 18 | 0 | 18 (31 Aug) | 2 | 1 | 31 Aug | 31 Aug | ||||
6. | Wigeon | 0 | 3 | 6 | 0 | 9 | 9 | 0 | 5 ( 3 Oct) | 6 | 3 | 20 Sep | 15 Oct | ||||
7. | Pintail | 0 | 1 | 19 | 0 | 20 | 20 | 0 | 9 (14 Oct) | 8 | 4 | 15 Sep | 14 Oct | ||||
8. | Teal | 19 | 9 | 0 | 0 | 28 | 28 | 0 | 14 (30 Aug) | 8 | 4 | 22 Aug | 30 Sep | ||||
9. | Pochard | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (28 Aug) | 2 | 1 | 28 Aug | 28 Aug | ||||
10. | Swift | 23 | 4 | 0 | 0 | 27 | 27 | 0 | 5 (22 Aug) | 20 | 10 | 22 Aug | 6 Sep | ||||
11. | Stock Dove | 11 | 43 | 256 | 22 | 332 | 332 | 0 | 137 ( 2 Oct) | 57 | 29 | 22 Aug | 7 Nov | ||||
12. | Woodpigeon | 21 | 11 | 54514 | 36033 | 90579 | 90579 | 0 | 18250 (14 Oct) | 51 | 26 | 25 Aug | 8 Nov | ||||
13. | Turtle Dove | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 2 | 1 | 22 Aug | 22 Aug | ||||
14. | Collared Dove | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 7 Oct) | 2 | 1 | 7 Oct | 7 Oct | ||||
15. | Crane | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Nov) | 2 | 1 | 5 Nov | 5 Nov | ||||
16. | Great Crested Grebe | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 2 | 1 | 22 Aug | 22 Aug | ||||
17. | Grey Plover | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 2 | 1 | 2 Oct | 2 Oct | ||||
18. | Golden Plover | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 2 | 1 | 2 Oct | 2 Oct | ||||
19. | Ringed Plover | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (31 Aug) | 4 | 2 | 31 Aug | 1 Sep | ||||
20. | Lapwing | 5 | 77 | 203 | 11 | 296 | 296 | 0 | 170 ( 2 Oct) | 18 | 9 | 30 Aug | 7 Nov | ||||
21. | Whimbrel | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (29 Aug) | 2 | 1 | 29 Aug | 29 Aug | ||||
22. | Jack Snipe | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 2 | 1 | 14 Oct | 14 Oct | ||||
23. | Snipe | 8 | 11 | 11 | 0 | 30 | 30 | 0 | 6 (17 Sep) | 29 | 15 | 22 Aug | 31 Oct | ||||
24. | Common Sandpiper | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 1 Sep) | 2 | 1 | 1 Sep | 1 Sep | ||||
25. | Green Sandpiper | 17 | 1 | 0 | 1 | 19 | 19 | 0 | 5 (22 Aug) | 20 | 10 | 16 Aug | 5 Nov | ||||
26. | Wood Sandpiper | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 2 | 1 | 31 Aug | 31 Aug | ||||
27. | Redshank | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (30 Aug) | 2 | 1 | 30 Aug | 30 Aug | ||||
28. | Greenshank | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (21 Sep) | 2 | 1 | 21 Sep | 21 Sep | ||||
29. | Turnstone | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 2 | 1 | 31 Aug | 31 Aug | ||||
30. | Dunlin | 7 | 1 | 0 | 0 | 8 | 8 | 0 | 7 (31 Aug) | 4 | 2 | 31 Aug | 19 Sep | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Black Tern | 0 | 8 | 0 | 0 | 8 | 8 | 0 | 8 (12 Sep) | 2 | 1 | 12 Sep | 12 Sep | ||||
32. | Black-headed Gull | 13 | 7 | 36 | 9 | 65 | 65 | 0 | 17 ( 2 Oct) | 18 | 9 | 28 Aug | 6 Nov | ||||
33. | Herring Gull | 0 | 2 | 0 | 14 | 16 | 16 | 0 | 12 ( 5 Nov) | 8 | 4 | 10 Sep | 7 Nov | ||||
34. | Lesser Black-backed Gull | 92 | 9 | 1 | 0 | 102 | 102 | 0 | 28 (24 Aug) | 24 | 12 | 22 Aug | 15 Oct | ||||
35. | Black Stork | 5 | 8 | 0 | 0 | 13 | 13 | 0 | 5 ( 5 Sep) | 12 | 6 | 21 Aug | 10 Sep | ||||
36. | White Stork | 174 | 76 | 2 | 0 | 252 | 252 | 0 | 130 (31 Aug) | 12 | 6 | 16 Aug | 13 Oct | ||||
37. | Cormorant | 52 | 334 | 560 | 194 | 1140 | 1140 | 0 | 114 ( 2 Oct) | 69 | 35 | 23 Aug | 8 Nov | ||||
38. | Spoonbill | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 6 Sep) | 2 | 1 | 6 Sep | 6 Sep | ||||
39. | Little Egret | 1 | 2 | 3 | 0 | 6 | 6 | 0 | 2 ( 1 Sep) | 8 | 4 | 31 Aug | 14 Oct | ||||
40. | Great White Egret | 10 | 18 | 17 | 2 | 47 | 47 | 0 | 11 ( 2 Oct) | 27 | 14 | 29 Aug | 5 Nov | ||||
41. | Grey Heron | 14 | 19 | 11 | 0 | 44 | 44 | 0 | 10 (31 Aug) | 22 | 11 | 22 Aug | 15 Oct | ||||
42. | Osprey | 6 | 2 | 2 | 0 | 10 | 10 | 0 | 6 (31 Aug) | 10 | 5 | 31 Aug | 15 Oct | ||||
43. | Honey Buzzard | 92 | 13 | 1 | 0 | 106 | 106 | 0 | 35 (31 Aug) | 25 | 13 | 16 Aug | 7 Oct | ||||
44. | Sparrowhawk | 12 | 19 | 212 | 13 | 256 | 256 | 0 | 43 (15 Oct) | 65 | 33 | 16 Aug | 7 Nov | ||||
45. | Goshawk | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 2 | 1 | 14 Oct | 14 Oct | ||||
46. | Marsh Harrier | 50 | 23 | 14 | 1 | 88 | 88 | 0 | 43 (31 Aug) | 31 | 16 | 22 Aug | 5 Nov | ||||
47. | Hen Harrier | 0 | 0 | 8 | 2 | 10 | 10 | 0 | 2 ( 2 Oct) | 16 | 8 | 2 Oct | 6 Nov | ||||
48. | Red Kite | 1 | 4 | 31 | 0 | 36 | 36 | 0 | 12 (16 Oct) | 20 | 10 | 31 Aug | 18 Oct | ||||
49. | Common Buzzard | 0 | 12 | 1410 | 42 | 1464 | 1464 | 0 | 637 (14 Oct) | 43 | 22 | 12 Sep | 7 Nov | ||||
50. | Short-eared Owl | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 2 | 1 | 24 Oct | 24 Oct | ||||
51. | Great Spotted Woodpecker | 1 | 5 | 3 | 0 | 9 | 9 | 0 | 1 (22 Aug) | 18 | 9 | 22 Aug | 23 Oct | ||||
52. | Kestrel | 4 | 26 | 38 | 0 | 68 | 68 | 0 | 28 ( 2 Oct) | 35 | 18 | 29 Aug | 16 Oct | ||||
53. | Red-footed Falcon | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 2 | 1 | 31 Aug | 31 Aug | ||||
54. | Merlin | 0 | 4 | 12 | 0 | 16 | 16 | 0 | 3 (13 Oct) | 16 | 8 | 2 Sep | 15 Oct | ||||
55. | Hobby | 6 | 1 | 5 | 0 | 12 | 12 | 0 | 2 (23 Aug) | 16 | 8 | 22 Aug | 14 Oct | ||||
56. | Peregrine | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (31 Aug) | 4 | 2 | 31 Aug | 18 Sep | ||||
57. | Jay | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 8 (18 Oct) | 4 | 2 | 11 Oct | 18 Oct | ||||
58. | Jackdaw | 0 | 8 | 80 | 28 | 116 | 116 | 0 | 45 (14 Oct) | 29 | 15 | 17 Sep | 7 Nov | ||||
59. | Rook | 0 | 0 | 141 | 159 | 300 | 300 | 0 | 102 ( 6 Nov) | 31 | 16 | 13 Oct | 8 Nov | ||||
60. | Raven | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (12 Sep) | 2 | 1 | 12 Sep | 12 Sep | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Blue Tit | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (17 Oct) | 2 | 1 | 17 Oct | 17 Oct | ||||
62. | Great Tit | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (11 Oct) | 4 | 2 | 11 Oct | 18 Oct | ||||
63. | Wood Lark | 0 | 46 | 472 | 4 | 522 | 522 | 0 | 128 ( 7 Oct) | 39 | 20 | 19 Sep | 7 Nov | ||||
64. | Skylark | 0 | 38 | 3308 | 684 | 4030 | 4030 | 0 | 668 (13 Oct) | 47 | 24 | 30 Sep | 8 Nov | ||||
65. | Sand Martin | 24 | 1 | 0 | 0 | 25 | 25 | 0 | 24 (23 Aug) | 4 | 2 | 23 Aug | 30 Sep | ||||
66. | Swallow | 419 | 2304 | 318 | 0 | 3041 | 3041 | 0 | 763 (12 Sep) | 76 | 39 | 16 Aug | 17 Oct | ||||
67. | House Martin | 1012 | 148 | 19 | 0 | 1179 | 1179 | 0 | 315 (25 Aug) | 39 | 20 | 21 Aug | 8 Oct | ||||
68. | Starling | 24 | 297 | 3850 | 5557 | 9728 | 9728 | 0 | 4445 ( 6 Nov) | 59 | 30 | 22 Aug | 7 Nov | ||||
69. | Song Thrush | 1 | 73 | 121 | 0 | 195 | 195 | 0 | 36 (30 Sep) | 37 | 19 | 30 Aug | 19 Oct | ||||
70. | Mistle Thrush | 5 | 49 | 146 | 0 | 200 | 194 | 6 | 30 ( 7 Oct) | 43 | 22 | 22 Aug | 26 Oct | ||||
71. | Redwing | 0 | 0 | 4557 | 100 | 4657 | 4657 | 0 | 2295 (13 Oct) | 35 | 18 | 2 Oct | 7 Nov | ||||
72. | Blackbird | 0 | 2 | 14 | 2 | 18 | 18 | 0 | 6 (18 Oct) | 18 | 9 | 21 Sep | 7 Nov | ||||
73. | Fieldfare | 0 | 0 | 4422 | 670 | 5092 | 5092 | 0 | 1125 (15 Oct) | 33 | 17 | 11 Oct | 8 Nov | ||||
74. | Ring Ouzel | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 3 (10 Oct) | 6 | 3 | 10 Oct | 14 Oct | ||||
75. | thrush sp. | 0 | 0 | 20 | 0 | 20 | 20 | 0 | 20 ( 2 Oct) | 2 | 1 | 2 Oct | 2 Oct | ||||
76. | Wheatear | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 2 | 1 | 31 Aug | 31 Aug | ||||
77. | Dunnock | 6 | 19 | 17 | 2 | 44 | 44 | 0 | 7 (30 Sep) | 45 | 23 | 25 Aug | 6 Nov | ||||
78. | Blue-headed Wagtail | 904 | 579 | 2 | 0 | 1485 | 1485 | 0 | 245 (31 Aug) | 51 | 26 | 16 Aug | 8 Oct | ||||
79. | Grey Wagtail | 4 | 12 | 8 | 0 | 24 | 24 | 0 | 4 (30 Sep) | 31 | 16 | 22 Aug | 17 Oct | ||||
80. | White Wagtail | 7 | 285 | 864 | 14 | 1170 | 1164 | 6 | 274 ( 9 Oct) | 75 | 38 | 25 Aug | 7 Nov | ||||
81. | Tawny Pipit | 6 | 1 | 0 | 0 | 7 | 7 | 0 | 2 (16 Aug) | 8 | 4 | 16 Aug | 2 Sep | ||||
82. | Meadow Pipit | 0 | 253 | 878 | 38 | 1169 | 1169 | 0 | 176 (30 Sep) | 57 | 29 | 6 Sep | 6 Nov | ||||
83. | Tree Pipit | 215 | 207 | 5 | 0 | 427 | 427 | 0 | 57 (31 Aug) | 53 | 27 | 21 Aug | 14 Oct | ||||
84. | Water Pipit | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 1 ( 7 Oct) | 10 | 5 | 7 Oct | 26 Oct | ||||
85. | Chaffinch | 0 | 694 | 12439 | 515 | 13648 | 13648 | 0 | 2295 ( 9 Oct) | 63 | 32 | 3 Sep | 8 Nov | ||||
86. | Brambling | 0 | 0 | 256 | 85 | 341 | 341 | 0 | 159 (31 Oct) | 43 | 22 | 2 Oct | 7 Nov | ||||
87. | Chaffinch/Brambling | 0 | 0 | 7987 | 0 | 7987 | 7987 | 0 | 5700 (10 Oct) | 4 | 2 | 2 Oct | 10 Oct | ||||
88. | Hawfinch | 0 | 16 | 26 | 0 | 42 | 42 | 0 | 8 (14 Oct) | 24 | 12 | 1 Sep | 26 Oct | ||||
89. | Bullfinch | 0 | 0 | 4 | 3 | 7 | 7 | 0 | 2 (16 Oct) | 8 | 4 | 16 Oct | 7 Nov | ||||
90. | Greenfinch | 0 | 13 | 23 | 4 | 40 | 40 | 0 | 12 (30 Sep) | 25 | 13 | 29 Sep | 6 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Linnet | 1 | 87 | 2076 | 54 | 2218 | 2218 | 0 | 485 (10 Oct) | 53 | 27 | 16 Aug | 7 Nov | ||||
92. | Lesser Redpoll | 0 | 0 | 58 | 4 | 62 | 62 | 0 | 16 ( 9 Oct) | 25 | 13 | 2 Oct | 1 Nov | ||||
93. | redpoll sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 2 | 1 | 8 Oct | 8 Oct | ||||
94. | Crossbill | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 2 (11 Oct) | 4 | 2 | 11 Oct | 26 Oct | ||||
95. | Goldfinch | 4 | 4 | 135 | 20 | 163 | 163 | 0 | 58 (24 Oct) | 49 | 25 | 22 Aug | 8 Nov | ||||
96. | Serin | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (14 Oct) | 4 | 2 | 14 Oct | 23 Oct | ||||
97. | Siskin | 0 | 82 | 717 | 11 | 810 | 810 | 0 | 157 ( 7 Oct) | 53 | 27 | 10 Sep | 6 Nov | ||||
98. | Corn Bunting | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 2 | 1 | 31 Oct | 31 Oct | ||||
99. | Yellowhammer | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 1 (30 Sep) | 6 | 3 | 30 Sep | 6 Nov | ||||
100. | Ortolan Bunting | 1 | 5 | 0 | 0 | 6 | 6 | 0 | 2 ( 1 Sep) | 10 | 5 | 31 Aug | 19 Sep | ||||
101. | Reed Bunting | 1 | 32 | 902 | 46 | 981 | 981 | 0 | 247 (24 Oct) | 57 | 29 | 25 Aug | 7 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 3312 | 6019 | 102814 | 44404 | 156549 | 155581 | 968 | 100 | 51 | ||||||||
Observation hours | 61:55 | 75:00 | 102:48 | 20:30 | 260:13 |
This page is created on 2025/03/22 04:52:08 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2982 seconds..