Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 15 | 0 | 11 (29 Oct) | 3 | 3 | 5 Oct | 31 Oct | ||||
2. | Canada Goose | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 32 | 0 | 0 | 63 | 61 | 2 | 20 (28 Oct) | 11 | 10 | 30 Mar | 29 Oct | ||||
3. | Barnacle Goose | 592 | 670 | 0 | 0 | 0 | 69 | 160 | 1895 | 1847 | 0 | 5233 | 3952 | 1281 | 781 ( 6 Nov) | 49 | 46 | 9 Mar | 30 Nov | ||||
4. | Lesser Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
5. | Branta sp. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 1 | 1 | 31 Aug | 31 Aug | ||||
6. | Bar-headed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
7. | Greylag Goose | 135 | 53 | 6 | 15 | 0 | 539 | 1009 | 2031 | 719 | 538 | 5045 | 4042 | 1003 | 448 ( 3 Dec) | 87 | 81 | 9 Mar | 3 Dec | ||||
8. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 56 | 10 | 188 | 141 | 47 | 47 (23 Oct) | 6 | 6 | 23 Oct | 3 Dec | ||||
9. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 142 | 120 | 285 | 285 | 0 | 120 ( 2 Dec) | 8 | 7 | 18 Oct | 2 Dec | ||||
10. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 44 | 0 | 90 | 66 | 24 | 36 (29 Oct) | 9 | 8 | 6 Oct | 30 Nov | ||||
11. | Eurasian White-fronted Goose | 7 | 0 | 0 | 0 | 0 | 0 | 61 | 3947 | 3138 | 66 | 7219 | 6141 | 1078 | 975 ( 6 Nov) | 43 | 40 | 9 Mar | 3 Dec | ||||
12. | Mute Swan | 2 | 8 | 5 | 8 | 0 | 13 | 74 | 76 | 28 | 2 | 216 | 165 | 51 | 19 ( 5 Oct) | 46 | 43 | 30 Mar | 3 Dec | ||||
13. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 15 | 15 | 0 | 9 (30 Oct) | 2 | 2 | 30 Oct | 21 Nov | ||||
14. | swan sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 3 (19 Nov) | 2 | 2 | 4 Nov | 19 Nov | ||||
15. | Egyptian Goose | 8 | 32 | 0 | 0 | 0 | 30 | 205 | 183 | 100 | 0 | 558 | 403 | 155 | 37 ( 8 Sep) | 61 | 57 | 30 Mar | 30 Nov | ||||
16. | Shelduck | 2 | 11 | 0 | 0 | 0 | 7 | 28 | 20 | 1 | 0 | 69 | 46 | 23 | 11 ( 8 Sep) | 16 | 15 | 29 Mar | 20 Nov | ||||
17. | Garganey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
18. | Shoveler | 0 | 0 | 0 | 0 | 0 | 49 | 87 | 106 | 3 | 0 | 245 | 240 | 5 | 71 (30 Oct) | 20 | 19 | 24 Aug | 14 Nov | ||||
19. | Gadwall | 0 | 8 | 0 | 48 | 0 | 97 | 227 | 86 | 29 | 0 | 495 | 428 | 67 | 60 (22 Sep) | 48 | 45 | 7 Apr | 24 Nov | ||||
20. | Wigeon | 53 | 0 | 0 | 0 | 0 | 16 | 426 | 1419 | 2850 | 0 | 4764 | 1928 | 2836 | 1361 (30 Nov) | 52 | 48 | 30 Mar | 30 Nov | ||||
21. | Mallard | 1 | 1 | 0 | 2 | 0 | 13 | 40 | 43 | 14 | 0 | 114 | 91 | 23 | 8 ( 7 Sep) | 40 | 37 | 30 Mar | 25 Nov | ||||
22. | Pintail | 0 | 0 | 0 | 0 | 0 | 9 | 83 | 360 | 14 | 0 | 466 | 464 | 2 | 95 (29 Oct) | 25 | 23 | 25 Aug | 4 Nov | ||||
23. | Teal | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 1 | 2 | 0 | 34 | 30 | 4 | 7 (13 Sep) | 11 | 10 | 23 Aug | 24 Nov | ||||
24. | Red-crested Pochard | 1 | 6 | 0 | 0 | 0 | 5 | 27 | 12 | 0 | 0 | 51 | 48 | 3 | 9 (28 Sep) | 17 | 16 | 29 Mar | 5 Oct | ||||
25. | Pochard | 0 | 0 | 0 | 0 | 0 | 27 | 174 | 186 | 107 | 0 | 494 | 473 | 21 | 65 (21 Sep) | 38 | 35 | 25 Aug | 24 Nov | ||||
26. | Tufted Duck | 2 | 0 | 0 | 18 | 0 | 24 | 75 | 184 | 234 | 8 | 545 | 529 | 16 | 60 ( 6 Nov) | 32 | 30 | 30 Mar | 3 Dec | ||||
27. | Common Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
28. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 9 ( 8 Nov) | 2 | 2 | 6 Nov | 8 Nov | ||||
29. | Goosander | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 16 | 13 | 3 | 4 (30 Oct) | 8 | 7 | 30 Mar | 3 Dec | ||||
30. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 0 | 47 | 46 | 1 | 14 ( 7 Oct) | 10 | 9 | 20 Sep | 30 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Swift | 0 | 2 | 16 | 166 | 0 | 9 | 0 | 0 | 0 | 0 | 193 | 20 | 173 | 155 (26 Jun) | 6 | 6 | 18 Apr | 28 Aug | ||||
32. | Cuckoo | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 (26 Apr) | 3 | 3 | 21 Apr | 31 Aug | ||||
33. | Feral Pigeon | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 (11 May) | 1 | 1 | 11 May | 11 May | ||||
34. | Stock Dove | 1 | 5 | 0 | 0 | 0 | 5 | 12 | 35 | 9 | 4 | 71 | 68 | 3 | 28 (20 Oct) | 26 | 24 | 30 Mar | 3 Dec | ||||
35. | Woodpigeon | 2057 | 1186 | 35 | 30 | 0 | 44 | 45 | 2058 | 714 | 70 | 6239 | 5200 | 1039 | 1144 (30 Mar) | 89 | 83 | 9 Mar | 3 Dec | ||||
36. | Collared Dove | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 2 (30 Mar) | 8 | 7 | 30 Mar | 31 Oct | ||||
37. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 1 | 1 (24 Aug) | 4 | 4 | 24 Aug | 13 Oct | ||||
38. | Oystercatcher | 11 | 8 | 4 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 31 | 17 | 14 | 8 (30 Mar) | 16 | 15 | 29 Mar | 20 Oct | ||||
39. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 2 (27 Aug) | 3 | 3 | 23 Aug | 27 Oct | ||||
40. | Golden Plover | 0 | 2 | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 40 | 38 | 2 | 26 ( 1 Sep) | 6 | 6 | 14 Apr | 18 Sep | ||||
41. | Ringed Plover | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 8 | 7 | 1 | 2 (18 Sep) | 8 | 7 | 5 Apr | 6 Oct | ||||
42. | Lapwing | 6 | 6 | 0 | 6 | 0 | 4 | 82 | 1497 | 644 | 0 | 2245 | 2214 | 31 | 525 ( 2 Oct) | 34 | 32 | 30 Mar | 30 Nov | ||||
43. | Whimbrel | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 9 | 1 | 3 (26 Aug) | 6 | 6 | 14 Apr | 9 Sep | ||||
44. | Curlew | 0 | 2 | 0 | 1 | 0 | 1 | 32 | 66 | 39 | 0 | 141 | 139 | 2 | 16 (20 Oct) | 48 | 45 | 7 Apr | 30 Nov | ||||
45. | Black-tailed Godwit | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 34 | 12 | 45 (30 Mar) | 2 | 2 | 29 Mar | 30 Mar | ||||
46. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 3 (26 Oct) | 2 | 2 | 26 Oct | 30 Oct | ||||
47. | Snipe | 1 | 3 | 0 | 0 | 0 | 40 | 54 | 178 | 143 | 25 | 444 | 428 | 16 | 74 (24 Oct) | 52 | 48 | 9 Mar | 3 Dec | ||||
48. | Green Sandpiper | 1 | 6 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | 19 | 14 | 5 | 4 (18 Apr) | 12 | 11 | 30 Mar | 20 Oct | ||||
49. | Wood Sandpiper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 1 | 1 | 21 Apr | 21 Apr | ||||
50. | Redshank | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 12 | 9 | 3 | 4 (30 Mar) | 10 | 9 | 29 Mar | 5 Oct | ||||
51. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Aug) | 1 | 1 | 27 Aug | 27 Aug | ||||
52. | Greenshank | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 2 (23 Aug) | 3 | 3 | 23 Aug | 31 Oct | ||||
53. | Knot | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (22 Aug) | 1 | 1 | 22 Aug | 22 Aug | ||||
54. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
55. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 5 | 2 | 7 ( 8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
56. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 3 (13 Sep) | 2 | 2 | 13 Sep | 26 Oct | ||||
57. | Caspian Tern | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 4 | 2 | 2 (22 Aug) | 5 | 5 | 21 Apr | 27 Sep | ||||
58. | Black Tern | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 1 | 0 | 0 | 31 | 29 | 2 | 17 (13 Sep) | 4 | 4 | 22 Aug | 8 Oct | ||||
59. | Common Tern | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 10 | 9 | 1 | 3 ( 7 Sep) | 6 | 6 | 22 Apr | 8 Sep | ||||
60. | Little Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Black-headed Gull | 573 | 174 | 8 | 18 | 0 | 49 | 180 | 2127 | 573 | 441 | 4143 | 3407 | 736 | 1013 (29 Oct) | 86 | 80 | 9 Mar | 3 Dec | ||||
62. | Mediterranean Gull | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 5 | 40 | 16 (18 Apr) | 10 | 9 | 29 Mar | 29 Apr | ||||
63. | Common Gull | 694 | 10 | 0 | 1 | 0 | 7 | 16 | 126 | 61 | 11 | 926 | 228 | 698 | 577 (29 Mar) | 57 | 53 | 29 Mar | 3 Dec | ||||
64. | Caspian Gull | 0 | 1 | 0 | 0 | 0 | 7 | 13 | 7 | 9 | 0 | 37 | 23 | 14 | 4 (14 Nov) | 28 | 26 | 5 Apr | 21 Nov | ||||
65. | Herring Gull | 12 | 29 | 1 | 3 | 0 | 19 | 29 | 81 | 24 | 3 | 201 | 165 | 36 | 17 (18 Oct) | 68 | 63 | 9 Mar | 3 Dec | ||||
66. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (15 Sep) | 2 | 2 | 15 Sep | 22 Sep | ||||
67. | Great Black-backed Gull | 1 | 2 | 0 | 2 | 0 | 4 | 7 | 8 | 3 | 0 | 27 | 17 | 10 | 3 (31 Aug) | 22 | 20 | 9 Mar | 14 Nov | ||||
68. | Lesser Black-backed Gull | 28 | 95 | 4 | 46 | 0 | 83 | 145 | 136 | 2 | 0 | 539 | 397 | 142 | 64 ( 5 Oct) | 73 | 68 | 9 Mar | 30 Nov | ||||
69. | large gull sp. | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 9 | 5 | 0 | 27 | 25 | 2 | 5 (24 Aug) | 13 | 12 | 22 Aug | 30 Nov | ||||
70. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
71. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 6 Sep) | 2 | 2 | 6 Sep | 18 Sep | ||||
72. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
73. | White Stork | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 3 | 5 | 4 (29 Mar) | 3 | 3 | 29 Mar | 2 Sep | ||||
74. | Cormorant | 482 | 314 | 26 | 5 | 0 | 388 | 1495 | 4017 | 589 | 3 | 7319 | 6323 | 996 | 983 (23 Oct) | 94 | 87 | 9 Mar | 3 Dec | ||||
75. | Spoonbill | 13 | 28 | 0 | 2 | 0 | 15 | 151 | 156 | 0 | 0 | 365 | 347 | 18 | 119 ( 2 Oct) | 37 | 34 | 29 Mar | 23 Oct | ||||
76. | Great White Egret | 19 | 23 | 1 | 1 | 0 | 23 | 39 | 146 | 27 | 8 | 287 | 233 | 54 | 28 (29 Oct) | 74 | 69 | 9 Mar | 3 Dec | ||||
77. | Grey Heron | 31 | 10 | 1 | 1 | 0 | 59 | 82 | 61 | 5 | 2 | 252 | 194 | 58 | 27 (30 Mar) | 68 | 63 | 9 Mar | 2 Dec | ||||
78. | Purple Heron | 1 | 3 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 13 | 8 | 5 | 3 (31 Aug) | 9 | 8 | 30 Mar | 1 Sep | ||||
79. | Osprey | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 3 (27 Aug) | 4 | 4 | 22 Apr | 31 Aug | ||||
80. | Honey Buzzard | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 18 | 18 | 0 | 4 ( 1 Sep) | 11 | 10 | 2 Jun | 20 Sep | ||||
81. | Sparrowhawk | 6 | 6 | 0 | 0 | 0 | 4 | 17 | 75 | 4 | 2 | 114 | 104 | 10 | 19 (16 Oct) | 42 | 39 | 9 Mar | 3 Dec | ||||
82. | Marsh Harrier | 2 | 8 | 0 | 2 | 0 | 13 | 33 | 14 | 3 | 0 | 75 | 65 | 10 | 6 ( 5 Oct) | 38 | 35 | 30 Mar | 24 Nov | ||||
83. | Hen Harrier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 14 | 14 | 0 | 3 (14 Nov) | 13 | 12 | 5 Apr | 30 Nov | ||||
84. | Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Sep) | 1 | 1 | 13 Sep | 13 Sep | ||||
85. | Montagu's Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
86. | Red Kite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 2 ( 5 Oct) | 2 | 2 | 30 Mar | 5 Oct | ||||
87. | White-tailed Eagle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 Mar) | 1 | 1 | 17 Mar | 17 Mar | ||||
88. | Common Buzzard | 19 | 17 | 0 | 0 | 0 | 61 | 32 | 134 | 5 | 0 | 268 | 241 | 27 | 62 ( 5 Oct) | 32 | 30 | 9 Mar | 24 Nov | ||||
89. | Kingfisher | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 8 | 8 | 0 | 1 (26 Mar) | 9 | 8 | 26 Mar | 7 Nov | ||||
90. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Aug) | 1 | 1 | 26 Aug | 26 Aug | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Great Spotted Woodpecker | 5 | 2 | 0 | 0 | 0 | 18 | 53 | 34 | 12 | 0 | 124 | 110 | 14 | 9 (14 Sep) | 52 | 48 | 9 Mar | 30 Nov | ||||
92. | Green Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (27 Sep) | 1 | 1 | 27 Sep | 27 Sep | ||||
93. | Kestrel | 3 | 1 | 0 | 0 | 0 | 11 | 9 | 5 | 0 | 0 | 29 | 25 | 4 | 3 (24 Aug) | 17 | 16 | 9 Mar | 29 Oct | ||||
94. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 7 | 7 | 0 | 1 ( 6 Oct) | 8 | 7 | 6 Oct | 3 Dec | ||||
95. | Hobby | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 13 | 13 | 0 | 3 ( 2 Sep) | 9 | 8 | 22 Aug | 5 Oct | ||||
96. | Peregrine | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 | 8 | 2 | 1 ( 9 Mar) | 11 | 10 | 9 Mar | 10 Nov | ||||
97. | Rose-ringed Parakeet | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 0 | 19 | 18 | 1 | 5 (20 Oct) | 9 | 8 | 2 Sep | 24 Nov | ||||
98. | Jay | 1 | 4 | 0 | 0 | 0 | 3 | 209 | 2228 | 1 | 0 | 2446 | 2437 | 9 | 1777 ( 5 Oct) | 30 | 28 | 30 Mar | 19 Nov | ||||
99. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 0 | 0 | 26 | 25 | 1 | 9 (28 Oct) | 9 | 8 | 10 Sep | 30 Oct | ||||
100. | Jackdaw | 47 | 15 | 3 | 0 | 0 | 3 | 88 | 108 | 42 | 0 | 306 | 273 | 33 | 43 (13 Sep) | 53 | 49 | 9 Mar | 24 Nov | ||||
101. | Rook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 2 ( 8 Nov) | 2 | 2 | 30 Mar | 8 Nov | ||||
102. | Carrion Crow | 1 | 14 | 0 | 0 | 0 | 12 | 4 | 80 | 20 | 0 | 131 | 106 | 25 | 48 (28 Oct) | 24 | 22 | 30 Mar | 24 Nov | ||||
103. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 0 | 0 | 33 | 33 | 0 | 13 ( 7 Oct) | 10 | 9 | 15 Sep | 27 Oct | ||||
104. | Blue Tit | 3 | 2 | 0 | 0 | 0 | 67 | 379 | 220 | 185 | 2 | 858 | 856 | 2 | 98 (15 Sep) | 72 | 67 | 30 Mar | 3 Dec | ||||
105. | Great Tit | 2 | 0 | 0 | 0 | 0 | 39 | 496 | 224 | 82 | 2 | 845 | 839 | 6 | 135 (15 Sep) | 66 | 61 | 26 Mar | 3 Dec | ||||
106. | Bearded Tit | 2 | 0 | 2 | 0 | 0 | 0 | 24 | 202 | 1 | 0 | 231 | 229 | 2 | 90 ( 5 Oct) | 20 | 19 | 30 Mar | 8 Nov | ||||
107. | Wood Lark | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 2 | 0 | 19 | 17 | 2 | 4 (24 Oct) | 12 | 11 | 18 Apr | 16 Nov | ||||
108. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 983 | 15 | 1 | 999 | 976 | 23 | 270 (29 Oct) | 24 | 22 | 2 Oct | 2 Dec | ||||
109. | Sand Martin | 3 | 14 | 0 | 3 | 0 | 6 | 12 | 0 | 0 | 0 | 38 | 23 | 15 | 7 ( 8 Sep) | 14 | 13 | 30 Mar | 21 Sep | ||||
110. | Swallow | 7 | 113 | 6 | 31 | 0 | 1046 | 3543 | 348 | 0 | 0 | 5094 | 4979 | 115 | 743 (13 Sep) | 65 | 60 | 29 Mar | 20 Oct | ||||
111. | House Martin | 0 | 4 | 0 | 0 | 0 | 79 | 856 | 10 | 0 | 0 | 949 | 945 | 4 | 293 ( 7 Sep) | 26 | 24 | 16 Apr | 13 Oct | ||||
112. | Cetti's Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 1 | 1 | 18 Apr | 18 Apr | ||||
113. | Long-tailed Tit | 0 | 2 | 0 | 0 | 0 | 27 | 107 | 101 | 48 | 0 | 285 | 283 | 2 | 43 (15 Sep) | 34 | 32 | 16 Apr | 25 Nov | ||||
114. | Willow Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Aug) | 1 | 1 | 24 Aug | 24 Aug | ||||
115. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 63 | 61 | 14 | 0 | 0 | 138 | 138 | 0 | 24 (25 Aug) | 34 | 32 | 22 Aug | 27 Oct | ||||
116. | Chiffchaff/Willow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
117. | Reed Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (26 Aug) | 2 | 2 | 26 Aug | 9 Sep | ||||
118. | Blackcap | 0 | 2 | 0 | 0 | 0 | 19 | 27 | 1 | 0 | 0 | 49 | 47 | 2 | 7 (23 Aug) | 19 | 18 | 21 Apr | 5 Oct | ||||
119. | Garden Warbler | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | 2 (23 Aug) | 5 | 5 | 23 Aug | 15 Sep | ||||
120. | Lesser Whitethroat | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 9 | 8 | 1 | 3 (24 Aug) | 8 | 7 | 18 Apr | 22 Sep | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Whitethroat | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 (21 Apr) | 3 | 3 | 21 Apr | 9 Sep | ||||
122. | Regulus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (20 Sep) | 2 | 2 | 20 Sep | 31 Oct | ||||
123. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 1 ( 5 Oct) | 4 | 4 | 5 Oct | 23 Oct | ||||
124. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 23 | 23 | 0 | 9 ( 7 Oct) | 10 | 9 | 6 Oct | 14 Nov | ||||
125. | Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (20 Oct) | 2 | 2 | 20 Oct | 28 Oct | ||||
126. | Nuthatch | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (25 Aug) | 2 | 2 | 25 Aug | 13 Sep | ||||
127. | Starling | 210 | 4 | 0 | 170 | 0 | 102 | 2131 | 13026 | 577 | 2 | 16222 | 15681 | 541 | 6068 (24 Oct) | 72 | 67 | 9 Mar | 2 Dec | ||||
128. | Song Thrush | 0 | 745 | 0 | 0 | 0 | 2 | 201 | 1298 | 10 | 0 | 2256 | 2072 | 184 | 529 (18 Apr) | 58 | 54 | 6 Apr | 30 Nov | ||||
129. | Mistle Thrush | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 17 | 3 | 0 | 27 | 24 | 3 | 7 (30 Oct) | 15 | 14 | 30 Mar | 24 Nov | ||||
130. | Redwing | 10 | 542 | 0 | 0 | 0 | 0 | 0 | 5673 | 688 | 2 | 6915 | 6838 | 77 | 3057 (31 Oct) | 41 | 38 | 30 Mar | 2 Dec | ||||
131. | Blackbird | 1 | 1 | 0 | 0 | 0 | 7 | 56 | 551 | 81 | 3 | 700 | 692 | 8 | 161 (31 Oct) | 65 | 60 | 9 Mar | 3 Dec | ||||
132. | Fieldfare | 37 | 526 | 0 | 0 | 0 | 0 | 7 | 921 | 166 | 1 | 1658 | 1548 | 110 | 576 (30 Oct) | 35 | 33 | 30 Mar | 2 Dec | ||||
133. | Ring Ouzel | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 21 | 16 | 5 | 10 (18 Apr) | 10 | 9 | 30 Mar | 23 Oct | ||||
134. | thrush sp. | 6 | 1008 | 0 | 0 | 0 | 0 | 2 | 219 | 2 | 0 | 1237 | 1184 | 53 | 765 ( 6 Apr) | 19 | 18 | 30 Mar | 24 Nov | ||||
