Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 29 | 240 | 367 | 256 | 111 | 98 (25 Sep) | 12 | 8 | 25 Sep | 12 Nov | ||||
2. | Greylag Goose | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 8 | 24 | 22 | 2 | 8 (25 Sep) | 12 | 8 | 17 Mar | 9 Nov | ||||
3. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 751 | 2111 | 3012 | 2918 | 94 | 667 ( 9 Nov) | 21 | 14 | 27 Sep | 12 Nov | ||||
4. | Mute Swan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (14 Apr) | 1 | 1 | 14 Apr | 14 Apr | ||||
5. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
6. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 22 | 0 | 14 ( 4 Nov) | 4 | 3 | 4 Nov | 7 Nov | ||||
7. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 7 Nov) | 1 | 1 | 7 Nov | 7 Nov | ||||
8. | Shelduck | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 28 | 35 | 35 | 0 | 16 (17 Nov) | 9 | 6 | 9 Apr | 17 Nov | ||||
9. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 48 | 55 | 48 | 7 | 32 ( 5 Nov) | 6 | 4 | 21 Oct | 12 Nov | ||||
10. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
11. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | 38 | 38 | 0 | 33 ( 3 Nov) | 3 | 2 | 9 Oct | 3 Nov | ||||
12. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 0 | 12 ( 3 Nov) | 3 | 2 | 3 Nov | 12 Nov | ||||
13. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 23 | 0 | 23 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
14. | Eider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (24 Nov) | 1 | 1 | 24 Nov | 24 Nov | ||||
15. | Velvet Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (20 Oct) | 1 | 1 | 20 Oct | 20 Oct | ||||
16. | Common Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1355 | 1355 | 1355 | 0 | 1335 (23 Nov) | 3 | 2 | 1 Nov | 23 Nov | ||||
17. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 3 | 7 | 4 (21 Oct) | 4 | 3 | 21 Oct | 11 Nov | ||||
18. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 3 Nov) | 3 | 2 | 3 Nov | 4 Nov | ||||
19. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 5 | 2 | 4 (21 Oct) | 4 | 3 | 21 Oct | 24 Nov | ||||
20. | Swift | 0 | 39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 0 | 38 (30 Apr) | 7 | 5 | 29 Apr | 8 May | ||||
21. | Stock Dove | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 10 | 0 | 3 (18 Mar) | 10 | 7 | 16 Mar | 9 Nov | ||||
22. | Woodpigeon | 8732 | 2072 | 119 | 0 | 0 | 0 | 282 | 1079 | 1490 | 13774 | 13774 | 0 | 3756 (17 Mar) | 72 | 48 | 16 Mar | 22 Nov | ||||
23. | Collared Dove | 1 | 20 | 3 | 0 | 0 | 0 | 8 | 9 | 6 | 47 | 47 | 0 | 9 (30 Apr) | 30 | 20 | 24 Mar | 9 Nov | ||||
24. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 17 | 2 | 12 ( 3 Nov) | 4 | 3 | 1 Nov | 11 Nov | ||||
25. | Golden Plover | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 125 | 50 | 203 | 203 | 0 | 99 ( 6 Oct) | 12 | 8 | 17 Mar | 12 Nov | ||||
26. | Lapwing | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1381 | 1678 | 3065 | 3065 | 0 | 811 (17 Nov) | 24 | 16 | 18 Mar | 22 Nov | ||||
27. | Whimbrel | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 (23 Apr) | 4 | 3 | 23 Apr | 30 Apr | ||||
28. | Curlew | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Apr) | 1 | 1 | 9 Apr | 9 Apr | ||||
29. | Black-tailed Godwit | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 24 | 0 | 15 (23 Apr) | 4 | 3 | 14 Apr | 12 Nov | ||||
30. | Snipe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 10 | 122 | 119 | 3 | 32 (19 Oct) | 21 | 14 | 29 Mar | 17 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Redshank | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (11 Apr) | 3 | 2 | 11 Apr | 14 Apr | ||||
32. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16200 | 0 | 16200 | 16200 | 0 | 16200 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
33. | Little Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 341 | 4 | 345 | 2 | 343 | 215 (20 Oct) | 9 | 6 | 20 Oct | 24 Nov | ||||
34. | Kittiwake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 175 | 169 | 6 | 145 (24 Nov) | 6 | 4 | 3 Nov | 24 Nov | ||||
35. | Black-headed Gull | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 9 | 0 | 6 ( 9 Apr) | 3 | 2 | 9 Apr | 17 Oct | ||||
36. | Mediterranean Gull | 8 | 81 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 91 | 91 | 0 | 51 (23 Apr) | 19 | 13 | 17 Mar | 7 Nov | ||||
37. | Herring Gull | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 21 | 15 | 6 | 12 ( 9 Apr) | 4 | 3 | 9 Apr | 7 Nov | ||||
38. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 5 | 2 | 4 ( 4 Oct) | 4 | 3 | 4 Oct | 20 Oct | ||||
39. | Lesser Black-backed Gull | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 (30 Apr) | 3 | 2 | 23 Apr | 30 Apr | ||||
40. | Razorbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 5 Nov) | 3 | 2 | 5 Nov | 11 Nov | ||||
41. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 34 | 19 | 15 | 14 (20 Oct) | 9 | 6 | 20 Oct | 12 Nov | ||||
42. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (24 Nov) | 1 | 1 | 24 Nov | 24 Nov | ||||
43. | Gannet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 18 | 8 | 10 | 6 ( 5 Nov) | 7 | 5 | 10 Oct | 11 Nov | ||||
44. | Cormorant | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 20 | 20 | 0 | 6 ( 1 Nov) | 7 | 5 | 30 Apr | 1 Nov | ||||
45. | Shag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
46. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 15 | 10 | 5 | 5 ( 5 Oct) | 6 | 4 | 5 Oct | 9 Nov | ||||
47. | Little Egret | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 33 | 3 | 43 | 15 | 28 | 10 (27 Oct) | 22 | 15 | 26 Apr | 9 Nov | ||||
48. | Egretta sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 15 | 15 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
49. | Cattle Egret | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 ( 9 Apr) | 3 | 2 | 9 Apr | 30 Sep | ||||
50. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 ( 9 Oct) | 3 | 2 | 9 Oct | 27 Oct | ||||
51. | Grey Heron | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 39 | 1 | 49 | 48 | 1 | 36 ( 9 Oct) | 10 | 7 | 9 Apr | 17 Nov | ||||
52. | Marsh Harrier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 1 | 3 (12 Nov) | 6 | 4 | 30 Apr | 12 Nov | ||||
53. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 1 (27 Sep) | 6 | 4 | 27 Sep | 6 Oct | ||||
54. | Barn Owl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Mar) | 1 | 1 | 23 Mar | 23 Mar | ||||
55. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
56. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
57. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 1 | 1 | 27 Sep | 27 Sep | ||||
58. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 1 | 1 | 20 Oct | 20 Oct | ||||
59. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 5 | 46 | 44 | 2 | 21 (19 Oct) | 12 | 8 | 8 Oct | 12 Nov | ||||
60. | Magpie | 7 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 35 | 35 | 0 | 11 ( 5 Apr) | 10 | 7 | 23 Mar | 9 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Jackdaw | 50 | 68 | 3 | 0 | 0 | 0 | 7 | 64 | 78 | 270 | 270 | 0 | 36 (30 Apr) | 57 | 38 | 16 Mar | 20 Nov | ||||
62. | Rook | 70 | 81 | 1 | 0 | 0 | 0 | 11 | 20 | 17 | 200 | 200 | 0 | 22 (23 Apr) | 51 | 34 | 17 Mar | 12 Nov | ||||
63. | Carrion Crow | 18 | 101 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 173 | 173 | 0 | 24 (27 Apr) | 34 | 23 | 16 Mar | 31 Oct | ||||
64. | Corvus sp. | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 14 | 0 | 10 (23 Apr) | 3 | 2 | 23 Apr | 27 Oct | ||||
65. | Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 20 | 20 | 0 | 18 (31 Oct) | 3 | 2 | 31 Oct | 1 Nov | ||||
66. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 14 | 0 | 10 ( 9 Oct) | 4 | 3 | 5 Oct | 26 Oct | ||||
67. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 ( 5 Oct) | 4 | 3 | 5 Oct | 19 Oct | ||||
68. | Wood Lark | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 ( 5 Apr) | 3 | 2 | 17 Mar | 5 Apr | ||||
69. | Skylark | 34 | 6 | 0 | 0 | 0 | 0 | 1 | 327 | 172 | 540 | 540 | 0 | 105 ( 9 Oct) | 45 | 30 | 16 Mar | 22 Nov | ||||
70. | Sand Martin | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 69 | 0 | 27 (11 Apr) | 10 | 7 | 5 Apr | 30 Apr | ||||
71. | Swallow | 0 | 226 | 21 | 0 | 0 | 0 | 70 | 17 | 2 | 336 | 335 | 1 | 78 (23 Apr) | 37 | 25 | 5 Apr | 9 Nov | ||||
72. | House Martin | 0 | 170 | 3 | 0 | 0 | 0 | 121 | 14 | 2 | 310 | 310 | 0 | 113 (23 Apr) | 22 | 15 | 9 Apr | 7 Nov | ||||
73. | Long-tailed Tit | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 36 | 84 | 48 | 36 | 12 ( 6 Nov) | 15 | 10 | 17 Mar | 12 Nov | ||||
74. | Chiffchaff | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
75. | Starling | 86 | 37 | 0 | 0 | 0 | 0 | 384 | 119480 | 234517 | 354504 | 354504 | 0 | 49480 (13 Nov) | 69 | 46 | 16 Mar | 23 Nov | ||||
76. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 21 | 20 | 1 | 5 (19 Oct) | 13 | 9 | 10 Oct | 12 Nov | ||||
77. | Mistle Thrush | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 28 | 28 | 0 | 12 ( 4 Nov) | 13 | 9 | 16 Mar | 22 Nov | ||||
78. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 493 | 199 | 692 | 691 | 1 | 144 (27 Oct) | 28 | 19 | 6 Oct | 22 Nov | ||||
79. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 40 | 117 | 115 | 2 | 47 (26 Oct) | 24 | 16 | 17 Oct | 22 Nov | ||||
80. | Fieldfare | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 217 | 695 | 915 | 915 | 0 | 237 (17 Nov) | 33 | 22 | 28 Mar | 22 Nov | ||||
81. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
82. | Whinchat | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
83. | Stonechat | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Apr) | 1 | 1 | 27 Apr | 27 Apr | ||||
84. | Wheatear | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 (30 Apr) | 6 | 4 | 14 Apr | 30 Apr | ||||
85. | Tree Sparrow | 36 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 49 | 48 | 1 | 17 (17 Mar) | 15 | 10 | 17 Mar | 27 Sep | ||||
86. | House Sparrow | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Apr) | 1 | 1 | 5 Apr | 5 Apr | ||||
87. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 | 10 | 0 | 6 ( 9 Oct) | 7 | 5 | 9 Oct | 9 Nov | ||||
88. | Yellow wagtail sp. | 0 | 327 | 26 | 0 | 0 | 0 | 2 | 1 | 0 | 356 | 354 | 2 | 140 (30 Apr) | 24 | 16 | 4 Apr | 4 Oct | ||||
89. | Grey Wagtail | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 21 | 5 | 40 | 40 | 0 | 4 (21 Mar) | 34 | 23 | 17 Mar | 9 Nov | ||||
90. | White Wagtail | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | alba wagtail sp. | 142 | 28 | 2 | 0 | 0 | 0 | 42 | 70 | 37 | 321 | 320 | 1 | 35 (21 Mar) | 72 | 48 | 16 Mar | 23 Nov | ||||
92. | Meadow Pipit | 3037 | 1079 | 0 | 0 | 0 | 0 | 224 | 527 | 383 | 5250 | 5232 | 18 | 953 (21 Mar) | 88 | 59 | 16 Mar | 23 Nov | ||||
93. | Tree Pipit | 0 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 25 (30 Apr) | 10 | 7 | 4 Apr | 6 May | ||||
94. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 100 | 156 | 152 | 4 | 54 ( 9 Nov) | 36 | 24 | 5 Oct | 22 Nov | ||||
95. | Chaffinch | 92 | 12 | 0 | 0 | 0 | 0 | 22 | 56537 | 2088 | 58751 | 58733 | 18 | 47102 ( 9 Oct) | 66 | 44 | 16 Mar | 22 Nov | ||||
96. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 297 | 37 | 334 | 334 | 0 | 139 ( 9 Oct) | 28 | 19 | 9 Oct | 22 Nov | ||||
97. | Greenfinch | 65 | 22 | 0 | 0 | 0 | 0 | 0 | 102 | 53 | 242 | 238 | 4 | 32 (22 Oct) | 55 | 37 | 16 Mar | 22 Nov | ||||
98. | Linnet | 719 | 1191 | 77 | 0 | 0 | 0 | 211 | 247 | 58 | 2503 | 2486 | 17 | 305 (23 Apr) | 67 | 45 | 16 Mar | 22 Nov | ||||
99. | redpoll sp. | 16 | 293 | 7 | 0 | 0 | 0 | 1 | 20 | 32 | 369 | 367 | 2 | 162 ( 5 Apr) | 46 | 31 | 16 Mar | 22 Nov | ||||
100. | Crossbill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 19 | 18 | 1 | 6 (28 Oct) | 10 | 7 | 23 Mar | 22 Nov | ||||
101. | Goldfinch | 384 | 918 | 49 | 0 | 0 | 0 | 21 | 103 | 93 | 1568 | 1553 | 15 | 178 (23 Apr) | 72 | 48 | 16 Mar | 22 Nov | ||||
102. | Siskin | 816 | 155 | 5 | 0 | 0 | 0 | 147 | 2209 | 108 | 3440 | 3439 | 1 | 707 (11 Oct) | 73 | 49 | 16 Mar | 22 Nov | ||||
103. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
104. | Corn Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
105. | Yellowhammer | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 25 | 25 | 0 | 4 (17 Mar) | 25 | 17 | 17 Mar | 4 Nov | ||||
106. | Reed Bunting | 22 | 3 | 0 | 0 | 0 | 0 | 9 | 33 | 17 | 84 | 83 | 1 | 10 (17 Mar) | 40 | 27 | 16 Mar | 12 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 14416 | 7173 | 334 | 0 | 0 | 0 | 1847 | 201362 | 246209 | 471341 | 470548 | 793 | 100 | 67 | ||||||||
Observation hours | 15:30 | 23:30 | 3:30 | 0:00 | 0:00 | 0:00 | 9:00 | 46:41 | 31:00 | 129:11 |
This page is created on 2025/01/02 15:37:57 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4279 seconds..