Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 44 | 10 | 116 | 47 | 69 | 62 (14 Apr) | 16 | 9 | 14 Apr | 18 Nov | ||||
2. | Barnacle Goose | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
3. | Greylag Goose | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 7 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
4. | Pink-footed Goose | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 0 | 355 | 355 | 0 | 273 (11 Oct) | 7 | 4 | 6 Mar | 18 Oct | ||||
5. | Mute Swan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 May) | 2 | 1 | 5 May | 5 May | ||||
6. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 (18 Nov) | 2 | 1 | 18 Nov | 18 Nov | ||||
7. | Shelduck | 4 | 41 | 3 | 0 | 0 | 0 | 0 | 46 | 0 | 94 | 53 | 41 | 34 (14 Apr) | 18 | 10 | 9 Mar | 29 Oct | ||||
8. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 ( 8 Oct) | 2 | 1 | 8 Oct | 8 Oct | ||||
9. | Gadwall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Mar) | 2 | 1 | 6 Mar | 6 Mar | ||||
10. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 63 | 63 | 0 | 30 (19 Oct) | 7 | 4 | 8 Oct | 19 Oct | ||||
11. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (18 Oct) | 2 | 1 | 18 Oct | 18 Oct | ||||
12. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 20 | 0 | 10 ( 8 Oct) | 4 | 2 | 8 Oct | 11 Oct | ||||
13. | Eider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 3 (11 Nov) | 4 | 2 | 11 Nov | 13 Nov | ||||
14. | Velvet Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 ( 8 Oct) | 2 | 1 | 8 Oct | 8 Oct | ||||
15. | Common Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 142 | 249 | 89 | 160 | 60 (11 Oct) | 20 | 11 | 8 Oct | 13 Nov | ||||
16. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 28 | 36 | 18 | 18 | 9 (11 Nov) | 13 | 7 | 8 Oct | 13 Nov | ||||
17. | Swift | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 15 ( 8 May) | 4 | 2 | 8 May | 11 May | ||||
18. | Apus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Nov) | 2 | 1 | 5 Nov | 5 Nov | ||||
19. | Cuckoo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 May) | 2 | 1 | 4 May | 4 May | ||||
20. | Stock Dove | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 12 | 0 | 6 ( 7 Mar) | 7 | 4 | 7 Mar | 31 Oct | ||||
21. | Woodpigeon | 2030 | 899 | 382 | 0 | 0 | 0 | 0 | 635 | 510 | 4456 | 4456 | 0 | 1393 (14 Mar) | 52 | 29 | 5 Mar | 18 Nov | ||||
22. | Turtle Dove | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 8 May) | 2 | 1 | 8 May | 8 May | ||||
23. | Collared Dove | 12 | 33 | 32 | 0 | 0 | 0 | 0 | 2 | 18 | 97 | 89 | 8 | 12 ( 4 Apr) | 39 | 22 | 6 Mar | 11 Nov | ||||
24. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 35 | 60 | 16 | 44 | 35 ( 9 Nov) | 11 | 6 | 8 Oct | 9 Nov | ||||
25. | Grey Plover | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 9 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
26. | Golden Plover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 34 | 34 | 0 | 17 (31 Oct) | 11 | 6 | 6 Mar | 16 Nov | ||||
27. | Lapwing | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 661 | 917 | 1590 | 1589 | 1 | 722 (17 Nov) | 41 | 23 | 5 Mar | 17 Nov | ||||
28. | Curlew | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 12 | 0 | 7 ( 8 Nov) | 5 | 3 | 14 Apr | 8 Nov | ||||
29. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Nov) | 2 | 1 | 5 Nov | 5 Nov | ||||
30. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 10 | 89 | 89 | 0 | 31 (17 Oct) | 23 | 13 | 8 Oct | 6 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Green Sandpiper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Apr) | 2 | 1 | 14 Apr | 14 Apr | ||||
32. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Nov) | 2 | 1 | 9 Nov | 9 Nov | ||||
33. | Black-headed Gull | 37 | 4 | 8 | 0 | 0 | 0 | 0 | 647 | 0 | 696 | 696 | 0 | 253 ( 8 Oct) | 21 | 12 | 6 Mar | 13 Oct | ||||
34. | Mediterranean Gull | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 4 May) | 2 | 1 | 4 May | 4 May | ||||
35. | Common Gull | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | 23 ( 6 Mar) | 4 | 2 | 6 Mar | 7 Mar | ||||
36. | Herring Gull | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 61 | 61 | 0 | 25 ( 6 Mar) | 9 | 5 | 6 Mar | 21 Oct | ||||
37. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 ( 8 Oct) | 4 | 2 | 8 Oct | 21 Oct | ||||
38. | Lesser Black-backed Gull | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 (14 Mar) | 5 | 3 | 14 Mar | 16 Apr | ||||
39. | Razorbill/Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 19 | 1 | 18 | 8 (10 Oct) | 9 | 5 | 10 Oct | 13 Nov | ||||
40. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 17 | 8 | 9 | 10 ( 9 Nov) | 7 | 4 | 29 Oct | 13 Nov | ||||
41. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 ( 8 Oct) | 4 | 2 | 8 Oct | 29 Oct | ||||
42. | diver sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 (13 Nov) | 4 | 2 | 13 Nov | 18 Nov | ||||
43. | Fulmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 6 | 0 | 2 (12 Nov) | 7 | 4 | 13 Oct | 13 Nov | ||||
44. | Gannet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 226 | 285 | 263 | 22 | 75 (11 Nov) | 20 | 11 | 11 Oct | 18 Nov | ||||
45. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 21 | 11 | 10 | 6 (19 Oct) | 11 | 6 | 19 Oct | 14 Nov | ||||
46. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (10 Oct) | 2 | 1 | 10 Oct | 10 Oct | ||||
47. | Grey Heron | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 5 | 0 | 3 ( 8 Oct) | 5 | 3 | 14 Apr | 9 Oct | ||||
48. | Sparrowhawk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 1 (11 Mar) | 7 | 4 | 11 Mar | 8 Nov | ||||
49. | Marsh Harrier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 10 | 0 | 4 ( 9 Nov) | 13 | 7 | 9 Mar | 9 Nov | ||||
50. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 (29 Oct) | 5 | 3 | 29 Oct | 17 Nov | ||||
51. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 2 | 1 | 25 Oct | 25 Oct | ||||
52. | Great Spotted Woodpecker | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 1 ( 4 Apr) | 7 | 4 | 4 Apr | 21 Oct | ||||
53. | Kestrel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
54. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 2 Nov) | 4 | 2 | 2 Nov | 5 Nov | ||||
55. | Hobby | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 May) | 2 | 1 | 4 May | 4 May | ||||
56. | Jay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 2 (17 Oct) | 4 | 2 | 15 Apr | 17 Oct | ||||
57. | Magpie | 7 | 37 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 46 | 46 | 0 | 22 ( 6 Apr) | 11 | 6 | 29 Mar | 25 Oct | ||||
58. | Jackdaw | 79 | 46 | 37 | 0 | 0 | 0 | 0 | 180 | 91 | 433 | 433 | 0 | 79 (10 Oct) | 54 | 30 | 6 Mar | 13 Nov | ||||
59. | Rook | 44 | 59 | 2 | 0 | 0 | 0 | 0 | 41 | 65 | 211 | 210 | 1 | 19 ( 2 Nov) | 48 | 27 | 5 Mar | 9 Nov | ||||
60. | Carrion Crow | 6 | 34 | 59 | 0 | 0 | 0 | 0 | 2 | 3 | 104 | 104 | 0 | 28 ( 5 May) | 30 | 17 | 6 Mar | 14 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Hooded Crow | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 May) | 2 | 1 | 4 May | 4 May | ||||
62. | Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 18 | 18 | 0 | 8 ( 5 Nov) | 7 | 4 | 25 Oct | 5 Nov | ||||
63. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 16 | 0 | 5 (10 Oct) | 7 | 4 | 10 Oct | 31 Oct | ||||
64. | Great Tit | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 21 | 0 | 17 (14 Mar) | 7 | 4 | 14 Mar | 21 Oct | ||||
65. | Skylark | 23 | 8 | 5 | 0 | 0 | 0 | 0 | 547 | 68 | 651 | 647 | 4 | 94 (11 Oct) | 59 | 33 | 5 Mar | 17 Nov | ||||
66. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 | 9 (17 Nov) | 4 | 2 | 6 Nov | 17 Nov | ||||
67. | Sand Martin | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 7 (14 Apr) | 7 | 4 | 4 Apr | 4 May | ||||
68. | Swallow | 0 | 61 | 68 | 0 | 0 | 0 | 0 | 9 | 1 | 139 | 139 | 0 | 51 ( 4 May) | 27 | 15 | 4 Apr | 4 Nov | ||||
69. | House Martin | 0 | 24 | 8 | 0 | 0 | 0 | 0 | 4 | 3 | 39 | 39 | 0 | 10 (16 Apr) | 16 | 9 | 14 Apr | 12 Nov | ||||
70. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 19 | 13 | 6 | 6 (10 Oct) | 7 | 4 | 10 Oct | 6 Nov | ||||
71. | Starling | 287 | 13 | 0 | 0 | 0 | 0 | 0 | 158788 | 53787 | 212875 | 212804 | 71 | 46820 (29 Oct) | 84 | 47 | 5 Mar | 18 Nov | ||||
72. | Song Thrush | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 85 | 10 | 99 | 97 | 2 | 38 (12 Oct) | 30 | 17 | 23 Mar | 17 Nov | ||||
73. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 18 | 18 | 0 | 3 (16 Oct) | 18 | 10 | 9 Oct | 6 Nov | ||||
74. | Redwing | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 756 | 227 | 1021 | 1021 | 0 | 340 (25 Oct) | 41 | 23 | 23 Mar | 17 Nov | ||||
75. | Blackbird | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 51 | 183 | 183 | 0 | 94 (31 Oct) | 39 | 22 | 6 Mar | 18 Nov | ||||
76. | Fieldfare | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5021 | 1035 | 6064 | 6064 | 0 | 4210 (25 Oct) | 36 | 20 | 6 Mar | 17 Nov | ||||
77. | Ring Ouzel | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 6 ( 4 Apr) | 4 | 2 | 4 Apr | 14 Apr | ||||
78. | Black Redstart | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 4 Apr) | 4 | 2 | 4 Apr | 14 Apr | ||||
79. | Wheatear | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 3 ( 4 May) | 9 | 5 | 4 Apr | 11 Oct | ||||
80. | Tree Sparrow | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 4 | 17 (14 Mar) | 9 | 5 | 14 Mar | 15 Apr | ||||
81. | House Sparrow | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 27 | 27 | 0 | 18 (11 Oct) | 11 | 6 | 14 Mar | 13 Nov | ||||
82. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (10 Oct) | 5 | 3 | 10 Oct | 17 Oct | ||||
83. | Yellow wagtail sp. | 0 | 37 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 79 | 79 | 0 | 31 ( 4 May) | 16 | 9 | 6 Apr | 5 Nov | ||||
84. | Grey Wagtail | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 42 | 42 | 0 | 11 (17 Oct) | 29 | 16 | 6 Mar | 5 Nov | ||||
85. | alba wagtail sp. | 81 | 60 | 4 | 0 | 0 | 0 | 0 | 43 | 23 | 211 | 208 | 3 | 22 ( 6 Apr) | 66 | 37 | 5 Mar | 17 Nov | ||||
86. | Richard's Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 4 Nov) | 2 | 1 | 4 Nov | 4 Nov | ||||
87. | Meadow Pipit | 241 | 1379 | 10 | 0 | 0 | 0 | 0 | 629 | 225 | 2484 | 2466 | 18 | 731 (14 Apr) | 82 | 46 | 5 Mar | 18 Nov | ||||
88. | Tree Pipit | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 6 ( 4 May) | 5 | 3 | 14 Apr | 5 May | ||||
89. | Rock Pipit | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 24 | 172 | 167 | 5 | 21 (17 Oct) | 61 | 34 | 6 Mar | 18 Nov | ||||
90. | Chaffinch | 17 | 20 | 6 | 0 | 0 | 0 | 0 | 55944 | 6359 | 62346 | 62256 | 90 | 29353 (17 Oct) | 79 | 44 | 5 Mar | 17 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Brambling | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1230 | 82 | 1323 | 1322 | 1 | 707 ( 8 Oct) | 45 | 25 | 14 Apr | 17 Nov | ||||
92. | Hawfinch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Mar) | 2 | 1 | 14 Mar | 14 Mar | ||||
93. | Greenfinch | 38 | 32 | 0 | 0 | 0 | 0 | 0 | 186 | 40 | 296 | 287 | 9 | 36 (17 Oct) | 55 | 31 | 5 Mar | 17 Nov | ||||
94. | Linnet | 459 | 1095 | 160 | 0 | 0 | 0 | 0 | 522 | 87 | 2323 | 2229 | 94 | 458 (14 Apr) | 79 | 44 | 5 Mar | 18 Nov | ||||
95. | redpoll sp. | 15 | 81 | 14 | 0 | 0 | 0 | 0 | 245 | 52 | 407 | 407 | 0 | 215 (31 Oct) | 45 | 25 | 9 Mar | 12 Nov | ||||
96. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 33 | 33 | 0 | 14 (31 Oct) | 11 | 6 | 8 Oct | 8 Nov | ||||
97. | Goldfinch | 95 | 1613 | 192 | 0 | 0 | 0 | 0 | 400 | 124 | 2424 | 2409 | 15 | 743 (14 Apr) | 86 | 48 | 5 Mar | 18 Nov | ||||
98. | Siskin | 136 | 164 | 5 | 0 | 0 | 0 | 0 | 715 | 39 | 1059 | 1052 | 7 | 351 (17 Oct) | 68 | 38 | 5 Mar | 17 Nov | ||||
99. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 2 | 1 | 31 Oct | 31 Oct | ||||
100. | Snow Bunting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 20 | 20 | 0 | 13 (29 Oct) | 7 | 4 | 14 Mar | 11 Nov | ||||
101. | Corn Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 (12 Nov) | 4 | 2 | 12 Nov | 17 Nov | ||||
102. | Yellowhammer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 16 | 15 | 1 | 2 ( 4 Nov) | 25 | 14 | 9 Mar | 17 Nov | ||||
103. | Reed Bunting | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 6 | 76 | 74 | 2 | 14 (10 Oct) | 38 | 21 | 7 Mar | 6 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 3881 | 5894 | 1077 | 0 | 0 | 0 | 0 | 228609 | 64456 | 303917 | 303177 | 740 | 100 | 56 | ||||||||
Observation hours | 14:40 | 12:00 | 6:00 | 0:00 | 0:00 | 0:00 | 0:00 | 39:45 | 25:40 | 98:05 |
This page is created on 2025/01/02 15:49:29 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3224 seconds..