Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | 53 | 0 | 28 ( 5 Nov) | 2 | 3 | 5 Nov | 22 Nov | ||||
2. | Anser sp. | 139 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 215 | 0 | 215 | 90 (20 Feb) | 2 | 4 | 20 Feb | 29 Oct | ||||
3. | Tundra Bean Goose | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 78 | 295 | 804 | 320 | 484 | 170 (22 Feb) | 10 | 17 | 20 Feb | 22 Nov | ||||
4. | Bean Goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 103 | 72 | 31 | 31 ( 1 Oct) | 4 | 6 | 1 Oct | 12 Oct | ||||
5. | Eurasian White-fronted Goose | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 441 | 363 | 894 | 608 | 286 | 243 (22 Nov) | 11 | 18 | 20 Feb | 22 Nov | ||||
6. | Bewick's Swan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 (16 Feb) | 1 | 1 | 16 Feb | 16 Feb | ||||
7. | Whooper Swan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 (21 Feb) | 1 | 1 | 21 Feb | 21 Feb | ||||
8. | Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Aug) | 1 | 1 | 14 Aug | 14 Aug | ||||
9. | Ruddy Shelduck | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 1 Apr) | 1 | 1 | 1 Apr | 1 Apr | ||||
10. | Garganey | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 5 (30 Mar) | 1 | 2 | 8 Mar | 30 Mar | ||||
11. | Shoveler | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 14 (30 Mar) | 1 | 1 | 30 Mar | 30 Mar | ||||
12. | Wigeon | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 6 | 2 | 4 (28 Aug) | 2 | 3 | 31 Mar | 31 Aug | ||||
13. | Pintail | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 18 (23 Mar) | 4 | 6 | 19 Feb | 31 Mar | ||||
14. | Teal | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 17 (31 Mar) | 1 | 1 | 31 Mar | 31 Mar | ||||
15. | Red-crested Pochard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 May) | 1 | 1 | 11 May | 11 May | ||||
16. | Pochard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 3 May) | 1 | 1 | 3 May | 3 May | ||||
17. | Swift | 0 | 0 | 53 | 122 | 0 | 0 | 40 | 2 | 0 | 0 | 217 | 42 | 175 | 45 ( 1 May) | 16 | 27 | 22 Apr | 1 Sep | ||||
18. | Cuckoo | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
19. | Stock Dove | 15 | 7 | 0 | 0 | 0 | 0 | 16 | 6 | 117 | 16 | 177 | 155 | 22 | 34 ( 5 Oct) | 16 | 27 | 20 Feb | 22 Nov | ||||
20. | Woodpigeon | 2585 | 4409 | 464 | 4 | 0 | 0 | 5 | 2 | 20627 | 2576 | 30672 | 23210 | 7462 | 10014 (24 Oct) | 51 | 84 | 16 Feb | 22 Nov | ||||
21. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
22. | Crane | 15 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 138 | 13 | 125 | 110 ( 2 Mar) | 2 | 4 | 21 Feb | 22 Nov | ||||
23. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 3 Sep) | 1 | 2 | 3 Sep | 7 Sep | ||||
24. | Oystercatcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Feb) | 1 | 1 | 20 Feb | 20 Feb | ||||
25. | Black-winged Stilt | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
26. | Grey Plover | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 ( 5 May) | 2 | 3 | 23 Apr | 5 May | ||||
27. | Golden Plover | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 35 | 3 | 54 | 49 | 5 | 17 (12 Oct) | 12 | 19 | 26 Feb | 11 Nov | ||||
28. | Ringed Plover | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 | 8 | 6 (29 Apr) | 3 | 5 | 15 Mar | 14 Sep | ||||
29. | Little Ringed Plover | 1 | 13 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 19 | 5 | 14 | 3 (30 Mar) | 7 | 11 | 25 Feb | 3 Sep | ||||
30. | Lapwing | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 526 | 244 | 1004 | 925 | 79 | 230 (24 Oct) | 12 | 19 | 16 Feb | 6 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Whimbrel | 0 | 0 | 67 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 69 | 2 | 67 | 24 (22 Apr) | 7 | 12 | 2 Apr | 20 Aug | ||||
32. | Curlew | 12 | 9 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 36 | 14 | 22 | 9 (14 Mar) | 8 | 13 | 16 Feb | 29 Oct | ||||
33. | Black-tailed Godwit | 3 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 12 (31 Mar) | 4 | 6 | 16 Feb | 2 Apr | ||||
34. | Jack Snipe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Mar) | 1 | 1 | 18 Mar | 18 Mar | ||||
35. | Snipe | 0 | 180 | 11 | 0 | 0 | 0 | 76 | 100 | 20 | 1 | 388 | 194 | 194 | 66 (21 Mar) | 33 | 54 | 14 Mar | 2 Nov | ||||
36. | Common Sandpiper | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 ( 2 May) | 2 | 3 | 24 Apr | 2 May | ||||
37. | Green Sandpiper | 1 | 8 | 119 | 0 | 0 | 0 | 29 | 3 | 4 | 1 | 165 | 38 | 127 | 41 (19 Apr) | 24 | 40 | 16 Feb | 7 Nov | ||||
38. | Wood Sandpiper | 0 | 0 | 21 | 34 | 0 | 0 | 8 | 0 | 0 | 0 | 63 | 8 | 55 | 12 ( 4 May) | 11 | 18 | 9 Apr | 23 Aug | ||||
39. | Redshank | 0 | 10 | 15 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 32 | 4 | 28 | 10 (19 Apr) | 10 | 17 | 7 Mar | 30 Aug | ||||
40. | Spotted Redshank | 0 | 0 | 13 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 28 | 14 | 14 | 6 (25 Apr) | 9 | 14 | 20 Apr | 10 Sep | ||||
41. | Greenshank | 0 | 0 | 181 | 46 | 0 | 0 | 16 | 4 | 4 | 0 | 251 | 24 | 227 | 57 (25 Apr) | 23 | 38 | 1 Apr | 8 Oct | ||||
42. | Ruff | 0 | 19 | 38 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 60 | 3 | 57 | 27 ( 1 Apr) | 7 | 12 | 3 Mar | 26 Sep | ||||
43. | wader sp. | 0 | 0 | 6 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 2 | 19 | 13 ( 5 May) | 2 | 4 | 19 Apr | 6 Sep | ||||
44. | Dunlin | 4 | 16 | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 32 | 5 | 27 | 5 (14 Mar) | 10 | 17 | 17 Feb | 19 Sep | ||||
45. | Calidris sp. | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 2 (24 Mar) | 2 | 3 | 24 Mar | 19 Aug | ||||
46. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (29 Aug) | 1 | 1 | 29 Aug | 29 Aug | ||||
47. | Common/Arctic Tern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Apr) | 1 | 1 | 29 Apr | 29 Apr | ||||
48. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
49. | Black-headed Gull | 22 | 20 | 0 | 0 | 0 | 0 | 18 | 20 | 171 | 129 | 380 | 337 | 43 | 89 ( 6 Nov) | 16 | 26 | 16 Feb | 8 Nov | ||||
50. | Common Gull | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 3 | 12 | 12 (16 Feb) | 1 | 2 | 16 Feb | 7 Nov | ||||
51. | Lesser Black-backed Gull | 0 | 2 | 16 | 0 | 0 | 0 | 213 | 8 | 11 | 1 | 251 | 233 | 18 | 50 (23 Aug) | 18 | 30 | 8 Mar | 1 Nov | ||||
52. | Black Stork | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 3 | 1 | 1 (12 May) | 2 | 4 | 12 May | 7 Oct | ||||
53. | White Stork | 44 | 44 | 11 | 4 | 0 | 0 | 462 | 0 | 0 | 0 | 565 | 448 | 117 | 177 (24 Aug) | 10 | 16 | 17 Feb | 31 Aug | ||||
54. | Cormorant | 18 | 457 | 260 | 88 | 0 | 0 | 165 | 414 | 1873 | 148 | 3423 | 2600 | 823 | 508 (13 Oct) | 61 | 100 | 23 Feb | 22 Nov | ||||
55. | Spoonbill | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 16 | 11 | 5 | 3 (20 Aug) | 6 | 10 | 25 Mar | 8 Oct | ||||
56. | Little Egret | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (27 Jul) | 1 | 1 | 27 Jul | 27 Jul | ||||
57. | Great White Egret | 1 | 11 | 10 | 4 | 0 | 0 | 9 | 7 | 38 | 3 | 83 | 51 | 32 | 6 (17 Oct) | 20 | 32 | 21 Feb | 10 Nov | ||||
58. | Grey Heron | 6 | 65 | 39 | 16 | 0 | 0 | 38 | 2 | 2 | 1 | 169 | 47 | 122 | 20 (22 Mar) | 30 | 50 | 22 Feb | 22 Nov | ||||
59. | Purple Heron | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 ( 9 Apr) | 2 | 3 | 9 Apr | 14 Aug | ||||
60. | Osprey | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 11 | 8 | 3 | 2 (10 Sep) | 6 | 10 | 30 Mar | 29 Sep | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Honey Buzzard | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 2 | 0 | 0 | 24 | 21 | 3 | 18 (23 Aug) | 4 | 7 | 12 May | 3 Sep | ||||
62. | Sparrowhawk | 3 | 10 | 2 | 0 | 0 | 0 | 4 | 1 | 29 | 9 | 58 | 43 | 15 | 4 (24 Oct) | 21 | 35 | 17 Feb | 7 Nov | ||||
63. | Marsh Harrier | 0 | 4 | 16 | 2 | 0 | 0 | 18 | 3 | 9 | 1 | 53 | 31 | 22 | 8 (23 Aug) | 19 | 31 | 15 Mar | 1 Nov | ||||
64. | Hen Harrier | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 9 | 6 | 3 | 2 ( 7 Nov) | 5 | 8 | 15 Apr | 10 Nov | ||||
65. | Montagu's Harrier | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 (22 Aug) | 1 | 2 | 11 May | 22 Aug | ||||
66. | Montagu's/Pallid Harrier | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Apr) | 1 | 1 | 24 Apr | 24 Apr | ||||
67. | Red Kite | 1 | 2 | 8 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 17 | 5 | 12 | 3 (24 Apr) | 7 | 12 | 20 Feb | 17 Oct | ||||
68. | Black Kite | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 (24 Apr) | 2 | 4 | 16 Apr | 28 Apr | ||||
69. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
70. | Common Buzzard | 6 | 31 | 1 | 2 | 0 | 0 | 3 | 40 | 155 | 38 | 276 | 236 | 40 | 82 (24 Oct) | 27 | 44 | 17 Feb | 22 Nov | ||||
71. | Buzzard/Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 6 (23 Aug) | 1 | 1 | 23 Aug | 23 Aug | ||||
72. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 5 | 0 | 1 (13 Aug) | 3 | 5 | 13 Aug | 23 Oct | ||||
73. | Kestrel | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 (28 Apr) | 2 | 3 | 28 Apr | 28 Oct | ||||
74. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 1 | 1 | 21 Sep | 21 Sep | ||||
75. | Merlin | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 5 | 3 | 1 (21 Mar) | 5 | 8 | 21 Mar | 18 Oct | ||||
76. | Hobby | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 9 | 7 | 2 | 1 ( 5 May) | 5 | 9 | 5 May | 30 Sep | ||||
77. | Peregrine | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 3 | 1 (23 Feb) | 4 | 6 | 23 Feb | 31 Oct | ||||
78. | Golden Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (15 Aug) | 1 | 1 | 15 Aug | 15 Aug | ||||
79. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
80. | Jay | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 316 | 249 | 4 | 573 | 393 | 180 | 115 (26 Sep) | 21 | 35 | 31 Mar | 14 Nov | ||||
81. | Jackdaw | 243 | 43 | 0 | 3 | 0 | 0 | 0 | 5 | 1169 | 74 | 1537 | 1248 | 289 | 478 (24 Oct) | 21 | 34 | 18 Feb | 22 Nov | ||||
82. | Rook | 56 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 100 | 42 | 58 | 27 (20 Feb) | 7 | 12 | 18 Feb | 6 Nov | ||||
83. | Carrion Crow | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 21 | 14 | 7 | 9 ( 7 Oct) | 2 | 4 | 18 Feb | 24 Oct | ||||
84. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 2 (21 Aug) | 1 | 2 | 21 Aug | 28 Aug | ||||
85. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
86. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 59 | 22 | 87 | 80 | 7 | 24 (20 Oct) | 9 | 14 | 22 Sep | 10 Nov | ||||
87. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 7 Nov) | 1 | 2 | 7 Nov | 10 Nov | ||||
88. | Wood Lark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 233 | 66 | 308 | 304 | 4 | 64 (13 Oct) | 20 | 33 | 21 Feb | 14 Nov | ||||
89. | Skylark | 75 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 3336 | 360 | 3790 | 3708 | 82 | 703 (28 Oct) | 27 | 44 | 16 Feb | 22 Nov | ||||
90. | Sand Martin | 0 | 7 | 129 | 27 | 0 | 0 | 19 | 0 | 2 | 0 | 184 | 21 | 163 | 20 (28 Apr) | 26 | 43 | 25 Mar | 5 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Swallow | 0 | 18 | 410 | 56 | 0 | 16 | 408 | 1387 | 1004 | 0 | 3299 | 2815 | 484 | 344 (30 Sep) | 52 | 85 | 25 Mar | 18 Oct | ||||
92. | House Martin | 0 | 0 | 32 | 20 | 0 | 0 | 234 | 9 | 13 | 0 | 308 | 256 | 52 | 80 (21 Aug) | 18 | 30 | 9 Apr | 7 Oct | ||||
93. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 8 | 0 | 8 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
94. | Starling | 2864 | 1508 | 10 | 0 | 0 | 0 | 0 | 240 | 11936 | 3348 | 19906 | 15524 | 4382 | 1390 ( 5 Nov) | 43 | 71 | 17 Feb | 22 Nov | ||||
95. | Song Thrush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 244 | 8 | 278 | 272 | 6 | 69 ( 9 Oct) | 16 | 26 | 22 Feb | 8 Nov | ||||
96. | Mistle Thrush | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 137 | 1 | 154 | 148 | 6 | 38 ( 2 Oct) | 15 | 25 | 21 Feb | 5 Nov | ||||
97. | Redwing | 23 | 623 | 0 | 0 | 0 | 0 | 0 | 0 | 11435 | 412 | 12493 | 11830 | 663 | 4640 (25 Oct) | 21 | 35 | 18 Feb | 14 Nov | ||||
98. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 5 | 24 | 24 | 0 | 7 (25 Oct) | 7 | 12 | 26 Sep | 11 Nov | ||||
99. | Fieldfare | 226 | 394 | 58 | 0 | 0 | 0 | 0 | 1 | 52 | 312 | 1043 | 345 | 698 | 286 ( 5 Nov) | 16 | 27 | 16 Feb | 14 Nov | ||||
100. | Ring Ouzel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 5 | 1 | 4 (24 Oct) | 2 | 3 | 22 Apr | 25 Oct | ||||
101. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 ( 7 Oct) | 1 | 2 | 7 Oct | 19 Oct | ||||
102. | Wheatear | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 6 | 1 | 3 (22 Aug) | 2 | 3 | 29 Mar | 22 Sep | ||||
103. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
104. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 1 ( 9 Oct) | 3 | 5 | 9 Oct | 27 Oct | ||||
105. | Blue-headed Wagtail | 0 | 6 | 120 | 30 | 0 | 0 | 109 | 12 | 1 | 0 | 278 | 122 | 156 | 26 (30 Aug) | 34 | 55 | 26 Mar | 7 Oct | ||||
106. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 1 | 0 | 50 | 50 | 0 | 32 ( 1 Sep) | 2 | 4 | 1 Sep | 2 Oct | ||||
107. | Grey Wagtail | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 18 | 17 | 1 | 5 (16 Oct) | 8 | 13 | 18 Mar | 5 Nov | ||||
108. | White Wagtail | 10 | 61 | 10 | 0 | 0 | 1 | 1 | 103 | 280 | 7 | 473 | 392 | 81 | 34 (30 Sep) | 38 | 63 | 17 Feb | 8 Nov | ||||
109. | alba wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 14 | 0 | 13 (11 Oct) | 1 | 2 | 11 Oct | 14 Oct | ||||
110. | Tawny Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 5 | 0 | 2 (21 Aug) | 2 | 3 | 21 Aug | 2 Oct | ||||
111. | Meadow Pipit | 7 | 30 | 425 | 0 | 0 | 0 | 0 | 1527 | 2302 | 97 | 4388 | 3926 | 462 | 607 ( 5 Oct) | 45 | 74 | 16 Feb | 12 Nov | ||||
112. | Tree Pipit | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 12 | 9 | 3 | 2 (28 Apr) | 6 | 10 | 19 Apr | 27 Sep | ||||
113. | Water Pipit | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 2 | 7 | 2 (23 Mar) | 4 | 7 | 3 Mar | 27 Oct | ||||
114. | Chaffinch | 21 | 2376 | 12 | 0 | 0 | 0 | 0 | 166 | 14648 | 245 | 17468 | 15006 | 2462 | 5410 (17 Oct) | 31 | 51 | 18 Feb | 22 Nov | ||||
115. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 0 | 38 | 38 | 0 | 10 (16 Oct) | 7 | 12 | 27 Sep | 16 Oct | ||||
116. | Chaffinch/Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15944 | 1892 | 17836 | 17836 | 0 | 3708 (25 Oct) | 11 | 18 | 18 Oct | 12 Nov | ||||
117. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 19 | 17 | 2 | 10 (27 Oct) | 4 | 6 | 13 Oct | 9 Nov | ||||
118. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
119. | Greenfinch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | 15 | 58 | 55 | 3 | 9 ( 6 Nov) | 19 | 31 | 16 Feb | 14 Nov | ||||
120. | Linnet | 2 | 27 | 46 | 0 | 0 | 0 | 0 | 86 | 941 | 3 | 1105 | 1030 | 75 | 158 ( 5 Oct) | 34 | 55 | 16 Feb | 9 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 7 | 0 | 2 ( 8 Nov) | 4 | 6 | 23 Oct | 8 Nov | ||||
122. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 7 | 0 | 6 (30 Sep) | 1 | 2 | 30 Sep | 28 Oct | ||||
123. | Goldfinch | 2 | 8 | 27 | 0 | 0 | 0 | 0 | 11 | 34 | 13 | 95 | 58 | 37 | 14 (21 Apr) | 18 | 30 | 26 Feb | 14 Nov | ||||
124. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 461 | 85 | 546 | 546 | 0 | 117 (25 Oct) | 18 | 29 | 4 Oct | 12 Nov | ||||
125. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
126. | Yellowhammer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 4 | 1 | 1 (14 Apr) | 3 | 5 | 14 Apr | 29 Oct | ||||
127. | Reed Bunting | 3 | 17 | 7 | 0 | 0 | 0 | 0 | 6 | 273 | 38 | 344 | 317 | 27 | 31 (31 Oct) | 34 | 55 | 23 Feb | 12 Nov | ||||
Other species | |||||||||||||||||||||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 16 | 16 | 0 | 9 ( 9 Oct) | 2 | 4 | 8 Sep | 9 Oct | ||||
2. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 133 | 140 | 0 | 275 | 275 | 0 | 126 ( 9 Oct) | 10 | 16 | 23 Aug | 24 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 6995 | 10677 | 2701 | 495 | 0 | 22 | 2001 | 5034 | 89447 | 10921 | 128293 | 106708 | 21585 | 100 | 164 | ||||||||
Observation hours | 46:22 | 117:43 | 138:14 | 51:04 | 0:00 | 3:04 | 123:18 | 79:28 | 138:05 | 36:35 | 733:53 |
This page is created on 2024/11/21 13:25:03 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.3519 seconds..