Species | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 8 | 65 | 1 | 0 | 74 | 74 | 0 | 44 (19 Oct) | 29 | 6 | 17 Sep | 5 Nov | ||||
2. | Greylag Goose | 48 | 14 | 470 | 350 | 77 | 959 | 959 | 0 | 183 ( 5 Nov) | 81 | 17 | 20 Aug | 10 Dec | ||||
3. | Pink-footed Goose | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Nov) | 5 | 1 | 12 Nov | 12 Nov | ||||
4. | Tundra Bean Goose | 0 | 0 | 179 | 130 | 11 | 320 | 320 | 0 | 142 (19 Oct) | 33 | 7 | 15 Oct | 10 Dec | ||||
5. | Bean Goose sp. | 0 | 0 | 22 | 0 | 0 | 22 | 22 | 0 | 22 ( 8 Oct) | 5 | 1 | 8 Oct | 8 Oct | ||||
6. | Eurasian White-fronted Goose | 0 | 0 | 2446 | 1697 | 103 | 4246 | 4246 | 0 | 816 (19 Oct) | 67 | 14 | 1 Oct | 10 Dec | ||||
7. | Mute Swan | 0 | 2 | 0 | 11 | 0 | 13 | 13 | 0 | 6 (11 Nov) | 14 | 3 | 24 Sep | 19 Nov | ||||
8. | Egyptian Goose | 20 | 13 | 28 | 7 | 11 | 79 | 77 | 2 | 20 (22 Oct) | 67 | 14 | 20 Aug | 10 Dec | ||||
9. | Shoveler | 7 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 7 (27 Aug) | 10 | 2 | 27 Aug | 3 Sep | ||||
10. | Gadwall | 2 | 0 | 0 | 7 | 0 | 9 | 9 | 0 | 7 (12 Nov) | 10 | 2 | 27 Aug | 12 Nov | ||||
11. | Mallard | 75 | 257 | 62 | 37 | 1 | 432 | 432 | 0 | 237 ( 3 Sep) | 90 | 19 | 13 Aug | 2 Dec | ||||
12. | Teal | 4 | 23 | 0 | 5 | 0 | 32 | 32 | 0 | 15 ( 3 Sep) | 19 | 4 | 27 Aug | 12 Nov | ||||
13. | Tufted Duck | 19 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 19 (27 Aug) | 5 | 1 | 27 Aug | 27 Aug | ||||
14. | Swift | 41 | 0 | 0 | 0 | 0 | 41 | 41 | 0 | 36 (13 Aug) | 10 | 2 | 13 Aug | 20 Aug | ||||
15. | Stock Dove | 32 | 47 | 181 | 61 | 14 | 335 | 335 | 0 | 54 ( 1 Oct) | 95 | 20 | 13 Aug | 3 Dec | ||||
16. | Woodpigeon | 0 | 0 | 10162 | 6566 | 127 | 16855 | 16855 | 0 | 6118 (19 Oct) | 62 | 13 | 8 Oct | 10 Dec | ||||
17. | Crane | 0 | 6 | 0 | 74 | 0 | 80 | 80 | 0 | 74 (19 Nov) | 10 | 2 | 17 Sep | 19 Nov | ||||
18. | Golden Plover | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (11 Nov) | 5 | 1 | 11 Nov | 11 Nov | ||||
19. | Lapwing | 0 | 21 | 249 | 361 | 22 | 653 | 653 | 0 | 158 (19 Nov) | 57 | 12 | 3 Sep | 3 Dec | ||||
20. | Snipe | 10 | 2 | 20 | 0 | 0 | 32 | 32 | 0 | 10 (13 Aug) | 33 | 7 | 13 Aug | 22 Oct | ||||
21. | Green Sandpiper | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (27 Aug) | 10 | 2 | 27 Aug | 9 Sep | ||||
22. | Greenshank | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 5 | 1 | 3 Sep | 3 Sep | ||||
23. | Black-headed Gull | 0 | 2 | 16 | 25 | 0 | 43 | 43 | 0 | 17 (19 Nov) | 48 | 10 | 3 Sep | 19 Nov | ||||
24. | Herring Gull | 0 | 0 | 4 | 5 | 0 | 9 | 9 | 0 | 4 (19 Oct) | 14 | 3 | 19 Oct | 19 Nov | ||||
25. | Lesser Black-backed Gull | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (19 Oct) | 5 | 1 | 19 Oct | 19 Oct | ||||
26. | Black Stork | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (27 Aug) | 5 | 1 | 27 Aug | 27 Aug | ||||
27. | Cormorant | 30 | 16 | 150 | 211 | 2 | 409 | 409 | 0 | 174 (19 Nov) | 86 | 18 | 13 Aug | 10 Dec | ||||
28. | Great White Egret | 2 | 1 | 25 | 8 | 2 | 38 | 38 | 0 | 11 ( 8 Oct) | 52 | 11 | 27 Aug | 3 Dec | ||||
29. | Grey Heron | 8 | 16 | 6 | 5 | 1 | 36 | 36 | 0 | 6 (17 Sep) | 76 | 16 | 13 Aug | 3 Dec | ||||
30. | Sparrowhawk | 4 | 4 | 26 | 8 | 1 | 43 | 43 | 0 | 6 (19 Oct) | 81 | 17 | 13 Aug | 3 Dec | ||||
Species | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Goshawk | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 2 ( 8 Oct) | 29 | 6 | 1 Oct | 29 Oct | ||||
32. | Marsh Harrier | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 1 (20 Aug) | 19 | 4 | 20 Aug | 15 Oct | ||||
33. | Hen Harrier | 0 | 0 | 1 | 2 | 8 | 11 | 11 | 0 | 4 (10 Dec) | 24 | 5 | 8 Oct | 10 Dec | ||||
34. | Red Kite | 2 | 3 | 4 | 0 | 1 | 10 | 10 | 0 | 3 ( 8 Oct) | 29 | 6 | 27 Aug | 3 Dec | ||||
35. | White-tailed Eagle | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Nov) | 5 | 1 | 12 Nov | 12 Nov | ||||
36. | Rough-legged Buzzard | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 5 | 1 | 22 Oct | 22 Oct | ||||
37. | Common Buzzard | 8 | 12 | 52 | 48 | 3 | 123 | 123 | 0 | 23 ( 5 Nov) | 71 | 15 | 20 Aug | 3 Dec | ||||
38. | Wryneck | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Aug) | 5 | 1 | 27 Aug | 27 Aug | ||||
39. | Great Spotted Woodpecker | 2 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 2 (27 Aug) | 24 | 5 | 27 Aug | 5 Nov | ||||
40. | Black Woodpecker | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 5 | 1 | 24 Sep | 24 Sep | ||||
41. | Green Woodpecker | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 2 (29 Oct) | 10 | 2 | 3 Sep | 29 Oct | ||||
42. | Kestrel | 3 | 2 | 4 | 0 | 0 | 9 | 9 | 0 | 2 (27 Aug) | 33 | 7 | 20 Aug | 22 Oct | ||||
43. | Merlin | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (17 Sep) | 10 | 2 | 17 Sep | 15 Oct | ||||
44. | Hobby | 2 | 3 | 1 | 0 | 0 | 6 | 6 | 0 | 3 ( 3 Sep) | 14 | 3 | 27 Aug | 1 Oct | ||||
45. | Peregrine | 0 | 2 | 2 | 1 | 1 | 6 | 6 | 0 | 1 (17 Sep) | 29 | 6 | 17 Sep | 10 Dec | ||||
46. | Great Grey Shrike | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 5 | 1 | 8 Oct | 8 Oct | ||||
47. | Red-backed Shrike | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (13 Aug) | 5 | 1 | 13 Aug | 13 Aug | ||||
48. | Jay | 0 | 2 | 8 | 1 | 0 | 11 | 11 | 0 | 3 ( 8 Oct) | 24 | 5 | 3 Sep | 5 Nov | ||||
49. | Magpie | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 0 | 4 ( 5 Nov) | 10 | 2 | 29 Oct | 5 Nov | ||||
50. | Jackdaw | 35 | 72 | 175 | 506 | 330 | 1118 | 1118 | 0 | 252 (19 Nov) | 95 | 20 | 20 Aug | 10 Dec | ||||
51. | Rook | 0 | 8 | 27 | 17 | 2 | 54 | 54 | 0 | 18 ( 1 Oct) | 57 | 12 | 3 Sep | 2 Dec | ||||
52. | Carrion Crow | 6 | 17 | 51 | 35 | 14 | 123 | 123 | 0 | 16 (29 Oct) | 100 | 21 | 13 Aug | 10 Dec | ||||
53. | Marsh Tit | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (11 Nov) | 5 | 1 | 11 Nov | 11 Nov | ||||
54. | Willow Tit | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (24 Sep) | 5 | 1 | 24 Sep | 24 Sep | ||||
55. | Blue Tit | 5 | 1 | 9 | 44 | 15 | 74 | 74 | 0 | 21 (26 Nov) | 76 | 16 | 13 Aug | 10 Dec | ||||
56. | Great Tit | 7 | 7 | 12 | 16 | 12 | 54 | 54 | 0 | 10 (10 Dec) | 81 | 17 | 13 Aug | 10 Dec | ||||
57. | Wood Lark | 0 | 1 | 16 | 6 | 0 | 23 | 23 | 0 | 5 ( 1 Oct) | 48 | 10 | 24 Sep | 12 Nov | ||||
58. | Skylark | 0 | 0 | 799 | 205 | 0 | 1004 | 1004 | 0 | 368 (15 Oct) | 48 | 10 | 8 Oct | 26 Nov | ||||
59. | Swallow | 815 | 931 | 299 | 0 | 0 | 2045 | 2045 | 0 | 512 (27 Aug) | 43 | 9 | 13 Aug | 8 Oct | ||||
60. | House Martin | 329 | 300 | 2 | 0 | 0 | 631 | 631 | 0 | 225 (27 Aug) | 38 | 8 | 13 Aug | 1 Oct | ||||
Species | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Long-tailed Tit | 1 | 0 | 0 | 32 | 10 | 43 | 43 | 0 | 26 (26 Nov) | 24 | 5 | 27 Aug | 2 Dec | ||||
62. | Willow Warbler | 4 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 4 (27 Aug) | 10 | 2 | 27 Aug | 9 Sep | ||||
63. | Chiffchaff | 5 | 10 | 5 | 0 | 0 | 20 | 20 | 0 | 3 (27 Aug) | 48 | 10 | 13 Aug | 29 Oct | ||||
64. | Blackcap | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Aug) | 5 | 1 | 27 Aug | 27 Aug | ||||
65. | Whitethroat | 8 | 5 | 0 | 0 | 0 | 13 | 13 | 0 | 5 (20 Aug) | 29 | 6 | 13 Aug | 24 Sep | ||||
66. | Goldcrest | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (26 Nov) | 5 | 1 | 26 Nov | 26 Nov | ||||
67. | Starling | 120 | 184 | 1778 | 332 | 50 | 2464 | 2464 | 0 | 714 (15 Oct) | 86 | 18 | 13 Aug | 10 Dec | ||||
68. | Song Thrush | 0 | 13 | 325 | 6 | 0 | 344 | 344 | 0 | 304 ( 1 Oct) | 48 | 10 | 9 Sep | 12 Nov | ||||
69. | Mistle Thrush | 0 | 2 | 159 | 14 | 0 | 175 | 175 | 0 | 125 (19 Oct) | 48 | 10 | 9 Sep | 19 Nov | ||||
70. | Redwing | 0 | 1 | 1568 | 64 | 2 | 1635 | 1635 | 0 | 582 (15 Oct) | 57 | 12 | 17 Sep | 3 Dec | ||||
71. | Blackbird | 0 | 1 | 21 | 9 | 8 | 39 | 39 | 0 | 10 (22 Oct) | 57 | 12 | 24 Sep | 10 Dec | ||||
72. | Fieldfare | 0 | 0 | 204 | 564 | 48 | 816 | 816 | 0 | 237 (19 Nov) | 52 | 11 | 1 Oct | 10 Dec | ||||
73. | Ring Ouzel | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 5 ( 1 Oct) | 10 | 2 | 1 Oct | 15 Oct | ||||
74. | Whinchat | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 4 ( 3 Sep) | 10 | 2 | 3 Sep | 9 Sep | ||||
75. | Stonechat | 1 | 7 | 5 | 0 | 0 | 13 | 13 | 0 | 3 (17 Sep) | 38 | 8 | 27 Aug | 22 Oct | ||||
76. | Tree Sparrow | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 3 (15 Oct) | 10 | 2 | 8 Oct | 15 Oct | ||||
77. | Dunnock | 0 | 2 | 7 | 2 | 1 | 12 | 12 | 0 | 3 ( 8 Oct) | 43 | 9 | 3 Sep | 2 Dec | ||||
78. | Blue-headed Wagtail | 6 | 7 | 1 | 0 | 0 | 14 | 14 | 0 | 6 ( 3 Sep) | 24 | 5 | 20 Aug | 8 Oct | ||||
79. | White Wagtail | 0 | 19 | 84 | 5 | 1 | 109 | 109 | 0 | 27 (15 Oct) | 67 | 14 | 3 Sep | 3 Dec | ||||
80. | Meadow Pipit | 13 | 54 | 468 | 89 | 11 | 635 | 635 | 0 | 156 (22 Oct) | 90 | 19 | 13 Aug | 10 Dec | ||||
81. | Tree Pipit | 22 | 30 | 0 | 0 | 0 | 52 | 52 | 0 | 16 (17 Sep) | 33 | 7 | 13 Aug | 24 Sep | ||||
82. | Water Pipit | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 ( 8 Oct) | 10 | 2 | 8 Oct | 12 Nov | ||||
83. | Chaffinch | 16 | 202 | 7320 | 925 | 112 | 8575 | 8575 | 0 | 3234 ( 8 Oct) | 100 | 21 | 13 Aug | 10 Dec | ||||
84. | Brambling | 0 | 0 | 133 | 41 | 2 | 176 | 176 | 0 | 42 ( 8 Oct) | 57 | 12 | 1 Oct | 10 Dec | ||||
85. | Hawfinch | 0 | 0 | 11 | 0 | 1 | 12 | 12 | 0 | 11 (29 Oct) | 10 | 2 | 29 Oct | 10 Dec | ||||
86. | Bullfinch | 0 | 0 | 2 | 5 | 1 | 8 | 8 | 0 | 2 (19 Nov) | 29 | 6 | 8 Oct | 3 Dec | ||||
87. | Greenfinch | 0 | 5 | 68 | 8 | 2 | 83 | 83 | 0 | 34 ( 1 Oct) | 57 | 12 | 9 Sep | 2 Dec | ||||
88. | Linnet | 145 | 113 | 346 | 92 | 7 | 703 | 703 | 0 | 83 ( 8 Oct) | 86 | 18 | 13 Aug | 10 Dec | ||||
89. | redpoll sp. | 0 | 0 | 39 | 19 | 10 | 68 | 68 | 0 | 26 (22 Oct) | 38 | 8 | 8 Oct | 3 Dec | ||||
90. | Crossbill | 0 | 1 | 4 | 0 | 0 | 5 | 5 | 0 | 3 ( 1 Oct) | 14 | 3 | 3 Sep | 29 Oct | ||||
Species | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Goldfinch | 4 | 3 | 20 | 15 | 2 | 44 | 44 | 0 | 10 ( 8 Oct) | 52 | 11 | 20 Aug | 3 Dec | ||||
92. | Siskin | 0 | 10 | 155 | 76 | 35 | 276 | 276 | 0 | 69 ( 1 Oct) | 86 | 18 | 3 Sep | 10 Dec | ||||
93. | Yellowhammer | 1 | 9 | 51 | 8 | 1 | 70 | 70 | 0 | 15 (22 Oct) | 71 | 15 | 27 Aug | 10 Dec | ||||
94. | Reed Bunting | 3 | 6 | 47 | 36 | 12 | 104 | 104 | 0 | 18 (22 Oct) | 90 | 19 | 20 Aug | 10 Dec | ||||
Species | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 1875 | 2494 | 28428 | 12808 | 1074 | 46679 | 46676 | 3 | 100 | 21 | ||||||||
Observation hours | 12:00 | 16:00 | 29:00 | 19:00 | 6:30 | 82:30 |
This page is created on 2025/05/12 00:00:44 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1447 seconds..