Species | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (11 Sep) | 5 | 1 | 11 Sep | 11 Sep | ||||
2. | Greylag Goose | 25 | 32 | 826 | 172 | 27 | 1082 | 1082 | 0 | 472 (31 Oct) | 90 | 18 | 29 Aug | 5 Dec | ||||
3. | Tundra Bean Goose | 0 | 0 | 89 | 335 | 16 | 440 | 440 | 0 | 157 ( 6 Nov) | 50 | 10 | 16 Oct | 5 Dec | ||||
4. | Eurasian White-fronted Goose | 0 | 0 | 7937 | 613 | 10 | 8560 | 8510 | 50 | 6242 (16 Oct) | 50 | 10 | 10 Oct | 5 Dec | ||||
5. | Egyptian Goose | 0 | 7 | 26 | 10 | 2 | 45 | 42 | 3 | 12 (16 Oct) | 40 | 8 | 5 Sep | 5 Dec | ||||
6. | Mallard | 50 | 73 | 70 | 28 | 17 | 238 | 238 | 0 | 58 ( 5 Sep) | 90 | 18 | 15 Aug | 5 Dec | ||||
7. | Teal | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 5 Sep) | 5 | 1 | 5 Sep | 5 Sep | ||||
8. | Quail | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 5 | 1 | 10 Oct | 10 Oct | ||||
9. | Swift | 5 | 4 | 0 | 0 | 0 | 9 | 9 | 0 | 4 (22 Aug) | 20 | 4 | 22 Aug | 12 Sep | ||||
10. | Stock Dove | 45 | 22 | 111 | 52 | 4 | 234 | 230 | 4 | 35 ( 7 Nov) | 95 | 19 | 15 Aug | 5 Dec | ||||
11. | Woodpigeon | 0 | 35 | 10231 | 14315 | 398 | 24979 | 24667 | 312 | 11289 ( 7 Nov) | 65 | 13 | 26 Sep | 5 Dec | ||||
12. | Crane | 0 | 0 | 0 | 115 | 0 | 115 | 115 | 0 | 115 (29 Nov) | 5 | 1 | 29 Nov | 29 Nov | ||||
13. | Grey Plover | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (26 Sep) | 5 | 1 | 26 Sep | 26 Sep | ||||
14. | Golden Plover | 0 | 0 | 0 | 11 | 0 | 11 | 11 | 0 | 11 (21 Nov) | 5 | 1 | 21 Nov | 21 Nov | ||||
15. | Lapwing | 0 | 0 | 216 | 54 | 126 | 396 | 396 | 0 | 126 ( 5 Dec) | 40 | 8 | 3 Oct | 5 Dec | ||||
16. | Snipe | 2 | 2 | 5 | 4 | 0 | 13 | 13 | 0 | 5 (17 Oct) | 25 | 5 | 29 Aug | 21 Nov | ||||
17. | Green Sandpiper | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 1 (15 Aug) | 20 | 4 | 15 Aug | 19 Sep | ||||
18. | Spotted Redshank | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 5 | 1 | 19 Sep | 19 Sep | ||||
19. | Greenshank | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (11 Sep) | 10 | 2 | 11 Sep | 10 Oct | ||||
20. | Black-headed Gull | 2 | 0 | 11 | 7 | 0 | 20 | 20 | 0 | 7 (17 Oct) | 35 | 7 | 29 Aug | 14 Nov | ||||
21. | Herring Gull | 0 | 0 | 9 | 15 | 6 | 30 | 30 | 0 | 10 ( 7 Nov) | 35 | 7 | 3 Oct | 5 Dec | ||||
22. | Lesser Black-backed Gull | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Aug) | 5 | 1 | 29 Aug | 29 Aug | ||||
23. | Black Stork | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (12 Sep) | 10 | 2 | 12 Sep | 26 Sep | ||||
24. | White Stork | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (12 Sep) | 10 | 2 | 22 Aug | 12 Sep | ||||
25. | Cormorant | 11 | 23 | 136 | 36 | 0 | 206 | 206 | 0 | 82 ( 3 Oct) | 70 | 14 | 22 Aug | 29 Nov | ||||
26. | Spoonbill | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 5 | 1 | 12 Sep | 12 Sep | ||||
27. | Great White Egret | 7 | 3 | 21 | 15 | 2 | 48 | 43 | 5 | 8 (10 Oct) | 65 | 13 | 29 Aug | 5 Dec | ||||
28. | Grey Heron | 2 | 7 | 13 | 3 | 2 | 27 | 27 | 0 | 4 (19 Sep) | 65 | 13 | 15 Aug | 5 Dec | ||||
29. | Honey Buzzard | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (15 Aug) | 10 | 2 | 15 Aug | 22 Aug | ||||
30. | Sparrowhawk | 8 | 10 | 32 | 4 | 0 | 54 | 54 | 0 | 12 (16 Oct) | 80 | 16 | 22 Aug | 29 Nov | ||||
Species | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Goshawk | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (29 Aug) | 15 | 3 | 29 Aug | 10 Oct | ||||
32. | Marsh Harrier | 3 | 3 | 1 | 0 | 0 | 7 | 7 | 0 | 3 (22 Aug) | 20 | 4 | 22 Aug | 3 Oct | ||||
33. | Hen Harrier | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 (16 Oct) | 10 | 2 | 16 Oct | 21 Nov | ||||
34. | Red Kite | 0 | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 4 ( 3 Oct) | 10 | 2 | 3 Oct | 29 Nov | ||||
35. | Common Buzzard | 24 | 31 | 225 | 19 | 0 | 299 | 299 | 0 | 162 (16 Oct) | 85 | 17 | 22 Aug | 29 Nov | ||||
36. | Middle Spotted Woodpecker | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 2 ( 7 Nov) | 10 | 2 | 12 Sep | 7 Nov | ||||
37. | Lesser Spotted Woodpecker | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 ( 3 Oct) | 10 | 2 | 3 Oct | 6 Nov | ||||
38. | Great Spotted Woodpecker | 2 | 5 | 7 | 0 | 0 | 14 | 14 | 0 | 2 (12 Sep) | 55 | 11 | 22 Aug | 24 Oct | ||||
39. | Black Woodpecker | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 ( 5 Sep) | 15 | 3 | 5 Sep | 3 Oct | ||||
40. | Green Woodpecker | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (17 Oct) | 10 | 2 | 17 Oct | 29 Nov | ||||
41. | Kestrel | 2 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 2 (22 Aug) | 15 | 3 | 22 Aug | 19 Sep | ||||
42. | Merlin | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 2 (10 Oct) | 15 | 3 | 10 Oct | 31 Oct | ||||
43. | Hobby | 5 | 2 | 4 | 0 | 0 | 11 | 11 | 0 | 3 (22 Aug) | 35 | 7 | 22 Aug | 16 Oct | ||||
44. | Peregrine | 3 | 3 | 3 | 1 | 0 | 10 | 10 | 0 | 2 (29 Aug) | 45 | 9 | 22 Aug | 21 Nov | ||||
45. | Golden Oriole | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (15 Aug) | 5 | 1 | 15 Aug | 15 Aug | ||||
46. | Great Grey Shrike | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (16 Oct) | 10 | 2 | 16 Oct | 6 Nov | ||||
47. | Jay | 0 | 4 | 4 | 1 | 0 | 9 | 9 | 0 | 4 (12 Sep) | 15 | 3 | 12 Sep | 6 Nov | ||||
48. | Magpie | 0 | 0 | 2 | 4 | 0 | 6 | 6 | 0 | 3 ( 6 Nov) | 20 | 4 | 10 Oct | 21 Nov | ||||
49. | Jackdaw | 62 | 196 | 174 | 132 | 21 | 585 | 585 | 0 | 141 ( 5 Sep) | 90 | 18 | 22 Aug | 5 Dec | ||||
50. | Rook | 20 | 29 | 10 | 10 | 0 | 69 | 69 | 0 | 26 ( 5 Sep) | 50 | 10 | 22 Aug | 7 Nov | ||||
51. | Carrion Crow | 3 | 23 | 47 | 22 | 6 | 101 | 101 | 0 | 16 ( 3 Oct) | 95 | 19 | 15 Aug | 5 Dec | ||||
52. | Marsh Tit | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 1 (26 Sep) | 15 | 3 | 26 Sep | 5 Dec | ||||
53. | Willow Tit | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 5 | 1 | 5 Sep | 5 Sep | ||||
54. | Blue Tit | 22 | 18 | 28 | 16 | 2 | 86 | 86 | 0 | 16 (29 Aug) | 80 | 16 | 15 Aug | 5 Dec | ||||
55. | Great Tit | 11 | 16 | 27 | 12 | 2 | 68 | 68 | 0 | 13 ( 3 Oct) | 100 | 20 | 15 Aug | 5 Dec | ||||
56. | Wood Lark | 0 | 0 | 22 | 2 | 0 | 24 | 24 | 0 | 16 (10 Oct) | 30 | 6 | 10 Oct | 29 Nov | ||||
57. | Skylark | 0 | 0 | 338 | 82 | 0 | 420 | 420 | 0 | 129 (10 Oct) | 55 | 11 | 3 Oct | 29 Nov | ||||
58. | Sand Martin | 1 | 1 | 5 | 0 | 0 | 7 | 7 | 0 | 5 (10 Oct) | 15 | 3 | 29 Aug | 10 Oct | ||||
59. | Swallow | 487 | 1484 | 526 | 0 | 0 | 2497 | 2497 | 0 | 576 (12 Sep) | 50 | 10 | 15 Aug | 10 Oct | ||||
60. | House Martin | 183 | 425 | 0 | 0 | 0 | 608 | 608 | 0 | 267 ( 5 Sep) | 40 | 8 | 15 Aug | 26 Sep | ||||
Species | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Long-tailed Tit | 7 | 40 | 15 | 13 | 13 | 88 | 88 | 0 | 36 ( 5 Sep) | 45 | 9 | 29 Aug | 5 Dec | ||||
62. | Willow Warbler | 4 | 3 | 0 | 0 | 0 | 7 | 7 | 0 | 3 ( 5 Sep) | 15 | 3 | 15 Aug | 5 Sep | ||||
63. | Chiffchaff | 7 | 15 | 3 | 0 | 0 | 25 | 25 | 0 | 4 (29 Aug) | 55 | 11 | 15 Aug | 16 Oct | ||||
64. | Blackcap | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (22 Aug) | 15 | 3 | 22 Aug | 10 Oct | ||||
65. | Whitethroat | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 6 (29 Aug) | 15 | 3 | 15 Aug | 29 Aug | ||||
66. | Goldcrest | 0 | 0 | 4 | 2 | 1 | 7 | 7 | 0 | 2 (24 Oct) | 25 | 5 | 24 Oct | 5 Dec | ||||
67. | Starling | 188 | 888 | 2403 | 503 | 6 | 3988 | 3988 | 0 | 1187 ( 3 Oct) | 95 | 19 | 22 Aug | 5 Dec | ||||
68. | Song Thrush | 1 | 53 | 204 | 0 | 0 | 258 | 258 | 0 | 153 (10 Oct) | 55 | 11 | 15 Aug | 24 Oct | ||||
69. | Mistle Thrush | 0 | 35 | 36 | 3 | 0 | 74 | 74 | 0 | 18 (19 Sep) | 60 | 12 | 11 Sep | 29 Nov | ||||
70. | Redwing | 0 | 3 | 1826 | 344 | 14 | 2187 | 2187 | 0 | 1108 (16 Oct) | 65 | 13 | 19 Sep | 5 Dec | ||||
71. | Blackbird | 0 | 24 | 31 | 17 | 3 | 75 | 75 | 0 | 16 (24 Oct) | 70 | 14 | 5 Sep | 5 Dec | ||||
72. | Fieldfare | 0 | 0 | 484 | 483 | 14 | 981 | 981 | 0 | 406 (16 Oct) | 50 | 10 | 16 Oct | 5 Dec | ||||
73. | Ring Ouzel | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (17 Oct) | 5 | 1 | 17 Oct | 17 Oct | ||||
74. | Black Redstart | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 5 | 1 | 10 Oct | 10 Oct | ||||
75. | Whinchat | 6 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 6 (29 Aug) | 10 | 2 | 29 Aug | 11 Sep | ||||
76. | Stonechat | 6 | 8 | 11 | 0 | 0 | 25 | 25 | 0 | 3 ( 3 Oct) | 60 | 12 | 15 Aug | 24 Oct | ||||
77. | Tree Sparrow | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 4 (10 Oct) | 10 | 2 | 10 Oct | 17 Oct | ||||
78. | Dunnock | 1 | 5 | 14 | 4 | 0 | 24 | 24 | 0 | 5 ( 3 Oct) | 75 | 15 | 22 Aug | 14 Nov | ||||
79. | Blue-headed Wagtail | 124 | 11 | 1 | 0 | 0 | 136 | 136 | 0 | 112 (29 Aug) | 40 | 8 | 15 Aug | 3 Oct | ||||
80. | Grey Wagtail | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 3 (16 Oct) | 10 | 2 | 16 Oct | 17 Oct | ||||
81. | White Wagtail | 6 | 79 | 115 | 9 | 0 | 209 | 209 | 0 | 42 (10 Oct) | 90 | 18 | 15 Aug | 21 Nov | ||||
82. | Tawny Pipit | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (22 Aug) | 10 | 2 | 22 Aug | 29 Aug | ||||
83. | Meadow Pipit | 27 | 53 | 413 | 117 | 12 | 622 | 622 | 0 | 138 (10 Oct) | 100 | 20 | 15 Aug | 5 Dec | ||||
84. | Tree Pipit | 43 | 42 | 1 | 0 | 0 | 86 | 86 | 0 | 23 (29 Aug) | 45 | 9 | 15 Aug | 3 Oct | ||||
85. | Water Pipit | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 2 ( 5 Dec) | 10 | 2 | 7 Nov | 5 Dec | ||||
86. | Chaffinch | 16 | 327 | 9928 | 777 | 58 | 11106 | 11106 | 0 | 5306 (10 Oct) | 100 | 20 | 15 Aug | 5 Dec | ||||
87. | Brambling | 0 | 0 | 132 | 34 | 2 | 168 | 168 | 0 | 52 (10 Oct) | 60 | 12 | 3 Oct | 5 Dec | ||||
88. | Hawfinch | 4 | 1 | 5 | 2 | 0 | 12 | 12 | 0 | 4 (22 Aug) | 25 | 5 | 22 Aug | 7 Nov | ||||
89. | Bullfinch | 0 | 15 | 13 | 5 | 12 | 45 | 44 | 1 | 12 ( 5 Dec) | 70 | 14 | 5 Sep | 5 Dec | ||||
90. | Greenfinch | 3 | 1 | 8 | 3 | 0 | 15 | 15 | 0 | 3 ( 3 Oct) | 35 | 7 | 15 Aug | 6 Nov | ||||
Species | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Linnet | 183 | 247 | 290 | 17 | 0 | 737 | 737 | 0 | 124 (10 Oct) | 85 | 17 | 15 Aug | 14 Nov | ||||
92. | redpoll sp. | 0 | 3 | 83 | 4 | 1 | 91 | 91 | 0 | 34 (17 Oct) | 55 | 11 | 11 Sep | 5 Dec | ||||
93. | Crossbill | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 ( 6 Nov) | 5 | 1 | 6 Nov | 6 Nov | ||||
94. | Goldfinch | 9 | 4 | 49 | 11 | 4 | 77 | 77 | 0 | 13 (24 Oct) | 90 | 18 | 15 Aug | 5 Dec | ||||
95. | Siskin | 1 | 13 | 161 | 82 | 71 | 328 | 328 | 0 | 71 ( 5 Dec) | 75 | 15 | 15 Aug | 5 Dec | ||||
96. | Lapland Bunting | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (17 Oct) | 10 | 2 | 17 Oct | 31 Oct | ||||
97. | Yellowhammer | 3 | 21 | 51 | 11 | 2 | 88 | 88 | 0 | 19 ( 3 Oct) | 90 | 18 | 22 Aug | 5 Dec | ||||
98. | Reed Bunting | 4 | 12 | 58 | 9 | 7 | 90 | 90 | 0 | 18 (24 Oct) | 95 | 19 | 22 Aug | 5 Dec | ||||
Other species | ||||||||||||||||||
Species | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Red Admiral | 0 | 22 | 12 | 3 | 0 | 37 | 37 | 0 | 9 (12 Sep) | 40 | 8 | 11 Sep | 7 Nov | ||||
Species | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 1649 | 4413 | 37542 | 18554 | 864 | 63022 | 62646 | 376 | 100 | 20 | ||||||||
Observation hours | 14:00 | 22:30 | 31:30 | 19:00 | 3:00 | 90:00 |
This page is created on 2025/05/11 19:43:35 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1856 seconds..