Species | Jan | Feb | Mar | Apr | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 6 (31 Mar) | 3 | 1 | 31 Mar | 31 Mar | ||||
2. | Canada Goose | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 3 | 1 | 23 Mar | 23 Mar | ||||
3. | Barnacle Goose | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 7 ( 9 Mar) | 3 | 1 | 9 Mar | 9 Mar | ||||
4. | Greylag Goose | 0 | 3 | 8 | 0 | 11 | 0 | 11 | 6 ( 6 Mar) | 10 | 3 | 23 Feb | 6 Mar | ||||
5. | goose sp. | 250 | 462 | 50 | 0 | 762 | 250 | 512 | 458 (21 Feb) | 21 | 6 | 12 Jan | 23 Mar | ||||
6. | Pink-footed Goose | 0 | 229 | 0 | 0 | 229 | 0 | 229 | 229 (23 Feb) | 3 | 1 | 23 Feb | 23 Feb | ||||
7. | Eurasian White-fronted Goose | 0 | 14 | 780 | 0 | 794 | 0 | 794 | 450 ( 1 Mar) | 38 | 11 | 21 Feb | 23 Mar | ||||
8. | Mute Swan | 0 | 3 | 10 | 0 | 13 | 2 | 11 | 3 (23 Feb) | 17 | 5 | 23 Feb | 22 Mar | ||||
9. | Egyptian Goose | 0 | 0 | 5 | 7 | 12 | 2 | 10 | 7 ( 1 Apr) | 14 | 4 | 9 Mar | 1 Apr | ||||
10. | Shelduck | 0 | 0 | 83 | 1 | 84 | 7 | 77 | 19 (18 Mar) | 41 | 12 | 1 Mar | 1 Apr | ||||
11. | Shoveler | 0 | 0 | 7 | 18 | 25 | 0 | 25 | 18 ( 1 Apr) | 10 | 3 | 19 Mar | 1 Apr | ||||
12. | Gadwall | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 5 (21 Mar) | 7 | 2 | 21 Mar | 22 Mar | ||||
13. | Wigeon | 0 | 0 | 220 | 0 | 220 | 0 | 220 | 220 (26 Mar) | 3 | 1 | 26 Mar | 26 Mar | ||||
14. | Mallard | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 ( 9 Mar) | 3 | 1 | 9 Mar | 9 Mar | ||||
15. | duck sp. | 120 | 0 | 24 | 20 | 164 | 123 | 41 | 120 (27 Jan) | 14 | 4 | 27 Jan | 1 Apr | ||||
16. | Eider | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 ( 8 Mar) | 3 | 1 | 8 Mar | 8 Mar | ||||
17. | Common Scoter | 0 | 0 | 52 | 0 | 52 | 0 | 52 | 45 ( 1 Mar) | 10 | 3 | 1 Mar | 31 Mar | ||||
18. | Stock Dove | 0 | 11 | 30 | 0 | 41 | 3 | 38 | 11 ( 9 Mar) | 38 | 11 | 19 Feb | 27 Mar | ||||
19. | Woodpigeon | 0 | 211 | 4873 | 85 | 5169 | 2 | 5167 | 1734 (19 Mar) | 72 | 21 | 18 Feb | 1 Apr | ||||
20. | dove (Columba) sp. | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 3 (19 Feb) | 3 | 1 | 19 Feb | 19 Feb | ||||
21. | Collared Dove | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 2 (19 Mar) | 14 | 4 | 2 Mar | 27 Mar | ||||
22. | Crane | 0 | 0 | 8 | 0 | 8 | 0 | 8 | 7 (19 Mar) | 7 | 2 | 19 Mar | 20 Mar | ||||
23. | Great Crested Grebe | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 6 (27 Jan) | 3 | 1 | 27 Jan | 27 Jan | ||||
24. | Oystercatcher | 0 | 0 | 5 | 3 | 8 | 0 | 8 | 3 (22 Mar) | 14 | 4 | 1 Mar | 1 Apr | ||||
25. | Avocet | 0 | 1 | 134 | 8 | 143 | 0 | 143 | 58 ( 8 Mar) | 24 | 7 | 19 Feb | 1 Apr | ||||
26. | Golden Plover | 0 | 9 | 10 | 0 | 19 | 0 | 19 | 10 (18 Mar) | 10 | 3 | 21 Feb | 18 Mar | ||||
27. | Lapwing | 0 | 1020 | 137 | 0 | 1157 | 0 | 1157 | 588 (21 Feb) | 24 | 7 | 19 Feb | 21 Mar | ||||
28. | Curlew | 0 | 0 | 9 | 27 | 36 | 0 | 36 | 27 ( 1 Apr) | 21 | 6 | 6 Mar | 1 Apr | ||||
29. | Numenius sp. | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 3 ( 5 Feb) | 3 | 1 | 5 Feb | 5 Feb | ||||
30. | Black-tailed Godwit | 0 | 0 | 11 | 0 | 11 | 0 | 11 | 11 (18 Mar) | 3 | 1 | 18 Mar | 18 Mar | ||||
Species | Jan | Feb | Mar | Apr | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Snipe | 0 | 0 | 4 | 1 | 5 | 0 | 5 | 4 (20 Mar) | 7 | 2 | 20 Mar | 1 Apr | ||||
32. | Common Sandpiper | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (18 Mar) | 3 | 1 | 18 Mar | 18 Mar | ||||
33. | Green Sandpiper | 0 | 0 | 4 | 1 | 5 | 0 | 5 | 4 (22 Mar) | 7 | 2 | 22 Mar | 1 Apr | ||||
34. | Redshank | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 4 (18 Mar) | 7 | 2 | 18 Mar | 19 Mar | ||||
35. | Greenshank | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 1 (18 Mar) | 10 | 3 | 18 Mar | 27 Mar | ||||
36. | Ruff | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 4 (18 Mar) | 3 | 1 | 18 Mar | 18 Mar | ||||
37. | wader sp. | 0 | 0 | 154 | 35 | 189 | 0 | 189 | 88 (18 Mar) | 21 | 6 | 8 Mar | 1 Apr | ||||
38. | Sanderling | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 5 (18 Mar) | 7 | 2 | 18 Mar | 29 Mar | ||||
39. | Dunlin | 0 | 0 | 179 | 50 | 229 | 0 | 229 | 156 (18 Mar) | 14 | 4 | 18 Mar | 1 Apr | ||||
40. | Sandwich Tern | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (27 Mar) | 3 | 1 | 27 Mar | 27 Mar | ||||
41. | Black-headed Gull | 0 | 529 | 2963 | 187 | 3679 | 0 | 3679 | 840 ( 9 Mar) | 59 | 17 | 21 Feb | 1 Apr | ||||
42. | Mediterranean Gull | 0 | 16 | 61 | 1 | 78 | 0 | 78 | 21 (21 Mar) | 48 | 14 | 23 Feb | 1 Apr | ||||
43. | Herring Gull | 0 | 2 | 484 | 94 | 580 | 2 | 578 | 205 (21 Mar) | 38 | 11 | 5 Feb | 1 Apr | ||||
44. | Great Black-backed Gull | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (31 Mar) | 3 | 1 | 31 Mar | 31 Mar | ||||
45. | Lesser Black-backed Gull | 0 | 371 | 6394 | 156 | 6921 | 0 | 6921 | 924 (21 Mar) | 79 | 23 | 19 Feb | 1 Apr | ||||
46. | large gull sp. | 0 | 0 | 100 | 0 | 100 | 0 | 100 | 71 (20 Mar) | 10 | 3 | 20 Mar | 27 Mar | ||||
47. | Red-throated Diver | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 ( 1 Mar) | 3 | 1 | 1 Mar | 1 Mar | ||||
48. | diver sp. | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (12 Jan) | 3 | 1 | 12 Jan | 12 Jan | ||||
49. | White Stork | 1 | 7 | 37 | 2 | 47 | 0 | 47 | 6 (23 Feb) | 62 | 18 | 27 Jan | 1 Apr | ||||
50. | Gannet | 0 | 5 | 1 | 0 | 6 | 2 | 4 | 5 (23 Feb) | 7 | 2 | 23 Feb | 7 Mar | ||||
51. | Cormorant | 161 | 352 | 2372 | 66 | 2951 | 219 | 2732 | 515 ( 9 Mar) | 83 | 24 | 12 Jan | 1 Apr | ||||
52. | Spoonbill | 0 | 2 | 219 | 37 | 258 | 3 | 255 | 67 (22 Mar) | 34 | 10 | 19 Feb | 1 Apr | ||||
53. | Great White Egret | 0 | 1 | 6 | 0 | 7 | 0 | 7 | 3 (21 Mar) | 14 | 4 | 18 Feb | 21 Mar | ||||
54. | heron sp. | 0 | 0 | 11 | 0 | 11 | 0 | 11 | 11 (22 Mar) | 3 | 1 | 22 Mar | 22 Mar | ||||
55. | Grey Heron | 0 | 7 | 151 | 1 | 159 | 3 | 156 | 35 ( 8 Mar) | 59 | 17 | 18 Feb | 1 Apr | ||||
56. | Booted Eagle | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 8 Mar) | 3 | 1 | 8 Mar | 8 Mar | ||||
57. | Sparrowhawk | 2 | 5 | 58 | 1 | 66 | 0 | 66 | 11 (19 Mar) | 66 | 19 | 27 Jan | 1 Apr | ||||
58. | Marsh Harrier | 0 | 1 | 51 | 0 | 52 | 0 | 52 | 11 (22 Mar) | 34 | 10 | 18 Feb | 31 Mar | ||||
59. | Hen Harrier | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (27 Mar) | 3 | 1 | 27 Mar | 27 Mar | ||||
60. | harrier sp. | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (18 Feb) | 3 | 1 | 18 Feb | 18 Feb | ||||
Species | Jan | Feb | Mar | Apr | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Red Kite | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 (23 Feb) | 7 | 2 | 23 Feb | 19 Mar | ||||
62. | Common Buzzard | 0 | 25 | 39 | 1 | 65 | 0 | 65 | 11 (19 Mar) | 55 | 16 | 5 Feb | 1 Apr | ||||
63. | raptor sp. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 3 | 1 | 23 Mar | 23 Mar | ||||
64. | MediumRaptor | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 6 (22 Mar) | 14 | 4 | 1 Mar | 26 Mar | ||||
65. | Great Spotted Woodpecker | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 3 | 1 | 21 Mar | 21 Mar | ||||
66. | Kestrel | 0 | 1 | 4 | 0 | 5 | 0 | 5 | 2 (21 Mar) | 10 | 3 | 21 Feb | 22 Mar | ||||
67. | Peregrine | 0 | 1 | 5 | 0 | 6 | 0 | 6 | 2 (25 Mar) | 17 | 5 | 18 Feb | 25 Mar | ||||
68. | Magpie | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 (22 Mar) | 7 | 2 | 22 Mar | 27 Mar | ||||
69. | Jackdaw | 0 | 184 | 4262 | 142 | 4588 | 0 | 4588 | 575 ( 8 Mar) | 69 | 20 | 19 Feb | 1 Apr | ||||
70. | Rook | 0 | 6 | 3 | 0 | 9 | 0 | 9 | 6 (23 Feb) | 7 | 2 | 23 Feb | 1 Mar | ||||
71. | Carrion Crow | 0 | 2 | 11 | 6 | 19 | 0 | 19 | 9 (27 Mar) | 14 | 4 | 5 Feb | 1 Apr | ||||
72. | Blue Tit | 0 | 0 | 20 | 1 | 21 | 0 | 21 | 7 ( 2 Mar) | 21 | 6 | 2 Mar | 1 Apr | ||||
73. | Great Tit | 0 | 0 | 30 | 0 | 30 | 0 | 30 | 5 ( 2 Mar) | 38 | 11 | 2 Mar | 27 Mar | ||||
74. | Penduline Tit | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 1 Apr) | 3 | 1 | 1 Apr | 1 Apr | ||||
75. | Wood Lark | 0 | 71 | 58 | 0 | 129 | 0 | 129 | 59 (23 Feb) | 52 | 15 | 19 Feb | 27 Mar | ||||
76. | Skylark | 0 | 40 | 80 | 5 | 125 | 0 | 125 | 26 (21 Feb) | 45 | 13 | 19 Feb | 1 Apr | ||||
77. | lark sp. | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 3 (18 Feb) | 3 | 1 | 18 Feb | 18 Feb | ||||
78. | Sand Martin | 0 | 0 | 21 | 2 | 23 | 3 | 20 | 11 (21 Mar) | 21 | 6 | 8 Mar | 1 Apr | ||||
79. | Swallow | 0 | 0 | 54 | 8 | 62 | 4 | 58 | 23 (22 Mar) | 31 | 9 | 9 Mar | 1 Apr | ||||
80. | House Martin | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 2 (22 Mar) | 7 | 2 | 19 Mar | 22 Mar | ||||
81. | Long-tailed Tit | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 3 (18 Feb) | 7 | 2 | 18 Feb | 1 Mar | ||||
82. | Willow Warbler | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (22 Mar) | 7 | 2 | 22 Mar | 1 Apr | ||||
83. | Chiffchaff/Willow Warbler | 0 | 0 | 5 | 2 | 7 | 0 | 7 | 2 (20 Mar) | 17 | 5 | 19 Mar | 1 Apr | ||||
84. | Starling | 0 | 214 | 1505 | 5 | 1724 | 0 | 1724 | 540 (21 Mar) | 66 | 19 | 21 Feb | 1 Apr | ||||
85. | Song Thrush | 0 | 0 | 292 | 6 | 298 | 0 | 298 | 126 (22 Mar) | 34 | 10 | 2 Mar | 1 Apr | ||||
86. | Mistle Thrush | 0 | 1 | 14 | 0 | 15 | 1 | 14 | 5 (22 Mar) | 24 | 7 | 23 Feb | 22 Mar | ||||
87. | Redwing | 0 | 0 | 22 | 0 | 22 | 0 | 22 | 6 (28 Mar) | 24 | 7 | 5 Mar | 28 Mar | ||||
88. | Blackbird | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 1 (18 Mar) | 14 | 4 | 18 Mar | 1 Apr | ||||
89. | Fieldfare | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 (22 Mar) | 3 | 1 | 22 Mar | 22 Mar | ||||
90. | Ring Ouzel | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (22 Mar) | 7 | 2 | 22 Mar | 1 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | thrush sp. | 0 | 0 | 350 | 0 | 350 | 0 | 350 | 261 (22 Mar) | 21 | 6 | 2 Mar | 26 Mar | ||||
92. | Black Redstart | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 2 (27 Mar) | 10 | 3 | 16 Mar | 27 Mar | ||||
93. | Stonechat | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 2 ( 1 Apr) | 7 | 2 | 20 Mar | 1 Apr | ||||
94. | Dunnock | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (31 Mar) | 3 | 1 | 31 Mar | 31 Mar | ||||
95. | Blue-headed Wagtail | 0 | 0 | 16 | 3 | 19 | 0 | 19 | 14 (22 Mar) | 10 | 3 | 22 Mar | 1 Apr | ||||
96. | Yellow wagtail sp. | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 (22 Mar) | 3 | 1 | 22 Mar | 22 Mar | ||||
97. | Grey Wagtail | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 3 ( 9 Mar) | 10 | 3 | 1 Mar | 21 Mar | ||||
98. | White Wagtail | 0 | 30 | 225 | 18 | 273 | 3 | 270 | 103 ( 8 Mar) | 62 | 18 | 5 Feb | 1 Apr | ||||
99. | alba wagtail sp. | 0 | 30 | 1440 | 0 | 1470 | 0 | 1470 | 423 (22 Mar) | 55 | 16 | 23 Feb | 27 Mar | ||||
100. | Pied Wagtail | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 5 ( 8 Mar) | 10 | 3 | 8 Mar | 22 Mar | ||||
101. | Meadow Pipit | 0 | 135 | 1656 | 248 | 2039 | 0 | 2039 | 684 (22 Mar) | 72 | 21 | 21 Feb | 1 Apr | ||||
102. | Rock Pipit/Water Pipit | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 ( 6 Mar) | 7 | 2 | 6 Mar | 31 Mar | ||||
103. | Chaffinch | 0 | 72 | 3092 | 12 | 3176 | 0 | 3176 | 938 ( 8 Mar) | 83 | 24 | 5 Feb | 1 Apr | ||||
104. | Brambling | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 1 ( 1 Mar) | 10 | 3 | 1 Mar | 22 Mar | ||||
105. | Chaffinch/Brambling | 0 | 20 | 310 | 0 | 330 | 0 | 330 | 181 (19 Mar) | 21 | 6 | 21 Feb | 19 Mar | ||||
106. | Hawfinch | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 1 ( 9 Mar) | 14 | 4 | 9 Mar | 1 Apr | ||||
107. | Bullfinch | 0 | 0 | 4 | 1 | 5 | 0 | 5 | 1 ( 7 Mar) | 17 | 5 | 7 Mar | 1 Apr | ||||
108. | Greenfinch | 0 | 1 | 51 | 2 | 54 | 2 | 52 | 12 ( 1 Mar) | 48 | 14 | 23 Feb | 1 Apr | ||||
109. | Linnet | 0 | 3 | 297 | 109 | 409 | 0 | 409 | 109 ( 1 Apr) | 62 | 18 | 23 Feb | 1 Apr | ||||
110. | redpoll sp. | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 1 ( 8 Mar) | 14 | 4 | 8 Mar | 20 Mar | ||||
111. | Goldfinch | 0 | 5 | 14 | 15 | 34 | 2 | 32 | 15 ( 1 Apr) | 31 | 9 | 21 Feb | 1 Apr | ||||
112. | Siskin | 0 | 1 | 56 | 13 | 70 | 0 | 70 | 14 (18 Mar) | 38 | 11 | 23 Feb | 1 Apr | ||||
113. | Reed Bunting | 0 | 4 | 95 | 3 | 102 | 0 | 102 | 30 ( 9 Mar) | 48 | 14 | 21 Feb | 1 Apr | ||||
114. | passerine sp. | 0 | 99 | 870 | 0 | 969 | 1 | 968 | 220 (21 Mar) | 69 | 20 | 19 Feb | 28 Mar | ||||
Other species | |||||||||||||||||
Species | Jan | Feb | Mar | Apr | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 3 | 1 | 23 Mar | 23 Mar | ||||
Other species | |||||||||||||||||
Species | Jan | Feb | Mar | Apr | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 (20 Mar) | 3 | 1 | 20 Mar | 20 Mar | ||||
2. | Red Admiral | 0 | 1 | 5 | 0 | 6 | 0 | 6 | 2 (19 Mar) | 14 | 4 | 21 Feb | 20 Mar | ||||
Other species | |||||||||||||||||
Species | Jan | Feb | Mar | Apr | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 0 | 0 | 13 | 0 | 13 | 0 | 13 | 4 ( 9 Mar) | 17 | 5 | 7 Mar | 22 Mar | ||||
Species | Jan | Feb | Mar | Apr | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 542 | 4221 | 34750 | 1411 | 40924 | 640 | 40284 | 100 | 29 | ||||||||
Observation hours | 3:45 | 23:25 | 103:26 | 7:20 | 137:56 |
This page is created on 2025/04/02 04:11:25 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1976 seconds..