Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 9 | 129 | 210 | 348 | 348 | 0 | 125 (12 Nov) | 36 | 12 | 19 Sep | 16 Nov | ||||
2. | Shelduck | 0 | 6 | 22 | 28 | 28 | 0 | 18 (12 Nov) | 9 | 3 | 29 Oct | 14 Nov | ||||
3. | Garganey | 2 | 0 | 0 | 2 | 2 | 0 | 2 (12 Sep) | 3 | 1 | 12 Sep | 12 Sep | ||||
4. | Shoveler | 12 | 0 | 1 | 13 | 1 | 12 | 12 (17 Sep) | 6 | 2 | 17 Sep | 5 Nov | ||||
5. | Gadwall | 0 | 0 | 3 | 3 | 3 | 0 | 3 (12 Nov) | 3 | 1 | 12 Nov | 12 Nov | ||||
6. | Wigeon | 0 | 3 | 1 | 4 | 4 | 0 | 3 (24 Oct) | 6 | 2 | 24 Oct | 5 Nov | ||||
7. | Mallard | 3 | 0 | 0 | 3 | 0 | 3 | 3 ( 5 Sep) | 3 | 1 | 5 Sep | 5 Sep | ||||
8. | Pintail | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 3 Oct) | 3 | 1 | 3 Oct | 3 Oct | ||||
9. | Teal | 8 | 12 | 1 | 21 | 15 | 6 | 9 (29 Oct) | 15 | 5 | 7 Sep | 16 Nov | ||||
10. | dabbling duck sp. | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 3 | 1 | 14 Sep | 14 Sep | ||||
11. | Pochard | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Nov) | 3 | 1 | 5 Nov | 5 Nov | ||||
12. | Common Scoter | 257 | 278 | 246 | 781 | 458 | 323 | 83 ( 3 Oct) | 76 | 25 | 2 Sep | 16 Nov | ||||
13. | Goosander | 0 | 0 | 3 | 3 | 3 | 0 | 3 (12 Nov) | 3 | 1 | 12 Nov | 12 Nov | ||||
14. | Stock Dove | 0 | 1 | 0 | 1 | 0 | 1 | 1 (12 Oct) | 3 | 1 | 12 Oct | 12 Oct | ||||
15. | Great Crested Grebe | 0 | 3 | 0 | 3 | 2 | 1 | 2 (29 Oct) | 6 | 2 | 3 Oct | 29 Oct | ||||
16. | Oystercatcher | 2 | 0 | 0 | 2 | 2 | 0 | 2 (12 Sep) | 3 | 1 | 12 Sep | 12 Sep | ||||
17. | Grey Plover | 0 | 2 | 1 | 3 | 2 | 1 | 2 (12 Oct) | 6 | 2 | 12 Oct | 7 Nov | ||||
18. | Ringed Plover | 0 | 42 | 0 | 42 | 0 | 42 | 42 (22 Oct) | 3 | 1 | 22 Oct | 22 Oct | ||||
19. | Lapwing | 0 | 3 | 0 | 3 | 3 | 0 | 3 (12 Oct) | 3 | 1 | 12 Oct | 12 Oct | ||||
20. | Curlew | 0 | 0 | 2 | 2 | 1 | 1 | 1 (12 Nov) | 6 | 2 | 12 Nov | 14 Nov | ||||
21. | Redshank | 4 | 0 | 0 | 4 | 4 | 0 | 4 ( 7 Sep) | 3 | 1 | 7 Sep | 7 Sep | ||||
22. | Greenshank | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Oct) | 3 | 1 | 3 Oct | 3 Oct | ||||
23. | wader sp. | 3 | 0 | 0 | 3 | 0 | 3 | 3 (10 Sep) | 3 | 1 | 10 Sep | 10 Sep | ||||
24. | small wader | 9 | 0 | 0 | 9 | 9 | 0 | 6 ( 2 Sep) | 6 | 2 | 2 Sep | 7 Sep | ||||
25. | Sanderling | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Sep) | 3 | 1 | 7 Sep | 7 Sep | ||||
26. | Dunlin | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Nov) | 3 | 1 | 5 Nov | 5 Nov | ||||
27. | Caspian Tern | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 7 Sep) | 3 | 1 | 7 Sep | 7 Sep | ||||
28. | Black Tern | 15 | 0 | 0 | 15 | 12 | 3 | 7 ( 2 Sep) | 12 | 4 | 2 Sep | 21 Sep | ||||
29. | Arctic Tern | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 3 | 1 | 8 Oct | 8 Oct | ||||
30. | Common/Arctic Tern | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 3 | 1 | 1 Oct | 1 Oct | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Common Tern | 2 | 22 | 0 | 24 | 21 | 3 | 15 ( 8 Oct) | 15 | 5 | 14 Sep | 8 Oct | ||||
32. | sterna sp. | 2 | 0 | 0 | 2 | 2 | 0 | 2 (12 Sep) | 3 | 1 | 12 Sep | 12 Sep | ||||
33. | Sandwich Tern | 263 | 502 | 370 | 1135 | 844 | 291 | 156 ( 5 Nov) | 88 | 29 | 5 Sep | 16 Nov | ||||
34. | Little Gull | 0 | 0 | 8 | 8 | 0 | 8 | 8 (16 Nov) | 3 | 1 | 16 Nov | 16 Nov | ||||
35. | Black-headed Gull | 85 | 163 | 74 | 322 | 295 | 27 | 136 ( 5 Oct) | 55 | 18 | 5 Sep | 12 Nov | ||||
36. | Mediterranean Gull | 74 | 218 | 103 | 395 | 306 | 89 | 72 (29 Oct) | 82 | 27 | 10 Sep | 16 Nov | ||||
37. | Common Gull | 0 | 32 | 25 | 57 | 45 | 12 | 17 ( 5 Nov) | 30 | 10 | 5 Oct | 16 Nov | ||||
38. | Herring Gull | 24 | 101 | 79 | 204 | 163 | 41 | 50 ( 5 Nov) | 55 | 18 | 21 Sep | 14 Nov | ||||
39. | Yellow-legged Gull | 122 | 565 | 899 | 1586 | 1277 | 309 | 505 ( 7 Nov) | 79 | 26 | 10 Sep | 16 Nov | ||||
40. | Great Black-backed Gull | 21 | 56 | 56 | 133 | 83 | 50 | 20 (16 Nov) | 58 | 19 | 21 Sep | 16 Nov | ||||
41. | Lesser Black-backed Gull | 83 | 110 | 55 | 248 | 239 | 9 | 67 (28 Sep) | 58 | 19 | 2 Sep | 16 Nov | ||||
42. | large gull sp. | 1311 | 1423 | 1109 | 3843 | 2189 | 1654 | 1098 (19 Sep) | 91 | 30 | 2 Sep | 16 Nov | ||||
43. | skua sp. | 2 | 7 | 1 | 10 | 6 | 4 | 3 (12 Oct) | 21 | 7 | 24 Sep | 2 Nov | ||||
44. | Arctic Skua | 20 | 25 | 9 | 54 | 37 | 17 | 8 (29 Oct) | 61 | 20 | 2 Sep | 16 Nov | ||||
45. | S. parasiticus / pomarinus | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 3 | 1 | 12 Oct | 12 Oct | ||||
46. | Pomarine Skua | 6 | 1 | 0 | 7 | 5 | 2 | 2 (14 Sep) | 12 | 4 | 14 Sep | 15 Oct | ||||
47. | Great Skua | 0 | 0 | 3 | 3 | 1 | 2 | 3 ( 7 Nov) | 3 | 1 | 7 Nov | 7 Nov | ||||
48. | Razorbill | 0 | 0 | 3 | 3 | 3 | 0 | 2 (14 Nov) | 6 | 2 | 14 Nov | 16 Nov | ||||
49. | Razorbill/Guillemot | 0 | 3 | 109 | 112 | 105 | 7 | 38 (12 Nov) | 27 | 9 | 3 Oct | 16 Nov | ||||
50. | alca / fratercula spec | 0 | 0 | 27 | 27 | 23 | 4 | 23 (14 Nov) | 6 | 2 | 14 Nov | 16 Nov | ||||
51. | Guillemot | 0 | 0 | 4 | 4 | 4 | 0 | 4 ( 7 Nov) | 3 | 1 | 7 Nov | 7 Nov | ||||
52. | Red-throated Diver | 1 | 0 | 2 | 3 | 1 | 2 | 1 (12 Sep) | 9 | 3 | 12 Sep | 16 Nov | ||||
53. | Great Northern Diver | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 Nov) | 3 | 1 | 12 Nov | 12 Nov | ||||
54. | Wilson's Storm-Petrel | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 2 Sep) | 3 | 1 | 2 Sep | 2 Sep | ||||
55. | Storm Petrel | 51 | 0 | 0 | 51 | 47 | 4 | 34 ( 2 Sep) | 9 | 3 | 2 Sep | 19 Sep | ||||
56. | storm-petrel sp. | 16 | 0 | 0 | 16 | 14 | 2 | 13 ( 2 Sep) | 6 | 2 | 2 Sep | 5 Sep | ||||
57. | Cory's Shearwater | 5 | 0 | 0 | 5 | 0 | 5 | 4 (10 Sep) | 6 | 2 | 5 Sep | 10 Sep | ||||
58. | Cory's/Scopoli's Shearwater | 72 | 7 | 0 | 79 | 29 | 50 | 44 (10 Sep) | 21 | 7 | 2 Sep | 15 Oct | ||||
59. | Scopoli's Shearwater | 3 | 0 | 0 | 3 | 1 | 2 | 2 (10 Sep) | 6 | 2 | 5 Sep | 10 Sep | ||||
60. | Sooty Shearwater | 0 | 3 | 0 | 3 | 2 | 1 | 1 ( 8 Oct) | 9 | 3 | 8 Oct | 15 Oct | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Great Shearwater | 3 | 5 | 2 | 10 | 8 | 2 | 3 (31 Oct) | 21 | 7 | 10 Sep | 16 Nov | ||||
62. | large shearwater sp. | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Sep) | 3 | 1 | 7 Sep | 7 Sep | ||||
63. | Balearic Shearwater | 75 | 29 | 22 | 126 | 80 | 46 | 21 (24 Sep) | 52 | 17 | 2 Sep | 12 Nov | ||||
64. | shearwater sp. | 2 | 3 | 0 | 5 | 5 | 0 | 3 (10 Oct) | 9 | 3 | 14 Sep | 10 Oct | ||||
65. | Gannet | 462 | 1658 | 563 | 2683 | 2368 | 315 | 729 ( 8 Oct) | 100 | 33 | 2 Sep | 16 Nov | ||||
66. | Brown Booby | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 3 | 1 | 10 Oct | 10 Oct | ||||
67. | Cormorant | 11 | 140 | 55 | 206 | 204 | 2 | 51 (12 Oct) | 36 | 12 | 7 Sep | 16 Nov | ||||
68. | Spoonbill | 0 | 78 | 0 | 78 | 78 | 0 | 78 ( 3 Oct) | 3 | 1 | 3 Oct | 3 Oct | ||||
69. | Little Egret | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Sep) | 3 | 1 | 2 Sep | 2 Sep | ||||
70. | Cattle Egret | 0 | 2 | 3 | 5 | 0 | 5 | 3 ( 2 Nov) | 6 | 2 | 5 Oct | 2 Nov | ||||
71. | Grey Heron | 7 | 0 | 0 | 7 | 7 | 0 | 7 (14 Sep) | 3 | 1 | 14 Sep | 14 Sep | ||||
72. | Marsh Harrier | 1 | 1 | 0 | 2 | 2 | 0 | 1 (19 Sep) | 6 | 2 | 19 Sep | 5 Oct | ||||
73. | Hen Harrier | 0 | 3 | 1 | 4 | 4 | 0 | 3 (24 Oct) | 6 | 2 | 24 Oct | 7 Nov | ||||
74. | Red Kite | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 1 Oct) | 3 | 1 | 1 Oct | 1 Oct | ||||
75. | Kestrel | 0 | 3 | 0 | 3 | 3 | 0 | 2 (24 Oct) | 6 | 2 | 15 Oct | 24 Oct | ||||
76. | falcon sp. | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Sep) | 3 | 1 | 7 Sep | 7 Sep | ||||
77. | Merlin | 0 | 1 | 1 | 2 | 2 | 0 | 1 (12 Oct) | 6 | 2 | 12 Oct | 5 Nov | ||||
78. | Sand Martin | 282 | 0 | 0 | 282 | 282 | 0 | 202 ( 2 Sep) | 9 | 3 | 2 Sep | 14 Sep | ||||
79. | Swallow | 5 | 0 | 0 | 5 | 5 | 0 | 5 ( 5 Sep) | 3 | 1 | 5 Sep | 5 Sep | ||||
80. | Pied Wagtail | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 3 | 1 | 8 Oct | 8 Oct | ||||
81. | Meadow Pipit | 0 | 5 | 0 | 5 | 5 | 0 | 5 ( 8 Oct) | 3 | 1 | 8 Oct | 8 Oct | ||||
Other species | ||||||||||||||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Risso's dolphin | 0 | 0 | 5 | 5 | 0 | 5 | 5 ( 2 Nov) | 3 | 1 | 2 Nov | 2 Nov | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 3344 | 5653 | 4081 | 13078 | 9709 | 3369 | 100 | 33 | ||||||||
Observation hours | 82:00 | 84:42 | 47:13 | 213:55 |
This page is created on 2025/03/20 12:19:34 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2863 seconds..