Species | Mar | Apr | May | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 6964 | 43 | 2607 | 9614 | 9455 | 159 | 3167 ( 4 Mar) | 53 | 44 | 1 Mar | 31 May | ||||
2. | Lesser Canada Goose | 23 | 0 | 0 | 23 | 23 | 0 | 12 ( 4 Mar) | 7 | 6 | 2 Mar | 10 Mar | ||||
3. | Ross's Goose | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Mar) | 1 | 1 | 4 Mar | 4 Mar | ||||
4. | Snow Goose | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Mar) | 1 | 1 | 4 Mar | 4 Mar | ||||
5. | Eurasian White-fronted Goose | 354 | 0 | 0 | 354 | 354 | 0 | 166 (10 Mar) | 7 | 6 | 2 Mar | 12 Mar | ||||
6. | Mute Swan | 4 | 12 | 8 | 24 | 12 | 12 | 8 (14 Apr) | 11 | 9 | 18 Mar | 2 May | ||||
7. | Trumpeter Swan | 39 | 9 | 13 | 61 | 61 | 0 | 17 (10 Mar) | 8 | 7 | 10 Mar | 25 May | ||||
8. | Tundra Swan | 5079 | 144 | 0 | 5223 | 5222 | 1 | 1756 ( 5 Mar) | 23 | 19 | 4 Mar | 7 Apr | ||||
9. | Wood Duck | 138 | 59 | 63 | 260 | 93 | 167 | 45 (15 Mar) | 43 | 36 | 4 Mar | 25 May | ||||
10. | Blue-winged Teal | 38 | 18 | 4 | 60 | 28 | 32 | 11 (30 Mar) | 18 | 15 | 15 Mar | 26 May | ||||
11. | Shoveler | 137 | 34 | 1 | 172 | 85 | 87 | 52 (15 Mar) | 25 | 21 | 4 Mar | 2 May | ||||
12. | Gadwall | 578 | 177 | 91 | 846 | 721 | 125 | 75 ( 4 Mar) | 58 | 48 | 1 Mar | 24 May | ||||
13. | American Wigeon | 453 | 33 | 0 | 486 | 465 | 21 | 183 ( 4 Mar) | 33 | 27 | 1 Mar | 29 Apr | ||||
14. | Mallard | 302 | 69 | 165 | 536 | 413 | 123 | 61 ( 5 Mar) | 49 | 41 | 1 Mar | 28 May | ||||
15. | Black Duck | 30 | 8 | 1 | 39 | 21 | 18 | 7 (15 Mar) | 18 | 15 | 4 Mar | 12 May | ||||
16. | Black Duck/Mallard | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Mar) | 1 | 1 | 4 Mar | 4 Mar | ||||
17. | Pintail | 6588 | 281 | 3 | 6872 | 6732 | 140 | 2593 ( 4 Mar) | 52 | 43 | 1 Mar | 5 May | ||||
18. | dabbling duck sp. | 105 | 0 | 0 | 105 | 105 | 0 | 105 (10 Mar) | 1 | 1 | 10 Mar | 10 Mar | ||||
19. | duck sp. | 235 | 0 | 14 | 249 | 249 | 0 | 170 ( 1 Mar) | 4 | 3 | 1 Mar | 9 May | ||||
20. | Green-winged Teal | 128 | 39 | 5 | 172 | 54 | 118 | 57 (11 Mar) | 28 | 23 | 10 Mar | 19 May | ||||
21. | Canvasback | 437 | 3 | 0 | 440 | 359 | 81 | 101 ( 6 Mar) | 19 | 16 | 1 Mar | 7 Apr | ||||
22. | Redhead | 3934 | 268 | 2 | 4204 | 4014 | 190 | 861 (23 Mar) | 41 | 34 | 1 Mar | 5 May | ||||
23. | Ring-necked Duck | 150 | 9 | 0 | 159 | 153 | 6 | 57 ( 1 Mar) | 12 | 10 | 1 Mar | 12 Apr | ||||
24. | Scaup | 5800 | 253 | 0 | 6053 | 5940 | 113 | 3151 (17 Mar) | 37 | 31 | 1 Mar | 14 Apr | ||||
25. | Lesser Scaup | 57110 | 11355 | 93 | 68558 | 66367 | 2191 | 25356 (17 Mar) | 77 | 64 | 1 Mar | 28 May | ||||
26. | Aythya sp. | 17875 | 1825 | 0 | 19700 | 18814 | 886 | 11445 (17 Mar) | 24 | 20 | 1 Mar | 17 Apr | ||||
27. | White-winged Scoter | 38 | 0 | 0 | 38 | 38 | 0 | 38 ( 7 Mar) | 1 | 1 | 7 Mar | 7 Mar | ||||
28. | Long-tailed Duck | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Mar) | 1 | 1 | 1 Mar | 1 Mar | ||||
29. | Bufflehead | 240 | 75 | 0 | 315 | 254 | 61 | 37 (29 Mar) | 36 | 30 | 1 Mar | 25 Apr | ||||
30. | Goldeneye | 1233 | 1 | 0 | 1234 | 1161 | 73 | 685 ( 1 Mar) | 29 | 24 | 1 Mar | 10 Apr | ||||
Species | Mar | Apr | May | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Hooded Merganser | 12 | 5 | 0 | 17 | 11 | 6 | 6 (29 Mar) | 12 | 10 | 5 Mar | 25 Apr | ||||
32. | Goosander | 3664 | 83 | 0 | 3747 | 3099 | 648 | 856 ( 7 Mar) | 47 | 39 | 1 Mar | 27 Apr | ||||
33. | Red-breasted Merganser | 922 | 369 | 10 | 1301 | 1065 | 236 | 194 ( 6 Mar) | 59 | 49 | 1 Mar | 28 May | ||||
34. | Ruddy Duck | 8 | 35 | 0 | 43 | 10 | 33 | 18 (18 Apr) | 10 | 8 | 15 Mar | 25 Apr | ||||
35. | Common Nighthawk | 0 | 0 | 19 | 19 | 8 | 11 | 5 (16 May) | 8 | 7 | 14 May | 26 May | ||||
36. | Chimney Swift | 0 | 552 | 1252 | 1804 | 764 | 1040 | 348 (29 Apr) | 49 | 41 | 14 Apr | 31 May | ||||
37. | Ruby-throated Hummingbird | 0 | 5 | 181 | 186 | 107 | 79 | 44 (18 May) | 34 | 28 | 25 Apr | 29 May | ||||
38. | Feral Pigeon | 1 | 7 | 1 | 9 | 4 | 5 | 2 (28 Apr) | 10 | 8 | 18 Mar | 10 May | ||||
39. | Collared Dove | 0 | 0 | 1 | 1 | 0 | 1 | 1 (29 May) | 1 | 1 | 29 May | 29 May | ||||
40. | Mourning Dove | 109 | 163 | 96 | 368 | 62 | 306 | 24 (30 Mar) | 78 | 65 | 1 Mar | 30 May | ||||
41. | Sandhill Crane | 523 | 179 | 35 | 737 | 737 | 0 | 86 (10 Mar) | 53 | 44 | 1 Mar | 26 May | ||||
42. | Pied-billed Grebe | 1 | 0 | 0 | 1 | 0 | 1 | 1 (28 Mar) | 1 | 1 | 28 Mar | 28 Mar | ||||
43. | Slavonian Grebe | 28 | 7 | 0 | 35 | 19 | 16 | 13 (28 Mar) | 16 | 13 | 6 Mar | 15 Apr | ||||
44. | Black-necked Stilt | 0 | 4 | 0 | 4 | 2 | 2 | 2 (24 Apr) | 2 | 2 | 24 Apr | 25 Apr | ||||
45. | American Avocet | 0 | 40 | 0 | 40 | 40 | 0 | 40 (21 Apr) | 1 | 1 | 21 Apr | 21 Apr | ||||
46. | Grey Plover | 0 | 0 | 46 | 46 | 46 | 0 | 23 (23 May) | 8 | 7 | 6 May | 25 May | ||||
47. | American Golden Plover | 27 | 249 | 1 | 277 | 173 | 104 | 99 (21 Apr) | 17 | 14 | 19 Mar | 11 May | ||||
48. | Killdeer | 1189 | 84 | 4 | 1277 | 814 | 463 | 271 ( 5 Mar) | 55 | 46 | 4 Mar | 10 May | ||||
49. | Semipalmated Plover | 0 | 0 | 15 | 15 | 15 | 0 | 6 (23 May) | 6 | 5 | 12 May | 29 May | ||||
50. | Hudsonian Whimbrel | 0 | 0 | 149 | 149 | 149 | 0 | 136 (25 May) | 2 | 2 | 22 May | 25 May | ||||
51. | Short-billed Dowitcher | 0 | 0 | 3 | 3 | 3 | 0 | 3 (18 May) | 1 | 1 | 18 May | 18 May | ||||
52. | American Woodcock | 1 | 0 | 0 | 1 | 0 | 1 | 1 (12 Mar) | 1 | 1 | 12 Mar | 12 Mar | ||||
53. | Wilson's Snipe | 10 | 0 | 0 | 10 | 1 | 9 | 4 ( 4 Mar) | 6 | 5 | 4 Mar | 27 Mar | ||||
54. | Spotted Sandpiper | 0 | 14 | 25 | 39 | 12 | 27 | 6 (25 Apr) | 23 | 19 | 21 Apr | 27 May | ||||
55. | Solitary Sandpiper | 0 | 55 | 13 | 68 | 4 | 64 | 24 (29 Apr) | 17 | 14 | 14 Apr | 16 May | ||||
56. | Lesser Yellowlegs | 27 | 621 | 50 | 698 | 625 | 73 | 117 (18 Apr) | 36 | 30 | 19 Mar | 11 May | ||||
57. | Willet (Western) | 0 | 68 | 0 | 68 | 68 | 0 | 68 (24 Apr) | 1 | 1 | 24 Apr | 24 Apr | ||||
58. | Greater Yellowlegs | 19 | 113 | 8 | 140 | 83 | 57 | 23 (18 Apr) | 37 | 31 | 23 Mar | 18 May | ||||
59. | Turnstone | 0 | 0 | 56 | 56 | 48 | 8 | 16 (23 May) | 12 | 10 | 10 May | 27 May | ||||
60. | wader sp. | 5 | 27 | 0 | 32 | 27 | 5 | 10 (18 Apr) | 10 | 8 | 19 Mar | 27 Apr | ||||
Species | Mar | Apr | May | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | small wader | 0 | 15 | 128 | 143 | 22 | 121 | 60 (23 May) | 12 | 10 | 18 Apr | 24 May | ||||
62. | Sanderling | 0 | 0 | 119 | 119 | 109 | 10 | 62 (22 May) | 8 | 7 | 18 May | 31 May | ||||
63. | Dunlin | 0 | 214 | 1712 | 1926 | 530 | 1396 | 490 ( 9 May) | 37 | 31 | 7 Apr | 31 May | ||||
64. | Least Sandpiper | 0 | 3 | 48 | 51 | 38 | 13 | 17 (10 May) | 11 | 9 | 30 Apr | 22 May | ||||
65. | White-rumped Sandpiper | 0 | 0 | 2 | 2 | 1 | 1 | 1 (18 May) | 2 | 2 | 18 May | 28 May | ||||
66. | Pectoral Sandpiper | 516 | 1311 | 11 | 1838 | 1033 | 805 | 426 (14 Apr) | 30 | 25 | 14 Mar | 11 May | ||||
67. | Semipalmated Sandpiper | 0 | 0 | 35 | 35 | 14 | 21 | 15 (23 May) | 10 | 8 | 10 May | 31 May | ||||
68. | Caspian Tern | 1 | 112 | 31 | 144 | 136 | 8 | 24 (21 Apr) | 40 | 33 | 28 Mar | 31 May | ||||
69. | Black Tern | 0 | 1 | 97 | 98 | 69 | 29 | 22 (11 May) | 20 | 17 | 30 Apr | 27 May | ||||
70. | Forster's Tern | 1 | 75 | 102 | 178 | 160 | 18 | 19 ( 3 May) | 43 | 36 | 30 Mar | 31 May | ||||
71. | Common Tern | 0 | 144 | 1379 | 1523 | 1015 | 508 | 364 (21 May) | 42 | 35 | 6 Apr | 31 May | ||||
72. | sterna sp. | 0 | 0 | 4 | 4 | 2 | 2 | 4 (21 May) | 1 | 1 | 21 May | 21 May | ||||
73. | Bonaparte's Gull | 947 | 15664 | 18 | 16629 | 15372 | 1257 | 8412 ( 9 Apr) | 65 | 54 | 11 Mar | 25 May | ||||
74. | Ring-billed Gull | 17488 | 1584 | 180 | 19252 | 18911 | 341 | 4732 ( 2 Mar) | 82 | 68 | 1 Mar | 24 May | ||||
75. | Herring Gull | 3525 | 693 | 51 | 4269 | 3965 | 304 | 1349 (12 Mar) | 76 | 63 | 1 Mar | 14 May | ||||
76. | Great Black-backed Gull | 3 | 0 | 0 | 3 | 3 | 0 | 2 (18 Mar) | 2 | 2 | 12 Mar | 18 Mar | ||||
77. | Glaucous Gull | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 1 Mar) | 1 | 1 | 1 Mar | 1 Mar | ||||
78. | Lesser Black-backed Gull | 62 | 34 | 3 | 99 | 88 | 11 | 13 (18 Mar) | 42 | 35 | 2 Mar | 21 May | ||||
79. | Thayer's Gull | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Mar) | 1 | 1 | 5 Mar | 5 Mar | ||||
80. | Red-throated Diver | 0 | 2 | 0 | 2 | 2 | 0 | 1 (15 Apr) | 2 | 2 | 15 Apr | 17 Apr | ||||
81. | Great Northern Diver | 2 | 25 | 1 | 28 | 25 | 3 | 19 ( 6 Apr) | 11 | 9 | 24 Mar | 8 May | ||||
82. | Double-crested Cormorant | 382 | 841 | 12 | 1235 | 1189 | 46 | 204 (22 Apr) | 34 | 28 | 1 Mar | 2 May | ||||
83. | Glossy Ibis | 0 | 0 | 1 | 1 | 0 | 1 | 1 (18 May) | 1 | 1 | 18 May | 18 May | ||||
84. | Night Heron | 0 | 3 | 0 | 3 | 3 | 0 | 2 (13 Apr) | 2 | 2 | 13 Apr | 25 Apr | ||||
85. | Snowy Egret | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 1 | 1 | 21 Apr | 21 Apr | ||||
86. | Green Heron | 0 | 2 | 23 | 25 | 6 | 19 | 7 (14 May) | 13 | 11 | 29 Apr | 25 May | ||||
87. | Cattle Egret | 0 | 0 | 2 | 2 | 2 | 0 | 2 (15 May) | 1 | 1 | 15 May | 15 May | ||||
88. | Great White Egret | 59 | 4 | 1 | 64 | 56 | 8 | 12 (20 Mar) | 22 | 18 | 12 Mar | 14 May | ||||
89. | Great Blue Heron | 196 | 21 | 1 | 218 | 189 | 29 | 36 (28 Mar) | 33 | 27 | 3 Mar | 10 May | ||||
90. | American White Pelican | 776 | 1496 | 28 | 2300 | 2284 | 16 | 334 (12 Apr) | 46 | 38 | 1 Mar | 24 May | ||||
Species | Mar | Apr | May | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Turkey Vulture | 4530 | 1704 | 193 | 6427 | 6427 | 0 | 1604 (18 Mar) | 73 | 61 | 5 Mar | 29 May | ||||
92. | Osprey | 13 | 16 | 8 | 37 | 37 | 0 | 4 (30 Mar) | 29 | 24 | 18 Mar | 25 May | ||||
93. | Golden Eagle | 1 | 1 | 0 | 2 | 2 | 0 | 1 ( 9 Mar) | 2 | 2 | 9 Mar | 16 Apr | ||||
94. | eagle sp. | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Mar) | 1 | 1 | 13 Mar | 13 Mar | ||||
95. | Sharp-shinned Hawk | 49 | 213 | 25 | 287 | 267 | 20 | 49 (17 Apr) | 40 | 33 | 9 Mar | 11 May | ||||
96. | Cooper's Hawk | 28 | 34 | 9 | 71 | 52 | 19 | 8 (25 Apr) | 41 | 34 | 5 Mar | 24 May | ||||
97. | Northern Harrier | 80 | 133 | 13 | 226 | 220 | 6 | 26 (17 Apr) | 57 | 47 | 1 Mar | 24 May | ||||
98. | Bald Eagle | 411 | 156 | 68 | 635 | 635 | 0 | 109 (10 Mar) | 57 | 47 | 1 Mar | 29 May | ||||
99. | Red-shouldered Hawk | 142 | 37 | 3 | 182 | 182 | 0 | 35 (10 Mar) | 39 | 32 | 5 Mar | 23 May | ||||
100. | Broad-winged Hawk | 0 | 124 | 6 | 130 | 130 | 0 | 46 (17 Apr) | 13 | 11 | 14 Apr | 23 May | ||||
101. | Red-tailed Hawk | 102 | 115 | 11 | 228 | 226 | 2 | 32 (18 Mar) | 49 | 41 | 5 Mar | 24 May | ||||
102. | Rough-legged Buzzard | 4 | 3 | 1 | 8 | 7 | 1 | 3 (17 Apr) | 7 | 6 | 5 Mar | 11 May | ||||
103. | Short-eared Owl | 1 | 0 | 0 | 1 | 0 | 1 | 1 (28 Mar) | 1 | 1 | 28 Mar | 28 Mar | ||||
104. | Belted Kingfisher | 21 | 36 | 1 | 58 | 25 | 33 | 10 (30 Mar) | 31 | 26 | 5 Mar | 11 May | ||||
105. | Red-headed Woodpecker | 0 | 10 | 33 | 43 | 3 | 40 | 8 (10 May) | 23 | 19 | 24 Apr | 26 May | ||||
106. | Red-bellied Woodpecker | 1 | 12 | 11 | 24 | 2 | 22 | 4 (16 May) | 17 | 14 | 27 Mar | 25 May | ||||
107. | Downy Woodpecker | 2 | 5 | 5 | 12 | 6 | 6 | 3 (14 Apr) | 11 | 9 | 21 Mar | 16 May | ||||
108. | Hairy Woodpecker | 2 | 2 | 1 | 5 | 1 | 4 | 1 (18 Mar) | 6 | 5 | 18 Mar | 29 May | ||||
109. | Northern Flicker | 72 | 293 | 8 | 373 | 174 | 199 | 114 (14 Apr) | 53 | 44 | 14 Mar | 26 May | ||||
110. | Pileated Woodpecker | 0 | 0 | 1 | 1 | 0 | 1 | 1 (10 May) | 1 | 1 | 10 May | 10 May | ||||
111. | American Kestrel | 48 | 56 | 1 | 105 | 83 | 22 | 23 (30 Mar) | 34 | 28 | 5 Mar | 2 May | ||||
112. | Merlin | 8 | 13 | 6 | 27 | 23 | 4 | 2 (17 Mar) | 24 | 20 | 1 Mar | 12 May | ||||
113. | Eastern Phoebe | 17 | 9 | 3 | 29 | 15 | 14 | 8 (30 Mar) | 16 | 13 | 19 Mar | 16 May | ||||
114. | Olive-sided Flycatcher | 0 | 0 | 2 | 2 | 0 | 2 | 1 (16 May) | 2 | 2 | 16 May | 25 May | ||||
115. | Eastern Wood Pewee | 0 | 0 | 12 | 12 | 0 | 12 | 5 (15 May) | 7 | 6 | 13 May | 25 May | ||||
116. | Acadian Flycatcher | 0 | 0 | 1 | 1 | 1 | 0 | 1 (16 May) | 1 | 1 | 16 May | 16 May | ||||
117. | Willow Flycatcher | 0 | 0 | 1 | 1 | 0 | 1 | 1 (29 May) | 1 | 1 | 29 May | 29 May | ||||
118. | Alder Flycatcher | 0 | 0 | 1 | 1 | 0 | 1 | 1 (25 May) | 1 | 1 | 25 May | 25 May | ||||
119. | Alder/Willow Flycatcher | 0 | 0 | 2 | 2 | 1 | 1 | 1 (25 May) | 2 | 2 | 25 May | 26 May | ||||
120. | Empidonax sp. | 0 | 0 | 1 | 1 | 1 | 0 | 1 (26 May) | 1 | 1 | 26 May | 26 May | ||||
Species | Mar | Apr | May | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Eastern Kingbird | 0 | 31 | 144 | 175 | 64 | 111 | 23 ( 2 May) | 33 | 27 | 24 Apr | 29 May | ||||
122. | Great Crested Flycatcher | 0 | 0 | 5 | 5 | 0 | 5 | 2 (13 May) | 4 | 3 | 13 May | 16 May | ||||
123. | Red-eyed Vireo | 0 | 0 | 18 | 18 | 0 | 18 | 12 (15 May) | 6 | 5 | 14 May | 26 May | ||||
124. | Philadelphia Vireo | 0 | 0 | 8 | 8 | 0 | 8 | 4 (15 May) | 4 | 3 | 14 May | 16 May | ||||
125. | Warbling Vireo | 0 | 13 | 107 | 120 | 5 | 115 | 33 (14 May) | 27 | 22 | 23 Apr | 21 May | ||||
126. | Yellow-throated Vireo | 0 | 0 | 4 | 4 | 0 | 4 | 2 (14 May) | 2 | 2 | 14 May | 16 May | ||||
127. | White-eyed Vireo | 0 | 0 | 1 | 1 | 0 | 1 | 1 (14 May) | 1 | 1 | 14 May | 14 May | ||||
128. | Blue Jay | 0 | 20612 | 43008 | 63620 | 10498 | 53122 | 11328 ( 2 May) | 39 | 32 | 18 Apr | 30 May | ||||
129. | American Crow | 594 | 12 | 4 | 610 | 157 | 453 | 128 (14 Mar) | 35 | 29 | 1 Mar | 6 May | ||||
130. | Corvus sp. | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Apr) | 1 | 1 | 9 Apr | 9 Apr | ||||
131. | Cedar Waxwing | 0 | 25 | 2569 | 2594 | 213 | 2381 | 1027 (15 May) | 29 | 24 | 29 Apr | 31 May | ||||
132. | Tufted Titmouse | 0 | 0 | 3 | 3 | 0 | 3 | 2 ( 5 May) | 2 | 2 | 5 May | 6 May | ||||
133. | Black-capped Chickadee | 2 | 0 | 0 | 2 | 1 | 1 | 1 ( 5 Mar) | 2 | 2 | 5 Mar | 9 Mar | ||||
134. | Shore Lark | 460 | 25 | 9 | 494 | 244 | 250 | 97 ( 5 Mar) | 48 | 40 | 1 Mar | 31 May | ||||
135. | Sand Martin | 0 | 484 | 1918 | 2402 | 1744 | 658 | 289 ( 2 May) | 54 | 45 | 6 Apr | 31 May | ||||
136. | Tree Swallow | 6405 | 7795 | 691 | 14891 | 11129 | 3762 | 3047 (29 Mar) | 78 | 65 | 5 Mar | 24 May | ||||
137. | Purple Martin | 43 | 311 | 623 | 977 | 811 | 166 | 72 (25 May) | 65 | 54 | 27 Mar | 31 May | ||||
138. | Northern Rough-winged Swallow | 1 | 1012 | 439 | 1452 | 1006 | 446 | 416 (29 Apr) | 55 | 46 | 29 Mar | 30 May | ||||
139. | Swallow | 7 | 2038 | 4376 | 6421 | 5043 | 1378 | 761 (29 Apr) | 67 | 56 | 19 Mar | 31 May | ||||
140. | Cliff Swallow | 0 | 121 | 627 | 748 | 569 | 179 | 126 (23 May) | 41 | 34 | 14 Apr | 31 May | ||||
141. | Cliff/Cave Swallow | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
142. | Ruby-crowned Kinglet | 0 | 3 | 1 | 4 | 1 | 3 | 1 (16 Apr) | 5 | 4 | 16 Apr | 6 May | ||||
143. | Golden-crowned Kinglet | 0 | 1 | 0 | 1 | 0 | 1 | 1 (13 Apr) | 1 | 1 | 13 Apr | 13 Apr | ||||
144. | Blue-grey Gnatcatcher | 0 | 55 | 26 | 81 | 4 | 77 | 15 (29 Apr) | 28 | 23 | 3 Apr | 21 May | ||||
145. | White-breasted Nuthatch | 0 | 3 | 0 | 3 | 2 | 1 | 2 (16 Apr) | 2 | 2 | 16 Apr | 28 Apr | ||||
146. | Grey Catbird | 0 | 1 | 69 | 70 | 20 | 50 | 15 (15 May) | 25 | 21 | 25 Apr | 26 May | ||||
147. | Northern Mockingbird | 0 | 1 | 5 | 6 | 0 | 6 | 3 (10 May) | 5 | 4 | 13 Apr | 16 May | ||||
148. | Brown Thrasher | 0 | 5 | 5 | 10 | 3 | 7 | 2 (17 Apr) | 10 | 8 | 14 Apr | 25 May | ||||
149. | Starling | 7728 | 1248 | 278 | 9254 | 4491 | 4763 | 1185 (19 Mar) | 76 | 63 | 1 Mar | 16 May | ||||
150. | Eastern Bluebird | 27 | 15 | 27 | 69 | 5 | 64 | 7 ( 2 May) | 34 | 28 | 4 Mar | 15 May | ||||
Species | Mar | Apr | May | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Wood Thrush | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 May) | 1 | 1 | 15 May | 15 May | ||||
152. | Hermit Thrush | 0 | 1 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 1 | 1 | 18 Apr | 18 Apr | ||||
153. | Catharus sp. | 0 | 1 | 0 | 1 | 0 | 1 | 1 (29 Apr) | 1 | 1 | 29 Apr | 29 Apr | ||||
154. | American Robin | 3510 | 942 | 62 | 4514 | 1039 | 3475 | 724 (29 Mar) | 84 | 70 | 3 Mar | 31 May | ||||
155. | Tree Sparrow | 0 | 0 | 1 | 1 | 1 | 0 | 1 (25 May) | 1 | 1 | 25 May | 25 May | ||||
156. | House Sparrow | 27 | 30 | 21 | 78 | 31 | 47 | 8 (18 Mar) | 39 | 32 | 10 Mar | 25 May | ||||
157. | American Buff-bellied Pipit | 7 | 220 | 287 | 514 | 429 | 85 | 202 (29 Apr) | 20 | 17 | 11 Mar | 15 May | ||||
158. | Purple Finch | 0 | 36 | 0 | 36 | 27 | 9 | 19 (23 Apr) | 7 | 6 | 18 Apr | 29 Apr | ||||
159. | House Finch | 43 | 33 | 9 | 85 | 8 | 77 | 14 (18 Mar) | 35 | 29 | 2 Mar | 26 May | ||||
160. | American Goldfinch | 5 | 612 | 506 | 1123 | 399 | 724 | 127 (28 Apr) | 51 | 42 | 9 Mar | 30 May | ||||
161. | Pine Siskin | 0 | 8 | 1 | 9 | 4 | 5 | 4 (25 Apr) | 5 | 4 | 16 Apr | 5 May | ||||
162. | Lapland Bunting | 11240 | 1151 | 5 | 12396 | 11760 | 636 | 9087 (10 Mar) | 35 | 29 | 1 Mar | 10 May | ||||
163. | Snow Bunting | 5 | 0 | 0 | 5 | 2 | 3 | 2 ( 4 Mar) | 4 | 3 | 4 Mar | 9 Mar | ||||
164. | Grasshopper Sparrow | 0 | 1 | 0 | 1 | 0 | 1 | 1 (29 Apr) | 1 | 1 | 29 Apr | 29 Apr | ||||
165. | sparrow sp. | 0 | 2 | 0 | 2 | 1 | 1 | 1 (16 Apr) | 2 | 2 | 16 Apr | 29 Apr | ||||
166. | Chipping Sparrow | 0 | 35 | 3 | 38 | 11 | 27 | 6 (23 Apr) | 22 | 18 | 7 Apr | 30 May | ||||
167. | Clay-colored Sparrow | 0 | 1 | 1 | 2 | 1 | 1 | 1 (24 Apr) | 2 | 2 | 24 Apr | 10 May | ||||
168. | Field Sparrow | 0 | 3 | 0 | 3 | 3 | 0 | 2 (16 Apr) | 2 | 2 | 16 Apr | 22 Apr | ||||
169. | Fox Sparrow (Red) | 2 | 3 | 0 | 5 | 1 | 4 | 2 ( 9 Apr) | 5 | 4 | 2 Mar | 12 Apr | ||||
170. | American Tree Sparrow | 30 | 18 | 0 | 48 | 13 | 35 | 21 (30 Mar) | 12 | 10 | 27 Mar | 27 Apr | ||||
171. | Dark-eyed Junco | 2 | 2 | 0 | 4 | 0 | 4 | 2 (29 Mar) | 2 | 2 | 29 Mar | 14 Apr | ||||
172. | White-throated Sparrow | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 7 May) | 1 | 1 | 7 May | 7 May | ||||
173. | Savannah Sparrow | 0 | 7 | 3 | 10 | 5 | 5 | 1 (14 Apr) | 12 | 10 | 14 Apr | 18 May | ||||
174. | Song Sparrow | 3 | 0 | 0 | 3 | 0 | 3 | 3 (30 Mar) | 1 | 1 | 30 Mar | 30 Mar | ||||
175. | Lincoln's Sparrow | 0 | 1 | 0 | 1 | 0 | 1 | 1 (29 Apr) | 1 | 1 | 29 Apr | 29 Apr | ||||
176. | Eastern Towhee | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 9 May) | 2 | 2 | 9 May | 12 May | ||||
177. | Bobolink | 0 | 7 | 208 | 215 | 14 | 201 | 103 (13 May) | 16 | 13 | 28 Apr | 18 May | ||||
178. | Eastern Meadowlark | 29 | 18 | 1 | 48 | 19 | 29 | 7 ( 7 Mar) | 24 | 20 | 7 Mar | 6 May | ||||
179. | Baltimore Oriole | 0 | 65 | 617 | 682 | 22 | 660 | 158 (14 May) | 39 | 32 | 23 Apr | 31 May | ||||
180. | Orchard Oriole | 0 | 7 | 23 | 30 | 5 | 25 | 6 (15 May) | 17 | 14 | 25 Apr | 30 May | ||||
Species | Mar | Apr | May | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
181. | Red-winged Blackbird | 152373 | 62300 | 2029 | 216702 | 194305 | 22397 | 38098 (10 Mar) | 87 | 72 | 2 Mar | 30 May | ||||
182. | Brown-headed Cowbird | 13377 | 8445 | 60 | 21882 | 18067 | 3815 | 8173 (29 Mar) | 73 | 61 | 3 Mar | 24 May | ||||
183. | Rusty Blackbird | 2062 | 8896 | 4 | 10962 | 10167 | 795 | 6816 (14 Apr) | 51 | 42 | 2 Mar | 6 May | ||||
184. | blackbird sp. | 0 | 0 | 1 | 1 | 0 | 1 | 1 (14 May) | 1 | 1 | 14 May | 14 May | ||||
185. | Common Grackle | 68304 | 19873 | 480 | 88657 | 72330 | 16327 | 13536 (10 Mar) | 84 | 70 | 2 Mar | 30 May | ||||
186. | Ovenbird | 0 | 1 | 1 | 2 | 0 | 2 | 1 (29 Apr) | 2 | 2 | 29 Apr | 25 May | ||||
187. | Louisiana Waterthrush | 0 | 1 | 0 | 1 | 0 | 1 | 1 (19 Apr) | 1 | 1 | 19 Apr | 19 Apr | ||||
188. | Northern Waterthrush | 0 | 2 | 3 | 5 | 2 | 3 | 1 (25 Apr) | 6 | 5 | 25 Apr | 18 May | ||||
