Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Alpine Swift | 0 | 0 | 0 | 0 | 0 | 6 | 102 | 6 | 146 | 0 | 0 | 260 | 255 | 5 | 128 ( 1 Sep) | 26 | 23 | 12 Jun | 27 Sep | ||||
2. | Swift | 0 | 0 | 0 | 0 | 0 | 740 | 19271 | 410 | 48 | 1 | 0 | 20470 | 19844 | 626 | 7484 (21 Jul) | 40 | 35 | 5 Jun | 12 Oct | ||||
3. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 ( 7 Jul) | 2 | 2 | 7 Jul | 13 Oct | ||||
4. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
5. | Woodpigeon | 61 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 24 | 23 | 0 | 121 | 116 | 5 | 52 (18 Jan) | 28 | 24 | 13 Jan | 13 Oct | ||||
6. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (14 Jul) | 2 | 2 | 14 Jul | 7 Sep | ||||
7. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 8 ( 7 Jul) | 2 | 2 | 7 Jul | 15 Jul | ||||
8. | Black Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 1 | 1 | 21 Sep | 21 Sep | ||||
9. | Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 13 | 10 | 3 | 5 (22 Sep) | 3 | 3 | 22 Sep | 13 Oct | ||||
10. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 8 | 6 | 2 | 1 ( 8 Jul) | 9 | 8 | 8 Jul | 10 Oct | ||||
11. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 3 | 1 | 3 ( 1 Sep) | 2 | 2 | 18 Jul | 1 Sep | ||||
12. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 7 | 81 | 8 | 29 | 0 | 0 | 125 | 106 | 19 | 13 (30 Jul) | 33 | 29 | 24 Jun | 21 Sep | ||||
13. | Short-toed Eagle | 0 | 0 | 0 | 0 | 0 | 10 | 147 | 34 | 206 | 0 | 0 | 397 | 375 | 22 | 75 (21 Sep) | 41 | 36 | 24 Jun | 27 Sep | ||||
14. | Golden Eagle | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 3 | 0 | 15 | 12 | 3 | 2 (31 Aug) | 13 | 11 | 5 Feb | 12 Oct | ||||
15. | Sparrowhawk | 2 | 0 | 0 | 0 | 0 | 3 | 19 | 11 | 22 | 21 | 0 | 78 | 67 | 11 | 16 (13 Oct) | 45 | 39 | 13 Jan | 13 Oct | ||||
16. | Goshawk | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 4 | 0 | 21 | 15 | 6 | 3 (13 Oct) | 20 | 17 | 13 Jan | 13 Oct | ||||
17. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 52 | 52 | 0 | 34 ( 1 Sep) | 9 | 8 | 13 Aug | 21 Sep | ||||
18. | Montagu's Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 10 | 7 | 3 | 2 ( 4 Jul) | 8 | 7 | 3 Jul | 1 Sep | ||||
19. | Red Kite | 3 | 0 | 0 | 0 | 0 | 0 | 90 | 14 | 36 | 95 | 0 | 238 | 213 | 25 | 61 (12 Oct) | 45 | 39 | 14 Jan | 13 Oct | ||||
20. | Black Kite | 0 | 0 | 0 | 0 | 0 | 4 | 58 | 3 | 0 | 1 | 0 | 66 | 49 | 17 | 14 (30 Jul) | 24 | 21 | 5 Jun | 12 Oct | ||||
21. | Common Buzzard | 41 | 0 | 0 | 0 | 0 | 1 | 68 | 14 | 39 | 38 | 2 | 203 | 182 | 21 | 27 (13 Oct) | 60 | 52 | 13 Jan | 4 Nov | ||||
22. | raptor sp. | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 16 | 16 | 0 | 3 (30 Jul) | 11 | 10 | 5 Jul | 22 Sep | ||||
23. | European Roller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (12 Aug) | 1 | 1 | 12 Aug | 12 Aug | ||||
24. | European Bee-eater | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 77 | 102 | 0 | 0 | 206 | 204 | 2 | 63 (31 Aug) | 15 | 13 | 5 Jun | 7 Sep | ||||
25. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Aug) | 1 | 1 | 13 Aug | 13 Aug | ||||
26. | Great Spotted Woodpecker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (13 Jan) | 2 | 2 | 13 Jan | 27 Jul | ||||
27. | Kestrel | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 95 | 399 | 114 | 5 | 814 | 790 | 24 | 149 (21 Sep) | 59 | 51 | 29 Jan | 4 Nov | ||||
28. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (21 Sep) | 1 | 1 | 21 Sep | 21 Sep | ||||
29. | Red-footed Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
30. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (21 Sep) | 2 | 2 | 21 Sep | 22 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Hobby | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 12 | 5 | 0 | 0 | 47 | 33 | 14 | 9 (12 Aug) | 23 | 20 | 12 Jun | 21 Sep | ||||
32. | Peregrine | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 (21 Jan) | 5 | 4 | 21 Jan | 21 Sep | ||||
33. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
34. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 8 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
35. | Carrion Crow | 23 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 71 | 17 | 10 | 138 | 98 | 40 | 44 (20 Sep) | 20 | 17 | 14 Jan | 4 Nov | ||||
36. | Raven | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 10 | 87 | 24 | 6 | 170 | 170 | 0 | 37 (21 Sep) | 25 | 22 | 18 Jan | 4 Nov | ||||
37. | Crested Tit | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 (13 Jan) | 3 | 3 | 13 Jan | 3 Sep | ||||
38. | Blue Tit | 21 | 0 | 0 | 0 | 0 | 0 | 56 | 9 | 42 | 93 | 26 | 247 | 247 | 0 | 64 (13 Oct) | 46 | 40 | 18 Jan | 4 Nov | ||||
39. | Great Tit | 24 | 0 | 0 | 0 | 0 | 0 | 222 | 74 | 247 | 130 | 27 | 724 | 723 | 1 | 64 ( 1 Sep) | 60 | 52 | 18 Jan | 4 Nov | ||||
40. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 4 | 57 | 57 | 0 | 31 (12 Oct) | 5 | 4 | 10 Oct | 4 Nov | ||||
41. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 20 | 20 | 0 | 16 (12 Oct) | 3 | 3 | 12 Oct | 4 Nov | ||||
42. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 20 | 0 | 0 | 30 | 30 | 0 | 17 ( 1 Sep) | 6 | 5 | 9 Jul | 22 Sep | ||||
43. | Crag Martin | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 53 | 3 | 0 | 73 | 71 | 2 | 11 ( 9 Sep) | 24 | 21 | 29 Jan | 12 Oct | ||||
44. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 201 | 8732 | 88 | 0 | 9284 | 9284 | 0 | 4958 (22 Sep) | 47 | 41 | 3 Jul | 13 Oct | ||||
45. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 514 | 10481 | 82 | 0 | 11372 | 10159 | 1213 | 4755 (11 Sep) | 44 | 38 | 8 Jul | 13 Oct | ||||
46. | Long-tailed Tit | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 16 | 25 | 0 | 80 | 75 | 5 | 26 ( 4 Aug) | 9 | 8 | 20 Jan | 13 Oct | ||||
47. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 5 (12 Oct) | 5 | 4 | 9 Oct | 13 Oct | ||||
48. | Zitting Cisticola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
49. | Firecrest | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 12 | 12 | 0 | 3 (20 Jan) | 9 | 8 | 13 Jan | 13 Oct | ||||
50. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 3 ( 9 Oct) | 5 | 4 | 9 Oct | 13 Oct | ||||
51. | Short-toed Tree Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
52. | Starling | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 130 | 51 | 310 | 306 | 4 | 97 (12 Oct) | 22 | 19 | 13 Jan | 4 Nov | ||||
53. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 150 | 0 | 165 | 165 | 0 | 109 (13 Oct) | 9 | 8 | 21 Sep | 13 Oct | ||||
54. | Mistle Thrush | 39 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 83 | 98 | 4 | 248 | 241 | 7 | 45 (12 Oct) | 28 | 24 | 13 Jan | 4 Nov | ||||
55. | Redwing | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 190 | 54 | 136 | 63 (21 Jan) | 11 | 10 | 11 Jan | 4 Nov | ||||
56. | Blackbird | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 13 | 13 | 0 | 7 (12 Oct) | 6 | 5 | 20 Jan | 13 Oct | ||||
57. | Fieldfare | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 28 | 28 | 0 | 22 (21 Jan) | 3 | 3 | 11 Jan | 13 Oct | ||||
58. | Pied Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
59. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (10 Oct) | 2 | 2 | 10 Oct | 12 Oct | ||||
60. | Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 2 (22 Sep) | 5 | 4 | 20 Sep | 9 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Whinchat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Sep) | 1 | 1 | 7 Sep | 7 Sep | ||||
62. | Stonechat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 14 | 0 | 8 (20 Sep) | 3 | 3 | 20 Sep | 22 Sep | ||||
63. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 41 | 1 | 0 | 49 | 49 | 0 | 15 (22 Sep) | 10 | 9 | 30 Aug | 12 Oct | ||||
64. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
65. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (21 Sep) | 1 | 1 | 21 Sep | 21 Sep | ||||
66. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 47 | 0 | 0 | 57 | 57 | 0 | 26 ( 3 Sep) | 11 | 10 | 28 Aug | 21 Sep | ||||
67. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
68. | Grey-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 1 | 1 | 3 Sep | 3 Sep | ||||
69. | Grey Wagtail | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | 23 | 1 | 49 | 48 | 1 | 12 (12 Oct) | 20 | 17 | 13 Jan | 4 Nov | ||||
70. | White Wagtail | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 76 | 3 | 92 | 92 | 0 | 71 (12 Oct) | 17 | 15 | 14 Jan | 4 Nov | ||||
71. | Meadow Pipit | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 439 | 60 | 527 | 524 | 3 | 309 (12 Oct) | 17 | 15 | 11 Jan | 4 Nov | ||||
72. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 451 | 10 | 0 | 481 | 481 | 0 | 125 (22 Sep) | 26 | 23 | 21 Jul | 13 Oct | ||||
73. | Red-throated Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
74. | Water Pipit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 5 | 0 | 4 (12 Oct) | 2 | 2 | 13 Jan | 12 Oct | ||||
75. | Chaffinch | 1387 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 19 | 8682 | 183 | 10281 | 9449 | 832 | 6088 (12 Oct) | 34 | 30 | 11 Jan | 4 Nov | ||||
76. | Brambling | 837 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 875 | 101 | 774 | 355 (11 Jan) | 11 | 10 | 11 Jan | 4 Nov | ||||
77. | Hawfinch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 385 | 4 | 400 | 400 | 0 | 325 (12 Oct) | 10 | 9 | 18 Jan | 4 Nov | ||||
78. | Greenfinch | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 27 | 23 | 3 | 86 | 84 | 2 | 23 (12 Oct) | 24 | 21 | 18 Jan | 4 Nov | ||||
79. | Linnet | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 40 | 0 | 49 | 49 | 0 | 31 (12 Oct) | 8 | 7 | 4 Jul | 13 Oct | ||||
80. | Lesser Redpoll | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (11 Jan) | 1 | 1 | 11 Jan | 11 Jan | ||||
81. | Crossbill | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 19 | 17 | 2 | 9 (30 Jan) | 6 | 5 | 15 Jan | 13 Oct | ||||
82. | Goldfinch | 44 | 0 | 0 | 0 | 0 | 0 | 53 | 7 | 10 | 8 | 4 | 126 | 104 | 22 | 15 (18 Jan) | 37 | 32 | 11 Jan | 4 Nov | ||||
83. | Citril Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
84. | Serin | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 3 | 12 | 53 | 2 | 389 | 389 | 0 | 39 (20 Jul) | 34 | 30 | 4 Jul | 4 Nov | ||||
85. | Siskin | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 63 | 5 | 174 | 132 | 42 | 41 (18 Jan) | 14 | 12 | 11 Jan | 4 Nov | ||||
86. | Corn Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (30 Jul) | 1 | 1 | 30 Jul | 30 Jul | ||||
87. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
88. | Rock Bunting | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 21 | 7 | 14 | 7 (20 Jan) | 10 | 9 | 11 Jan | 4 Nov | ||||
89. | Cirl Bunting | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 6 | 1 | 23 | 21 | 2 | 5 (20 Jan) | 13 | 11 | 20 Jan | 4 Nov | ||||
90. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 2 ( 4 Nov) | 3 | 3 | 12 Oct | 4 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 ( 9 Jul) | 2 | 2 | 2 Jul | 9 Jul | ||||
Other species | ||||||||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark Clouded Yellow | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 4 | 0 | 0 | 15 | 12 | 3 | 7 (29 Jul) | 9 | 8 | 24 Jun | 23 Sep | ||||
2. | Brimstone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 Jul) | 1 | 1 | 7 Jul | 7 Jul | ||||
3. | Scarce Swallowtail | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 5 (29 Jul) | 3 | 3 | 27 Jul | 30 Jul | ||||
4. | Hummingbird Hawk-moth | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 2 (12 Aug) | 3 | 3 | 14 Jul | 12 Aug | ||||
5. | Swallowtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (12 Aug) | 1 | 1 | 12 Aug | 12 Aug | ||||
6. | Large White | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 3 | 3 | 1 | 16 | 9 | 7 | 3 (16 Jul) | 13 | 11 | 24 Jun | 4 Nov | ||||
7. | Green-veined White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
8. | Small White | 0 | 0 | 0 | 0 | 0 | 29 | 232 | 29 | 15 | 18 | 0 | 323 | 120 | 203 | 61 ( 9 Jul) | 32 | 28 | 12 Jun | 13 Oct | ||||
9. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 11 | 2 | 19 | 17 | 2 | 7 (13 Oct) | 11 | 10 | 24 Jun | 4 Nov | ||||
10. | Small Heath | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 4 | 1 | 1 (28 Jun) | 6 | 5 | 28 Jun | 31 Aug | ||||
Other species | ||||||||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Aeshna spec. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 6 | 6 | 0 | 3 (13 Oct) | 5 | 4 | 29 Jul | 13 Oct | ||||
Other species | ||||||||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 (27 Jul) | 3 | 3 | 27 Jul | 4 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 2937 | 1 | 0 | 0 | 0 | 821 | 21718 | 1692 | 21780 | 11168 | 430 | 60547 | 56399 | 4148 | 100 | 87 | ||||||||
Observation hours | 49:03 | 0:00 | 0:00 | 0:00 | 0:00 | 9:01 | 118:31 | 36:10 | 60:03 | 21:16 | 2:18 | 296:22 |
This page is created on 2024/12/30 18:36:59 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3688 seconds..