Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 7 | 11 | 78 | 0 | 96 | 96 | 0 | 74 (19 Oct) | 11 | 6 | 28 Aug | 20 Oct | ||||
2. | Barnacle Goose | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 2 | 1 | 22 Oct | 22 Oct | ||||
3. | Greylag Goose | 114 | 89 | 626 | 47 | 876 | 710 | 166 | 231 (20 Oct) | 75 | 40 | 14 Aug | 5 Nov | ||||
4. | goose sp. | 0 | 15 | 30 | 0 | 45 | 15 | 30 | 30 (13 Oct) | 4 | 2 | 20 Sep | 13 Oct | ||||
5. | Pink-footed Goose | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (20 Oct) | 2 | 1 | 20 Oct | 20 Oct | ||||
6. | Bean Goose sp. | 0 | 0 | 1231 | 97 | 1328 | 1055 | 273 | 601 (27 Oct) | 38 | 20 | 1 Oct | 6 Nov | ||||
7. | Eurasian White-fronted Goose | 0 | 125 | 7568 | 134 | 7827 | 6827 | 1000 | 2122 (19 Oct) | 55 | 29 | 27 Sep | 6 Nov | ||||
8. | Mute Swan | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 8 Oct) | 2 | 1 | 8 Oct | 8 Oct | ||||
9. | Egyptian Goose | 11 | 20 | 111 | 25 | 167 | 88 | 79 | 25 ( 5 Nov) | 42 | 22 | 15 Aug | 5 Nov | ||||
10. | Mallard | 2 | 10 | 31 | 2 | 45 | 38 | 7 | 20 ( 1 Oct) | 17 | 9 | 14 Aug | 5 Nov | ||||
11. | Swift | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Aug) | 2 | 1 | 25 Aug | 25 Aug | ||||
12. | Stock Dove | 34 | 42 | 240 | 15 | 331 | 308 | 23 | 41 (30 Oct) | 72 | 38 | 14 Aug | 5 Nov | ||||
13. | Woodpigeon | 15 | 26 | 8206 | 387 | 8634 | 8625 | 9 | 5352 (19 Oct) | 75 | 40 | 15 Aug | 6 Nov | ||||
14. | Collared Dove | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 ( 9 Oct) | 4 | 2 | 7 Oct | 9 Oct | ||||
15. | Grey Plover | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 2 | 1 | 1 Oct | 1 Oct | ||||
16. | Golden Plover | 1 | 34 | 40 | 1 | 76 | 76 | 0 | 24 ( 8 Oct) | 21 | 11 | 21 Aug | 6 Nov | ||||
17. | Lapwing | 20 | 503 | 2113 | 3 | 2639 | 2349 | 290 | 674 (20 Oct) | 60 | 32 | 20 Aug | 5 Nov | ||||
18. | Curlew | 0 | 1 | 3 | 0 | 4 | 2 | 2 | 2 (21 Oct) | 6 | 3 | 19 Sep | 21 Oct | ||||
19. | Jack Snipe | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 2 | 1 | 22 Sep | 22 Sep | ||||
20. | Woodcock | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (22 Oct) | 2 | 1 | 22 Oct | 22 Oct | ||||
21. | Snipe | 9 | 27 | 119 | 1 | 156 | 155 | 1 | 20 ( 5 Oct) | 58 | 31 | 25 Aug | 2 Nov | ||||
22. | Green Sandpiper | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 1 (21 Aug) | 8 | 4 | 21 Aug | 29 Oct | ||||
23. | Dunlin | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 3 (29 Oct) | 6 | 3 | 28 Oct | 30 Oct | ||||
24. | Black-headed Gull | 3 | 221 | 51 | 2 | 277 | 265 | 12 | 146 (19 Sep) | 38 | 20 | 20 Aug | 5 Nov | ||||
25. | Caspian Gull | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 2 | 1 | 1 Oct | 1 Oct | ||||
26. | Herring Gull | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (19 Oct) | 4 | 2 | 19 Oct | 20 Oct | ||||
27. | Lesser Black-backed Gull | 32 | 30 | 8 | 1 | 71 | 71 | 0 | 17 (26 Aug) | 26 | 14 | 14 Aug | 2 Nov | ||||
28. | White Stork | 22 | 0 | 0 | 0 | 22 | 22 | 0 | 22 (18 Aug) | 2 | 1 | 18 Aug | 18 Aug | ||||
29. | Cormorant | 16 | 127 | 169 | 1 | 313 | 312 | 1 | 59 (19 Oct) | 62 | 33 | 14 Aug | 5 Nov | ||||
30. | Great White Egret | 2 | 8 | 40 | 1 | 51 | 45 | 6 | 8 (20 Oct) | 42 | 22 | 18 Aug | 6 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Grey Heron | 12 | 7 | 6 | 0 | 25 | 22 | 3 | 7 (18 Aug) | 26 | 14 | 18 Aug | 30 Oct | ||||
32. | Purple Heron | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 ( 4 Oct) | 2 | 1 | 4 Oct | 4 Oct | ||||
33. | Osprey | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Aug) | 2 | 1 | 28 Aug | 28 Aug | ||||
34. | Honey Buzzard | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 2 (18 Aug) | 4 | 2 | 18 Aug | 25 Sep | ||||
35. | Sparrowhawk | 1 | 13 | 96 | 1 | 111 | 111 | 0 | 20 (20 Oct) | 57 | 30 | 28 Aug | 5 Nov | ||||
36. | Goshawk | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (21 Oct) | 4 | 2 | 21 Oct | 27 Oct | ||||
37. | Marsh Harrier | 2 | 2 | 4 | 0 | 8 | 8 | 0 | 2 ( 5 Sep) | 11 | 6 | 25 Aug | 19 Oct | ||||
38. | Hen Harrier | 0 | 0 | 15 | 1 | 16 | 16 | 0 | 8 (20 Oct) | 15 | 8 | 12 Oct | 6 Nov | ||||
39. | harrier sp. | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 2 | 1 | 25 Sep | 25 Sep | ||||
40. | Red Kite | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 2 (20 Oct) | 4 | 2 | 25 Sep | 20 Oct | ||||
41. | Black Kite | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 2 | 1 | 19 Oct | 19 Oct | ||||
42. | Common Buzzard | 0 | 14 | 91 | 5 | 110 | 110 | 0 | 44 (19 Oct) | 30 | 16 | 5 Sep | 2 Nov | ||||
43. | Middle Spotted Woodpecker | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (23 Sep) | 2 | 1 | 23 Sep | 23 Sep | ||||
44. | Lesser Spotted Woodpecker | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 2 | 1 | 12 Oct | 12 Oct | ||||
45. | Great Spotted Woodpecker | 0 | 4 | 3 | 0 | 7 | 7 | 0 | 2 ( 5 Sep) | 11 | 6 | 5 Sep | 30 Oct | ||||
46. | Black Woodpecker | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 1 Oct) | 2 | 1 | 1 Oct | 1 Oct | ||||
47. | Green Woodpecker | 0 | 0 | 14 | 0 | 14 | 14 | 0 | 7 (26 Oct) | 9 | 5 | 2 Oct | 26 Oct | ||||
48. | Kestrel | 0 | 3 | 7 | 0 | 10 | 10 | 0 | 2 (30 Sep) | 17 | 9 | 25 Sep | 19 Oct | ||||
49. | falcon sp. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (10 Oct) | 2 | 1 | 10 Oct | 10 Oct | ||||
50. | Red-footed Falcon | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 2 | 1 | 25 Sep | 25 Sep | ||||
51. | Merlin | 1 | 1 | 10 | 0 | 12 | 12 | 0 | 2 (16 Oct) | 17 | 9 | 28 Aug | 30 Oct | ||||
52. | Hobby | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 1 (27 Aug) | 8 | 4 | 27 Aug | 5 Sep | ||||
53. | Peregrine | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 5 Sep) | 4 | 2 | 5 Sep | 23 Sep | ||||
54. | Rose-ringed Parakeet | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 2 | 1 | 4 Oct | 4 Oct | ||||
55. | Great Grey Shrike | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (22 Oct) | 6 | 3 | 22 Oct | 28 Oct | ||||
56. | Jay | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 (22 Sep) | 4 | 2 | 22 Sep | 4 Oct | ||||
57. | Magpie | 0 | 0 | 15 | 7 | 22 | 13 | 9 | 8 ( 6 Oct) | 11 | 6 | 6 Oct | 5 Nov | ||||
58. | Jackdaw | 2 | 0 | 254 | 2 | 258 | 256 | 2 | 176 (20 Oct) | 25 | 13 | 20 Aug | 5 Nov | ||||
59. | Rook | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 (25 Oct) | 4 | 2 | 25 Oct | 5 Nov | ||||
60. | Carrion Crow | 0 | 2 | 1 | 2 | 5 | 5 | 0 | 2 (30 Sep) | 6 | 3 | 30 Sep | 5 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Raven | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (28 Aug) | 2 | 1 | 28 Aug | 28 Aug | ||||
62. | Coal Tit | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 2 | 1 | 26 Oct | 26 Oct | ||||
63. | Willow Tit | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Aug) | 2 | 1 | 21 Aug | 21 Aug | ||||
64. | Blue Tit | 0 | 46 | 71 | 13 | 130 | 130 | 0 | 15 (13 Oct) | 47 | 25 | 3 Sep | 5 Nov | ||||
65. | Great Tit | 0 | 47 | 31 | 0 | 78 | 78 | 0 | 22 (25 Sep) | 28 | 15 | 3 Sep | 22 Oct | ||||
66. | Penduline Tit | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 2 | 1 | 1 Oct | 1 Oct | ||||
67. | Wood Lark | 0 | 32 | 427 | 4 | 463 | 457 | 6 | 76 ( 9 Oct) | 68 | 36 | 18 Sep | 5 Nov | ||||
68. | Skylark | 0 | 15 | 6678 | 25 | 6718 | 6705 | 13 | 1805 (17 Oct) | 53 | 28 | 22 Sep | 5 Nov | ||||
69. | Sand Martin | 5 | 0 | 0 | 0 | 5 | 1 | 4 | 4 (14 Aug) | 4 | 2 | 13 Aug | 14 Aug | ||||
70. | Swallow | 366 | 2118 | 1398 | 0 | 3882 | 3735 | 147 | 670 ( 1 Oct) | 60 | 32 | 13 Aug | 20 Oct | ||||
71. | House Martin | 161 | 150 | 5 | 0 | 316 | 262 | 54 | 110 ( 3 Sep) | 23 | 12 | 14 Aug | 1 Oct | ||||
72. | Long-tailed Tit | 0 | 0 | 26 | 0 | 26 | 11 | 15 | 17 (19 Oct) | 6 | 3 | 4 Oct | 19 Oct | ||||
73. | Willow Warbler | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (14 Aug) | 4 | 2 | 14 Aug | 20 Aug | ||||
74. | Chiffchaff | 3 | 2 | 3 | 0 | 8 | 8 | 0 | 3 (21 Aug) | 11 | 6 | 21 Aug | 20 Oct | ||||
75. | Blackcap | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Aug) | 2 | 1 | 15 Aug | 15 Aug | ||||
76. | Lesser Whitethroat | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Aug) | 2 | 1 | 20 Aug | 20 Aug | ||||
77. | Goldcrest | 0 | 0 | 16 | 0 | 16 | 16 | 0 | 4 (22 Oct) | 19 | 10 | 2 Oct | 29 Oct | ||||
78. | Starling | 98 | 990 | 17007 | 425 | 18520 | 18200 | 320 | 2004 (20 Oct) | 92 | 49 | 14 Aug | 6 Nov | ||||
79. | Song Thrush | 0 | 244 | 1664 | 3 | 1911 | 1836 | 75 | 715 ( 1 Oct) | 66 | 35 | 19 Sep | 2 Nov | ||||
80. | Mistle Thrush | 4 | 89 | 438 | 2 | 533 | 506 | 27 | 47 ( 4 Oct) | 64 | 34 | 24 Aug | 6 Nov | ||||
81. | Redwing | 0 | 204 | 9102 | 6 | 9312 | 9220 | 92 | 2340 (20 Oct) | 62 | 33 | 21 Sep | 6 Nov | ||||
82. | Blackbird | 1 | 13 | 54 | 10 | 78 | 76 | 2 | 15 (22 Oct) | 45 | 24 | 20 Aug | 6 Nov | ||||
83. | Fieldfare | 0 | 0 | 1046 | 52 | 1098 | 1093 | 5 | 792 (19 Oct) | 38 | 20 | 1 Oct | 6 Nov | ||||
84. | Ring Ouzel | 0 | 1 | 13 | 0 | 14 | 14 | 0 | 5 (21 Oct) | 13 | 7 | 30 Sep | 29 Oct | ||||
85. | Spotted Flycatcher | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 3 (21 Aug) | 4 | 2 | 21 Aug | 28 Aug | ||||
86. | Black Redstart | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Aug) | 2 | 1 | 21 Aug | 21 Aug | ||||
87. | Redstart | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Aug) | 2 | 1 | 28 Aug | 28 Aug | ||||
88. | Whinchat | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 2 | 1 | 5 Sep | 5 Sep | ||||
89. | Stonechat | 1 | 4 | 1 | 0 | 6 | 6 | 0 | 3 ( 5 Sep) | 8 | 4 | 27 Aug | 14 Oct | ||||
90. | Tree Sparrow | 0 | 10 | 85 | 1 | 96 | 90 | 6 | 23 (26 Oct) | 47 | 25 | 22 Sep | 2 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | House Sparrow | 0 | 1 | 4 | 0 | 5 | 5 | 0 | 2 ( 9 Oct) | 8 | 4 | 20 Sep | 28 Oct | ||||
92. | Dunnock | 0 | 7 | 29 | 0 | 36 | 35 | 1 | 6 ( 9 Oct) | 40 | 21 | 22 Sep | 30 Oct | ||||
93. | Yellow wagtail sp. | 155 | 42 | 0 | 0 | 197 | 188 | 9 | 33 ( 5 Sep) | 32 | 17 | 13 Aug | 30 Sep | ||||
94. | Grey Wagtail | 0 | 1 | 4 | 0 | 5 | 5 | 0 | 1 (30 Sep) | 9 | 5 | 30 Sep | 26 Oct | ||||
95. | alba wagtail sp. | 5 | 134 | 653 | 2 | 794 | 771 | 23 | 104 ( 7 Oct) | 81 | 43 | 14 Aug | 5 Nov | ||||
96. | Richard's Pipit | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 2 Oct) | 4 | 2 | 2 Oct | 12 Oct | ||||
97. | Tawny Pipit | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Aug) | 2 | 1 | 14 Aug | 14 Aug | ||||
98. | Meadow Pipit | 4 | 2398 | 5406 | 45 | 7853 | 7849 | 4 | 731 ( 7 Oct) | 79 | 42 | 18 Aug | 6 Nov | ||||
99. | Tree Pipit | 78 | 38 | 2 | 0 | 118 | 116 | 2 | 20 (20 Aug) | 42 | 22 | 13 Aug | 9 Oct | ||||
100. | Olive-backed Pipit | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 2 | 1 | 17 Oct | 17 Oct | ||||
101. | Water Pipit | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (17 Oct) | 6 | 3 | 17 Oct | 28 Oct | ||||
102. | Chaffinch | 14 | 3318 | 45414 | 922 | 49668 | 49593 | 75 | 9047 ( 9 Oct) | 87 | 46 | 21 Aug | 6 Nov | ||||
103. | Brambling | 0 | 24 | 886 | 29 | 939 | 938 | 1 | 161 (17 Oct) | 58 | 31 | 25 Sep | 5 Nov | ||||
104. | Hawfinch | 1 | 49 | 148 | 1 | 199 | 188 | 11 | 27 ( 1 Oct) | 64 | 34 | 27 Aug | 5 Nov | ||||
105. | Bullfinch | 0 | 0 | 6 | 2 | 8 | 7 | 1 | 3 (16 Oct) | 11 | 6 | 1 Oct | 6 Nov | ||||
106. | Greenfinch | 1 | 23 | 115 | 2 | 141 | 136 | 5 | 10 (11 Oct) | 72 | 38 | 27 Aug | 5 Nov | ||||
107. | Linnet | 8 | 182 | 2320 | 1 | 2511 | 2465 | 46 | 375 ( 9 Oct) | 79 | 42 | 13 Aug | 2 Nov | ||||
108. | redpoll sp. | 0 | 2 | 113 | 4 | 119 | 115 | 4 | 19 (19 Oct) | 53 | 28 | 23 Sep | 5 Nov | ||||
109. | Crossbill | 1 | 3 | 16 | 0 | 20 | 17 | 3 | 4 (26 Oct) | 19 | 10 | 14 Aug | 26 Oct | ||||
110. | Goldfinch | 0 | 12 | 84 | 0 | 96 | 93 | 3 | 10 (13 Oct) | 53 | 28 | 20 Sep | 30 Oct | ||||
111. | Siskin | 0 | 121 | 1206 | 32 | 1359 | 1259 | 100 | 95 (27 Oct) | 74 | 39 | 19 Sep | 6 Nov | ||||
112. | Yellowhammer | 0 | 19 | 83 | 1 | 103 | 102 | 1 | 11 (11 Oct) | 53 | 28 | 19 Sep | 5 Nov | ||||
113. | Ortolan Bunting | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 7 Oct) | 2 | 1 | 7 Oct | 7 Oct | ||||
114. | Little Bunting | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 2 | 1 | 26 Oct | 26 Oct | ||||
115. | Reed Bunting | 2 | 36 | 486 | 30 | 554 | 549 | 5 | 51 ( 9 Oct) | 74 | 39 | 15 Aug | 6 Nov | ||||
Other species | |||||||||||||||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 2 | 1 | 5 Sep | 5 Sep | ||||
2. | Red Admiral | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 ( 5 Sep) | 2 | 1 | 5 Sep | 5 Sep | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 1237 | 11728 | 116269 | 2348 | 131582 | 128601 | 2981 | 100 | 53 | ||||||||
Observation hours | 28:13 | 33:10 | 88:20 | 5:11 | 154:54 |
This page is created on 2025/02/01 09:38:35 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.5143 seconds..