Species | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Blue-winged Teal | 25 | 379 | 124 | 528 | 525 | 3 | 147 (22 Sep) | 41 | 36 | 29 Aug | 31 Oct | ||||
2. | Shoveler | 0 | 19 | 25 | 44 | 42 | 2 | 12 (22 Sep) | 7 | 6 | 22 Sep | 27 Oct | ||||
3. | American Wigeon | 0 | 0 | 2 | 2 | 2 | 0 | 2 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
4. | Common Nighthawk | 12 | 2862 | 51 | 2925 | 2924 | 1 | 2215 ( 4 Sep) | 30 | 26 | 24 Aug | 15 Oct | ||||
5. | Chuck-will's-widow | 0 | 1 | 3 | 4 | 4 | 0 | 1 (15 Sep) | 5 | 4 | 15 Sep | 20 Oct | ||||
6. | Chimney Swift | 0 | 1 | 51 | 52 | 52 | 0 | 18 (16 Oct) | 13 | 11 | 28 Sep | 24 Oct | ||||
7. | Ruby-throated Hummingbird | 0 | 1 | 2 | 3 | 3 | 0 | 1 (15 Sep) | 3 | 3 | 15 Sep | 2 Oct | ||||
8. | hummingbird sp | 0 | 0 | 1 | 1 | 1 | 0 | 1 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
9. | Smooth-billed Ani | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Aug) | 1 | 1 | 7 Aug | 7 Aug | ||||
10. | Yellow-billed Cuckoo | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 1 | 1 | 28 Sep | 28 Sep | ||||
11. | Mangrove Cuckoo | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Aug) | 1 | 1 | 8 Aug | 8 Aug | ||||
12. | Feral Pigeon | 11 | 13 | 6 | 30 | 21 | 9 | 5 ( 5 Aug) | 16 | 14 | 5 Aug | 22 Oct | ||||
13. | White-crowned Pigeon | 95 | 371 | 70 | 536 | 250 | 286 | 176 (19 Sep) | 56 | 49 | 3 Aug | 23 Oct | ||||
14. | Collared Dove | 6 | 13 | 1 | 20 | 17 | 3 | 4 (12 Sep) | 11 | 10 | 14 Aug | 5 Oct | ||||
15. | Common Ground Dove | 21 | 0 | 0 | 21 | 21 | 0 | 6 ( 4 Aug) | 7 | 6 | 3 Aug | 9 Aug | ||||
16. | Mourning Dove | 56 | 0 | 17 | 73 | 71 | 2 | 17 (20 Oct) | 13 | 11 | 3 Aug | 20 Oct | ||||
17. | White-winged Dove | 1 | 5 | 0 | 6 | 1 | 5 | 4 (12 Sep) | 3 | 3 | 10 Aug | 12 Sep | ||||
18. | Mangrove Rail | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Aug) | 1 | 1 | 6 Aug | 6 Aug | ||||
19. | Black-necked Stilt | 10 | 0 | 0 | 10 | 7 | 3 | 6 (25 Aug) | 3 | 3 | 5 Aug | 29 Aug | ||||
20. | American Avocet | 0 | 11 | 0 | 11 | 11 | 0 | 11 ( 9 Sep) | 1 | 1 | 9 Sep | 9 Sep | ||||
21. | Grey Plover | 12 | 10 | 36 | 58 | 58 | 0 | 7 (29 Oct) | 38 | 33 | 3 Aug | 31 Oct | ||||
22. | Killdeer | 1 | 1 | 0 | 2 | 2 | 0 | 1 (21 Aug) | 2 | 2 | 21 Aug | 15 Sep | ||||
23. | Semipalmated Plover | 44 | 52 | 41 | 137 | 137 | 0 | 13 (28 Aug) | 45 | 39 | 3 Aug | 30 Oct | ||||
24. | Piping Plover | 6 | 2 | 6 | 14 | 14 | 0 | 4 (23 Aug) | 11 | 10 | 19 Aug | 31 Oct | ||||
25. | Wilson's Plover | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
26. | Hudsonian Whimbrel | 1 | 2 | 0 | 3 | 3 | 0 | 1 (25 Aug) | 3 | 3 | 25 Aug | 10 Sep | ||||
27. | Marbled Godwit | 0 | 4 | 0 | 4 | 4 | 0 | 4 ( 6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
28. | Short-billed Dowitcher | 42 | 23 | 116 | 181 | 170 | 11 | 32 (31 Oct) | 39 | 34 | 3 Aug | 31 Oct | ||||
29. | dowitcher sp. | 126 | 16 | 0 | 142 | 136 | 6 | 60 (21 Aug) | 10 | 9 | 19 Aug | 4 Sep | ||||
30. | Wilson's Snipe | 0 | 0 | 7 | 7 | 4 | 3 | 4 (15 Oct) | 2 | 2 | 15 Oct | 25 Oct | ||||
Species | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Spotted Sandpiper | 10 | 14 | 15 | 39 | 38 | 1 | 3 (12 Sep) | 34 | 30 | 4 Aug | 31 Oct | ||||
32. | Solitary Sandpiper | 23 | 2 | 0 | 25 | 25 | 0 | 10 ( 4 Aug) | 10 | 9 | 4 Aug | 7 Sep | ||||
33. | Lesser Yellowlegs | 146 | 69 | 2 | 217 | 215 | 2 | 76 ( 4 Aug) | 26 | 23 | 3 Aug | 17 Oct | ||||
34. | Willet | 10 | 1 | 0 | 11 | 11 | 0 | 6 ( 3 Aug) | 6 | 5 | 3 Aug | 20 Sep | ||||
35. | Willet (Western) | 52 | 40 | 30 | 122 | 120 | 2 | 28 (25 Aug) | 52 | 45 | 22 Aug | 30 Oct | ||||
36. | Greater Yellowlegs | 24 | 72 | 38 | 134 | 126 | 8 | 44 ( 2 Sep) | 39 | 34 | 6 Aug | 31 Oct | ||||
37. | Greater/Lesser Yellowlegs | 16 | 11 | 21 | 48 | 48 | 0 | 14 (28 Oct) | 10 | 9 | 3 Aug | 28 Oct | ||||
38. | Turnstone | 42 | 130 | 182 | 354 | 350 | 4 | 23 (19 Oct) | 47 | 41 | 6 Aug | 31 Oct | ||||
39. | Sanderling | 63 | 38 | 191 | 292 | 292 | 0 | 60 ( 3 Aug) | 30 | 26 | 3 Aug | 31 Oct | ||||
40. | Dunlin | 0 | 3 | 13 | 16 | 16 | 0 | 3 (14 Sep) | 9 | 8 | 14 Sep | 31 Oct | ||||
41. | Least Sandpiper | 64 | 369 | 91 | 524 | 517 | 7 | 40 (22 Sep) | 62 | 54 | 3 Aug | 28 Oct | ||||
42. | Western Sandpiper | 1 | 2 | 0 | 3 | 3 | 0 | 2 (22 Sep) | 2 | 2 | 23 Aug | 22 Sep | ||||
43. | Calidris sp. | 96 | 6 | 0 | 102 | 102 | 0 | 79 ( 3 Aug) | 6 | 5 | 3 Aug | 2 Sep | ||||
44. | Western/Semipalmated Sandpiper | 7 | 0 | 0 | 7 | 7 | 0 | 7 (23 Aug) | 1 | 1 | 23 Aug | 23 Aug | ||||
45. | Semipalmated Sandpiper | 31 | 72 | 5 | 108 | 108 | 0 | 13 (28 Aug) | 28 | 24 | 4 Aug | 21 Oct | ||||
46. | Least Tern | 29 | 3 | 0 | 32 | 32 | 0 | 9 ( 7 Aug) | 11 | 10 | 3 Aug | 20 Sep | ||||
47. | Gull-billed Tern | 8 | 4 | 0 | 12 | 12 | 0 | 8 (18 Aug) | 2 | 2 | 18 Aug | 7 Sep | ||||
48. | Caspian Tern | 1 | 3 | 7 | 11 | 7 | 4 | 3 (12 Oct) | 10 | 9 | 19 Aug | 16 Oct | ||||
49. | Black Tern | 3 | 0 | 0 | 3 | 3 | 0 | 3 (19 Aug) | 1 | 1 | 19 Aug | 19 Aug | ||||
50. | Sandwich Tern | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 7 Sep) | 1 | 1 | 7 Sep | 7 Sep | ||||
51. | Royal Tern | 27 | 15 | 17 | 59 | 51 | 8 | 7 ( 3 Aug) | 33 | 29 | 3 Aug | 28 Oct | ||||
52. | Laughing Gull | 385 | 28 | 20 | 433 | 415 | 18 | 37 (15 Aug) | 44 | 38 | 3 Aug | 22 Oct | ||||
53. | Herring Gull | 0 | 0 | 9 | 9 | 7 | 2 | 2 (21 Oct) | 8 | 7 | 13 Oct | 24 Oct | ||||
54. | Great Black-backed Gull | 0 | 1 | 1 | 2 | 1 | 1 | 1 ( 1 Sep) | 2 | 2 | 1 Sep | 28 Oct | ||||
55. | Lesser Black-backed Gull | 0 | 0 | 5 | 5 | 1 | 4 | 1 (17 Oct) | 6 | 5 | 17 Oct | 30 Oct | ||||
56. | Audubon's Shearwater | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Aug) | 1 | 1 | 3 Aug | 3 Aug | ||||
57. | Wood Stork | 0 | 0 | 3 | 3 | 3 | 0 | 1 (11 Oct) | 3 | 3 | 11 Oct | 25 Oct | ||||
58. | Magnificent Frigatebird | 854 | 396 | 104 | 1354 | 1152 | 202 | 183 ( 6 Aug) | 40 | 35 | 3 Aug | 7 Oct | ||||
59. | Gannet | 0 | 0 | 1 | 1 | 1 | 0 | 1 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
60. | Anhinga | 19 | 123 | 43 | 185 | 159 | 26 | 91 (21 Sep) | 40 | 35 | 5 Aug | 31 Oct | ||||
Species | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Double-crested Cormorant | 90 | 0 | 24 | 114 | 83 | 31 | 28 (31 Aug) | 18 | 16 | 3 Aug | 27 Oct | ||||
62. | White Ibis | 366 | 624 | 474 | 1464 | 1435 | 29 | 233 (21 Sep) | 64 | 56 | 3 Aug | 22 Oct | ||||
63. | Glossy Ibis | 142 | 127 | 14 | 283 | 225 | 58 | 102 (23 Aug) | 22 | 19 | 11 Aug | 23 Oct | ||||
64. | Roseate Spoonbill | 10 | 7 | 8 | 25 | 25 | 0 | 5 ( 7 Aug) | 10 | 9 | 7 Aug | 18 Oct | ||||
65. | Yellow-crowned Night Heron | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Aug) | 1 | 1 | 28 Aug | 28 Aug | ||||
66. | Little Blue Heron | 10 | 21 | 6 | 37 | 33 | 4 | 12 ( 4 Sep) | 15 | 13 | 3 Aug | 19 Oct | ||||
67. | Tricolored Heron | 30 | 6 | 58 | 94 | 88 | 6 | 42 (11 Oct) | 29 | 25 | 3 Aug | 14 Oct | ||||
68. | Reddish Egret | 9 | 8 | 10 | 27 | 20 | 7 | 3 ( 5 Aug) | 20 | 17 | 5 Aug | 28 Oct | ||||
69. | Snowy Egret | 25 | 15 | 30 | 70 | 64 | 6 | 7 ( 1 Oct) | 34 | 30 | 5 Aug | 24 Oct | ||||
70. | Egretta sp. | 0 | 0 | 32 | 32 | 0 | 32 | 32 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
71. | Green Heron | 24 | 0 | 1 | 25 | 25 | 0 | 9 ( 6 Aug) | 11 | 10 | 3 Aug | 11 Oct | ||||
72. | Cattle Egret | 25 | 104 | 600 | 729 | 684 | 45 | 176 (15 Oct) | 26 | 23 | 3 Aug | 27 Oct | ||||
73. | Great White Egret | 16 | 14 | 239 | 269 | 256 | 13 | 57 ( 2 Oct) | 33 | 29 | 6 Aug | 30 Oct | ||||
74. | Great Blue Heron | 4 | 1 | 193 | 198 | 196 | 2 | 42 (13 Oct) | 25 | 22 | 7 Aug | 31 Oct | ||||
75. | Great Blue Heron (Great White) | 2 | 0 | 1 | 3 | 3 | 0 | 1 ( 6 Aug) | 3 | 3 | 6 Aug | 11 Oct | ||||
76. | American White Pelican | 0 | 32 | 1956 | 1988 | 1988 | 0 | 383 (15 Oct) | 17 | 15 | 18 Sep | 26 Oct | ||||
77. | Brown Pelican | 51 | 57 | 134 | 242 | 232 | 10 | 23 ( 7 Aug) | 56 | 49 | 3 Aug | 31 Oct | ||||
78. | Black Vulture | 0 | 0 | 6 | 6 | 2 | 4 | 2 (25 Oct) | 5 | 4 | 25 Oct | 31 Oct | ||||
79. | Turkey Vulture | 85 | 22 | 7656 | 7763 | 6590 | 1173 | 4393 (24 Oct) | 43 | 37 | 3 Aug | 31 Oct | ||||
80. | Osprey | 1023 | 2645 | 575 | 4243 | 4209 | 34 | 405 ( 8 Sep) | 98 | 85 | 4 Aug | 31 Oct | ||||
81. | Swallow-tailed Kite | 4561 | 544 | 6 | 5111 | 5106 | 5 | 1335 ( 9 Aug) | 51 | 44 | 6 Aug | 1 Oct | ||||
82. | Sharp-shinned Hawk | 0 | 41 | 3484 | 3525 | 3415 | 110 | 1063 (14 Oct) | 39 | 34 | 17 Sep | 31 Oct | ||||
83. | Cooper's Hawk | 12 | 59 | 439 | 510 | 492 | 18 | 105 (14 Oct) | 61 | 53 | 5 Aug | 30 Oct | ||||
84. | Accipiter sp. | 0 | 2 | 4 | 6 | 6 | 0 | 2 (29 Sep) | 6 | 5 | 29 Sep | 25 Oct | ||||
85. | Northern Harrier | 5 | 146 | 789 | 940 | 932 | 8 | 106 (16 Oct) | 67 | 58 | 21 Aug | 31 Oct | ||||
86. | Bald Eagle | 14 | 2 | 1 | 17 | 14 | 3 | 3 (21 Aug) | 13 | 11 | 14 Aug | 26 Oct | ||||
87. | Mississippi Kite | 9 | 123 | 26 | 158 | 155 | 3 | 18 ( 7 Sep) | 38 | 33 | 13 Aug | 13 Oct | ||||
88. | Red-shouldered Hawk | 0 | 8 | 2 | 10 | 9 | 1 | 4 (22 Sep) | 6 | 5 | 21 Sep | 2 Oct | ||||
89. | Broad-winged Hawk | 0 | 330 | 4414 | 4744 | 4234 | 510 | 843 (14 Oct) | 47 | 41 | 10 Sep | 31 Oct | ||||
90. | Short-tailed Hawk | 1 | 4 | 12 | 17 | 17 | 0 | 3 (14 Oct) | 15 | 13 | 27 Aug | 27 Oct | ||||
Species | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Swainson's Hawk | 0 | 0 | 58 | 58 | 50 | 8 | 36 (24 Oct) | 9 | 8 | 14 Oct | 28 Oct | ||||
92. | Red-tailed Hawk | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Sep) | 1 | 1 | 13 Sep | 13 Sep | ||||
93. | buzzard sp. | 0 | 2 | 0 | 2 | 2 | 0 | 1 (10 Sep) | 2 | 2 | 10 Sep | 20 Sep | ||||
94. | raptor sp. | 0 | 6 | 4 | 10 | 10 | 0 | 3 (29 Sep) | 8 | 7 | 8 Sep | 3 Oct | ||||
95. | Belted Kingfisher | 7 | 23 | 16 | 46 | 43 | 3 | 4 ( 6 Sep) | 36 | 31 | 6 Aug | 21 Oct | ||||
96. | Red-bellied Woodpecker | 27 | 0 | 0 | 27 | 27 | 0 | 14 ( 6 Aug) | 9 | 8 | 3 Aug | 28 Aug | ||||
97. | American Kestrel | 0 | 143 | 3357 | 3500 | 3443 | 57 | 716 (15 Oct) | 47 | 41 | 8 Sep | 31 Oct | ||||
98. | falcon sp. | 0 | 8 | 5 | 13 | 13 | 0 | 3 (29 Sep) | 10 | 9 | 20 Sep | 29 Oct | ||||
99. | Merlin | 0 | 184 | 408 | 592 | 588 | 4 | 56 (13 Oct) | 60 | 52 | 1 Sep | 31 Oct | ||||
100. | Peregrine | 4 | 587 | 2078 | 2669 | 2658 | 11 | 399 (13 Oct) | 69 | 60 | 15 Aug | 31 Oct | ||||
101. | Eastern Phoebe | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
102. | Eastern Wood Pewee | 1 | 7 | 7 | 15 | 15 | 0 | 3 (28 Sep) | 13 | 11 | 20 Aug | 15 Oct | ||||
103. | Tropical Kingbird | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Aug) | 1 | 1 | 21 Aug | 21 Aug | ||||
104. | Eastern Kingbird | 202 | 954 | 17 | 1173 | 1137 | 36 | 260 (10 Sep) | 36 | 31 | 20 Aug | 6 Oct | ||||
105. | Grey Kingbird | 146 | 26 | 11 | 183 | 97 | 86 | 102 (28 Aug) | 36 | 31 | 4 Aug | 23 Oct | ||||
106. | Great Crested Flycatcher | 1 | 25 | 28 | 54 | 54 | 0 | 4 (20 Sep) | 40 | 35 | 23 Aug | 30 Oct | ||||
107. | Red-eyed Vireo | 1 | 11 | 6 | 18 | 18 | 0 | 3 (14 Sep) | 15 | 13 | 21 Aug | 20 Oct | ||||
108. | Black-whiskered Vireo | 0 | 2 | 0 | 2 | 2 | 0 | 1 (14 Sep) | 2 | 2 | 14 Sep | 28 Sep | ||||
109. | Philadelphia Vireo | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 1 | 1 | 28 Sep | 28 Sep | ||||
110. | Yellow-throated Vireo | 1 | 1 | 3 | 5 | 5 | 0 | 1 (16 Aug) | 6 | 5 | 16 Aug | 16 Oct | ||||
111. | White-eyed Vireo | 0 | 5 | 20 | 25 | 25 | 0 | 2 (29 Sep) | 22 | 19 | 28 Sep | 30 Oct | ||||
112. | Blue Jay | 3 | 0 | 0 | 3 | 3 | 0 | 1 ( 5 Aug) | 3 | 3 | 5 Aug | 8 Aug | ||||
113. | Sand Martin | 142 | 338 | 48 | 528 | 526 | 2 | 54 (11 Sep) | 60 | 52 | 4 Aug | 16 Oct | ||||
114. | Tree Swallow | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
115. | Purple Martin | 4347 | 4569 | 35 | 8951 | 8947 | 4 | 1048 (12 Sep) | 68 | 59 | 4 Aug | 10 Oct | ||||
116. | Northern Rough-winged Swallow | 10 | 7 | 587 | 604 | 604 | 0 | 375 (14 Oct) | 30 | 26 | 12 Aug | 28 Oct | ||||
117. | Swallow | 57095 | 46978 | 2616 | 106689 | 106675 | 14 | 15768 ( 1 Sep) | 97 | 84 | 3 Aug | 31 Oct | ||||
118. | Cliff Swallow | 1373 | 1099 | 802 | 3274 | 3268 | 6 | 425 (20 Sep) | 77 | 67 | 3 Aug | 23 Oct | ||||
119. | Cave Swallow | 23 | 58 | 52 | 133 | 133 | 0 | 49 ( 2 Oct) | 25 | 22 | 15 Aug | 15 Oct | ||||
120. | swallow sp. | 307 | 0 | 5338 | 5645 | 5645 | 0 | 2363 (15 Oct) | 15 | 13 | 3 Aug | 28 Oct | ||||
Species | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Cliff/Cave Swallow | 185 | 208 | 551 | 944 | 943 | 1 | 300 ( 2 Oct) | 32 | 28 | 17 Aug | 26 Oct | ||||
122. | Blue-grey Gnatcatcher | 279 | 1298 | 107 | 1684 | 1656 | 28 | 332 (10 Sep) | 80 | 70 | 4 Aug | 31 Oct | ||||
123. | Grey Catbird | 0 | 0 | 84 | 84 | 84 | 0 | 15 (15 Oct) | 21 | 18 | 13 Oct | 31 Oct | ||||
124. | Northern Mockingbird | 4 | 3 | 0 | 7 | 4 | 3 | 3 ( 3 Sep) | 5 | 4 | 3 Aug | 3 Sep | ||||
125. | Common Myna | 3 | 2 | 0 | 5 | 5 | 0 | 3 (29 Aug) | 2 | 2 | 29 Aug | 12 Sep | ||||
126. | Starling | 4 | 10 | 4 | 18 | 13 | 5 | 5 (29 Sep) | 7 | 6 | 21 Aug | 2 Oct | ||||
127. | Swainson's Thrush | 0 | 2 | 17 | 19 | 19 | 0 | 7 (11 Oct) | 13 | 11 | 20 Sep | 22 Oct | ||||
128. | Grey-cheeked Thrush | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
129. | Veery | 0 | 0 | 1 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
130. | American Buff-bellied Pipit | 0 | 0 | 2 | 2 | 2 | 0 | 2 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
131. | Clay-colored Sparrow | 0 | 0 | 2 | 2 | 2 | 0 | 1 (19 Oct) | 2 | 2 | 19 Oct | 29 Oct | ||||
132. | Bobolink | 2 | 46 | 30 | 78 | 77 | 1 | 11 (10 Sep) | 25 | 22 | 22 Aug | 15 Oct | ||||
133. | Baltimore Oriole | 0 | 10 | 4 | 14 | 14 | 0 | 2 (17 Sep) | 11 | 10 | 17 Sep | 23 Oct | ||||
134. | Red-winged Blackbird | 109 | 11 | 120 | 240 | 214 | 26 | 22 (14 Oct) | 49 | 43 | 3 Aug | 31 Oct | ||||
135. | blackbird sp. | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Aug) | 1 | 1 | 3 Aug | 3 Aug | ||||
136. | Common Grackle | 115 | 16 | 10 | 141 | 133 | 8 | 19 ( 6 Aug) | 38 | 33 | 3 Aug | 27 Oct | ||||
137. | Boat-tailed Grackle | 2 | 0 | 3 | 5 | 5 | 0 | 3 ( 6 Oct) | 2 | 2 | 19 Aug | 6 Oct | ||||
138. | Ovenbird | 2 | 54 | 91 | 147 | 147 | 0 | 12 (13 Oct) | 61 | 53 | 16 Aug | 31 Oct | ||||
139. | Worm-eating Warbler | 1 | 4 | 3 | 8 | 8 | 0 | 1 (26 Aug) | 9 | 8 | 26 Aug | 26 Oct | ||||
140. | Louisiana Waterthrush | 2 | 0 | 0 | 2 | 2 | 0 | 1 (14 Aug) | 2 | 2 | 14 Aug | 21 Aug | ||||
141. | Northern Waterthrush | 7 | 34 | 59 | 100 | 100 | 0 | 5 (10 Oct) | 57 | 50 | 19 Aug | 31 Oct | ||||
142. | Louisiana/Northern Waterthrush | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Aug) | 1 | 1 | 28 Aug | 28 Aug | ||||
143. | Black-and-white Warbler | 4 | 11 | 29 | 44 | 44 | 0 | 4 (13 Oct) | 32 | 28 | 8 Aug | 31 Oct | ||||
144. | Prothonotary Warbler | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Aug) | 1 | 1 | 19 Aug | 19 Aug | ||||
145. | Swainson's Warbler | 0 | 3 | 12 | 15 | 15 | 0 | 2 (16 Oct) | 14 | 12 | 15 Sep | 30 Oct | ||||
146. | Tennessee Warbler | 0 | 5 | 6 | 11 | 11 | 0 | 2 (27 Sep) | 10 | 9 | 18 Sep | 16 Oct | ||||
147. | Nashville Warbler | 0 | 1 | 1 | 2 | 2 | 0 | 1 (20 Sep) | 2 | 2 | 20 Sep | 17 Oct | ||||
148. | Common Yellowthroat | 0 | 52 | 155 | 207 | 207 | 0 | 26 (13 Oct) | 43 | 37 | 10 Sep | 27 Oct | ||||
149. | Hooded Warbler | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
150. | American Redstart | 15 | 19 | 112 | 146 | 132 | 14 | 14 (12 Oct) | 55 | 48 | 8 Aug | 31 Oct | ||||
Species | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Cape May Warbler | 0 | 27 | 52 | 79 | 74 | 5 | 8 (10 Oct) | 37 | 32 | 5 Sep | 30 Oct | ||||
152. | Northern Parula | 9 | 43 | 89 | 141 | 134 | 7 | 7 (12 Oct) | 54 | 47 | 14 Aug | 31 Oct | ||||
153. | Magnolia Warbler | 0 | 4 | 6 | 10 | 10 | 0 | 2 (29 Sep) | 10 | 9 | 28 Sep | 25 Oct | ||||
154. | Bay-breasted Warbler | 0 | 0 | 3 | 3 | 2 | 1 | 1 (15 Oct) | 3 | 3 | 15 Oct | 26 Oct | ||||
155. | Blackburnian Warbler | 0 | 7 | 3 | 10 | 10 | 0 | 2 (27 Sep) | 9 | 8 | 15 Sep | 11 Oct | ||||
156. | American Yellow Warbler | 6 | 16 | 0 | 22 | 20 | 2 | 4 (21 Aug) | 16 | 14 | 18 Aug | 23 Sep | ||||
157. | Chestnut-sided Warbler | 0 | 1 | 1 | 2 | 2 | 0 | 1 (29 Sep) | 2 | 2 | 29 Sep | 16 Oct | ||||
158. | Black-throated Blue Warbler | 0 | 7 | 38 | 45 | 42 | 3 | 5 (10 Oct) | 26 | 23 | 7 Sep | 27 Oct | ||||
159. | Palm Warbler (Western) | 0 | 27 | 505 | 532 | 484 | 48 | 100 (15 Oct) | 40 | 35 | 18 Sep | 31 Oct | ||||
160. | Pine Warbler | 0 | 0 | 1 | 1 | 1 | 0 | 1 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
161. | Yellow-throated Warbler | 1 | 16 | 19 | 36 | 36 | 0 | 2 (10 Sep) | 30 | 26 | 16 Aug | 31 Oct | ||||
162. | Prairie Warbler | 37 | 119 | 55 | 211 | 208 | 3 | 17 (20 Sep) | 70 | 61 | 8 Aug | 30 Oct | ||||
163. | Black-throated Green Warbler | 0 | 1 | 4 | 5 | 5 | 0 | 1 (20 Sep) | 6 | 5 | 20 Sep | 28 Oct | ||||
164. | Summer Tanager | 0 | 1 | 5 | 6 | 6 | 0 | 1 (28 Sep) | 7 | 6 | 28 Sep | 18 Oct | ||||
165. | Scarlet Tanager | 0 | 0 | 2 | 2 | 2 | 0 | 1 (10 Oct) | 2 | 2 | 10 Oct | 12 Oct | ||||
166. | Rose-breasted Grosbeak | 0 | 1 | 7 | 8 | 8 | 0 | 3 (13 Oct) | 7 | 6 | 18 Sep | 15 Oct | ||||
167. | Northern Cardinal | 27 | 0 | 0 | 27 | 27 | 0 | 7 ( 6 Aug) | 7 | 6 | 3 Aug | 8 Aug | ||||
168. | Dickcissel | 0 | 1 | 1 | 2 | 2 | 0 | 1 (20 Sep) | 2 | 2 | 20 Sep | 3 Oct | ||||
169. | Blue Grosbeak | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
170. | Indigo Bunting | 0 | 0 | 11 | 11 | 11 | 0 | 3 (13 Oct) | 9 | 8 | 1 Oct | 27 Oct | ||||
171. | Painted Bunting | 0 | 0 | 19 | 19 | 19 | 0 | 3 (17 Oct) | 11 | 10 | 14 Oct | 24 Oct | ||||
172. | passerine sp. | 335 | 0 | 0 | 335 | 335 | 0 | 150 (10 Aug) | 6 | 5 | 7 Aug | 12 Aug | ||||
173. | warbler sp. | 5 | 21 | 521 | 547 | 63 | 484 | 427 (15 Oct) | 13 | 11 | 3 Aug | 16 Oct | ||||
Other species | ||||||||||||||||
Species | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Black Saddlebags | 0 | 0 | 3 | 3 | 3 | 0 | 2 (26 Oct) | 2 | 2 | 24 Oct | 26 Oct | ||||
2. | Red Saddlebags | 0 | 0 | 2 | 2 | 2 | 0 | 2 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
Species | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 73747 | 67251 | 40800 | 181798 | 178193 | 3605 | 100 | 87 | ||||||||
Observation hours | 235:34 | 258:31 | 265:51 | 759:56 |
This page is created on 2024/12/21 18:10:53 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3394 seconds..