Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Blue-winged Teal | 16 | 437 | 152 | 0 | 605 | 605 | 0 | 126 (18 Sep) | 47 | 44 | 15 Aug | 28 Oct | ||||
2. | Shoveler | 0 | 2 | 9 | 0 | 11 | 11 | 0 | 2 (28 Sep) | 11 | 10 | 28 Sep | 17 Oct | ||||
3. | American Wigeon | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
4. | Pintail | 0 | 0 | 30 | 0 | 30 | 30 | 0 | 26 (24 Oct) | 2 | 2 | 23 Oct | 24 Oct | ||||
5. | duck sp. | 7 | 3 | 0 | 0 | 10 | 3 | 7 | 7 (29 Aug) | 3 | 3 | 29 Aug | 28 Sep | ||||
6. | Common Nighthawk | 0 | 311 | 584 | 0 | 895 | 895 | 0 | 584 ( 8 Oct) | 12 | 11 | 12 Sep | 8 Oct | ||||
7. | Chuck-will's-widow | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 (25 Sep) | 2 | 2 | 25 Sep | 14 Oct | ||||
8. | Chimney Swift | 0 | 0 | 133 | 0 | 133 | 133 | 0 | 53 (15 Oct) | 9 | 8 | 6 Oct | 23 Oct | ||||
9. | Yellow-billed Cuckoo | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 1 (11 Aug) | 4 | 4 | 11 Aug | 16 Oct | ||||
10. | Feral Pigeon | 15 | 1 | 26 | 0 | 42 | 39 | 3 | 12 (28 Oct) | 10 | 9 | 1 Aug | 28 Oct | ||||
11. | White-crowned Pigeon | 111 | 64 | 42 | 0 | 217 | 116 | 101 | 21 (27 Aug) | 52 | 48 | 1 Aug | 26 Oct | ||||
12. | Collared Dove | 15 | 3 | 13 | 0 | 31 | 23 | 8 | 5 ( 6 Oct) | 15 | 14 | 1 Aug | 14 Oct | ||||
13. | Common Ground Dove | 8 | 2 | 16 | 0 | 26 | 26 | 0 | 5 ( 4 Aug) | 12 | 11 | 1 Aug | 24 Oct | ||||
14. | Mourning Dove | 18 | 1 | 70 | 0 | 89 | 87 | 2 | 18 (24 Oct) | 24 | 22 | 1 Aug | 31 Oct | ||||
15. | White-winged Dove | 0 | 3 | 4 | 0 | 7 | 4 | 3 | 1 ( 6 Sep) | 8 | 7 | 6 Sep | 30 Oct | ||||
16. | Sora | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
17. | Common Gallinule | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 4 Oct) | 2 | 2 | 4 Oct | 5 Oct | ||||
18. | Caribbean Flamingo | 0 | 8 | 0 | 0 | 8 | 8 | 0 | 8 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
19. | Black-necked Stilt | 2 | 13 | 0 | 0 | 15 | 13 | 2 | 13 (23 Sep) | 2 | 2 | 10 Aug | 23 Sep | ||||
20. | American Avocet | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
21. | Grey Plover | 4 | 29 | 20 | 0 | 53 | 53 | 0 | 5 (28 Sep) | 33 | 31 | 14 Aug | 30 Oct | ||||
22. | Killdeer | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
23. | Semipalmated Plover | 80 | 145 | 136 | 0 | 361 | 361 | 0 | 20 (20 Sep) | 70 | 65 | 3 Aug | 26 Oct | ||||
24. | Piping Plover | 18 | 0 | 0 | 0 | 18 | 18 | 0 | 3 (14 Aug) | 12 | 11 | 12 Aug | 26 Aug | ||||
25. | Hudsonian Whimbrel | 2 | 3 | 0 | 0 | 5 | 5 | 0 | 3 (18 Sep) | 3 | 3 | 18 Aug | 18 Sep | ||||
26. | Marbled Godwit | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Aug) | 1 | 1 | 11 Aug | 11 Aug | ||||
27. | Short-billed Dowitcher | 13 | 40 | 247 | 0 | 300 | 300 | 0 | 40 (18 Oct) | 37 | 34 | 13 Aug | 29 Oct | ||||
28. | dowitcher sp. | 60 | 36 | 6 | 0 | 102 | 100 | 2 | 41 (19 Aug) | 12 | 11 | 3 Aug | 15 Oct | ||||
29. | Wilson's Snipe | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 5 ( 9 Oct) | 5 | 5 | 8 Oct | 27 Oct | ||||
30. | Spotted Sandpiper | 21 | 15 | 10 | 0 | 46 | 46 | 0 | 4 (10 Aug) | 33 | 31 | 7 Aug | 29 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Lesser Yellowlegs | 4 | 11 | 28 | 0 | 43 | 43 | 0 | 5 (17 Oct) | 28 | 26 | 4 Aug | 28 Oct | ||||
32. | Willet | 87 | 33 | 16 | 0 | 136 | 135 | 1 | 32 (19 Aug) | 60 | 56 | 3 Aug | 22 Oct | ||||
33. | Willet (Western) | 0 | 1 | 15 | 0 | 16 | 16 | 0 | 3 ( 6 Oct) | 12 | 11 | 30 Sep | 30 Oct | ||||
34. | Greater Yellowlegs | 11 | 11 | 39 | 0 | 61 | 61 | 0 | 11 (28 Oct) | 32 | 30 | 4 Aug | 31 Oct | ||||
35. | Greater/Lesser Yellowlegs | 58 | 95 | 0 | 0 | 153 | 152 | 1 | 28 (18 Sep) | 24 | 22 | 1 Aug | 19 Sep | ||||
36. | Turnstone | 13 | 118 | 145 | 0 | 276 | 276 | 0 | 18 (18 Oct) | 57 | 53 | 15 Aug | 30 Oct | ||||
37. | Sanderling | 28 | 259 | 320 | 0 | 607 | 607 | 0 | 47 (22 Sep) | 52 | 48 | 13 Aug | 30 Oct | ||||
38. | Least Sandpiper | 248 | 254 | 141 | 0 | 643 | 643 | 0 | 55 (24 Aug) | 80 | 74 | 1 Aug | 29 Oct | ||||
39. | Western Sandpiper | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (19 Aug) | 3 | 3 | 19 Aug | 7 Sep | ||||
40. | Calidris sp. | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 1 | 1 | 18 Sep | 18 Sep | ||||
41. | Semipalmated Sandpiper | 48 | 20 | 1 | 0 | 69 | 69 | 0 | 12 (21 Aug) | 18 | 17 | 12 Aug | 8 Oct | ||||
42. | Sooty Tern | 10 | 0 | 0 | 0 | 10 | 4 | 6 | 6 (29 Aug) | 2 | 2 | 29 Aug | 30 Aug | ||||
43. | Least Tern | 13 | 2 | 0 | 0 | 15 | 14 | 1 | 2 (10 Aug) | 13 | 12 | 3 Aug | 26 Sep | ||||
44. | Caspian Tern | 0 | 6 | 4 | 0 | 10 | 10 | 0 | 3 (16 Sep) | 8 | 7 | 16 Sep | 30 Oct | ||||
45. | Sandwich Tern | 9 | 0 | 0 | 0 | 9 | 7 | 2 | 2 (26 Aug) | 8 | 7 | 3 Aug | 31 Aug | ||||
46. | Royal Tern | 21 | 47 | 104 | 0 | 172 | 162 | 10 | 16 (30 Oct) | 69 | 64 | 2 Aug | 31 Oct | ||||
47. | Laughing Gull | 131 | 57 | 84 | 0 | 272 | 263 | 9 | 26 ( 7 Aug) | 61 | 57 | 1 Aug | 30 Oct | ||||
48. | Franklin's Gull | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
49. | Herring Gull | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 2 (18 Oct) | 4 | 4 | 16 Oct | 26 Oct | ||||
50. | Lesser Black-backed Gull | 0 | 2 | 6 | 0 | 8 | 6 | 2 | 1 (20 Sep) | 9 | 8 | 20 Sep | 27 Oct | ||||
51. | Laridae sp. | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 6 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
52. | Wood Stork | 0 | 0 | 17 | 0 | 17 | 15 | 2 | 5 (21 Oct) | 12 | 11 | 1 Oct | 30 Oct | ||||
53. | Magnificent Frigatebird | 429 | 775 | 548 | 0 | 1752 | 876 | 876 | 300 (29 Aug) | 54 | 50 | 8 Aug | 30 Oct | ||||
54. | Anhinga | 27 | 156 | 469 | 0 | 652 | 646 | 6 | 345 (18 Oct) | 47 | 44 | 1 Aug | 31 Oct | ||||
55. | Double-crested Cormorant | 21 | 32 | 155 | 0 | 208 | 207 | 1 | 25 (19 Oct) | 48 | 45 | 2 Aug | 30 Oct | ||||
56. | White Ibis | 495 | 953 | 809 | 0 | 2257 | 2244 | 13 | 199 (17 Oct) | 86 | 80 | 1 Aug | 31 Oct | ||||
57. | Glossy Ibis | 65 | 11 | 20 | 0 | 96 | 72 | 24 | 18 (22 Aug) | 23 | 21 | 2 Aug | 29 Oct | ||||
58. | Roseate Spoonbill | 4 | 4 | 3 | 0 | 11 | 10 | 1 | 3 ( 3 Sep) | 8 | 7 | 7 Aug | 22 Oct | ||||
59. | American Bittern | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
60. | Least Bittern | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Yellow-crowned Night Heron | 0 | 4 | 16 | 0 | 20 | 20 | 0 | 4 ( 1 Oct) | 11 | 10 | 21 Sep | 30 Oct | ||||
62. | Little Blue Heron | 8 | 77 | 59 | 0 | 144 | 143 | 1 | 40 (15 Sep) | 40 | 37 | 2 Aug | 30 Oct | ||||
63. | Tricolored Heron | 24 | 9 | 43 | 0 | 76 | 71 | 5 | 5 (10 Oct) | 47 | 44 | 1 Aug | 29 Oct | ||||
64. | Reddish Egret | 7 | 4 | 7 | 0 | 18 | 15 | 3 | 2 ( 6 Aug) | 18 | 17 | 3 Aug | 28 Oct | ||||
65. | Snowy Egret | 59 | 63 | 87 | 0 | 209 | 206 | 3 | 20 (15 Sep) | 53 | 49 | 1 Aug | 26 Oct | ||||
66. | Green Heron | 11 | 2 | 7 | 0 | 20 | 15 | 5 | 5 ( 4 Aug) | 15 | 14 | 1 Aug | 22 Oct | ||||
67. | Cattle Egret | 0 | 343 | 243 | 0 | 586 | 556 | 30 | 67 ( 9 Oct) | 29 | 27 | 2 Sep | 31 Oct | ||||
68. | Great White Egret | 22 | 57 | 118 | 0 | 197 | 183 | 14 | 35 (17 Oct) | 52 | 48 | 3 Aug | 30 Oct | ||||
69. | Great Blue Heron | 5 | 40 | 101 | 0 | 146 | 143 | 3 | 36 (15 Oct) | 31 | 29 | 3 Aug | 31 Oct | ||||
70. | Great Blue Heron (Great White) | 0 | 2 | 8 | 0 | 10 | 7 | 3 | 2 (25 Oct) | 10 | 9 | 15 Sep | 28 Oct | ||||
71. | American White Pelican | 3 | 8 | 2380 | 0 | 2391 | 2391 | 0 | 756 (15 Oct) | 18 | 17 | 2 Aug | 29 Oct | ||||
72. | Brown Pelican | 48 | 56 | 187 | 0 | 291 | 281 | 10 | 26 (30 Oct) | 57 | 53 | 1 Aug | 31 Oct | ||||
73. | Black Vulture | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 7 Aug) | 1 | 1 | 7 Aug | 7 Aug | ||||
74. | Turkey Vulture | 10 | 25 | 3199 | 145 | 3379 | 3008 | 371 | 916 (21 Oct) | 28 | 26 | 9 Aug | 1 Nov | ||||
75. | Osprey | 648 | 1305 | 893 | 4 | 2850 | 2843 | 7 | 362 ( 4 Sep) | 100 | 93 | 1 Aug | 1 Nov | ||||
76. | Swallow-tailed Kite | 2896 | 121 | 6 | 0 | 3023 | 3013 | 10 | 901 ( 5 Aug) | 59 | 55 | 1 Aug | 28 Oct | ||||
77. | Sharp-shinned Hawk | 0 | 37 | 2297 | 5 | 2339 | 2330 | 9 | 601 ( 8 Oct) | 42 | 39 | 17 Sep | 1 Nov | ||||
78. | Cooper's Hawk | 8 | 35 | 1151 | 6 | 1200 | 1197 | 3 | 410 ( 9 Oct) | 55 | 51 | 6 Aug | 1 Nov | ||||
79. | Accipiter sp. | 0 | 1 | 6 | 0 | 7 | 7 | 0 | 2 (10 Oct) | 6 | 6 | 5 Sep | 28 Oct | ||||
80. | Northern Harrier | 1 | 71 | 876 | 13 | 961 | 957 | 4 | 133 (10 Oct) | 55 | 51 | 9 Aug | 1 Nov | ||||
81. | Bald Eagle | 4 | 4 | 10 | 0 | 18 | 12 | 6 | 2 (21 Oct) | 18 | 17 | 11 Aug | 28 Oct | ||||
82. | Mississippi Kite | 5 | 75 | 91 | 0 | 171 | 154 | 17 | 23 ( 6 Oct) | 39 | 36 | 24 Aug | 21 Oct | ||||
83. | Snail Kite | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Aug) | 1 | 1 | 27 Aug | 27 Aug | ||||
84. | Red-shouldered Hawk | 0 | 5 | 94 | 1 | 100 | 95 | 5 | 24 (19 Oct) | 25 | 23 | 8 Sep | 1 Nov | ||||
85. | Broad-winged Hawk | 0 | 368 | 4942 | 10 | 5320 | 4423 | 897 | 822 (21 Oct) | 45 | 42 | 13 Sep | 1 Nov | ||||
86. | Short-tailed Hawk | 0 | 4 | 73 | 1 | 78 | 70 | 8 | 10 (23 Oct) | 30 | 28 | 1 Sep | 1 Nov | ||||
87. | Swainson's Hawk | 0 | 0 | 124 | 5 | 129 | 116 | 13 | 74 (21 Oct) | 13 | 12 | 1 Oct | 1 Nov | ||||
88. | Red-tailed Hawk | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 1 | 1 | 18 Sep | 18 Sep | ||||
89. | Rough-legged Buzzard | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
90. | buzzard sp. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Belted Kingfisher | 20 | 46 | 47 | 0 | 113 | 110 | 3 | 6 ( 3 Sep) | 66 | 61 | 1 Aug | 30 Oct | ||||
92. | Red-bellied Woodpecker | 4 | 0 | 38 | 0 | 42 | 42 | 0 | 7 (21 Oct) | 10 | 9 | 1 Aug | 30 Oct | ||||
93. | American Kestrel | 0 | 56 | 2985 | 20 | 3061 | 3042 | 19 | 626 ( 9 Oct) | 45 | 42 | 14 Sep | 1 Nov | ||||
94. | falcon sp. | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (19 Sep) | 1 | 1 | 19 Sep | 19 Sep | ||||
95. | Merlin | 2 | 271 | 464 | 2 | 739 | 738 | 1 | 67 ( 9 Oct) | 53 | 49 | 26 Aug | 1 Nov | ||||
96. | Peregrine | 1 | 388 | 2901 | 1 | 3291 | 3289 | 2 | 511 (10 Oct) | 59 | 55 | 22 Aug | 1 Nov | ||||
97. | Eastern Phoebe | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
98. | Olive-sided Flycatcher | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 1 | 1 | 14 Sep | 14 Sep | ||||
99. | Eastern Wood Pewee | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 4 (15 Oct) | 5 | 5 | 12 Oct | 16 Oct | ||||
100. | Willow Flycatcher | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
101. | Least Flycatcher | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
102. | Vermilion Flycatcher | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
103. | Scissor-tailed Flycatcher | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
104. | Eastern Kingbird | 12 | 248 | 1 | 0 | 261 | 261 | 0 | 53 ( 4 Sep) | 25 | 23 | 26 Aug | 15 Oct | ||||
105. | Grey Kingbird | 23 | 9 | 2 | 0 | 34 | 34 | 0 | 4 ( 3 Aug) | 22 | 20 | 1 Aug | 26 Oct | ||||
106. | Great Crested Flycatcher | 6 | 7 | 31 | 0 | 44 | 44 | 0 | 2 (23 Aug) | 40 | 37 | 5 Aug | 31 Oct | ||||
107. | Red-eyed Vireo | 0 | 10 | 5 | 0 | 15 | 15 | 0 | 2 (16 Sep) | 14 | 13 | 9 Sep | 20 Oct | ||||
108. | Black-whiskered Vireo | 6 | 3 | 0 | 0 | 9 | 9 | 0 | 2 (12 Aug) | 9 | 8 | 9 Aug | 21 Sep | ||||
109. | Yellow-throated Vireo | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 (15 Oct) | 3 | 3 | 24 Sep | 15 Oct | ||||
110. | White-eyed Vireo | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 2 (15 Oct) | 8 | 7 | 8 Oct | 26 Oct | ||||
111. | Blue Jay | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (17 Oct) | 2 | 2 | 17 Oct | 21 Oct | ||||
112. | Fish Crow | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
113. | Sand Martin | 655 | 137 | 41 | 0 | 833 | 833 | 0 | 255 (20 Aug) | 40 | 37 | 3 Aug | 28 Oct | ||||
114. | Tree Swallow | 0 | 0 | 33 | 0 | 33 | 33 | 0 | 32 (17 Oct) | 2 | 2 | 12 Oct | 17 Oct | ||||
115. | Purple Martin | 141 | 198 | 0 | 0 | 339 | 339 | 0 | 78 (15 Aug) | 30 | 28 | 10 Aug | 28 Sep | ||||
116. | Northern Rough-winged Swallow | 0 | 3 | 1447 | 0 | 1450 | 1450 | 0 | 407 (21 Oct) | 17 | 16 | 20 Sep | 31 Oct | ||||
117. | Swallow | 17686 | 8567 | 1413 | 0 | 27666 | 27666 | 0 | 4100 (30 Aug) | 90 | 84 | 1 Aug | 31 Oct | ||||
118. | Cliff Swallow | 978 | 223 | 136 | 0 | 1337 | 1337 | 0 | 186 (12 Aug) | 47 | 44 | 1 Aug | 24 Oct | ||||
119. | Cave Swallow | 8 | 0 | 22 | 0 | 30 | 30 | 0 | 8 (31 Oct) | 10 | 9 | 25 Aug | 31 Oct | ||||
120. | swallow sp. | 3176 | 2478 | 1912 | 0 | 7566 | 7566 | 0 | 912 (21 Oct) | 53 | 49 | 2 Aug | 25 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Cliff/Cave Swallow | 150 | 34 | 282 | 0 | 466 | 466 | 0 | 159 (21 Oct) | 8 | 7 | 2 Aug | 24 Oct | ||||
122. | Blue-grey Gnatcatcher | 824 | 162 | 140 | 0 | 1126 | 1119 | 7 | 383 ( 7 Aug) | 90 | 84 | 2 Aug | 30 Oct | ||||
123. | Grey Catbird | 0 | 0 | 191 | 0 | 191 | 191 | 0 | 115 (15 Oct) | 15 | 14 | 10 Oct | 31 Oct | ||||
124. | Northern Mockingbird | 2 | 0 | 9 | 0 | 11 | 11 | 0 | 2 ( 1 Oct) | 8 | 7 | 1 Aug | 29 Oct | ||||
125. | Starling | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 ( 1 Aug) | 1 | 1 | 1 Aug | 1 Aug | ||||
126. | Swainson's Thrush | 0 | 1 | 62 | 0 | 63 | 63 | 0 | 60 (15 Oct) | 3 | 3 | 30 Sep | 15 Oct | ||||
127. | Grey-cheeked Thrush | 0 | 0 | 19 | 0 | 19 | 19 | 0 | 17 (15 Oct) | 3 | 3 | 15 Oct | 23 Oct | ||||
128. | Veery | 0 | 0 | 13 | 0 | 13 | 13 | 0 | 13 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
129. | Chipping Sparrow | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (20 Sep) | 2 | 2 | 20 Sep | 21 Sep | ||||
130. | Clay-colored Sparrow | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 1 | 1 | 26 Sep | 26 Sep | ||||
131. | Bobolink | 0 | 132 | 29 | 0 | 161 | 161 | 0 | 42 (20 Sep) | 17 | 16 | 15 Sep | 16 Oct | ||||
132. | Baltimore Oriole | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 1 (21 Sep) | 4 | 4 | 21 Sep | 20 Oct | ||||
133. | Red-winged Blackbird | 50 | 12 | 149 | 0 | 211 | 188 | 23 | 30 ( 5 Aug) | 27 | 25 | 1 Aug | 30 Oct | ||||
134. | Common Grackle | 33 | 0 | 6 | 0 | 39 | 39 | 0 | 12 ( 1 Aug) | 10 | 9 | 1 Aug | 16 Oct | ||||
135. | Ovenbird | 9 | 92 | 105 | 0 | 206 | 206 | 0 | 26 (15 Oct) | 67 | 62 | 19 Aug | 31 Oct | ||||
136. | Worm-eating Warbler | 0 | 7 | 3 | 0 | 10 | 10 | 0 | 2 ( 8 Sep) | 6 | 6 | 7 Sep | 29 Oct | ||||
137. | Northern Waterthrush | 4 | 57 | 57 | 0 | 118 | 118 | 0 | 12 (23 Sep) | 59 | 55 | 25 Aug | 30 Oct | ||||
138. | Black-and-white Warbler | 34 | 22 | 84 | 0 | 140 | 140 | 0 | 35 (15 Oct) | 57 | 53 | 3 Aug | 30 Oct | ||||
139. | Prothonotary Warbler | 3 | 5 | 0 | 0 | 8 | 8 | 0 | 3 ( 3 Sep) | 5 | 5 | 7 Aug | 18 Sep | ||||
140. | Swainson's Warbler | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (23 Sep) | 2 | 2 | 23 Sep | 28 Sep | ||||
141. | Tennessee Warbler | 0 | 7 | 41 | 0 | 48 | 48 | 0 | 28 (15 Oct) | 12 | 11 | 16 Sep | 21 Oct | ||||
142. | Orange-crowned Warbler | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Oct) | 1 | 1 | 21 Oct | 21 Oct | ||||
143. | Common Yellowthroat | 0 | 61 | 129 | 0 | 190 | 190 | 0 | 34 (23 Sep) | 33 | 31 | 9 Sep | 30 Oct | ||||
144. | Hooded Warbler | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 ( 5 Sep) | 3 | 3 | 5 Sep | 15 Oct | ||||
145. | American Redstart | 40 | 127 | 194 | 0 | 361 | 361 | 0 | 80 (15 Oct) | 73 | 68 | 3 Aug | 30 Oct | ||||
146. | Cape May Warbler | 2 | 49 | 70 | 0 | 121 | 121 | 0 | 38 (15 Oct) | 30 | 28 | 25 Aug | 31 Oct | ||||
147. | Cerulean Warbler | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Aug) | 1 | 1 | 25 Aug | 25 Aug | ||||
148. | Northern Parula | 50 | 134 | 116 | 0 | 300 | 300 | 0 | 40 (15 Oct) | 70 | 65 | 1 Aug | 30 Oct | ||||
149. | Magnolia Warbler | 0 | 2 | 74 | 0 | 76 | 76 | 0 | 60 (15 Oct) | 13 | 12 | 28 Sep | 31 Oct | ||||
150. | Bay-breasted Warbler | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Blackburnian Warbler | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 (14 Sep) | 3 | 3 | 14 Sep | 18 Oct | ||||
152. | American Yellow Warbler | 1 | 9 | 13 | 0 | 23 | 23 | 0 | 12 (15 Oct) | 10 | 9 | 7 Aug | 16 Oct | ||||
153. | Chestnut-sided Warbler | 0 | 2 | 3 | 0 | 5 | 5 | 0 | 2 (15 Oct) | 4 | 4 | 18 Sep | 15 Oct | ||||
154. | Blackpoll Warbler | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
155. | Black-throated Blue Warbler | 0 | 22 | 37 | 0 | 59 | 59 | 0 | 15 (15 Oct) | 25 | 23 | 2 Sep | 28 Oct | ||||
156. | Palm Warbler (Western) | 0 | 65 | 836 | 0 | 901 | 897 | 4 | 330 (15 Oct) | 41 | 38 | 14 Sep | 31 Oct | ||||
157. | Pine Warbler | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (16 Oct) | 2 | 2 | 16 Oct | 24 Oct | ||||
158. | Yellow-throated Warbler | 23 | 27 | 39 | 0 | 89 | 89 | 0 | 15 (15 Oct) | 46 | 43 | 1 Aug | 31 Oct | ||||
159. | Prairie Warbler | 168 | 179 | 91 | 0 | 438 | 438 | 0 | 32 (15 Oct) | 86 | 80 | 1 Aug | 30 Oct | ||||
160. | Black-throated Green Warbler | 0 | 0 | 18 | 0 | 18 | 18 | 0 | 15 (15 Oct) | 4 | 4 | 9 Oct | 20 Oct | ||||
161. | Canada Warbler | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
162. | Summer Tanager | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 (21 Sep) | 3 | 3 | 21 Sep | 15 Oct | ||||
163. | Rose-breasted Grosbeak | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
164. | Northern Cardinal | 1 | 0 | 24 | 0 | 25 | 25 | 0 | 9 (21 Oct) | 5 | 5 | 21 Aug | 29 Oct | ||||
165. | Dickcissel | 0 | 1 | 41 | 0 | 42 | 42 | 0 | 40 (15 Oct) | 3 | 3 | 23 Sep | 15 Oct | ||||
166. | Blue Grosbeak | 0 | 1 | 49 | 0 | 50 | 50 | 0 | 49 (15 Oct) | 2 | 2 | 28 Sep | 15 Oct | ||||
167. | Indigo Bunting | 0 | 2 | 156 | 0 | 158 | 158 | 0 | 144 (15 Oct) | 10 | 9 | 23 Sep | 24 Oct | ||||
168. | Painted Bunting | 0 | 0 | 76 | 0 | 76 | 76 | 0 | 75 (15 Oct) | 2 | 2 | 5 Oct | 15 Oct | ||||
169. | passerine sp. | 0 | 0 | 5741 | 0 | 5741 | 5741 | 0 | 5686 (15 Oct) | 4 | 4 | 11 Oct | 24 Oct | ||||
170. | warbler sp. | 222 | 14 | 192 | 0 | 428 | 428 | 0 | 145 ( 2 Aug) | 14 | 13 | 2 Aug | 24 Oct | ||||
Other species | |||||||||||||||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Monarch | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (23 Oct) | 2 | 2 | 23 Oct | 24 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 30223 | 20575 | 42083 | 214 | 93095 | 90523 | 2572 | 100 | 93 | ||||||||
Observation hours | 244:48 | 255:06 | 267:01 | 3:30 | 770:25 |
This page is created on 2024/12/22 03:49:44 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2123 seconds..