Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
2. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 18 | 18 | 0 | 9 (10 Nov) | 6 | 6 | 17 Oct | 15 Nov | ||||
3. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
4. | Swift | 0 | 0 | 0 | 0 | 0 | 0 | 1090 | 0 | 0 | 0 | 1090 | 1090 | 0 | 352 ( 7 Aug) | 17 | 17 | 1 Aug | 30 Aug | ||||
5. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 69 | 157 | 13 | 257 | 257 | 0 | 38 ( 9 Oct) | 31 | 32 | 4 Aug | 11 Nov | ||||
6. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14892 | 43179 | 58071 | 58071 | 0 | 9069 ( 3 Nov) | 29 | 30 | 11 Oct | 15 Nov | ||||
7. | Crane | 980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 30 | 1143 | 163 | 980 | 980 ( 9 Feb) | 8 | 8 | 9 Feb | 14 Nov | ||||
8. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 142 | 150 | 150 | 0 | 127 (15 Nov) | 3 | 3 | 17 Sep | 15 Nov | ||||
9. | Dotterel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Aug) | 1 | 1 | 19 Aug | 19 Aug | ||||
10. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 802 | 2338 | 1557 | 4697 | 4697 | 0 | 710 ( 9 Oct) | 46 | 47 | 4 Sep | 15 Nov | ||||
11. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
12. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
13. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 10 | 10 | 0 | 6 (15 Nov) | 4 | 4 | 4 Sep | 15 Nov | ||||
14. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 7 Aug) | 2 | 2 | 7 Aug | 12 Aug | ||||
15. | sterna sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
16. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (11 Nov) | 1 | 1 | 11 Nov | 11 Nov | ||||
17. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 1 | 1 | 20 Oct | 20 Oct | ||||
18. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (28 Aug) | 1 | 1 | 28 Aug | 28 Aug | ||||
19. | large gull sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
20. | Black Stork | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 21 | 0 | 0 | 56 | 56 | 0 | 12 ( 4 Sep) | 21 | 21 | 2 Aug | 25 Sep | ||||
21. | White Stork | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 24 | 0 | 0 | 221 | 221 | 0 | 71 (11 Aug) | 7 | 7 | 11 Aug | 3 Sep | ||||
22. | Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 505 | 1432 | 651 | 2668 | 2668 | 0 | 465 ( 9 Oct) | 56 | 57 | 5 Aug | 15 Nov | ||||
23. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 14 | 14 | 56 | 56 | 0 | 9 (29 Sep) | 23 | 23 | 7 Aug | 15 Nov | ||||
24. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 8 | 2 | 27 | 27 | 0 | 8 ( 9 Oct) | 6 | 6 | 21 Aug | 8 Nov | ||||
25. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 3 | 0 | 39 | 39 | 0 | 8 ( 3 Sep) | 15 | 15 | 7 Aug | 11 Oct | ||||
26. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 312 | 1 | 0 | 578 | 578 | 0 | 129 ( 3 Sep) | 31 | 32 | 1 Aug | 2 Oct | ||||
27. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 50 | 144 | 51 | 256 | 256 | 0 | 21 ( 8 Nov) | 62 | 63 | 19 Aug | 15 Nov | ||||
28. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 ( 6 Oct) | 2 | 2 | 6 Oct | 8 Nov | ||||
29. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 81 | 12 | 0 | 130 | 130 | 0 | 17 ( 3 Sep) | 41 | 42 | 7 Aug | 11 Oct | ||||
30. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 7 | 0 | 2 ( 8 Nov) | 6 | 6 | 27 Sep | 11 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | harrier sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 1 | 1 | 4 Oct | 4 Oct | ||||
32. | Montagu's/Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (24 Aug) | 2 | 2 | 24 Aug | 2 Sep | ||||
33. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 170 | 846 | 329 | 1367 | 1365 | 2 | 122 (11 Oct) | 65 | 66 | 2 Aug | 15 Nov | ||||
34. | Black Kite | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 6 | 0 | 0 | 58 | 58 | 0 | 9 ( 4 Aug) | 19 | 19 | 1 Aug | 18 Sep | ||||
35. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 66 | 87 | 37 | 196 | 189 | 7 | 14 ( 1 Nov) | 53 | 54 | 19 Aug | 15 Nov | ||||
36. | Steppe Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Sep) | 1 | 1 | 11 Sep | 11 Sep | ||||
37. | raptor sp. | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 12 | 12 | 0 | 2 (19 Aug) | 8 | 8 | 13 Aug | 19 Sep | ||||
38. | Wryneck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Aug) | 1 | 1 | 7 Aug | 7 Aug | ||||
39. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 48 | 8 | 85 | 85 | 0 | 11 (27 Sep) | 33 | 34 | 5 Aug | 15 Nov | ||||
40. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 7 | 7 | 0 | 1 (16 Sep) | 7 | 7 | 16 Sep | 11 Nov | ||||
41. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 13 | 13 | 0 | 5 (26 Aug) | 9 | 9 | 23 Aug | 27 Sep | ||||
42. | Hobby / Red-footed Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Aug) | 1 | 1 | 29 Aug | 29 Aug | ||||
43. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
44. | Golden Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 1 Aug) | 1 | 1 | 1 Aug | 1 Aug | ||||
45. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 161 | 44 | 0 | 220 | 220 | 0 | 70 (25 Sep) | 24 | 24 | 30 Aug | 31 Oct | ||||
46. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 60 | 2 | 82 | 82 | 0 | 20 (23 Sep) | 7 | 7 | 23 Sep | 8 Nov | ||||
47. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 184 | 238 | 238 | 0 | 77 ( 8 Nov) | 9 | 9 | 31 Oct | 12 Nov | ||||
48. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 3 | 192 | 192 | 0 | 62 (30 Oct) | 11 | 11 | 8 Oct | 11 Nov | ||||
49. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (31 Oct) | 2 | 2 | 13 Oct | 31 Oct | ||||
50. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 312 | 1 | 316 | 316 | 0 | 81 (31 Oct) | 20 | 20 | 27 Sep | 8 Nov | ||||
51. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7109 | 5275 | 12384 | 12384 | 0 | 1680 (30 Oct) | 36 | 37 | 3 Oct | 15 Nov | ||||
52. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
53. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 3067 | 2385 | 126 | 0 | 5578 | 5578 | 0 | 340 (22 Aug) | 68 | 69 | 2 Aug | 12 Oct | ||||
54. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 1313 | 1004 | 1 | 0 | 2318 | 2318 | 0 | 213 (30 Aug) | 41 | 42 | 1 Aug | 5 Oct | ||||
55. | Willow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 1 (11 Sep) | 3 | 3 | 11 Sep | 27 Sep | ||||
56. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 7 | 7 | 0 | 2 (21 Aug) | 6 | 6 | 21 Aug | 1 Oct | ||||
57. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 4047 | 2332 | 6650 | 6650 | 0 | 809 (31 Oct) | 47 | 48 | 22 Sep | 15 Nov | ||||
58. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 2 | 33 | 33 | 0 | 11 (31 Oct) | 11 | 11 | 19 Sep | 3 Nov | ||||
59. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 43 | 5 | 70 | 70 | 0 | 8 ( 6 Sep) | 22 | 22 | 28 Aug | 10 Nov | ||||
60. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 1792 | 2046 | 2046 | 0 | 1124 (12 Nov) | 19 | 19 | 9 Oct | 15 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 836 | 720 | 1561 | 1561 | 0 | 457 (17 Oct) | 24 | 24 | 18 Sep | 14 Nov | ||||
62. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
63. | Whinchat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Aug) | 1 | 1 | 28 Aug | 28 Aug | ||||
64. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 10 | 10 | 0 | 3 ( 5 Sep) | 7 | 7 | 28 Aug | 1 Oct | ||||
65. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 27 | 0 | 19 (31 Oct) | 2 | 2 | 17 Oct | 31 Oct | ||||
66. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 25 | 1 | 43 | 43 | 0 | 4 (17 Sep) | 21 | 21 | 31 Aug | 1 Nov | ||||
67. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 313 | 11 | 0 | 643 | 643 | 0 | 63 (31 Aug) | 56 | 57 | 7 Aug | 6 Oct | ||||
68. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (31 Oct) | 2 | 2 | 31 Oct | 1 Nov | ||||
69. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 293 | 513 | 25 | 902 | 902 | 0 | 147 (19 Oct) | 70 | 71 | 7 Aug | 15 Nov | ||||
70. | Tawny Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 2 (21 Aug) | 3 | 3 | 10 Aug | 6 Sep | ||||
71. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 1865 | 289 | 2484 | 2484 | 0 | 216 (13 Oct) | 54 | 55 | 14 Sep | 15 Nov | ||||
72. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 72 | 7 | 0 | 176 | 176 | 0 | 17 (26 Aug) | 31 | 32 | 8 Aug | 11 Oct | ||||
73. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (31 Oct) | 2 | 2 | 31 Oct | 8 Nov | ||||
74. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 797 | 45126 | 4669 | 50615 | 50615 | 0 | 8520 (13 Oct) | 58 | 59 | 30 Aug | 15 Nov | ||||
75. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 581 | 509 | 1090 | 1090 | 0 | 290 (30 Oct) | 22 | 22 | 9 Oct | 15 Nov | ||||
76. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 7 | 0 | 5 ( 8 Nov) | 3 | 3 | 17 Oct | 8 Nov | ||||
77. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
78. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 9 | 65 | 65 | 0 | 42 (31 Oct) | 5 | 5 | 10 Oct | 14 Nov | ||||
79. | Linnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 366 | 35 | 466 | 466 | 0 | 57 (11 Oct) | 25 | 25 | 14 Sep | 15 Nov | ||||
80. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 3 ( 8 Nov) | 2 | 2 | 31 Oct | 8 Nov | ||||
81. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 15 | 112 | 112 | 0 | 33 (21 Oct) | 14 | 14 | 3 Oct | 15 Nov | ||||
82. | Serin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 8 Nov) | 1 | 1 | 8 Nov | 8 Nov | ||||
83. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1508 | 214 | 1746 | 1746 | 0 | 344 (31 Oct) | 32 | 33 | 25 Sep | 15 Nov | ||||
84. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 24 | 10 | 47 | 47 | 0 | 12 (23 Oct) | 10 | 10 | 23 Aug | 13 Nov | ||||
85. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 14 | 37 | 37 | 0 | 9 (31 Oct) | 12 | 12 | 10 Oct | 11 Nov | ||||
Other species | |||||||||||||||||||||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 242 | 0 | 362 | 362 | 0 | 84 ( 2 Oct) | 15 | 15 | 27 Sep | 31 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 980 | 0 | 0 | 0 | 0 | 0 | 6790 | 8139 | 83728 | 62160 | 161797 | 160808 | 989 | 100 | 102 | ||||||||
Observation hours | 2:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 212:55 | 209:30 | 195:20 | 71:50 | 691:35 |
This page is created on 2025/05/13 18:47:31 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.8923 seconds..