Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 3 ( 7 Mar) | 4 | 3 | 7 Mar | 22 Apr | ||||
2. | Barnacle Goose | 1544 | 11617 | 2 | 0 | 0 | 57 | 17 | 150 | 179 | 13566 | 650 | 12916 | 5611 ( 2 Apr) | 53 | 37 | 7 Mar | 7 Nov | ||||
3. | Greylag Goose | 148 | 251 | 0 | 8 | 0 | 38 | 383 | 301 | 74 | 1203 | 428 | 775 | 360 (17 Sep) | 61 | 43 | 7 Mar | 7 Nov | ||||
4. | goose sp. | 100 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 128 | 100 ( 7 Mar) | 3 | 2 | 7 Mar | 18 Apr | ||||
5. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 12 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
6. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 115 | 191 | 186 | 5 | 86 ( 6 Nov) | 10 | 7 | 14 Oct | 7 Nov | ||||
7. | Eurasian White-fronted Goose | 834 | 27 | 0 | 0 | 0 | 0 | 0 | 4656 | 132 | 5649 | 2653 | 2996 | 1759 (15 Oct) | 33 | 23 | 7 Mar | 7 Nov | ||||
8. | Mute Swan | 0 | 30 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 91 | 86 | 5 | 60 ( 5 May) | 7 | 5 | 6 Apr | 24 Oct | ||||
9. | Whooper Swan | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 3 | 3 ( 1 Apr) | 3 | 2 | 1 Apr | 14 Oct | ||||
10. | Egyptian Goose | 0 | 8 | 0 | 0 | 0 | 7 | 12 | 34 | 0 | 61 | 34 | 27 | 19 (17 Oct) | 13 | 9 | 5 Apr | 17 Oct | ||||
11. | Shelduck | 14 | 45 | 0 | 0 | 0 | 43 | 4 | 23 | 2 | 131 | 69 | 62 | 43 (25 Aug) | 21 | 15 | 26 Mar | 4 Nov | ||||
12. | Ruddy Shelduck | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 17 | 16 | 1 | 16 (11 Jun) | 3 | 2 | 11 Jun | 17 Oct | ||||
13. | Garganey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (27 Aug) | 3 | 2 | 27 Aug | 31 Aug | ||||
14. | Shoveler | 1 | 44 | 0 | 0 | 0 | 168 | 148 | 262 | 2 | 625 | 556 | 69 | 82 (31 Aug) | 51 | 36 | 16 Mar | 6 Nov | ||||
15. | Gadwall | 2 | 47 | 0 | 13 | 0 | 34 | 68 | 27 | 0 | 191 | 133 | 58 | 29 (31 Aug) | 39 | 27 | 17 Mar | 31 Oct | ||||
16. | Wigeon | 0 | 0 | 0 | 0 | 0 | 31 | 126 | 738 | 382 | 1277 | 1255 | 22 | 300 ( 7 Nov) | 34 | 24 | 27 Aug | 7 Nov | ||||
17. | Mallard | 7 | 3 | 0 | 0 | 0 | 1 | 13 | 18 | 0 | 42 | 32 | 10 | 5 ( 5 Sep) | 26 | 18 | 7 Mar | 31 Oct | ||||
18. | Pintail | 6 | 4 | 0 | 0 | 0 | 7 | 13 | 178 | 0 | 208 | 198 | 10 | 79 (14 Oct) | 24 | 17 | 21 Mar | 31 Oct | ||||
19. | Teal | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 7 | 1 | 24 | 24 | 0 | 5 (22 Sep) | 11 | 8 | 31 Aug | 4 Nov | ||||
20. | Pochard | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 2 | 11 | 6 (11 Apr) | 10 | 7 | 4 Apr | 14 Oct | ||||
21. | Tufted Duck | 8 | 15 | 1 | 0 | 0 | 6 | 3 | 1 | 8 | 42 | 16 | 26 | 10 (24 Apr) | 13 | 9 | 14 Mar | 4 Nov | ||||
22. | Goosander | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 6 | 3 (21 Mar) | 7 | 5 | 16 Mar | 7 Nov | ||||
23. | Swift | 0 | 390 | 65 | 0 | 0 | 14 | 0 | 0 | 0 | 469 | 14 | 455 | 122 (22 Apr) | 21 | 15 | 10 Apr | 27 Aug | ||||
24. | Cuckoo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (24 Apr) | 3 | 2 | 24 Apr | 27 Apr | ||||
25. | Stock Dove | 51 | 115 | 1 | 0 | 0 | 418 | 290 | 584 | 42 | 1501 | 1334 | 167 | 270 (31 Oct) | 77 | 54 | 7 Mar | 7 Nov | ||||
26. | Woodpigeon | 106 | 383 | 7 | 0 | 0 | 113 | 89 | 2257 | 512 | 3467 | 2962 | 505 | 941 (23 Oct) | 81 | 57 | 7 Mar | 7 Nov | ||||
27. | Collared Dove | 11 | 17 | 0 | 1 | 0 | 11 | 18 | 9 | 3 | 70 | 41 | 29 | 5 ( 5 Sep) | 44 | 31 | 7 Mar | 7 Nov | ||||
28. | Great Crested Grebe | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 3 | 2 | 3 (12 Sep) | 4 | 3 | 27 Apr | 19 Sep | ||||
29. | Oystercatcher | 0 | 9 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 19 | 10 | 9 | 6 (31 Aug) | 11 | 8 | 2 Apr | 5 Sep | ||||
30. | Avocet | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 5 | 4 | 3 (31 Aug) | 7 | 5 | 12 Mar | 19 Sep | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Golden Plover | 0 | 11 | 0 | 0 | 0 | 2 | 7 | 79 | 4 | 103 | 87 | 16 | 74 (31 Oct) | 14 | 10 | 18 Apr | 7 Nov | ||||
32. | Ringed Plover | 0 | 7 | 22 | 0 | 0 | 5 | 14 | 0 | 0 | 48 | 19 | 29 | 22 ( 5 May) | 14 | 10 | 18 Apr | 26 Sep | ||||
33. | Little Ringed Plover | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 9 | 2 ( 8 Apr) | 13 | 9 | 16 Mar | 12 Sep | ||||
34. | Lapwing | 39 | 37 | 3 | 15 | 0 | 5 | 41 | 1685 | 29 | 1854 | 1762 | 92 | 1437 (14 Oct) | 47 | 33 | 7 Mar | 7 Nov | ||||
35. | Whimbrel | 0 | 617 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 621 | 4 | 617 | 284 (18 Apr) | 20 | 14 | 9 Apr | 31 Aug | ||||
36. | Curlew | 10 | 27 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 47 | 7 | 40 | 7 (18 Apr) | 29 | 20 | 7 Mar | 7 Nov | ||||
37. | Black-tailed Godwit | 602 | 544 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1150 | 145 | 1005 | 530 (28 Mar) | 33 | 23 | 12 Mar | 25 Aug | ||||
38. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 3 (22 Sep) | 3 | 2 | 22 Sep | 13 Oct | ||||
39. | Snipe | 3 | 16 | 0 | 0 | 0 | 77 | 94 | 154 | 16 | 360 | 302 | 58 | 52 ( 3 Oct) | 44 | 31 | 16 Mar | 7 Nov | ||||
40. | Common Sandpiper | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 ( 5 May) | 3 | 2 | 19 Apr | 5 May | ||||
41. | Green Sandpiper | 3 | 71 | 0 | 1 | 0 | 7 | 3 | 2 | 0 | 87 | 13 | 74 | 14 ( 5 Apr) | 30 | 21 | 28 Mar | 10 Oct | ||||
42. | Wood Sandpiper | 0 | 13 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 26 | 7 | 19 | 6 ( 5 May) | 13 | 9 | 18 Apr | 1 Sep | ||||
43. | Redshank | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 4 ( 5 May) | 7 | 5 | 17 Mar | 5 May | ||||
44. | Spotted Redshank | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 6 | 3 | 3 | 2 (28 Aug) | 6 | 4 | 25 Apr | 15 Oct | ||||
45. | Greenshank | 0 | 31 | 3 | 0 | 0 | 50 | 5 | 0 | 0 | 89 | 55 | 34 | 45 (28 Aug) | 16 | 11 | 9 Apr | 12 Sep | ||||
46. | Ruff | 15 | 171 | 0 | 0 | 0 | 1 | 4 | 13 | 9 | 213 | 15 | 198 | 78 (25 Apr) | 19 | 13 | 21 Mar | 7 Nov | ||||
47. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 18 | 0 | 18 (17 Sep) | 1 | 1 | 17 Sep | 17 Sep | ||||
48. | Curlew Sandpiper | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 1 | 3 (12 Sep) | 3 | 2 | 18 Apr | 12 Sep | ||||
49. | Temminck's Stint | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (25 Apr) | 1 | 1 | 25 Apr | 25 Apr | ||||
50. | Dunlin | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 4 | 4 | 4 (12 Mar) | 4 | 3 | 12 Mar | 26 Sep | ||||
51. | Caspian Tern | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (10 Apr) | 1 | 1 | 10 Apr | 10 Apr | ||||
52. | Whiskered Tern | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 1 | 1 | 23 Apr | 23 Apr | ||||
53. | Black Tern | 0 | 33 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 36 | 5 | 31 | 24 (21 Apr) | 10 | 7 | 19 Apr | 4 Sep | ||||
54. | Common Tern | 0 | 160 | 19 | 0 | 0 | 5 | 1 | 0 | 0 | 185 | 15 | 170 | 42 (22 Apr) | 24 | 17 | 6 Apr | 1 Sep | ||||
55. | Little Gull | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 15 (25 Apr) | 3 | 2 | 24 Apr | 25 Apr | ||||
56. | Black-headed Gull | 3061 | 1953 | 3 | 0 | 0 | 3 | 29 | 22 | 168 | 5239 | 222 | 5017 | 1132 (12 Mar) | 56 | 39 | 7 Mar | 7 Nov | ||||
57. | Mediterranean Gull | 15 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 388 | 34 | 354 | 90 (23 Apr) | 34 | 24 | 7 Mar | 27 Apr | ||||
58. | Common Gull | 23 | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 67 | 10 | 57 | 11 ( 5 Apr) | 27 | 19 | 7 Mar | 7 Nov | ||||
59. | Caspian Gull | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 ( 9 Apr) | 4 | 3 | 9 Apr | 5 Sep | ||||
60. | Herring Gull | 38 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 73 | 5 | 68 | 21 (17 Mar) | 26 | 18 | 7 Mar | 7 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (18 Sep) | 1 | 1 | 18 Sep | 18 Sep | ||||
62. | Great Black-backed Gull | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 13 | 8 | 5 | 2 (18 Sep) | 17 | 12 | 14 Mar | 7 Nov | ||||
63. | Lesser Black-backed Gull | 157 | 258 | 1 | 0 | 0 | 41 | 6 | 2 | 0 | 465 | 49 | 416 | 84 (26 Mar) | 49 | 34 | 7 Mar | 14 Oct | ||||
64. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
65. | White Stork | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 13 | 5 | 8 | 6 ( 5 Apr) | 4 | 3 | 5 Apr | 15 Oct | ||||
66. | Cormorant | 200 | 970 | 9 | 1 | 0 | 376 | 898 | 1397 | 78 | 3929 | 2764 | 1165 | 584 (15 Oct) | 91 | 64 | 7 Mar | 7 Nov | ||||
67. | Spoonbill | 15 | 155 | 6 | 0 | 0 | 45 | 17 | 45 | 0 | 283 | 139 | 144 | 29 (24 Apr) | 64 | 45 | 7 Mar | 15 Oct | ||||
68. | Bittern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (16 Sep) | 1 | 1 | 16 Sep | 16 Sep | ||||
69. | Little Egret | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 7 | 6 | 1 | 2 ( 1 Sep) | 7 | 5 | 30 Aug | 20 Oct | ||||
70. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 1 | 1 | 31 Aug | 31 Aug | ||||
71. | Great White Egret | 8 | 35 | 1 | 0 | 0 | 33 | 23 | 46 | 10 | 156 | 106 | 50 | 28 (31 Aug) | 56 | 39 | 7 Mar | 7 Nov | ||||
72. | heron sp. | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
73. | Grey Heron | 17 | 99 | 4 | 0 | 0 | 47 | 31 | 37 | 2 | 237 | 116 | 121 | 33 (31 Aug) | 60 | 42 | 7 Mar | 7 Nov | ||||
74. | Purple Heron | 0 | 47 | 3 | 0 | 0 | 456 | 75 | 0 | 0 | 581 | 528 | 53 | 253 (31 Aug) | 33 | 23 | 5 Apr | 22 Sep | ||||
75. | Osprey | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 2 (17 Sep) | 4 | 3 | 18 Apr | 17 Sep | ||||
76. | Sparrowhawk | 4 | 25 | 1 | 0 | 0 | 1 | 8 | 19 | 0 | 58 | 28 | 30 | 12 (14 Oct) | 39 | 27 | 14 Mar | 31 Oct | ||||
77. | Goshawk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 2 (14 Oct) | 4 | 3 | 5 Apr | 4 Nov | ||||
78. | Marsh Harrier | 10 | 78 | 2 | 3 | 0 | 23 | 24 | 27 | 0 | 167 | 73 | 94 | 14 (18 Apr) | 70 | 49 | 16 Mar | 31 Oct | ||||
79. | Hen Harrier | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 9 | 7 | 2 | 3 (31 Oct) | 9 | 6 | 18 Apr | 7 Nov | ||||
80. | Pallid Harrier | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (11 Apr) | 3 | 2 | 11 Apr | 23 Apr | ||||
81. | Montagu's Harrier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Apr) | 1 | 1 | 24 Apr | 24 Apr | ||||
82. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (14 Oct) | 3 | 2 | 14 Oct | 15 Oct | ||||
83. | Black Kite | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Apr) | 1 | 1 | 18 Apr | 18 Apr | ||||
84. | White-tailed Eagle | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 2 (10 Apr) | 3 | 2 | 10 Apr | 24 Oct | ||||
85. | Common Buzzard | 24 | 28 | 1 | 0 | 0 | 11 | 1 | 360 | 0 | 425 | 372 | 53 | 309 (14 Oct) | 26 | 18 | 7 Mar | 23 Oct | ||||
86. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
87. | Great Spotted Woodpecker | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 19 | 11 | 8 | 4 (19 Sep) | 17 | 12 | 26 Mar | 31 Oct | ||||
88. | Kestrel | 1 | 21 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 31 | 9 | 22 | 7 (23 Apr) | 23 | 16 | 26 Mar | 15 Oct | ||||
89. | Merlin | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 (11 Apr) | 7 | 5 | 11 Apr | 23 Apr | ||||
90. | Hobby | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 2 (27 Aug) | 9 | 6 | 21 Apr | 18 Sep | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Peregrine | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 3 | 5 | 1 ( 6 Apr) | 11 | 8 | 6 Apr | 14 Oct | ||||
92. | Rose-ringed Parakeet | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 Apr) | 1 | 1 | 4 Apr | 4 Apr | ||||
93. | Jay | 2 | 42 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 49 | 5 | 44 | 16 (24 Apr) | 19 | 13 | 7 Mar | 31 Oct | ||||
94. | Magpie | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 16 | 7 | 9 | 5 (13 Oct) | 11 | 8 | 16 Mar | 13 Oct | ||||
95. | Jackdaw | 93 | 224 | 0 | 0 | 0 | 22 | 8 | 824 | 26 | 1197 | 880 | 317 | 347 (15 Oct) | 63 | 44 | 7 Mar | 7 Nov | ||||
96. | Rook | 1 | 17 | 0 | 0 | 0 | 13 | 0 | 20 | 44 | 95 | 86 | 9 | 22 ( 7 Nov) | 30 | 21 | 28 Mar | 7 Nov | ||||
97. | Carrion Crow | 9 | 30 | 2 | 0 | 0 | 3 | 5 | 11 | 5 | 65 | 24 | 41 | 5 ( 5 Apr) | 34 | 24 | 7 Mar | 7 Nov | ||||
98. | Blue Tit | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 27 | 8 | 19 | 19 ( 7 Mar) | 7 | 5 | 7 Mar | 7 Nov | ||||
99. | Great Tit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 Mar) | 1 | 1 | 7 Mar | 7 Mar | ||||
100. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 3 (13 Oct) | 3 | 2 | 13 Oct | 6 Nov | ||||
101. | Skylark | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1083 | 220 | 1310 | 1302 | 8 | 602 (20 Oct) | 26 | 18 | 12 Mar | 7 Nov | ||||
102. | Sand Martin | 1 | 287 | 7 | 0 | 0 | 4 | 14 | 0 | 0 | 313 | 20 | 293 | 54 (22 Apr) | 33 | 23 | 21 Mar | 12 Sep | ||||
103. | Swallow | 0 | 629 | 25 | 0 | 0 | 246 | 312 | 70 | 0 | 1282 | 627 | 655 | 249 (18 Apr) | 56 | 39 | 4 Apr | 14 Oct | ||||
104. | House Martin | 0 | 22 | 4 | 0 | 0 | 78 | 54 | 0 | 0 | 158 | 132 | 26 | 52 ( 5 Sep) | 21 | 15 | 9 Apr | 7 Sep | ||||
105. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 8 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
106. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 2 (31 Aug) | 4 | 3 | 31 Aug | 14 Oct | ||||
107. | Starling | 2356 | 112 | 3 | 2 | 0 | 89 | 405 | 5520 | 2210 | 10697 | 8200 | 2497 | 1712 ( 7 Nov) | 86 | 60 | 7 Mar | 7 Nov | ||||
108. | Song Thrush | 2 | 20 | 0 | 0 | 0 | 0 | 9 | 822 | 2 | 855 | 833 | 22 | 362 (14 Oct) | 30 | 21 | 16 Mar | 7 Nov | ||||
109. | Mistle Thrush | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 20 | 5 | 15 | 7 (11 Apr) | 10 | 7 | 26 Mar | 6 Nov | ||||
110. | Redwing | 423 | 902 | 0 | 0 | 0 | 0 | 0 | 16384 | 2159 | 19868 | 16707 | 3161 | 13060 (13 Oct) | 46 | 32 | 7 Mar | 7 Nov | ||||
111. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 8 | 34 | 30 | 4 | 17 (14 Oct) | 9 | 6 | 13 Oct | 7 Nov | ||||
112. | Fieldfare | 73 | 573 | 0 | 0 | 0 | 0 | 0 | 2855 | 754 | 4255 | 3353 | 902 | 1429 (20 Oct) | 36 | 25 | 16 Mar | 7 Nov | ||||
113. | Ring Ouzel | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 16 (18 Apr) | 9 | 6 | 5 Apr | 25 Apr | ||||
114. | Black Redstart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (26 Mar) | 1 | 1 | 26 Mar | 26 Mar | ||||
115. | Wheatear | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 1 | 1 | 23 Apr | 23 Apr | ||||
116. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 32 | 0 | 36 | 32 | 4 | 24 ( 9 Oct) | 9 | 6 | 31 Aug | 31 Oct | ||||
117. | Dunnock | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 5 | 1 | 3 (19 Sep) | 6 | 4 | 12 Mar | 9 Oct | ||||
118. | Blue-headed Wagtail | 0 | 18 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 2 | 20 | 4 ( 5 Apr) | 11 | 8 | 5 Apr | 18 Sep | ||||
119. | Yellow Wagtail (flavissima) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 1 | 1 | 18 Apr | 18 Apr | ||||
120. | Yellow wagtail sp. | 0 | 147 | 0 | 0 | 0 | 54 | 36 | 2 | 0 | 239 | 92 | 147 | 23 (18 Apr) | 49 | 34 | 2 Apr | 14 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 1 | 42 | 41 | 1 | 9 (10 Oct) | 19 | 13 | 19 Sep | 7 Nov | ||||
122. | White Wagtail | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 14 | 12 | 2 | 7 (22 Sep) | 6 | 4 | 5 Apr | 22 Sep | ||||
123. | alba wagtail sp. | 87 | 62 | 0 | 0 | 0 | 24 | 21 | 172 | 3 | 369 | 220 | 149 | 91 ( 9 Oct) | 64 | 45 | 7 Mar | 6 Nov | ||||
124. | Tawny Pipit | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Aug) | 1 | 1 | 27 Aug | 27 Aug | ||||
125. | Meadow Pipit | 25 | 13323 | 0 | 0 | 0 | 0 | 102 | 1428 | 23 | 14901 | 1545 | 13356 | 6966 (11 Apr) | 70 | 49 | 7 Mar | 7 Nov | ||||
126. | Tree Pipit | 0 | 24 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 34 | 10 | 24 | 18 (23 Apr) | 20 | 14 | 6 Apr | 10 Oct | ||||
127. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 7 (14 Oct) | 3 | 2 | 14 Oct | 23 Oct | ||||
128. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
129. | Rock Pipit/Water Pipit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 13 | 12 | 1 | 4 (14 Oct) | 9 | 6 | 12 Mar | 4 Nov | ||||
130. | Chaffinch | 272 | 63 | 0 | 0 | 0 | 0 | 1 | 14725 | 522 | 15583 | 15240 | 343 | 5219 (31 Oct) | 43 | 30 | 7 Mar | 7 Nov | ||||
131. | Brambling | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 5 | 65 | 61 | 4 | 35 (31 Oct) | 16 | 11 | 4 Apr | 7 Nov | ||||
132. | Hawfinch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 2 (15 Oct) | 3 | 2 | 6 Apr | 15 Oct | ||||
133. | Greenfinch | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | 9 | 26 | 21 | 5 | 7 (31 Oct) | 16 | 11 | 2 Apr | 7 Nov | ||||
134. | Linnet | 15 | 145 | 3 | 0 | 0 | 1 | 11 | 28 | 2 | 205 | 39 | 166 | 76 (11 Apr) | 43 | 30 | 7 Mar | 7 Nov | ||||
135. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 8 | 0 | 4 (20 Oct) | 7 | 5 | 14 Oct | 6 Nov | ||||
136. | Crossbill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (26 Mar) | 1 | 1 | 26 Mar | 26 Mar | ||||
137. | Goldfinch | 2 | 25 | 0 | 0 | 0 | 2 | 4 | 49 | 1 | 83 | 56 | 27 | 10 (10 Oct) | 37 | 26 | 7 Mar | 7 Nov | ||||
138. | Siskin | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 203 | 27 | 236 | 230 | 6 | 79 ( 9 Oct) | 27 | 19 | 26 Mar | 7 Nov | ||||
139. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
140. | Reed Bunting | 14 | 5 | 0 | 0 | 0 | 1 | 16 | 154 | 17 | 207 | 188 | 19 | 47 (20 Oct) | 44 | 31 | 7 Mar | 7 Nov | ||||
Other species | ||||||||||||||||||||||
