Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 62 | 52 | 31 | 155 | 54 | 0 | 0 | 0 | 57 | 3849 | 96 | 99 | 4455 | 4225 | 230 | 3732 (30 Oct) | 39 | 45 | 4 Jan | 4 Dec | ||||
2. | Canada Goose | 2 | 0 | 0 | 2 | 54 | 170 | 0 | 21 | 9 | 7 | 3 | 0 | 268 | 45 | 223 | 170 ( 7 Jun) | 11 | 12 | 5 Jan | 2 Nov | ||||
3. | Barnacle Goose | 13835 | 3928 | 4812 | 9191 | 21596 | 30 | 9 | 6321 | 1395 | 43049 | 42446 | 10030 | 156642 | 129990 | 26652 | 21280 ( 2 Nov) | 75 | 86 | 4 Jan | 11 Dec | ||||
4. | Lesser Canada Goose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 1 May) | 1 | 1 | 1 May | 1 May | ||||
5. | Snow Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 47 | 0 | 47 | 47 (14 Aug) | 1 | 1 | 14 Aug | 14 Aug | ||||
6. | Greylag Goose | 752 | 887 | 285 | 146 | 1134 | 86 | 2484 | 5168 | 530 | 6092 | 1168 | 63 | 18795 | 16166 | 2629 | 3490 (15 Oct) | 92 | 105 | 4 Jan | 11 Dec | ||||
7. | goose sp. | 0 | 203 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 112 | 0 | 445 | 178 | 267 | 70 (27 Feb) | 11 | 13 | 3 Feb | 30 Nov | ||||
8. | Pink-footed Goose | 34 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 2219 | 0 | 2363 | 2254 | 109 | 1953 (12 Nov) | 11 | 13 | 27 Jan | 30 Nov | ||||
9. | Tundra Bean Goose | 727 | 70 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 774 | 2619 | 666 | 4873 | 3931 | 942 | 785 ( 4 Nov) | 36 | 41 | 4 Jan | 11 Dec | ||||
10. | Bean Goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 65 | 0 | 65 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
11. | Eurasian White-fronted Goose | 4469 | 8981 | 1798 | 165 | 0 | 0 | 0 | 1 | 0 | 5981 | 188 | 86 | 21669 | 7047 | 14622 | 3472 ( 8 Feb) | 44 | 50 | 4 Jan | 11 Dec | ||||
12. | Mute Swan | 3 | 0 | 0 | 13 | 17 | 5 | 3 | 18 | 0 | 11 | 0 | 0 | 70 | 40 | 30 | 13 (27 Apr) | 13 | 15 | 7 Jan | 25 Oct | ||||
13. | Bewick's Swan | 172 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 2 | 240 | 28 | 212 | 124 (27 Jan) | 11 | 12 | 7 Jan | 4 Dec | ||||
14. | Whooper Swan | 237 | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 289 | 36 | 253 | 82 (23 Jan) | 17 | 19 | 4 Jan | 30 Nov | ||||
15. | Egyptian Goose | 64 | 45 | 31 | 50 | 20 | 0 | 2 | 79 | 85 | 34 | 16 | 13 | 439 | 246 | 193 | 36 ( 1 Apr) | 52 | 59 | 6 Jan | 11 Dec | ||||
16. | Shelduck | 92 | 103 | 33 | 62 | 124 | 36 | 54 | 137 | 457 | 79 | 112 | 10 | 1299 | 918 | 381 | 348 (14 Sep) | 52 | 59 | 4 Jan | 4 Dec | ||||
17. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 9 (19 Jul) | 3 | 3 | 19 Jul | 28 Aug | ||||
18. | Shoveler | 45 | 0 | 5 | 12 | 0 | 78 | 188 | 239 | 71 | 3 | 0 | 5 | 646 | 606 | 40 | 117 (14 Aug) | 25 | 29 | 9 Jan | 1 Dec | ||||
19. | Gadwall | 35 | 22 | 27 | 52 | 30 | 4 | 12 | 46 | 4 | 19 | 10 | 12 | 273 | 141 | 132 | 37 (27 Apr) | 41 | 47 | 4 Jan | 4 Dec | ||||
20. | Wigeon | 499 | 141 | 24 | 7 | 0 | 10 | 10 | 140 | 2792 | 5333 | 2318 | 30 | 11304 | 11114 | 190 | 2029 ( 1 Oct) | 50 | 57 | 5 Jan | 4 Dec | ||||
21. | Mallard | 19 | 3 | 8 | 12 | 10 | 8 | 91 | 256 | 2 | 14 | 15 | 0 | 438 | 397 | 41 | 80 (28 Aug) | 36 | 41 | 4 Jan | 30 Nov | ||||
22. | Pintail | 122 | 87 | 109 | 28 | 7 | 24 | 10 | 441 | 5206 | 2488 | 558 | 20 | 9100 | 8802 | 298 | 1259 ( 8 Sep) | 61 | 69 | 4 Jan | 4 Dec | ||||
23. | Teal | 157 | 38 | 63 | 19 | 1 | 97 | 183 | 869 | 1105 | 136 | 28 | 7 | 2703 | 2508 | 195 | 756 ( 5 Sep) | 55 | 63 | 4 Jan | 4 Dec | ||||
24. | duck sp. | 0 | 3 | 3 | 8 | 0 | 0 | 4 | 18 | 0 | 0 | 15 | 0 | 51 | 40 | 11 | 17 (18 Aug) | 6 | 7 | 29 Feb | 19 Nov | ||||
25. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
26. | Tufted Duck | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 1 ( 6 Apr) | 5 | 6 | 6 Apr | 29 Sep | ||||
27. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 7 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
28. | Eider | 15 | 254 | 0 | 13 | 3 | 0 | 0 | 0 | 449 | 535 | 356 | 10 | 1635 | 1567 | 68 | 517 (30 Oct) | 12 | 14 | 4 Jan | 4 Dec | ||||
29. | Common Scoter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 6 | 2 | 6 (14 Sep) | 2 | 2 | 22 Jan | 14 Sep | ||||
30. | Goldeneye | 5 | 16 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 16 | 2 | 1 | 50 | 37 | 13 | 8 (30 Oct) | 17 | 19 | 23 Jan | 4 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Smew | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 2 ( 3 Feb) | 3 | 3 | 3 Feb | 27 Feb | ||||
32. | Goosander | 35 | 9 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 1 | 63 | 49 | 14 | 19 ( 7 Jan) | 14 | 16 | 5 Jan | 1 Dec | ||||
33. | Red-breasted Merganser | 8 | 22 | 12 | 6 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 0 | 74 | 55 | 19 | 20 (23 Feb) | 15 | 17 | 4 Jan | 19 Nov | ||||
34. | Swift | 0 | 0 | 0 | 1 | 215 | 109 | 245 | 21 | 3 | 0 | 0 | 0 | 594 | 276 | 318 | 129 (25 May) | 24 | 27 | 27 Apr | 8 Sep | ||||
35. | Cuckoo | 0 | 0 | 0 | 0 | 24 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 4 | 25 | 7 (12 May) | 11 | 12 | 1 May | 2 Aug | ||||
36. | Stock Dove | 56 | 178 | 272 | 57 | 67 | 10 | 100 | 411 | 95 | 59 | 8 | 3 | 1316 | 704 | 612 | 179 ( 2 Mar) | 70 | 80 | 27 Jan | 1 Dec | ||||
37. | Woodpigeon | 63 | 113 | 576 | 202 | 300 | 63 | 40 | 46 | 21 | 88 | 41 | 0 | 1553 | 267 | 1286 | 243 ( 2 Mar) | 63 | 72 | 6 Jan | 30 Nov | ||||
38. | dove (Columba) sp. | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 ( 1 Apr) | 1 | 1 | 1 Apr | 1 Apr | ||||
39. | Collared Dove | 0 | 0 | 1 | 2 | 25 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 33 | 6 | 27 | 14 (15 May) | 8 | 9 | 27 Mar | 12 Oct | ||||
40. | Crane | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 4 ( 2 Mar) | 3 | 3 | 23 Feb | 4 May | ||||
41. | Great Crested Grebe | 1 | 4 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 15 | 4 | 4 ( 7 Feb) | 9 | 10 | 23 Jan | 21 Aug | ||||
42. | Oystercatcher | 1 | 19 | 14 | 42 | 168 | 0 | 78 | 4 | 6 | 3 | 65 | 0 | 400 | 175 | 225 | 83 (25 May) | 21 | 24 | 23 Jan | 30 Nov | ||||
43. | Avocet | 0 | 0 | 6 | 41 | 28 | 11 | 63 | 136 | 36 | 0 | 0 | 0 | 321 | 242 | 79 | 54 (18 Aug) | 23 | 26 | 17 Mar | 24 Sep | ||||
44. | Grey Plover | 0 | 0 | 1 | 247 | 899 | 9 | 30 | 612 | 4 | 19 | 3 | 0 | 1824 | 676 | 1148 | 723 (11 May) | 31 | 35 | 1 Mar | 29 Nov | ||||
45. | Golden Plover | 2117 | 3421 | 1432 | 654 | 0 | 0 | 115 | 2771 | 1175 | 1556 | 2627 | 530 | 16398 | 9777 | 6621 | 1607 (28 Aug) | 78 | 89 | 4 Jan | 11 Dec | ||||
46. | Ringed Plover | 0 | 13 | 7 | 9 | 801 | 12 | 33 | 1030 | 344 | 130 | 1 | 0 | 2380 | 1598 | 782 | 382 (20 Aug) | 51 | 58 | 13 Feb | 2 Nov | ||||
47. | Little Ringed Plover | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 3 (12 May) | 9 | 10 | 1 May | 14 Aug | ||||
48. | Lapwing | 1744 | 12944 | 2299 | 15 | 21 | 17 | 419 | 401 | 530 | 5793 | 3659 | 1279 | 29121 | 13581 | 15540 | 5045 (10 Feb) | 78 | 89 | 4 Jan | 11 Dec | ||||
49. | Whimbrel | 0 | 0 | 0 | 91 | 112 | 18 | 229 | 165 | 13 | 2 | 0 | 0 | 630 | 428 | 202 | 113 (28 Aug) | 34 | 39 | 6 Apr | 6 Oct | ||||
50. | Curlew | 134 | 115 | 51 | 48 | 15 | 426 | 493 | 68 | 17 | 30 | 23 | 15 | 1435 | 1200 | 235 | 334 (26 Jun) | 68 | 77 | 4 Jan | 11 Dec | ||||
51. | Bar-tailed Godwit | 0 | 0 | 0 | 682 | 779 | 0 | 72 | 108 | 5 | 0 | 2 | 0 | 1648 | 187 | 1461 | 647 (23 Apr) | 24 | 27 | 23 Apr | 2 Nov | ||||
52. | Black-tailed Godwit | 0 | 0 | 9 | 1 | 2 | 0 | 82 | 12 | 1 | 0 | 0 | 0 | 107 | 95 | 12 | 41 ( 9 Jul) | 14 | 16 | 12 Mar | 5 Sep | ||||
53. | Woodcock | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 (10 Jan) | 2 | 2 | 10 Jan | 23 Feb | ||||
54. | Snipe | 3 | 0 | 11 | 1 | 0 | 0 | 155 | 614 | 145 | 161 | 26 | 2 | 1118 | 1103 | 15 | 220 (28 Aug) | 42 | 48 | 7 Jan | 11 Dec | ||||
55. | Grey Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Nov) | 1 | 1 | 29 Nov | 29 Nov | ||||
56. | Common Sandpiper | 0 | 0 | 0 | 1 | 21 | 0 | 24 | 62 | 4 | 1 | 0 | 0 | 113 | 91 | 22 | 32 (28 Aug) | 23 | 26 | 27 Apr | 30 Oct | ||||
57. | Green Sandpiper | 2 | 3 | 6 | 12 | 1 | 0 | 9 | 48 | 1 | 3 | 0 | 2 | 87 | 65 | 22 | 8 (19 Jul) | 27 | 31 | 17 Jan | 4 Dec | ||||
58. | Wood Sandpiper | 0 | 0 | 0 | 14 | 25 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 47 | 8 | 39 | 14 (27 Apr) | 11 | 12 | 27 Apr | 28 Aug | ||||
59. | Redshank | 10 | 0 | 23 | 131 | 1204 | 20 | 4920 | 1041 | 59 | 2 | 0 | 0 | 7410 | 6060 | 1350 | 1138 (12 Jul) | 39 | 44 | 10 Jan | 30 Oct | ||||
60. | Spotted Redshank | 1 | 1 | 1 | 80 | 222 | 7 | 563 | 354 | 11 | 8 | 1 | 0 | 1249 | 973 | 276 | 201 (19 Jul) | 45 | 51 | 27 Jan | 12 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Greenshank | 0 | 0 | 0 | 87 | 75 | 140 | 567 | 167 | 54 | 19 | 3 | 0 | 1112 | 951 | 161 | 408 (17 Jul) | 42 | 48 | 6 Apr | 2 Nov | ||||
62. | Turnstone | 11 | 5 | 0 | 15 | 35 | 0 | 5 | 20 | 41 | 1 | 1 | 3 | 137 | 96 | 41 | 20 (14 Sep) | 19 | 22 | 5 Jan | 1 Dec | ||||
63. | Knot | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 15 (27 Jan) | 3 | 3 | 27 Jan | 19 Aug | ||||
64. | Ruff | 0 | 0 | 45 | 65 | 41 | 2 | 68 | 229 | 32 | 5 | 3 | 0 | 490 | 383 | 107 | 121 (17 Aug) | 26 | 30 | 2 Mar | 29 Nov | ||||
65. | wader sp. | 15 | 0 | 1 | 235 | 1083 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1342 | 40 | 1302 | 963 (11 May) | 11 | 12 | 5 Jan | 21 Aug | ||||
66. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 1 | 0 | 47 | 42 | 0 | 0 | 0 | 0 | 90 | 89 | 1 | 26 (21 Jul) | 9 | 10 | 20 May | 28 Aug | ||||
67. | Sanderling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 328 | 1 | 0 | 0 | 0 | 330 | 329 | 1 | 244 (20 Aug) | 4 | 5 | 20 May | 14 Sep | ||||
68. | Dunlin | 6 | 124 | 332 | 489 | 2584 | 0 | 193 | 106 | 119 | 328 | 93 | 4 | 4378 | 1060 | 3318 | 2038 (11 May) | 52 | 59 | 5 Jan | 1 Dec | ||||
69. | Little Stint | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 10 | 9 | 1 | 4 (20 Aug) | 5 | 6 | 20 May | 14 Sep | ||||
70. | Little Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 0 | 0 | 25 | 25 | 0 | 16 (21 Aug) | 3 | 3 | 21 Aug | 14 Sep | ||||
71. | Caspian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 11 | 9 | 2 | 4 (18 Aug) | 5 | 6 | 20 Jul | 5 Oct | ||||
72. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 11 | 11 | 0 | 7 (21 Aug) | 3 | 3 | 21 Aug | 29 Sep | ||||
73. | Arctic Tern | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 3 | 3 (20 May) | 2 | 2 | 20 May | 14 Sep | ||||
74. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 (20 Aug) | 2 | 2 | 25 May | 20 Aug | ||||
75. | Common Tern | 0 | 0 | 0 | 0 | 4 | 6 | 41 | 508 | 28 | 0 | 0 | 0 | 587 | 582 | 5 | 432 (21 Aug) | 18 | 21 | 6 May | 20 Sep | ||||
76. | Sandwich Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 0 | 0 | 0 | 44 | 44 | 0 | 19 (21 Aug) | 4 | 5 | 3 Aug | 14 Sep | ||||
77. | Little Gull | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 8 (30 Mar) | 2 | 2 | 30 Mar | 12 May | ||||
78. | Black-headed Gull | 1401 | 513 | 3705 | 190 | 177 | 27 | 655 | 1352 | 1979 | 7513 | 1388 | 32 | 18932 | 13325 | 5607 | 1797 ( 6 Oct) | 80 | 91 | 5 Jan | 4 Dec | ||||
79. | Mediterranean Gull | 0 | 0 | 1 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 13 | 6 (13 Apr) | 6 | 7 | 2 Mar | 25 Jun | ||||
80. | Common Gull | 5984 | 896 | 1030 | 92 | 82 | 2 | 64 | 151 | 734 | 2397 | 453 | 177 | 12062 | 5462 | 6600 | 1815 ( 7 Jan) | 78 | 89 | 4 Jan | 4 Dec | ||||
81. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
82. | Herring Gull | 352 | 1133 | 1455 | 142 | 140 | 0 | 0 | 57 | 182 | 64 | 46 | 14 | 3585 | 397 | 3188 | 581 ( 7 Mar) | 71 | 81 | 4 Jan | 4 Dec | ||||
83. | Great Black-backed Gull | 17 | 11 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 43 | 17 | 26 | 5 ( 7 Feb) | 22 | 25 | 5 Jan | 19 Nov | ||||
84. | Lesser Black-backed Gull | 0 | 33 | 940 | 2023 | 1421 | 0 | 1215 | 735 | 63 | 5 | 1 | 0 | 6436 | 1963 | 4473 | 1007 (27 Apr) | 46 | 52 | 3 Feb | 2 Nov | ||||
85. | Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 1 | 1 | 21 Sep | 21 Sep | ||||
86. | Black Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Aug) | 1 | 1 | 3 Aug | 3 Aug | ||||
87. | White Stork | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 ( 4 May) | 2 | 2 | 6 Apr | 4 May | ||||
88. | Gannet | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Feb) | 1 | 1 | 7 Feb | 7 Feb | ||||
89. | Cormorant | 69 | 100 | 298 | 194 | 234 | 26 | 88 | 561 | 415 | 1074 | 347 | 14 | 3420 | 2509 | 911 | 681 (15 Oct) | 75 | 85 | 4 Jan | 11 Dec | ||||
90. | Spoonbill | 0 | 0 | 16 | 37 | 50 | 9 | 42 | 202 | 475 | 21 | 11 | 0 | 863 | 754 | 109 | 168 (21 Sep) | 49 | 56 | 1 Mar | 29 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Little Egret | 0 | 1 | 1 | 1 | 12 | 1 | 1 | 4 | 1 | 0 | 4 | 1 | 27 | 13 | 14 | 5 (20 May) | 15 | 17 | 13 Feb | 4 Dec | ||||
92. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Aug) | 1 | 1 | 19 Aug | 19 Aug | ||||
93. | Great White Egret | 3 | 3 | 10 | 6 | 20 | 20 | 11 | 100 | 17 | 15 | 4 | 1 | 210 | 159 | 51 | 60 (28 Aug) | 38 | 43 | 6 Jan | 1 Dec | ||||
94. | Grey Heron | 4 | 8 | 64 | 37 | 24 | 2 | 42 | 44 | 14 | 51 | 3 | 0 | 293 | 159 | 134 | 29 ( 9 Jul) | 46 | 53 | 4 Jan | 12 Nov | ||||
95. | Osprey | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 22 | 9 | 13 | 5 (12 May) | 11 | 13 | 13 Apr | 21 Sep | ||||
96. | Honey Buzzard | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 12 | 9 | 3 | 5 ( 3 Aug) | 5 | 6 | 15 May | 7 Sep | ||||
97. | Sparrowhawk | 5 | 2 | 4 | 13 | 23 | 0 | 1 | 7 | 5 | 24 | 5 | 6 | 95 | 51 | 44 | 9 ( 4 May) | 39 | 45 | 10 Jan | 11 Dec | ||||
98. | Goshawk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Mar) | 1 | 1 | 30 Mar | 30 Mar | ||||
99. | Marsh Harrier | 1 | 0 | 14 | 28 | 72 | 1 | 2 | 41 | 8 | 17 | 4 | 0 | 188 | 80 | 108 | 29 (12 May) | 35 | 40 | 27 Jan | 29 Nov | ||||
100. | Hen Harrier | 17 | 18 | 12 | 5 | 13 | 0 | 0 | 3 | 0 | 18 | 13 | 2 | 101 | 65 | 36 | 6 ( 4 May) | 44 | 50 | 4 Jan | 11 Dec | ||||
101. | Montagu's Harrier | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 3 ( 8 Jul) | 5 | 6 | 4 May | 28 Aug | ||||
102. | harrier sp. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Jun) | 1 | 1 | 26 Jun | 26 Jun | ||||
103. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 May) | 1 | 1 | 12 May | 12 May | ||||
104. | Red Kite | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 2 (15 May) | 4 | 5 | 9 Jan | 15 May | ||||
105. | Black Kite | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (17 Mar) | 2 | 2 | 17 Mar | 4 May | ||||
106. | White-tailed Eagle | 3 | 4 | 0 | 2 | 9 | 0 | 0 | 0 | 4 | 5 | 6 | 0 | 33 | 23 | 10 | 8 ( 4 May) | 15 | 17 | 7 Jan | 29 Nov | ||||
107. | Rough-legged Buzzard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 1 | 1 ( 1 Apr) | 4 | 4 | 1 Apr | 1 Dec | ||||
108. | Common Buzzard | 1 | 4 | 14 | 3 | 21 | 0 | 0 | 17 | 3 | 9 | 3 | 0 | 75 | 32 | 43 | 18 ( 4 May) | 19 | 22 | 6 Jan | 6 Nov | ||||
109. | raptor sp. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 4 May) | 1 | 1 | 4 May | 4 May | ||||
110. | Long-eared Owl | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 ( 7 Feb) | 3 | 3 | 7 Feb | 18 Aug | ||||
111. | Short-eared Owl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (15 May) | 1 | 1 | 15 May | 15 May | ||||
112. | European Bee-eater | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 24 | 25 (12 May) | 2 | 2 | 4 May | 12 May | ||||
113. | Wryneck | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 Apr) | 1 | 1 | 13 Apr | 13 Apr | ||||
114. | Great Spotted Woodpecker | 1 | 2 | 1 | 6 | 4 | 0 | 2 | 11 | 11 | 13 | 3 | 0 | 54 | 42 | 12 | 7 ( 6 Oct) | 28 | 32 | 6 Jan | 12 Nov | ||||
115. | Black Woodpecker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (15 May) | 1 | 1 | 15 May | 15 May | ||||
116. | Kestrel | 3 | 0 | 6 | 22 | 46 | 0 | 6 | 38 | 1 | 1 | 0 | 0 | 123 | 46 | 77 | 24 (12 May) | 22 | 25 | 28 Jan | 15 Oct | ||||
117. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
118. | Red-footed Falcon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 9 | 8 | 1 | 7 ( 7 Sep) | 3 | 3 | 15 May | 7 Sep | ||||
119. | Merlin | 3 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 31 | 13 | 18 | 9 (12 May) | 18 | 20 | 10 Jan | 30 Nov | ||||
120. | Hobby | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 4 | 3 | 1 ( 9 May) | 6 | 7 | 9 May | 8 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Peregrine | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 19 | 10 | 9 | 4 (12 May) | 12 | 14 | 10 Feb | 12 Nov | ||||
122. | Golden Oriole | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 14 | 10 | 4 | 3 (30 Jul) | 8 | 9 | 4 May | 7 Sep | ||||
123. | Jay | 0 | 0 | 1 | 14 | 19 | 0 | 0 | 0 | 14 | 7 | 8 | 0 | 63 | 31 | 32 | 7 (13 Apr) | 18 | 21 | 2 Mar | 12 Nov | ||||
124. | Magpie | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 5 | 11 | 7 (27 Mar) | 6 | 7 | 27 Mar | 25 Oct | ||||
