Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 63 | 126 | 190 | 407 | 548 | 0 | 0 | 1 | 5 | 20250 | 1501 | 12 | 23103 | 21923 | 1180 | 19387 ( 8 Oct) | 44 | 91 | 7 Jan | 2 Dec | ||||
2. | Pale-bellied Brent Goose | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 ( 4 Feb) | 1 | 3 | 4 Feb | 8 Oct | ||||
3. | Red-breasted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 ( 8 Oct) | 1 | 2 | 8 Oct | 15 Nov | ||||
4. | Canada Goose | 1 | 0 | 7 | 4 | 238 | 1406 | 11 | 50 | 76 | 35 | 3 | 0 | 1831 | 152 | 1679 | 730 ( 3 Jun) | 17 | 36 | 7 Jan | 18 Nov | ||||
5. | Barnacle Goose | 26955 | 36768 | 87796 | 36195 | 41596 | 273 | 194 | 19757 | 17772 | 51767 | 79362 | 18050 | 416485 | 350036 | 66449 | 24361 (15 May) | 90 | 187 | 6 Jan | 27 Dec | ||||
6. | Lesser Canada Goose | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (30 Jun) | 0 | 1 | 30 Jun | 30 Jun | ||||
7. | Bar-headed Goose | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 Jun) | 0 | 1 | 13 Jun | 13 Jun | ||||
8. | Greylag Goose | 563 | 1816 | 2083 | 582 | 2241 | 691 | 516 | 5931 | 4467 | 3232 | 2549 | 286 | 24957 | 17560 | 7397 | 1046 (16 Aug) | 95 | 197 | 6 Jan | 27 Dec | ||||
9. | goose sp. | 169 | 556 | 212 | 197 | 0 | 9 | 0 | 0 | 0 | 12 | 55 | 405 | 1615 | 509 | 1106 | 400 (14 Dec) | 12 | 25 | 9 Jan | 14 Dec | ||||
10. | Domestic Goose | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (21 May) | 0 | 1 | 21 May | 21 May | ||||
11. | Pink-footed Goose | 100 | 212 | 0 | 40 | 0 | 4 | 0 | 0 | 0 | 169 | 100 | 0 | 625 | 246 | 379 | 134 ( 6 Feb) | 12 | 24 | 7 Jan | 30 Nov | ||||
12. | Tundra Bean Goose | 299 | 4951 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 304 | 2144 | 3357 | 11120 | 3230 | 7890 | 3282 ( 6 Feb) | 24 | 50 | 6 Jan | 27 Dec | ||||
13. | Bean Goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Nov) | 0 | 1 | 18 Nov | 18 Nov | ||||
14. | Eurasian White-fronted Goose | 1906 | 14610 | 12950 | 8723 | 6 | 1 | 0 | 0 | 0 | 2257 | 3094 | 5722 | 49269 | 11093 | 38176 | 6577 ( 4 Apr) | 46 | 95 | 7 Jan | 27 Dec | ||||
15. | Lesser White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 9 Dec) | 0 | 1 | 9 Dec | 9 Dec | ||||
16. | Black Swan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 2 (28 Aug) | 2 | 4 | 22 Jan | 30 Nov | ||||
17. | Mute Swan | 1 | 6 | 2 | 9 | 58 | 13 | 3 | 0 | 10 | 6 | 4 | 0 | 112 | 46 | 66 | 16 ( 8 May) | 15 | 31 | 28 Jan | 26 Nov | ||||
18. | Bewick's Swan | 145 | 99 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 123 | 123 | 534 | 251 | 283 | 121 (28 Jan) | 13 | 27 | 6 Jan | 9 Dec | ||||
19. | Whooper Swan | 22 | 49 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 115 | 263 | 108 | 155 | 68 (14 Dec) | 13 | 26 | 6 Jan | 14 Dec | ||||
20. | swan sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 61 | 1 | 60 | 60 (14 Dec) | 1 | 2 | 8 May | 14 Dec | ||||
21. | Egyptian Goose | 17 | 147 | 122 | 179 | 37 | 4 | 3 | 35 | 40 | 33 | 48 | 7 | 672 | 232 | 440 | 56 ( 3 Apr) | 48 | 99 | 10 Jan | 27 Dec | ||||
22. | Shelduck | 688 | 448 | 79 | 196 | 369 | 932 | 408 | 373 | 908 | 5432 | 3182 | 64 | 13079 | 11378 | 1701 | 4976 ( 8 Oct) | 77 | 159 | 6 Jan | 27 Dec | ||||
23. | Ruddy Shelduck | 0 | 0 | 0 | 1 | 0 | 14 | 2 | 9 | 4 | 0 | 0 | 0 | 30 | 25 | 5 | 9 (11 Jun) | 5 | 10 | 22 Apr | 6 Sep | ||||
24. | Garganey | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 2 (15 Apr) | 1 | 3 | 26 Mar | 14 Jun | ||||
25. | Shoveler | 0 | 7 | 4 | 143 | 10 | 20 | 83 | 937 | 127 | 95 | 211 | 6 | 1643 | 1482 | 161 | 251 (18 Aug) | 30 | 63 | 7 Feb | 2 Dec | ||||
26. | Gadwall | 17 | 87 | 144 | 186 | 46 | 38 | 45 | 40 | 81 | 22 | 120 | 63 | 889 | 425 | 464 | 57 (18 Nov) | 51 | 105 | 6 Jan | 9 Dec | ||||
27. | Wigeon | 789 | 93 | 520 | 68 | 0 | 0 | 45 | 43 | 4981 | 19484 | 10773 | 1906 | 38702 | 38324 | 378 | 11616 ( 8 Oct) | 48 | 100 | 6 Jan | 27 Dec | ||||
28. | Mallard | 27 | 13 | 6 | 38 | 18 | 225 | 72 | 296 | 155 | 62 | 64 | 26 | 1002 | 899 | 103 | 225 (11 Jun) | 43 | 90 | 6 Jan | 9 Dec | ||||
29. | Pintail | 360 | 1604 | 1266 | 370 | 98 | 18 | 0 | 529 | 21889 | 8271 | 7433 | 333 | 42171 | 40318 | 1853 | 3750 (16 Nov) | 71 | 148 | 6 Jan | 27 Dec | ||||
30. | Teal | 88 | 235 | 635 | 553 | 51 | 41 | 376 | 1337 | 3290 | 659 | 1035 | 447 | 8747 | 7309 | 1438 | 583 ( 7 Sep) | 72 | 149 | 6 Jan | 14 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | duck sp. | 9 | 0 | 58 | 28 | 0 | 9 | 0 | 2 | 39 | 320 | 94 | 6 | 565 | 498 | 67 | 250 ( 6 Oct) | 11 | 22 | 6 Jan | 7 Dec | ||||
32. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 8 | 8 | 0 | 6 (11 Sep) | 1 | 3 | 11 Aug | 8 Oct | ||||
33. | Tufted Duck | 0 | 2 | 2 | 30 | 26 | 6 | 2 | 6 | 0 | 4 | 3 | 0 | 81 | 26 | 55 | 8 (10 Apr) | 14 | 30 | 21 Feb | 29 Nov | ||||
34. | Scaup | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 242 | 1 | 253 | 251 | 2 | 104 (16 Nov) | 6 | 12 | 2 Feb | 1 Dec | ||||
35. | Eider | 410 | 505 | 276 | 85 | 30 | 0 | 0 | 0 | 9 | 992 | 1833 | 23 | 4163 | 3539 | 624 | 943 ( 8 Oct) | 26 | 54 | 6 Jan | 14 Dec | ||||
36. | Velvet Scoter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 5 | 0 | 4 (29 Nov) | 1 | 2 | 7 Jan | 29 Nov | ||||
37. | Common Scoter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 22 | 21 | 1 | 6 (12 Nov) | 4 | 8 | 22 Jan | 29 Nov | ||||
38. | Long-tailed Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Nov) | 0 | 1 | 12 Nov | 12 Nov | ||||
39. | Goldeneye | 24 | 51 | 36 | 17 | 0 | 4 | 14 | 5 | 5 | 13 | 174 | 6 | 349 | 291 | 58 | 79 (15 Nov) | 32 | 67 | 6 Jan | 2 Dec | ||||
40. | Smew | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 4 | 6 | 3 ( 7 Feb) | 2 | 5 | 6 Jan | 28 Nov | ||||
41. | Goosander | 1 | 8 | 17 | 20 | 5 | 0 | 0 | 0 | 0 | 1 | 40 | 11 | 103 | 55 | 48 | 10 ( 4 Apr) | 15 | 31 | 28 Jan | 9 Dec | ||||
42. | Red-breasted Merganser | 31 | 14 | 22 | 36 | 6 | 0 | 2 | 2 | 7 | 378 | 138 | 4 | 640 | 585 | 55 | 316 ( 8 Oct) | 27 | 56 | 6 Jan | 27 Dec | ||||
43. | Quail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 0 | 1 | 1 Sep | 1 Sep | ||||
44. | Swift | 0 | 0 | 0 | 14 | 1006 | 977 | 1540 | 363 | 5 | 0 | 0 | 0 | 3905 | 2142 | 1763 | 477 ( 8 Jul) | 29 | 59 | 28 Apr | 25 Sep | ||||
45. | Pallid Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 0 | 1 | 6 Sep | 6 Sep | ||||
46. | Swift / Pallid Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Nov) | 0 | 1 | 1 Nov | 1 Nov | ||||
47. | Cuckoo | 0 | 0 | 0 | 4 | 30 | 22 | 8 | 2 | 1 | 0 | 0 | 0 | 67 | 13 | 54 | 8 ( 3 Jun) | 15 | 31 | 26 Apr | 8 Sep | ||||
48. | Stock Dove | 83 | 426 | 308 | 224 | 70 | 42 | 137 | 311 | 438 | 33 | 43 | 40 | 2155 | 1094 | 1061 | 150 ( 2 Feb) | 78 | 161 | 7 Jan | 27 Dec | ||||
49. | Woodpigeon | 12 | 155 | 11863 | 3703 | 1256 | 456 | 75 | 86 | 83 | 83 | 92 | 10 | 17874 | 510 | 17364 | 4916 (16 Mar) | 76 | 158 | 7 Jan | 27 Dec | ||||
50. | dove (Columba) sp. | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 4 ( 1 Mar) | 1 | 2 | 1 Mar | 31 Mar | ||||
51. | Turtle Dove | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Jul) | 0 | 1 | 11 Jul | 11 Jul | ||||
52. | Collared Dove | 0 | 0 | 0 | 17 | 108 | 27 | 0 | 1 | 8 | 1 | 0 | 0 | 162 | 11 | 151 | 21 ( 6 May) | 17 | 36 | 10 Apr | 21 Oct | ||||
53. | Crane | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (29 Apr) | 0 | 1 | 29 Apr | 29 Apr | ||||
54. | Great Crested Grebe | 7 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 8 | 6 | 17 | 1 | 48 | 39 | 9 | 8 (26 Nov) | 10 | 20 | 7 Jan | 2 Dec | ||||
55. | Oystercatcher | 8 | 25 | 52 | 82 | 58 | 8 | 50 | 56 | 6 | 12 | 22 | 19 | 398 | 189 | 209 | 19 (30 Mar) | 38 | 79 | 9 Jan | 9 Dec | ||||
56. | Avocet | 0 | 3 | 40 | 95 | 45 | 23 | 27 | 233 | 190 | 176 | 5 | 0 | 837 | 657 | 180 | 141 ( 7 Oct) | 29 | 59 | 27 Feb | 5 Nov | ||||
57. | Grey Plover | 2 | 0 | 2 | 111 | 511 | 185 | 74 | 794 | 119 | 234 | 485 | 54 | 2571 | 1839 | 732 | 305 (22 May) | 50 | 103 | 20 Jan | 9 Dec | ||||
58. | Golden Plover | 1109 | 3786 | 19058 | 12756 | 223 | 0 | 1 | 8620 | 9802 | 4011 | 5020 | 1302 | 65688 | 29907 | 35781 | 3348 (17 Mar) | 77 | 160 | 6 Jan | 27 Dec | ||||
59. | Pacific Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 0 | 1 | 8 Oct | 8 Oct | ||||
60. | Dotterel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 ( 4 Apr) | 1 | 2 | 4 Apr | 8 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Ringed Plover | 0 | 15 | 34 | 72 | 1946 | 322 | 11 | 5124 | 2669 | 98 | 2 | 0 | 10293 | 8068 | 2225 | 828 (16 Aug) | 55 | 114 | 6 Feb | 16 Nov | ||||
62. | Little Ringed Plover | 0 | 0 | 1 | 9 | 2 | 3 | 1 | 30 | 0 | 0 | 0 | 0 | 46 | 32 | 14 | 7 (15 Aug) | 9 | 19 | 17 Mar | 29 Aug | ||||
63. | Lapwing | 594 | 7614 | 6914 | 53 | 28 | 93 | 104 | 864 | 1967 | 9062 | 10723 | 6420 | 44436 | 30611 | 13825 | 5109 ( 6 Mar) | 78 | 161 | 6 Jan | 14 Dec | ||||
64. | Whimbrel | 0 | 0 | 1 | 480 | 179 | 47 | 298 | 270 | 12 | 0 | 0 | 1 | 1288 | 651 | 637 | 177 (22 Apr) | 38 | 78 | 16 Mar | 27 Dec | ||||
65. | Curlew | 498 | 147 | 93 | 62 | 27 | 849 | 574 | 394 | 1555 | 77 | 318 | 212 | 4806 | 4083 | 723 | 344 (30 Jun) | 83 | 171 | 7 Jan | 27 Dec | ||||
66. | Bar-tailed Godwit | 0 | 0 | 0 | 214 | 1261 | 35 | 44 | 680 | 24 | 8 | 60 | 1 | 2327 | 848 | 1479 | 275 ( 3 May) | 31 | 64 | 15 Apr | 9 Dec | ||||
67. | Black-tailed Godwit | 0 | 2 | 44 | 11 | 3 | 2 | 21 | 26 | 1 | 1 | 1 | 0 | 112 | 79 | 33 | 23 (18 Mar) | 17 | 35 | 19 Feb | 30 Nov | ||||
68. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 0 | 1 | 27 Oct | 27 Oct | ||||
69. | Woodcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 0 | 1 ( 2 Feb) | 2 | 5 | 2 Feb | 9 Dec | ||||
70. | Snipe | 0 | 7 | 27 | 12 | 0 | 0 | 16 | 1199 | 917 | 267 | 901 | 110 | 3456 | 3404 | 52 | 305 (14 Aug) | 44 | 91 | 14 Feb | 12 Dec | ||||
71. | Red-necked Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (11 Aug) | 0 | 1 | 11 Aug | 11 Aug | ||||
72. | Common Sandpiper | 0 | 0 | 0 | 3 | 121 | 2 | 5 | 73 | 20 | 0 | 0 | 0 | 224 | 99 | 125 | 83 ( 7 May) | 22 | 45 | 23 Apr | 26 Sep | ||||
73. | Green Sandpiper | 5 | 6 | 7 | 218 | 5 | 4 | 3 | 33 | 8 | 1 | 1 | 0 | 291 | 53 | 238 | 64 (22 Apr) | 32 | 66 | 7 Jan | 28 Nov | ||||
74. | Wood Sandpiper | 0 | 0 | 0 | 32 | 85 | 0 | 6 | 23 | 6 | 0 | 0 | 0 | 152 | 36 | 116 | 47 ( 7 May) | 14 | 28 | 19 Apr | 26 Sep | ||||
75. | Redshank | 71 | 3 | 60 | 884 | 1344 | 54 | 961 | 1866 | 56 | 25 | 10 | 6 | 5340 | 2971 | 2369 | 550 ( 2 Aug) | 54 | 112 | 9 Jan | 2 Dec | ||||
76. | Spotted Redshank | 0 | 0 | 2 | 213 | 147 | 253 | 1818 | 628 | 136 | 49 | 9 | 1 | 3256 | 2828 | 428 | 461 (14 Jul) | 52 | 107 | 2 Mar | 1 Dec | ||||
77. | Greenshank | 0 | 0 | 0 | 484 | 200 | 62 | 492 | 185 | 65 | 40 | 17 | 0 | 1545 | 852 | 693 | 245 (21 Apr) | 48 | 99 | 4 Apr | 16 Nov | ||||
78. | Turnstone | 22 | 17 | 32 | 2 | 44 | 0 | 0 | 153 | 104 | 9 | 126 | 104 | 613 | 561 | 52 | 54 (28 Aug) | 33 | 68 | 7 Jan | 14 Dec | ||||
79. | Knot | 0 | 0 | 0 | 7 | 71 | 4 | 4 | 15 | 0 | 1 | 13 | 0 | 115 | 33 | 82 | 26 ( 4 May) | 11 | 23 | 17 Apr | 29 Nov | ||||
80. | Ruff | 0 | 0 | 267 | 401 | 133 | 0 | 22 | 147 | 72 | 33 | 0 | 0 | 1075 | 721 | 354 | 135 (10 Apr) | 29 | 61 | 1 Mar | 8 Oct | ||||
81. | wader sp. | 0 | 0 | 56 | 44 | 2049 | 5 | 32 | 30 | 15 | 4 | 45 | 0 | 2280 | 1658 | 622 | 1900 ( 3 May) | 15 | 31 | 4 Mar | 30 Nov | ||||
82. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 11 | 0 | 9 | 128 | 21 | 1 | 0 | 0 | 170 | 159 | 11 | 49 (11 Aug) | 12 | 25 | 7 May | 6 Oct | ||||
83. | Temminck's Stint | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 2 | 11 | 10 ( 7 May) | 1 | 3 | 5 May | 1 Sep | ||||
84. | Sanderling | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 6 | 16 | 14 | 2 | 6 ( 1 Dec) | 4 | 9 | 22 Mar | 1 Dec | ||||
85. | Dunlin | 83 | 129 | 570 | 172 | 5713 | 9 | 864 | 1956 | 823 | 3739 | 1736 | 1520 | 17314 | 11258 | 6056 | 3407 ( 9 May) | 61 | 127 | 9 Jan | 12 Dec | ||||
86. | Purple Sandpiper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Jan) | 0 | 1 | 22 Jan | 22 Jan | ||||
87. | Little Stint | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 31 | 16 | 0 | 0 | 3 | 72 | 50 | 22 | 9 (15 Aug) | 11 | 22 | 30 Apr | 2 Dec | ||||
88. | Little / Temminck's Stint | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 May) | 0 | 1 | 9 May | 9 May | ||||
89. | Little Tern | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 2 (12 May) | 1 | 3 | 12 May | 22 Sep | ||||
90. | Caspian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 2 ( 6 Sep) | 1 | 3 | 6 Sep | 18 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Black Tern | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 15 | 7 | 8 | 4 ( 5 May) | 3 | 7 | 5 May | 1 Sep | ||||
92. | Arctic Tern | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 2 | 20 | 15 ( 4 May) | 2 | 5 | 4 May | 7 Oct | ||||
93. | Common/Arctic Tern | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 20 | 3 | 17 | 8 ( 4 May) | 4 | 8 | 19 Apr | 7 Oct | ||||
94. | Common Tern | 0 | 0 | 0 | 28 | 38 | 23 | 63 | 193 | 2 | 0 | 0 | 0 | 347 | 270 | 77 | 70 ( 2 Aug) | 22 | 45 | 22 Apr | 22 Sep | ||||
95. | Sandwich Tern | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 3 | 1 | 0 | 0 | 38 | 37 | 1 | 16 (28 Aug) | 7 | 14 | 13 Jun | 17 Oct | ||||
96. | Little Gull | 1 | 0 | 0 | 7192 | 18 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7221 | 1627 | 5594 | 2174 (19 Apr) | 7 | 15 | 7 Jan | 30 Nov | ||||
97. | Kittiwake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (16 Nov) | 1 | 3 | 16 Nov | 30 Nov | ||||
98. | Black-headed Gull | 254 | 559 | 3291 | 3744 | 748 | 483 | 586 | 5496 | 6329 | 9186 | 4542 | 2320 | 37538 | 28564 | 8974 | 3833 ( 8 Oct) | 91 | 189 | 6 Jan | 27 Dec | ||||
99. | Mediterranean Gull | 0 | 0 | 5 | 17 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 3 | 27 | 4 (29 Apr) | 8 | 17 | 8 Mar | 1 Oct | ||||
100. | Common Gull | 2821 | 1784 | 1661 | 2287 | 344 | 40 | 170 | 1223 | 4270 | 2159 | 2549 | 13480 | 32788 | 24625 | 8163 | 4082 ( 4 Dec) | 88 | 182 | 6 Jan | 27 Dec | ||||
101. | Caspian Gull | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 3 | 7 | 6 (27 Apr) | 2 | 5 | 7 Jan | 26 Nov | ||||
102. | Herring Gull | 274 | 887 | 789 | 1422 | 268 | 53 | 31 | 90 | 78 | 131 | 552 | 130 | 4705 | 1324 | 3381 | 380 (21 Apr) | 82 | 169 | 6 Jan | 27 Dec | ||||
103. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 0 | 1 | 30 Sep | 30 Sep | ||||
104. | Great Black-backed Gull | 23 | 36 | 17 | 10 | 7 | 1 | 0 | 6 | 11 | 14 | 29 | 10 | 164 | 103 | 61 | 15 (25 Feb) | 31 | 65 | 6 Jan | 27 Dec | ||||
105. | Lesser Black-backed Gull | 1 | 31 | 3438 | 14385 | 6891 | 219 | 484 | 709 | 39 | 45 | 15 | 12 | 26269 | 1343 | 24926 | 2062 (29 Apr) | 68 | 140 | 11 Jan | 27 Dec | ||||
106. | Laridae sp. | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 14 (13 Feb) | 1 | 3 | 14 Jan | 13 Feb | ||||
107. | Razorbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (26 Nov) | 0 | 1 | 26 Nov | 26 Nov | ||||
108. | Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Nov) | 0 | 1 | 15 Nov | 15 Nov | ||||
109. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 1 (12 Nov) | 2 | 4 | 12 Nov | 29 Nov | ||||
110. | Black-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (16 Nov) | 0 | 1 | 16 Nov | 16 Nov | ||||
111. | Black Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 (11 Aug) | 1 | 3 | 3 Aug | 12 Aug | ||||
112. | White Stork | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 (23 Apr) | 1 | 3 | 3 Apr | 23 Apr | ||||
113. | Cormorant | 141 | 272 | 1882 | 3798 | 803 | 113 | 126 | 833 | 1356 | 591 | 370 | 45 | 10330 | 2995 | 7335 | 715 (22 Apr) | 91 | 189 | 6 Jan | 14 Dec | ||||
114. | Glossy Ibis | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 5 ( 3 Jun) | 1 | 3 | 20 May | 3 Jun | ||||
115. | Spoonbill | 1 | 7 | 51 | 151 | 93 | 27 | 123 | 138 | 1869 | 481 | 17 | 2 | 2960 | 2651 | 309 | 636 (26 Sep) | 56 | 115 | 9 Jan | 1 Dec | ||||
116. | Little Egret | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 15 | 3 | 11 | 9 | 2 | 50 | 41 | 9 | 5 (15 Nov) | 15 | 31 | 4 Feb | 4 Dec | ||||
117. | Cattle Egret | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 0 | 1 | 22 Apr | 22 Apr | ||||
118. | Great White Egret | 5 | 9 | 8 | 58 | 6 | 15 | 3 | 27 | 95 | 14 | 19 | 8 | 267 | 175 | 92 | 25 (26 Sep) | 39 | 81 | 21 Jan | 7 Dec | ||||
119. | Grey Heron | 1 | 12 | 56 | 96 | 39 | 16 | 54 | 144 | 437 | 60 | 20 | 10 | 945 | 747 | 198 | 111 (26 Sep) | 65 | 134 | 22 Jan | 14 Dec | ||||
120. | Purple Heron | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Jun) | 0 | 1 | 13 Jun | 13 Jun | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Osprey | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 4 | 13 | 0 | 0 | 0 | 37 | 18 | 19 | 3 (22 Apr) | 13 | 27 | 9 Apr | 27 Sep | ||||
