Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Garganey | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 (21 Mar) | 1 | 4 | 14 Mar | 23 Mar | ||||
2. | Red-necked Nightjar | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 (19 May) | 0 | 1 | 19 May | 19 May | ||||
3. | Nightjar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (21 May) | 0 | 1 | 21 May | 21 May | ||||
4. | Alpine Swift | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 12 | 5 (20 Oct) | 3 | 8 | 14 Mar | 20 Oct | ||||
5. | Swift | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 (29 Mar) | 3 | 8 | 29 Mar | 2 Jul | ||||
6. | Great Spotted Cuckoo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 ( 7 Apr) | 1 | 2 | 7 Apr | 9 Apr | ||||
7. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 Apr | 10 Apr | |||||
8. | Water Rail | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (22 Apr) | 0 | 1 | 22 Apr | 22 Apr | ||||
9. | Spotted Crake | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 (27 Apr) | 1 | 3 | 27 Apr | 26 Sep | ||||
10. | Moorhen | 0 | 0 | 3 | 24 | 17 | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 59 | 16 ( 3 Apr) | 12 | 34 | 10 Mar | 19 Oct | ||||
11. | Coot | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 (15 Mar) | 1 | 3 | 15 Mar | 12 Apr | ||||
12. | Western Swamphen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 (13 Oct) | 0 | 1 | 13 Oct | 13 Oct | ||||
13. | Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 ( 5 Dec) | 0 | 1 | 5 Dec | 5 Dec | ||||
14. | Greater Flamingo | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 16 | 5 (26 Feb) | 2 | 6 | 5 Feb | 13 Sep | ||||
15. | Stone Curlew | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 6 | 3 | 0 | 22 | 2 (24 Oct) | 8 | 22 | 9 Feb | 25 Nov | ||||
16. | Black-winged Stilt | 0 | 0 | 0 | 3 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 10 ( 2 Jun) | 3 | 8 | 20 Apr | 24 Jun | ||||
17. | Avocet | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 (15 Apr) | 0 | 1 | 15 Apr | 15 Apr | ||||
18. | Golden Plover | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 1 (22 Feb) | 2 | 5 | 22 Feb | 31 Oct | ||||
19. | Ringed Plover | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 14 | 5 (15 May) | 3 | 8 | 7 Mar | 7 Nov | ||||
20. | Little Ringed Plover | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17 | 4 ( 2 Apr) | 4 | 12 | 14 Mar | 23 Oct | ||||
21. | Kentish Plover | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (30 May) | 0 | 1 | 30 May | 30 May | ||||
22. | Whimbrel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (27 Apr) | 0 | 1 | 27 Apr | 27 Apr | ||||
23. | Curlew | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (22 Feb) | 0 | 1 | 22 Feb | 22 Feb | ||||
24. | Common Sandpiper | 0 | 0 | 0 | 17 | 11 | 0 | 2 | 11 | 7 | 2 | 0 | 0 | 50 | 7 (30 Apr) | 10 | 28 | 19 Apr | 3 Oct | ||||
25. | Green Sandpiper | 0 | 0 | 2 | 3 | 0 | 14 | 8 | 12 | 6 | 1 | 0 | 0 | 46 | 3 (22 Jun) | 13 | 35 | 1 Mar | 24 Oct | ||||
26. | Wood Sandpiper | 0 | 0 | 0 | 28 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 17 (22 Apr) | 5 | 13 | 16 Apr | 11 Jul | ||||
27. | Redshank | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 (30 Apr) | 2 | 5 | 7 Mar | 23 Jun | ||||
28. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 1 ( 7 Sep) | 2 | 5 | 7 Sep | 15 Nov | ||||
29. | Collared Pratincole | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 ( 3 May) | 0 | 1 | 3 May | 3 May | ||||
30. | Whiskered Tern | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 (26 Mar) | 0 | 1 | 26 Mar | 26 Mar | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Sandwich Tern | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 (27 Apr) | 1 | 4 | 9 Apr | 6 May | ||||
32. | Audouin's Gull | 0 | 0 | 0 | 4 | 0 | 22 | 5 | 1 | 0 | 0 | 0 | 0 | 32 | 10 (26 Jun) | 4 | 11 | 17 Apr | 29 Aug | ||||
33. | Mediterranean Gull | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 ( 4 May) | 0 | 1 | 4 May | 4 May | ||||
34. | Yellow-legged Gull | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 20 | 5 (18 Sep) | 8 | 23 | 19 Jan | 5 Oct | ||||
35. | Bittern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 Nov) | 0 | 1 | 7 Nov | 7 Nov | ||||
36. | Little Bittern | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 17 | 2 ( 6 May) | 5 | 15 | 12 Apr | 20 Sep | ||||
37. | Night Heron | 0 | 2 | 6 | 9 | 24 | 10 | 0 | 16 | 27 | 5 | 1 | 0 | 100 | 6 (13 Sep) | 20 | 55 | 22 Feb | 8 Nov | ||||
38. | Grey Heron | 0 | 2 | 7 | 4 | 1 | 0 | 0 | 5 | 14 | 3 | 1 | 0 | 37 | 4 (13 Sep) | 10 | 29 | 29 Feb | 1 Nov | ||||
39. | Purple Heron | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 (19 Mar) | 2 | 6 | 19 Mar | 20 Sep | ||||
40. | Barn Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 27 Sep | 2 Nov | |||||
41. | Little Owl | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 ( 2 Apr) | 19 | 53 | 19 Jan | 9 Nov | ||||
42. | Tawny Owl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (14 Mar) | 0 | 1 | 14 Mar | 14 Mar | ||||
43. | European Bee-eater | 0 | 0 | 0 | 32 | 20 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 85 | 10 (12 Apr) | 5 | 15 | 12 Apr | 21 Sep | ||||
44. | Peregrine | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 2 ( 4 Jun) | 4 | 10 | 3 Jun | 25 Oct | ||||
45. | Woodchat Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 (25 Aug) | 0 | 1 | 25 Aug | 25 Aug | ||||
46. | Crested Tit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (16 Mar) | 0 | 1 | 16 Mar | 16 Mar | ||||
47. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 (20 Oct) | 0 | 1 | 20 Oct | 20 Oct | ||||
48. | Skylark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 9 | 0 | 47 | 13 (20 Oct) | 8 | 21 | 22 Feb | 15 Nov | ||||
49. | Crested Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 (19 Oct) | 0 | 1 | 19 Oct | 19 Oct | ||||
50. | Swallow | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 2 ( 9 Apr) | 2 | 5 | 13 Mar | 12 Sep | ||||
51. | House Martin | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 1 (11 Apr) | 2 | 6 | 11 Apr | 5 Oct | ||||
52. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 (14 Sep) | 0 | 1 | 14 Sep | 14 Sep | ||||
53. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 (20 Oct) | 1 | 2 | 20 Oct | 28 Nov | ||||
54. | Zitting Cisticola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 Nov) | 0 | 1 | 7 Nov | 7 Nov | ||||
55. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 (20 Oct) | 0 | 1 | 20 Oct | 20 Oct | ||||
56. | Song Thrush | 2 | 10 | 219 | 14 | 0 | 0 | 0 | 0 | 93 | 18202 | 3113 | 32 | 21685 | 2916 (20 Oct) | 29 | 82 | 19 Jan | 29 Dec | ||||
57. | Mistle Thrush | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 11 | 3 (24 Oct) | 3 | 7 | 22 Feb | 29 Oct | ||||
58. | Redwing | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 681 | 2 | 799 | 117 ( 2 Nov) | 13 | 37 | 29 Feb | 4 Dec | ||||
59. | Blackbird | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 12 | 0 | 65 | 12 (21 Oct) | 8 | 22 | 7 Feb | 17 Nov | ||||
60. | Ring Ouzel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 2 | 0 | 54 | 19 (11 Oct) | 6 | 18 | 31 Mar | 27 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Spotted Flycatcher | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 14 | 9 | 1 | 0 | 37 | 4 (28 Sep) | 8 | 23 | 24 Apr | 7 Nov | ||||
62. | Robin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 235 | 5 | 0 | 245 | 209 (14 Oct) | 9 | 25 | 15 Mar | 28 Nov | ||||
63. | Nightingale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 12 Apr | 16 May | |||||
64. | Pied Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 2 ( 4 Oct) | 2 | 5 | 9 Sep | 4 Oct | ||||
65. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 9 | 2 (21 Oct) | 3 | 8 | 7 Feb | 3 Nov | ||||
66. | Blue Rock-Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 (23 Dec) | 0 | 1 | 23 Dec | 23 Dec | ||||
67. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 2 (25 Oct) | 2 | 6 | 6 Oct | 3 Nov | ||||
68. | Spanish Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 (30 Sep) | 0 | 1 | 30 Sep | 30 Sep | ||||
69. | Yellow wagtail sp. | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 2 | 52 | 3 | 1 | 0 | 69 | 34 (29 Sep) | 9 | 24 | 5 Apr | 8 Nov | ||||
70. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 (14 Sep) | 1 | 2 | 14 Sep | 11 Oct | ||||
71. | White Wagtail | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 22 | 2 (22 Feb) | 7 | 20 | 7 Feb | 15 Nov | ||||
72. | Meadow Pipit | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 29 | 6 (20 Oct) | 6 | 16 | 5 Feb | 12 Nov | ||||
73. | Tree Pipit | 0 | 0 | 18 | 36 | 9 | 0 | 0 | 8 | 52 | 10 | 0 | 0 | 133 | 18 (29 Mar) | 14 | 40 | 29 Mar | 20 Oct | ||||
74. | Chaffinch | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 30 | 11 (20 Oct) | 4 | 12 | 16 Apr | 15 Nov | ||||
75. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 27 | 0 | 197 | 46 (20 Oct) | 9 | 26 | 1 Oct | 14 Nov | ||||
76. | Linnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 (20 Oct) | 1 | 3 | 20 Oct | 29 Oct | ||||
77. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | 5 (20 Oct) | 1 | 2 | 20 Oct | 12 Nov | ||||
78. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 (12 Oct) | 0 | 1 | 12 Oct | 12 Oct | ||||
79. | Serin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 ( 8 Oct) | 0 | 1 | 8 Oct | 8 Oct | ||||
80. | Siskin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 1 (24 Mar) | 3 | 7 | 24 Mar | 28 Nov | ||||
81. | Corn Bunting | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (11 Apr) | 0 | 1 | 11 Apr | 11 Apr | ||||
82. | Ortolan Bunting | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 17 | 1 | 0 | 0 | 27 | 5 (24 Sep) | 6 | 17 | 17 Apr | 20 Oct | ||||
83. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 (20 Oct) | 1 | 2 | 20 Oct | 9 Nov | ||||
84. | Species unidentified | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 11 | 2 ( 8 Jun) | 4 | 10 | 26 Mar | 12 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 2 | 44 | 309 | 247 | 139 | 106 | 20 | 66 | 369 | 19004 | 3882 | 37 | 24225 | 24225 | 34600 | 100 | 278 | ||||||
Observation hours | 13:23 | 212:33 | 336:47 | 302:25 | 267:29 | 227:05 | 126:35 | 286:08 | 315:16 | 377:12 | 279:59 | 54:45 | 2799:37 |
This page is created on 2025/01/15 19:30:53 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3508 seconds..