Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 9 ( 7 Oct) | 3 | 1 | 7 Oct | 7 Oct | ||||
2. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 141 | 254 | 252 | 2 | 120 (13 Nov) | 26 | 10 | 12 Oct | 14 Nov | ||||
3. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 20 | 0 | 20 (22 Oct) | 3 | 1 | 22 Oct | 22 Oct | ||||
4. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 7 | 0 | 6 (18 Oct) | 5 | 2 | 18 Oct | 8 Nov | ||||
5. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 108 | 5 | 103 | 103 (29 Oct) | 8 | 3 | 9 Oct | 29 Oct | ||||
6. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 ( 2 Nov) | 3 | 1 | 2 Nov | 2 Nov | ||||
7. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 10 | 64 | 64 | 0 | 44 (16 Oct) | 13 | 5 | 9 Oct | 14 Nov | ||||
8. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (13 Nov) | 3 | 1 | 13 Nov | 13 Nov | ||||
9. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 3 (12 Oct) | 5 | 2 | 12 Oct | 22 Oct | ||||
10. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 20 | 0 | 10 (16 Oct) | 8 | 3 | 16 Oct | 16 Nov | ||||
11. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 16 | 16 | 0 | 5 (22 Oct) | 13 | 5 | 6 Oct | 2 Nov | ||||
12. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 123 | 36 | 164 | 164 | 0 | 86 (29 Oct) | 39 | 15 | 30 Sep | 14 Nov | ||||
13. | Woodpigeon | 285 | 0 | 0 | 0 | 0 | 0 | 82 | 6876 | 7519 | 14762 | 14477 | 285 | 5867 ( 2 Nov) | 55 | 21 | 18 Mar | 14 Nov | ||||
14. | Collared Dove | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 6 | 1 | 4 (12 Oct) | 8 | 3 | 22 Mar | 12 Oct | ||||
15. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 63 | 63 | 0 | 41 ( 1 Nov) | 8 | 3 | 1 Nov | 16 Nov | ||||
16. | Lapwing | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 785 | 496 | 1293 | 1287 | 6 | 365 (13 Nov) | 47 | 18 | 18 Mar | 14 Nov | ||||
17. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 Nov) | 3 | 1 | 13 Nov | 13 Nov | ||||
18. | Black-tailed Godwit | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (22 Apr) | 3 | 1 | 22 Apr | 22 Apr | ||||
19. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 1 | 48 | 48 | 0 | 13 (21 Oct) | 26 | 10 | 2 Oct | 2 Nov | ||||
20. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 3 | 1 | 18 Oct | 18 Oct | ||||
21. | Wood Sandpiper | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (22 Apr) | 3 | 1 | 22 Apr | 22 Apr | ||||
22. | Spotted Redshank | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 8 (22 Apr) | 8 | 3 | 23 Mar | 22 Apr | ||||
23. | Greenshank | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (22 Apr) | 3 | 1 | 22 Apr | 22 Apr | ||||
24. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 25 | 0 | 25 ( 8 Nov) | 3 | 1 | 8 Nov | 8 Nov | ||||
25. | Black-headed Gull | 41 | 12 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 67 | 37 | 30 | 28 (30 Mar) | 13 | 5 | 19 Mar | 12 Oct | ||||
26. | Mediterranean Gull | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 4 (23 Mar) | 3 | 1 | 23 Mar | 23 Mar | ||||
27. | Common Gull | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 10 | 0 | 4 (19 Mar) | 8 | 3 | 19 Mar | 29 Oct | ||||
28. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (29 Oct) | 3 | 1 | 29 Oct | 29 Oct | ||||
29. | Lesser Black-backed Gull | 23 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 33 | 29 | 4 | 12 (22 Mar) | 21 | 8 | 18 Mar | 29 Oct | ||||
30. | Cormorant | 202 | 5 | 0 | 0 | 0 | 0 | 44 | 1145 | 139 | 1535 | 1327 | 208 | 283 ( 9 Oct) | 82 | 31 | 18 Mar | 14 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 3 | 1 | 19 Oct | 19 Oct | ||||
32. | Great White Egret | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 15 | 63 | 51 | 12 | 11 (22 Mar) | 37 | 14 | 22 Mar | 16 Nov | ||||
33. | Grey Heron | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 41 | 28 | 13 | 7 ( 9 Oct) | 32 | 12 | 18 Mar | 14 Nov | ||||
34. | Black-winged Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 3 | 1 | 30 Oct | 30 Oct | ||||
35. | Sparrowhawk | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 296 | 61 | 366 | 361 | 5 | 64 (23 Oct) | 79 | 30 | 18 Mar | 16 Nov | ||||
36. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 3 | 1 | 4 Oct | 4 Oct | ||||
37. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 2 | 20 | 20 | 0 | 4 ( 7 Oct) | 26 | 10 | 25 Sep | 14 Nov | ||||
38. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 17 | 16 | 1 | 4 (13 Nov) | 24 | 9 | 21 Oct | 14 Nov | ||||
39. | Montagu's/Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 3 | 1 | 20 Oct | 20 Oct | ||||
40. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 3 | 1 | 29 Oct | 29 Oct | ||||
41. | Common Buzzard | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 592 | 159 | 781 | 772 | 9 | 142 (22 Oct) | 66 | 25 | 22 Mar | 16 Nov | ||||
42. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 3 | 1 | 18 Oct | 18 Oct | ||||
43. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 3 ( 6 Oct) | 11 | 4 | 6 Oct | 23 Oct | ||||
44. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 7 | 7 | 0 | 2 (30 Sep) | 13 | 5 | 30 Sep | 3 Nov | ||||
45. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 15 | 15 | 0 | 3 (17 Oct) | 26 | 10 | 15 Oct | 13 Nov | ||||
46. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 3 | 1 | 4 Oct | 4 Oct | ||||
47. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 11 | 0 | 2 (16 Oct) | 26 | 10 | 16 Oct | 14 Nov | ||||
48. | Jay | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 12 | 10 | 2 | 3 (30 Sep) | 18 | 7 | 22 Apr | 13 Nov | ||||
49. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 3 ( 2 Nov) | 5 | 2 | 2 Nov | 3 Nov | ||||
50. | Jackdaw | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 0 | 425 | 304 | 121 | 226 ( 9 Oct) | 26 | 10 | 18 Mar | 29 Oct | ||||
51. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 11 | 0 | 4 (29 Oct) | 13 | 5 | 23 Oct | 4 Nov | ||||
52. | Carrion Crow | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 22 | 13 | 9 | 11 (29 Oct) | 13 | 5 | 19 Mar | 3 Nov | ||||
53. | Blue Tit | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 26 | 22 | 4 | 9 ( 9 Oct) | 21 | 8 | 19 Mar | 3 Nov | ||||
54. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (29 Oct) | 3 | 1 | 29 Oct | 29 Oct | ||||
55. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 839 | 24 | 875 | 849 | 26 | 296 (16 Oct) | 66 | 25 | 30 Sep | 14 Nov | ||||
56. | Skylark | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10183 | 536 | 10726 | 10719 | 7 | 2708 (17 Oct) | 74 | 28 | 18 Mar | 16 Nov | ||||
57. | Sand Martin | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 18 (22 Apr) | 3 | 1 | 22 Apr | 22 Apr | ||||
58. | Swallow | 0 | 12 | 0 | 0 | 0 | 0 | 71 | 93 | 0 | 176 | 164 | 12 | 62 ( 2 Oct) | 29 | 11 | 16 Apr | 23 Oct | ||||
59. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 5 | 0 | 3 (30 Sep) | 5 | 2 | 30 Sep | 2 Oct | ||||
60. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 5 (16 Oct) | 5 | 2 | 16 Oct | 28 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 3 | 1 | 12 Oct | 12 Oct | ||||
62. | Starling | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 14552 | 1233 | 15815 | 15785 | 30 | 4884 (23 Oct) | 55 | 21 | 18 Mar | 16 Nov | ||||
63. | Song Thrush | 15 | 1 | 0 | 0 | 0 | 0 | 371 | 2132 | 21 | 2540 | 2523 | 17 | 1387 (13 Oct) | 68 | 26 | 18 Mar | 14 Nov | ||||
64. | Mistle Thrush | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 16 | 37 | 36 | 1 | 5 (23 Oct) | 37 | 14 | 22 Mar | 14 Nov | ||||
65. | Redwing | 262 | 0 | 0 | 0 | 0 | 0 | 22 | 3734 | 1461 | 5479 | 5220 | 259 | 1218 ( 1 Nov) | 82 | 31 | 18 Mar | 14 Nov | ||||
66. | Blackbird | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 53 | 13 | 72 | 67 | 5 | 19 (21 Oct) | 32 | 12 | 22 Mar | 14 Nov | ||||
67. | Fieldfare | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 1710 | 533 | 2380 | 2243 | 137 | 1295 (19 Oct) | 45 | 17 | 19 Mar | 16 Nov | ||||
68. | Ring Ouzel | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 12 | 11 | 1 | 8 (30 Sep) | 13 | 5 | 30 Mar | 20 Oct | ||||
69. | thrush sp. | 27 | 0 | 0 | 0 | 0 | 0 | 40 | 165 | 0 | 232 | 205 | 27 | 70 (12 Oct) | 16 | 6 | 19 Mar | 12 Oct | ||||
70. | Whinchat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 7 Oct) | 3 | 1 | 7 Oct | 7 Oct | ||||
71. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 3 | 1 | 2 Oct | 2 Oct | ||||
72. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (17 Oct) | 8 | 3 | 17 Oct | 29 Oct | ||||
73. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 7 Oct) | 5 | 2 | 7 Oct | 9 Oct | ||||
74. | Blue-headed Wagtail | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 3 | 3 | 2 (22 Apr) | 11 | 4 | 16 Apr | 2 Oct | ||||
75. | Grey Wagtail | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 2 | 37 | 35 | 2 | 5 (20 Oct) | 42 | 16 | 30 Mar | 13 Nov | ||||
76. | White Wagtail | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 180 | 1 | 193 | 184 | 9 | 23 ( 6 Oct) | 61 | 23 | 19 Mar | 13 Nov | ||||
77. | alba wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (25 Sep) | 3 | 1 | 25 Sep | 25 Sep | ||||
78. | Meadow Pipit | 5 | 24 | 0 | 0 | 0 | 0 | 703 | 3928 | 28 | 4688 | 4659 | 29 | 1420 ( 7 Oct) | 66 | 25 | 19 Mar | 14 Nov | ||||
79. | Tree Pipit | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 7 | 3 | 7 (25 Sep) | 5 | 2 | 22 Apr | 25 Sep | ||||
80. | Red-throated Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 3 | 1 | 23 Oct | 23 Oct | ||||
81. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 3 | 1 | 23 Oct | 23 Oct | ||||
82. | Chaffinch | 574 | 0 | 0 | 0 | 0 | 0 | 1022 | 40891 | 1848 | 44335 | 43761 | 574 | 11503 (16 Oct) | 92 | 35 | 18 Mar | 16 Nov | ||||
83. | Brambling | 32 | 0 | 0 | 0 | 0 | 0 | 7 | 151 | 12 | 202 | 170 | 32 | 28 (16 Oct) | 76 | 29 | 18 Mar | 14 Nov | ||||
84. | finch sp. | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 706 | 450 | 256 | 450 (12 Oct) | 13 | 5 | 19 Mar | 12 Oct | ||||
85. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (22 Oct) | 5 | 2 | 22 Oct | 29 Oct | ||||
86. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 52 | 11 | 75 | 75 | 0 | 14 (16 Oct) | 32 | 12 | 30 Sep | 8 Nov | ||||
87. | Linnet | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 676 | 22 | 709 | 706 | 3 | 261 (16 Oct) | 63 | 24 | 19 Mar | 13 Nov | ||||
88. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 2 (23 Oct) | 8 | 3 | 23 Oct | 14 Nov | ||||
89. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 7 | 43 | 43 | 0 | 18 (16 Oct) | 11 | 4 | 7 Oct | 14 Nov | ||||
90. | Serin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (30 Mar) | 5 | 2 | 30 Mar | 15 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 322 | 4 | 334 | 334 | 0 | 128 (23 Oct) | 39 | 15 | 30 Sep | 3 Nov | ||||
92. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 424 | 10 | 445 | 445 | 0 | 146 (20 Oct) | 55 | 21 | 25 Sep | 13 Nov | ||||
93. | bunting sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 3 | 1 | 17 Oct | 17 Oct | ||||
Other species | ||||||||||||||||||||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Common Noctule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 7 (16 Oct) | 8 | 3 | 16 Oct | 18 Oct | ||||
Other species | ||||||||||||||||||||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (16 Oct) | 5 | 2 | 16 Oct | 19 Oct | ||||
2. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 14 | 0 | 7 (13 Nov) | 11 | 4 | 19 Oct | 13 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 2104 | 100 | 0 | 0 | 0 | 0 | 2491 | 91363 | 14534 | 110592 | 108304 | 2288 | 100 | 38 | ||||||||
Observation hours | 14:20 | 7:05 | 0:00 | 0:00 | 0:00 | 0:00 | 6:50 | 112:47 | 36:30 | 177:32 |
This page is created on 2025/04/07 10:04:29 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.7453 seconds..