Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Alpine Swift | 1 | 8 | 55 | 0 | 0 | 64 | 64 | 0 | 30 (17 Sep) | 30 | 13 | 26 Jul | 27 Sep | ||||
2. | Swift | 76194 | 5396 | 24 | 5 | 0 | 81619 | 81460 | 159 | 31496 (23 Jul) | 65 | 28 | 20 Jul | 2 Oct | ||||
3. | Pallid Swift | 1 | 2 | 25 | 1 | 0 | 29 | 29 | 0 | 12 (28 Sep) | 21 | 9 | 30 Jul | 2 Oct | ||||
4. | Swift / Pallid Swift | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (26 Sep) | 2 | 1 | 26 Sep | 26 Sep | ||||
5. | Cuckoo | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Jul) | 2 | 1 | 29 Jul | 29 Jul | ||||
6. | Stock Dove | 0 | 0 | 11 | 80 | 1 | 92 | 92 | 0 | 49 ( 3 Oct) | 21 | 9 | 17 Sep | 5 Nov | ||||
7. | Woodpigeon | 0 | 0 | 509 | 11356 | 0 | 11865 | 11865 | 0 | 8324 ( 3 Oct) | 23 | 10 | 21 Sep | 14 Oct | ||||
8. | dove (Columba) sp. | 0 | 0 | 0 | 145 | 0 | 145 | 145 | 0 | 145 ( 3 Oct) | 2 | 1 | 3 Oct | 3 Oct | ||||
9. | Turtle Dove | 0 | 47 | 2 | 0 | 0 | 49 | 49 | 0 | 21 (20 Aug) | 21 | 9 | 18 Aug | 8 Sep | ||||
10. | Crane | 0 | 0 | 0 | 1 | 137 | 138 | 138 | 0 | 137 ( 5 Nov) | 5 | 2 | 14 Oct | 5 Nov | ||||
11. | Dotterel | 0 | 4 | 2 | 0 | 0 | 6 | 6 | 0 | 4 (23 Aug) | 5 | 2 | 23 Aug | 8 Sep | ||||
12. | Lapwing | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 2 | 1 | 21 Sep | 21 Sep | ||||
13. | Snipe | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Jul) | 2 | 1 | 26 Jul | 26 Jul | ||||
14. | Common Sandpiper | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (21 Jul) | 2 | 1 | 21 Jul | 21 Jul | ||||
15. | Collared Pratincole | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 2 | 1 | 22 Aug | 22 Aug | ||||
16. | Black-headed Gull | 12 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 12 (26 Jul) | 2 | 1 | 26 Jul | 26 Jul | ||||
17. | Mediterranean Gull | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 ( 2 Oct) | 2 | 1 | 2 Oct | 2 Oct | ||||
18. | Black Stork | 2 | 7 | 56 | 4 | 0 | 69 | 69 | 0 | 20 (16 Sep) | 19 | 8 | 23 Jul | 1 Oct | ||||
19. | White Stork | 574 | 8311 | 1301 | 0 | 0 | 10186 | 10186 | 0 | 1848 ( 6 Aug) | 58 | 25 | 26 Jul | 30 Sep | ||||
20. | Cormorant | 2 | 16 | 188 | 9 | 23 | 238 | 238 | 0 | 102 (26 Sep) | 28 | 12 | 27 Jul | 10 Nov | ||||
21. | Glossy Ibis | 11 | 17 | 0 | 0 | 0 | 28 | 28 | 0 | 17 ( 1 Aug) | 5 | 2 | 30 Jul | 1 Aug | ||||
22. | Night Heron | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 2 | 1 | 1 Sep | 1 Sep | ||||
23. | Cattle Egret | 0 | 11 | 0 | 0 | 0 | 11 | 11 | 0 | 11 (22 Aug) | 2 | 1 | 22 Aug | 22 Aug | ||||
24. | Great White Egret | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 1 Sep) | 2 | 1 | 1 Sep | 1 Sep | ||||
25. | Grey Heron | 6 | 8 | 3 | 0 | 0 | 17 | 17 | 0 | 6 (27 Jul) | 12 | 5 | 27 Jul | 21 Sep | ||||
26. | Purple Heron | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (19 Aug) | 7 | 3 | 19 Aug | 8 Sep | ||||
27. | Pink-backed Pelican | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 7 (21 Aug) | 2 | 1 | 21 Aug | 21 Aug | ||||
28. | Osprey | 0 | 3 | 19 | 1 | 0 | 23 | 23 | 0 | 6 (16 Sep) | 28 | 12 | 19 Aug | 1 Oct | ||||
29. | Honey Buzzard | 2 | 1816 | 251 | 3 | 0 | 2072 | 2072 | 0 | 1482 (22 Aug) | 42 | 18 | 26 Jul | 1 Oct | ||||
30. | Griffon Vulture | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (30 Sep) | 2 | 1 | 30 Sep | 30 Sep | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Short-toed Eagle | 0 | 2 | 65 | 16 | 0 | 83 | 83 | 0 | 31 (25 Sep) | 33 | 14 | 23 Aug | 3 Oct | ||||
32. | Booted Eagle | 1 | 2 | 9 | 6 | 0 | 18 | 2 | 16 | 5 ( 1 Oct) | 28 | 12 | 27 Jul | 14 Oct | ||||
33. | Sparrowhawk | 2 | 262 | 824 | 89 | 30 | 1207 | 1207 | 0 | 180 (30 Sep) | 72 | 31 | 27 Jul | 5 Nov | ||||
34. | Goshawk | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 2 | 1 | 1 Sep | 1 Sep | ||||
35. | Marsh Harrier | 0 | 35 | 114 | 1 | 0 | 150 | 150 | 0 | 55 (16 Sep) | 37 | 16 | 20 Aug | 2 Oct | ||||
36. | Hen Harrier | 0 | 0 | 2 | 1 | 5 | 8 | 8 | 0 | 3 ( 5 Nov) | 12 | 5 | 16 Sep | 5 Nov | ||||
37. | Pallid Harrier | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 2 | 1 | 2 Oct | 2 Oct | ||||
38. | Montagu's Harrier | 4 | 27 | 4 | 0 | 0 | 35 | 35 | 0 | 6 (23 Aug) | 28 | 12 | 30 Jul | 26 Sep | ||||
39. | harrier sp. | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 2 | 1 | 17 Sep | 17 Sep | ||||
40. | Red Kite | 0 | 0 | 46 | 8 | 0 | 54 | 54 | 0 | 10 (26 Sep) | 26 | 11 | 16 Sep | 14 Oct | ||||
41. | Black Kite | 268 | 820 | 18 | 0 | 0 | 1106 | 1106 | 0 | 175 (19 Aug) | 47 | 20 | 23 Jul | 17 Sep | ||||
42. | Common Buzzard | 0 | 0 | 31 | 13 | 8 | 52 | 52 | 0 | 8 ( 1 Oct) | 28 | 12 | 16 Sep | 5 Nov | ||||
43. | Buzzard/Honey Buzzard | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 2 | 1 | 25 Sep | 25 Sep | ||||
44. | European Roller | 7 | 22 | 1 | 0 | 0 | 30 | 30 | 0 | 10 (23 Aug) | 16 | 7 | 31 Jul | 1 Sep | ||||
45. | European Bee-eater | 109 | 901 | 1223 | 23 | 0 | 2256 | 2256 | 0 | 582 ( 1 Sep) | 42 | 18 | 29 Jul | 3 Oct | ||||
46. | Lesser Spotted Woodpecker | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Jul) | 2 | 1 | 29 Jul | 29 Jul | ||||
47. | Lesser Kestrel | 8 | 12 | 6 | 0 | 0 | 26 | 26 | 0 | 8 (30 Jul) | 28 | 12 | 30 Jul | 17 Sep | ||||
48. | Kestrel | 0 | 0 | 123 | 13 | 0 | 136 | 136 | 0 | 42 (30 Sep) | 26 | 11 | 16 Sep | 14 Oct | ||||
49. | Common / Lesser Kestrel | 1 | 4 | 15 | 0 | 0 | 20 | 20 | 0 | 11 (17 Sep) | 21 | 9 | 30 Jul | 25 Sep | ||||
50. | Red-footed Falcon | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Sep) | 2 | 1 | 16 Sep | 16 Sep | ||||
51. | Eleonora's Falcon | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (20 Aug) | 5 | 2 | 20 Aug | 9 Sep | ||||
52. | Merlin | 0 | 0 | 6 | 0 | 1 | 7 | 7 | 0 | 2 (25 Sep) | 12 | 5 | 16 Sep | 4 Nov | ||||
53. | Hobby | 0 | 4 | 26 | 0 | 0 | 30 | 30 | 0 | 10 (16 Sep) | 30 | 13 | 19 Aug | 30 Sep | ||||
54. | Peregrine | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 (23 Aug) | 7 | 3 | 23 Aug | 27 Sep | ||||
55. | Golden Oriole | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 1 (20 Aug) | 9 | 4 | 20 Aug | 27 Sep | ||||
56. | Blue Tit | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 9 (14 Oct) | 2 | 1 | 14 Oct | 14 Oct | ||||
57. | Wood Lark | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (10 Nov) | 2 | 1 | 10 Nov | 10 Nov | ||||
58. | Skylark | 0 | 0 | 0 | 2 | 25 | 27 | 27 | 0 | 15 ( 5 Nov) | 9 | 4 | 1 Oct | 10 Nov | ||||
59. | Sand Martin | 25 | 25 | 48 | 1 | 0 | 99 | 99 | 0 | 15 ( 9 Sep) | 44 | 19 | 20 Jul | 2 Oct | ||||
60. | Crag Martin | 0 | 0 | 0 | 39 | 1 | 40 | 40 | 0 | 39 (14 Oct) | 5 | 2 | 14 Oct | 5 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Swallow | 0 | 26 | 1590 | 228 | 2 | 1846 | 1846 | 0 | 424 ( 9 Sep) | 47 | 20 | 22 Aug | 5 Nov | ||||
62. | House Martin | 0 | 6 | 17734 | 401 | 0 | 18141 | 18140 | 1 | 7007 (17 Sep) | 40 | 17 | 21 Aug | 14 Oct | ||||
63. | Red-rumped Swallow | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 2 | 1 | 30 Sep | 30 Sep | ||||
64. | swallow sp. | 0 | 0 | 3663 | 0 | 0 | 3663 | 3663 | 0 | 3080 (17 Sep) | 7 | 3 | 17 Sep | 26 Sep | ||||
65. | Firecrest | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 9 Sep) | 2 | 1 | 9 Sep | 9 Sep | ||||
66. | Starling | 0 | 0 | 0 | 0 | 269 | 269 | 269 | 0 | 229 (10 Nov) | 5 | 2 | 5 Nov | 10 Nov | ||||
67. | Song Thrush | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 ( 5 Nov) | 2 | 1 | 5 Nov | 5 Nov | ||||
68. | Mistle Thrush | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 5 Nov) | 2 | 1 | 5 Nov | 5 Nov | ||||
69. | Tree Sparrow | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 2 | 1 | 14 Oct | 14 Oct | ||||
70. | Blue-headed Wagtail | 0 | 61 | 331 | 2 | 0 | 394 | 389 | 5 | 84 (16 Sep) | 42 | 18 | 21 Aug | 14 Oct | ||||
71. | Grey Wagtail | 0 | 0 | 31 | 8 | 0 | 39 | 39 | 0 | 11 (27 Sep) | 21 | 9 | 17 Sep | 3 Oct | ||||
72. | White Wagtail | 0 | 0 | 15 | 39 | 39 | 93 | 93 | 0 | 30 (14 Oct) | 30 | 13 | 17 Sep | 10 Nov | ||||
73. | Tawny Pipit | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 2 | 1 | 21 Sep | 21 Sep | ||||
74. | Meadow Pipit | 0 | 0 | 12 | 11 | 23 | 46 | 46 | 0 | 13 ( 5 Nov) | 26 | 11 | 16 Sep | 10 Nov | ||||
75. | Tree Pipit | 0 | 3 | 64 | 6 | 0 | 73 | 73 | 0 | 22 ( 9 Sep) | 33 | 14 | 23 Aug | 3 Oct | ||||
76. | Water Pipit | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 5 ( 5 Nov) | 7 | 3 | 4 Nov | 10 Nov | ||||
77. | Chaffinch | 0 | 0 | 121 | 1992 | 2849 | 4962 | 4962 | 0 | 2241 ( 5 Nov) | 19 | 8 | 29 Sep | 10 Nov | ||||
78. | Brambling | 0 | 0 | 0 | 7 | 4 | 11 | 11 | 0 | 7 (14 Oct) | 7 | 3 | 14 Oct | 10 Nov | ||||
79. | Hawfinch | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (10 Nov) | 2 | 1 | 10 Nov | 10 Nov | ||||
80. | Greenfinch | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Nov) | 2 | 1 | 5 Nov | 5 Nov | ||||
81. | Linnet | 0 | 0 | 0 | 15 | 20 | 35 | 35 | 0 | 15 (14 Oct) | 9 | 4 | 14 Oct | 10 Nov | ||||
82. | Goldfinch | 0 | 0 | 0 | 0 | 28 | 28 | 28 | 0 | 16 ( 4 Nov) | 7 | 3 | 4 Nov | 10 Nov | ||||
83. | Serin | 0 | 0 | 3 | 3 | 38 | 44 | 44 | 0 | 20 (10 Nov) | 12 | 5 | 30 Sep | 10 Nov | ||||
84. | Siskin | 0 | 0 | 0 | 12 | 41 | 53 | 53 | 0 | 34 (10 Nov) | 7 | 3 | 14 Oct | 10 Nov | ||||
85. | Corn Bunting | 0 | 0 | 0 | 4 | 6 | 10 | 10 | 0 | 4 ( 1 Oct) | 7 | 3 | 1 Oct | 10 Nov | ||||
86. | Yellowhammer | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (30 Sep) | 2 | 1 | 30 Sep | 30 Sep | ||||
87. | Reed Bunting | 0 | 0 | 5 | 2 | 17 | 24 | 24 | 0 | 11 ( 5 Nov) | 14 | 6 | 9 Sep | 10 Nov | ||||
Other species | ||||||||||||||||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Red Admiral | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 9 ( 5 Nov) | 2 | 1 | 5 Nov | 5 Nov | ||||
2. | Painted Lady | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Nov) | 2 | 1 | 5 Nov | 5 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 77235 | 17873 | 28599 | 14561 | 3607 | 141875 | 141690 | 185 | 100 | 43 | ||||||||
Observation hours | 128:24 | 153:46 | 106:29 | 31:13 | 19:36 | 439:28 |
This page is created on 2025/01/15 19:33:38 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2763 seconds..