Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 6 | 2 | 11 | 0 | 19 | 8 | 11 | 11 (16 Nov) | 7 | 4 | 17 Sep | 16 Nov | ||||
2. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 10 | 0 | 6 (29 Nov) | 4 | 2 | 29 Nov | 27 Dec | ||||
3. | Greylag Goose | 7 | 3 | 5 | 21 | 237 | 153 | 0 | 426 | 406 | 20 | 73 (16 Nov) | 50 | 28 | 26 Jun | 29 Nov | ||||
4. | goose sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 2 | 1 | 12 Oct | 12 Oct | ||||
5. | Bean Goose sp. | 0 | 0 | 0 | 0 | 125 | 556 | 264 | 945 | 923 | 22 | 395 (29 Nov) | 27 | 15 | 12 Oct | 20 Dec | ||||
6. | Eurasian White-fronted Goose | 0 | 0 | 0 | 17 | 11382 | 2974 | 4198 | 18571 | 16371 | 2200 | 2710 (20 Dec) | 46 | 26 | 27 Sep | 20 Dec | ||||
7. | Mute Swan | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 5 | 0 | 3 (20 Sep) | 4 | 2 | 20 Sep | 8 Dec | ||||
8. | Egyptian Goose | 0 | 16 | 0 | 8 | 43 | 24 | 40 | 131 | 112 | 19 | 24 (20 Dec) | 29 | 16 | 3 Jul | 20 Dec | ||||
9. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (29 Nov) | 2 | 1 | 29 Nov | 29 Nov | ||||
10. | Mallard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 3 Jul) | 2 | 1 | 3 Jul | 3 Jul | ||||
11. | Swift | 1 | 171 | 1 | 0 | 0 | 0 | 0 | 173 | 173 | 0 | 110 (10 Jul) | 9 | 5 | 26 Jun | 9 Aug | ||||
12. | Feral Pigeon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 2 | 1 | 16 Oct | 16 Oct | ||||
13. | Stock Dove | 0 | 0 | 0 | 0 | 108 | 43 | 6 | 157 | 157 | 0 | 25 ( 3 Oct) | 36 | 20 | 3 Oct | 8 Dec | ||||
14. | Woodpigeon | 0 | 0 | 0 | 4 | 23885 | 9667 | 83 | 33639 | 33554 | 85 | 6278 (25 Oct) | 38 | 21 | 17 Sep | 8 Dec | ||||
15. | Collared Dove | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 4 | 2 | 3 (12 Oct) | 4 | 2 | 12 Oct | 15 Nov | ||||
16. | Crane | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 15 | 0 | 15 ( 2 Nov) | 2 | 1 | 2 Nov | 2 Nov | ||||
17. | Oystercatcher | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 3 Jul) | 4 | 2 | 3 Jul | 10 Jul | ||||
18. | Lapwing | 0 | 0 | 0 | 11 | 174 | 0 | 0 | 185 | 185 | 0 | 110 (19 Oct) | 11 | 6 | 24 Sep | 25 Oct | ||||
19. | Whimbrel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Jul) | 2 | 1 | 10 Jul | 10 Jul | ||||
20. | Curlew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (26 Jun) | 4 | 2 | 26 Jun | 2 Aug | ||||
21. | Snipe | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 8 | 7 | 1 | 4 (19 Jul) | 9 | 5 | 19 Jul | 26 Oct | ||||
22. | Green Sandpiper | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (29 Aug) | 4 | 2 | 29 Aug | 12 Oct | ||||
23. | Black-headed Gull | 6 | 15 | 1 | 8 | 20 | 139 | 94 | 283 | 254 | 29 | 94 (13 Dec) | 25 | 14 | 26 Jun | 13 Dec | ||||
24. | Common Gull | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 33 | 33 | 0 | 27 (13 Dec) | 9 | 5 | 2 Nov | 13 Dec | ||||
25. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Dec) | 2 | 1 | 8 Dec | 8 Dec | ||||
26. | Lesser Black-backed Gull | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 2 (19 Oct) | 4 | 2 | 26 Jun | 19 Oct | ||||
27. | Cormorant | 0 | 1 | 37 | 131 | 132 | 13 | 2 | 316 | 301 | 15 | 53 (24 Sep) | 45 | 25 | 19 Jul | 20 Dec | ||||
28. | Great White Egret | 0 | 0 | 1 | 18 | 40 | 2 | 0 | 61 | 58 | 3 | 11 (12 Oct) | 32 | 18 | 29 Aug | 4 Nov | ||||
29. | Grey Heron | 1 | 1 | 7 | 3 | 0 | 2 | 0 | 14 | 14 | 0 | 4 ( 2 Aug) | 13 | 7 | 26 Jun | 2 Nov | ||||
30. | Honey Buzzard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 2 | 1 | 3 Sep | 3 Sep | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Sparrowhawk | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 17 | 17 | 0 | 4 (12 Oct) | 16 | 9 | 3 Sep | 22 Oct | ||||
32. | Marsh Harrier | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 2 (25 Oct) | 5 | 3 | 30 Sep | 25 Oct | ||||
33. | Hen Harrier | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (30 Sep) | 4 | 2 | 30 Sep | 18 Oct | ||||
34. | Red Kite | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 2 (27 Sep) | 4 | 2 | 27 Sep | 5 Oct | ||||
35. | Common Buzzard | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 14 | 14 | 0 | 13 ( 5 Oct) | 4 | 2 | 5 Oct | 8 Nov | ||||
36. | Middle Spotted Woodpecker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 2 | 1 | 5 Oct | 5 Oct | ||||
37. | Great Spotted Woodpecker | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 8 | 8 | 0 | 2 ( 5 Oct) | 13 | 7 | 24 Sep | 15 Nov | ||||
38. | Kestrel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (18 Oct) | 2 | 1 | 18 Oct | 18 Oct | ||||
39. | Merlin | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 6 | 0 | 2 (16 Oct) | 9 | 5 | 19 Sep | 22 Oct | ||||
40. | Hobby | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (16 Aug) | 2 | 1 | 16 Aug | 16 Aug | ||||
41. | Peregrine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 2 | 1 | 28 Sep | 28 Sep | ||||
42. | Jackdaw | 0 | 0 | 0 | 0 | 306 | 31 | 2 | 339 | 339 | 0 | 145 (12 Oct) | 18 | 10 | 12 Oct | 8 Dec | ||||
43. | Rook | 0 | 0 | 0 | 1 | 86 | 20 | 1 | 108 | 108 | 0 | 31 (18 Oct) | 25 | 14 | 30 Sep | 8 Dec | ||||
44. | Marsh Tit | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 2 (12 Oct) | 5 | 3 | 29 Sep | 31 Oct | ||||
45. | Blue Tit | 0 | 0 | 2 | 22 | 84 | 11 | 1 | 120 | 120 | 0 | 27 (31 Oct) | 52 | 29 | 29 Aug | 20 Dec | ||||
46. | Great Tit | 0 | 0 | 1 | 15 | 62 | 0 | 0 | 78 | 78 | 0 | 17 (22 Oct) | 32 | 18 | 29 Aug | 26 Oct | ||||
47. | Wood Lark | 0 | 0 | 0 | 3 | 110 | 4 | 0 | 117 | 117 | 0 | 42 (12 Oct) | 27 | 15 | 20 Sep | 4 Nov | ||||
48. | Skylark | 0 | 0 | 0 | 0 | 1107 | 46 | 0 | 1153 | 1153 | 0 | 377 (25 Oct) | 30 | 17 | 3 Oct | 12 Nov | ||||
49. | Sand Martin | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 (10 Jul) | 4 | 2 | 10 Jul | 19 Jul | ||||
50. | Swallow | 0 | 0 | 30 | 595 | 187 | 0 | 0 | 812 | 763 | 49 | 122 ( 5 Oct) | 43 | 24 | 9 Aug | 12 Oct | ||||
51. | House Martin | 0 | 0 | 2 | 20 | 1 | 0 | 0 | 23 | 23 | 0 | 9 (10 Sep) | 18 | 10 | 9 Aug | 4 Oct | ||||
52. | Chiffchaff | 0 | 0 | 3 | 5 | 6 | 0 | 0 | 14 | 14 | 0 | 3 (12 Oct) | 18 | 10 | 23 Aug | 31 Oct | ||||
53. | Firecrest | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 2 (12 Oct) | 4 | 2 | 28 Sep | 12 Oct | ||||
54. | Goldcrest | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 17 | 0 | 9 (31 Oct) | 9 | 5 | 12 Oct | 31 Oct | ||||
55. | Starling | 14 | 11 | 5 | 1833 | 3421 | 167 | 31 | 5482 | 5482 | 0 | 776 (25 Oct) | 70 | 39 | 26 Jun | 20 Dec | ||||
56. | Song Thrush | 0 | 0 | 0 | 83 | 217 | 10 | 1 | 311 | 300 | 11 | 44 (11 Oct) | 54 | 30 | 10 Sep | 8 Dec | ||||
57. | Mistle Thrush | 0 | 0 | 0 | 1 | 35 | 7 | 0 | 43 | 38 | 5 | 9 (25 Oct) | 27 | 15 | 30 Sep | 22 Nov | ||||
58. | Redwing | 0 | 0 | 0 | 5 | 5400 | 355 | 16 | 5776 | 5770 | 6 | 1618 (31 Oct) | 52 | 29 | 28 Sep | 20 Dec | ||||
59. | Blackbird | 0 | 0 | 0 | 10 | 90 | 18 | 1 | 119 | 118 | 1 | 32 (31 Oct) | 50 | 28 | 10 Sep | 8 Dec | ||||
60. | Fieldfare | 0 | 0 | 0 | 3 | 146 | 63 | 1 | 213 | 189 | 24 | 144 (31 Oct) | 21 | 12 | 3 Sep | 20 Dec | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Ring Ouzel | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 2 (12 Oct) | 7 | 4 | 12 Oct | 31 Oct | ||||
62. | Robin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 2 | 1 | 22 Oct | 22 Oct | ||||
63. | Dunnock | 0 | 0 | 15 | 57 | 45 | 0 | 0 | 117 | 117 | 0 | 12 (13 Sep) | 50 | 28 | 2 Aug | 31 Oct | ||||
64. | Blue-headed Wagtail | 0 | 1 | 34 | 28 | 0 | 0 | 0 | 63 | 63 | 0 | 29 (29 Aug) | 18 | 10 | 19 Jul | 20 Sep | ||||
65. | Grey Wagtail | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 18 | 18 | 0 | 3 ( 3 Oct) | 29 | 16 | 3 Sep | 16 Nov | ||||
66. | White Wagtail | 0 | 3 | 21 | 274 | 213 | 42 | 4 | 557 | 553 | 4 | 55 (28 Sep) | 86 | 48 | 10 Jul | 27 Dec | ||||
67. | Meadow Pipit | 0 | 0 | 0 | 411 | 464 | 13 | 0 | 888 | 886 | 2 | 251 (29 Sep) | 50 | 28 | 17 Sep | 15 Nov | ||||
68. | Tree Pipit | 0 | 0 | 39 | 35 | 1 | 0 | 0 | 75 | 75 | 0 | 30 (29 Aug) | 27 | 15 | 2 Aug | 3 Oct | ||||
69. | Water Pipit | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 2 | 1 | 30 Sep | 30 Sep | ||||
70. | Chaffinch | 0 | 0 | 6 | 2357 | 17746 | 272 | 1 | 20382 | 20377 | 5 | 6391 (12 Oct) | 75 | 42 | 29 Aug | 8 Dec | ||||
71. | Brambling | 0 | 0 | 0 | 11 | 344 | 300 | 1 | 656 | 587 | 69 | 189 (20 Oct) | 50 | 28 | 15 Sep | 20 Dec | ||||
72. | Hawfinch | 0 | 0 | 0 | 7 | 78 | 4 | 0 | 89 | 89 | 0 | 20 (20 Oct) | 27 | 15 | 24 Sep | 4 Nov | ||||
73. | Bullfinch | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 4 (18 Oct) | 4 | 2 | 18 Oct | 31 Oct | ||||
74. | Greenfinch | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 23 | 23 | 0 | 9 (19 Oct) | 11 | 6 | 17 Sep | 25 Oct | ||||
75. | Linnet | 0 | 0 | 5 | 64 | 147 | 4 | 1 | 221 | 220 | 1 | 42 ( 5 Oct) | 55 | 31 | 2 Aug | 8 Dec | ||||
76. | redpoll sp. | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 2 (31 Oct) | 7 | 4 | 11 Oct | 2 Nov | ||||
77. | Crossbill | 0 | 0 | 9 | 2 | 4 | 0 | 0 | 15 | 6 | 9 | 9 (29 Aug) | 7 | 4 | 29 Aug | 18 Oct | ||||
78. | Goldfinch | 0 | 0 | 2 | 9 | 25 | 1 | 0 | 37 | 37 | 0 | 9 (12 Oct) | 23 | 13 | 16 Aug | 7 Nov | ||||
79. | Serin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Sep) | 2 | 1 | 29 Sep | 29 Sep | ||||
80. | Siskin | 0 | 0 | 0 | 21 | 138 | 12 | 3 | 174 | 173 | 1 | 23 (16 Oct) | 48 | 27 | 23 Sep | 27 Dec | ||||
81. | Yellowhammer | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 7 | 7 | 0 | 3 ( 2 Nov) | 7 | 4 | 24 Sep | 2 Nov | ||||
82. | Reed Bunting | 0 | 0 | 0 | 11 | 102 | 11 | 1 | 125 | 124 | 1 | 29 (12 Oct) | 45 | 25 | 27 Sep | 20 Dec | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 31 | 236 | 231 | 6146 | 66834 | 15014 | 4786 | 93278 | 90679 | 2599 | 100 | 56 | ||||||||
Observation hours | 2:30 | 10:00 | 12:30 | 40:00 | 51:51 | 25:00 | 10:00 | 151:51 |
This page is created on 2025/01/14 09:06:28 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2379 seconds..