Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 402 | 50 | 0 | 0 | 452 | 452 | 0 | 350 (14 Sep) | 3 | 3 | 14 Sep | 5 Oct | ||||
2. | Canada Goose | 0 | 0 | 0 | 0 | 22 | 20 | 0 | 42 | 42 | 0 | 22 (13 Oct) | 2 | 2 | 13 Oct | 21 Nov | ||||
3. | Barnacle Goose | 0 | 0 | 5 | 524 | 533 | 0 | 0 | 1062 | 997 | 65 | 282 (14 Sep) | 11 | 11 | 16 Aug | 23 Oct | ||||
4. | Branta sp. | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 450 | 450 | 0 | 450 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
5. | Greylag Goose | 2 | 65 | 297 | 90 | 12 | 0 | 0 | 466 | 372 | 94 | 81 (23 Aug) | 34 | 35 | 14 Jun | 6 Oct | ||||
6. | Anser sp. | 0 | 0 | 0 | 55 | 218 | 0 | 5 | 278 | 270 | 8 | 110 (11 Oct) | 8 | 8 | 2 Sep | 4 Dec | ||||
7. | goose sp. | 0 | 0 | 0 | 0 | 150 | 48 | 0 | 198 | 198 | 0 | 100 ( 6 Oct) | 3 | 3 | 6 Oct | 21 Nov | ||||
8. | Taiga Bean Goose | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 | 19 | 0 | 14 (15 Oct) | 2 | 2 | 15 Oct | 19 Oct | ||||
9. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 64 | 64 | 0 | 64 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
10. | Bean Goose sp. | 0 | 0 | 27 | 253 | 308 | 29 | 0 | 617 | 600 | 17 | 125 ( 5 Oct) | 14 | 15 | 22 Aug | 21 Nov | ||||
11. | Eurasian White-fronted Goose | 0 | 0 | 0 | 1 | 73 | 0 | 0 | 74 | 74 | 0 | 51 (15 Oct) | 4 | 4 | 13 Sep | 15 Oct | ||||
12. | Mute Swan | 10 | 8 | 0 | 28 | 7 | 17 | 59 | 129 | 107 | 22 | 26 (17 Dec) | 21 | 22 | 10 Jun | 27 Dec | ||||
13. | Bewick's Swan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
14. | Whooper Swan | 0 | 0 | 0 | 7 | 146 | 644 | 1634 | 2431 | 2378 | 53 | 1095 ( 6 Dec) | 24 | 25 | 15 Sep | 31 Dec | ||||
15. | swan sp. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 (16 Jun) | 2 | 2 | 16 Jun | 27 Dec | ||||
16. | Garganey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
17. | Shoveler | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 2 | 6 | 6 (18 Sep) | 2 | 2 | 11 Sep | 18 Sep | ||||
18. | Gadwall | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 9 | 9 | 0 | 4 (22 Aug) | 3 | 3 | 22 Aug | 10 Nov | ||||
19. | Wigeon | 13 | 15 | 0 | 1216 | 17 | 1 | 0 | 1262 | 1262 | 0 | 870 (14 Sep) | 13 | 14 | 14 Jun | 15 Nov | ||||
20. | Mallard | 21 | 17 | 137 | 496 | 57 | 6 | 2 | 736 | 721 | 15 | 272 (11 Sep) | 37 | 38 | 16 Jun | 6 Dec | ||||
21. | Pintail | 0 | 1 | 7 | 40 | 2 | 0 | 0 | 50 | 47 | 3 | 19 ( 4 Sep) | 9 | 9 | 13 Jul | 21 Oct | ||||
22. | Teal | 3 | 23 | 0 | 0 | 11 | 0 | 0 | 37 | 34 | 3 | 14 (16 Jul) | 5 | 5 | 17 Jun | 19 Oct | ||||
23. | dabbling duck sp. | 0 | 0 | 40 | 115 | 0 | 0 | 0 | 155 | 155 | 0 | 60 ( 4 Sep) | 3 | 3 | 27 Aug | 11 Sep | ||||
24. | duck sp. | 20 | 108 | 48 | 60 | 138 | 3 | 5 | 382 | 350 | 32 | 96 (15 Oct) | 35 | 36 | 10 Jun | 8 Dec | ||||
25. | Tufted Duck | 59 | 546 | 60 | 56 | 139 | 15 | 44 | 919 | 774 | 145 | 137 (13 Jul) | 44 | 46 | 26 Jun | 27 Dec | ||||
26. | Scaup | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 11 | 10 | 1 | 8 (18 Jul) | 4 | 4 | 18 Jul | 17 Dec | ||||
27. | Eider | 40 | 117 | 12 | 15 | 6 | 0 | 0 | 190 | 164 | 26 | 31 (15 Jul) | 19 | 20 | 10 Jun | 20 Oct | ||||
28. | Velvet Scoter | 64 | 134 | 51 | 112 | 17 | 1 | 5 | 384 | 323 | 61 | 55 ( 2 Sep) | 36 | 37 | 10 Jun | 21 Dec | ||||
29. | Common Scoter | 0 | 3 | 1 | 10 | 90 | 22 | 0 | 126 | 120 | 6 | 90 ( 2 Oct) | 8 | 8 | 27 Jul | 19 Nov | ||||
30. | Long-tailed Duck | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 9 | 9 | 0 | 8 ( 2 Oct) | 2 | 2 | 31 Jul | 2 Oct | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Goldeneye | 416 | 226 | 24 | 82 | 306 | 105 | 50 | 1209 | 992 | 217 | 152 (14 Jun) | 79 | 82 | 10 Jun | 31 Dec | ||||
32. | Smew | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
33. | Goosander | 34 | 5 | 19 | 228 | 302 | 471 | 244 | 1303 | 951 | 352 | 138 (21 Nov) | 65 | 68 | 10 Jun | 31 Dec | ||||
34. | Red-breasted Merganser | 59 | 389 | 9 | 16 | 7 | 0 | 1 | 481 | 443 | 38 | 105 (13 Jul) | 35 | 36 | 10 Jun | 4 Dec | ||||
35. | Swift | 6 | 228 | 143 | 2 | 0 | 0 | 0 | 379 | 174 | 205 | 156 ( 1 Jul) | 22 | 23 | 10 Jun | 6 Sep | ||||
36. | Cuckoo | 0 | 3 | 8 | 5 | 0 | 0 | 0 | 16 | 13 | 3 | 3 (16 Aug) | 13 | 13 | 8 Jul | 13 Sep | ||||
37. | Stock Dove | 0 | 0 | 0 | 9 | 125 | 3 | 0 | 137 | 133 | 4 | 82 (13 Oct) | 15 | 16 | 18 Sep | 21 Nov | ||||
38. | Woodpigeon | 0 | 0 | 0 | 1639 | 11733 | 0 | 0 | 13372 | 13050 | 322 | 4950 ( 5 Oct) | 26 | 27 | 15 Sep | 31 Oct | ||||
39. | Crane | 2 | 2 | 0 | 138 | 113 | 0 | 0 | 255 | 251 | 4 | 95 (20 Sep) | 9 | 9 | 10 Jun | 20 Oct | ||||
40. | Red-necked Grebe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
41. | Great Crested Grebe | 1 | 23 | 5 | 5 | 1 | 0 | 0 | 35 | 29 | 6 | 7 (16 Jul) | 20 | 21 | 10 Jun | 5 Oct | ||||
42. | Slavonian Grebe | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 (16 Jun) | 4 | 4 | 16 Jun | 16 Jul | ||||
43. | Oystercatcher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Jul) | 1 | 1 | 13 Jul | 13 Jul | ||||
44. | Grey Plover | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 18 ( 9 Aug) | 4 | 4 | 29 Jul | 18 Aug | ||||
45. | Golden Plover | 0 | 8 | 38 | 43 | 4 | 0 | 0 | 93 | 93 | 0 | 29 (16 Aug) | 11 | 11 | 28 Jul | 9 Oct | ||||
46. | Ringed Plover | 0 | 2 | 13 | 3 | 0 | 0 | 0 | 18 | 18 | 0 | 13 ( 8 Aug) | 3 | 3 | 18 Jul | 17 Sep | ||||
47. | Lapwing | 5 | 166 | 21 | 0 | 0 | 0 | 0 | 192 | 190 | 2 | 69 (16 Jul) | 8 | 8 | 10 Jun | 22 Aug | ||||
48. | Whimbrel | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 1 | 5 (28 Jul) | 6 | 6 | 14 Jun | 28 Jul | ||||
49. | Bar-tailed Godwit | 0 | 32 | 24 | 0 | 0 | 0 | 0 | 56 | 56 | 0 | 20 (29 Jul) | 8 | 8 | 8 Jul | 15 Aug | ||||
50. | Snipe | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 | 7 ( 3 Sep) | 1 | 1 | 3 Sep | 3 Sep | ||||
51. | Green Sandpiper | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 ( 8 Jul) | 4 | 4 | 8 Jul | 21 Aug | ||||
52. | Wood Sandpiper | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 10 (13 Jul) | 3 | 3 | 17 Jun | 17 Aug | ||||
53. | Redshank | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 (18 Jul) | 2 | 2 | 12 Jul | 18 Jul | ||||
54. | Spotted Redshank | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 ( 1 Jul) | 3 | 3 | 1 Jul | 11 Oct | ||||
55. | Greenshank | 3 | 19 | 35 | 2 | 0 | 0 | 0 | 59 | 55 | 4 | 11 ( 1 Aug) | 22 | 23 | 26 Jun | 5 Sep | ||||
56. | Turnstone | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 ( 1 Aug) | 1 | 1 | 1 Aug | 1 Aug | ||||
57. | Knot | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 45 | 45 | 0 | 30 ( 1 Aug) | 2 | 2 | 1 Aug | 3 Aug | ||||
58. | Ruff | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 10 | 2 | 8 | 8 (14 Sep) | 2 | 2 | 16 Jul | 14 Sep | ||||
59. | wader sp. | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 8 (15 Aug) | 6 | 6 | 6 Jul | 26 Aug | ||||
60. | small wader | 0 | 3 | 61 | 0 | 0 | 0 | 0 | 64 | 64 | 0 | 41 ( 3 Aug) | 4 | 4 | 16 Jul | 16 Aug | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | large wader | 1 | 11 | 18 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 15 ( 3 Aug) | 5 | 5 | 27 Jun | 3 Aug | ||||
62. | Curlew Sandpiper | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 8 (16 Jul) | 1 | 1 | 16 Jul | 16 Jul | ||||
63. | Sanderling | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 3 Aug) | 1 | 1 | 3 Aug | 3 Aug | ||||
64. | Dunlin | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 12 (16 Jul) | 3 | 3 | 16 Jul | 8 Aug | ||||
65. | Caspian Tern | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 3 ( 3 Aug) | 8 | 8 | 16 Jul | 27 Aug | ||||
66. | Arctic Tern | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 65 | 65 | 0 | 16 (12 Jul) | 10 | 10 | 7 Jul | 28 Jul | ||||
67. | Common/Arctic Tern | 0 | 119 | 119 | 0 | 0 | 0 | 0 | 238 | 238 | 0 | 81 ( 3 Aug) | 19 | 20 | 7 Jul | 21 Aug | ||||
68. | Common Tern | 0 | 28 | 56 | 0 | 0 | 0 | 0 | 84 | 84 | 0 | 14 ( 2 Aug) | 18 | 19 | 8 Jul | 21 Aug | ||||
69. | Little Gull | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 10 ( 1 Aug) | 4 | 4 | 17 Jul | 3 Aug | ||||
70. | Black-headed Gull | 50 | 2707 | 1784 | 52 | 13 | 0 | 0 | 4606 | 4562 | 44 | 1312 ( 3 Aug) | 44 | 46 | 10 Jun | 21 Oct | ||||
71. | Common Gull | 0 | 217 | 196 | 36 | 80 | 391 | 788 | 1708 | 1705 | 3 | 198 (21 Dec) | 75 | 78 | 12 Jul | 31 Dec | ||||
72. | Lesser Black-backed Gull | 1 | 3 | 41 | 5 | 9 | 1 | 0 | 60 | 55 | 5 | 10 (17 Aug) | 18 | 19 | 17 Jun | 8 Nov | ||||
73. | skua sp. | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 (23 Aug) | 2 | 2 | 27 Jun | 23 Aug | ||||
74. | Arctic Skua | 2 | 35 | 11 | 0 | 0 | 0 | 0 | 48 | 47 | 1 | 9 (13 Jul) | 17 | 18 | 27 Jun | 22 Aug | ||||
75. | Black Guillemot | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 (29 Jul) | 3 | 3 | 18 Jul | 2 Aug | ||||
76. | Razorbill | 11 | 230 | 6 | 0 | 0 | 0 | 0 | 247 | 190 | 57 | 63 (16 Jul) | 17 | 18 | 10 Jun | 11 Aug | ||||
77. | Guillemot | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (16 Jul) | 1 | 1 | 16 Jul | 16 Jul | ||||
78. | Red-throated Diver | 4 | 4 | 8 | 5 | 5 | 3 | 0 | 29 | 21 | 8 | 4 (23 Aug) | 14 | 15 | 10 Jun | 8 Nov | ||||
79. | Black-throated Diver | 17 | 4 | 48 | 87 | 30 | 0 | 0 | 186 | 119 | 67 | 41 ( 2 Sep) | 34 | 35 | 10 Jun | 19 Oct | ||||
80. | diver sp. | 11 | 0 | 13 | 9 | 1 | 0 | 0 | 34 | 15 | 19 | 9 (10 Jun) | 10 | 10 | 10 Jun | 5 Oct | ||||
81. | Cormorant | 16 | 580 | 3352 | 587 | 198 | 17 | 2 | 4752 | 4723 | 29 | 1202 (22 Aug) | 63 | 66 | 17 Jun | 31 Dec | ||||
82. | Great White Egret | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Aug) | 1 | 1 | 23 Aug | 23 Aug | ||||
83. | Grey Heron | 1 | 172 | 49 | 33 | 12 | 0 | 0 | 267 | 213 | 54 | 44 (20 Jul) | 49 | 51 | 27 Jun | 24 Oct | ||||
84. | Osprey | 0 | 0 | 13 | 5 | 1 | 0 | 0 | 19 | 16 | 3 | 3 ( 1 Aug) | 11 | 11 | 1 Aug | 6 Oct | ||||
85. | Honey Buzzard | 0 | 5 | 5 | 23 | 0 | 0 | 0 | 33 | 19 | 14 | 6 (20 Sep) | 17 | 18 | 13 Jul | 26 Sep | ||||
86. | Golden Eagle | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 8 | 8 | 0 | 3 (13 Oct) | 6 | 6 | 17 Sep | 8 Nov | ||||
87. | Sparrowhawk | 2 | 1 | 40 | 200 | 93 | 32 | 1 | 369 | 319 | 50 | 33 ( 3 Sep) | 58 | 60 | 10 Jun | 21 Dec | ||||
88. | Goshawk | 0 | 0 | 0 | 3 | 15 | 7 | 1 | 26 | 22 | 4 | 3 (21 Oct) | 17 | 18 | 5 Sep | 21 Dec | ||||
89. | Marsh Harrier | 0 | 2 | 8 | 7 | 0 | 0 | 0 | 17 | 15 | 2 | 3 ( 3 Sep) | 13 | 13 | 12 Jul | 26 Sep | ||||
90. | Hen Harrier | 1 | 0 | 9 | 9 | 6 | 0 | 0 | 25 | 24 | 1 | 4 (14 Sep) | 18 | 19 | 14 Jun | 19 Oct | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (26 Sep) | 1 | 1 | 26 Sep | 26 Sep | ||||
92. | White-tailed Eagle | 0 | 0 | 10 | 23 | 32 | 6 | 2 | 73 | 65 | 8 | 14 (17 Sep) | 24 | 25 | 21 Aug | 6 Dec | ||||
93. | Rough-legged Buzzard | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 2 | 4 | 1 (18 Sep) | 6 | 6 | 18 Sep | 15 Oct | ||||
94. | Common Buzzard | 0 | 0 | 3 | 79 | 73 | 0 | 0 | 155 | 148 | 7 | 29 ( 4 Oct) | 25 | 26 | 15 Aug | 13 Oct | ||||
95. | buzzard sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
96. | Buzzard/Honey Buzzard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
97. | Hawk Owl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
98. | Eurasian Three-toed Woodpecker | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 7 | 6 | 1 | 1 (26 Sep) | 7 | 7 | 26 Sep | 16 Nov | ||||
99. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 7 | 3 | 4 | 2 (18 Sep) | 6 | 6 | 6 Sep | 8 Dec | ||||
100. | Great Spotted Woodpecker | 2 | 0 | 7 | 18 | 24 | 0 | 2 | 53 | 27 | 26 | 4 (18 Sep) | 29 | 30 | 16 Jun | 8 Dec | ||||
101. | White-backed Woodpecker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 (15 Oct) | 2 | 2 | 15 Oct | 23 Oct | ||||
102. | Black Woodpecker | 0 | 0 | 4 | 20 | 54 | 4 | 1 | 83 | 63 | 20 | 15 (13 Oct) | 32 | 33 | 18 Aug | 6 Dec | ||||
103. | Grey-headed Woodpecker | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 10 | 8 | 2 | 1 (15 Jul) | 10 | 10 | 15 Jul | 4 Dec | ||||
104. | woodpecker sp. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 (26 Sep) | 1 | 1 | 26 Sep | 26 Sep | ||||
105. | Kestrel | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 27 | 23 | 4 | 6 ( 6 Sep) | 13 | 14 | 21 Aug | 20 Sep | ||||
106. | falcon sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
107. | Merlin | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 8 | 6 | 2 | 2 ( 4 Sep) | 7 | 7 | 24 Aug | 11 Oct | ||||
108. | Hobby | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 10 | 8 | 2 | 3 (14 Sep) | 7 | 7 | 28 Aug | 15 Sep | ||||
109. | Peregrine | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 10 | 8 | 2 | 4 (26 Aug) | 7 | 7 | 18 Aug | 13 Oct | ||||
110. | Great Grey Shrike | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 1 (11 Oct) | 3 | 3 | 11 Oct | 15 Nov | ||||
111. | Jay | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 2 ( 2 Sep) | 2 | 2 | 2 Sep | 26 Sep | ||||
112. | Magpie | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 4 | 2 (17 Jun) | 3 | 3 | 17 Jun | 7 Sep | ||||
113. | Nutcracker | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 3 (22 Aug) | 4 | 4 | 1 Aug | 20 Sep | ||||
114. | Jackdaw | 0 | 0 | 0 | 25 | 14554 | 278 | 0 | 14857 | 14240 | 617 | 3400 (13 Oct) | 26 | 27 | 17 Sep | 19 Nov | ||||
115. | Hooded Crow | 0 | 0 | 0 | 10 | 1998 | 321 | 45 | 2374 | 2374 | 0 | 711 (11 Oct) | 39 | 41 | 17 Sep | 31 Dec | ||||
116. | Raven | 0 | 11 | 5 | 39 | 62 | 22 | 3 | 142 | 119 | 23 | 24 (13 Oct) | 28 | 29 | 7 Jul | 21 Dec | ||||
117. | Waxwing | 0 | 0 | 0 | 0 | 3 | 22 | 31 | 56 | 32 | 24 | 14 ( 7 Nov) | 9 | 9 | 15 Oct | 31 Dec | ||||
118. | Coal Tit | 0 | 0 | 0 | 132 | 1705 | 9 | 0 | 1846 | 1302 | 544 | 906 ( 4 Oct) | 25 | 26 | 17 Sep | 21 Nov | ||||
119. | Willow Tit | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (26 Sep) | 2 | 2 | 26 Sep | 13 Oct | ||||
120. | Blue Tit | 0 | 0 | 0 | 417 | 1056 | 37 | 0 | 1510 | 723 | 787 | 246 (19 Oct) | 34 | 35 | 6 Sep | 20 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Great Tit | 0 | 0 | 0 | 180 | 469 | 6 | 2 | 657 | 446 | 211 | 86 (19 Oct) | 32 | 33 | 5 Sep | 21 Dec | ||||
122. | Wood Lark | 0 | 0 | 0 | 49 | 21 | 0 | 0 | 70 | 66 | 4 | 11 (13 Sep) | 13 | 14 | 11 Sep | 20 Oct | ||||
123. | Skylark | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 8 | 2 | 6 | 3 (27 Sep) | 5 | 5 | 27 Sep | 20 Oct | ||||
124. | Sand Martin | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 22 | 20 | 2 | 5 ( 3 Aug) | 8 | 8 | 3 Aug | 5 Sep | ||||
125. | Swallow | 10 | 2 | 215 | 228 | 0 | 0 | 0 | 455 | 232 | 223 | 64 ( 5 Sep) | 33 | 34 | 10 Jun | 30 Sep | ||||
126. | House Martin | 10 | 0 | 24 | 11 | 0 | 0 | 0 | 45 | 28 | 17 | 18 ( 1 Aug) | 8 | 8 | 10 Jun | 4 Sep | ||||
127. | swallow sp. | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 9 | 7 | 2 | 5 (23 Aug) | 3 | 3 | 23 Aug | 7 Sep | ||||
128. | Long-tailed Tit | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 33 | 11 | 22 | 26 (21 Oct) | 2 | 2 | 21 Oct | 31 Oct | ||||
129. | Willow Warbler | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 (28 Aug) | 1 | 1 | 28 Aug | 28 Aug | ||||
130. | Goldcrest | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 17 | 10 | 7 | 7 ( 6 Oct) | 6 | 6 | 18 Sep | 23 Oct | ||||
131. | Tree Creeper | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 3 | 3 (23 Oct) | 2 | 2 | 5 Oct | 23 Oct | ||||
132. | Starling | 71 | 129 | 38 | 457 | 41 | 15 | 4 | 755 | 500 | 255 | 150 ( 2 Sep) | 35 | 36 | 10 Jun | 5 Dec | ||||
133. | Song Thrush | 0 | 0 | 0 | 54 | 26 | 0 | 0 | 80 | 74 | 6 | 24 (30 Sep) | 13 | 14 | 17 Sep | 27 Oct | ||||
134. | Mistle Thrush | 0 | 1 | 0 | 29 | 96 | 7 | 1 | 134 | 103 | 31 | 27 (20 Oct) | 22 | 23 | 8 Jul | 8 Dec | ||||
135. | Redwing | 0 | 0 | 0 | 3 | 29 | 3 | 0 | 35 | 26 | 9 | 10 (11 Oct) | 13 | 14 | 17 Sep | 8 Nov | ||||
136. | Blackbird | 1 | 0 | 0 | 1 | 45 | 5 | 0 | 52 | 36 | 16 | 21 (20 Oct) | 16 | 17 | 10 Jun | 21 Nov | ||||
137. | Fieldfare | 3 | 3 | 8 | 12 | 9592 | 8654 | 1722 | 19994 | 17537 | 2457 | 5590 (20 Oct) | 44 | 46 | 10 Jun | 31 Dec | ||||
138. | thrush sp. | 0 | 0 | 0 | 15 | 61 | 0 | 0 | 76 | 67 | 9 | 24 (19 Oct) | 14 | 15 | 17 Sep | 24 Oct | ||||
139. | Spotted Flycatcher | 0 | 3 | 18 | 27 | 0 | 0 | 0 | 48 | 25 | 23 | 9 ( 6 Sep) | 16 | 17 | 15 Jul | 26 Sep | ||||
140. | Wheatear | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 2 (22 Sep) | 2 | 2 | 11 Aug | 22 Sep | ||||
141. | Tree Sparrow | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 19 | 2 | 17 | 12 (21 Oct) | 5 | 5 | 30 Sep | 24 Oct | ||||
142. | Dunnock | 0 | 0 | 1 | 98 | 16 | 0 | 0 | 115 | 115 | 0 | 28 (17 Sep) | 16 | 17 | 15 Aug | 20 Oct | ||||
143. | Yellow wagtail sp. | 0 | 0 | 26 | 13 | 0 | 0 | 0 | 39 | 37 | 2 | 20 (18 Aug) | 11 | 11 | 11 Aug | 30 Sep | ||||
144. | Grey Wagtail | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 1 | 1 | 22 Sep | 22 Sep | ||||
145. | White Wagtail | 0 | 0 | 77 | 123 | 4 | 0 | 0 | 204 | 127 | 77 | 23 (13 Sep) | 37 | 38 | 2 Aug | 15 Oct | ||||
146. | Meadow Pipit | 0 | 0 | 0 | 668 | 452 | 0 | 0 | 1120 | 921 | 199 | 188 (30 Sep) | 28 | 29 | 5 Sep | 27 Oct | ||||
147. | Tree Pipit | 0 | 1 | 1171 | 530 | 4 | 0 | 0 | 1706 | 1587 | 119 | 257 (21 Aug) | 38 | 40 | 8 Jul | 6 Oct | ||||
148. | Rock Pipit | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 2 (28 Sep) | 2 | 2 | 6 Sep | 28 Sep | ||||
149. | Chaffinch | 44 | 70 | 104 | 18108 | 13518 | 84 | 1 | 31929 | 31617 | 312 | 11730 ( 4 Oct) | 69 | 72 | 10 Jun | 31 Dec | ||||
150. | Brambling | 0 | 0 | 0 | 236 | 2883 | 50 | 0 | 3169 | 1828 | 1341 | 640 ( 4 Oct) | 30 | 31 | 4 Sep | 22 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Hawfinch | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 9 | 9 | 0 | 4 ( 4 Oct) | 3 | 3 | 4 Oct | 15 Nov | ||||
