Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 6 | 0 | 4 (25 Nov) | 7 | 2 | 5 Sep | 25 Nov | ||||
2. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 40 | 25 | 65 | 65 | 0 | 25 (11 Nov) | 10 | 3 | 11 Nov | 2 Dec | ||||
3. | Greylag Goose | 0 | 39 | 311 | 119 | 624 | 471 | 80 | 1644 | 1189 | 455 | 290 (21 Oct) | 90 | 26 | 2 Jul | 2 Dec | ||||
4. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 13 | 14 | 15 | 42 | 37 | 5 | 15 ( 2 Dec) | 21 | 6 | 21 Oct | 2 Dec | ||||
5. | Bean Goose sp. | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 25 | 0 | 25 (21 Oct) | 3 | 1 | 21 Oct | 21 Oct | ||||
6. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 933 | 432 | 227 | 1592 | 1468 | 124 | 640 (21 Oct) | 28 | 8 | 16 Oct | 2 Dec | ||||
7. | Mute Swan | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (15 Jul) | 3 | 1 | 15 Jul | 15 Jul | ||||
8. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 2 Dec) | 3 | 1 | 2 Dec | 2 Dec | ||||
9. | Egyptian Goose | 0 | 4 | 0 | 6 | 6 | 5 | 2 | 23 | 7 | 16 | 6 (24 Sep) | 28 | 8 | 2 Jul | 2 Dec | ||||
10. | Mallard | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 ( 5 Aug) | 7 | 2 | 2 Jul | 5 Aug | ||||
11. | Goosander | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Nov) | 3 | 1 | 11 Nov | 11 Nov | ||||
12. | Swift | 59 | 214 | 1 | 0 | 0 | 0 | 0 | 274 | 272 | 2 | 131 ( 8 Jul) | 21 | 6 | 24 Jun | 5 Aug | ||||
13. | Feral Pigeon | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 11 | 10 | 1 | 3 ( 5 Aug) | 17 | 5 | 24 Jun | 21 Oct | ||||
14. | Stock Dove | 0 | 31 | 47 | 46 | 39 | 27 | 4 | 194 | 97 | 97 | 19 (26 Aug) | 93 | 27 | 8 Jul | 2 Dec | ||||
15. | Woodpigeon | 4 | 0 | 0 | 67 | 221 | 287 | 24 | 603 | 603 | 0 | 106 ( 7 Nov) | 66 | 19 | 24 Jun | 2 Dec | ||||
16. | Collared Dove | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 11 ( 8 Jul) | 3 | 1 | 8 Jul | 8 Jul | ||||
17. | Oystercatcher | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 ( 2 Jul) | 7 | 2 | 24 Jun | 2 Jul | ||||
18. | Golden Plover | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 8 | 0 | 6 ( 4 Nov) | 7 | 2 | 7 Oct | 4 Nov | ||||
19. | Lapwing | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 10 | 4 | 6 | 3 (28 Oct) | 17 | 5 | 22 Sep | 2 Dec | ||||
20. | Woodcock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Nov) | 3 | 1 | 25 Nov | 25 Nov | ||||
21. | Snipe | 0 | 0 | 0 | 22 | 5 | 24 | 0 | 51 | 51 | 0 | 14 (11 Nov) | 21 | 6 | 22 Sep | 11 Nov | ||||
22. | Black-headed Gull | 0 | 61 | 1 | 1 | 0 | 4 | 0 | 67 | 63 | 4 | 56 (15 Jul) | 24 | 7 | 2 Jul | 7 Nov | ||||
23. | Common Gull | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (25 Nov) | 3 | 1 | 25 Nov | 25 Nov | ||||
24. | Herring Gull | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 8 | 6 | 2 | 2 ( 7 Nov) | 21 | 6 | 30 Sep | 2 Dec | ||||
25. | Lesser Black-backed Gull | 4 | 12 | 8 | 2 | 2 | 0 | 0 | 28 | 23 | 5 | 6 ( 2 Jul) | 38 | 11 | 24 Jun | 7 Oct | ||||
26. | White Stork | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (15 Jul) | 7 | 2 | 15 Jul | 4 Nov | ||||
27. | Cormorant | 3 | 4 | 16 | 60 | 107 | 60 | 0 | 250 | 249 | 1 | 92 (16 Oct) | 48 | 14 | 24 Jun | 25 Nov | ||||
28. | Great White Egret | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 2 ( 2 Jul) | 10 | 3 | 2 Jul | 25 Nov | ||||
29. | Grey Heron | 0 | 1 | 1 | 6 | 2 | 1 | 2 | 13 | 7 | 6 | 2 ( 9 Sep) | 31 | 9 | 22 Jul | 2 Dec | ||||
30. | Sparrowhawk | 0 | 0 | 1 | 4 | 8 | 6 | 0 | 19 | 17 | 2 | 4 (28 Oct) | 38 | 11 | 19 Aug | 25 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (25 Nov) | 3 | 1 | 25 Nov | 25 Nov | ||||
32. | Common Buzzard | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 9 | 9 | 0 | 4 (11 Nov) | 17 | 5 | 22 Sep | 11 Nov | ||||
33. | Great Spotted Woodpecker | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 9 | 9 | 0 | 2 (26 Aug) | 21 | 6 | 26 Aug | 11 Nov | ||||
34. | Kestrel | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 2 ( 5 Aug) | 10 | 3 | 15 Jul | 24 Sep | ||||
35. | Merlin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Nov) | 3 | 1 | 11 Nov | 11 Nov | ||||
36. | Hobby | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (26 Aug) | 7 | 2 | 26 Aug | 5 Sep | ||||
37. | Jay | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 2 (16 Oct) | 7 | 2 | 24 Sep | 16 Oct | ||||
38. | Jackdaw | 0 | 0 | 0 | 23 | 41 | 48 | 2 | 114 | 109 | 5 | 38 ( 4 Nov) | 38 | 11 | 22 Sep | 2 Dec | ||||
39. | Carrion Crow | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 20 | 19 | 1 | 8 (21 Oct) | 24 | 7 | 7 Oct | 25 Nov | ||||
40. | Raven | 0 | 0 | 0 | 16 | 4 | 3 | 0 | 23 | 18 | 5 | 14 (11 Sep) | 24 | 7 | 9 Sep | 11 Nov | ||||
41. | Coal Tit | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 5 | 0 | 3 (28 Oct) | 7 | 2 | 28 Oct | 25 Nov | ||||
42. | Blue Tit | 0 | 0 | 0 | 6 | 21 | 12 | 2 | 41 | 41 | 0 | 9 (16 Oct) | 34 | 10 | 30 Sep | 2 Dec | ||||
43. | Great Tit | 0 | 0 | 0 | 8 | 9 | 11 | 0 | 28 | 28 | 0 | 5 ( 4 Nov) | 41 | 12 | 11 Sep | 25 Nov | ||||
44. | Wood Lark | 0 | 0 | 0 | 12 | 52 | 36 | 1 | 101 | 101 | 0 | 18 (11 Nov) | 52 | 15 | 11 Sep | 2 Dec | ||||
45. | Skylark | 0 | 0 | 0 | 0 | 94 | 11 | 0 | 105 | 105 | 0 | 70 (28 Oct) | 17 | 5 | 16 Oct | 7 Nov | ||||
46. | Swallow | 2 | 139 | 139 | 370 | 32 | 0 | 0 | 682 | 678 | 4 | 156 ( 5 Sep) | 66 | 19 | 24 Jun | 12 Oct | ||||
47. | House Martin | 0 | 2 | 16 | 7 | 0 | 0 | 0 | 25 | 25 | 0 | 16 ( 5 Aug) | 17 | 5 | 15 Jul | 22 Sep | ||||
48. | Long-tailed Tit | 0 | 0 | 0 | 22 | 25 | 17 | 0 | 64 | 64 | 0 | 19 ( 7 Oct) | 24 | 7 | 24 Sep | 25 Nov | ||||
49. | Chiffchaff/Willow Warbler | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (19 Aug) | 10 | 3 | 19 Aug | 30 Sep | ||||
50. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 4 Nov) | 3 | 1 | 4 Nov | 4 Nov | ||||
51. | Nuthatch | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Aug) | 3 | 1 | 19 Aug | 19 Aug | ||||
52. | Starling | 115 | 1535 | 480 | 2152 | 3258 | 1373 | 75 | 8988 | 8537 | 451 | 2011 (28 Oct) | 100 | 29 | 24 Jun | 2 Dec | ||||
53. | Song Thrush | 0 | 0 | 0 | 18 | 172 | 12 | 0 | 202 | 202 | 0 | 118 ( 7 Oct) | 41 | 12 | 22 Sep | 11 Nov | ||||
54. | Mistle Thrush | 0 | 0 | 0 | 20 | 34 | 4 | 0 | 58 | 57 | 1 | 9 (21 Oct) | 45 | 13 | 9 Sep | 25 Nov | ||||
55. | Redwing | 0 | 0 | 0 | 0 | 3448 | 126 | 55 | 3629 | 3546 | 83 | 3123 (16 Oct) | 31 | 9 | 7 Oct | 2 Dec | ||||
56. | Blackbird | 0 | 0 | 0 | 3 | 22 | 8 | 0 | 33 | 33 | 0 | 12 (28 Oct) | 41 | 12 | 24 Sep | 25 Nov | ||||
57. | Fieldfare | 0 | 0 | 0 | 0 | 739 | 67 | 17 | 823 | 794 | 29 | 710 (16 Oct) | 28 | 8 | 12 Oct | 2 Dec | ||||
58. | Ring Ouzel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
59. | Tree Sparrow | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 ( 7 Oct) | 3 | 1 | 7 Oct | 7 Oct | ||||
60. | Dunnock | 0 | 0 | 1 | 2 | 6 | 4 | 0 | 13 | 13 | 0 | 3 (16 Oct) | 31 | 9 | 26 Aug | 7 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Blue-headed Wagtail | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 3 (19 Aug) | 7 | 2 | 19 Aug | 11 Sep | ||||
62. | Grey Wagtail | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 4 | 1 | 1 ( 2 Jul) | 17 | 5 | 2 Jul | 25 Nov | ||||
63. | White Wagtail | 0 | 4 | 0 | 7 | 22 | 4 | 0 | 37 | 37 | 0 | 15 ( 7 Oct) | 38 | 11 | 2 Jul | 11 Nov | ||||
64. | Meadow Pipit | 0 | 0 | 0 | 34 | 175 | 43 | 0 | 252 | 252 | 0 | 84 ( 7 Oct) | 34 | 10 | 24 Sep | 11 Nov | ||||
65. | Tree Pipit | 0 | 15 | 18 | 44 | 0 | 0 | 0 | 77 | 77 | 0 | 10 ( 5 Sep) | 52 | 15 | 8 Jul | 30 Sep | ||||
66. | Chaffinch | 0 | 0 | 2 | 206 | 2769 | 583 | 6 | 3566 | 3554 | 12 | 1201 (16 Oct) | 55 | 16 | 26 Aug | 2 Dec | ||||
67. | Brambling | 0 | 0 | 0 | 0 | 310 | 357 | 100 | 767 | 727 | 40 | 206 ( 4 Nov) | 34 | 10 | 7 Oct | 2 Dec | ||||
68. | Hawfinch | 0 | 10 | 3 | 5 | 40 | 14 | 0 | 72 | 69 | 3 | 23 (16 Oct) | 48 | 14 | 2 Jul | 25 Nov | ||||
69. | Bullfinch | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 3 | 1 | 24 Sep | 24 Sep | ||||
70. | Greenfinch | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 8 | 8 | 0 | 3 ( 7 Nov) | 10 | 3 | 7 Oct | 2 Dec | ||||
71. | Linnet | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 12 | 12 | 0 | 6 (30 Sep) | 14 | 4 | 22 Sep | 28 Oct | ||||
72. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 8 (25 Nov) | 3 | 1 | 25 Nov | 25 Nov | ||||
73. | Crossbill | 0 | 2 | 0 | 25 | 7 | 32 | 0 | 66 | 64 | 2 | 30 ( 4 Nov) | 21 | 6 | 22 Jul | 7 Nov | ||||
74. | Goldfinch | 0 | 2 | 0 | 0 | 30 | 0 | 0 | 32 | 32 | 0 | 23 (28 Oct) | 10 | 3 | 8 Jul | 28 Oct | ||||
75. | Siskin | 0 | 0 | 0 | 79 | 493 | 271 | 38 | 881 | 881 | 0 | 224 ( 7 Oct) | 41 | 12 | 30 Sep | 2 Dec | ||||
76. | Reed Bunting | 0 | 0 | 0 | 0 | 26 | 20 | 0 | 46 | 46 | 0 | 10 (28 Oct) | 28 | 8 | 12 Oct | 25 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 190 | 2102 | 1064 | 3424 | 13857 | 4482 | 684 | 25803 | 24431 | 1372 | 100 | 29 | ||||||||
Observation hours | 2:29 | 12:38 | 10:19 | 20:56 | 15:14 | 10:22 | 1:39 | 73:37 |
This page is created on 2025/05/11 05:28:39 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1658 seconds..