Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 98 | 25 | 84 | 0 | 0 | 0 | 0 | 0 | 830 | 10826 | 8315 | 29 | 20207 | 20152 | 55 | 5844 ( 3 Oct) | 51 | 51 | 9 Jan | 21 Dec | ||||
2. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 5 | 4 | 5 ( 2 Nov) | 2 | 2 | 2 Nov | 6 Nov | ||||
3. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 14 | 14 | 0 | 7 (12 Nov) | 4 | 4 | 23 Oct | 12 Nov | ||||
4. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (11 Jul) | 1 | 1 | 11 Jul | 11 Jul | ||||
5. | Shelduck | 18 | 14 | 0 | 0 | 0 | 1 | 14 | 76 | 37 | 67 | 1022 | 44 | 1293 | 1275 | 18 | 624 (12 Nov) | 42 | 42 | 9 Jan | 7 Dec | ||||
6. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 13 | 13 | 0 | 8 ( 6 Jul) | 2 | 2 | 6 Jul | 23 Sep | ||||
7. | Garganey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 13 | 13 | 0 | 6 (15 Aug) | 4 | 4 | 15 Aug | 18 Sep | ||||
8. | Shoveler | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 122 | 319 | 345 | 558 | 77 | 1426 | 1410 | 16 | 271 ( 2 Nov) | 30 | 30 | 20 Feb | 10 Dec | ||||
9. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 10 | 10 | 0 | 6 (21 Aug) | 3 | 3 | 20 Aug | 12 Nov | ||||
10. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 362 | 1146 | 950 | 14 | 2472 | 2472 | 0 | 508 ( 5 Oct) | 29 | 29 | 14 Sep | 3 Dec | ||||
11. | Mallard | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 6 | 8 | 1 | 27 | 27 | 0 | 5 (20 Aug) | 15 | 15 | 17 Jan | 16 Dec | ||||
12. | Pintail | 21 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 502 | 1530 | 0 | 2108 | 2107 | 1 | 1276 ( 2 Nov) | 22 | 22 | 17 Jan | 13 Nov | ||||
13. | Teal | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 407 | 179 | 420 | 5 | 1087 | 1087 | 0 | 161 (18 Sep) | 42 | 42 | 13 Jan | 7 Dec | ||||
14. | dabbling duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 90 | 121 | 242 | 480 | 6 | 941 | 916 | 25 | 245 (12 Nov) | 29 | 29 | 26 Jul | 11 Dec | ||||
15. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Jul) | 1 | 1 | 6 Jul | 6 Jul | ||||
16. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
17. | Eider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 28 | 28 | 0 | 18 (27 Nov) | 6 | 6 | 31 Oct | 27 Nov | ||||
18. | Velvet Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 100 | 0 | 119 | 113 | 6 | 45 (27 Nov) | 11 | 11 | 27 Oct | 30 Nov | ||||
19. | Common Scoter | 50 | 43 | 74 | 0 | 0 | 116 | 987 | 698 | 1438 | 2836 | 1847 | 104 | 8193 | 7980 | 213 | 580 ( 6 Jul) | 89 | 89 | 9 Jan | 21 Dec | ||||
20. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 (26 Nov) | 1 | 1 | 26 Nov | 26 Nov | ||||
21. | Red-breasted Merganser | 76 | 60 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 308 | 37 | 500 | 450 | 50 | 97 (11 Nov) | 32 | 32 | 9 Jan | 21 Dec | ||||
22. | Swift | 0 | 0 | 0 | 0 | 0 | 16 | 111 | 0 | 0 | 0 | 0 | 0 | 127 | 127 | 0 | 41 ( 2 Jul) | 9 | 9 | 25 Jun | 27 Jul | ||||
23. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
24. | Red-necked Grebe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 5 | 0 | 3 (17 Sep) | 3 | 3 | 20 Feb | 13 Nov | ||||
25. | Great Crested Grebe | 31 | 14 | 10 | 0 | 0 | 0 | 12 | 12 | 11 | 12 | 45 | 12 | 159 | 132 | 27 | 16 (23 Nov) | 47 | 47 | 9 Jan | 16 Dec | ||||
26. | Slavonian Grebe | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 13 | 13 | 0 | 6 (24 Jan) | 5 | 5 | 13 Jan | 16 Dec | ||||
27. | Black-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (23 Nov) | 1 | 1 | 23 Nov | 23 Nov | ||||
28. | Black-necked / Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 1 (20 Oct) | 3 | 3 | 20 Oct | 16 Dec | ||||
29. | grebe sp. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (13 Jan) | 1 | 1 | 13 Jan | 13 Jan | ||||
30. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 1 | 184 | 595 | 152 | 21 | 22 | 0 | 975 | 973 | 2 | 203 (10 Aug) | 44 | 44 | 25 Jun | 26 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Avocet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 25 | 25 | 0 | 14 (24 Aug) | 2 | 2 | 24 Aug | 14 Sep | ||||
32. | Grey Plover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 68 | 0 | 0 | 0 | 265 | 265 | 0 | 102 (24 Aug) | 14 | 14 | 9 Jan | 29 Sep | ||||
33. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Sep) | 1 | 1 | 29 Sep | 29 Sep | ||||
34. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 2 | 11 | 0 | 0 | 35 | 35 | 0 | 5 ( 4 Oct) | 12 | 12 | 9 Jul | 4 Oct | ||||
35. | Little Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (22 Aug) | 1 | 1 | 22 Aug | 22 Aug | ||||
36. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 3 | 0 | 66 | 66 | 0 | 37 (27 Oct) | 4 | 4 | 5 Oct | 12 Nov | ||||
37. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 77 | 1 | 0 | 5 | 0 | 234 | 234 | 0 | 52 (26 Jul) | 22 | 22 | 6 Jul | 8 Nov | ||||
38. | Curlew | 8 | 4 | 5 | 0 | 0 | 30 | 9 | 8 | 5 | 2 | 73 | 1 | 145 | 140 | 5 | 61 (12 Nov) | 29 | 29 | 9 Jan | 21 Dec | ||||
39. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1003 | 14 | 0 | 5 | 0 | 1023 | 1023 | 0 | 794 (28 Aug) | 12 | 12 | 6 Jul | 9 Nov | ||||
40. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 0 | 0 | 0 | 0 | 42 | 42 | 0 | 38 (21 Aug) | 5 | 5 | 2 Jul | 21 Aug | ||||
41. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 9 | 9 | 0 | 3 ( 7 Sep) | 5 | 5 | 27 Jul | 5 Oct | ||||
42. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 15 | 15 | 0 | 4 (24 Aug) | 10 | 10 | 25 Jul | 24 Sep | ||||
43. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 9 | 9 | 0 | 3 (20 Aug) | 5 | 5 | 10 Aug | 1 Oct | ||||
44. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 17 | 29 | 1 | 2 | 0 | 76 | 76 | 0 | 13 ( 7 Sep) | 16 | 16 | 25 Jul | 2 Nov | ||||
45. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 27 | 0 | 0 | 0 | 79 | 79 | 0 | 45 (28 Aug) | 6 | 6 | 3 Aug | 18 Sep | ||||
46. | wader sp. | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 318 | 109 | 88 | 150 | 0 | 683 | 659 | 24 | 285 (28 Aug) | 22 | 22 | 29 Jun | 26 Nov | ||||
47. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Aug) | 1 | 1 | 24 Aug | 24 Aug | ||||
48. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 11 | 0 | 0 | 27 | 27 | 0 | 11 ( 1 Oct) | 3 | 3 | 6 Aug | 1 Oct | ||||
49. | Dunlin | 0 | 1 | 1 | 0 | 0 | 0 | 72 | 33 | 45 | 37 | 461 | 0 | 650 | 649 | 1 | 360 (12 Nov) | 27 | 27 | 20 Feb | 23 Nov | ||||
50. | Little Stint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
51. | Calidris sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 101 | 59 | 149 | 0 | 362 | 362 | 0 | 100 (12 Nov) | 19 | 19 | 21 Aug | 19 Nov | ||||
52. | Little Tern | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 14 | 4 | 0 | 0 | 45 | 45 | 0 | 21 (30 Jul) | 6 | 6 | 30 Jul | 2 Oct | ||||
53. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 7 | 7 | 0 | 3 (31 Jul) | 3 | 3 | 31 Jul | 2 Oct | ||||
54. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
55. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 611 | 868 | 52 | 39 | 0 | 0 | 1570 | 1518 | 52 | 429 (30 Jul) | 27 | 27 | 6 Jul | 2 Oct | ||||
56. | sterna sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 74 | 42 | 0 | 0 | 183 | 173 | 10 | 67 (28 Aug) | 6 | 6 | 28 Aug | 2 Oct | ||||
57. | Sandwich Tern | 7 | 1 | 2 | 0 | 0 | 4 | 68 | 710 | 1145 | 420 | 31 | 40 | 2428 | 2245 | 183 | 215 (11 Sep) | 64 | 64 | 9 Jan | 16 Dec | ||||
58. | Little Gull | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 1799 | 6 | 2010 | 1997 | 13 | 819 (11 Nov) | 29 | 29 | 9 Jan | 21 Dec | ||||
59. | Kittiwake | 224 | 125 | 148 | 0 | 0 | 402 | 1211 | 3 | 5 | 39 | 316 | 195 | 2668 | 1962 | 706 | 325 ( 2 Jul) | 45 | 45 | 9 Jan | 21 Dec | ||||
60. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 2 (20 Oct) | 2 | 2 | 14 Sep | 20 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Black-headed Gull | 18 | 131 | 9 | 0 | 0 | 130 | 448 | 308 | 40 | 241 | 569 | 0 | 1894 | 1754 | 140 | 569 ( 9 Nov) | 37 | 37 | 13 Jan | 9 Nov | ||||
62. | Mediterranean Gull | 10 | 3 | 17 | 0 | 0 | 20 | 144 | 129 | 64 | 346 | 28 | 0 | 761 | 632 | 129 | 109 ( 2 Oct) | 40 | 40 | 13 Jan | 9 Nov | ||||
63. | Common Gull | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 12 | 2 | 0 | 29 | 0 | 53 | 48 | 5 | 29 ( 9 Nov) | 11 | 11 | 13 Jan | 9 Nov | ||||
64. | Herring Gull | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 24 (13 Jan) | 1 | 1 | 13 Jan | 13 Jan | ||||
65. | Great Black-backed Gull | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 20 | 14 | 6 | 6 (19 Mar) | 5 | 5 | 19 Mar | 10 Sep | ||||
66. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Jul) | 1 | 1 | 28 Jul | 28 Jul | ||||
67. | skua sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 7 | 7 | 0 | 33 | 32 | 1 | 6 (10 Aug) | 11 | 11 | 4 Mar | 23 Nov | ||||
68. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 44 | 59 | 10 | 0 | 130 | 129 | 1 | 30 ( 2 Oct) | 23 | 23 | 6 Jul | 6 Nov | ||||
69. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 7 | 15 | 0 | 41 | 41 | 0 | 8 ( 6 Nov) | 16 | 16 | 10 Aug | 11 Nov | ||||
70. | Great Skua | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 46 | 140 | 9 | 2 | 206 | 204 | 2 | 119 ( 2 Oct) | 26 | 26 | 6 Feb | 11 Dec | ||||
71. | Razorbill | 434 | 256 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 575 | 2077 | 463 | 3822 | 3709 | 113 | 883 (13 Nov) | 45 | 45 | 9 Jan | 21 Dec | ||||
72. | Razorbill/Guillemot | 755 | 517 | 13 | 0 | 0 | 1 | 3 | 0 | 4 | 1757 | 5090 | 478 | 8618 | 8342 | 276 | 1748 ( 3 Nov) | 53 | 53 | 9 Jan | 21 Dec | ||||
73. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (11 Nov) | 1 | 1 | 11 Nov | 11 Nov | ||||
74. | Guillemot | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 28 | 8 | 60 | 55 | 5 | 12 (20 Oct) | 21 | 21 | 24 Jan | 16 Dec | ||||
75. | Red-throated Diver | 402 | 110 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 458 | 134 | 1147 | 1107 | 40 | 215 (24 Jan) | 40 | 40 | 9 Jan | 21 Dec | ||||
76. | Black-throated Diver | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 12 | 71 | 68 | 3 | 20 (27 Nov) | 21 | 21 | 9 Jan | 16 Dec | ||||
77. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (11 Nov) | 2 | 2 | 11 Nov | 26 Nov | ||||
78. | diver sp. | 52 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 9 | 111 | 102 | 9 | 25 (24 Jan) | 18 | 18 | 9 Jan | 11 Dec | ||||
79. | Storm Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 3 Aug) | 1 | 1 | 3 Aug | 3 Aug | ||||
80. | Fulmar | 2 | 1 | 0 | 0 | 0 | 5 | 15 | 46 | 3 | 0 | 0 | 0 | 72 | 55 | 17 | 16 (10 Aug) | 22 | 22 | 28 Jan | 17 Sep | ||||
81. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 54 | 2 | 0 | 58 | 52 | 6 | 45 ( 2 Oct) | 7 | 7 | 21 Aug | 6 Nov | ||||
82. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 20 | 0 | 0 | 28 | 26 | 2 | 9 ( 2 Oct) | 10 | 10 | 10 Aug | 20 Oct | ||||
83. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 392 | 43 | 3 | 0 | 0 | 447 | 421 | 26 | 307 (21 Aug) | 26 | 26 | 2 Jul | 22 Oct | ||||
84. | shearwater sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 10 | 0 | 0 | 22 | 21 | 1 | 8 (17 Sep) | 7 | 7 | 10 Aug | 20 Oct | ||||
85. | Gannet | 287 | 501 | 77 | 0 | 0 | 72 | 446 | 1295 | 1953 | 5622 | 2629 | 435 | 13317 | 13009 | 308 | 872 (27 Oct) | 99 | 99 | 9 Jan | 21 Dec | ||||
86. | Cormorant | 0 | 0 | 0 | 0 | 0 | 110 | 27 | 10 | 160 | 1106 | 215 | 0 | 1628 | 766 | 862 | 475 (12 Oct) | 16 | 16 | 25 Jun | 26 Nov | ||||
87. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 42 | 0 | 0 | 0 | 50 | 48 | 2 | 23 (14 Sep) | 3 | 3 | 24 Aug | 24 Sep | ||||
88. | Little Egret | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 50 | 36 | 13 | 0 | 0 | 113 | 59 | 54 | 17 (27 Aug) | 20 | 20 | 29 Jun | 12 Oct | ||||
89. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
90. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 4 | 1 | 3 (26 Sep) | 3 | 3 | 26 Jul | 26 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 21 | 4 | 0 | 0 | 34 | 30 | 4 | 7 (18 Sep) | 15 | 15 | 26 Jul | 5 Oct | ||||
92. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
93. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
94. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Aug) | 1 | 1 | 11 Aug | 11 Aug | ||||
95. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
96. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Jul) | 1 | 1 | 30 Jul | 30 Jul | ||||
97. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (10 Aug) | 2 | 2 | 10 Aug | 11 Aug | ||||
98. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 2 (24 Aug) | 2 | 2 | 24 Aug | 7 Sep | ||||
99. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 144 | 305 | 11 | 0 | 0 | 492 | 418 | 74 | 88 (11 Sep) | 22 | 22 | 25 Jul | 8 Oct | ||||
100. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 26 (20 Aug) | 1 | 1 | 20 Aug | 20 Aug | ||||
101. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 924 | 820 | 0 | 1744 | 1744 | 0 | 790 (27 Oct) | 5 | 5 | 8 Oct | 12 Nov | ||||
102. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 8 | 8 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
103. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 ( 7 Sep) | 3 | 3 | 7 Sep | 2 Oct | ||||
104. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 11 | 11 | 0 | 4 (23 Sep) | 4 | 4 | 10 Sep | 1 Oct | ||||
105. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
106. | White Wagtail | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 19 | 16 | 3 | 9 (23 Sep) | 5 | 5 | 13 Mar | 15 Oct | ||||
107. | Meadow Pipit | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 51 | 49 | 0 | 0 | 104 | 98 | 6 | 43 (23 Sep) | 6 | 6 | 13 Mar | 15 Oct | ||||
108. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 20 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
109. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
110. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Nov) | 1 | 1 | 27 Nov | 27 Nov | ||||
111. | passerine sp. | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 99 | 89 | 10 | 70 (27 Oct) | 3 | 3 | 13 Mar | 27 Oct | ||||
Other species | |||||||||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 8 | 0 | 8 | 4 ( 7 Dec) | 4 | 4 | 4 Mar | 7 Dec | ||||
2. | Bottle-Nosed Dolphin | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 14 | 7 | 0 | 29 | 22 | 7 | 8 (25 Jun) | 4 | 4 | 25 Jun | 3 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 2633 | 1842 | 539 | 0 | 0 | 921 | 4678 | 7666 | 8341 | 28287 | 30752 | 2118 | 87777 | 84233 | 3544 | 100 | 100 | ||||||||
Observation hours | 6:00 | 5:30 | 6:00 | 0:00 | 0:00 | 4:00 | 20:00 | 32:30 | 40:30 | 47:30 | 42:30 | 13:00 | 217:30 |
This page is created on 2025/01/22 16:54:53 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2091 seconds..