Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (20 Oct) | 0 | 1 | 20 Oct | 20 Oct | ||||
2. | Canada Goose | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 0 | 0 | 43 | 35 | 8 | 25 (15 Sep) | 2 | 4 | 21 Feb | 30 Oct | ||||
3. | Bar-headed Goose | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 May) | 0 | 1 | 8 May | 8 May | ||||
4. | Greylag Goose | 92 | 81 | 41 | 1 | 0 | 67 | 113 | 75 | 494 | 379 | 52 | 1395 | 1180 | 215 | 271 (30 Oct) | 41 | 85 | 15 Feb | 18 Dec | ||||
5. | Tundra Bean Goose | 715 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 196 | 38 | 1009 | 291 | 718 | 422 (25 Feb) | 13 | 27 | 15 Feb | 18 Dec | ||||
6. | Eurasian White-fronted Goose | 55 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1277 | 1238 | 44 | 2633 | 2559 | 74 | 614 ( 6 Nov) | 12 | 25 | 16 Feb | 18 Dec | ||||
7. | Mute Swan | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 3 | 3 (14 Nov) | 1 | 3 | 13 Apr | 14 Nov | ||||
8. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 6 | 0 | 4 ( 8 Oct) | 1 | 2 | 8 Oct | 18 Dec | ||||
9. | Egyptian Goose | 14 | 71 | 0 | 7 | 0 | 11 | 45 | 25 | 42 | 96 | 11 | 322 | 230 | 92 | 29 (27 Oct) | 20 | 42 | 15 Feb | 15 Dec | ||||
10. | Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 ( 4 Oct) | 0 | 1 | 4 Oct | 4 Oct | ||||
11. | Shoveler | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 5 May) | 0 | 1 | 5 May | 5 May | ||||
12. | Mallard | 9 | 4 | 3 | 0 | 0 | 2 | 4 | 0 | 3 | 15 | 0 | 40 | 24 | 16 | 14 (19 Nov) | 5 | 10 | 24 Feb | 19 Nov | ||||
13. | Teal | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 (17 Mar) | 1 | 2 | 17 Mar | 28 Mar | ||||
14. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 (25 Nov) | 0 | 1 | 25 Nov | 25 Nov | ||||
15. | Swift | 0 | 0 | 17 | 658 | 0 | 2116 | 190 | 0 | 0 | 0 | 0 | 2981 | 2306 | 675 | 421 (28 Jul) | 26 | 53 | 19 Apr | 31 Aug | ||||
16. | Cuckoo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 ( 4 May) | 2 | 4 | 4 May | 16 May | ||||
17. | Stock Dove | 6 | 40 | 27 | 25 | 0 | 44 | 74 | 99 | 101 | 178 | 18 | 612 | 514 | 98 | 30 (21 Sep) | 67 | 137 | 16 Feb | 15 Dec | ||||
18. | Woodpigeon | 1488 | 3380 | 218 | 113 | 0 | 358 | 35 | 87 | 3055 | 24959 | 2608 | 36301 | 31102 | 5199 | 15037 ( 4 Nov) | 82 | 169 | 15 Feb | 18 Dec | ||||
19. | Turtle Dove | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 ( 9 May) | 1 | 2 | 9 May | 17 Sep | ||||
20. | Collared Dove | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 4 | 1 | 1 (30 Mar) | 2 | 5 | 30 Mar | 26 Oct | ||||
21. | Crane | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 12 (21 Mar) | 1 | 3 | 15 Mar | 2 Apr | ||||
22. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Oct) | 0 | 1 | 28 Oct | 28 Oct | ||||
23. | Golden Plover | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 42 | 11 | 31 | 24 (17 Mar) | 4 | 9 | 17 Mar | 28 Nov | ||||
24. | Little Ringed Plover | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 (19 Apr) | 1 | 2 | 8 Apr | 19 Apr | ||||
25. | Lapwing | 50 | 123 | 0 | 1 | 0 | 26 | 259 | 384 | 1138 | 156 | 0 | 2137 | 1963 | 174 | 311 (28 Sep) | 35 | 72 | 15 Feb | 28 Nov | ||||
26. | Whimbrel | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 11 (26 Jul) | 1 | 2 | 4 May | 26 Jul | ||||
27. | Curlew | 2 | 2 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 2 ( 6 Apr) | 6 | 12 | 21 Feb | 27 Aug | ||||
28. | Snipe | 0 | 8 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 6 | 0 | 26 | 15 | 11 | 5 (15 Mar) | 6 | 12 | 11 Mar | 13 Nov | ||||
29. | Green Sandpiper | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 3 ( 2 Aug) | 4 | 8 | 25 Mar | 8 Aug | ||||
30. | Greenshank | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 5 (18 Apr) | 3 | 6 | 18 Apr | 29 Aug | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Aug) | 0 | 1 | 18 Aug | 18 Aug | ||||
32. | Black-headed Gull | 85 | 124 | 0 | 2 | 0 | 461 | 43 | 7 | 48 | 140 | 0 | 910 | 699 | 211 | 310 (17 Jul) | 21 | 43 | 16 Feb | 28 Nov | ||||
33. | Mediterranean Gull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 Mar) | 0 | 1 | 10 Mar | 10 Mar | ||||
34. | Common Gull | 7 | 43 | 0 | 0 | 0 | 6 | 45 | 0 | 2 | 76 | 0 | 179 | 129 | 50 | 44 ( 7 Aug) | 10 | 20 | 15 Feb | 28 Nov | ||||
35. | Herring Gull | 5 | 7 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 13 | 0 | 36 | 23 | 13 | 11 (13 Nov) | 8 | 16 | 16 Feb | 14 Nov | ||||
36. | Lesser Black-backed Gull | 0 | 31 | 18 | 50 | 0 | 14 | 172 | 32 | 6 | 0 | 0 | 323 | 224 | 99 | 141 ( 7 Aug) | 28 | 57 | 11 Mar | 19 Oct | ||||
37. | White Stork | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 (27 Feb) | 1 | 2 | 27 Feb | 21 Mar | ||||
38. | Cormorant | 10 | 477 | 94 | 5 | 0 | 21 | 58 | 197 | 276 | 68 | 1 | 1207 | 621 | 586 | 160 (11 Mar) | 44 | 91 | 15 Feb | 15 Dec | ||||
39. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (11 Aug) | 0 | 1 | 11 Aug | 11 Aug | ||||
40. | Great White Egret | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 22 | 10 | 0 | 38 | 34 | 4 | 6 (20 Oct) | 8 | 17 | 22 Mar | 19 Nov | ||||
41. | Grey Heron | 0 | 32 | 9 | 6 | 0 | 6 | 34 | 23 | 9 | 4 | 1 | 124 | 77 | 47 | 20 (11 Aug) | 27 | 55 | 3 Mar | 18 Dec | ||||
42. | Osprey | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 (21 Apr) | 1 | 3 | 21 Apr | 2 Sep | ||||
43. | Honey Buzzard | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 (24 Jul) | 1 | 3 | 14 May | 7 Aug | ||||
44. | Imperial Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 0 | 1 | 27 Sep | 27 Sep | ||||
45. | Sparrowhawk | 0 | 7 | 4 | 1 | 0 | 3 | 5 | 11 | 37 | 15 | 0 | 83 | 71 | 12 | 6 (29 Oct) | 26 | 53 | 4 Mar | 25 Nov | ||||
46. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (21 Sep) | 1 | 2 | 21 Sep | 27 Oct | ||||
47. | Marsh Harrier | 0 | 3 | 7 | 2 | 0 | 0 | 4 | 8 | 5 | 0 | 0 | 29 | 17 | 12 | 3 (20 Sep) | 11 | 22 | 25 Mar | 26 Oct | ||||
48. | Hen Harrier | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (26 Feb) | 1 | 2 | 26 Feb | 4 May | ||||
49. | Montagu's Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (18 Aug) | 1 | 2 | 18 Aug | 28 Aug | ||||
50. | Red Kite | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 3 | 3 | 1 ( 4 Mar) | 3 | 6 | 4 Mar | 21 Oct | ||||
51. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Oct) | 0 | 1 | 28 Oct | 28 Oct | ||||
52. | Common Buzzard | 1 | 50 | 4 | 0 | 0 | 0 | 5 | 5 | 77 | 61 | 0 | 203 | 148 | 55 | 41 (13 Mar) | 20 | 42 | 26 Feb | 23 Nov | ||||
53. | Wryneck | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 ( 2 May) | 1 | 2 | 2 May | 2 Sep | ||||
54. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 1 (28 Jul) | 3 | 6 | 28 Jul | 29 Sep | ||||
55. | Great Spotted Woodpecker | 1 | 6 | 0 | 0 | 0 | 5 | 11 | 19 | 15 | 4 | 0 | 61 | 54 | 7 | 4 (24 Sep) | 20 | 42 | 25 Feb | 24 Nov | ||||
56. | Kestrel | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 10 | 8 | 2 | 2 (20 Sep) | 4 | 9 | 20 Apr | 19 Oct | ||||
57. | Merlin | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 2 | 2 (28 Oct) | 2 | 4 | 27 Mar | 29 Oct | ||||
58. | Hobby | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 3 | 2 ( 1 May) | 2 | 5 | 1 May | 4 Oct | ||||
59. | Peregrine | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10 | 6 | 4 | 1 (25 Feb) | 5 | 10 | 25 Feb | 17 Oct | ||||
60. | Golden Oriole | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 1 May) | 0 | 1 | 1 May | 1 May | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (30 Oct) | 1 | 2 | 30 Oct | 2 Nov | ||||
62. | Jay | 0 | 35 | 0 | 0 | 0 | 23 | 14 | 18 | 54 | 20 | 0 | 164 | 129 | 35 | 23 (26 Jul) | 19 | 39 | 3 Mar | 19 Nov | ||||
63. | Magpie | 3 | 17 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 30 | 9 | 21 | 8 (27 Mar) | 7 | 14 | 15 Feb | 2 Nov | ||||
64. | Jackdaw | 51 | 270 | 56 | 71 | 0 | 64 | 9 | 76 | 191 | 215 | 0 | 1003 | 555 | 448 | 135 (13 Nov) | 47 | 96 | 15 Feb | 25 Nov | ||||
65. | Rook | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 68 | 11 | 0 | 84 | 79 | 5 | 20 (25 Oct) | 9 | 18 | 13 Mar | 23 Nov | ||||
66. | Carrion Crow | 6 | 69 | 29 | 6 | 0 | 11 | 16 | 16 | 36 | 18 | 0 | 207 | 97 | 110 | 17 (13 Mar) | 39 | 80 | 19 Feb | 28 Nov | ||||
67. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 16 | 19 | 1 | 72 | 72 | 0 | 8 (30 Sep) | 13 | 27 | 26 Aug | 14 Dec | ||||
68. | Crested Tit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 6 | 1 | 5 (21 Sep) | 1 | 3 | 15 Mar | 21 Sep | ||||
69. | Willow Tit | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 1 ( 4 Mar) | 2 | 4 | 4 Mar | 13 Nov | ||||
70. | Blue Tit | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 35 | 33 | 12 | 0 | 92 | 83 | 9 | 12 (21 Oct) | 20 | 42 | 25 Feb | 24 Nov | ||||
71. | Great Tit | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 42 | 53 | 89 | 19 | 216 | 204 | 12 | 33 (24 Nov) | 24 | 50 | 15 Feb | 1 Dec | ||||
72. | Wood Lark | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 171 | 177 | 136 | 1 | 502 | 485 | 17 | 54 (16 Sep) | 27 | 55 | 16 Feb | 6 Dec | ||||
73. | Skylark | 25 | 5 | 0 | 0 | 0 | 0 | 1 | 54 | 3073 | 711 | 0 | 3869 | 3839 | 30 | 1148 (25 Oct) | 28 | 58 | 15 Feb | 25 Nov | ||||
74. | Sand Martin | 0 | 1 | 4 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 6 | 14 | 4 (10 Apr) | 5 | 10 | 31 Mar | 24 Aug | ||||
75. | Swallow | 0 | 0 | 93 | 260 | 0 | 1127 | 5196 | 4474 | 194 | 1 | 0 | 11345 | 10992 | 353 | 1083 (21 Sep) | 50 | 102 | 6 Apr | 1 Nov | ||||
76. | House Martin | 0 | 0 | 3 | 9 | 0 | 56 | 1472 | 329 | 0 | 0 | 0 | 1869 | 1857 | 12 | 322 (23 Aug) | 22 | 46 | 24 Apr | 22 Sep | ||||
77. | Long-tailed Tit | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 39 | 36 | 0 | 83 | 80 | 3 | 22 (25 Oct) | 6 | 12 | 26 Feb | 13 Nov | ||||
78. | Willow Warbler | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 2 (29 Aug) | 5 | 10 | 29 Mar | 29 Aug | ||||
79. | Chiffchaff | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 10 | 5 | 0 | 0 | 26 | 22 | 4 | 2 (26 Jul) | 10 | 21 | 10 Mar | 24 Oct | ||||
80. | Blackcap | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 6 | 4 | 3 (18 Aug) | 3 | 7 | 31 Mar | 16 Sep | ||||
81. | Garden Warbler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 May) | 0 | 1 | 5 May | 5 May | ||||
82. | Whitethroat | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 (10 Apr) | 2 | 4 | 10 Apr | 26 Aug | ||||
83. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Aug) | 0 | 1 | 29 Aug | 29 Aug | ||||
84. | Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 2 (21 Sep) | 2 | 4 | 29 Aug | 17 Oct | ||||
85. | Short-toed Tree Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 0 | 1 | 2 Oct | 2 Oct | ||||
86. | Starling | 64 | 1150 | 3 | 0 | 0 | 194 | 216 | 997 | 11110 | 4226 | 104 | 18064 | 16847 | 1217 | 2659 (26 Oct) | 68 | 140 | 16 Feb | 18 Dec | ||||
87. | Song Thrush | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 181 | 237 | 4 | 0 | 436 | 422 | 14 | 53 (28 Sep) | 24 | 50 | 21 Feb | 6 Nov | ||||
88. | Mistle Thrush | 3 | 3 | 0 | 0 | 0 | 22 | 79 | 13 | 32 | 2 | 0 | 154 | 148 | 6 | 27 (28 Aug) | 19 | 39 | 15 Feb | 6 Nov | ||||
89. | Redwing | 182 | 1648 | 29 | 0 | 0 | 0 | 0 | 0 | 3244 | 838 | 18 | 5959 | 4100 | 1859 | 505 (25 Oct) | 42 | 86 | 15 Feb | 7 Dec | ||||
90. | Blackbird | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 90 | 70 | 39 | 0 | 203 | 200 | 3 | 19 (24 Sep) | 24 | 50 | 24 Mar | 30 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Fieldfare | 288 | 2500 | 200 | 3 | 0 | 0 | 1 | 1 | 464 | 1187 | 64 | 4708 | 1717 | 2991 | 603 (13 Mar) | 46 | 95 | 15 Feb | 18 Dec | ||||
92. | Ring Ouzel | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 7 | 1 (14 Mar) | 4 | 9 | 14 Mar | 31 Oct | ||||
93. | Spotted Flycatcher | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 2 (21 Jul) | 2 | 5 | 14 May | 26 Aug | ||||
94. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 0 | 1 | 20 Sep | 20 Sep | ||||
95. | Redstart | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 1 (24 Apr) | 3 | 6 | 24 Apr | 18 Aug | ||||
96. | Whinchat | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 2 (26 Apr) | 2 | 5 | 26 Apr | 26 Aug | ||||
97. | Stonechat | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 11 | 10 | 1 | 3 ( 4 Oct) | 3 | 7 | 4 Mar | 23 Oct | ||||
98. | Wheatear | 0 | 0 | 28 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 1 | 39 | 8 (26 Apr) | 6 | 13 | 13 Apr | 20 Sep | ||||
99. | Tree Sparrow | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 14 | 12 | 2 | 5 (18 Oct) | 4 | 9 | 10 Mar | 4 Nov | ||||
100. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 0 | 1 | 17 Sep | 17 Sep | ||||
101. | Dunnock | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 46 | 67 | 5 | 0 | 124 | 121 | 3 | 9 (22 Sep) | 19 | 38 | 19 Feb | 6 Nov | ||||
102. | Blue-headed Wagtail | 0 | 0 | 81 | 48 | 0 | 3 | 226 | 168 | 0 | 0 | 0 | 526 | 397 | 129 | 67 ( 2 Sep) | 33 | 67 | 1 Apr | 30 Sep | ||||
103. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 May) | 0 | 1 | 10 May | 10 May | ||||
104. | Grey-headed Wagtail | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (11 May) | 0 | 1 | 11 May | 11 May | ||||
105. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 15 | 15 | 0 | 2 (21 Sep) | 6 | 12 | 18 Sep | 6 Nov | ||||
106. | White Wagtail | 0 | 118 | 25 | 0 | 0 | 33 | 36 | 353 | 194 | 4 | 1 | 764 | 621 | 143 | 64 (25 Sep) | 50 | 103 | 3 Mar | 6 Dec | ||||
107. | Richard's Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 0 | 1 | 28 Sep | 28 Sep | ||||
108. | Tawny Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (20 Aug) | 1 | 2 | 20 Aug | 26 Aug | ||||
109. | Meadow Pipit | 13 | 49 | 1104 | 12 | 0 | 1 | 1 | 1904 | 3600 | 276 | 7 | 6967 | 5789 | 1178 | 551 ( 1 Oct) | 59 | 120 | 15 Feb | 18 Dec | ||||
110. | Tree Pipit | 0 | 1 | 15 | 4 | 0 | 13 | 102 | 56 | 15 | 0 | 0 | 206 | 186 | 20 | 21 ( 2 Sep) | 36 | 73 | 26 Mar | 19 Oct | ||||
111. | Water Pipit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (10 Mar) | 1 | 2 | 10 Mar | 21 Sep | ||||
112. | Chaffinch | 247 | 6325 | 4 | 0 | 0 | 4 | 86 | 2544 | 17145 | 5326 | 114 | 31795 | 25219 | 6576 | 1794 (31 Oct) | 66 | 135 | 15 Feb | 18 Dec | ||||
113. | Brambling | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 13 | 376 | 605 | 7 | 1021 | 1001 | 20 | 110 (31 Oct) | 34 | 70 | 16 Feb | 15 Dec | ||||
114. | Hawfinch | 10 | 14 | 1 | 0 | 0 | 2 | 6 | 54 | 101 | 65 | 9 | 262 | 237 | 25 | 31 (29 Sep) | 35 | 72 | 19 Feb | 15 Dec | ||||
115. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 30 | 34 | 3 | 73 | 73 | 0 | 8 (26 Oct) | 18 | 37 | 19 Jul | 15 Dec | ||||
116. | Northern Bullfinch (trumpet call) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (12 Nov) | 1 | 3 | 12 Nov | 24 Nov | ||||
117. | Greenfinch | 5 | 20 | 1 | 0 | 0 | 7 | 19 | 177 | 363 | 247 | 7 | 846 | 820 | 26 | 57 (26 Oct) | 53 | 108 | 15 Feb | 18 Dec | ||||
118. | Linnet | 4 | 32 | 27 | 13 | 0 | 38 | 65 | 327 | 350 | 35 | 2 | 893 | 817 | 76 | 88 ( 8 Oct) | 55 | 113 | 15 Feb | 7 Dec | ||||
119. | Mealy Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 8 Dec) | 0 | 1 | 8 Dec | 8 Dec | ||||
120. | Lesser Redpoll | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 92 | 0 | 121 | 102 | 19 | 38 (19 Nov) | 16 | 32 | 19 Feb | 22 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 70 | 168 | 168 | 0 | 43 (26 Nov) | 7 | 15 | 23 Nov | 18 Dec | ||||
122. | Crossbill | 2 | 3 | 12 | 0 | 0 | 7 | 29 | 22 | 130 | 14 | 1 | 220 | 203 | 17 | 28 ( 4 Oct) | 26 | 54 | 28 Feb | 18 Dec | ||||
123. | Goldfinch | 42 | 25 | 11 | 8 | 0 | 28 | 101 | 166 | 121 | 179 | 5 | 686 | 600 | 86 | 57 (18 Sep) | 59 | 120 | 15 Feb | 15 Dec | ||||
124. | Serin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (24 Sep) | 1 | 3 | 24 Sep | 25 Oct | ||||
125. | Siskin | 53 | 20 | 0 | 0 | 0 | 0 | 0 | 57 | 345 | 911 | 270 | 1656 | 1583 | 73 | 79 ( 3 Nov) | 38 | 78 | 15 Feb | 18 Dec | ||||
126. | Yellowhammer | 3 | 3 | 0 | 0 | 0 | 12 | 23 | 71 | 104 | 77 | 5 | 298 | 292 | 6 | 21 (25 Sep) | 43 | 89 | 16 Feb | 14 Dec | ||||
127. | Reed Bunting | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 29 | 174 | 79 | 2 | 303 | 284 | 19 | 38 (26 Oct) | 30 | 61 | 24 Feb | 18 Dec | ||||
128. | Species unidentified | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Aug) | 0 | 1 | 1 Aug | 1 Aug | ||||
Other species | ||||||||||||||||||||||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
