Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 2798 | 135 | 2933 | 2930 | 3 | 1677 (30 Oct) | 44 | 30 | 3 Oct | 11 Nov | ||||
2. | Greylag Goose | 0 | 133 | 235 | 368 | 368 | 0 | 186 ( 2 Nov) | 7 | 5 | 21 Oct | 5 Nov | ||||
3. | Anser sp. | 12 | 20 | 30 | 62 | 62 | 0 | 30 ( 5 Nov) | 6 | 4 | 19 Sep | 5 Nov | ||||
4. | Mute Swan | 3 | 0 | 0 | 3 | 3 | 0 | 3 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
5. | Shelduck | 0 | 8 | 0 | 8 | 8 | 0 | 8 ( 3 Oct) | 1 | 1 | 3 Oct | 3 Oct | ||||
6. | Shoveler | 1 | 31 | 0 | 32 | 32 | 0 | 17 (23 Oct) | 4 | 3 | 18 Sep | 23 Oct | ||||
7. | Wigeon | 3 | 0 | 0 | 3 | 3 | 0 | 3 (18 Sep) | 1 | 1 | 18 Sep | 18 Sep | ||||
8. | Pintail | 0 | 5 | 0 | 5 | 5 | 0 | 5 (21 Oct) | 1 | 1 | 21 Oct | 21 Oct | ||||
9. | duck sp. | 2 | 29 | 150 | 181 | 177 | 4 | 145 ( 9 Nov) | 7 | 5 | 21 Sep | 9 Nov | ||||
10. | Velvet Scoter | 0 | 2 | 0 | 2 | 2 | 0 | 2 (21 Oct) | 1 | 1 | 21 Oct | 21 Oct | ||||
11. | Common Scoter | 2 | 245 | 33 | 280 | 172 | 108 | 78 (22 Oct) | 25 | 17 | 26 Sep | 7 Nov | ||||
12. | Red-breasted Merganser | 0 | 3 | 0 | 3 | 2 | 1 | 2 (31 Oct) | 3 | 2 | 30 Oct | 31 Oct | ||||
13. | Swift | 5 | 0 | 0 | 5 | 5 | 0 | 4 (17 Sep) | 3 | 2 | 17 Sep | 21 Sep | ||||
14. | Pallid Swift | 0 | 2 | 0 | 2 | 2 | 0 | 2 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
15. | Apus sp. | 0 | 4 | 0 | 4 | 4 | 0 | 2 (16 Oct) | 4 | 3 | 12 Oct | 21 Oct | ||||
16. | Feral Pigeon | 0 | 1 | 7 | 8 | 8 | 0 | 7 (12 Nov) | 3 | 2 | 13 Oct | 12 Nov | ||||
17. | Stock Dove | 0 | 1952 | 26 | 1978 | 1978 | 0 | 656 (12 Oct) | 32 | 22 | 1 Oct | 13 Nov | ||||
18. | Woodpigeon | 0 | 5260 | 87 | 5347 | 5346 | 1 | 5044 (22 Oct) | 26 | 18 | 8 Oct | 13 Nov | ||||
19. | dove (Columba) sp. | 5 | 230 | 52 | 287 | 287 | 0 | 59 (12 Oct) | 21 | 14 | 17 Sep | 9 Nov | ||||
20. | Turtle Dove | 1 | 1 | 0 | 2 | 2 | 0 | 1 (15 Sep) | 3 | 2 | 15 Sep | 5 Oct | ||||
21. | Collared Dove | 0 | 17 | 1 | 18 | 18 | 0 | 12 (25 Oct) | 6 | 4 | 11 Oct | 10 Nov | ||||
22. | Crane | 0 | 65 | 2 | 67 | 65 | 2 | 51 (23 Oct) | 4 | 3 | 3 Oct | 9 Nov | ||||
23. | Oystercatcher | 1 | 9 | 0 | 10 | 4 | 6 | 3 ( 1 Oct) | 6 | 4 | 20 Sep | 7 Oct | ||||
24. | Grey Plover | 0 | 9 | 1 | 10 | 7 | 3 | 6 (30 Oct) | 6 | 4 | 8 Oct | 10 Nov | ||||
25. | Golden Plover | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
26. | Ringed Plover | 3 | 0 | 0 | 3 | 2 | 1 | 2 (28 Sep) | 3 | 2 | 19 Sep | 28 Sep | ||||
27. | Lapwing | 0 | 13 | 0 | 13 | 13 | 0 | 8 (21 Oct) | 4 | 3 | 3 Oct | 30 Oct | ||||
28. | Curlew | 0 | 567 | 0 | 567 | 567 | 0 | 340 ( 5 Oct) | 3 | 2 | 5 Oct | 25 Oct | ||||
29. | Numenius sp. | 102 | 140 | 200 | 442 | 302 | 140 | 200 (10 Nov) | 6 | 4 | 20 Sep | 10 Nov | ||||
30. | Bar-tailed Godwit | 2 | 0 | 0 | 2 | 1 | 1 | 2 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Grey Phalarope | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
32. | Turnstone | 2 | 0 | 1 | 3 | 2 | 1 | 2 ( 1 Sep) | 3 | 2 | 1 Sep | 5 Nov | ||||
33. | wader sp. | 27 | 75 | 8 | 110 | 92 | 18 | 20 (25 Oct) | 24 | 16 | 17 Sep | 15 Nov | ||||
34. | Sanderling | 13 | 74 | 39 | 126 | 107 | 19 | 32 (17 Oct) | 18 | 12 | 8 Sep | 12 Nov | ||||
35. | Dunlin | 8 | 4 | 0 | 12 | 4 | 8 | 8 (18 Sep) | 3 | 2 | 18 Sep | 18 Oct | ||||
36. | Black Tern | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Sep) | 1 | 1 | 11 Sep | 11 Sep | ||||
37. | Common Tern | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
38. | sterna sp. | 28 | 11 | 0 | 39 | 39 | 0 | 16 (28 Sep) | 9 | 6 | 24 Sep | 7 Oct | ||||
39. | Sandwich Tern | 308 | 824 | 176 | 1308 | 1243 | 65 | 94 (11 Oct) | 74 | 50 | 15 Sep | 14 Nov | ||||
40. | Little Gull | 0 | 75 | 19 | 94 | 87 | 7 | 73 (25 Oct) | 9 | 6 | 17 Oct | 6 Nov | ||||
41. | Kittiwake | 4 | 1 | 4 | 9 | 7 | 2 | 2 (26 Sep) | 10 | 7 | 26 Sep | 7 Nov | ||||
42. | Sabine's Gull | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
43. | Black-headed Gull | 375 | 223 | 233 | 831 | 814 | 17 | 316 (16 Sep) | 49 | 33 | 16 Sep | 11 Nov | ||||
44. | small gull sp. | 2 | 18 | 37 | 57 | 57 | 0 | 29 ( 5 Nov) | 16 | 11 | 25 Sep | 9 Nov | ||||
45. | Mediterranean Gull | 73 | 415 | 304 | 792 | 587 | 205 | 84 ( 9 Nov) | 66 | 45 | 17 Sep | 15 Nov | ||||
46. | Common Gull | 0 | 0 | 7 | 7 | 3 | 4 | 5 ( 6 Nov) | 3 | 2 | 6 Nov | 7 Nov | ||||
47. | Herring Gull | 0 | 17 | 35 | 52 | 32 | 20 | 19 (14 Nov) | 15 | 10 | 5 Oct | 14 Nov | ||||
48. | Yellow-legged Gull | 4 | 82 | 4 | 90 | 84 | 6 | 73 ( 5 Oct) | 12 | 8 | 22 Sep | 14 Nov | ||||
49. | Great Black-backed Gull | 20 | 152 | 47 | 219 | 118 | 101 | 23 (18 Oct) | 63 | 43 | 19 Sep | 15 Nov | ||||
50. | Lesser Black-backed Gull | 466 | 2779 | 2048 | 5293 | 5254 | 39 | 697 (31 Oct) | 72 | 49 | 20 Sep | 15 Nov | ||||
51. | Laridae sp. | 27 | 15 | 36 | 78 | 76 | 2 | 23 ( 5 Nov) | 22 | 15 | 19 Sep | 8 Nov | ||||
52. | large gull sp. | 1627 | 6062 | 2151 | 9840 | 9451 | 389 | 761 ( 4 Oct) | 76 | 52 | 19 Sep | 15 Nov | ||||
53. | Long-tailed Skua | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
54. | Arctic Skua | 2 | 10 | 3 | 15 | 15 | 0 | 5 (16 Oct) | 16 | 11 | 28 Sep | 10 Nov | ||||
55. | S. parasiticus / pomarinus | 1 | 5 | 1 | 7 | 7 | 0 | 3 ( 9 Oct) | 6 | 4 | 24 Sep | 14 Nov | ||||
56. | Great Skua | 1 | 36 | 8 | 45 | 40 | 5 | 26 ( 5 Oct) | 19 | 13 | 8 Sep | 10 Nov | ||||
57. | Razorbill/Guillemot | 2 | 5 | 0 | 7 | 7 | 0 | 5 (31 Oct) | 4 | 3 | 4 Sep | 31 Oct | ||||
58. | alca / fratercula spec | 0 | 42 | 19 | 61 | 61 | 0 | 25 (25 Oct) | 12 | 8 | 10 Oct | 2 Nov | ||||
59. | diver sp. | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
60. | Storm Petrel | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | storm-petrel sp. | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
62. | Leach's Petrel | 0 | 0 | 3 | 3 | 3 | 0 | 2 ( 2 Nov) | 3 | 2 | 2 Nov | 5 Nov | ||||
63. | Sooty Shearwater | 2 | 2 | 0 | 4 | 4 | 0 | 2 (13 Oct) | 4 | 3 | 26 Sep | 13 Oct | ||||
64. | Manx Shearwater | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 1 | 1 | 28 Sep | 28 Sep | ||||
65. | Balearic Shearwater | 5 | 112 | 55 | 172 | 161 | 11 | 73 ( 5 Oct) | 16 | 11 | 1 Sep | 2 Nov | ||||
66. | Balearic-/Yelkouan Shearwater | 0 | 4 | 0 | 4 | 4 | 0 | 4 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
67. | shearwater sp. | 0 | 3 | 8 | 11 | 11 | 0 | 8 ( 1 Nov) | 3 | 2 | 31 Oct | 1 Nov | ||||
68. | Black Stork | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
69. | Ciconia sp. | 0 | 7 | 0 | 7 | 7 | 0 | 7 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
70. | Gannet | 138 | 1572 | 450 | 2160 | 2103 | 57 | 441 ( 2 Nov) | 69 | 47 | 1 Sep | 10 Nov | ||||
71. | Cormorant | 221 | 771 | 336 | 1328 | 1309 | 19 | 134 ( 3 Oct) | 76 | 52 | 11 Sep | 15 Nov | ||||
72. | Phalacrocorax sp. | 2 | 7 | 0 | 9 | 9 | 0 | 7 (26 Oct) | 3 | 2 | 20 Sep | 26 Oct | ||||
73. | Spoonbill | 126 | 142 | 1 | 269 | 269 | 0 | 60 (19 Sep) | 21 | 14 | 9 Sep | 13 Nov | ||||
74. | Little Egret | 17 | 13 | 1 | 31 | 31 | 0 | 15 (29 Sep) | 9 | 6 | 11 Sep | 9 Nov | ||||
75. | Great White Egret | 1 | 9 | 2 | 12 | 12 | 0 | 8 ( 3 Oct) | 6 | 4 | 1 Sep | 9 Nov | ||||
76. | heron sp. | 12 | 33 | 0 | 45 | 45 | 0 | 26 ( 7 Oct) | 9 | 6 | 17 Sep | 7 Oct | ||||
77. | Grey Heron | 38 | 40 | 6 | 84 | 84 | 0 | 19 (15 Sep) | 25 | 17 | 15 Sep | 13 Nov | ||||
78. | Purple Heron | 13 | 0 | 0 | 13 | 13 | 0 | 13 (18 Sep) | 1 | 1 | 18 Sep | 18 Sep | ||||
79. | Osprey | 2 | 6 | 0 | 8 | 8 | 0 | 1 (18 Sep) | 12 | 8 | 18 Sep | 17 Oct | ||||
80. | Honey Buzzard | 4 | 0 | 0 | 4 | 4 | 0 | 2 (15 Sep) | 4 | 3 | 2 Sep | 16 Sep | ||||
81. | large eagle sp | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 1 | 1 | 19 Sep | 19 Sep | ||||
82. | Sparrowhawk | 35 | 76 | 3 | 114 | 114 | 0 | 12 (28 Oct) | 53 | 36 | 9 Sep | 13 Nov | ||||
83. | Sparrowhawk/Goshawk | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
84. | Marsh Harrier | 40 | 8 | 0 | 48 | 48 | 0 | 26 (21 Sep) | 16 | 11 | 15 Sep | 26 Oct | ||||
85. | Hen Harrier | 7 | 10 | 3 | 20 | 20 | 0 | 4 (12 Oct) | 21 | 14 | 1 Sep | 13 Nov | ||||
86. | Pallid Harrier | 0 | 2 | 0 | 2 | 2 | 0 | 1 (11 Oct) | 3 | 2 | 11 Oct | 16 Oct | ||||
87. | Montagu's Harrier | 2 | 0 | 0 | 2 | 2 | 0 | 2 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
88. | harrier sp. | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 1 | 1 | 17 Sep | 17 Sep | ||||
89. | Montagu's/Pallid Harrier | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Oct) | 1 | 1 | 3 Oct | 3 Oct | ||||
90. | Hen/Montagu's/Pallid Harrier | 1 | 3 | 0 | 4 | 4 | 0 | 2 (28 Oct) | 4 | 3 | 21 Sep | 28 Oct | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Red Kite | 3 | 29 | 1 | 33 | 33 | 0 | 8 (27 Oct) | 22 | 15 | 19 Sep | 7 Nov | ||||
92. | Common Buzzard | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
93. | raptor sp. | 5 | 2 | 0 | 7 | 7 | 0 | 3 (21 Sep) | 7 | 5 | 19 Sep | 12 Oct | ||||
94. | Short-eared Owl | 0 | 2 | 0 | 2 | 2 | 0 | 2 (21 Oct) | 1 | 1 | 21 Oct | 21 Oct | ||||
95. | Hoopoe | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 1 Sep) | 3 | 2 | 1 Sep | 8 Sep | ||||
96. | Kingfisher | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
97. | Kestrel | 4 | 144 | 4 | 152 | 151 | 1 | 44 (13 Oct) | 34 | 23 | 19 Sep | 11 Nov | ||||
98. | falcon sp. | 7 | 18 | 0 | 25 | 25 | 0 | 3 (14 Oct) | 28 | 19 | 1 Sep | 31 Oct | ||||
99. | Merlin | 6 | 55 | 3 | 64 | 64 | 0 | 7 (13 Oct) | 41 | 28 | 19 Sep | 13 Nov | ||||
100. | Hobby | 41 | 6 | 0 | 47 | 47 | 0 | 21 (21 Sep) | 25 | 17 | 1 Sep | 19 Oct | ||||
101. | Peregrine | 0 | 13 | 1 | 14 | 13 | 1 | 5 (13 Oct) | 13 | 9 | 4 Oct | 5 Nov | ||||
102. | Jay | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
103. | Magpie | 0 | 10 | 0 | 10 | 10 | 0 | 10 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
104. | Carrion Crow | 0 | 2 | 0 | 2 | 2 | 0 | 2 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
105. | Blue Tit | 0 | 4 | 5 | 9 | 9 | 0 | 4 ( 9 Nov) | 6 | 4 | 21 Oct | 13 Nov | ||||
106. | Wood Lark | 11 | 136 | 6 | 153 | 153 | 0 | 49 (18 Oct) | 28 | 19 | 16 Sep | 13 Nov | ||||
107. | Skylark | 1 | 1990 | 1239 | 3230 | 3213 | 17 | 1057 ( 6 Nov) | 51 | 35 | 20 Sep | 13 Nov | ||||
108. | Crested Lark | 0 | 5 | 1 | 6 | 6 | 0 | 1 ( 8 Oct) | 9 | 6 | 8 Oct | 9 Nov | ||||
109. | lark sp. | 0 | 34 | 20 | 54 | 54 | 0 | 25 ( 3 Oct) | 7 | 5 | 3 Oct | 6 Nov | ||||
110. | Sand Martin | 888 | 6 | 0 | 894 | 894 | 0 | 287 ( 9 Sep) | 25 | 17 | 1 Sep | 23 Oct | ||||
111. | Swallow | 2670 | 366 | 3 | 3039 | 3038 | 1 | 860 (17 Sep) | 54 | 37 | 1 Sep | 13 Nov | ||||
112. | House Martin | 7 | 0 | 0 | 7 | 7 | 0 | 3 ( 4 Sep) | 6 | 4 | 2 Sep | 18 Sep | ||||
113. | swallow sp. | 756 | 4 | 0 | 760 | 760 | 0 | 742 (17 Sep) | 9 | 6 | 17 Sep | 12 Oct | ||||
114. | Willow Warbler | 1 | 2 | 0 | 3 | 3 | 0 | 1 (26 Sep) | 4 | 3 | 26 Sep | 11 Oct | ||||
115. | Chiffchaff | 9 | 31 | 3 | 43 | 43 | 0 | 20 ( 3 Oct) | 21 | 14 | 1 Sep | 13 Nov | ||||
116. | Phylloscopus sp. | 1 | 8 | 0 | 9 | 9 | 0 | 4 (22 Oct) | 7 | 5 | 19 Sep | 28 Oct | ||||
117. | Regulus sp. | 0 | 0 | 21 | 21 | 19 | 2 | 18 ( 9 Nov) | 3 | 2 | 9 Nov | 10 Nov | ||||
118. | Goldcrest | 0 | 0 | 103 | 103 | 103 | 0 | 100 ( 9 Nov) | 4 | 3 | 9 Nov | 13 Nov | ||||
119. | Starling | 55 | 13170 | 13302 | 26527 | 26527 | 0 | 4850 (26 Oct) | 49 | 33 | 2 Sep | 15 Nov | ||||
120. | Song Thrush | 3 | 154 | 12 | 169 | 168 | 1 | 95 ( 3 Oct) | 22 | 15 | 30 Sep | 13 Nov | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Mistle Thrush | 0 | 10 | 8 | 18 | 18 | 0 | 6 ( 9 Nov) | 10 | 7 | 11 Oct | 13 Nov | ||||
122. | Redwing | 0 | 8 | 78 | 86 | 86 | 0 | 76 ( 9 Nov) | 9 | 6 | 26 Oct | 13 Nov | ||||
123. | Blackbird | 0 | 50 | 6 | 56 | 56 | 0 | 12 ( 3 Oct) | 21 | 14 | 3 Oct | 13 Nov | ||||
124. | Fieldfare | 0 | 8 | 66 | 74 | 74 | 0 | 66 ( 9 Nov) | 6 | 4 | 21 Oct | 9 Nov | ||||
125. | Ring Ouzel | 0 | 64 | 2 | 66 | 66 | 0 | 16 (11 Oct) | 21 | 14 | 3 Oct | 13 Nov | ||||
126. | thrush sp. | 0 | 883 | 888 | 1771 | 1771 | 0 | 711 ( 9 Nov) | 35 | 24 | 3 Oct | 15 Nov | ||||
127. | Spotted Flycatcher | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 3 Oct) | 1 | 1 | 3 Oct | 3 Oct | ||||
128. | Robin | 0 | 3 | 4 | 7 | 7 | 0 | 2 ( 2 Nov) | 7 | 5 | 8 Oct | 13 Nov | ||||
129. | Pied Flycatcher | 3 | 0 | 0 | 3 | 3 | 0 | 1 (11 Sep) | 4 | 3 | 11 Sep | 30 Sep | ||||
130. | Black Redstart | 1 | 18 | 16 | 35 | 35 | 0 | 8 ( 9 Nov) | 16 | 11 | 29 Sep | 13 Nov | ||||
131. | Stonechat | 0 | 6 | 4 | 10 | 10 | 0 | 4 (13 Oct) | 6 | 4 | 13 Oct | 13 Nov | ||||
132. | Wheatear | 395 | 53 | 0 | 448 | 448 | 0 | 98 (15 Sep) | 34 | 23 | 2 Sep | 30 Oct | ||||
133. | House Sparrow | 0 | 13 | 0 | 13 | 13 | 0 | 4 (12 Oct) | 7 | 5 | 12 Oct | 30 Oct | ||||
134. | Alpine Accentor | 0 | 3 | 0 | 3 | 3 | 0 | 2 (21 Oct) | 3 | 2 | 12 Oct | 21 Oct | ||||
135. | Dunnock | 10 | 267 | 10 | 287 | 287 | 0 | 123 (28 Oct) | 31 | 21 | 17 Sep | 9 Nov | ||||
136. | Blue-headed Wagtail | 6238 | 96 | 0 | 6334 | 6334 | 0 | 1642 ( 9 Sep) | 49 | 33 | 1 Sep | 30 Oct | ||||
137. | Grey Wagtail | 353 | 174 | 1 | 528 | 528 | 0 | 111 (29 Sep) | 57 | 39 | 1 Sep | 13 Nov | ||||
138. | White Wagtail | 130 | 8283 | 309 | 8722 | 8722 | 0 | 1309 (13 Oct) | 85 | 58 | 1 Sep | 14 Nov | ||||
139. | Pied Wagtail | 0 | 12 | 1 | 13 | 13 | 0 | 4 (16 Oct) | 7 | 5 | 13 Oct | 13 Nov | ||||
140. | Richard's Pipit | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Oct) | 1 | 1 | 21 Oct | 21 Oct | ||||
141. | Tawny Pipit | 4 | 1 | 0 | 5 | 5 | 0 | 2 ( 8 Sep) | 6 | 4 | 8 Sep | 10 Oct | ||||
142. | Meadow Pipit | 2266 | 28097 | 219 | 30582 | 30574 | 8 | 3966 ( 8 Oct) | 75 | 51 | 15 Sep | 13 Nov | ||||
143. | Tree Pipit | 109 | 15 | 0 | 124 | 124 | 0 | 34 (15 Sep) | 34 | 23 | 1 Sep | 26 Oct | ||||
144. | pipit sp. | 9 | 3 | 0 | 12 | 12 | 0 | 3 (20 Sep) | 10 | 7 | 18 Sep | 26 Oct | ||||
145. | Chaffinch | 34 | 238179 | 2258 | 240471 | 240471 | 0 | 56589 (27 Oct) | 53 | 36 | 15 Sep | 13 Nov | ||||
146. | Brambling | 0 | 61 | 20 | 81 | 81 | 0 | 21 (26 Oct) | 18 | 12 | 12 Oct | 13 Nov | ||||
147. | finch sp. | 0 | 356 | 84 | 440 | 440 | 0 | 175 (14 Oct) | 16 | 11 | 12 Oct | 10 Nov | ||||
148. | Chaffinch/Brambling | 0 | 57395 | 9432 | 66827 | 66827 | 0 | 54776 (26 Oct) | 7 | 5 | 26 Oct | 9 Nov | ||||
149. | Hawfinch | 0 | 2 | 1 | 3 | 3 | 0 | 1 (13 Oct) | 4 | 3 | 13 Oct | 13 Nov | ||||
150. | Bullfinch | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Greenfinch | 7 | 63 | 26 | 96 | 96 | 0 | 24 ( 9 Nov) | 26 | 18 | 8 Sep | 13 Nov | ||||
152. | Linnet | 41 | 38455 | 431 | 38927 | 38927 | 0 | 4849 (16 Oct) | 53 | 36 | 29 Sep | 13 Nov | ||||
153. | redpoll sp. | 0 | 0 | 2 | 2 | 2 | 0 | 2 (13 Nov) | 1 | 1 | 13 Nov | 13 Nov | ||||
154. | Crossbill | 48 | 0 | 0 | 48 | 48 | 0 | 32 (21 Sep) | 7 | 5 | 8 Sep | 29 Sep | ||||
155. | Goldfinch | 20 | 6424 | 887 | 7331 | 7329 | 2 | 2004 (27 Oct) | 53 | 36 | 8 Sep | 13 Nov | ||||
156. | Serin | 1 | 51 | 8 | 60 | 60 | 0 | 25 (13 Oct) | 21 | 14 | 28 Sep | 11 Nov | ||||
157. | Siskin | 54 | 3945 | 143 | 4142 | 4137 | 5 | 965 (14 Oct) | 47 | 32 | 19 Sep | 15 Nov | ||||
158. | Snow Bunting | 0 | 6 | 1 | 7 | 7 | 0 | 4 (16 Oct) | 6 | 4 | 13 Oct | 13 Nov | ||||
159. | Yellowhammer | 0 | 2 | 0 | 2 | 2 | 0 | 1 (16 Oct) | 3 | 2 | 16 Oct | 21 Oct | ||||
160. | Reed Bunting | 7 | 103 | 4 | 114 | 114 | 0 | 27 (16 Oct) | 22 | 15 | 26 Sep | 13 Nov | ||||
161. | bunting sp. | 0 | 10 | 2 | 12 | 12 | 0 | 8 (26 Oct) | 6 | 4 | 5 Oct | 9 Nov | ||||
162. | passerine sp. | 392 | 29016 | 3691 | 33099 | 33055 | 44 | 3579 (18 Oct) | 68 | 46 | 17 Sep | 15 Nov | ||||
Other species | ||||||||||||||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark Clouded Yellow | 20 | 67 | 0 | 87 | 87 | 0 | 35 (26 Oct) | 16 | 11 | 20 Sep | 30 Oct | ||||
2. | Hummingbird Hawk-moth | 0 | 5 | 0 | 5 | 5 | 0 | 4 (17 Oct) | 3 | 2 | 11 Oct | 17 Oct | ||||
3. | Large White | 1 | 1 | 0 | 2 | 2 | 0 | 1 (21 Sep) | 3 | 2 | 21 Sep | 5 Oct | ||||
4. | white sp. (butterfly) | 2 | 49 | 0 | 51 | 51 | 0 | 17 (26 Oct) | 16 | 11 | 26 Sep | 31 Oct | ||||
5. | Red Admiral | 8 | 693 | 0 | 701 | 694 | 7 | 249 (26 Oct) | 26 | 18 | 17 Sep | 30 Oct | ||||
6. | Painted Lady | 3 | 10 | 0 | 13 | 13 | 0 | 5 (23 Oct) | 9 | 6 | 20 Sep | 28 Oct | ||||
Other species | ||||||||||||||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Vagrant Emperor | 0 | 2 | 0 | 2 | 2 | 0 | 2 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
2. | Darter unknown | 0 | 3 | 0 | 3 | 3 | 0 | 3 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
3. | Aeshna spec. | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
Other species | ||||||||||||||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 1 | 1 | 21 Sep | 21 Sep | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 18431 | 454460 | 40337 | 513228 | 511874 | 1354 | 100 | 68 | ||||||||
Observation hours | 102:50 | 170:15 | 58:00 | 331:05 |
This page is created on 2024/11/21 12:40:32 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3640 seconds..