Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 0 | 0 | 27 | 42 | 69 | 69 | 0 | 38 ( 4 Nov) | 4 | 4 | 14 Oct | 6 Nov | ||||
2. | Pintail | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 (22 Sep) | 1 | 1 | 22 Sep | 22 Sep | ||||
3. | duck sp. | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
4. | Alpine Swift | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (26 Sep) | 2 | 2 | 26 Sep | 4 Oct | ||||
5. | Feral Pigeon | 11 | 0 | 2 | 0 | 13 | 3 | 10 | 9 (19 Aug) | 5 | 5 | 19 Aug | 10 Oct | ||||
6. | Stock Dove | 4 | 1710 | 5959 | 208 | 7881 | 7816 | 65 | 2227 ( 7 Oct) | 58 | 54 | 29 Aug | 13 Nov | ||||
7. | Woodpigeon | 0 | 0 | 14427 | 18649 | 33076 | 29498 | 3578 | 7530 (23 Oct) | 35 | 33 | 7 Oct | 14 Nov | ||||
8. | dove (Columba) sp. | 0 | 7 | 43479 | 371504 | 414990 | 394690 | 20300 | 349896 (10 Nov) | 35 | 33 | 2 Sep | 13 Nov | ||||
9. | Turtle Dove | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 1 | 1 | 22 Sep | 22 Sep | ||||
10. | Collared Dove | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 ( 8 Sep) | 2 | 2 | 8 Sep | 17 Oct | ||||
11. | Crane | 0 | 0 | 9653 | 11325 | 20978 | 20410 | 568 | 6089 (28 Oct) | 33 | 31 | 8 Oct | 15 Nov | ||||
12. | Stone Curlew | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
13. | Pluvialis sp. | 0 | 0 | 41 | 0 | 41 | 11 | 30 | 30 (21 Oct) | 3 | 3 | 7 Oct | 21 Oct | ||||
14. | Golden Plover | 0 | 0 | 18 | 10 | 28 | 28 | 0 | 18 ( 6 Oct) | 2 | 2 | 6 Oct | 4 Nov | ||||
15. | Lapwing | 0 | 1 | 331 | 7063 | 7395 | 7395 | 0 | 6737 ( 4 Nov) | 14 | 13 | 5 Sep | 10 Nov | ||||
16. | Bar-tailed Godwit | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 7 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
17. | Woodcock | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
18. | Snipe | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 7 Oct) | 2 | 2 | 7 Oct | 11 Oct | ||||
19. | Green Sandpiper | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
20. | wader sp. | 6 | 7 | 5 | 150 | 168 | 168 | 0 | 150 ( 4 Nov) | 4 | 4 | 22 Aug | 4 Nov | ||||
21. | Black-headed Gull | 0 | 0 | 0 | 439 | 439 | 439 | 0 | 429 ( 4 Nov) | 2 | 2 | 4 Nov | 5 Nov | ||||
22. | small gull sp. | 0 | 0 | 5 | 65 | 70 | 70 | 0 | 50 ( 4 Nov) | 4 | 4 | 25 Oct | 15 Nov | ||||
23. | Herring Gull | 0 | 0 | 1 | 7 | 8 | 8 | 0 | 7 ( 4 Nov) | 2 | 2 | 21 Oct | 4 Nov | ||||
24. | L. argentatus x L. michahellis | 3 | 20 | 0 | 0 | 23 | 23 | 0 | 13 ( 4 Sep) | 6 | 6 | 20 Aug | 14 Sep | ||||
25. | Yellow-legged Gull | 2 | 6 | 22 | 9 | 39 | 39 | 0 | 7 ( 7 Oct) | 15 | 14 | 26 Aug | 12 Nov | ||||
26. | Great Black-backed Gull | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
27. | Lesser Black-backed Gull | 78 | 20 | 8 | 139 | 245 | 235 | 10 | 125 ( 4 Nov) | 22 | 20 | 15 Aug | 13 Nov | ||||
28. | Laridae sp. | 0 | 1 | 4 | 61 | 66 | 66 | 0 | 61 ( 4 Nov) | 3 | 3 | 23 Sep | 4 Nov | ||||
29. | large gull sp. | 280 | 474 | 421 | 262 | 1437 | 1425 | 12 | 89 ( 9 Oct) | 78 | 73 | 15 Aug | 15 Nov | ||||
30. | Black Stork | 50 | 74 | 18 | 0 | 142 | 140 | 2 | 12 (12 Sep) | 37 | 34 | 16 Aug | 23 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | White Stork | 2852 | 4126 | 279 | 32 | 7289 | 7164 | 125 | 894 ( 8 Sep) | 45 | 42 | 15 Aug | 13 Nov | ||||
32. | Cormorant | 61 | 1298 | 3135 | 760 | 5254 | 5235 | 19 | 573 ( 8 Oct) | 85 | 79 | 16 Aug | 15 Nov | ||||
33. | Spoonbill | 0 | 59 | 85 | 37 | 181 | 181 | 0 | 46 (10 Oct) | 9 | 8 | 17 Sep | 4 Nov | ||||
34. | Little Egret | 0 | 0 | 8 | 1 | 9 | 8 | 1 | 6 ( 6 Oct) | 3 | 3 | 6 Oct | 15 Nov | ||||
35. | Cattle Egret | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 ( 5 Nov) | 1 | 1 | 5 Nov | 5 Nov | ||||
36. | Great White Egret | 0 | 10 | 52 | 4 | 66 | 66 | 0 | 26 (10 Oct) | 16 | 15 | 2 Sep | 13 Nov | ||||
37. | heron sp. | 44 | 11 | 17 | 0 | 72 | 57 | 15 | 44 (24 Aug) | 3 | 3 | 24 Aug | 9 Oct | ||||
38. | Grey Heron | 52 | 322 | 198 | 49 | 621 | 608 | 13 | 129 (16 Sep) | 53 | 49 | 17 Aug | 15 Nov | ||||
39. | Purple Heron | 2 | 22 | 3 | 0 | 27 | 27 | 0 | 8 (14 Sep) | 11 | 10 | 31 Aug | 15 Oct | ||||
40. | Osprey | 50 | 170 | 36 | 1 | 257 | 257 | 0 | 24 (22 Sep) | 56 | 52 | 16 Aug | 4 Nov | ||||
41. | Black-winged Kite | 3 | 0 | 4 | 1 | 8 | 7 | 1 | 3 (20 Aug) | 5 | 5 | 20 Aug | 10 Nov | ||||
42. | Egyptian Vulture | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Sep) | 1 | 1 | 11 Sep | 11 Sep | ||||
43. | Honey Buzzard | 2799 | 1124 | 14 | 1 | 3938 | 3935 | 3 | 656 ( 2 Sep) | 55 | 51 | 15 Aug | 5 Nov | ||||
44. | Short-toed Eagle | 13 | 185 | 29 | 0 | 227 | 225 | 2 | 32 (22 Sep) | 39 | 36 | 16 Aug | 14 Oct | ||||
45. | Lesser Spotted / Greater Spotted Eagle | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
46. | Booted Eagle | 9 | 72 | 3 | 0 | 84 | 84 | 0 | 13 (21 Sep) | 30 | 28 | 16 Aug | 13 Oct | ||||
47. | Bonelli's Eagle | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
48. | Sparrowhawk | 138 | 843 | 251 | 28 | 1260 | 1260 | 0 | 120 (22 Sep) | 77 | 72 | 17 Aug | 10 Nov | ||||
49. | Marsh Harrier | 59 | 574 | 87 | 12 | 732 | 729 | 3 | 108 (22 Sep) | 62 | 58 | 15 Aug | 13 Nov | ||||
50. | Hen Harrier | 1 | 24 | 94 | 21 | 140 | 140 | 0 | 18 ( 8 Oct) | 39 | 36 | 23 Aug | 15 Nov | ||||
51. | Pallid Harrier | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 (12 Sep) | 3 | 3 | 12 Sep | 12 Oct | ||||
52. | Montagu's Harrier | 52 | 28 | 0 | 0 | 80 | 80 | 0 | 20 (25 Aug) | 20 | 19 | 21 Aug | 20 Sep | ||||
53. | harrier sp. | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 1 (23 Aug) | 4 | 4 | 23 Aug | 13 Oct | ||||
54. | Montagu's/Pallid Harrier | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
55. | Hen/Montagu's/Pallid Harrier | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 1 (25 Aug) | 3 | 3 | 25 Aug | 14 Oct | ||||
56. | Red Kite | 1 | 255 | 5648 | 1726 | 7630 | 7584 | 46 | 629 (14 Oct) | 65 | 60 | 22 Aug | 15 Nov | ||||
57. | Black Kite | 80 | 18 | 8 | 0 | 106 | 105 | 1 | 29 (20 Aug) | 28 | 26 | 16 Aug | 26 Oct | ||||
58. | Common Buzzard | 14 | 19 | 251 | 44 | 328 | 328 | 0 | 61 (13 Oct) | 57 | 53 | 21 Aug | 13 Nov | ||||
59. | buzzard sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
60. | raptor sp. | 4 | 11 | 12 | 0 | 27 | 27 | 0 | 4 (13 Oct) | 22 | 20 | 17 Aug | 16 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Buzzard/Honey Buzzard | 3 | 4 | 2 | 0 | 9 | 9 | 0 | 1 (25 Aug) | 10 | 9 | 25 Aug | 15 Oct | ||||
62. | MediumRaptor | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 4 (14 Oct) | 2 | 2 | 14 Oct | 15 Oct | ||||
63. | Short-eared Owl | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Nov) | 1 | 1 | 15 Nov | 15 Nov | ||||
64. | Hoopoe | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
65. | European Bee-eater | 10 | 5 | 0 | 0 | 15 | 15 | 0 | 10 (23 Aug) | 2 | 2 | 23 Aug | 8 Sep | ||||
66. | Kestrel | 6 | 132 | 186 | 11 | 335 | 335 | 0 | 49 (22 Sep) | 56 | 52 | 19 Aug | 9 Nov | ||||
67. | Common / Lesser Kestrel | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (26 Aug) | 1 | 1 | 26 Aug | 26 Aug | ||||
68. | falcon sp. | 0 | 3 | 14 | 2 | 19 | 19 | 0 | 6 (16 Oct) | 13 | 12 | 3 Sep | 11 Nov | ||||
69. | Eleonora's Falcon | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (27 Aug) | 1 | 1 | 27 Aug | 27 Aug | ||||
70. | Merlin | 2 | 27 | 54 | 9 | 92 | 92 | 0 | 7 (22 Sep) | 42 | 39 | 25 Aug | 11 Nov | ||||
71. | Hobby | 26 | 203 | 39 | 1 | 269 | 269 | 0 | 29 (17 Sep) | 66 | 61 | 16 Aug | 9 Nov | ||||
72. | Magpie | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 1 (15 Oct) | 3 | 3 | 15 Oct | 26 Oct | ||||
73. | Wood Lark | 0 | 1 | 72 | 139 | 212 | 210 | 2 | 78 ( 4 Nov) | 26 | 24 | 22 Sep | 8 Nov | ||||
74. | Skylark | 0 | 0 | 593 | 505 | 1098 | 1084 | 14 | 441 ( 4 Nov) | 25 | 23 | 7 Oct | 9 Nov | ||||
75. | lark sp. | 0 | 0 | 14 | 766 | 780 | 780 | 0 | 760 ( 4 Nov) | 5 | 5 | 18 Oct | 4 Nov | ||||
76. | Sand Martin | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (17 Oct) | 2 | 2 | 17 Oct | 30 Oct | ||||
77. | Swallow | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (30 Oct) | 3 | 3 | 17 Oct | 30 Oct | ||||
78. | Zitting Cisticola | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Aug) | 1 | 1 | 27 Aug | 27 Aug | ||||
79. | Blue-headed Wagtail | 408 | 4555 | 69 | 0 | 5032 | 4973 | 59 | 2180 ( 6 Sep) | 49 | 46 | 15 Aug | 11 Oct | ||||
80. | Tawny Pipit | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 14 ( 6 Sep) | 5 | 5 | 5 Sep | 16 Sep | ||||
81. | Brambling | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
82. | redpoll sp. | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (29 Sep) | 1 | 1 | 29 Sep | 29 Sep | ||||
83. | Crossbill | 24 | 84 | 34 | 0 | 142 | 126 | 16 | 24 (28 Sep) | 30 | 28 | 15 Aug | 20 Oct | ||||
84. | Species unidentified | 0 | 0 | 44 | 6 | 50 | 50 | 0 | 25 (14 Oct) | 5 | 5 | 10 Oct | 10 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 7158 | 16548 | 85787 | 414096 | 523589 | 498687 | 24902 | 100 | 93 | ||||||||
Observation hours | 237:25 | 387:10 | 351:20 | 151:48 | 1127:43 |
This page is created on 2025/01/30 03:51:05 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1504 seconds..