Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 0 | 0 | 45 | 0 | 45 | 45 | 0 | 29 (29 Oct) | 4 | 4 | 20 Oct | 29 Oct | ||||
2. | duck sp. | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
3. | Swift | 17 | 1 | 0 | 0 | 18 | 18 | 0 | 13 (22 Aug) | 4 | 4 | 17 Aug | 1 Sep | ||||
4. | Feral Pigeon | 6 | 5 | 9 | 2 | 22 | 22 | 0 | 4 (26 Aug) | 12 | 11 | 21 Aug | 4 Nov | ||||
5. | Stock Dove | 0 | 298 | 4971 | 119 | 5388 | 5370 | 18 | 1035 (10 Oct) | 47 | 44 | 15 Sep | 13 Nov | ||||
6. | Woodpigeon | 0 | 0 | 2689 | 1617 | 4306 | 3626 | 680 | 1398 (23 Oct) | 28 | 26 | 13 Oct | 14 Nov | ||||
7. | dove (Columba) sp. | 0 | 0 | 17998 | 265332 | 283330 | 267209 | 16121 | 129985 ( 3 Nov) | 24 | 22 | 13 Oct | 15 Nov | ||||
8. | Crane | 0 | 0 | 2980 | 27745 | 30725 | 30537 | 188 | 10295 ( 4 Nov) | 31 | 29 | 9 Oct | 15 Nov | ||||
9. | Golden Plover | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
10. | Dotterel | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
11. | Lapwing | 0 | 0 | 192 | 85 | 277 | 277 | 0 | 83 (21 Oct) | 9 | 8 | 17 Oct | 14 Nov | ||||
12. | Curlew | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
13. | Woodcock | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 2 (24 Oct) | 3 | 3 | 24 Oct | 14 Nov | ||||
14. | Snipe | 0 | 2 | 1 | 8 | 11 | 9 | 2 | 8 ( 5 Nov) | 3 | 3 | 28 Sep | 5 Nov | ||||
15. | Tringa sp. | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
16. | wader sp. | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
17. | Lesser Black-backed Gull | 34 | 22 | 6 | 1 | 63 | 63 | 0 | 21 (23 Aug) | 14 | 13 | 22 Aug | 2 Nov | ||||
18. | large gull sp. | 20 | 1341 | 779 | 173 | 2313 | 2313 | 0 | 358 (16 Sep) | 56 | 52 | 19 Aug | 9 Nov | ||||
19. | Black Stork | 26 | 81 | 10 | 0 | 117 | 117 | 0 | 26 ( 2 Sep) | 32 | 30 | 15 Aug | 16 Oct | ||||
20. | White Stork | 1175 | 3608 | 73 | 0 | 4856 | 4856 | 0 | 1412 ( 2 Sep) | 34 | 32 | 15 Aug | 17 Oct | ||||
21. | Cormorant | 30 | 1649 | 3270 | 995 | 5944 | 5943 | 1 | 557 (19 Oct) | 73 | 68 | 16 Aug | 15 Nov | ||||
22. | Spoonbill | 0 | 27 | 24 | 0 | 51 | 51 | 0 | 22 (25 Sep) | 4 | 4 | 25 Sep | 21 Oct | ||||
23. | Great White Egret | 0 | 0 | 5 | 1 | 6 | 6 | 0 | 5 (18 Oct) | 2 | 2 | 18 Oct | 9 Nov | ||||
24. | heron sp. | 0 | 26 | 11 | 1 | 38 | 38 | 0 | 26 ( 1 Sep) | 4 | 4 | 1 Sep | 3 Nov | ||||
25. | Grey Heron | 10 | 80 | 43 | 5 | 138 | 134 | 4 | 28 ( 3 Sep) | 34 | 32 | 15 Aug | 6 Nov | ||||
26. | Purple Heron | 1 | 10 | 2 | 0 | 13 | 13 | 0 | 3 ( 5 Sep) | 9 | 8 | 26 Aug | 28 Oct | ||||
27. | Osprey | 16 | 111 | 17 | 0 | 144 | 144 | 0 | 13 ( 2 Sep) | 49 | 46 | 19 Aug | 21 Oct | ||||
28. | Black-winged Kite | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
29. | Honey Buzzard | 1068 | 807 | 5 | 0 | 1880 | 1880 | 0 | 295 ( 2 Sep) | 48 | 45 | 15 Aug | 10 Oct | ||||
30. | Short-toed Eagle | 14 | 106 | 16 | 0 | 136 | 136 | 0 | 12 (15 Sep) | 42 | 39 | 15 Aug | 13 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Booted Eagle | 7 | 41 | 2 | 0 | 50 | 50 | 0 | 5 (22 Sep) | 28 | 26 | 22 Aug | 19 Oct | ||||
32. | Sparrowhawk | 32 | 513 | 255 | 23 | 823 | 823 | 0 | 56 (27 Sep) | 84 | 78 | 15 Aug | 14 Nov | ||||
33. | Sparrowhawk/Goshawk | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Aug) | 1 | 1 | 27 Aug | 27 Aug | ||||
34. | Marsh Harrier | 4 | 315 | 78 | 1 | 398 | 397 | 1 | 101 ( 2 Sep) | 44 | 41 | 19 Aug | 15 Nov | ||||
35. | Hen Harrier | 5 | 16 | 97 | 8 | 126 | 126 | 0 | 26 (18 Oct) | 47 | 44 | 15 Aug | 15 Nov | ||||
36. | Pallid Harrier | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (14 Oct) | 2 | 2 | 14 Oct | 16 Oct | ||||
37. | Montagu's Harrier | 7 | 38 | 0 | 0 | 45 | 45 | 0 | 17 ( 2 Sep) | 15 | 14 | 15 Aug | 15 Sep | ||||
38. | harrier sp. | 0 | 2 | 4 | 0 | 6 | 6 | 0 | 1 ( 3 Sep) | 6 | 6 | 3 Sep | 28 Oct | ||||
39. | Hen/Montagu's/Pallid Harrier | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Sep) | 1 | 1 | 11 Sep | 11 Sep | ||||
40. | Red Kite | 16 | 350 | 3688 | 405 | 4459 | 4440 | 19 | 360 (24 Oct) | 71 | 66 | 15 Aug | 15 Nov | ||||
41. | Black Kite | 30 | 12 | 3 | 0 | 45 | 45 | 0 | 5 (15 Aug) | 20 | 19 | 15 Aug | 17 Oct | ||||
42. | Common Buzzard | 15 | 42 | 136 | 33 | 226 | 226 | 0 | 17 (24 Oct) | 61 | 57 | 15 Aug | 14 Nov | ||||
43. | raptor sp. | 2 | 17 | 8 | 0 | 27 | 27 | 0 | 5 ( 2 Sep) | 15 | 14 | 28 Aug | 21 Oct | ||||
44. | Buzzard/Honey Buzzard | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 1 (26 Aug) | 4 | 4 | 26 Aug | 25 Sep | ||||
45. | European Bee-eater | 18 | 0 | 0 | 0 | 18 | 18 | 0 | 18 (29 Aug) | 1 | 1 | 29 Aug | 29 Aug | ||||
46. | Kestrel | 1 | 73 | 378 | 5 | 457 | 457 | 0 | 80 ( 9 Oct) | 49 | 46 | 27 Aug | 15 Nov | ||||
47. | falcon sp. | 0 | 2 | 7 | 0 | 9 | 9 | 0 | 1 ( 1 Sep) | 10 | 9 | 1 Sep | 19 Oct | ||||
48. | Eleonora's Falcon | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
49. | Merlin | 1 | 11 | 61 | 5 | 78 | 78 | 0 | 11 ( 9 Oct) | 35 | 33 | 31 Aug | 4 Nov | ||||
50. | Hobby | 18 | 159 | 40 | 0 | 217 | 217 | 0 | 13 (20 Sep) | 58 | 54 | 15 Aug | 19 Oct | ||||
51. | Magpie | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
52. | Great Tit | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 9 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
53. | Wood Lark | 0 | 0 | 103 | 120 | 223 | 223 | 0 | 37 ( 9 Nov) | 29 | 27 | 10 Oct | 14 Nov | ||||
54. | Skylark | 0 | 1 | 683 | 474 | 1158 | 1158 | 0 | 145 (14 Nov) | 30 | 28 | 23 Sep | 15 Nov | ||||
55. | lark sp. | 0 | 0 | 150 | 147 | 297 | 297 | 0 | 62 (11 Nov) | 18 | 17 | 10 Oct | 11 Nov | ||||
56. | Sand Martin | 480 | 486 | 1 | 1 | 968 | 968 | 0 | 324 (31 Aug) | 34 | 32 | 15 Aug | 1 Nov | ||||
57. | Crag Martin | 0 | 1 | 2 | 11 | 14 | 14 | 0 | 7 ( 4 Nov) | 4 | 4 | 12 Sep | 15 Nov | ||||
58. | Swallow | 199 | 228 | 827 | 9 | 1263 | 1263 | 0 | 378 ( 3 Oct) | 53 | 49 | 15 Aug | 8 Nov | ||||
59. | House Martin | 81 | 294 | 0 | 0 | 375 | 375 | 0 | 206 (26 Sep) | 19 | 18 | 17 Aug | 27 Sep | ||||
60. | swallow sp. | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Nov) | 1 | 1 | 8 Nov | 8 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Chiffchaff | 0 | 0 | 18 | 0 | 18 | 18 | 0 | 17 (15 Oct) | 2 | 2 | 15 Oct | 23 Oct | ||||
62. | Zitting Cisticola | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 2 ( 4 Oct) | 2 | 2 | 8 Sep | 4 Oct | ||||
63. | Starling | 0 | 2 | 2678 | 10652 | 13332 | 13253 | 79 | 2827 ( 2 Nov) | 41 | 38 | 7 Sep | 15 Nov | ||||
64. | Song Thrush | 0 | 0 | 1127 | 102 | 1229 | 1229 | 0 | 446 (17 Oct) | 28 | 26 | 1 Oct | 15 Nov | ||||
65. | Mistle Thrush | 0 | 0 | 25 | 8 | 33 | 33 | 0 | 12 (10 Oct) | 13 | 12 | 6 Oct | 15 Nov | ||||
66. | Redwing | 0 | 0 | 60 | 176 | 236 | 236 | 0 | 49 ( 9 Nov) | 20 | 19 | 18 Oct | 15 Nov | ||||
67. | Blackbird | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
68. | Fieldfare | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
69. | Ring Ouzel | 0 | 0 | 26 | 0 | 26 | 26 | 0 | 16 ( 5 Oct) | 2 | 2 | 5 Oct | 28 Oct | ||||
70. | thrush sp. | 0 | 0 | 201 | 64 | 265 | 265 | 0 | 117 (17 Oct) | 17 | 16 | 14 Oct | 15 Nov | ||||
71. | House Sparrow | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
72. | Dunnock | 0 | 0 | 24 | 2 | 26 | 26 | 0 | 9 (17 Oct) | 11 | 10 | 15 Oct | 3 Nov | ||||
73. | Blue-headed Wagtail | 319 | 2380 | 14 | 0 | 2713 | 2713 | 0 | 460 ( 9 Sep) | 38 | 35 | 26 Aug | 11 Oct | ||||
74. | Grey Wagtail | 1 | 61 | 139 | 0 | 201 | 201 | 0 | 53 (12 Oct) | 31 | 29 | 29 Aug | 23 Oct | ||||
75. | White Wagtail | 1 | 20 | 2165 | 135 | 2321 | 2321 | 0 | 660 (13 Oct) | 46 | 43 | 18 Aug | 15 Nov | ||||
76. | Tawny Pipit | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 1 Sep) | 2 | 2 | 1 Sep | 2 Sep | ||||
77. | Meadow Pipit | 0 | 731 | 5275 | 889 | 6895 | 6895 | 0 | 1738 ( 8 Oct) | 55 | 51 | 18 Sep | 15 Nov | ||||
78. | Tree Pipit | 137 | 58 | 9 | 0 | 204 | 204 | 0 | 111 (28 Aug) | 25 | 23 | 28 Aug | 19 Oct | ||||
79. | pipit sp. | 3 | 3 | 0 | 0 | 6 | 6 | 0 | 3 (28 Aug) | 2 | 2 | 28 Aug | 14 Sep | ||||
80. | Chaffinch | 0 | 32 | 73515 | 62694 | 136241 | 136241 | 0 | 17269 ( 8 Nov) | 53 | 49 | 26 Sep | 15 Nov | ||||
81. | Brambling | 0 | 0 | 8 | 188 | 196 | 196 | 0 | 102 ( 8 Nov) | 22 | 20 | 15 Oct | 15 Nov | ||||
82. | Hawfinch | 0 | 0 | 67 | 38 | 105 | 105 | 0 | 44 (31 Oct) | 16 | 15 | 13 Oct | 14 Nov | ||||
83. | Bullfinch | 0 | 0 | 7 | 5 | 12 | 12 | 0 | 4 (20 Oct) | 5 | 5 | 19 Oct | 9 Nov | ||||
84. | Greenfinch | 0 | 0 | 61 | 71 | 132 | 132 | 0 | 13 (11 Oct) | 32 | 30 | 3 Oct | 15 Nov | ||||
85. | Linnet | 0 | 62 | 4861 | 714 | 5637 | 5637 | 0 | 796 (20 Oct) | 46 | 43 | 29 Sep | 15 Nov | ||||
86. | Crossbill | 4 | 59 | 111 | 13 | 187 | 120 | 67 | 23 ( 1 Oct) | 30 | 28 | 23 Aug | 9 Nov | ||||
87. | Goldfinch | 0 | 25 | 3159 | 8510 | 11694 | 11694 | 0 | 1931 ( 8 Nov) | 49 | 46 | 19 Sep | 15 Nov | ||||
88. | Serin | 0 | 6 | 77 | 64 | 147 | 147 | 0 | 21 (14 Nov) | 35 | 33 | 29 Sep | 15 Nov | ||||
89. | Siskin | 0 | 0 | 831 | 4089 | 4920 | 4920 | 0 | 1114 ( 9 Nov) | 35 | 33 | 9 Oct | 15 Nov | ||||
90. | Reed Bunting | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (11 Nov) | 1 | 1 | 11 Nov | 11 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | bunting sp. | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (11 Nov) | 1 | 1 | 11 Nov | 11 Nov | ||||
92. | passerine sp. | 0 | 8 | 1917 | 1279 | 3204 | 3204 | 0 | 424 (22 Oct) | 34 | 32 | 9 Sep | 14 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 3806 | 14231 | 136084 | 387041 | 541162 | 523981 | 17181 | 100 | 93 | ||||||||
Observation hours | 217:15 | 384:55 | 353:15 | 147:00 | 1102:25 |
This page is created on 2025/01/30 03:41:04 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1346 seconds..