Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | duck sp. | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Aug) | 1 | 1 | 13 Aug | 13 Aug | ||||
2. | Alpine Swift | 3 | 55 | 2 | 3 | 1 | 64 | 64 | 0 | 29 (13 Aug) | 16 | 16 | 19 Jul | 7 Nov | ||||
3. | Swift | 9443 | 21967 | 88 | 3 | 0 | 31501 | 31408 | 93 | 15022 ( 4 Aug) | 34 | 34 | 18 Jul | 22 Oct | ||||
4. | Pallid Swift | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 3 (11 Sep) | 2 | 2 | 11 Sep | 14 Sep | ||||
5. | Cuckoo | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Jul) | 1 | 1 | 20 Jul | 20 Jul | ||||
6. | Rock Dove | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Aug) | 1 | 1 | 15 Aug | 15 Aug | ||||
7. | Stock Dove | 0 | 0 | 26 | 1333 | 62 | 1421 | 1414 | 7 | 245 ( 7 Oct) | 34 | 34 | 18 Sep | 13 Nov | ||||
8. | Woodpigeon | 0 | 0 | 0 | 4664 | 7404 | 12068 | 10673 | 1395 | 6662 ( 2 Nov) | 26 | 26 | 3 Oct | 11 Nov | ||||
9. | dove (Columba) sp. | 0 | 0 | 0 | 1781 | 508029 | 509810 | 509810 | 0 | 482602 ( 2 Nov) | 15 | 15 | 4 Oct | 13 Nov | ||||
10. | Crane | 0 | 0 | 0 | 40333 | 43630 | 83963 | 83963 | 0 | 19432 (13 Nov) | 17 | 17 | 13 Oct | 13 Nov | ||||
11. | Dotterel | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 5 Sep) | 1 | 1 | 5 Sep | 5 Sep | ||||
12. | Lapwing | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
13. | Whimbrel | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
14. | Green Sandpiper | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
15. | Mediterranean Gull | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 ( 7 Aug) | 1 | 1 | 7 Aug | 7 Aug | ||||
16. | Yellow-legged Gull | 1 | 30 | 18 | 36 | 28 | 113 | 113 | 0 | 28 ( 1 Nov) | 9 | 9 | 20 Jul | 1 Nov | ||||
17. | Lesser Black-backed Gull | 0 | 0 | 23 | 9 | 0 | 32 | 32 | 0 | 23 (14 Sep) | 3 | 3 | 14 Sep | 24 Oct | ||||
18. | Laridae sp. | 0 | 0 | 13 | 4 | 0 | 17 | 17 | 0 | 11 (15 Sep) | 3 | 3 | 11 Sep | 24 Oct | ||||
19. | large gull sp. | 0 | 62 | 18 | 1 | 0 | 81 | 81 | 0 | 62 (27 Aug) | 6 | 6 | 27 Aug | 24 Oct | ||||
20. | Black Stork | 0 | 91 | 511 | 44 | 0 | 646 | 646 | 0 | 202 (14 Sep) | 30 | 30 | 7 Aug | 30 Oct | ||||
21. | White Stork | 4 | 4474 | 954 | 59 | 0 | 5491 | 5491 | 0 | 912 (27 Aug) | 21 | 21 | 26 Jul | 30 Oct | ||||
22. | Cormorant | 3 | 0 | 15 | 86 | 109 | 213 | 213 | 0 | 109 (13 Nov) | 6 | 6 | 16 Jul | 13 Nov | ||||
23. | Cormorant (p. c. carbo) | 11 | 61 | 348 | 1311 | 246 | 1977 | 1977 | 0 | 475 (24 Oct) | 39 | 39 | 28 Jul | 12 Nov | ||||
24. | Glossy Ibis | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
25. | Grey Heron | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Aug) | 1 | 1 | 9 Aug | 9 Aug | ||||
26. | Osprey | 1 | 33 | 78 | 17 | 0 | 129 | 129 | 0 | 13 (11 Sep) | 36 | 36 | 28 Jul | 26 Oct | ||||
27. | Black-winged Kite | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 1 (15 Aug) | 4 | 4 | 15 Aug | 1 Sep | ||||
28. | Egyptian Vulture | 1 | 7 | 0 | 0 | 0 | 8 | 8 | 0 | 3 ( 2 Aug) | 6 | 6 | 17 Jul | 29 Aug | ||||
29. | Honey Buzzard | 11 | 8578 | 1918 | 2 | 0 | 10509 | 10508 | 1 | 4124 (27 Aug) | 51 | 51 | 19 Jul | 7 Oct | ||||
30. | Griffon Vulture | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Jul) | 1 | 1 | 17 Jul | 17 Jul | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Short-toed Eagle | 0 | 19 | 77 | 39 | 0 | 135 | 135 | 0 | 15 ( 1 Oct) | 41 | 41 | 4 Aug | 26 Oct | ||||
32. | Booted Eagle | 1 | 16 | 34 | 8 | 0 | 59 | 59 | 0 | 7 (11 Sep) | 26 | 26 | 28 Jul | 7 Oct | ||||
33. | Sparrowhawk | 0 | 69 | 161 | 168 | 19 | 417 | 417 | 0 | 33 ( 3 Oct) | 57 | 57 | 8 Aug | 12 Nov | ||||
34. | Goshawk | 0 | 0 | 4 | 0 | 1 | 5 | 5 | 0 | 2 (18 Sep) | 4 | 4 | 4 Sep | 5 Nov | ||||
35. | Marsh Harrier | 3 | 81 | 139 | 46 | 3 | 272 | 271 | 1 | 24 (28 Aug) | 50 | 50 | 18 Jul | 10 Nov | ||||
36. | Hen Harrier | 0 | 3 | 16 | 38 | 8 | 65 | 65 | 0 | 8 ( 9 Oct) | 29 | 29 | 19 Aug | 13 Nov | ||||
37. | Pallid Harrier | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (19 Sep) | 2 | 2 | 19 Sep | 13 Oct | ||||
38. | Montagu's Harrier | 0 | 42 | 13 | 0 | 0 | 55 | 55 | 0 | 9 (28 Aug) | 20 | 20 | 3 Aug | 19 Sep | ||||
39. | harrier sp. | 1 | 3 | 5 | 2 | 1 | 12 | 12 | 0 | 2 ( 4 Oct) | 11 | 11 | 24 Jul | 5 Nov | ||||
40. | Montagu's/Pallid Harrier | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
41. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 1 | 5 | 1 | 7 | 7 | 0 | 2 (13 Oct) | 6 | 6 | 4 Sep | 5 Nov | ||||
42. | Red Kite | 4 | 13 | 168 | 4378 | 718 | 5281 | 5281 | 0 | 564 (13 Oct) | 63 | 63 | 19 Jul | 13 Nov | ||||
43. | Black Kite | 2863 | 927 | 22 | 5 | 0 | 3817 | 3815 | 2 | 703 (18 Jul) | 48 | 48 | 16 Jul | 10 Oct | ||||
44. | Common Buzzard | 0 | 11 | 37 | 76 | 9 | 133 | 133 | 0 | 12 ( 6 Oct) | 42 | 42 | 3 Aug | 11 Nov | ||||
45. | raptor sp. | 1 | 3 | 8 | 4 | 0 | 16 | 16 | 0 | 3 (22 Sep) | 10 | 10 | 17 Jul | 18 Oct | ||||
46. | MediumRaptor | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 2 Oct) | 2 | 2 | 2 Oct | 24 Oct | ||||
47. | Hoopoe | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Aug) | 1 | 1 | 11 Aug | 11 Aug | ||||
48. | European Bee-eater | 0 | 72 | 0 | 0 | 0 | 72 | 72 | 0 | 36 (24 Aug) | 3 | 3 | 11 Aug | 28 Aug | ||||
49. | Kestrel | 2 | 38 | 66 | 384 | 19 | 509 | 509 | 0 | 159 ( 9 Oct) | 61 | 61 | 18 Jul | 12 Nov | ||||
50. | Common / Lesser Kestrel | 0 | 2 | 6 | 0 | 0 | 8 | 8 | 0 | 4 (18 Sep) | 3 | 3 | 20 Aug | 25 Sep | ||||
51. | falcon sp. | 1 | 3 | 12 | 14 | 2 | 32 | 32 | 0 | 3 (13 Oct) | 23 | 23 | 17 Jul | 11 Nov | ||||
52. | Eleonora's Falcon | 0 | 1 | 0 | 3 | 0 | 4 | 4 | 0 | 1 (27 Aug) | 4 | 4 | 27 Aug | 15 Oct | ||||
53. | Merlin | 0 | 0 | 5 | 14 | 4 | 23 | 23 | 0 | 3 (26 Oct) | 18 | 18 | 6 Sep | 11 Nov | ||||
54. | Hobby | 1 | 6 | 15 | 13 | 0 | 35 | 35 | 0 | 2 (12 Sep) | 31 | 31 | 21 Jul | 22 Oct | ||||
55. | Peregrine | 0 | 0 | 1 | 4 | 1 | 6 | 6 | 0 | 2 ( 9 Oct) | 5 | 5 | 22 Sep | 7 Nov | ||||
56. | Jay | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
57. | Red-billed Chough | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (18 Jul) | 1 | 1 | 18 Jul | 18 Jul | ||||
58. | Blue Tit | 0 | 0 | 0 | 32 | 0 | 32 | 32 | 0 | 25 (18 Oct) | 4 | 4 | 17 Oct | 26 Oct | ||||
59. | Great Tit | 0 | 0 | 0 | 15 | 0 | 15 | 15 | 0 | 13 (17 Oct) | 2 | 2 | 17 Oct | 22 Oct | ||||
60. | Wood Lark | 0 | 0 | 0 | 39 | 22 | 61 | 61 | 0 | 12 (12 Nov) | 15 | 15 | 13 Oct | 12 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Skylark | 0 | 0 | 0 | 5580 | 403 | 5983 | 5982 | 1 | 1455 (26 Oct) | 29 | 29 | 3 Oct | 13 Nov | ||||
62. | Crested Lark | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
63. | Sand Martin | 0 | 325 | 790 | 1 | 0 | 1116 | 1115 | 1 | 472 ( 6 Sep) | 29 | 29 | 1 Aug | 3 Oct | ||||
64. | Crag Martin | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 0 | 4 (11 Nov) | 2 | 2 | 16 Oct | 11 Nov | ||||
65. | Swallow | 5 | 174 | 646 | 347 | 0 | 1172 | 1172 | 0 | 314 (18 Sep) | 39 | 39 | 18 Jul | 22 Oct | ||||
66. | House Martin | 1347 | 839 | 1216 | 60 | 2 | 3464 | 3464 | 0 | 1020 (19 Jul) | 41 | 41 | 17 Jul | 5 Nov | ||||
67. | swallow sp. | 0 | 5 | 15 | 1 | 0 | 21 | 21 | 0 | 15 (12 Sep) | 3 | 3 | 1 Aug | 3 Oct | ||||
68. | Willow Warbler | 0 | 3 | 3 | 0 | 0 | 6 | 6 | 0 | 3 (30 Aug) | 4 | 4 | 30 Aug | 10 Sep | ||||
69. | Chiffchaff | 0 | 0 | 0 | 42 | 50 | 92 | 92 | 0 | 50 ( 1 Nov) | 4 | 4 | 26 Oct | 1 Nov | ||||
70. | Reed Warbler | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
71. | Goldcrest | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 0 | 15 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
72. | Starling | 0 | 0 | 0 | 1925 | 645 | 2570 | 2570 | 0 | 656 (22 Oct) | 19 | 19 | 3 Oct | 13 Nov | ||||
73. | Spotless Starling | 0 | 0 | 4 | 4 | 0 | 8 | 8 | 0 | 4 (20 Sep) | 2 | 2 | 20 Sep | 25 Oct | ||||
74. | Song Thrush | 0 | 0 | 0 | 862 | 212 | 1074 | 1074 | 0 | 370 (30 Oct) | 25 | 25 | 5 Oct | 12 Nov | ||||
75. | Mistle Thrush | 0 | 0 | 0 | 79 | 329 | 408 | 398 | 10 | 205 (12 Nov) | 21 | 21 | 2 Oct | 12 Nov | ||||
76. | Redwing | 0 | 0 | 0 | 107 | 1479 | 1586 | 1586 | 0 | 475 (12 Nov) | 16 | 16 | 17 Oct | 13 Nov | ||||
77. | Blackbird | 0 | 0 | 0 | 13 | 8 | 21 | 21 | 0 | 10 (30 Oct) | 5 | 5 | 22 Oct | 6 Nov | ||||
78. | Fieldfare | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
79. | Ring Ouzel | 0 | 0 | 0 | 7 | 21 | 28 | 28 | 0 | 11 ( 5 Nov) | 10 | 10 | 17 Oct | 12 Nov | ||||
80. | thrush sp. | 0 | 0 | 0 | 975 | 534 | 1509 | 1509 | 0 | 356 (11 Nov) | 17 | 17 | 4 Oct | 11 Nov | ||||
81. | Spotted Flycatcher | 0 | 10 | 3 | 3 | 0 | 16 | 16 | 0 | 4 (20 Aug) | 9 | 9 | 7 Aug | 29 Oct | ||||
82. | Robin | 0 | 0 | 0 | 42 | 0 | 42 | 42 | 0 | 42 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
83. | Pied Flycatcher | 0 | 21 | 14 | 0 | 0 | 35 | 35 | 0 | 17 (30 Aug) | 8 | 8 | 17 Aug | 10 Sep | ||||
84. | Black Redstart | 0 | 0 | 0 | 73 | 11 | 84 | 84 | 0 | 42 (30 Oct) | 10 | 10 | 4 Oct | 6 Nov | ||||
85. | Redstart | 0 | 4 | 3 | 2 | 0 | 9 | 9 | 0 | 2 (30 Aug) | 8 | 8 | 7 Aug | 19 Oct | ||||
86. | Whinchat | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Aug) | 1 | 1 | 24 Aug | 24 Aug | ||||
87. | Wheatear | 0 | 0 | 5 | 6 | 0 | 11 | 11 | 0 | 3 (11 Sep) | 6 | 6 | 11 Sep | 19 Oct | ||||
88. | Snow Finch | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 0 | 30 (11 Nov) | 1 | 1 | 11 Nov | 11 Nov | ||||
89. | sparrow sp. | 0 | 0 | 0 | 10659 | 0 | 10659 | 10659 | 0 | 3600 (25 Oct) | 8 | 8 | 4 Oct | 29 Oct | ||||
90. | Alpine Accentor | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 7 Sep) | 1 | 1 | 7 Sep | 7 Sep | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Yellow wagtail sp. | 0 | 39 | 216 | 11 | 0 | 266 | 266 | 0 | 35 ( 6 Sep) | 19 | 19 | 24 Aug | 22 Oct | ||||
92. | Grey Wagtail | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 2 Oct) | 2 | 2 | 2 Oct | 4 Oct | ||||
93. | White Wagtail | 0 | 0 | 0 | 11 | 0 | 11 | 11 | 0 | 4 ( 3 Oct) | 4 | 4 | 2 Oct | 28 Oct | ||||
94. | alba wagtail sp. | 0 | 0 | 2 | 1545 | 119 | 1666 | 1666 | 0 | 594 (24 Oct) | 22 | 22 | 11 Sep | 12 Nov | ||||
95. | Motacilla (wagtail) sp. | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (24 Jul) | 2 | 2 | 24 Jul | 20 Aug | ||||
96. | Tawny Pipit | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
97. | Meadow Pipit | 0 | 0 | 5 | 1096 | 45 | 1146 | 1146 | 0 | 205 ( 3 Oct) | 30 | 30 | 26 Sep | 13 Nov | ||||
98. | Tree Pipit | 0 | 34 | 28 | 0 | 0 | 62 | 62 | 0 | 12 (27 Aug) | 17 | 17 | 3 Aug | 21 Sep | ||||
99. | Water Pipit | 0 | 0 | 0 | 8 | 5 | 13 | 13 | 0 | 5 (13 Nov) | 6 | 6 | 3 Oct | 13 Nov | ||||
100. | Rock Pipit/Water Pipit | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 4 (24 Oct) | 2 | 2 | 21 Oct | 24 Oct | ||||
101. | pipit sp. | 0 | 0 | 0 | 13 | 3 | 16 | 16 | 0 | 13 (31 Oct) | 2 | 2 | 31 Oct | 7 Nov | ||||
102. | Chaffinch | 0 | 0 | 70 | 21459 | 8142 | 29671 | 29671 | 0 | 4869 (22 Oct) | 39 | 39 | 11 Sep | 13 Nov | ||||
103. | Brambling | 0 | 0 | 0 | 311 | 1268 | 1579 | 1579 | 0 | 971 (12 Nov) | 21 | 21 | 9 Oct | 13 Nov | ||||
104. | finch sp. | 0 | 0 | 0 | 3487 | 0 | 3487 | 3487 | 0 | 2835 (13 Oct) | 8 | 8 | 6 Oct | 29 Oct | ||||
105. | Chaffinch/Brambling | 0 | 0 | 0 | 467 | 2331 | 2798 | 2798 | 0 | 1450 ( 6 Nov) | 6 | 6 | 16 Oct | 12 Nov | ||||
106. | Hawfinch | 0 | 0 | 0 | 121 | 40 | 161 | 161 | 0 | 57 (18 Oct) | 9 | 9 | 17 Oct | 12 Nov | ||||
107. | Bullfinch | 0 | 0 | 0 | 11 | 0 | 11 | 11 | 0 | 11 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
108. | Greenfinch | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 ( 1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
109. | Linnet | 0 | 0 | 6 | 553 | 204 | 763 | 763 | 0 | 313 (18 Oct) | 18 | 18 | 15 Sep | 12 Nov | ||||
110. | Crossbill | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
111. | Goldfinch | 0 | 0 | 0 | 1307 | 276 | 1583 | 1583 | 0 | 723 (29 Oct) | 23 | 23 | 3 Oct | 13 Nov | ||||
112. | Serin | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 7 ( 1 Nov) | 2 | 2 | 1 Nov | 5 Nov | ||||
113. | Siskin | 0 | 0 | 0 | 903 | 603 | 1506 | 1506 | 0 | 275 ( 1 Nov) | 21 | 21 | 16 Oct | 13 Nov | ||||
114. | Yellowhammer | 0 | 0 | 0 | 98 | 10 | 108 | 108 | 0 | 75 (22 Oct) | 6 | 6 | 22 Oct | 1 Nov | ||||
115. | Chestnut Bunting | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 20 (11 Nov) | 1 | 1 | 11 Nov | 11 Nov | ||||
116. | passerine sp. | 14 | 1 | 11 | 9083 | 5559 | 14668 | 14668 | 0 | 4119 (24 Oct) | 20 | 20 | 24 Jul | 13 Nov | ||||
Other species | ||||||||||||||||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark Clouded Yellow | 1 | 52 | 33 | 15 | 0 | 101 | 101 | 0 | 46 (28 Aug) | 15 | 15 | 24 Jul | 9 Oct | ||||
2. | Pale Clouded Yellow | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Aug) | 1 | 1 | 28 Aug | 28 Aug | ||||
3. | Brimstone | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Aug) | 1 | 1 | 28 Aug | 28 Aug | ||||
4. | European Peacock | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Aug) | 1 | 1 | 28 Aug | 28 Aug | ||||
5. | Swallowtail | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Aug) | 1 | 1 | 12 Aug | 12 Aug | ||||
6. | Large White | 4 | 11 | 6 | 4 | 0 | 25 | 25 | 0 | 6 (28 Aug) | 11 | 11 | 16 Jul | 2 Oct | ||||
7. | Green-veined White | 0 | 5 | 1 | 0 | 0 | 6 | 6 | 0 | 3 (20 Aug) | 3 | 3 | 20 Aug | 11 Sep | ||||
8. | Comma | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
9. | Red Admiral | 9 | 5 | 8 | 22 | 1 | 45 | 45 | 0 | 7 (16 Jul) | 15 | 15 | 16 Jul | 6 Nov | ||||
10. | Painted Lady | 6 | 5 | 4 | 8 | 0 | 23 | 23 | 0 | 6 ( 2 Oct) | 10 | 10 | 16 Jul | 26 Oct | ||||
Other species | ||||||||||||||||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 20 | 2 | 5 | 0 | 0 | 27 | 27 | 0 | 16 (16 Jul) | 6 | 6 | 16 Jul | 19 Sep | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 13767 | 38221 | 7916 | 116315 | 582707 | 758926 | 757415 | 1511 | 100 | 100 | ||||||||
Observation hours | 138:52 | 240:25 | 217:16 | 228:27 | 77:15 | 902:15 |
This page is created on 2025/02/01 10:08:59 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2274 seconds..